Geneva at Mount Union
@ Alliance, Ohio (MAAC)
9/1/2015 at 7:00pm
@ Alliance, Ohio (MAAC)
9/1/2015 at 7:00pm
Geneva (Pa.)
1 |
Mount Union
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Geneva (Pa.) (0-1) | 18 | 25 | 17 | 16 | 1 |
Mount Union (1-0) | 25 | 23 | 25 | 25 | 3 |
Geneva (Pa.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 37 | .081 |
2 | 18 | 5 | 43 | .302 |
3 | 12 | 5 | 34 | .206 |
4 | 9 | 9 | 29 | .000 |
Mount Union |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 34 | .206 |
2 | 12 | 1 | 32 | .344 |
3 | 11 | 2 | 33 | .273 |
4 | 7 | 4 | 21 | .143 |
Geneva (Pa.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Abby Wenger * | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1.0 |
3 | Alexis Ritson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Allyssa Kerr | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | Grace Hayes | 4 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
6 | Carolyn Kaufer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Rachel Tuck * | 4 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 |
8 | Gabrielle Dickson | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 1.0 |
10 | McKala King | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
11 | Rachel Netherland * | 4 | 10 | 1 | 26 | .346 | 27 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 12.0 |
12 | McKenna Shick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
15 | Rachel Riordan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
17 | Olivia Test * | 4 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
18 | Ta'ler Lewis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Marissa Naples * | 4 | 6 | 3 | 15 | .200 | 19 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
21 | Erica Hughes * | 4 | 17 | 11 | 41 | .146 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 17.0 |
23 | McKenzie Monaghan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 49 | 26 | 142 | .162 | 48 | 6 | 7 | 19 | 57 | 0 | 4 | 1 | 0 | 57.0 |
Mount Union |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Allison Baird | 4 | 1 | 0 | 4 | .250 | 3 | 13 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 14.0 |
5 | Kelly Johnson | 4 | 1 | 0 | 3 | .333 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
6 | Mary Beth Keck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Mallory Sliman * | 4 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 6.5 |
8 | Elise Nickoli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
9 | Riley Schenk * | 4 | 2 | 0 | 4 | .500 | 17 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
11 | Brooke Knollman * | 4 | 10 | 2 | 27 | .296 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
12 | Kyleigh Jackson * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 6.0 |
15 | Emma Mathieson | 4 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 5.0 |
16 | Caitlyn Synek | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
18 | Morgan Chapman * | 4 | 8 | 1 | 30 | .233 | 1 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
23 | Abby Riffee * | 4 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 11 | 119 | .252 | 38 | 19 | 5 | 6 | 57 | 0 | 18 | 3 | 0 | 69.0 |
Other Information |
---|
Arena: MAAC Attendance: 247 Time: 1:45 |
* = Starter