Clarkson at Mount Union
@ Huntingdon, Pa. (Memorial Gym)
9/11/2015 at 6 pm
@ Huntingdon, Pa. (Memorial Gym)
9/11/2015 at 6 pm
#16 Clarkson (N.Y.)
2 |
Mount Union
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
#16 Clarkson (N.Y.) (5-2) | 25 | 14 | 25 | 21 | 8 | 2 |
Mount Union (5-1) | 23 | 25 | 22 | 25 | 15 | 3 |
#16 Clarkson (N.Y.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 6 | 41 | .293 |
2 | 9 | 6 | 37 | .081 |
3 | 18 | 7 | 45 | .244 |
4 | 16 | 6 | 47 | .213 |
5 | 5 | 4 | 18 | .056 |
Mount Union |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 35 | .314 |
2 | 13 | 2 | 32 | .344 |
3 | 8 | 5 | 33 | .091 |
4 | 15 | 3 | 41 | .293 |
5 | 7 | 0 | 14 | .500 |
#16 Clarkson (N.Y.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Jillian Saenz | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Lauren Hutchinson * | 4 | 10 | 6 | 29 | .138 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11.0 |
5 | Aishvina Arasu | 5 | 16 | 5 | 44 | .250 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 16.0 |
6 | Victoria Kirkemo * | 5 | 16 | 7 | 53 | .170 | 0 | 1 | 4 | 3 | 15 | 0 | 0 | 0 | 1 | 17.0 |
8 | Sierra Rhoades | 5 | 0 | 0 | 10 | .000 | 0 | 2 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
9 | Sophia Holms | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Rachael Aird * | 5 | 9 | 5 | 21 | .190 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
11 | Kendall Cheval * | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
12 | Tara Stilwell | 5 | 1 | 2 | 3 | -.333 | 2 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
13 | Danielle Farabee * | 5 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
14 | Katrina Lane | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
17 | Kirstie Shurie * | 5 | 3 | 2 | 6 | .167 | 56 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 4.5 |
Totals | 66 | 29 | 188 | .197 | 63 | 5 | 15 | 8 | 83 | 0 | 6 | 0 | 2 | 74.0 |
Mount Union |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Allison Baird | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 1.0 |
5 | Kelly Johnson | 5 | 1 | 1 | 7 | .000 | 18 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 2.0 |
7 | Mallory Sliman * | 5 | 8 | 2 | 21 | .286 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
8 | Elise Nickoli | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
9 | Riley Schenk * | 5 | 2 | 0 | 3 | .667 | 26 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
11 | Brooke Knollman * | 5 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
12 | Kyleigh Jackson * | 5 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
15 | Emma Mathieson * | 5 | 10 | 1 | 27 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 11.0 |
16 | Caitlyn Synek | 5 | 7 | 0 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
18 | Morgan Chapman * | 5 | 14 | 6 | 41 | .195 | 0 | 1 | 1 | 1 | 16 | 2 | 0 | 1 | 0 | 17.0 |
23 | Abby Riffee | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 56 | 12 | 155 | .284 | 47 | 8 | 7 | 5 | 84 | 3 | 12 | 3 | 2 | 73.0 |
Other Information |
---|
Arena: Memorial Gym Attendance: 50 Time: 2hrs |
* = Starter