Hanover vs. Mount Union
@ Delaware, Ohio, USA (Branch Rickey Arena)
9/18/2015 at 4 p.m.
@ Delaware, Ohio, USA (Branch Rickey Arena)
9/18/2015 at 4 p.m.
Hanover (Ind.)
0 |
Mount Union
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Hanover (Ind.) (6-4) | 21 | 21 | 23 | 0 |
Mount Union (7-4) | 25 | 25 | 25 | 3 |
Hanover (Ind.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 39 | .103 |
2 | 11 | 7 | 46 | .087 |
3 | 10 | 6 | 46 | .087 |
Mount Union |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Hanover (Ind.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Maddie Hartman | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
3 | Kelsey Brandvik | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 10.0 |
4 | Nicole Blevins | 3 | 4 | 1 | 19 | .158 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 5.0 |
7 | Abby Crump | 3 | 1 | 0 | 5 | .200 | 12 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
8 | Rachel Hasewinkel | 3 | 8 | 6 | 27 | .074 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 8.5 |
9 | Haley Alexander | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
10 | Courtney Crawford | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 10.0 |
11 | Monique Huynh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kristin Goben | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
16 | Margo Main | 2 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
18 | Claire Dennis | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
Totals | 32 | 19 | 131 | .099 | 26 | 1 | 6 | 2 | 40 | 5 | 16 | 1 | 1 | 46.0 |
Mount Union |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Allison Baird | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 3.0 |
5 | Kelly Johnson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Mallory Sliman | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 10.5 |
8 | Elise Nickoli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Riley Schenk | 3 | 4 | 0 | 4 | 1.000 | 26 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 6.0 |
10 | Sabrina Ochoa | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
11 | Brooke Knollman | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 10.5 |
12 | Kyleigh Jackson | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 5.0 |
15 | Emma Mathieson | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
16 | Caitlyn Synek | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
18 | Morgan Chapman | 3 | 10 | 4 | 32 | .188 | 0 | 0 | 1 | 0 | 9 | 2 | 2 | 0 | 0 | 13.0 |
22 | Celia Barrett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
23 | Abby Riffee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 23 | 116 | .121 | 28 | 3 | 4 | 5 | 53 | 4 | 18 | 8 | 0 | 53.0 |
Other Information |
---|
Arena: Branch Rickey Arena Attendance: 100 Time: 1:30 Scorer: . |