Marietta at Mount Union
@ Alliance, Ohio (MAAC)
10/6/2015 at 7:00 pm
@ Alliance, Ohio (MAAC)
10/6/2015 at 7:00 pm
Marietta
0 |
Mount Union
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Marietta (8-11, 1-1 OAC) | 28 | 15 | 15 | 0 |
Mount Union (13-6, 2-0 OAC) | 30 | 25 | 25 | 3 |
Marietta |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 9 | 46 | .196 |
2 | 12 | 10 | 39 | .051 |
3 | 9 | 8 | 43 | .023 |
Mount Union |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 7 | 40 | .150 |
2 | 9 | 2 | 28 | .250 |
3 | 12 | 5 | 38 | .184 |
Marietta |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Mallory Vodopich * | 3 | 7 | 4 | 26 | .115 | 16 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 9.0 |
2 | Mary Ervin | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
4 | Emily Peters | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
6 | Amanda Arrowood * | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
7 | Amber Mauric | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Erica Denallo * | 3 | 9 | 5 | 27 | .148 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 10.0 |
10 | Julia Moskaluk * | 3 | 0 | 0 | 2 | .000 | 19 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
12 | Devin Walter | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
14 | Darcy Irish * | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
17 | S. Oliver-Smith * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
Totals | 39 | 27 | 128 | .094 | 38 | 3 | 7 | 10 | 47 | 1 | 12 | 0 | 0 | 49.0 |
Mount Union |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jordyn Wyllie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Allison Baird | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 4.0 |
5 | Kelly Johnson | 3 | 0 | 0 | 3 | .000 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
7 | Mallory Sliman * | 3 | 3 | 0 | 10 | .300 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
8 | Elise Nickoli | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | Riley Schenk * | 3 | 3 | 0 | 4 | .750 | 19 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
11 | Brooke Knollman * | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
12 | Kyleigh Jackson * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 6.0 |
15 | Emma Mathieson * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
16 | Caitlyn Synek | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
18 | Morgan Chapman * | 3 | 7 | 5 | 24 | .083 | 1 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
22 | Celia Barrett | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
23 | Abby Riffee | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 34 | 14 | 106 | .189 | 34 | 10 | 2 | 3 | 49 | 1 | 16 | 0 | 0 | 53.0 |
Other Information |
---|
Arena: MAAC Attendance: 154 Time: 1:20 |
* = Starter