Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Denham, Drew .422 1.205 35-35 135 46 57 17 1 6 37 94 .696 20 6 13 2 .509 2 0 5-6
22 Tome III, Daniel .405 1.074 34-34 148 47 60 13 3 4 48 91 .615 16 2 17 3 .459 4 1 3-4
11 Ickes, Luke .320 .899 35-35 125 42 40 8 0 2 21 54 .432 22 15 18 1 .467 3 1 12-13
3 Fox, Brycen .309 .879 35-35 136 44 42 7 3 1 22 58 .426 30 9 13 0 .453 4 2 21-25
09/9 Tsouras, Chris .293 1.023 35-35 133 38 39 9 2 9 46 79 .594 29 4 34 4 .429 2 0 4-5
21/29 Jung, Jake .263 .779 32-30 95 30 25 2 0 1 12 30 .316 23 14 18 2 .463 2 2 4-4
25 Schroeder, Aidan .241 .609 31-31 112 20 27 3 1 0 18 32 .286 11 5 20 0 .323 5 0 3-4
30 Tucker, Aaron .214 .620 31-26 84 16 18 3 1 0 16 23 .274 13 5 24 0 .346 2 2 3-5
51 Picket, TJ 1.000 2.000 8-0 1 4 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
04/4 Szekely, Trevor .412 1.186 26-23 97 23 40 11 1 6 32 71 .732 8 1 17 4 .454 2 0 5-7
19 Curry, Derek .375 1.039 23-14 56 14 21 3 1 1 13 29 .518 13 4 16 1 .521 0 1 9-11
36/37 Perkins, Luke .343 .759 14-8 35 6 12 2 0 0 7 14 .400 1 1 4 1 .359 2 0 1-1
20 Kazimore, Nate .222 .444 10-0 9 1 2 0 0 0 0 2 .222 0 0 4 0 .222 0 0 0-0
14 Maurer, Christopher .200 .400 8-0 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
10 Stevens, Gavin .037 .193 18-8 27 3 1 0 0 0 5 1 .037 1 3 9 0 .156 1 2 1-2
34 Jenkins, Josh .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Doherty, Drew .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Hartman, Zachary .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Jung, Cole .000 .250 4-2 3 1 0 0 0 0 0 0 .000 0 1 3 0 .250 0 0 0-0
33 Siegfried, Karson .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
01/1 Macko, Carter .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Alvord, Trent .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
5 Nelson, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
52 Eader, Grady .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Martin, Trey .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .905 35-35 1217 336 386 78 13 30 278 580 .477 187 71 221 18 .428 29 11 71-87
Opponents .262 .733 35-35 1156 192 303 52 7 19 163 426 .369 151 44 296 22 .364 18 9 26-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Dennison, Ty 3.27 1.14 7-0 12-12 2 0-1 0 77.0 56 37 28 32 90 9 2 3 278 .201 10 7 1 3 2
11 Ickes, Luke 4.18 1.41 7-0 11-11 0 1-0 0 60.1 54 36 28 31 69 11 1 1 230 .235 1 11 0 0 3
17 Gernert, Drew 4.54 1.46 4-2 12-3 0 1-1 1 37.2 31 22 19 24 43 5 1 1 136 .228 5 10 0 1 1
6 Warner, Anthony 6.92 2.08 1-3 9-7 0 0-0 0 39.0 59 36 30 22 21 11 0 6 168 .351 2 5 0 3 1
43 Robinson, Everett 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
48 Wyckoff, Seth 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0 0
14 Maurer, Christopher 2.79 1.21 3-0 11-0 0 0-0 4 29.0 22 9 9 13 17 1 2 1 98 .224 1 4 0 3 1
38 Roberts, Evan 4.00 1.39 1-0 6-0 0 0-0 0 18.0 22 12 8 3 15 4 0 2 73 .301 1 2 0 1 0
2 Blood, Ian 4.50 2.00 1-0 2-0 0 0-0 0 2.0 3 1 1 1 3 1 0 0 9 .333 0 1 0 0 0
8 Jung, Cole 5.11 1.62 1-0 5-1 0 0-0 0 12.1 12 7 7 8 12 4 0 1 43 .279 1 0 0 2 1
7 Fornara, Leo 9.00 3.67 0-0 3-1 0 0-0 0 3.0 5 3 3 6 3 0 0 0 12 .417 0 0 0 0 0
16 Double, Ryan 9.00 3.00 0-0 2-0 0 0-0 0 1.0 2 1 1 1 1 0 0 0 5 .400 1 0 0 0 0
26 Hahlen, Nevin 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 1 0 0 4 .250 0 1 0 0 0
15 Romito, Ryan 9.58 1.65 1-2 7-0 0 0-0 0 10.1 14 12 11 3 10 0 0 2 42 .333 1 2 0 2 0
45 Ellis, Logan 10.50 2.25 2-0 7-0 0 0-0 1 12.0 21 14 14 6 10 5 1 1 55 .382 1 0 0 3 0
42 Engelhart, Jacoby 27.00 3.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 1 0 0 1 2 .500 0 0 0 0 0
Totals 4.72 1.50 28-7 91-35 2 0 6 303.1 303 192 159 151 296 52 7 19 1156 .262 24 44 1 18 9
Opponents 7.78 1.95 7-27 148-35 0 0 3 294.0 386 336 254 187 221 78 13 30 1217 .317 30 71 0 29 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Perkins, Luke 63 62 1 0 1.000 9 0 0 0 0
19 Curry, Derek 16 16 0 0 1.000 1 0 0 0 0
26 Hahlen, Nevin 11 8 3 0 1.000 0 1 0 0 0
17 Gernert, Drew 4 2 2 0 1.000 0 4 2 0 0
34 Jenkins, Josh 3 3 0 0 1.000 0 0 0 0 0
52 Eader, Grady 3 2 1 0 1.000 1 0 0 0 0
15 Romito, Ryan 2 1 1 0 1.000 1 2 0 0 0
20 Kazimore, Nate 2 2 0 0 1.000 0 0 0 0 0
28 Alvord, Trent 2 0 2 0 1.000 0 0 0 0 0
38 Roberts, Evan 2 0 2 0 1.000 0 0 0 0 0
1 Macko, Carter 1 1 0 0 1.000 0 0 0 0 0
18 Doherty, Drew 1 0 1 0 1.000 0 0 0 0 0
4 Szekely, Trevor 1 1 0 0 1.000 0 0 0 0 0
45 Ellis, Logan 1 0 1 0 1.000 0 0 0 0 0
7 Fornara, Leo 1 0 1 0 1.000 0 0 0 0 0
30 Tucker, Aaron 210 197 11 2 .990 16 0 0 0 0
3 Fox, Brycen 87 85 1 1 .989 1 0 0 0 0
29 Jung, Jake 269 237 27 5 .981 2 17 12 14 0
11 Ickes, Luke 44 34 9 1 .977 0 0 0 0 0
22 Tome III, Daniel 165 74 87 4 .976 19 8 4 1 0
9 Tsouras, Chris 86 79 4 3 .965 2 0 0 0 0
25 Schroeder, Aidan 132 58 66 8 .939 19 0 0 0 0
10 Stevens, Gavin 49 16 30 3 .939 7 0 0 0 0
6 Warner, Anthony 9 0 8 1 .889 0 3 1 0 0
12 Denham, Drew 77 19 49 9 .883 4 0 0 0 0
14 Maurer, Christopher 12 8 2 2 .833 0 1 0 0 0
24 Dennison, Ty 12 2 7 3 .750 0 0 1 0 0
8 Jung, Cole 4 2 1 1 .750 0 1 1 0 0
16 Double, Ryan 0 0 0 0 .000 0 1 0 0 0
2 Blood, Ian 0 0 0 0 .000 0 0 0 0 0
23 Hartman, Zachary 0 0 0 0 .000 0 0 0 0 0
33 Siegfried, Karson 0 0 0 0 .000 0 0 0 0 0
42 Engelhart, Jacoby 0 0 0 0 .000 0 0 0 0 0
43 Robinson, Everett 0 0 0 0 .000 0 0 0 0 0
47 Martin, Trey 0 0 0 0 .000 0 0 0 0 0
48 Wyckoff, Seth 0 0 0 0 .000 0 0 0 0 0
5 Nelson, Andrew 0 0 0 0 .000 0 0 0 0 0
51 Picket, TJ 0 0 0 0 .000 0 0 0 0 0
Totals 1269 909 317 43 .966 28 38 21 15 0
Opponents 1266 882 319 65 .949 25 101 19 29 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
51 Picket, TJ 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
22 Tome III, Daniel .552 1.381 7-7 29 10 16 4 0 1 12 23 .793 4 0 0 2 .588 1 0 2-2
9 Tsouras, Chris .407 1.171 8-8 27 11 11 0 0 2 12 17 .630 8 1 2 3 .541 1 0 0-1
4 Szekely, Trevor .364 1.213 6-6 22 6 8 0 0 3 6 17 .773 3 0 3 1 .440 0 0 1-1
29 Jung, Jake .346 .947 8-7 26 9 9 0 0 1 3 12 .462 6 1 4 0 .485 0 2 1-1
19 Curry, Derek .333 1.112 4-3 12 3 4 0 0 1 4 7 .583 2 3 3 0 .529 0 0 1-2
14 Maurer, Christopher .333 .666 5-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
12 Denham, Drew .300 .950 8-8 30 10 9 1 0 2 8 16 .533 5 1 4 0 .417 0 0 0-0
11 Ickes, Luke .286 .752 8-8 28 7 8 4 0 0 5 12 .429 2 0 5 1 .323 1 0 0-0
3 Fox, Brycen .286 .936 8-8 28 11 8 4 1 0 3 14 .500 7 2 4 0 .436 2 1 4-4
37 Perkins, Luke .273 .637 4-2 11 2 3 1 0 0 1 4 .364 0 0 1 1 .273 0 0 0-0
10 Stevens, Gavin .250 .650 2-1 4 2 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 1-1
30 Tucker, Aaron .176 .599 6-6 17 2 3 1 0 0 4 4 .235 4 1 5 0 .364 0 2 0-0
25 Schroeder, Aidan .172 .472 8-8 29 4 5 1 0 0 2 6 .207 4 0 5 0 .265 1 0 0-0
20 Kazimore, Nate .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Hartman, Zachary .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Jenkins, Josh .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Nelson, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .321 .926 8-8 271 78 87 16 1 10 61 135 .498 45 10 42 8 .428 6 5 10-12
Opponents .264 .800 8-8 254 50 67 13 3 9 46 113 .445 27 12 73 2 .355 6 1 5-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Double, Ryan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
2 Blood, Ian 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 1 0 0 3 .333 0 1 0 0 0
8 Jung, Cole 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
14 Maurer, Christopher 2.35 1.25 1-0 4-0 0 0-0 2 7.2 8 2 2 1 6 0 1 0 28 .286 0 1 0 1 1
17 Gernert, Drew 2.45 1.83 2-0 2-0 0 0-0 0 7.1 5 3 2 8 9 2 0 1 24 .208 1 2 0 1 0
24 Dennison, Ty 2.73 .86 3-0 4-4 2 0-0 0 29.2 19 12 9 6 29 3 1 2 107 .178 6 3 1 1 0
11 Ickes, Luke 8.03 2.07 1-0 3-3 0 0-0 0 12.1 18 15 11 7 21 6 0 1 55 .327 1 4 0 0 0
6 Warner, Anthony 14.40 2.00 0-1 1-1 0 0-0 0 5.0 8 8 8 2 4 1 0 3 21 .381 0 0 0 1 0
42 Engelhart, Jacoby 27.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 1 0 0 1 2 .500 0 0 0 0 0
45 Ellis, Logan 63.00 7.00 0-0 2-0 0 0-0 0 1.0 4 7 7 3 0 0 1 0 6 .667 0 0 0 2 0
15 Romito, Ryan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 0 0 0 0 1 1 1.000 0 1 0 0 0
Totals 5.73 1.42 7-1 21-8 2 0 2 66.0 67 50 42 27 73 13 3 9 254 .264 8 12 1 6 1
Opponents 7.49 1.97 1-7 40-8 0 0 0 67.1 87 78 56 45 42 16 1 10 271 .321 7 10 0 6 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Jung, Jake 69 63 6 0 1.000 0 4 5 4 0
30 Tucker, Aaron 45 42 3 0 1.000 4 0 0 0 0
3 Fox, Brycen 17 17 0 0 1.000 0 0 0 0 0
26 Hahlen, Nevin 9 8 1 0 1.000 0 1 0 0 0
37 Perkins, Luke 9 9 0 0 1.000 0 0 0 0 0
11 Ickes, Luke 6 5 1 0 1.000 0 0 0 0 0
10 Stevens, Gavin 4 2 2 0 1.000 0 0 0 0 0
19 Curry, Derek 4 4 0 0 1.000 0 0 0 0 0
17 Gernert, Drew 1 0 1 0 1.000 0 1 2 0 0
20 Kazimore, Nate 1 1 0 0 1.000 0 0 0 0 0
9 Tsouras, Chris 17 16 0 1 .941 0 0 0 0 0
22 Tome III, Daniel 24 5 17 2 .917 3 0 0 0 0
25 Schroeder, Aidan 37 17 16 4 .892 4 0 0 0 0
12 Denham, Drew 17 3 12 2 .882 1 0 0 0 0
14 Maurer, Christopher 5 3 1 1 .800 0 1 0 0 0
24 Dennison, Ty 5 2 2 1 .800 0 0 1 0 0
15 Romito, Ryan 0 0 0 0 .000 0 0 0 0 0
16 Double, Ryan 0 0 0 0 .000 0 1 0 0 0
2 Blood, Ian 0 0 0 0 .000 0 0 0 0 0
23 Hartman, Zachary 0 0 0 0 .000 0 0 0 0 0
34 Jenkins, Josh 0 0 0 0 .000 0 0 0 0 0
4 Szekely, Trevor 0 0 0 0 .000 0 0 0 0 0
42 Engelhart, Jacoby 0 0 0 0 .000 0 0 0 0 0
45 Ellis, Logan 0 0 0 0 .000 0 0 0 0 0
5 Nelson, Andrew 0 0 0 0 .000 0 0 0 0 0
51 Picket, TJ 0 0 0 0 .000 0 0 0 0 0
6 Warner, Anthony 0 0 0 0 .000 0 2 1 0 0
8 Jung, Cole 0 0 0 0 .000 0 0 1 0 0
Totals 270 197 62 11 .959 12 10 10 4 0
Opponents 295 202 77 16 .946 34 20 4 5 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/14/2026 vs Alfred State W 8-4 34 8 11 7 1 3 0 3 0 1 0 4 1 0 0 9 27 4 1 .324
02/15/2026 vs Alfred State W 12-0 38 12 10 7 3 1 0 6 0 6 1 7 0 1 0 10 27 13 0 .263
02/15/2026 vs Alfred State W 11-1 37 11 11 6 2 1 0 3 0 3 1 3 0 1 0 9 25 7 2 .297
02/20/2026 vs SUNY Brockport W 26-17 49 26 23 25 7 1 2 8 0 8 0 0 0 0 0 8 27 8 1 .469
02/21/2026 vs SUNY Brockport W 11-3 34 11 12 9 3 0 2 6 1 3 1 3 0 1 0 6 27 15 0 .353
02/21/2026 vs Adrian L 2-10 31 2 3 2 0 0 1 0 0 0 0 0 0 0 0 9 27 13 4 .097
2/27/2026 at RIT W 10-9 36 10 13 9 2 1 0 5 0 1 1 3 0 2 1 7 27 10 1 .361
2/28/2026 at RIT W 10-7 31 10 7 8 1 2 1 7 0 1 1 2 0 1 0 9 27 10 0 .226
2/28/2026 at John Carroll L 5-7 35 5 9 4 1 0 0 7 0 4 1 1 0 0 1 5 24 10 1 .257
03/07/2026 vs Anderson W 7-0 33 7 12 6 3 0 0 3 0 2 1 1 0 2 0 7 27 11 1 .364
03/08/2026 vs Wisconsin-Oshkosh W 9-4 28 9 8 8 2 0 0 12 0 7 0 2 1 2 1 11 27 6 2 .286
03/09/2026 vs Hope W 16-3 26 16 8 10 3 0 1 10 0 2 0 4 0 3 0 3 21 3 0 .308
03/11/2026 vs DeSales W 13-4 37 13 13 10 3 0 2 6 0 1 0 3 0 1 1 6 27 10 2 .351
03/13/2026 vs Stockton W 8-7 29 8 6 8 2 0 0 7 0 1 0 4 0 3 0 4 27 12 4 .207
03/14/2026 vs Rutgers-Camden W 8-2 38 8 12 6 3 0 0 4 0 2 1 1 0 0 1 8 27 11 2 .316
3/14/2026 vs Salve Regina L 3-6 35 3 9 3 1 0 1 1 0 1 0 3 1 0 0 8 24 9 2 .257
3/21/2026 at Capital W 12-8 37 12 15 10 3 0 2 5 0 1 2 1 0 1 1 10 27 8 1 .405
3/21/2026 at Capital W 9-7 34 9 10 8 2 0 0 9 0 3 0 1 2 1 1 6 27 10 2 .294
03/22/2026 Case Western Reserve W 8-5 34 8 12 8 2 0 1 4 0 2 2 0 0 1 0 11 27 12 0 .353
03/22/2026 Case Western Reserve L 6-7 38 6 12 5 3 1 0 4 0 0 0 1 1 0 1 10 27 16 1 .316
03/28/2026 Otterbein W 11-5 35 11 12 10 1 1 2 4 0 4 0 0 1 1 0 5 27 9 0 .343
03/28/2026 Otterbein W 5-4 31 5 7 4 0 0 1 6 0 0 0 2 0 0 2 4 27 6 0 .226
3/30/2026 at Thiel W 14-8 44 14 18 13 4 0 1 9 0 3 0 4 0 1 1 1 27 4 1 .409
4/3/2026 at Wilmington (Ohio) W 15-4 35 15 14 8 2 0 1 7 0 1 0 2 0 0 0 3 21 9 2 .400
4/3/2026 at Wilmington (Ohio) W 19-8 33 19 12 16 0 0 3 15 1 4 0 4 1 2 0 2 24 7 2 .364
4/8/2026 at Baldwin Wallace W 4-3 36 4 8 4 4 0 0 4 0 1 0 0 0 0 2 6 30 9 2 .222
4/8/2026 at Baldwin Wallace L 8-15 40 8 15 6 4 0 1 2 0 0 0 1 1 0 1 8 24 7 0 .375
04/11/2026 Ohio Northern W 9-3 35 9 13 7 3 1 1 1 0 0 2 1 0 0 0 4 27 6 2 .371
04/11/2026 Ohio Northern L 3-9 34 3 7 3 1 0 0 2 0 1 0 3 0 0 0 10 27 14 1 .206
04/12/2026 Washington and Jefferson W 17-5 34 17 13 17 4 0 3 10 0 1 1 3 0 1 1 3 27 12 1 .382
04/17/2026 Heidelberg W 11-2 36 11 14 10 6 0 0 7 0 1 1 0 0 2 0 3 27 10 0 .389
04/17/2026 Heidelberg W 14-3 42 14 18 11 1 0 1 3 0 5 0 4 0 0 0 5 27 5 2 .429
4/22/2026 at Marietta College W 5-2 32 5 7 4 1 1 1 2 0 0 0 1 0 1 2 4 27 9 2 .219
4/22/2026 at Marietta College W 6-3 24 6 6 5 0 0 2 1 0 0 0 0 1 1 1 3 18 3 0 .250
4/23/2026 at Penn St.-Behrend L 1-7 32 1 6 1 0 0 0 4 0 1 0 2 1 0 0 4 24 9 1 .188
Total 336-192 1217 336 386 278 78 13 30 187 2 71 16 71 11 29 18 221 910 317 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/14/2026 vs Alfred State W 8-4 9.0 3 4 4 4 12 0 1 1 0 0 1 0 1 0 1 4.00
02/15/2026 vs Alfred State W 12-0 9.0 4 0 0 2 7 1 0 0 0 0 2 0 2 0 0 0.00
02/15/2026 vs Alfred State W 11-1 8.1 5 1 1 1 7 0 0 0 0 0 0 0 3 0 0 1.08
02/20/2026 vs SUNY Brockport W 26-17 9.0 15 17 14 5 14 3 0 1 1 0 3 0 4 0 1 14.00
02/21/2026 vs SUNY Brockport W 11-3 9.0 3 3 3 6 5 0 1 0 0 0 1 0 5 0 1 3.00
02/21/2026 vs Adrian L 2-10 9.0 12 10 7 6 5 2 0 3 0 0 0 0 5 1 1 7.00
2/27/2026 at RIT W 10-9 9.0 13 9 8 5 6 3 0 0 2 0 1 0 6 1 0 8.00
2/28/2026 at RIT W 10-7 9.0 10 7 7 9 6 3 0 1 1 0 2 0 7 1 0 7.00
2/28/2026 at John Carroll L 5-7 8.0 8 7 6 8 2 0 0 0 0 0 1 0 7 2 0 6.75
03/07/2026 vs Anderson W 7-0 9.0 4 0 0 3 13 0 0 0 0 0 1 0 8 2 1 0.00
03/08/2026 vs Wisconsin-Oshkosh W 9-4 9.0 9 4 4 2 12 1 0 0 0 0 1 0 9 2 1 4.00
03/09/2026 vs Hope W 16-3 7.0 11 3 3 4 5 3 0 0 0 0 4 0 10 2 1 3.86
03/11/2026 vs DeSales W 13-4 9.0 8 4 2 1 7 0 0 1 0 0 1 0 11 2 1 2.00
03/13/2026 vs Stockton W 8-7 9.0 9 7 5 5 12 2 1 0 0 0 2 0 12 2 1 5.00
03/14/2026 vs Rutgers-Camden W 8-2 9.0 3 2 1 2 8 0 0 0 0 0 0 0 13 2 1 1.00
3/14/2026 vs Salve Regina L 3-6 8.0 10 6 5 5 8 1 0 0 2 0 2 1 13 3 0 5.63
3/21/2026 at Capital W 12-8 9.0 12 8 8 7 11 3 0 2 2 0 2 0 14 3 0 8.00
3/21/2026 at Capital W 9-7 9.0 8 7 7 4 8 1 1 0 3 0 1 0 15 3 0 7.00
03/22/2026 Case Western Reserve W 8-5 9.0 13 5 5 4 6 5 0 0 0 0 1 0 16 3 1 5.00
03/22/2026 Case Western Reserve L 6-7 9.0 11 7 5 4 6 2 0 0 1 0 0 0 16 4 1 5.00
03/28/2026 Otterbein W 11-5 9.0 16 5 5 5 5 3 0 0 0 0 0 0 17 4 1 5.00
03/28/2026 Otterbein W 5-4 9.0 4 4 1 6 11 0 0 0 2 0 1 0 18 4 1 1.00
3/30/2026 at Thiel W 14-8 9.0 11 8 7 7 14 1 0 2 0 0 1 0 19 4 0 7.00
4/3/2026 at Wilmington (Ohio) W 15-4 7.0 4 4 2 1 4 0 0 1 0 1 0 0 20 4 0 2.57
4/3/2026 at Wilmington (Ohio) W 19-8 8.0 12 8 4 1 7 3 1 0 0 0 2 0 21 4 0 4.50
4/8/2026 at Baldwin Wallace W 4-3 10.0 4 3 1 7 11 3 0 0 2 0 3 1 22 4 0 0.90
4/8/2026 at Baldwin Wallace L 8-15 8.0 16 15 15 3 8 2 1 5 0 0 2 0 22 5 0 16.88
04/11/2026 Ohio Northern W 9-3 9.0 6 3 1 4 8 0 0 0 0 0 0 0 23 5 1 1.00
04/11/2026 Ohio Northern L 3-9 9.0 17 9 8 3 7 4 1 0 3 0 1 0 23 6 1 8.00
04/12/2026 Washington and Jefferson W 17-5 9.0 8 5 5 6 8 2 0 1 0 0 0 0 24 6 1 5.00
04/17/2026 Heidelberg W 11-2 9.0 7 2 2 8 9 1 0 0 2 0 2 0 25 6 1 2.00
04/17/2026 Heidelberg W 14-3 9.0 4 3 1 3 13 0 0 0 0 0 3 0 26 6 1 1.00
4/22/2026 at Marietta College W 5-2 9.0 5 2 2 1 12 0 0 1 1 0 0 0 27 6 0 2.00
4/22/2026 at Marietta College W 6-3 6.0 6 3 3 3 12 1 0 0 0 0 2 0 28 6 1 4.50
4/23/2026 at Penn St.-Behrend L 1-7 8.0 12 7 7 6 7 2 0 0 2 0 1 0 28 7 0 7.88
Total 336-192 303.1 303 192 159 151 296 52 7 19 24 1 44 2 28 7 20

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 SUNY Brockport (02/20/2026)
RUNS SCORED 26 SUNY Brockport (02/20/2026)
HITS 23 SUNY Brockport (02/20/2026)
RBIS 25 SUNY Brockport (02/20/2026)
DOUBLES 7 SUNY Brockport (02/20/2026)
TRIPLES 3 Alfred State (02/14/2026)
HOME RUNS 3 Washington and Jefferson (04/12/2026); Wilmington (Ohio) (4/3/2026)
WALKS 15 Wilmington (Ohio) (4/3/2026)
STRIKEOUTS 11 Wisconsin-Oshkosh (03/08/2026); Case Western Reserve (03/22/2026)
SAC HITS 2 Capital (3/21/2026)
SAC FLIES 3 Hope (03/09/2026); Stockton (03/13/2026)
STOLEN BASES 8 SUNY Brockport (02/20/2026)
HIT BY PITCH 7 Alfred State (02/15/2026)
CAUGHT STEALING 2 Case Western Reserve (03/22/2026); Ohio Northern (04/11/2026); Capital (3/21/2026)
HIT INTO DP 3 Wilmington (Ohio) (4/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Baldwin Wallace (4/8/2026)
RUNS ALLOWED 17 SUNY Brockport (02/20/2026)
EARNED RUNS 15 Baldwin Wallace (4/8/2026)
WALKS ALLOWED 9 RIT (2/28/2026)
STRIKEOUTS 14 SUNY Brockport (02/20/2026); Thiel (3/30/2026)
HITS ALLOWED 17 Ohio Northern (04/11/2026)
DOUBLES ALLOWED 5 Case Western Reserve (03/22/2026)
TRIPLES ALLOWED 1 Alfred State (02/14/2026); SUNY Brockport (02/21/2026); Ohio Northern (04/11/2026); Stockton (03/13/2026); Capital (3/21/2026)
HOME RUNS ALLOWED 5 Baldwin Wallace (4/8/2026)
WILD PITCHES 3 Ohio Northern (04/11/2026); Capital (3/21/2026)
HIT BATTERS 4 Hope (03/09/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Baldwin Wallace (4/8/2026)
ASSISTS 16 Case Western Reserve (03/22/2026)
ERRORS 4 Adrian (02/21/2026); Stockton (03/13/2026)
PASSED BALLS 6 SUNY Brockport (02/20/2026)
DPS TURNED 2 SUNY Brockport (02/21/2026); Anderson (03/07/2026); DeSales (03/11/2026); Case Western Reserve (03/22/2026); Heidelberg (04/17/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Ickes, Luke SUNY Brockport (02/20/2026)
RUNS SCORED 4 Ickes, Luke; Szekely, Trevor; Chris Tsouras SUNY Brockport (02/20/2026); Washington and Jefferson (04/12/2026); Wilmington (Ohio) (4/3/2026)
HITS 5 Denham, Drew; Szekely, Trevor SUNY Brockport (02/20/2026); Washington and Jefferson (04/12/2026)
RBIS 7 Szekely, Trevor; Drew Denham Washington and Jefferson (04/12/2026); Wilmington (Ohio) (4/3/2026)
DOUBLES 3 Szekely, Trevor Heidelberg (04/17/2026)
TRIPLES 2 Tome III, Daniel Alfred State (02/14/2026)
HOME RUNS 2 Tsouras, Chris; Szekely, Trevor; Drew Denham Otterbein (03/28/2026); Washington and Jefferson (04/12/2026); Wilmington (Ohio) (4/3/2026)
WALKS 3 Jung, Jake; Curry, Derek; Fox, Brycen; Ickes, Luke SUNY Brockport (02/20/2026); SUNY Brockport (02/21/2026); Wisconsin-Oshkosh (03/08/2026); Washington and Jefferson (04/12/2026); Alfred State (02/15/2026)
