Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32/52 Tome III, Daniel 32/52 Tome III, Daniel .379 .894 40-36 153 32 58 9 2 0 24 71 .464 14 2 22 3 .430 3 2 8-9
6 Lehman, Jaired 6 Lehman, Jaired .376 1.121 36-36 141 34 53 16 2 6 47 91 .645 23 5 27 0 .476 1 1 5-6
2 Stegman, Alex 2 Stegman, Alex .372 .984 41-41 180 46 67 12 5 4 39 101 .561 14 4 20 0 .423 3 3 16-23
11 Ickes, Luke 11 Ickes, Luke .367 .992 41-41 147 35 54 11 4 1 34 76 .517 26 7 28 2 .475 3 2 11-14
9 Tsouras, Chris 9 Tsouras, Chris .346 1.075 41-40 162 40 56 12 3 11 55 107 .660 13 9 46 0 .415 4 1 3-4
26/41 Witte, Andrew 26/41 Witte, Andrew .340 .812 41-41 162 46 55 3 0 0 35 58 .358 37 2 20 1 .454 6 0 13-16
1 Costella, Johnny 1 Costella, Johnny .307 .764 35-35 127 31 39 4 1 1 21 48 .378 12 5 18 3 .386 1 6 3-4
3 Fox, Brycen 3 Fox, Brycen .292 .716 41-41 144 33 42 6 0 0 25 48 .333 16 6 22 2 .383 1 4 21-21
21 Viamonte, Chris 21 Viamonte, Chris .276 .772 41-41 152 47 42 6 2 0 27 52 .342 30 14 21 3 .430 4 4 20-25
44 Hansen, Brady 44 Hansen, Brady 1.000 2.000 13-10 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Lenart, Joe 17 Lenart, Joe .350 .864 12-3 20 2 7 1 1 0 5 10 .500 1 0 3 0 .364 1 0 0-0
29 Hartman, Zachary 29 Hartman, Zachary .333 .666 8-0 3 1 1 0 0 0 2 1 .333 0 0 1 0 .333 0 2 1-2
12 Powell, Jackson 12 Powell, Jackson .143 .286 6-1 7 1 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
19 Grega, Nathan 19 Grega, Nathan .143 .286 7-0 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
16 Procop, Joey 16 Procop, Joey .133 .449 11-2 15 1 2 0 0 0 2 2 .133 2 2 1 0 .316 0 0 0-0
14/27 Maurer, Christopher 14/27 Maurer, Christopher .071 .259 15-4 14 1 1 0 0 0 0 1 .071 2 0 5 0 .188 0 0 0-0
4 Bell, Logan 4 Bell, Logan .063 .355 13-7 16 4 1 0 0 0 2 1 .063 5 1 7 1 .292 2 0 0-0
20 Kazimore, Nate 20 Kazimore, Nate .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Baldus, Brett 38 Baldus, Brett .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Morley, Connor 49 Morley, Connor .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Stevens, Gavin 10 Stevens, Gavin .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
51 Curry, Derek 51 Curry, Derek .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .331 .882 41-41 1455 357 481 80 20 23 318 670 .460 195 57 247 15 .422 29 25 102-125
Opponents .254 .706 41-41 1355 210 344 49 4 24 177 473 .349 179 47 322 24 .357 17 12 52-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Breeden, Zachary 23Breeden, Zachary 3.60 1.44 4-3 12-12 0 0-0 0 70.0 72 39 28 29 59 5 2 6 264 .273 6 12 1 1 2
45 Warner, Anthony 45Warner, Anthony 3.71 1.44 5-1 11-6 0 0-0 1 43.2 40 21 18 23 28 7 0 6 163 .245 2 4 1 3 0
44 Hansen, Brady 44Hansen, Brady 4.25 1.37 8-3 12-10 2 0-0 0 65.2 50 42 31 40 59 11 0 3 235 .213 6 12 1 2 7
34 34 3434 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
50 Ranallo, Sam 50Ranallo, Sam 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
35 Moore, Jeremy 35Moore, Jeremy 2.16 1.32 0-0 5-0 0 0-0 2 8.1 5 3 2 6 9 0 0 0 28 .179 5 1 0 2 0
6 Lehman, Jaired 6Lehman, Jaired 2.52 1.47 4-1 8-8 0 0-0 0 39.1 44 21 11 14 35 5 0 0 161 .273 2 3 0 3 0
36 Mayer, Chase 36Mayer, Chase 4.05 1.31 0-2 11-0 0 0-0 2 26.2 23 14 12 12 31 5 0 1 101 .228 1 4 0 1 1
30 Phillips, Chris 30Phillips, Chris 4.18 1.14 1-2 14-0 0 0-0 4 28.0 28 13 13 4 22 4 2 3 108 .259 1 2 0 2 0
47 Dennison, Ty 47Dennison, Ty 4.34 1.69 2-0 10-1 0 0-0 1 29.0 32 16 14 17 34 4 0 1 115 .278 1 3 1 0 0
27 Maurer, Christopher 27Maurer, Christopher 4.38 1.38 2-0 8-0 0 0-0 3 24.2 25 13 12 9 25 7 0 2 95 .263 3 3 0 0 2
15 Mediavilla, Angel 15Mediavilla, Angel 5.68 1.89 2-0 5-4 0 0-0 0 12.2 13 11 8 11 15 0 0 1 47 .277 3 1 0 1 0
5 Romito, Ryan 5Romito, Ryan 12.86 2.43 0-0 4-0 0 0-0 0 7.0 8 10 10 9 3 1 0 1 29 .276 0 0 0 0 0
42 Engelhart, Jacoby 42Engelhart, Jacoby 27.00 4.50 0-0 1-0 0 0-0 0 0.2 2 2 2 1 1 0 0 0 3 .667 0 2 0 1 0
11 Ickes, Luke 11Ickes, Luke 40.50 9.00 0-1 1-0 0 0-0 0 0.2 2 4 3 4 0 0 0 0 3 .667 0 0 0 1 0
Totals 4.13 1.46 28-13 104-41 2 2 13 357.1 344 209 164 179 322 49 4 24 1355 .254 30 47 4 17 12
Opponents 7.49 1.94 13-28 181-41 1 1 8 348.2 481 355 290 195 247 80 20 23 1455 .331 46 57 7 29 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Fox, Brycen 3 Fox, Brycen 97 96 1 0 1.000 0 0 0 0 0
27 Maurer, Christopher 27 Maurer, Christopher 6 2 4 0 1.000 0 1 2 0 0
17 Lenart, Joe 17 Lenart, Joe 3 2 1 0 1.000 0 0 0 0 0
12 Powell, Jackson 12 Powell, Jackson 2 2 0 0 1.000 0 0 0 0 0
47 Dennison, Ty 47 Dennison, Ty 2 1 1 0 1.000 0 3 1 0 0
49 Morley, Connor 49 Morley, Connor 2 2 0 0 1.000 1 0 0 0 0
20 Kazimore, Nate 20 Kazimore, Nate 1 1 0 0 1.000 0 0 0 0 0
29 Hartman, Zachary 29 Hartman, Zachary 1 1 0 0 1.000 0 0 0 0 0
5 Romito, Ryan 5 Romito, Ryan 1 1 0 0 1.000 0 0 0 0 0
9 Tsouras, Chris 9 Tsouras, Chris 83 79 3 1 .988 0 0 0 0 0
6 Lehman, Jaired 6 Lehman, Jaired 221 195 23 3 .986 20 11 3 0 0
52 Tome III, Daniel 52 Tome III, Daniel 287 259 23 5 .983 0 39 10 20 1
1 Costella, Johnny 1 Costella, Johnny 134 125 6 3 .978 12 0 0 0 0
21 Viamonte, Chris 21 Viamonte, Chris 111 24 83 4 .964 5 0 0 0 0
4 Bell, Logan 4 Bell, Logan 70 59 8 3 .957 0 13 5 0 1
11 Ickes, Luke 11 Ickes, Luke 62 56 3 3 .952 0 1 0 0 0
41 Witte, Andrew 41 Witte, Andrew 205 88 106 11 .946 26 0 0 0 0
2 Stegman, Alex 2 Stegman, Alex 194 66 115 13 .933 26 0 0 0 0
23 Breeden, Zachary 23 Breeden, Zachary 20 2 16 2 .900 1 11 6 0 0
44 Hansen, Brady 44 Hansen, Brady 16 7 6 3 .813 0 8 2 0 0
15 Mediavilla, Angel 15 Mediavilla, Angel 5 1 3 1 .800 0 1 0 0 0
16 Procop, Joey 16 Procop, Joey 5 2 2 1 .800 0 0 0 0 0
45 Warner, Anthony 45 Warner, Anthony 9 1 6 2 .778 0 10 1 0 0
36 Mayer, Chase 36 Mayer, Chase 7 0 5 2 .714 0 3 2 0 0
30 Phillips, Chris 30 Phillips, Chris 3 0 2 1 .667 1 1 0 0 0
10 Stevens, Gavin 10 Stevens, Gavin 0 0 0 0 .000 0 0 0 0 0
19 Grega, Nathan 19 Grega, Nathan 0 0 0 0 .000 0 0 0 0 0
34 34 34 34 0 0 0 0 .000 0 0 0 0 0  
35 Moore, Jeremy 35 Moore, Jeremy 0 0 0 0 .000 0 1 0 0 0
38 Baldus, Brett 38 Baldus, Brett 0 0 0 0 .000 0 0 0 0 0
42 Engelhart, Jacoby 42 Engelhart, Jacoby 0 0 0 0 .000 0 1 0 0 0
50 Ranallo, Sam 50 Ranallo, Sam 0 0 0 0 .000 0 0 0 0 0
51 Curry, Derek 51 Curry, Derek 0 0 0 0 .000 0 0 0 0 0
Totals 1547 1072 417 58 .963 33 104 32 20 2
Opponents 1536 1046 425 65 .958 27 204 45 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
52 Tome III, Daniel 52Tome III, Daniel .448 1.073 17-16 67 15 30 4 2 0 11 38 .567 8 1 7 1 .506 1 0 2-2
6 Lehman, Jaired 6Lehman, Jaired .404 1.246 14-14 52 14 21 5 0 4 17 38 .731 10 3 5 0 .515 1 0 0-1
11 Ickes, Luke 11Ickes, Luke .387 1.016 18-18 62 14 24 6 1 0 17 32 .516 13 3 9 2 .500 2 1 2-4
9 Tsouras, Chris 9Tsouras, Chris .370 1.019 18-18 73 19 27 3 2 3 24 43 .589 7 3 17 0 .430 3 1 0-0
41 Witte, Andrew 41Witte, Andrew .361 .850 18-18 72 19 26 2 0 0 17 28 .389 14 1 7 0 .461 2 0 5-6
2 Stegman, Alex 2Stegman, Alex .342 .878 18-18 79 20 27 7 1 1 14 39 .494 5 1 6 0 .384 1 2 6-8
19 Grega, Nathan 19Grega, Nathan .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
1 Costella, Johnny 1Costella, Johnny .317 .808 18-18 63 17 20 1 0 1 12 24 .381 8 4 7 2 .427 0 4 0-0
17 Lenart, Joe 17Lenart, Joe .313 .708 8-3 16 1 5 1 0 0 4 6 .375 1 0 3 0 .333 1 0 0-0
3 Fox, Brycen 3Fox, Brycen .308 .793 18-18 65 16 20 5 0 0 14 25 .385 6 5 8 1 .408 0 1 13-13
21 Viamonte, Chris 21Viamonte, Chris .221 .643 18-18 68 18 15 3 1 0 9 20 .294 9 6 12 3 .349 3 3 5-7
27 Maurer, Christopher 27Maurer, Christopher .000 .000 5-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Bell, Logan 4Bell, Logan .000 .375 4-2 4 2 0 0 0 0 1 0 .000 3 0 1 0 .375 1 0 0-0
12 Powell, Jackson 12Powell, Jackson .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Procop, Joey 16Procop, Joey .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Hartman, Zachary 29Hartman, Zachary .000 .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
51 Curry, Derek 51Curry, Derek .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .342 .896 18-18 632 156 216 37 7 9 140 294 .465 84 27 84 9 .431 15 12 33-42
Opponents .215 .589 18-18 562 55 121 13 1 4 44 148 .263 62 31 138 14 .326 2 5 22-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Maurer, Christopher 27Maurer, Christopher 0.00 1.19 0-0 3-0 0 0-0 1 4.2 2 1 0 3 6 1 0 0 16 .125 1 2 0 0 0
34 34 3434 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
35 Moore, Jeremy 35Moore, Jeremy 0.00 .91 0-0 1-0 0 0-0 0 1.1 0 1 0 1 3 0 0 0 4 .000 2 0 0 1 0
45 Warner, Anthony 45Warner, Anthony 0.71 1.15 2-0 2-2 0 0-0 0 12.2 8 1 1 6 8 1 0 0 44 .182 0 2 0 0 0
22 Dennison, Ty 22Dennison, Ty 1.93 1.67 0-0 3-0 0 0-0 1 4.2 5 1 1 2 4 0 0 0 17 .294 1 1 0 0 0
23 Breeden, Zachary 23Breeden, Zachary 2.03 1.33 3-1 7-7 0 0-0 0 40.0 37 14 9 16 38 2 1 1 146 .253 2 9 0 0 0
36 Mayer, Chase 36Mayer, Chase 2.12 .82 0-1 6-0 0 0-0 2 17.0 9 4 4 5 19 1 0 0 59 .153 1 3 0 0 1
6 Lehman, Jaired 6Lehman, Jaired 2.25 .92 1-0 2-2 0 0-0 0 12.0 9 3 3 2 10 1 0 0 47 .191 1 3 0 0 0
15 Mediavilla, Angel 15Mediavilla, Angel 2.25 1.75 1-0 1-1 0 0-0 0 4.0 5 1 1 2 2 0 0 0 16 .313 1 0 0 0 0
30 Phillips, Chris 30Phillips, Chris 3.55 1.23 1-1 6-0 0 0-0 1 12.2 14 5 5 1 6 3 0 1 50 .280 0 1 0 1 0
44 Hansen, Brady 44Hansen, Brady 3.67 1.24 7-0 7-6 2 0-0 0 41.2 29 22 17 22 41 4 0 2 148 .196 6 10 0 0 4
5 Romito, Ryan 5Romito, Ryan 4.50 1.25 0-0 2-0 0 0-0 0 4.0 3 2 2 2 1 0 0 0 15 .200 0 0 0 0 0
Totals 2.50 1.19 15-3 41-18 2 1 5 154.2 121 55 43 62 138 13 1 4 562 .215 15 31 0 2 5
Opponents 7.38 2.00 3-15 72-18 1 1 2 150.0 216 156 123 84 84 37 7 9 632 .342 19 27 3 15 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Lehman, Jaired 6 Lehman, Jaired 84 74 10 0 1.000 11 1 1 0 0
3 Fox, Brycen 3 Fox, Brycen 39 38 1 0 1.000 0 0 0 0 0
9 Tsouras, Chris 9 Tsouras, Chris 38 36 2 0 1.000 0 0 0 0 0
17 Lenart, Joe 17 Lenart, Joe 3 2 1 0 1.000 0 0 0 0 0
27 Maurer, Christopher 27 Maurer, Christopher 2 2 0 0 1.000 0 1 0 0 0
15 Mediavilla, Angel 15 Mediavilla, Angel 1 1 0 0 1.000 0 0 0 0 0
22 Dennison, Ty 22 Dennison, Ty 1 0 1 0 1.000 0 1 0 0 0
30 Phillips, Chris 30 Phillips, Chris 1 0 1 0 1.000 0 1 0 0 0
5 Romito, Ryan 5 Romito, Ryan 1 1 0 0 1.000 0 0 0 0 0
1 Costella, Johnny 1 Costella, Johnny 70 67 2 1 .986 4 0 0 0 0
52 Tome III, Daniel 52 Tome III, Daniel 133 120 10 3 .977 0 19 4 5 0
21 Viamonte, Chris 21 Viamonte, Chris 50 14 34 2 .960 3 0 0 0 0
11 Ickes, Luke 11 Ickes, Luke 23 20 2 1 .957 0 0 0 0 0
2 Stegman, Alex 2 Stegman, Alex 96 34 57 5 .948 11 0 0 0 0
41 Witte, Andrew 41 Witte, Andrew 81 29 46 6 .926 11 0 0 0 0
23 Breeden, Zachary 23 Breeden, Zachary 13 2 10 1 .923 1 8 4 0 0
4 Bell, Logan 4 Bell, Logan 22 19 1 2 .909 0 3 1 0 1
44 Hansen, Brady 44 Hansen, Brady 8 3 3 2 .750 0 8 1 0 0
36 Mayer, Chase 36 Mayer, Chase 4 0 3 1 .750 0 0 1 0 0
45 Warner, Anthony 45 Warner, Anthony 4 0 3 1 .750 0 2 0 0 0
16 Procop, Joey 16 Procop, Joey 3 2 0 1 .667 0 0 0 0 0
10 Stevens, Gavin 10 Stevens, Gavin 0 0 0 0 .000 0 0 0 0 0
12 Powell, Jackson 12 Powell, Jackson 0 0 0 0 .000 0 0 0 0 0
19 Grega, Nathan 19 Grega, Nathan 0 0 0 0 .000 0 0 0 0 0
20 Kazimore, Nate 20 Kazimore, Nate 0 0 0 0 .000 0 0 0 0 0
29 Hartman, Zachary 29 Hartman, Zachary 0 0 0 0 .000 0 0 0 0 0
34 34 34 34 0 0 0 0 .000 0 0 0 0 0  
35 Moore, Jeremy 35 Moore, Jeremy 0 0 0 0 .000 0 0 0 0 0
51 Curry, Derek 51 Curry, Derek 0 0 0 0 .000 0 0 0 0 0
Totals 677 464 187 26 .962 41 44 12 5 1
Opponents 675 450 194 31 .954 42 66 17 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 vs Case Western Reserve W 9-5 26 9 5 5 2 0 0 11 0 2 0 2 1 2 0 15 27 10 1 .192
2/23/2025 at Monmouth (Ill.) W 12-6 40 12 14 12 2 2 1 5 0 5 1 1 0 0 0 6 27 11 2 .350
2/23/2025 vs Rose-Hulman L 7-9 39 7 9 5 1 0 0 5 0 3 0 2 1 0 1 10 30 10 4 .231
2/26/2025 at Wash. & Jeff. L 4-5 33 4 9 4 2 0 0 5 0 2 1 4 1 0 0 6 24 3 2 .273
3/7/2025 vs Aurora W 11-4 42 11 17 8 4 0 0 6 0 8 1 1 0 1 0 4 27 11 1 .405
3/8/2025 vs Salve Regina L 6-16 28 6 8 4 1 0 1 4 0 3 1 2 0 0 0 10 20 6 2 .286
3/8/2025 vs Buena Vista L 2-3 31 2 5 2 0 0 0 3 0 0 1 0 0 0 0 14 27 6 2 .161
3/10/2025 vs Mitchell W 14-10 42 14 15 12 2 1 1 6 0 4 0 4 2 0 0 7 27 14 1 .357
3/14/2025 Johns Hopkins L 2-5 33 2 6 2 0 0 1 3 0 0 0 1 0 0 0 13 27 13 0 .182
3/15/2025 vs Roger Williams W 13-7 39 13 15 12 3 2 0 6 0 6 0 0 0 1 0 10 27 11 2 .385
3/15/2025 vs Rutgers-Camden L 7-9 37 7 13 7 2 1 1 3 0 1 1 2 0 0 1 6 27 14 2 .351
3/19/2025 Penn St.-Behrend W 14-6 28 14 10 12 1 2 0 11 0 3 2 2 2 3 0 9 27 11 1 .357
3/22/2025 at Marietta College W 7-2 35 7 9 7 2 1 0 5 0 0 1 2 1 0 0 6 27 18 0 .257
3/22/2025 at Marietta College W 9-2 40 9 12 9 4 1 0 3 2 2 1 0 1 1 0 9 27 11 3 .300
3/26/2025 at Adrian W 6-3 39 6 13 6 3 0 0 0 0 1 1 1 0 0 0 5 27 6 0 .333
3/29/2025 Heidelberg W 10-0 35 10 12 10 2 0 1 7 0 0 0 2 0 1 1 4 27 9 0 .343
3/29/2025 Heidelberg W 13-1 36 13 13 10 4 1 0 7 0 2 1 0 0 1 0 4 27 9 1 .361
4/1/2025 at John Carroll W 5-1 36 5 13 5 1 1 0 5 0 1 1 2 0 0 0 5 27 14 1 .361
4/1/2025 at John Carroll W 5-1 32 5 7 4 2 0 0 9 0 5 1 2 0 1 0 3 27 13 2 .219
4/7/2025 at Otterbein W 8-2 36 8 13 7 2 0 0 3 0 1 1 0 1 2 1 4 27 10 0 .361
4/7/2025 at Otterbein W 19-8 48 19 22 18 4 0 0 6 0 1 1 5 0 1 0 6 27 9 5 .458
4/9/2025 Baldwin Wallace W 5-1 37 5 13 4 0 0 0 5 2 1 0 1 2 0 0 5 27 14 0 .351
4/9/2025 Baldwin Wallace W 6-3 28 6 7 5 0 0 0 11 0 2 1 1 2 0 0 8 27 11 1 .250
4/12/2025 Capital L 3-6 34 3 5 3 1 0 0 2 0 1 0 1 0 0 0 3 27 6 3 .147
4/12/2025 Capital W 13-4 36 13 15 10 3 2 2 0 0 2 0 1 0 3 0 3 27 9 2 .417
4/13/2025 at College of Wooster W 8-6 36 8 10 8 1 0 3 8 0 1 0 0 1 0 0 2 27 12 1 .278
4/17/2025 Wash. & Jeff. W 10-8 39 10 15 10 2 0 2 1 0 3 0 2 0 1 0 6 27 13 1 .385
4/18/2025 Wilmington (Ohio) W 14-4 42 14 18 12 3 1 0 3 0 5 0 2 1 2 0 3 27 10 0 .429
4/18/2025 Wilmington (Ohio) W 15-4 27 15 12 12 4 0 1 7 0 3 1 5 0 1 0 4 21 8 4 .444
4/23/2025 at La Roche W 15-7 37 15 12 14 5 0 2 12 0 5 0 3 0 0 0 2 27 8 4 .324
4/26/2025 at Ohio Northern L 0-1 32 0 8 0 1 0 0 1 0 0 0 1 0 0 3 6 24 13 2 .250
4/26/2025 at Ohio Northern W 6-2 37 6 14 6 2 0 0 3 0 4 0 2 2 0 1 4 27 7 0 .378
4/27/2025 Thiel W 12-2 36 12 15 9 1 2 0 2 0 7 0 0 1 0 0 4 21 13 0 .417
4/28/2025 at Westminster (Pa.) W 12-6 34 12 11 12 3 0 0 6 0 5 2 0 0 2 0 4 27 11 1 .324
5/4/2025 at Muskingum L 7-8 34 7 10 7 2 0 3 2 0 1 0 0 1 0 2 4 24 10 1 .294
5/4/2025 at Muskingum W 11-5 27 11 13 11 0 0 2 5 1 2 0 0 1 2 1 3 17 6 1 .481
5/8/2025 John Carroll L 3-9 34 3 6 3 2 0 0 3 0 1 0 2 0 0 1 2 27 14 2 .176
5/9/2025 Ohio Northern L 6-8 42 6 17 6 1 0 0 1 0 0 1 0 1 0 0 12 27 8 1 .405
5/16/2025 Catholic L 10-11 36 10 11 9 0 2 1 3 0 1 0 0 1 1 0 5 27 14 0 .306
5/17/2025 Grove City W 10-0 36 10 15 9 2 1 1 3 0 6 1 0 1 2 1 9 27 5 0 .417
5/17/2025 Catholic L 8-10 36 8 14 7 3 0 0 4 0 2 1 1 1 1 2 2 27 6 2 .389
Total 357-210 1455 357 481 318 80 20 23 195 5 102 23 57 25 29 15 247 1072 417 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 vs Case Western Reserve W 9-5 9.0 9 5 5 4 11 1 3 1 1 1 0 0 1 0 0 5.00
2/23/2025 at Monmouth (Ill.) W 12-6 9.0 11 6 5 5 8 5 0 0 0 0 1 0 2 0 0 5.00
2/23/2025 vs Rose-Hulman L 7-9 10.0 13 9 7 6 9 4 0 1 0 0 1 0 2 1 0 6.30
2/26/2025 at Wash. & Jeff. L 4-5 8.0 8 5 4 5 6 1 0 1 0 0 0 0 2 2 0 4.50
3/7/2025 vs Aurora W 11-4 9.0 8 4 3 7 7 1 0 0 0 0 0 0 3 2 0 3.00
3/8/2025 vs Salve Regina L 6-16 6.2 13 16 12 11 6 1 0 2 0 0 4 0 3 3 0 16.20
3/8/2025 vs Buena Vista L 2-3 9.0 7 3 1 3 14 0 0 0 1 0 1 0 3 4 0 1.00
3/10/2025 vs Mitchell W 14-10 9.0 14 10 9 11 8 2 0 2 3 1 1 0 4 4 0 9.00
3/14/2025 Johns Hopkins L 2-5 9.0 8 5 4 1 5 1 0 1 0 1 0 0 4 5 0 4.00
3/15/2025 vs Roger Williams W 13-7 9.0 8 7 4 2 7 2 0 1 0 0 0 0 5 5 0 4.00
3/15/2025 vs Rutgers-Camden L 7-9 9.0 9 9 8 10 8 4 0 1 1 0 0 0 5 6 0 8.00
3/19/2025 Penn St.-Behrend W 14-6 9.0 8 6 5 2 8 0 0 1 2 0 1 0 6 6 0 5.00
3/22/2025 at Marietta College W 7-2 9.0 7 2 2 4 6 0 0 0 1 0 3 0 7 6 0 2.00
3/22/2025 at Marietta College W 9-2 9.0 8 2 2 0 4 1 0 0 0 0 2 0 8 6 0 2.00
3/26/2025 at Adrian W 6-3 9.0 6 3 3 8 12 1 0 0 1 0 1 0 9 6 0 3.00
3/29/2025 Heidelberg W 10-0 9.0 3 0 0 1 7 0 0 0 0 0 0 0 10 6 0 0.00
3/29/2025 Heidelberg W 13-1 9.0 9 1 1 5 12 0 0 0 0 0 2 0 11 6 0 1.00
4/1/2025 at John Carroll W 5-1 9.0 3 1 1 2 10 1 0 0 1 0 1 0 12 6 0 1.00
4/1/2025 at John Carroll W 5-1 9.0 7 1 1 1 5 0 0 0 0 0 2 0 13 6 1 1.00
4/7/2025 at Otterbein W 8-2 9.0 9 2 2 4 11 0 0 0 0 0 1 0 14 6 0 2.00
4/7/2025 at Otterbein W 19-8 9.0 8 8 6 6 8 1 0 0 5 0 3 0 15 6 0 6.00
4/9/2025 Baldwin Wallace W 5-1 9.0 8 1 1 5 3 2 0 0 0 0 0 0 16 6 0 1.00
4/9/2025 Baldwin Wallace W 6-3 9.0 12 3 3 4 5 0 0 0 1 0 1 0 17 6 0 3.00
4/12/2025 Capital L 3-6 9.0 10 6 2 3 14 1 1 0 0 0 1 0 17 7 0 2.00
4/12/2025 Capital W 13-4 9.0 3 4 3 6 13 0 0 1 2 0 1 0 18 7 0 3.00
4/13/2025 at College of Wooster W 8-6 9.0 10 6 6 4 13 2 0 1 1 0 2 0 19 7 1 6.00
4/17/2025 Wash. & Jeff. W 10-8 9.0 7 7 4 7 8 1 0 1 0 0 1 0 20 7 0 4.00
4/18/2025 Wilmington (Ohio) W 14-4 9.0 8 4 3 2 8 1 0 0 0 0 2 0 21 7 0 3.00
4/18/2025 Wilmington (Ohio) W 15-4 7.0 4 4 1 2 10 3 0 0 0 0 1 0 22 7 0 1.29
4/23/2025 at La Roche W 15-7 9.0 10 7 4 3 9 0 0 1 0 0 0 0 23 7 0 4.00
4/26/2025 at Ohio Northern L 0-1 8.0 6 1 1 5 9 0 0 0 0 0 2 0 23 8 0 1.13
4/26/2025 at Ohio Northern W 6-2 9.0 3 2 2 3 4 0 0 0 2 0 4 0 24 8 0 2.00
4/27/2025 Thiel W 12-2 7.0 8 2 0 3 1 0 0 0 1 0 0 0 25 8 0 0.00
4/28/2025 at Westminster (Pa.) W 12-6 9.0 8 6 5 7 7 2 0 0 2 0 0 0 26 8 0 5.00
5/4/2025 at Muskingum L 7-8 8.0 8 8 8 6 4 2 0 2 3 0 5 0 26 9 0 9.00
5/4/2025 at Muskingum W 11-5 5.2 5 5 4 3 5 1 0 1 0 0 0 0 27 9 0 6.35
5/8/2025 John Carroll L 3-9 9.0 11 9 6 5 5 4 0 0 0 0 2 0 27 10 0 6.00
5/9/2025 Ohio Northern L 6-8 9.0 13 8 7 2 6 1 0 0 1 0 1 0 27 11 0 7.00
5/16/2025 Catholic L 10-11 9.0 11 11 11 5 6 1 0 2 1 0 0 1 27 12 0 11.00
5/17/2025 Grove City W 10-0 9.0 8 0 0 2 8 0 0 0 0 0 0 0 28 12 0 0.00
5/17/2025 Catholic L 8-10 9.0 15 10 8 4 12 2 0 4 0 1 0 0 28 13 0 8.00
Total 357-210 357.1 344 209 164 179 322 49 4 24 30 4 47 1 28 13 2

Game Highs / Leaders

Team

Batting

