Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Denham, Drew .438 1.207 44-44 169 52 74 23 1 6 45 117 .692 24 7 14 4 .515 4 0 5-6
22 Tome III, Daniel .392 1.045 43-43 186 57 73 17 5 4 56 112 .602 18 3 20 5 .443 5 1 4-5
04/4 Szekely, Trevor .382 1.111 35-32 131 30 50 14 2 7 38 89 .679 8 5 24 4 .432 2 1 6-8
11 Ickes, Luke .304 .848 44-43 158 50 48 10 0 2 23 64 .405 26 16 21 1 .443 3 1 15-16
3 Fox, Brycen .300 .857 44-44 170 50 51 8 3 2 27 71 .418 35 11 18 1 .439 5 3 23-28
09/9 Tsouras, Chris .275 .972 44-44 167 45 46 9 3 11 53 94 .563 34 5 42 4 .409 2 0 4-5
21/29 Jung, Jake .270 .777 41-39 126 36 34 3 1 1 15 42 .333 27 15 23 2 .444 3 2 6-6
25 Schroeder, Aidan .235 .599 34-32 115 21 27 3 1 0 18 32 .278 11 6 21 0 .321 5 0 3-4
51 Picket, TJ 1.000 2.000 10-0 1 6 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
19 Curry, Derek .367 1.006 27-14 60 14 22 3 1 1 14 30 .500 13 4 17 1 .506 0 1 9-11
36/37 Perkins, Luke .329 .758 23-17 70 9 23 4 0 0 13 27 .386 4 2 11 1 .372 2 0 2-2
18 Doherty, Drew .286 .726 12-8 28 3 8 0 0 1 8 11 .393 2 1 6 0 .333 2 0 2-2
30 Tucker, Aaron .214 .620 32-26 84 16 18 3 1 0 16 23 .274 13 5 24 0 .346 2 2 3-5
20 Kazimore, Nate .200 .473 14-0 10 1 2 0 0 0 0 2 .200 1 0 4 0 .273 0 0 0-0
14 Maurer, Christopher .167 .334 10-0 6 0 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 0-0
34 Jenkins, Josh .143 .536 6-1 7 0 1 1 0 0 1 2 .286 0 1 2 0 .250 0 0 0-0
10 Stevens, Gavin .036 .212 21-8 28 3 1 0 0 0 5 1 .036 2 3 9 0 .176 1 2 1-2
23 Hartman, Zachary .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Jung, Cole .000 .250 4-2 3 1 0 0 0 0 0 0 .000 0 1 3 0 .250 0 0 0-0
33 Siegfried, Karson .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
01/1 Macko, Carter .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Alvord, Trent .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
5 Nelson, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
52 Eader, Grady .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Martin, Trey .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .314 .889 44-44 1529 395 480 98 18 35 333 719 .470 218 86 267 23 .419 36 13 83-100
Opponents .273 .759 44-44 1476 259 403 71 10 24 227 566 .383 202 56 372 30 .376 24 14 44-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Dennison, Ty 3.66 1.21 9-1 15-15 2 0-1 0 98.1 77 51 40 42 114 13 2 3 359 .214 11 9 2 4 3
11 Ickes, Luke 5.06 1.62 8-1 14-14 0 1-0 0 74.2 79 50 42 42 80 18 2 1 291 .271 2 11 0 1 4
17 Gernert, Drew 5.44 1.57 4-3 14-4 0 1-1 1 44.2 41 30 27 29 50 7 2 2 166 .247 7 14 0 1 2
43 Robinson, Everett 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
48 Wyckoff, Seth 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0 0
26 Hahlen, Nevin 2.25 .75 0-0 2-0 0 0-0 0 4.0 1 1 1 2 1 1 0 0 12 .083 0 3 0 0 0
14 Maurer, Christopher 2.98 1.35 4-1 16-1 0 0-0 4 42.1 33 16 14 24 29 3 2 2 149 .221 2 5 0 3 1
2 Blood, Ian 4.50 2.00 1-0 2-0 0 0-0 0 2.0 3 1 1 1 3 1 0 0 9 .333 0 1 0 0 0
8 Jung, Cole 5.19 1.62 1-0 6-1 0 0-0 0 17.1 19 10 10 9 18 6 0 1 62 .306 1 0 0 4 1
38 Roberts, Evan 5.48 1.69 1-0 9-0 0 0-0 0 21.1 31 17 13 5 19 4 0 4 90 .344 1 3 0 2 0
6 Warner, Anthony 8.06 2.15 1-3 11-7 0 0-0 0 41.1 63 43 37 26 25 11 0 7 179 .352 4 6 0 3 1
15 Romito, Ryan 8.35 1.53 1-3 9-0 0 0-0 0 18.1 24 18 17 4 17 2 1 2 72 .333 2 3 0 3 2
16 Double, Ryan 9.00 3.00 0-0 2-0 0 0-0 0 1.0 2 1 1 1 1 0 0 0 5 .400 1 0 0 0 0
45 Ellis, Logan 9.00 2.00 2-0 8-0 0 0-0 1 14.0 22 14 14 6 10 5 1 1 61 .361 1 0 0 3 0
7 Fornara, Leo 12.46 3.92 0-0 5-2 0 0-0 0 4.1 7 6 6 10 4 0 0 0 18 .389 1 0 0 0 0
42 Engelhart, Jacoby 27.00 3.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 1 0 0 1 2 .500 0 0 0 0 0
Totals 5.20 1.58 32-12 116-44 2 0 6 384.1 403 259 222 202 372 71 10 24 1476 .273 33 56 2 24 14
Opponents 7.47 1.88 12-31 172-44 0 0 4 371.0 480 395 308 218 267 98 18 35 1529 .314 32 86 2 36 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Perkins, Luke 138 133 5 0 1.000 17 0 0 0 0
19 Curry, Derek 16 16 0 0 1.000 1 0 0 0 0
26 Hahlen, Nevin 11 8 3 0 1.000 0 1 0 0 0
4 Szekely, Trevor 7 7 0 0 1.000 0 0 0 0 0
17 Gernert, Drew 5 2 3 0 1.000 0 4 2 0 0
20 Kazimore, Nate 3 3 0 0 1.000 0 0 0 0 0
34 Jenkins, Josh 3 3 0 0 1.000 0 0 0 0 0
52 Eader, Grady 3 2 1 0 1.000 1 0 0 0 0
15 Romito, Ryan 2 1 1 0 1.000 1 2 0 0 0
28 Alvord, Trent 2 0 2 0 1.000 0 0 0 0 0
38 Roberts, Evan 2 0 2 0 1.000 0 0 0 0 0
1 Macko, Carter 1 1 0 0 1.000 0 0 0 0 0
45 Ellis, Logan 1 0 1 0 1.000 0 0 0 0 0
7 Fornara, Leo 1 0 1 0 1.000 0 0 0 0 0
30 Tucker, Aaron 213 200 11 2 .991 16 0 0 0 0
3 Fox, Brycen 108 106 1 1 .991 1 0 0 0 0
29 Jung, Jake 350 310 35 5 .986 2 35 17 16 0
11 Ickes, Luke 56 43 12 1 .982 0 1 1 0 0
18 Doherty, Drew 47 14 32 1 .979 4 0 0 0 0
22 Tome III, Daniel 206 92 108 6 .971 27 8 4 1 0
9 Tsouras, Chris 105 97 4 4 .962 2 0 0 0 0
25 Schroeder, Aidan 137 60 69 8 .942 20 0 0 0 0
10 Stevens, Gavin 52 17 32 3 .942 7 0 0 0 0
12 Denham, Drew 94 24 61 9 .904 4 0 0 0 0
6 Warner, Anthony 10 1 8 1 .900 0 6 1 0 0
14 Maurer, Christopher 14 8 4 2 .857 0 2 0 0 0
24 Dennison, Ty 18 2 13 3 .833 0 0 1 0 0
8 Jung, Cole 4 2 1 1 .750 0 1 1 0 0
16 Double, Ryan 0 0 0 0 .000 0 1 0 0 0
2 Blood, Ian 0 0 0 0 .000 0 0 0 0 0
23 Hartman, Zachary 0 0 0 0 .000 0 0 0 0 0
33 Siegfried, Karson 0 0 0 0 .000 0 0 0 0 0
42 Engelhart, Jacoby 0 0 0 0 .000 0 0 0 0 0
43 Robinson, Everett 0 0 0 0 .000 0 0 0 0 0
47 Martin, Trey 0 0 0 0 .000 0 0 0 0 0
48 Wyckoff, Seth 0 0 0 0 .000 0 0 0 0 0
5 Nelson, Andrew 0 0 0 0 .000 0 0 0 0 0
51 Picket, TJ 0 0 0 0 .000 0 0 0 0 0
Totals 1609 1152 410 47 .971 36 61 27 17 0
Opponents 1581 1113 397 71 .955 30 121 21 30 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
51 Picket, TJ 1.000 2.000 5-0 1 4 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
20 Kazimore, Nate .500 1.000 5-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
22 Tome III, Daniel .470 1.234 15-15 66 20 31 7 2 2 27 48 .727 5 1 1 3 .507 1 0 2-2
18 Doherty, Drew .429 .804 2-2 7 0 3 0 0 0 3 3 .429 0 0 0 0 .375 1 0 0-0
4 Szekely, Trevor .391 1.136 13-12 46 11 18 4 0 3 11 31 .674 5 1 7 3 .462 0 1 2-2
12 Denham, Drew .371 1.073 16-16 62 21 23 4 0 4 17 39 .629 8 1 5 0 .444 1 0 0-0
37 Perkins, Luke .367 .797 9-7 30 5 11 2 0 0 6 13 .433 1 0 3 1 .364 2 0 1-1
9 Tsouras, Chris .364 1.223 16-16 55 21 20 0 2 5 22 39 .709 16 2 14 3 .514 1 0 1-2
11 Ickes, Luke .305 .841 16-16 59 19 18 8 0 0 8 26 .441 6 4 7 1 .400 1 0 3-3
29 Jung, Jake .304 .811 16-15 56 13 17 2 0 1 5 22 .393 8 3 9 0 .418 0 2 1-1
3 Fox, Brycen .297 .788 16-16 64 19 19 4 1 0 7 25 .391 9 3 6 0 .397 2 2 7-8
10 Stevens, Gavin .250 .750 5-1 4 2 1 0 0 0 0 1 .250 1 1 1 0 .500 0 0 1-1
14 Maurer, Christopher .250 .500 6-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
25 Schroeder, Aidan .240 .570 14-14 50 7 12 1 0 0 6 13 .260 6 0 7 0 .310 2 0 1-1
19 Curry, Derek .222 .806 7-5 18 4 4 0 0 1 5 7 .389 3 3 6 0 .417 0 1 2-4
30 Tucker, Aaron .214 .621 11-9 28 2 6 1 0 0 4 7 .250 5 2 9 0 .371 0 2 0-1
23 Hartman, Zachary .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 Jenkins, Josh .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Nelson, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Martin, Trey .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .334 .920 16-16 557 150 186 33 5 16 122 277 .497 73 21 81 11 .423 11 8 21-26
Opponents .257 .730 16-16 518 84 133 24 4 9 71 192 .371 67 20 150 9 .359 7 4 11-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Blood, Ian 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 1 0 0 3 .333 0 1 0 0 0
7 Fornara, Leo 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 6 .167 0 0 0 0 0
8 Jung, Cole 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
14 Maurer, Christopher 1.42 1.26 2-0 9-0 0 0-0 2 19.0 16 3 3 8 15 0 1 0 65 .246 0 2 0 2 1
24 Dennison, Ty 3.20 1.08 5-0 7-7 2 0-0 0 50.2 35 21 18 19 59 5 1 2 183 .191 8 6 2 1 0
38 Roberts, Evan 4.50 2.50 0-0 1-0 0 0-0 0 2.0 5 2 1 0 3 2 0 0 10 .500 1 1 0 0 0
11 Ickes, Luke 4.62 1.59 4-0 7-7 0 0-0 0 39.0 42 27 20 20 46 11 0 1 154 .273 1 6 0 0 2
17 Gernert, Drew 4.96 1.80 3-1 5-1 0 0-0 0 16.1 16 12 9 13 18 4 1 1 59 .271 4 3 0 1 1
16 Double, Ryan 9.00 3.00 0-0 2-0 0 0-0 0 1.0 2 1 1 1 1 0 0 0 5 .400 1 0 0 0 0
6 Warner, Anthony 14.40 2.00 0-1 1-1 0 0-0 0 5.0 8 8 8 2 4 1 0 3 21 .381 0 0 0 1 0
42 Engelhart, Jacoby 27.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 1 0 0 1 2 .500 0 0 0 0 0
45 Ellis, Logan 63.00 7.00 0-0 2-0 0 0-0 0 1.0 4 7 7 3 0 0 1 0 6 .667 0 0 0 2 0
15 Romito, Ryan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 0 0 0 0 1 1 1.000 0 1 0 0 0
Totals 4.43 1.45 14-2 39-16 2 0 2 138.0 133 84 68 67 150 24 4 9 518 .257 15 20 2 7 4
Opponents 7.92 1.95 2-14 67-16 0 0 0 133.0 186 150 117 73 81 33 5 16 557 .334 14 21 1 11 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Jung, Jake 149 135 14 0 1.000 0 10 11 7 0
30 Tucker, Aaron 68 64 4 0 1.000 6 0 0 0 0
37 Perkins, Luke 47 47 0 0 1.000 4 0 0 0 0
18 Doherty, Drew 11 2 9 0 1.000 1 0 0 0 0
26 Hahlen, Nevin 9 8 1 0 1.000 0 1 0 0 0
19 Curry, Derek 6 6 0 0 1.000 0 0 0 0 0
10 Stevens, Gavin 5 2 3 0 1.000 1 0 0 0 0
34 Jenkins, Josh 3 3 0 0 1.000 0 0 0 0 0
17 Gernert, Drew 2 1 1 0 1.000 0 1 2 0 0
20 Kazimore, Nate 2 2 0 0 1.000 0 0 0 0 0
4 Szekely, Trevor 1 1 0 0 1.000 0 0 0 0 0
7 Fornara, Leo 1 0 1 0 1.000 0 0 0 0 0
3 Fox, Brycen 38 36 1 1 .974 1 0 0 0 0
22 Tome III, Daniel 49 15 32 2 .959 7 0 0 0 0
11 Ickes, Luke 24 17 6 1 .958 0 0 0 0 0
9 Tsouras, Chris 39 34 3 2 .949 2 0 0 0 0
25 Schroeder, Aidan 60 28 27 5 .917 7 0 0 0 0
12 Denham, Drew 35 7 25 3 .914 2 0 0 0 0
14 Maurer, Christopher 7 3 3 1 .857 0 1 0 0 0
24 Dennison, Ty 7 2 4 1 .857 0 0 1 0 0
15 Romito, Ryan 0 0 0 0 .000 0 0 0 0 0
16 Double, Ryan 0 0 0 0 .000 0 1 0 0 0
2 Blood, Ian 0 0 0 0 .000 0 0 0 0 0
23 Hartman, Zachary 0 0 0 0 .000 0 0 0 0 0
38 Roberts, Evan 0 0 0 0 .000 0 0 0 0 0
42 Engelhart, Jacoby 0 0 0 0 .000 0 0 0 0 0
45 Ellis, Logan 0 0 0 0 .000 0 0 0 0 0
47 Martin, Trey 0 0 0 0 .000 0 0 0 0 0
5 Nelson, Andrew 0 0 0 0 .000 0 0 0 0 0
51 Picket, TJ 0 0 0 0 .000 0 0 0 0 0
6 Warner, Anthony 0 0 0 0 .000 0 2 1 0 0
8 Jung, Cole 0 0 0 0 .000 0 0 1 0 0
Totals 563 413 134 16 .972 31 16 16 7 0
Opponents 580 399 153 28 .952 43 31 7 8 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/14/2026 vs Alfred State W 8-4 34 8 11 7 1 3 0 3 0 1 0 4 1 0 0 9 27 4 1 .324
02/15/2026 vs Alfred State W 12-0 38 12 10 7 3 1 0 6 0 6 1 7 0 1 0 10 27 13 0 .263
02/15/2026 vs Alfred State W 11-1 37 11 11 6 2 1 0 3 0 3 1 3 0 1 0 9 25 7 2 .297
02/20/2026 vs SUNY Brockport W 26-17 49 26 23 25 7 1 2 8 0 8 0 0 0 0 0 8 27 8 1 .469
02/21/2026 vs SUNY Brockport W 11-3 34 11 12 9 3 0 2 6 1 3 1 3 0 1 0 6 27 15 0 .353
02/21/2026 vs Adrian L 2-10 31 2 3 2 0 0 1 0 0 0 0 0 0 0 0 9 27 13 4 .097
2/27/2026 at RIT W 10-9 36 10 13 9 2 1 0 5 0 1 1 3 0 2 1 7 27 10 1 .361
2/28/2026 at RIT W 10-7 31 10 7 8 1 2 1 7 0 1 1 2 0 1 0 9 27 10 0 .226
2/28/2026 at John Carroll L 5-7 35 5 9 4 1 0 0 7 0 4 1 1 0 0 1 5 24 10 1 .257
03/07/2026 vs Anderson W 7-0 33 7 12 6 3 0 0 3 0 2 1 1 0 2 0 7 27 11 1 .364
03/08/2026 vs Wisconsin-Oshkosh W 9-4 28 9 8 8 2 0 0 12 0 7 0 2 1 2 1 11 27 6 2 .286
03/09/2026 vs Hope W 16-3 26 16 8 10 3 0 1 10 0 2 0 4 0 3 0 3 21 3 0 .308
03/11/2026 vs DeSales W 13-4 37 13 13 10 3 0 2 6 0 1 0 3 0 1 1 6 27 10 2 .351
03/13/2026 vs Stockton W 8-7 29 8 6 8 2 0 0 7 0 1 0 4 0 3 0 4 27 12 4 .207
03/14/2026 vs Rutgers-Camden W 8-2 38 8 12 6 3 0 0 4 0 2 1 1 0 0 1 8 27 11 2 .316
3/14/2026 vs Salve Regina L 3-6 35 3 9 3 1 0 1 1 0 1 0 3 1 0 0 8 24 9 2 .257
3/21/2026 at Capital W 12-8 37 12 15 10 3 0 2 5 0 1 2 1 0 1 1 10 27 8 1 .405
3/21/2026 at Capital W 9-7 34 9 10 8 2 0 0 9 0 3 0 1 2 1 1 6 27 10 2 .294
03/22/2026 Case Western Reserve W 8-5 34 8 12 8 2 0 1 4 0 2 2 0 0 1 0 11 27 12 0 .353
03/22/2026 Case Western Reserve L 6-7 38 6 12 5 3 1 0 4 0 0 0 1 1 0 1 10 27 16 1 .316
03/28/2026 Otterbein W 11-5 35 11 12 10 1 1 2 4 0 4 0 0 1 1 0 5 27 9 0 .343
03/28/2026 Otterbein W 5-4 31 5 7 4 0 0 1 6 0 0 0 2 0 0 2 4 27 6 0 .226
3/30/2026 at Thiel W 14-8 44 14 18 13 4 0 1 9 0 3 0 4 0 1 1 1 27 4 1 .409
4/3/2026 at Wilmington (Ohio) W 15-4 35 15 14 8 2 0 1 7 0 1 0 2 0 0 0 3 21 9 2 .400
4/3/2026 at Wilmington (Ohio) W 19-8 33 19 12 16 0 0 3 15 1 4 0 4 1 2 0 2 24 7 2 .364
4/8/2026 at Baldwin Wallace W 4-3 36 4 8 4 4 0 0 4 0 1 0 0 0 0 2 6 30 9 2 .222
4/8/2026 at Baldwin Wallace L 8-15 40 8 15 6 4 0 1 2 0 0 0 1 1 0 1 8 24 7 0 .375
04/11/2026 Ohio Northern W 9-3 35 9 13 7 3 1 1 1 0 0 2 1 0 0 0 4 27 6 2 .371
04/11/2026 Ohio Northern L 3-9 34 3 7 3 1 0 0 2 0 1 0 3 0 0 0 10 27 14 1 .206
04/12/2026 Washington and Jefferson W 17-5 34 17 13 17 4 0 3 10 0 1 1 3 0 1 1 3 27 12 1 .382
04/17/2026 Heidelberg W 11-2 36 11 14 10 6 0 0 7 0 1 1 0 0 2 0 3 27 10 0 .389
04/17/2026 Heidelberg W 14-3 42 14 18 11 1 0 1 3 0 5 0 4 0 0 0 5 27 5 2 .429
4/22/2026 at Marietta College W 5-2 32 5 7 4 1 1 1 2 0 0 0 1 0 1 2 4 27 9 2 .219
4/22/2026 at Marietta College W 6-3 24 6 6 5 0 0 2 1 0 0 0 0 1 1 1 3 18 3 0 .250
4/23/2026 at Penn St.-Behrend L 1-7 32 1 6 1 0 0 0 4 0 1 0 2 1 0 0 4 24 9 1 .188
04/26/2026 Westminster L 6-11 34 6 8 6 1 0 0 7 0 2 0 4 0 0 1 4 27 12 0 .235
04/30/2026 Muskingum W 12-5 38 12 17 10 4 2 1 3 0 0 0 1 2 1 1 4 27 8 0 .447
04/30/2026 Muskingum W 7-3 35 7 11 6 1 0 0 2 0 0 0 0 0 1 0 4 27 14 0 .314
05/07/2026 Muskingum W 10-6 37 10 15 10 4 0 1 3 0 1 0 0 0 1 0 4 27 15 0 .405
05/08/2026 Baldwin Wallace L 2-9 33 2 6 2 1 0 1 1 0 0 0 1 0 0 0 7 27 8 0 .182
05/09/2026 Ohio Northern L 5-13 38 5 12 5 1 1 0 2 0 1 0 2 0 1 1 8 27 4 1 .316
5/15/2026 vs Hobart L 1-4 29 1 5 1 2 0 0 3 0 0 0 5 0 1 2 2 27 14 1 .172
5/16/2026 vs Bridgewater St. W 15-6 34 15 12 14 4 2 2 10 0 8 0 1 0 2 0 6 27 9 2 .353
5/16/2026 vs Hobart L 1-10 34 1 8 1 2 0 0 0 0 0 1 1 0 0 0 7 27 9 0 .235
Total 395-259 1529 395 480 333 98 18 35 218 2 83 17 86 13 36 23 267 1153 410 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/14/2026 vs Alfred State W 8-4 9.0 3 4 4 4 12 0 1 1 0 0 1 0 1 0 1 4.00
02/15/2026 vs Alfred State W 12-0 9.0 4 0 0 2 7 1 0 0 0 0 2 0 2 0 0 0.00
02/15/2026 vs Alfred State W 11-1 8.1 5 1 1 1 7 0 0 0 0 0 0 0 3 0 0 1.08
02/20/2026 vs SUNY Brockport W 26-17 9.0 15 17 14 5 14 3 0 1 1 0 3 0 4 0 1 14.00
02/21/2026 vs SUNY Brockport W 11-3 9.0 3 3 3 6 5 0 1 0 0 0 1 0 5 0 1 3.00
02/21/2026 vs Adrian L 2-10 9.0 12 10 7 6 5 2 0 3 0 0 0 0 5 1 1 7.00
2/27/2026 at RIT W 10-9 9.0 13 9 8 5 6 3 0 0 2 0 1 0 6 1 0 8.00
2/28/2026 at RIT W 10-7 9.0 10 7 7 9 6 3 0 1 1 0 2 0 7 1 0 7.00
2/28/2026 at John Carroll L 5-7 8.0 8 7 6 8 2 0 0 0 0 0 1 0 7 2 0 6.75
03/07/2026 vs Anderson W 7-0 9.0 4 0 0 3 13 0 0 0 0 0 1 0 8 2 1 0.00
03/08/2026 vs Wisconsin-Oshkosh W 9-4 9.0 9 4 4 2 12 1 0 0 0 0 1 0 9 2 1 4.00
03/09/2026 vs Hope W 16-3 7.0 11 3 3 4 5 3 0 0 0 0 4 0 10 2 1 3.86
03/11/2026 vs DeSales W 13-4 9.0 8 4 2 1 7 0 0 1 0 0 1 0 11 2 1 2.00
03/13/2026 vs Stockton W 8-7 9.0 9 7 5 5 12 2 1 0 0 0 2 0 12 2 1 5.00
03/14/2026 vs Rutgers-Camden W 8-2 9.0 3 2 1 2 8 0 0 0 0 0 0 0 13 2 1 1.00
3/14/2026 vs Salve Regina L 3-6 8.0 10 6 5 5 8 1 0 0 2 0 2 1 13 3 0 5.63
3/21/2026 at Capital W 12-8 9.0 12 8 8 7 11 3 0 2 2 0 2 0 14 3 0 8.00
3/21/2026 at Capital W 9-7 9.0 8 7 7 4 8 1 1 0 3 0 1 0 15 3 0 7.00
03/22/2026 Case Western Reserve W 8-5 9.0 13 5 5 4 6 5 0 0 0 0 1 0 16 3 1 5.00
03/22/2026 Case Western Reserve L 6-7 9.0 11 7 5 4 6 2 0 0 1 0 0 0 16 4 1 5.00
03/28/2026 Otterbein W 11-5 9.0 16 5 5 5 5 3 0 0 0 0 0 0 17 4 1 5.00
03/28/2026 Otterbein W 5-4 9.0 4 4 1 6 11 0 0 0 2 0 1 0 18 4 1 1.00
3/30/2026 at Thiel W 14-8 9.0 11 8 7 7 14 1 0 2 0 0 1 0 19 4 0 7.00
4/3/2026 at Wilmington (Ohio) W 15-4 7.0 4 4 2 1 4 0 0 1 0 1 0 0 20 4 0 2.57
4/3/2026 at Wilmington (Ohio) W 19-8 8.0 12 8 4 1 7 3 1 0 0 0 2 0 21 4 0 4.50
4/8/2026 at Baldwin Wallace W 4-3 10.0 4 3 1 7 11 3 0 0 2 0 3 1 22 4 0 0.90
4/8/2026 at Baldwin Wallace L 8-15 8.0 16 15 15 3 8 2 1 5 0 0 2 0 22 5 0 16.88
04/11/2026 Ohio Northern W 9-3 9.0 6 3 1 4 8 0 0 0 0 0 0 0 23 5 1 1.00
04/11/2026 Ohio Northern L 3-9 9.0 17 9 8 3 7 4 1 0 3 0 1 0 23 6 1 8.00
04/12/2026 Washington and Jefferson W 17-5 9.0 8 5 5 6 8 2 0 1 0 0 0 0 24 6 1 5.00
04/17/2026 Heidelberg W 11-2 9.0 7 2 2 8 9 1 0 0 2 0 2 0 25 6 1 2.00
04/17/2026 Heidelberg W 14-3 9.0 4 3 1 3 13 0 0 0 0 0 3 0 26 6 1 1.00
4/22/2026 at Marietta College W 5-2 9.0 5 2 2 1 12 0 0 1 1 0 0 0 27 6 0 2.00
4/22/2026 at Marietta College W 6-3 6.0 6 3 3 3 12 1 0 0 0 0 2 0 28 6 1 4.50
4/23/2026 at Penn St.-Behrend L 1-7 8.0 12 7 7 6 7 2 0 0 2 0 1 0 28 7 0 7.88
04/26/2026 Westminster L 6-11 9.0 15 11 11 7 6 1 0 0 1 0 1 0 28 8 1 11.00
04/30/2026 Muskingum W 12-5 9.0 6 5 5 5 17 1 0 0 0 1 1 0 29 8 1 5.00
04/30/2026 Muskingum W 7-3 9.0 6 3 3 6 7 2 0 0 0 0 0 0 30 8 1 3.00
05/07/2026 Muskingum W 10-6 9.0 10 6 4 2 7 3 0 0 1 0 0 0 31 8 1 4.00
05/08/2026 Baldwin Wallace L 2-9 9.0 17 9 9 3 9 5 0 0 0 0 0 0 31 9 1 9.00
05/09/2026 Ohio Northern L 5-13 9.0 14 13 13 8 11 2 0 1 3 0 3 0 31 10 1 13.00
5/15/2026 vs Hobart L 1-4 9.0 7 4 3 6 4 1 0 0 1 0 3 0 31 11 0 3.00
5/16/2026 vs Bridgewater St. W 15-6 9.0 14 6 5 8 6 2 1 0 1 0 1 0 32 11 0 5.00
5/16/2026 vs Hobart L 1-10 9.0 11 10 10 6 9 2 2 4 2 0 3 0 32 12 0 10.00
Total 395-259 384.1 403 259 222 202 372 71 10 24 33 2 56 2 32 12 26

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 SUNY Brockport (02/20/2026)
RUNS SCORED 26 SUNY Brockport (02/20/2026)
HITS 23 SUNY Brockport (02/20/2026)
RBIS 25 SUNY Brockport (02/20/2026)
DOUBLES 7 SUNY Brockport (02/20/2026)
TRIPLES 3 Alfred State (02/14/2026)
HOME RUNS 3 Washington and Jefferson (04/12/2026); Wilmington (Ohio) (4/3/2026)
WALKS 15 Wilmington (Ohio) (4/3/2026)
STRIKEOUTS 11 Wisconsin-Oshkosh (03/08/2026); Case Western Reserve (03/22/2026)
SAC HITS 2 Muskingum (04/30/2026); Capital (3/21/2026)
