Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Denham, Drew .427 1.169 24-24 96 29 41 14 1 2 23 63 .656 13 5 10 2 .513 1 0 5-6
19 Curry, Derek .417 1.124 18-12 48 12 20 3 1 1 13 28 .583 11 2 14 1 .541 0 1 9-10
22 Tome III, Daniel .412 1.070 23-23 102 37 42 8 3 2 28 62 .608 10 2 14 2 .462 3 1 2-3
3 Fox, Brycen .337 .954 24-24 95 34 32 6 2 1 17 45 .474 23 6 9 0 .480 3 0 17-19
09/9 Tsouras, Chris .319 1.140 24-24 94 28 30 9 1 8 36 65 .691 21 2 25 2 .449 1 0 3-4
11 Ickes, Luke .311 .873 24-24 90 29 28 3 0 2 19 37 .411 17 10 13 0 .462 2 1 8-9
25 Schroeder, Aidan .274 .698 20-20 73 14 20 3 1 0 14 25 .342 7 5 17 0 .356 5 0 2-3
21/29 Jung, Jake .241 .742 21-20 58 23 14 1 0 0 10 15 .259 19 10 13 1 .483 2 1 4-4
30 Tucker, Aaron .208 .594 24-22 72 14 15 2 1 0 12 19 .264 10 4 19 0 .330 2 1 3-4
04/4 Szekely, Trevor .386 1.036 15-13 57 11 22 5 1 2 17 35 .614 4 1 13 3 .422 2 0 3-5
20 Kazimore, Nate .167 .334 5-0 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
36/37 Perkins, Luke .125 .250 6-1 8 1 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
10 Stevens, Gavin .038 .199 14-8 26 3 1 0 0 0 5 1 .038 1 3 8 0 .161 1 2 1-2
18 Doherty, Drew .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Jung, Cole .000 .250 3-2 3 1 0 0 0 0 0 0 .000 0 1 3 0 .250 0 0 0-0
14 Maurer, Christopher .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Siegfried, Karson .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
01/1 Macko, Carter .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Hartman, Zachary .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Alvord, Trent .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
34 Jenkins, Josh .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
47 Martin, Trey .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
51 Picket, TJ .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 .907 24-24 839 239 267 54 11 18 194 397 .473 136 52 169 11 .434 22 7 57-69
Opponents .259 .717 24-24 796 132 206 34 4 12 113 284 .357 106 28 194 16 .360 14 6 14-25

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Dennison, Ty 3.33 1.11 5-0 8-8 1 0-1 0 51.1 37 27 19 20 61 6 2 1 185 .200 5 4 1 3 2
11 Ickes, Luke 5.21 1.58 4-0 7-7 0 1-0 0 38.0 38 23 22 22 37 7 1 1 145 .262 1 6 0 0 3
6 Warner, Anthony 5.74 2.11 1-2 7-6 0 0-0 0 31.1 46 26 20 20 17 8 0 3 135 .341 1 5 0 2 0
43 Robinson, Everett 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
48 Wyckoff, Seth 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0 0
14 Maurer, Christopher 3.52 1.11 1-0 5-0 0 0-0 2 15.1 9 6 6 8 5 0 1 1 50 .180 1 2 0 1 0
17 Gernert, Drew 3.57 1.15 3-0 8-1 0 1-1 1 22.2 14 10 9 12 27 2 0 1 78 .179 3 7 0 1 0
38 Roberts, Evan 4.11 1.30 1-0 4-0 0 0-0 0 15.1 17 10 7 3 11 2 0 2 61 .279 0 1 0 1 0
8 Jung, Cole 5.79 1.71 1-0 3-1 0 0-0 0 9.1 9 6 6 7 11 3 0 1 34 .265 1 0 0 1 1
2 Blood, Ian 6.75 2.25 1-0 1-0 0 0-0 0 1.1 2 1 1 1 2 0 0 0 6 .333 0 0 0 0 0
45 Ellis, Logan 7.50 1.92 2-0 6-0 0 0-0 1 12.0 18 10 10 5 10 5 0 1 52 .346 1 0 0 3 0
15 Romito, Ryan 7.84 1.55 1-2 6-0 0 0-0 0 10.1 13 10 9 3 10 0 0 1 41 .317 1 1 0 2 0
26 Hahlen, Nevin 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 1 0 0 4 .250 0 1 0 0 0
7 Fornara, Leo 18.00 6.00 0-0 1-1 0 0-0 0 1.0 2 2 2 4 2 0 0 0 4 .500 0 0 0 0 0
Totals 4.73 1.49 20-4 59-24 1 0 4 209.1 206 132 110 106 194 34 4 12 796 .259 14 28 1 14 6
Opponents 7.81 2.00 4-19 100-24 0 0 2 201.2 267 239 175 136 169 54 11 18 839 .318 21 52 0 22 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Fox, Brycen 64 63 1 0 1.000 1 0 0 0 0
11 Ickes, Luke 30 22 8 0 1.000 0 0 0 0 0
37 Perkins, Luke 16 16 0 0 1.000 3 0 0 0 0
19 Curry, Derek 13 13 0 0 1.000 1 0 0 0 0
17 Gernert, Drew 4 2 2 0 1.000 0 0 2 0 0
15 Romito, Ryan 2 1 1 0 1.000 1 2 0 0 0
26 Hahlen, Nevin 2 0 2 0 1.000 0 0 0 0 0
28 Alvord, Trent 2 0 2 0 1.000 0 0 0 0 0
38 Roberts, Evan 2 0 2 0 1.000 0 0 0 0 0
1 Macko, Carter 1 1 0 0 1.000 0 0 0 0 0
18 Doherty, Drew 1 0 1 0 1.000 0 0 0 0 0
45 Ellis, Logan 1 0 1 0 1.000 0 0 0 0 0
52 Eader, Grady 1 1 0 0 1.000 0 0 0 0 0
30 Tucker, Aaron 180 167 11 2 .989 13 0 0 0 0
22 Tome III, Daniel 121 61 58 2 .983 12 8 4 1 0
29 Jung, Jake 173 150 18 5 .971 2 6 6 11 0
9 Tsouras, Chris 58 55 1 2 .966 0 0 0 0 0
25 Schroeder, Aidan 86 38 45 3 .965 15 0 0 0 0
10 Stevens, Gavin 44 14 27 3 .932 5 0 0 0 0
6 Warner, Anthony 8 0 7 1 .875 0 1 0 0 0
12 Denham, Drew 58 15 35 8 .862 4 0 0 0 0
14 Maurer, Christopher 7 5 1 1 .857 0 0 0 0 0
24 Dennison, Ty 6 2 2 2 .667 0 0 0 0 0
8 Jung, Cole 3 1 1 1 .667 0 1 0 0 0
2 Blood, Ian 0 0 0 0 .000 0 0 0 0 0
20 Kazimore, Nate 0 0 0 0 .000 0 0 0 0 0
23 Hartman, Zachary 0 0 0 0 .000 0 0 0 0 0
33 Siegfried, Karson 0 0 0 0 .000 0 0 0 0 0
34 Jenkins, Josh 0 0 0 0 .000 0 0 0 0 0
4 Szekely, Trevor 0 0 0 0 .000 0 0 0 0 0
43 Robinson, Everett 0 0 0 0 .000 0 0 0 0 0
47 Martin, Trey 0 0 0 0 .000 0 0 0 0 0
48 Wyckoff, Seth 0 0 0 0 .000 0 0 0 0 0
51 Picket, TJ 0 0 0 0 .000 0 0 0 0 0
7 Fornara, Leo 0 0 0 0 .000 0 0 0 0 0
Totals 883 627 226 30 .966 19 18 12 12 0
Opponents 867 605 215 47 .946 15 81 15 25 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Szekely, Trevor .750 2.300 1-1 4 2 3 0 0 1 3 6 1.500 1 0 0 0 .800 0 0 0-0
22 Tome III, Daniel .700 1.627 2-2 10 5 7 2 0 0 3 9 .900 1 0 0 1 .727 0 0 1-1
9 Tsouras, Chris .667 1.800 3-3 9 6 6 0 0 1 7 9 1.000 6 0 1 1 .800 0 0 0-1
19 Curry, Derek .500 1.475 2-2 8 1 4 0 0 1 4 7 .875 1 1 2 0 .600 0 0 1-2
3 Fox, Brycen .455 1.290 3-3 11 7 5 3 0 0 2 8 .727 4 0 2 0 .563 1 0 1-1
29 Jung, Jake .400 .938 3-3 10 5 4 0 0 0 2 4 .400 2 1 2 0 .538 0 1 1-1
11 Ickes, Luke .286 .690 3-3 14 4 4 1 0 0 3 5 .357 1 0 2 0 .333 0 0 0-0
10 Stevens, Gavin .250 .650 1-1 4 2 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 1-1
25 Schroeder, Aidan .167 .517 3-3 12 1 2 1 0 0 2 3 .250 2 0 4 0 .267 1 0 0-0
12 Denham, Drew .154 .421 3-3 13 3 2 0 0 0 0 2 .154 2 0 2 0 .267 0 0 0-0
30 Tucker, Aaron .111 .384 3-3 9 0 1 0 0 0 0 1 .111 1 1 2 0 .273 0 1 0-0
37 Perkins, Luke .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .368 1.000 3-3 106 36 39 7 0 3 26 55 .519 21 4 19 2 .481 2 2 5-7
Opponents .261 .775 3-3 92 19 24 4 1 3 19 39 .424 12 3 23 2 .351 4 0 0-2

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Maurer, Christopher 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
24 Dennison, Ty 3.60 .93 2-0 2-2 1 0-0 0 15.0 11 8 6 3 12 1 1 1 55 .200 3 1 1 1 0
17 Gernert, Drew 4.50 1.75 1-0 1-0 0 0-0 0 4.0 4 2 2 3 5 1 0 1 13 .308 1 1 0 1 0
11 Ickes, Luke 13.50 2.50 0-0 1-1 0 0-0 0 4.0 7 6 6 3 6 2 0 1 17 .412 1 1 0 0 0
45 Ellis, Logan 27.00 3.00 0-0 1-0 0 0-0 0 1.0 1 3 3 2 0 0 0 0 3 .333 0 0 0 2 0
Totals 6.12 1.44 3-0 6-3 1 0 0 25.0 24 19 17 12 23 4 1 3 92 .261 5 3 1 4 0
Opponents 9.00 2.40 0-3 18-3 0 0 0 25.0 39 36 25 21 19 7 0 3 106 .368 3 4 0 2 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Jung, Jake 25 22 3 0 1.000 0 0 2 1 0
30 Tucker, Aaron 24 21 3 0 1.000 3 0 0 0 0
3 Fox, Brycen 7 7 0 0 1.000 0 0 0 0 0
10 Stevens, Gavin 3 1 2 0 1.000 0 0 0 0 0
19 Curry, Derek 3 3 0 0 1.000 0 0 0 0 0
24 Dennison, Ty 3 2 1 0 1.000 0 0 0 0 0
11 Ickes, Luke 1 0 1 0 1.000 0 0 0 0 0
17 Gernert, Drew 1 0 1 0 1.000 0 0 2 0 0
25 Schroeder, Aidan 16 7 8 1 .938 3 0 0 0 0
9 Tsouras, Chris 9 8 0 1 .889 0 0 0 0 0
12 Denham, Drew 10 2 6 2 .800 1 0 0 0 0
22 Tome III, Daniel 4 1 2 1 .750 2 0 0 0 0
14 Maurer, Christopher 0 0 0 0 .000 0 0 0 0 0
37 Perkins, Luke 0 0 0 0 .000 0 0 0 0 0
4 Szekely, Trevor 0 0 0 0 .000 0 0 0 0 0
45 Ellis, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 106 74 27 5 .953 9 0 4 1 0
Opponents 109 75 25 9 .917 14 10 4 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/14/2026 vs Alfred State W 8-4 34 8 11 7 1 3 0 3 0 1 0 4 1 0 0 9 27 4 1 .324
02/15/2026 vs Alfred State W 12-0 38 12 10 7 3 1 0 6 0 6 1 7 0 1 0 10 27 13 0 .263
02/15/2026 vs Alfred State W 11-1 37 11 11 6 2 1 0 3 0 3 1 3 0 1 0 9 25 7 2 .297
02/20/2026 vs SUNY Brockport W 26-17 49 26 23 25 7 1 2 8 0 8 0 0 0 0 0 8 27 8 1 .469
02/21/2026 vs SUNY Brockport W 11-3 34 11 12 9 3 0 2 6 1 3 1 3 0 1 0 6 27 15 0 .353
02/21/2026 vs Adrian L 2-10 31 2 3 2 0 0 1 0 0 0 0 0 0 0 0 9 27 13 4 .097
2/27/2026 at RIT W 10-9 36 10 13 9 2 1 0 5 0 1 1 3 0 2 1 7 27 10 1 .361
2/28/2026 at RIT W 10-7 31 10 7 8 1 2 1 7 0 1 1 2 0 1 0 9 27 10 0 .226
2/28/2026 at John Carroll L 5-7 35 5 9 4 1 0 0 7 0 4 1 1 0 0 1 5 24 10 1 .257
03/07/2026 vs Anderson W 7-0 33 7 12 6 3 0 0 3 0 2 1 1 0 2 0 7 27 11 1 .364
03/08/2026 vs Wisconsin-Oshkosh W 9-4 28 9 8 8 2 0 0 12 0 7 0 2 1 2 1 11 27 6 2 .286
03/09/2026 vs Hope W 16-3 26 16 8 10 3 0 1 10 0 2 0 4 0 3 0 3 21 3 0 .308
03/11/2026 vs DeSales W 13-4 37 13 13 10 3 0 2 6 0 1 0 3 0 1 1 6 27 10 2 .351
03/13/2026 vs Stockton W 8-7 29 8 6 8 2 0 0 7 0 1 0 4 0 3 0 4 27 12 4 .207
03/14/2026 vs Rutgers-Camden W 8-2 38 8 12 6 3 0 0 4 0 2 1 1 0 0 1 8 27 11 2 .316
3/14/2026 vs Salve Regina L 3-6 35 3 9 3 1 0 1 1 0 1 0 3 1 0 0 8 24 9 2 .257
3/21/2026 at Capital W 12-8 37 12 15 10 3 0 2 5 0 1 2 1 0 1 1 10 27 8 1 .405
3/21/2026 at Capital W 9-7 34 9 10 8 2 0 0 9 0 3 0 1 2 1 1 6 27 10 2 .294
03/22/2026 Case Western Reserve W 8-5 34 8 12 8 2 0 1 4 0 2 2 0 0 1 0 11 27 12 0 .353
03/22/2026 Case Western Reserve L 6-7 38 6 12 5 3 1 0 4 0 0 0 1 1 0 1 10 27 16 1 .316
03/28/2026 Otterbein W 11-5 35 11 12 10 1 1 2 4 0 4 0 0 1 1 0 5 27 9 0 .343
03/28/2026 Otterbein W 5-4 31 5 7 4 0 0 1 6 0 0 0 2 0 0 2 4 27 6 0 .226
3/30/2026 at Thiel W 14-8 44 14 18 13 4 0 1 9 0 3 0 4 0 1 1 1 27 4 1 .409
4/3/2026 at Wilmington (Ohio) W 15-4 35 15 14 8 2 0 1 7 0 1 0 2 0 0 0 3 21 9 2 .400
Total 239-132 839 239 267 194 54 11 18 136 1 57 12 52 7 22 11 169 628 226 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/14/2026 vs Alfred State W 8-4 9.0 3 4 4 4 12 0 1 1 0 0 1 0 1 0 1 4.00
02/15/2026 vs Alfred State W 12-0 9.0 4 0 0 2 7 1 0 0 0 0 2 0 2 0 0 0.00
02/15/2026 vs Alfred State W 11-1 8.1 5 1 1 1 7 0 0 0 0 0 0 0 3 0 0 1.08
02/20/2026 vs SUNY Brockport W 26-17 9.0 15 17 14 5 14 3 0 1 1 0 3 0 4 0 1 14.00
02/21/2026 vs SUNY Brockport W 11-3 9.0 3 3 3 6 5 0 1 0 0 0 1 0 5 0 1 3.00
02/21/2026 vs Adrian L 2-10 9.0 12 10 7 6 5 2 0 3 0 0 0 0 5 1 1 7.00
2/27/2026 at RIT W 10-9 9.0 13 9 8 5 6 3 0 0 2 0 1 0 6 1 0 8.00
2/28/2026 at RIT W 10-7 9.0 10 7 7 9 6 3 0 1 1 0 2 0 7 1 0 7.00
2/28/2026 at John Carroll L 5-7 8.0 8 7 6 8 2 0 0 0 0 0 1 0 7 2 0 6.75
03/07/2026 vs Anderson W 7-0 9.0 4 0 0 3 13 0 0 0 0 0 1 0 8 2 1 0.00
03/08/2026 vs Wisconsin-Oshkosh W 9-4 9.0 9 4 4 2 12 1 0 0 0 0 1 0 9 2 1 4.00
03/09/2026 vs Hope W 16-3 7.0 11 3 3 4 5 3 0 0 0 0 4 0 10 2 1 3.86
03/11/2026 vs DeSales W 13-4 9.0 8 4 2 1 7 0 0 1 0 0 1 0 11 2 1 2.00
03/13/2026 vs Stockton W 8-7 9.0 9 7 5 5 12 2 1 0 0 0 2 0 12 2 1 5.00
03/14/2026 vs Rutgers-Camden W 8-2 9.0 3 2 1 2 8 0 0 0 0 0 0 0 13 2 1 1.00
3/14/2026 vs Salve Regina L 3-6 8.0 10 6 5 5 8 1 0 0 2 0 2 1 13 3 0 5.63
3/21/2026 at Capital W 12-8 9.0 12 8 8 7 11 3 0 2 2 0 2 0 14 3 0 8.00
3/21/2026 at Capital W 9-7 9.0 8 7 7 4 8 1 1 0 3 0 1 0 15 3 0 7.00
03/22/2026 Case Western Reserve W 8-5 9.0 13 5 5 4 6 5 0 0 0 0 1 0 16 3 1 5.00
03/22/2026 Case Western Reserve L 6-7 9.0 11 7 5 4 6 2 0 0 1 0 0 0 16 4 1 5.00
03/28/2026 Otterbein W 11-5 9.0 16 5 5 5 5 3 0 0 0 0 0 0 17 4 1 5.00
03/28/2026 Otterbein W 5-4 9.0 4 4 1 6 11 0 0 0 2 0 1 0 18 4 1 1.00
3/30/2026 at Thiel W 14-8 9.0 11 8 7 7 14 1 0 2 0 0 1 0 19 4 0 7.00
4/3/2026 at Wilmington (Ohio) W 15-4 7.0 4 4 2 1 4 0 0 1 0 1 0 0 20 4 0 2.57
Total 239-132 209.1 206 132 110 106 194 34 4 12 14 1 28 1 20 4 14

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 SUNY Brockport (02/20/2026)
RUNS SCORED 26 SUNY Brockport (02/20/2026)
HITS 23 SUNY Brockport (02/20/2026)
RBIS 25 SUNY Brockport (02/20/2026)
DOUBLES 7 SUNY Brockport (02/20/2026)
TRIPLES 3 Alfred State (02/14/2026)
HOME RUNS 2 SUNY Brockport (02/20/2026); SUNY Brockport (02/21/2026); DeSales (03/11/2026); Otterbein (03/28/2026); Capital (3/21/2026)
WALKS 12 Wisconsin-Oshkosh (03/08/2026)
STRIKEOUTS 11 Wisconsin-Oshkosh (03/08/2026); Case Western Reserve (03/22/2026)
SAC HITS 2 Capital (3/21/2026)
SAC FLIES 3 Hope (03/09/2026); Stockton (03/13/2026)
STOLEN BASES 8 SUNY Brockport (02/20/2026)
HIT BY PITCH 7 Alfred State (02/15/2026)
CAUGHT STEALING 2 Case Western Reserve (03/22/2026); Capital (3/21/2026)
HIT INTO DP 3 Wilmington (Ohio) (4/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Alfred State (02/14/2026); SUNY Brockport (02/20/2026); Adrian (02/21/2026); SUNY Brockport (02/21/2026); RIT (2/28/2026)
RUNS ALLOWED 17 SUNY Brockport (02/20/2026)
EARNED RUNS 14 SUNY Brockport (02/20/2026)
WALKS ALLOWED 9 RIT (2/28/2026)
STRIKEOUTS 14 SUNY Brockport (02/20/2026); Thiel (3/30/2026)
HITS ALLOWED 16 Otterbein (03/28/2026)
DOUBLES ALLOWED 5 Case Western Reserve (03/22/2026)
TRIPLES ALLOWED 1 Alfred State (02/14/2026); SUNY Brockport (02/21/2026); Stockton (03/13/2026); Capital (3/21/2026)
HOME RUNS ALLOWED 3 Adrian (02/21/2026)
WILD PITCHES 3 Capital (3/21/2026)
HIT BATTERS 4 Hope (03/09/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Alfred State (02/14/2026); SUNY Brockport (02/20/2026); Adrian (02/21/2026); SUNY Brockport (02/21/2026); RIT (2/28/2026)
ASSISTS 16 Case Western Reserve (03/22/2026)
ERRORS 4 Adrian (02/21/2026); Stockton (03/13/2026)
PASSED BALLS 6 SUNY Brockport (02/20/2026)
DPS TURNED 2 SUNY Brockport (02/21/2026); Anderson (03/07/2026); DeSales (03/11/2026); Case Western Reserve (03/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Ickes, Luke SUNY Brockport (02/20/2026)
RUNS SCORED 4 Ickes, Luke SUNY Brockport (02/20/2026)
HITS 5 Denham, Drew SUNY Brockport (02/20/2026)
RBIS 5 Ickes, Luke; Tsouras, Chris SUNY Brockport (02/20/2026); DeSales (03/11/2026)
DOUBLES 2 Tsouras, Chris; Denham, Drew; Brycen Fox SUNY Brockport (02/20/2026); Wisconsin-Oshkosh (03/08/2026); Alfred State (02/15/2026); Capital (3/21/2026)
TRIPLES 2 Tome III, Daniel Alfred State (02/14/2026)
HOME RUNS 2 Tsouras, Chris Otterbein (03/28/2026)
WALKS 3 Jung, Jake; Curry, Derek; Fox, Brycen; Ickes, Luke; Chris Tsouras SUNY Brockport (02/20/2026); SUNY Brockport (02/21/2026); Wisconsin-Oshkosh (03/08/2026); Alfred State (02/15/2026); Wilmington (Ohio) (4/3/2026)
STRIKEOUTS 3 Schroeder, Aidan; Tome III, Daniel; Jung, Cole; Jung, Jake Case Western Reserve (03/22/2026); Alfred State (02/15/2026); Alfred State (02/15/2026); Rutgers-Camden (03/14/2026)
SAC HITS 1 Stevens, Gavin; Tome III, Daniel; Curry, Derek; Luke Ickes Alfred State (02/14/2026); Wisconsin-Oshkosh (03/08/2026); Case Western Reserve (03/22/2026); Otterbein (03/28/2026); Salve Regina (3/14/2026)
SAC FLIES 1 Schroeder, Aidan; Ickes; Fox, Brycen; Szekely, Trevor SUNY Brockport (02/21/2026); RIT (2/28/2026); Anderson (03/07/2026); Wisconsin-Oshkosh (03/08/2026); Hope (03/09/2026)
STOLEN BASES 3 Fox, Brycen SUNY Brockport (02/20/2026)
HIT BY PITCH 2 Jung, Jake; Stevens, Gavin Alfred State (02/14/2026); Alfred State (02/15/2026)
CAUGHT STEALING 1 Tome III, Daniel; Tucker; Fox, Brycen; Stevens, Gavin SUNY Brockport (02/21/2026); RIT (2/28/2026); Anderson (03/07/2026); Case Western Reserve (03/22/2026); Alfred State (02/15/2026)
HIT INTO DP 2 Szekely, Trevor; Drew Denham Otterbein (03/28/2026); Wilmington (Ohio) (4/3/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Ty Dennison Capital (3/21/2026)
RUNS ALLOWED 8 Warner, Anthony Adrian (02/21/2026)
EARNED RUNS 6 Romito, Ryan; Dennison; Luke Ickes SUNY Brockport (02/20/2026); RIT (2/27/2026); Capital (3/21/2026)
WALKS ALLOWED 7 Ickes RIT (2/28/2026)
STRIKEOUTS 11 Dennison, Ty Alfred State (02/14/2026)
HITS ALLOWED 13 Ickes, Luke Otterbein (03/28/2026)
DOUBLES ALLOWED 3 Warner, Anthony; Ickes, Luke; Dennison Case Western Reserve (03/22/2026); Otterbein (03/28/2026); RIT (2/27/2026)
TRIPLES ALLOWED 1 Maurer, Christopher; Ickes, Luke; Dennison, Ty; Ty Dennison Alfred State (02/14/2026); SUNY Brockport (02/21/2026); Stockton (03/13/2026); Capital (3/21/2026)
HOME RUNS ALLOWED 2 Warner, Anthony Adrian (02/21/2026)
WILD PITCHES 3 Ty Dennison Capital (3/21/2026)
HIT BATTERS 3 Gernert, Drew; Warner, Anthony SUNY Brockport (02/20/2026); Hope (03/09/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Jake Jung Thiel (3/30/2026)
ASSISTS 8 Tome III, Daniel Case Western Reserve (03/22/2026)
ERRORS 2 Denham, Drew; Dennison, Ty; Drew Denham Adrian (02/21/2026); DeSales (03/11/2026); Stockton (03/13/2026); Capital (3/21/2026)
PASSED BALLS 6 Jung, Jake SUNY Brockport (02/20/2026)
DPS TURNED 2 Stevens, Gavin; Tome III, Daniel; Perkins, Luke SUNY Brockport (02/21/2026); Anderson (03/07/2026); DeSales (03/11/2026); Case Western Reserve (03/22/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Denham, Drew.427
Curry, Derek.417
Tome III, Daniel.412
Fox, Brycen.337
Tsouras, Chris.319
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Tsouras, Chris.691
Denham, Drew.656
Tome III, Daniel.608
Curry, Derek.583
Fox, Brycen.474
Team Leaders: Runs Scored
Runs Scored
Player High
Tome III, Daniel37
Fox, Brycen34
Ickes, Luke29
Denham, Drew29
Tsouras, Chris28
Team Leaders: Hits
Hits
Player High
Tome III, Daniel42
Denham, Drew41
Fox, Brycen32
Tsouras, Chris30
Ickes, Luke28
Team Leaders: Runs Batted In
Runs Batted In
Player High
Tsouras, Chris36
Tome III, Daniel28
Denham, Drew23
Ickes, Luke19
Fox, Brycen17
Team Leaders: Doubles
Doubles
Player High
Denham, Drew14
Tsouras, Chris9
Tome III, Daniel8
Fox, Brycen6
Ickes, Luke3
Team Leaders: Triples
Triples
Player High
Tome III, Daniel3
Fox, Brycen2
Denham, Drew1
Curry, Derek1
Schroeder, Aidan1
Team Leaders: Home Runs
Home Runs
Player High
Tsouras, Chris8
Ickes, Luke2
Denham, Drew2
Tome III, Daniel2
Curry, Derek1
Team Leaders: Total Bases
Total Bases
Player High
Tsouras, Chris65
Denham, Drew63
Tome III, Daniel62
Fox, Brycen45
Ickes, Luke37
Team Leaders: Walks
Walks
Player High
Fox, Brycen23
Tsouras, Chris21
Jung, Jake19
Ickes, Luke17
Denham, Drew13
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Ickes, Luke10
Jung, Jake10
Fox, Brycen6
Denham, Drew5
Schroeder, Aidan5
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Ickes, Luke1
Curry, Derek1
Tome III, Daniel1
Jung, Jake1
Tucker, Aaron1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Schroeder, Aidan5
Tome III, Daniel3
Fox, Brycen3
Ickes, Luke2
Jung, Jake2
Team Leaders: Stolen Bases
Stolen Bases
Player High
Fox, Brycen17
Curry, Derek9
Ickes, Luke8
Denham, Drew5
Jung, Jake4
Team Leaders: Strikeouts
Strikeouts
Player High
Tsouras, Chris25
Tucker, Aaron19
Schroeder, Aidan17
Curry, Derek14
Tome III, Daniel14
Team Leaders: Grounded into DP
Grounded into DP
Player High
Denham, Drew2
Tome III, Daniel2
Tsouras, Chris2
Curry, Derek1
Jung, Jake1
Team Leaders: At Bats
At Bats
Player High
Tome III, Daniel102
Denham, Drew96
Fox, Brycen95
Tsouras, Chris94
Ickes, Luke90
Team Leaders: Games Played
Games Played
Player High
Ickes, Luke24
Denham, Drew24
Fox, Brycen24
