Skip To Main Content

University of Mount Union

2015 Football Cumulative Statistics - University of Mount Union

2015 Football Cumulative Statistics

Team Stats (15-0, 9-0)

Overall Team Statistics
Statistic MOUNT UNION Opponents
Scoring
53.33 9.33
800 140
First Downs
227 58
172 91
20 20
419 169
Rushing
5086 1427
310 599
747 506
6.4 1.6
318.4 55.2
63 7
4776 828
Passing
391-253-5 431-216-17
9.05 4.96
235.80 142.40
44 11
3537 2136
Total Offense
1138 937
7.3 3.2
554.2 197.6
8313 2964
110 18
Returns
20.41 14.40
27-551 101-1454
9.58 6.08
52-498 13-79
11.76 6.40
17-200 5-32
Kicking
34.85 37.63
32.56 33.30
52-1812 129-4854
11-16 4-9
0-0 1-1
Penalties
57.13 36.60
88-857 63-549
Time Of Possession
30:48 29:12
07:41:53 07:18:07
Miscellaneous
91-184 (49.46 %) 50-234 (21.37 %)
16-31 (51.61 %) 16-33 (48.48 %)
4-2 23-15
68-400 26-157
101-106 18-18
0 0
87-102 14-21
77-102 12-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Nemeth, Logan 15 258 1971 14 1957 7.6 29 73 130.47
11 Scott, Taurice 15 120 969 115 854 7.1 13 74 56.93
1 Mitchell, Bradley 13 130 886 47 839 6.5 10 53 64.54
Mitchell, Bj 13 130 886 47 839 6.5 10 53 64.54  
23 Aaron, Dwayne 9 65 361 19 342 5.3 2 24 38.00
27 Johnson, Jamal 13 60 344 15 329 5.5 5 64 25.31
6 Minnich, Mason 15 36 177 5 172 4.8 0 24 11.47
4 Lowry, Matt 6 30 214 46 168 5.6 2 35 28.00
37 Nero, Eliott 2 10 71 0 71 7.1 0 17 35.50
25 Evans-Morris, Jawanza 6 11 66 5 61 5.5 1 20 10.17
2 Peyakov, Nick 11 8 27 22 5 0.6 1 11 0.45
30 Snyder, Adam 14 1 0 2 -2 -2.0 0 0 -0.14
Team 10 18 0 20 -20 -1.1 0 0 -2.00  
Total 15 877 5972 357 5615 6.4 73 74 374.33
Opponents 15 506 1427 599 828 1.6 7 38 55.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Scott, Taurice 15 182.01 234 357 5 65.55 % 3340 44 83 222.67
4 Lowry, Matt 6 117.07 16 24 0 66.67 % 144 0 32 24.00
2 Peyakov, Nick 11 93.15 3 8 0 37.50 % 53 0 26 4.82
5 Klaver, Grant 2 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 15 175.27 253 391 5 64.71 % 3537 44 83 235.80
Opponents 15 92.28 216 431 17 50.12 % 2136 11 58 142.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Namdar, Roman 15 64 1103 17.23 20 83 73.53
14 Kennedy, Tim 15 83 993 11.96 5 64 66.20
Hargrove, Jordan 15 46 704 15.30 7 46 46.93  
83 Wilson, Octavion 13 11 167 15.18 5 39 12.85
15 Friss, Braeden 14 9 113 12.56 0 26 8.07
34 Nemeth, Logan 15 10 103 10.30 1 26 6.87
45 Clark, Lane 13 5 90 18.00 3 51 6.92
19 Scott, Skyler 10 7 65 9.29 2 18 6.50
1 Mitchell, Bradley 13 5 59 11.80 0 32 4.54
Mitchell, Bj 13 5 59 11.80 0 32 4.54  
9 Gilbert, Collin 11 7 51 7.29 0 21 4.64
6 Minnich, Mason 15 1 32 32.00 0 32 2.13
27 Johnson, Jamal 13 2 31 15.50 1 18 2.38
82 McGill, Jalen 2 1 11 11.00 0 11 5.50
17 Herrington, Zach 10 1 8 8.00 0 8 0.80
85 Jackson, Kwamie 7 1 7 7.00 0 7 1.00
Total 15 258 3596 13.94 44 83 239.73
Opponents 15 216 2136 9.89 11 58 142.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Kocheff, Alex 15 48 40 88.0 2.5-4 0.5-1 2 5 0 2 0 0 0
90 Lally, Tom 15 38 44 82.0 26.0-146 20.0-133 0 1 3 0 2 0 0
8 Gonell, Jonathan 15 38 42 80.0 11.5-38 4.5-22 0 1 1 1 1 0 0
4 Spencer, Hank 15 19 48 67.0 8.0-18 1.5-5 0 3 3 1 2 0 0
22 Hiteshue, Will 15 44 20 64.0 4.5-13 1.0-7 1 6 1 1 1 0 0
86 Furda, Mike 14 27 23 50.0 16.5-89 12.5-78 2 1 4 0 1 0 0
12 Stewart, Josh 13 23 25 48.0 5.0-14 3.0-12 0 2 0 1 0 0 0
44 Alarms, Durum 13 22 18 40.0 8.5-41 5.0-27 0 1 2 1 1 0 0
33 Luke, LeShawn 15 17 16 33.0 3.0-2 0-0 0 0 0 1 0 0 0
26 Rodriguez, Nick 15 21 11 32.0 2.0-4 0-0 3 5 0 0 0 0 0
5 Jones, Tre 15 23 7 30.0 3.0-4 0-0 1 13 0 0 0 0 0
99 Vidal, Mike 15 9 19 28.0 7.5-31 5.5-28 0 0 2 0 0 0 0
42 Dear, Charlie 14 13 13 26.0 1.5-4 1.0-3 0 1 0 0 0 0 0
10 Deerr, Zach 11 13 13 26.0 1.0-5 0.5-2 0 2 1 1 0 0 0
32 Berry, Elijah 13 13 11 24.0 4.5-33 4.0-31 0 1 1 0 0 0 0
2 Groves, Brian 15 14 10 24.0 1.5-4 0-0 2 2 0 1 0 1 0
43 Redman, Dashon 14 16 8 24.0 2.5-8 0-0 0 0 0 0 1 0 0
7 Sullins, Darrell 13 17 7 24.0 0-0 0-0 0 3 0 1 0 0 0
18 Antwerp, Dax van 15 12 6 18.0 0-0 0-0 1 0 0 0 0 1 0  
93 Breyer, Lane 11 5 9 14.0 3.5-29 1.5-8 0 0 0 1 0 0 0
21 Berry, Louis 14 7 6 13.0 0-0 0-0 5 3 0 0 1 0 0
17 Hodges, DaQuree 9 8 5 13.0 1.5-4 0-0 0 0 1 0 0 0 0
94 Grant, Berry 13 7 4 11.0 4.5-16 1.5-6 0 0 0 1 0 0 0
47 Jackson, Mike 11 8 3 11.0 1.0-6 1.5-6 0 1 2 1 1 0 0
20 White, Austin 13 6 5 11.0 0-0 0-0 0 1 0 0 0 0 0
13 Crenshaw, Kollyn 14 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0
6 Minnich, Mason 15 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
36 Wilder, Kenny 11 5 5 10.0 1.5-9 1.5-9 0 0 0 1 0 0 0
34 Nemeth, Logan 15 9 0 9.0 0-0 0-0 0 0 0 0 0 0 0
98 Quinones, Miguel 8 6 3 9.0 1.0-11 1.0-11 0 0 0 0 0 0 0
40 Gambatese, Sam 8 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
97 Aikins, Austin 6 5 2 7.0 1.0-8 1.0-8 0 0 0 0 0 0 0
19 Tracy, Steve 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
41 Gilliam, Hassan 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
72 Holsclaw, Clay 8 3 2 5.0 2.5-6 1.0-3 0 0 0 0 0 0 0
2 Peyakov, Nick 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Brown, Gabriel 13 2 2 4.0 0-0 0-0 0 2 0 0 0 0 0
46 Fitzpatrick, Ryan 4 2 2 4.0 2.0-10 0-0 0 0 0 0 0 0 0
28 Hill, Dakota 7 2 2 4.0 1.0-2 0-0 0 0 0 0 0 0 0
35 Roller, Tanner 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Brown, Wylie 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Celeste, Alix 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Collins, Shawn 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Downie, Austin 15 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Friss, Braeden 14 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
95 Koermer, Garrick 3 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
54 Young, Kareem 3 1 2 3.0 1.5-2 0-0 0 0 0 0 0 0 0
3B Brish, Nick 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8H Hargrove, Jordan 15 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
25 Hester, Larry 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 0-0 0-0 0 0 0 0 2 0 1  
58 Carmody, Alex 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Jenkins, Brooks 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Kennedy, Tim 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Namdar, Roman 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 15 560 454 1,014.0 131.0-562 68.0-400 17 55 21 15 13 2 1
Opponents 15 674 504 1,178.0 75.0-299 26.0-157 5 41 7 2 3 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Snyder, Adam 50 1739 34.78 71 1 17 19 3 0
91 Downie, Austin 1 39 39.00 39 0 0 0 0 0
4 Lowry, Matt 1 34 34.00 34 1 0 0 0 0
Total 52 1812 34.85 71 2 17 19 3 0
Opponents 129 4854 37.63 63 3 26 20 12 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
80 Antel, Jake 11-16 68.75 % 0-0 7-9 3-6 1-1 0-0 44 0
Total 11-16 68.75 % 0-0 7-9 3-6 1-1 0-0 44 0
Opponents 4-9 44.44 % 0-0 1-1 0-2 3-4 0-2 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
80 Antel, Jake 9 544 60.4 3 0
91 Downie, Austin 125 7187 57.5 27 2
Total 134 7731 57.7 30 2
Opponents 37 2057 55.6 7 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Kennedy, Tim 39 395 10.13 0 50
9 Gilbert, Collin 5 45 9.00 0 17
15 Friss, Braeden 5 30 6.00 0 18
Antwerp, Dax van 1 19 19.00 0 0  
2 Groves, Brian 1 11 11.00 0 0
13 Crenshaw, Kollyn 0 0 0 1 0
35 Cox, Trevor 1 -2 -2.00 0 0
Total 52 498 9.58 1 50
Opponents 13 79 6.08 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Berry, Louis 10 245 24.50 0 51
34 Nemeth, Logan 6 124 20.67 0 30
83 Wilson, Octavion 6 121 20.17 0 37
9 Gilbert, Collin 3 51 17.00 0 33
15 Friss, Braeden 1 10 10.00 0 10
19 Scott, Skyler 1 0 0.00 0 0
Total 27 551 20.41 0 51
Opponents 101 1454 14.40 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Nemeth, Logan 30 0 0 0-0 0-0 0 0-0 0 180
80 Antel, Jake 0 11 0 101-106 0-0 1 1-1 0 136
3 Namdar, Roman 20 0 0 0-0 0-0 0 0-0 0 120
11 Scott, Taurice 13 0 0 0-0 0-0 0 0-0 0 78
1 Mitchell, Bradley 10 0 0 0-0 0-0 0 0-0 0 60
Mitchell, Bj 10 0 0 0-0 0-0 0 0-0 0 60  
Hargrove, Jordan 7 0 0 0-0 0-0 0 0-0 0 42  
27 Johnson, Jamal 6 0 0 0-0 0-0 0 0-0 0 36
14 Kennedy, Tim 5 0 0 0-0 0-0 1 1-3 0 32
83 Wilson, Octavion 5 0 0 0-0 0-0 0 0-0 0 30
45 Clark, Lane 3 0 0 0-0 0-0 0 0-0 0 18
23 Aaron, Dwayne 2 0 0 0-0 0-0 0 0-0 0 12
4 Lowry, Matt 2 0 0 0-0 0-0 0 0-0 0 12
19 Scott, Skyler 2 0 0 0-0 0-0 0 0-0 0 12
21 Berry, Louis 1 0 0 0-0 0-0 0 0-0 0 6
13 Crenshaw, Kollyn 1 0 0 0-0 0-0 0 0-0 0 6
25 Evans-Morris, Jawanza 1 0 0 0-0 0-0 0 0-0 0 6
5 Jones, Tre 1 0 0 0-0 0-0 0 0-0 0 6
2 Peyakov, Nick 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 120 11 1 101-106 0-0 2 2-4 0 860
Opponents 18 4 1 18-18 0-0 0 0-0 0 140

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 vs Bethany W 47-0 1-0 2:30 3156
9/19/2015 vs Muskingum W 56-0 2-0 2:39 2412
9/26/2015 at Marietta W 61-0 3-0 2:47 1531
10/3/2015 vs Capital W 62-7 4-0 2:20 1840
10/10/2015 vs Ohio Northern W 51-7 5-0 2:35 2863
10/17/2015 at Heidelberg W 59-17 6-0 2:45 2604
10/24/2015 at Wilmington W 69-0 7-0 2:35 2100
10/31/2015 vs Otterbein W 55-0 8-0 2:30 3128
11/7/2015 vs Baldwin Wallace W 42-0 9-0 2:30 3742
11/14/2015 at John Carroll W 36-3 10-0 2:41 4156
11/21/2015 vs St. Lawrence W 55-23 11-0 3:00 1245
11/28/2015 vs Albright W 66-7 12-0 2:34 1258
12/5/2015 vs Wesley W 56-35 13-0 2:58 1648
12/12/2015 vs Wis.-Whitewater W 36-6 14-0 2:59 6147
12/18/2015 at St. Thomas (Minn.) W 49-35 15-0 3:34 5343
43173

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Bethany 49 283 3 27 13 206 3 60 206 3 60 1 33 0 33 7 108 0 34
9/19/2015 Muskingum 56 367 6 53 13 190 2 83 190 2 83 0 0 0 0 6 53 0 13
9/26/2015 Marietta 56 412 6 25 24 304 2 32 304 2 32 1 37 0 37 1 3 0 3
10/3/2015 Capital 36 393 7 74 10 175 2 34 175 2 34 2 25 0 24 1 28 0 28
10/10/2015 Ohio Northern 54 415 6 53 11 132 0 42 132 0 42 2 44 0 25 7 24 0 13
10/17/2015 Heidelberg 48 299 6 29 21 302 2 60 302 2 60 4 60 0 16 4 36 0 16
10/24/2015 Wilmington 51 210 3 21 16 323 5 64 323 5 64 1 51 0 51 4 70 0 50
10/31/2015 Otterbein 59 303 3 25 19 299 4 52 299 4 52 2 27 0 17 5 42 0 17
11/7/2015 Baldwin Wallace 44 216 1 28 21 252 5 44 252 5 44 1 11 0 11 3 29 0 18
11/14/2015 John Carroll 40 225 1 62 26 276 4 35 276 4 35 2 53 0 30 4 38 0 20
11/21/2015 St. Lawrence 41 395 5 73 11 127 3 24 127 3 24 3 43 0 30 2 14 0 14
11/28/2015 Albright 49 349 6 47 19 285 2 35 285 2 35 0 0 0 0 6 36 1 9
12/5/2015 Wesley 45 273 3 73 25 330 5 51 330 5 51 4 93 0 29 0 0 0 0
12/12/2015 Wis.-Whitewater 63 306 3 20 12 135 2 31 135 2 31 2 61 0 38 1 13 0 13
12/18/2015 St. Thomas (Minn.) 56 330 4 42 12 201 3 63 201 3 63 2 13 0 11 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Bethany 31 40 71 11.0 63 6.0 46 0 0 0 0 0 0 3 1 0
9/19/2015 Muskingum 33 26 59 9.0 27 3.0 18 1 2 21 0 0 0 3 0 0
9/26/2015 Marietta 34 32 66 7.0 10 0 0 1 2 8 0 0 1 2 0 0
10/3/2015 Capital 45 40 85 7.0 22 1.0 5 1 1 0 0 0 0 1 0 0
10/10/2015 Ohio Northern 33 26 59 7.0 27 3.0 20 0 0 0 1 38 0 9 0 0
10/17/2015 Heidelberg 60 14 74 8.0 37 7.0 35 2 2 0 0 0 1 0 0 0
10/24/2015 Wilmington 31 10 41 12.0 38 1.0 2 0 1 0 4 86 4 3 0 0
10/31/2015 Otterbein 31 20 51 10.0 38 5.0 23 1 1 0 1 18 0 3 0 1
11/7/2015 Baldwin Wallace 39 34 73 9.0 37 7.0 34 2 2 0 0 0 0 1 0 0
11/14/2015 John Carroll 25 42 67 5.0 32 3.0 28 0 1 0 0 0 5 6 0 0
11/21/2015 St. Lawrence 53 22 75 16.0 68 12.0 47 0 0 0 4 0 0 11 0 0
11/28/2015 Albright 30 38 68 13.0 68 11.0 64 0 0 0 1 0 0 4 1 0
12/5/2015 Wesley 50 34 84 8.0 27 2.0 17 3 2 0 2 22 6 5 0 0
12/12/2015 Wis.-Whitewater 24 46 70 4.0 26 3.0 21 0 0 0 3 36 4 2 0 0
12/18/2015 St. Thomas (Minn.) 41 30 71 5.0 42 4.0 40 2 1 0 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Bethany 5 182 36.400 46 0 1 3 0 1 2-2 44 0 9 551 61.22 3 0
9/19/2015 Muskingum 2 37 18.500 21 0 0 0 0 0 0-1 0 0 9 545 60.56 0 1
9/26/2015 Marietta 1 30 30.000 30 0 0 0 0 0 2-3 25 0 10 472 47.20 2 0
10/3/2015 Capital 0 0 0.000 0 0 0 0 0 0 0-0 0 10 567 56.70 0 0
10/10/2015 Ohio Northern 3 101 33.700 39 0 0 2 0 2 1-1 30 0 9 531 59.00 2 0
10/17/2015 Heidelberg 5 212 42.400 71 0 0 3 1 2 1-1 20 0 9 533 59.22 1 0
10/24/2015 Wilmington 3 100 33.300 49 0 0 0 0 1 2-3 33 0 12 716 59.67 6 0
10/31/2015 Otterbein 3 104 34.500 36 0 1 1 0 2 1-1 24 0 9 539 59.89 2 0
11/7/2015 Baldwin Wallace 4 165 41.300 50 0 0 1 1 3 0-0 0 7 354 50.57 0 0
11/14/2015 John Carroll 6 193 34.900 42 0 0 0 0 1 1-1 33 0 6 351 58.50 1 0
11/21/2015 St. Lawrence 5 201 40.200 48 0 0 2 0 2 0-0 0 10 574 57.40 2 1
11/28/2015 Albright 2 61 30.500 32 0 0 1 0 1 1-1 21 0 11 650 59.09 4 0
12/5/2015 Wesley 4 129 32.300 36 0 0 1 0 0 0-1 0 0 9 511 56.78 0 0
12/12/2015 Wis.-Whitewater 4 150 37.500 56 0 0 1 1 3 0-1 0 0 6 380 63.33 5 0
12/18/2015 St. Thomas (Minn.) 5 147 29.400 41 0 0 2 0 1 0-0 0 8 457 57.13 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Bethany 35 24 0 11 10 45 0 21 45 0 21 6 88 0 21 1 0 0 0
9/19/2015 Muskingum 35 33 0 9 5 36 0 15 36 0 15 8 91 0 19 0 0 0 0
9/26/2015 Marietta 34 77 0 9 10 74 0 23 74 0 23 8 8 0 28 1 0 0 0
10/3/2015 Capital 54 172 1 36 4 27 0 11 27 0 11 10 110 0 24 0 0 0 0
10/10/2015 Ohio Northern 19 13 1 9 21 171 0 26 171 0 26 7 114 0 20 1 10 0 10
10/17/2015 Heidelberg 34 56 1 14 24 188 1 17 188 1 17 8 199 0 52 0 0 0 0
10/24/2015 Wilmington 24 -58 0 5 15 145 0 41 145 0 41 6 77 0 17 1 9 0 9
10/31/2015 Otterbein 31 25 0 10 4 19 0 8 19 0 8 7 100 0 24 0 0 0 0
11/7/2015 Baldwin Wallace 42 87 0 13 7 61 0 28 61 0 28 7 85 0 20 2 -1 0 1
11/14/2015 John Carroll 21 18 0 18 21 150 0 19 150 0 19 5 88 0 24 3 39 0 22
11/21/2015 St. Lawrence 34 3 0 15 25 376 3 41 376 3 41 7 106 0 22 1 5 0 5
11/28/2015 Albright 30 -23 0 11 15 195 1 45 195 1 45 7 91 0 23 0 0 0 0
12/5/2015 Wesley 30 90 1 12 34 379 4 58 379 4 58 8 155 0 34 3 17 0 13
12/12/2015 Wis.-Whitewater 36 106 0 38 13 147 0 41 147 0 41 1 20 0 20 0 0 0 0
12/18/2015 St. Thomas (Minn.) 47 205 3 22 8 123 2 58 123 2 58 6 122 0 58 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Bethany 42 42 84 7.0 18 1.0 4 0 0 0 0 0 0 3 0 0
9/19/2015 Muskingum 48 30 78 4.0 22 2.0 15 0 0 0 0 0 0 4 0 0
9/26/2015 Marietta 48 46 94 3.0 12 2.0 10 0 0 0 0 0 3 4 0 0
10/3/2015 Capital 28 20 48 4.0 12 1.0 4 0 0 0 0 0 0 3 1 0
10/10/2015 Ohio Northern 54 24 78 2.0 6 0 0 0 0 0 1 1 0 2 0 0
10/17/2015 Heidelberg 64 24 88 8.0 36 2.0 17 0 0 0 0 0 0 4 0 0
10/24/2015 Wilmington 46 34 80 6.0 27 2.0 9 0 0 0 0 0 2 2 0 0
10/31/2015 Otterbein 58 38 96 6.0 27 2.0 15 0 0 0 0 0 0 4 0 0
11/7/2015 Baldwin Wallace 51 22 73 4.0 10 1.0 1 2 2 0 1 14 0 2 0 0
11/14/2015 John Carroll 31 62 93 6.0 35 3.0 30 0 0 0 0 0 2 4 0 0
11/21/2015 St. Lawrence 36 16 52 3.0 11 1.0 4 1 0 0 1 0 0 4 1 1
11/28/2015 Albright 39 38 77 7.0 28 1.0 5 0 0 0 1 4 0 0 0 0
12/5/2015 Wesley 47 28 75 4.0 9 2.0 6 0 0 0 1 13 0 1 0 0
12/12/2015 Wis.-Whitewater 38 56 94 4.0 20 2.0 17 0 0 0 0 0 0 2 0 0
12/18/2015 St. Thomas (Minn.) 44 24 68 7.0 26 4.0 20 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Bethany 14 569 21.900 63 1 1 2 2 1 0-0 0 1 57 57.00 0 0
9/19/2015 Muskingum 10 428 42.800 49 0 0 1 0 2 0-0 0 1 65 65.00 1 0
9/26/2015 Marietta 10 356 36.300 42 0 0 6 0 1 0-0 0 1 51 51.00 0 0
10/3/2015 Capital 6 227 37.800 57 0 0 1 1 2 0-0 0 2 108 54.00 0 0
10/10/2015 Ohio Northern 10 403 40.300 55 0 0 1 2 2 0-0 0 2 128 64.00 0 0
10/17/2015 Heidelberg 8 303 37.900 49 0 0 2 0 0 1-2 20 0 4 223 55.75 0 0
10/24/2015 Wilmington 11 386 35.100 60 0 0 1 1 1 0-1 0 0 1 60 60.00 0 0
10/31/2015 Otterbein 10 362 36.200 47 0 0 3 0 0 0-0 0 2 112 56.00 0 0
11/7/2015 Baldwin Wallace 9 309 34.300 41 0 0 2 0 1 0-1 0 0 1 64 64.00 0 0
11/14/2015 John Carroll 9 356 39.600 58 0 0 0 2 4 1-2 43 0 2 117 58.50 0 0
11/21/2015 St. Lawrence 7 241 34.400 49 0 0 4 0 2 0-0 0 4 161 40.25 0 0
11/28/2015 Albright 9 289 18.050 40 1 0 1 0 2 0-0 0 2 130 65.00 2 0
12/5/2015 Wesley 4 131 32.800 42 0 0 0 0 0 0-0 0 6 293 48.83 0 1
12/12/2015 Wis.-Whitewater 5 245 49.000 59 0 1 1 2 1 2-3 46 0 3 185 61.67 1 0
12/18/2015 St. Thomas (Minn.) 7 249 45.133 56 0 1 1 2 1 0-0 0 5 303 60.60 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bethany 47-0 24/5 15/4 8/1 1/0 49-283 / 35-24 13-22-0 / 10-20-0 206/45 71-489 / 55-69 141/88 0/0
Muskingum 56-0 31/5 18/2 8/2 5/1 56-367 / 35-33 13-26-0 / 5-15-0 190/36 82-557 / 50-69 74/91 0/2
Marietta 61-0 41/6 23/4 16/2 2/0 56-412 / 34-77 24-37-0 / 10-21-0 304/74 93-716 / 55-151 48/8 0/2
Capital 62-7 23/12 15/9 7/2 1/1 36-393 / 54-172 10-18-0 / 4-5-0 175/27 54-568 / 59-199 53/110 0/1
Ohio Northern 51-7 26/9 20/0 6/7 0/2 54-415 / 19-13 11-22-1 / 21-38-1 132/171 76-547 / 57-184 106/125 1/1
Heidelberg 59-17 29/18 13/6 15/10 1/2 48-299 / 34-56 21-32-0 / 24-36-0 302/188 80-601 / 70-244 96/199 0/2
Wilmington 69-0 25/6 11/0 12/4 2/2 51-210 / 24--58 16-21-0 / 15-39-4 323/145 72-533 / 63-87 207/86 0/5
Otterbein 55-0 30/3 14/2 15/1 1/0 59-303 / 31-25 19-25-0 / 4-15-1 299/19 84-602 / 46-44 87/100 0/2
Baldwin Wallace 42-0 25/9 8/6 16/2 1/1 44-216 / 42-87 21-27-1 / 7-14-0 252/61 71-468 / 56-148 40/98 3/2
John Carroll 36-3 24/10 7/3 16/7 1/0 40-225 / 21-18 26-36-0 / 21-43-0 276/150 76-501 / 64-168 91/127 0/1
St. Lawrence 55-23 22/24 14/2 6/17 2/5 41-395 / 34-3 11-23-1 / 25-56-4 127/376 64-522 / 90-379 57/111 1/4
Albright 66-7 36/11 20/1 14/9 2/1 49-349 / 30--23 19-28-1 / 15-29-1 285/195 77-634 / 59-172 36/95 1/1
Wesley 56-35 31/22 15/4 16/17 0/1 45-273 / 30-90 25-36-1 / 34-53-2 330/379 81-603 / 83-469 115/185 1/4
Wis.-Whitewater 36-6 29/12 20/5 8/6 1/1 63-306 / 36-106 12-19-0 / 13-25-3 135/147 82-441 / 61-253 110/20 0/3
St. Thomas (Minn.) 49-35 23/17 14/10 9/4 0/3 56-330 / 47-205 12-19-0 / 8-22-1 201/123 75-531 / 69-328 17/122 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bethany 6-14 / 1-16 1-2 / 0-1 31:38 / 28:22 3:16 5.78 / 0.69 9.36 / 2.25 6.89 / 1.25 5-36.4 / 14-40.6 5-39 / 2-20
Muskingum 9-14 / 2-14 0-2 / 0-1 31:48 / 28:12 3:36 6.55 / 0.94 7.31 / 2.40 6.79 / 1.38 2-18.5 / 10-42.8 7-91 / 8-70
Marietta 7-11 / 4-16 1-3 / 0-2 33:12 / 26:48 6:24 7.36 / 2.26 8.22 / 3.52 7.70 / 2.75 1-30.0 / 10-35.6 6-60 / 4-40
Capital 7-9 / 6-17 2-2 / 3-3 22:51 / 37:09 -14:18 10.92 / 3.19 9.72 / 5.40 10.52 / 3.37 0-0 / 6-37.8 4-30 / 1-9
Ohio Northern 6-12 / 3-15 1-1 / 1-2 32:07 / 27:53 4:14 7.69 / 0.68 6.00 / 4.50 7.20 / 3.23 3-33.7 / 10-40.3 8-49 / 3-15
Heidelberg 6-14 / 3-15 1-2 / 2-2 32:20 / 27:40 4:40 6.23 / 1.65 9.44 / 5.22 7.51 / 3.49 5-42.4 / 8-37.9 10-105 / 6-56
