Skip To Main Content

University of Mount Union

2017-18 Men's Basketball Cumulative Statistics - University of Mount Union

2017-18 Men's Basketball Cumulative Statistics

Team Stats (13-13, 9-9)

Overall Team Statistics
Statistic Mount Union Opponents
Scoring
Total Points 2022 1986
Points Per Game 77.8 76.4
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 717-1592 665-1516
FG: Percentage .450 .439
FG: Per Game 27.6 25.6
3PT: Made-Attempted 251-673 214-568
3PT: Percentage .373 .377
3PT: Per Game 9.7 8.2
FT: Made-Attempted 337-454 442-595
FT: Percentage .742 .743
FT: Per Game 13.0 17.0
Rebounding
Total 918 944
Per Game 35.3 36.3
Margin -1.0 --
Assists
Total 375 342
Per Game 14.4 13.2
Turnovers
Total 313 313
Per Game 12.0 12.0
Margin 0.0 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.9 12.9
Steals
Total 148 129
Per Game 5.7 5.0
Blocks
Total 66 46
Per Game 2.5 1.8
Attendance
Total 2991 7739
Per Game 11-272 13-595

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Kukura, JJ 26 26 702 27.0 167 381 .438 45 126 .357 105 128 .820 484 18.6 29 156 185 7.1 72 50 62 27 4
12 Bower-Malone, Nathan 26 25 760 29.2 130 267 .487 51 122 .418 68 80 .850 379 14.6 24 57 81 3.1 58 118 49 29 2
11 Friga, D'Vontay 25 7 511 20.4 73 156 .468 29 70 .414 44 59 .746 219 8.8 24 61 85 3.4 51 46 48 15 3
05 Francesconi, Andrew 26 25 717 27.6 72 164 .439 52 118 .441 13 20 .650 209 8.0 11 63 74 2.8 34 36 18 10 7
32 Niamke, Diallo 26 25 406 15.6 67 121 .554 1 4 .250 25 44 .568 160 6.2 25 45 70 2.7 76 13 30 7 11
10 Stenger, Tommy 26 9 506 19.5 56 140 .400 20 68 .294 5 7 .714 137 5.3 12 57 69 2.7 45 25 24 13 8
21 Griffin, Miles 26 5 499 19.2 47 106 .443 12 38 .316 18 29 .621 124 4.8 29 55 84 3.2 63 30 24 23 6
04 Burney, James 8 0 47 5.9 10 16 .625 5 9 .556 4 7 .571 29 3.6 6 11 17 2.1 9 1 3 0 1
23 Slack, Tanner 25 5 287 11.5 31 66 .470 14 40 .350 6 7 .857 82 3.3 7 23 30 1.2 17 11 8 10 7
00 Mason, Thomas 24 1 337 14.0 25 53 .472 1 5 .200 18 33 .545 69 2.9 28 35 63 2.6 58 18 13 7 14
03 Gray, Tre'Maine 19 0 135 7.1 15 54 .278 9 40 .225 6 9 .667 45 2.4 3 11 14 0.7 10 13 9 4 1
24 Locke, Jantsen 9 1 28 3.1 4 9 .444 3 7 .429 3 4 .750 14 1.6 0 3 3 0.3 1 3 1 0 0
44 Carroll, John 19 0 123 6.5 8 18 .444 0 0 .000 14 18 .778 30 1.6 7 24 31 1.6 9 3 4 1 2
01 Carbon, Andrew 16 0 62 3.9 7 22 .318 6 18 .333 4 4 1.000 24 1.5 3 4 7 0.4 6 5 5 1 0
22 Mathie, Bryce 11 1 28 2.5 3 7 .429 3 4 .750 2 2 1.000 11 1.0 1 1 2 0.2 4 1 2 1 0
31 McQueen, Brandon 2 0 7 3.5 1 5 .200 0 2 .000 0 1 .000 2 1.0 0 0 0 0.0 2 0 0 0 0
24 Beatty, Cole 3 0 7 2.3 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0 0 0
33 Formick, Connor 3 0 8 2.7 0 1 .000 0 1 .000 2 2 1.000 2 0.7 0 1 1 0.3 1 1 0 0 0
42 Berry, Julian 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
02 Johnson, Mo 4 0 8 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 1 0 0
30 Pollock, Zeddie 1 0 20 20.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 53 99 3.8 0 0 12 0 0  
Total 26 5199 200.0 717 1592 .450 251 673 .373 337 454 .742 2022 77.77 255 663 918 35.3 516 375 313 148 66
Opponents 26 5199 200.0 665 1516 .439 214 568 .377 442 595 .743 1986 76.38 261 683 944 36.3 442 342 313 129 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Kukura, JJ 18 18 493 27.4 116 265 .438 21 72 .292 71 84 .845 324 18.0 24 121 145 8.1 50 30 1.7 45 17 3
12 Bower-Malone, Nathan 18 17 565 31.4 97 193 .503 39 93 .419 54 65 .831 287 15.9 19 42 61 3.4 34 82 4.6 40 20 2
05 Francesconi, Andrew 18 17 521 28.9 52 119 .437 35 85 .412 5 8 .625 144 8.0 9 39 48 2.7 28 27 1.5 14 8 6
11 Friga, D'Vontay 17 6 349 20.5 43 107 .402 16 47 .340 35 43 .814 137 8.1 16 41 57 3.4 37 29 1.7 34 10 2
32 Niamke, Diallo 18 17 293 16.3 45 81 .556 0 1 .000 19 31 .613 109 6.1 14 35 49 2.7 51 4 0.2 19 5 6
10 Stenger, Tommy 18 4 340 18.9 40 97 .412 17 51 .333 3 4 .750 100 5.6 6 44 50 2.8 30 13 0.7 14 7 8
21 Griffin, Miles 18 5 363 20.2 32 73 .438 9 28 .321 11 18 .611 84 4.7 19 41 60 3.3 45 22 1.2 16 16 5
04 Burney, James 3 0 17 5.7 3 5 .600 1 2 .500 3 4 .750 10 3.3 1 8 9 3.0 5 0 0.0 2 0 0
23 Slack, Tanner 17 3 172 10.1 16 38 .421 7 22 .318 2 2 1.000 41 2.4 5 15 20 1.2 10 9 0.5 6 6 3
00 Mason, Thomas 16 1 222 13.9 17 37 .459 1 4 .250 11 20 .550 46 2.9 18 22 40 2.5 37 11 0.7 12 3 10
03 Gray, Tre'Maine 13 0 78 6.0 9 30 .300 5 22 .227 4 5 .800 27 2.1 1 9 10 0.8 7 12 0.9 7 2 1
24 Locke, Jantsen 6 1 16 2.7 2 5 .400 1 3 .333 3 4 .750 8 1.3 0 2 2 0.3 1 2 0.3 0 0 0
22 Mathie, Bryce 7 1 22 3.1 2 4 .500 2 3 .667 2 2 1.000 8 1.1 1 0 1 0.1 4 0 0.0 1 0 0
24 Beatty, Cole 2 0 6 3.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
01 Carbon, Andrew 11 0 36 3.3 4 13 .308 4 11 .364 0 0 .000 12 1.1 0 3 3 0.3 2 4 0.4 4 1 0
44 Carroll, John 15 0 93 6.2 7 14 .500 0 0 .000 10 14 .714 24 1.6 7 13 20 1.3 5 2 0.1 2 1 2
33 Formick, Connor 2 0 5 2.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 1 1 0.5 0 1 0.5 0 0 0
02 Johnson, Mo 4 0 8 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 37 73 4.1 0 0 0.0 9 0 0  
Total 18 3599 199.9 486 1086 .448 158 445 .355 235 306 .768 1365 75.83 176 475 651 36.2 346 249 13.8 226 96 48
Opponents 18 3599 199.9 465 1056 .440 151 400 .378 293 391 .749 1374 76.33 165 468 633 35.2 304 238 13.2 202 99 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Kukura, JJ 26 26 702 167 381 .438 45 126 .357 105 128 .820 484 18.6
12 Bower-Malone, Nathan 26 25 760 130 267 .487 51 122 .418 68 80 .850 379 14.6
05 Francesconi, Andrew 26 25 717 72 164 .439 52 118 .441 13 20 .650 209 8.0
11 Friga, D'Vontay 25 7 511 73 156 .468 29 70 .414 44 59 .746 219 8.8
32 Niamke, Diallo 26 25 406 67 121 .554 1 4 .250 25 44 .568 160 6.2
10 Stenger, Tommy 26 9 506 56 140 .400 20 68 .294 5 7 .714 137 5.3
21 Griffin, Miles 26 5 499 47 106 .443 12 38 .316 18 29 .621 124 4.8
23 Slack, Tanner 25 5 287 31 66 .470 14 40 .350 6 7 .857 82 3.3
04 Burney, James 8 0 47 10 16 .625 5 9 .556 4 7 .571 29 3.6
00 Mason, Thomas 24 1 337 25 53 .472 1 5 .200 18 33 .545 69 2.9
03 Gray, Tre'Maine 19 0 135 15 54 .278 9 40 .225 6 9 .667 45 2.4
24 Locke, Jantsen 9 1 28 4 9 .444 3 7 .429 3 4 .750 14 1.6
22 Mathie, Bryce 11 1 28 3 7 .429 3 4 .750 2 2 1.000 11 1.0
01 Carbon, Andrew 16 0 62 7 22 .318 6 18 .333 4 4 1.000 24 1.5
44 Carroll, John 19 0 123 8 18 .444 0 0 .000 14 18 .778 30 1.6
31 McQueen, Brandon 2 0 7 1 5 .200 0 2 .000 0 1 .000 2 1.0
24 Beatty, Cole 3 0 7 1 3 .333 0 1 .000 0 0 .000 2 0.7
42 Berry, Julian 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Formick, Connor 3 0 8 0 1 .000 0 1 .000 2 2 1.000 2 0.7
02 Johnson, Mo 4 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
30 Pollock, Zeddie 1 0 20 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5199 717 1592 .450 251 673 .373 337 454 .742 2022 77.77
Opponents 26 5199 665 1516 .439 214 568 .377 442 595 .743 1986 76.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Kukura, JJ 26 27.0 .438 .357 .820 1.1 6.0 7.1 1.9 1.0 0.2 18.6
12 Bower-Malone, Nathan 26 29.2 .487 .418 .850 0.9 2.2 3.1 4.5 1.1 0.1 14.6
05 Francesconi, Andrew 26 27.6 .439 .441 .650 0.4 2.4 2.8 1.4 0.4 0.3 8.0
11 Friga, D'Vontay 25 20.4 .468 .414 .746 1.0 2.4 3.4 1.8 0.6 0.1 8.8
32 Niamke, Diallo 26 15.6 .554 .250 .568 1.0 1.7 2.7 0.5 0.3 0.4 6.2
10 Stenger, Tommy 26 19.5 .400 .294 .714 0.5 2.2 2.7 1.0 0.5 0.3 5.3
21 Griffin, Miles 26 19.2 .443 .316 .621 1.1 2.1 3.2 1.2 0.9 0.2 4.8
23 Slack, Tanner 25 11.5 .470 .350 .857 0.3 0.9 1.2 0.4 0.4 0.3 3.3
04 Burney, James 8 5.9 .625 .556 .571 0.8 1.4 2.1 0.1 0.0 0.1 3.6
00 Mason, Thomas 24 14.0 .472 .200 .545 1.2 1.5 2.6 0.8 0.3 0.6 2.9
03 Gray, Tre'Maine 19 7.1 .278 .225 .667 0.2 0.6 0.7 0.7 0.2 0.1 2.4
24 Locke, Jantsen 9 3.1 .444 .429 .750 0.0 0.3 0.3 0.3 0.0 0.0 1.6
22 Mathie, Bryce 11 2.5 .429 .750 1.000 0.1 0.1 0.2 0.1 0.1 0.0 1.0
01 Carbon, Andrew 16 3.9 .318 .333 1.000 0.2 0.3 0.4 0.3 0.1 0.0 1.5
44 Carroll, John 19 6.5 .444 .000 .778 0.4 1.3 1.6 0.2 0.1 0.1 1.6
31 McQueen, Brandon 2 3.5 .200 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
24 Beatty, Cole 3 2.3 .333 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
42 Berry, Julian 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
33 Formick, Connor 3 2.7 .000 .000 1.000 0.0 0.3 0.3 0.3 0.0 0.0 0.7
02 Johnson, Mo 4 2.0 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
30 Pollock, Zeddie 1 20.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 200.0 .450 .373 .742 9.8 25.5 35.3 14.4 5.7 2.5 77.77
Opponents 26 200.0 .439 .377 .743 10.0 26.3 36.3 13.2 5.0 1.8 76.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CCNY 11/18/17 104-52 W 35-70 .500 18-42 .429 16-24 .667 16 31 47 47.0 18 15 9 2 8 104 104.0
at Penn St.-Harrisburg 11/19/17 68-73 L 25-59 .424 9-30 .300 9-18 .500 6 23 29 38.0 19 10 13 1 8 68 86.0
vs Penn St.-Behrend 11/21/17 80-74 W 30-54 .556 12-23 .522 8-13 .615 11 21 32 36.0 17 22 13 2 2 80 84.0
at Albion 11/25/17 86-62 W 33-66 .500 14-27 .519 6-10 .600 11 25 36 36.0 19 23 6 2 3 86 84.5
vs HIRAM 11/29/17 78-70 W 27-63 .429 12-29 .414 12-18 .667 10 27 37 36.2 19 24 11 1 8 78 83.2
at Wilmington (Ohio) 12/02/17 76-73 W 23-47 .489 4-15 .267 26-31 .839 11 26 37 36.3 26 7 17 2 5 76 82.0
vs John Carroll 12/06/17 87-83 W 27-62 .435 13-29 .448 20-31 .645 14 28 42 37.1 17 19 17 4 10 87 82.7
at Ohio Northern 12/09/17 82-86 L 25-60 .417 7-23 .304 25-32 .781 9 30 39 37.4 27 11 10 4 2 82 82.6
vs Heidelberg 12/16/17 75-63 W 27-58 .466 12-29 .414 9-14 .643 11 29 40 37.7 11 21 14 4 6 75 81.8
at Hope College 12/29/17 84-94 L 30-67 .448 9-25 .360 15-21 .714 6 20 26 36.5 28 9 10 6 7 84 82.0
at Olivet College 12/30/17 97-103 L 30-69 .435 15-39 .385 22-26 .846 10 23 33 36.2 33 17 15 2 11 97 83.4
at Baldwin Wallace 01/03/18 93-96 L 37-68 .544 9-18 .500 10-13 .769 9 28 37 36.3 15 15 10 1 2 93 84.2
at Otterbein 01/06/18 55-42 W 19-47 .404 5-19 .263 12-17 .706 5 31 36 36.2 20 5 20 2 11 55 81.9
vs Marietta 01/10/18 57-78 L 23-66 .348 8-27 .296 3-4 .750 4 23 27 35.6 14 18 7 2 4 57 80.1
vs Capital 01/13/18 82-70 W 30-57 .526 9-23 .391 13-15 .867 7 27 34 35.5 16 18 12 3 5 82 80.3
at Muskingum 01/17/18 89-97 L 36-70 .514 12-32 .375 5-5 1.000 10 18 28 35.0 30 9 13 1 5 89 80.8
vs Ohio Northern 01/20/18 66-73 L 19-63 .302 12-34 .353 16-19 .842 9 26 35 35.0 19 11 5 1 3 66 79.9
at John Carroll 01/24/18 66-98 L 26-70 .371 6-31 .194 8-13 .615 14 23 37 35.1 14 9 14 7 6 66 79.2
vs Wilmington 01/27/18 79-73 W 28-56 .500 7-20 .350 16-21 .762 12 32 44 35.6 29 19 22 3 2 79 79.2
at Marietta College 01/31/18 71-80 L 27-66 .409 7-30 .233 10-12 .833 11 20 31 35.4 27 9 7 1 6 71 78.8
at Capital 02/03/18 74-86 L 27-58 .466 9-23 .391 11-13 .846 8 17 25 34.9 19 11 11 3 5 74 78.5
vs Muskingum 02/07/18 81-64 W 33-61 .541 9-20 .450 6-9 .667 13 35 48 35.5 13 23 16 3 6 81 78.6
at Heidelberg 02/10/18 72-74 L 19-55 .345 10-29 .345 24-27 .889 12 31 43 35.8 22 10 13 5 4 72 78.3
vs Baldwin Wallace 02/14/18 74-61 W 30-59 .508 7-19 .368 7-10 .700 3 26 29 35.5 14 19 9 0 10 74 78.2
vs Otterbein 02/17/18 86-77 W 30-63 .476 12-24 .500 14-20 .700 14 25 39 35.6 13 15 9 2 4 86 78.5
at Baldwin Wallace 02/20/18 60-84 L 21-58 .362 4-13 .308 14-18 .778 9 18 27 35.3 17 6 10 2 5 60 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CCNY 11/18/17 52-104 L 16-54 .296 6-21 .286 14-19 .737 9 16 25 25.0 19 4 18 0 5 52 52.0
Penn St.-Harrisburg 11/19/17 73-68 W 28-65 .431 5-10 .500 12-22 .545 18 31 49 37.0 16 9 17 1 4 73 62.5
Penn St.-Behrend 11/21/17 74-80 L 25-47 .532 9-23 .391 15-17 .882 2 16 18 30.7 17 22 9 0 6 74 66.3
Albion 11/25/17 62-86 L 22-60 .367 7-28 .250 11-19 .579 16 24 40 33.0 16 10 11 2 1 62 65.3
HIRAM 11/29/17 70-78 L 23-66 .348 5-19 .263 19-24 .792 17 30 47 35.8 16 11 10 1 5 70 66.2
Wilmington (Ohio) 12/02/17 73-76 L 22-57 .386 6-21 .286 23-28 .821 6 15 21 33.3 26 13 9 1 9 73 67.3
John Carroll 12/06/17 83-87 L 31-70 .443 8-22 .364 13-20 .650 16 28 44 34.9 21 13 17 2 8 83 69.6
Ohio Northern 12/09/17 86-82 W 28-61 .459 5-9 .556 25-37 .676 10 29 39 35.4 20 16 5 5 5 86 71.6
Heidelberg 12/16/17 63-75 L 26-63 .413 8-19 .421 3-5 .600 9 24 33 35.1 19 11 13 0 3 63 70.7
Hope College 12/29/17 94-84 W 26-50 .520 11-22 .500 31-37 .838 7 35 42 35.8 16 16 18 1 0 94 73.0
Olivet College 12/30/17 103-97 W 31-59 .525 5-15 .333 36-48 .750 11 32 43 36.5 20 16 14 4 7 103 75.7
Baldwin Wallace 01/03/18 96-93 W 36-64 .563 17-33 .515 7-16 .438 5 25 30 35.9 16 14 5 3 4 96 77.4
Otterbein 01/06/18 42-55 L 13-55 .236 4-28 .143 12-19 .632 14 25 39 36.2 17 4 19 2 11 42 74.7
Marietta 01/10/18 78-57 W 28-53 .528 11-19 .579 11-14 .786 3 40 43 36.6 10 18 10 4 3 78 74.9
Capital 01/13/18 70-82 L 24-53 .453 10-19 .526 12-21 .571 7 21 28 36.1 15 18 11 0 8 70 74.6
Muskingum 01/17/18 97-89 W 29-55 .527 7-19 .368 32-40 .800 11 24 35 36.0 11 7 13 0 7 97 76.0
Ohio Northern 01/20/18 73-66 W 22-53 .415 8-26 .308 21-23 .913 6 37 43 36.4 13 16 9 4 2 73 75.8
John Carroll 01/24/18 98-66 W 36-75 .480 16-34 .471 10-15 .667 18 33 51 37.2 15 23 11 2 10 98 77.1
Wilmington 01/27/18 73-79 L 16-54 .296 8-27 .296 33-36 .917 7 18 25 36.6 24 10 12 0 9 73 76.8
Marietta College 01/31/18 80-71 W 22-48 .458 6-17 .353 30-35 .857 10 30 40 36.8 18 11 15 1 1 80 77.0
Capital 02/03/18 86-74 W 31-51 .608 9-16 .563 15-22 .682 9 25 34 36.6 17 20 13 3 5 86 77.4
Muskingum 02/07/18 64-81 L 24-65 .369 8-24 .333 8-11 .727 8 17 25 36.1 9 11 6 0 5 64 76.8
Heidelberg 02/10/18 74-72 W 23-64 .359 4-21 .190 24-30 .800 14 24 38 36.2 21 6 8 2 6 74 76.7
Baldwin Wallace 02/14/18 61-74 L 25-57 .439 7-22 .318 4-6 .667 7 29 36 36.2 14 16 17 0 0 61 76.0
Otterbein 02/17/18 77-86 L 29-58 .500 9-24 .375 10-13 .769 5 24 29 35.9 18 11 9 1 3 77 76.1
Baldwin Wallace 02/20/18 84-60 W 29-59 .492 15-30 .500 11-18 .611 16 31 47 36.3 18 16 14 7 2 84 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CCNY 11/18/17 104-52 52 35-70/16-54 .500/.296 18-42/6-21 .429/.286 16-24/14-19 .667-.737 47/25 22 15/4 9/18 2/0 8/5 18/19
Penn St.-Harrisburg 11/19/17 68-73 -5 25-59/28-65 .424/.431 9-30/5-10 .300/.500 9-18/12-22 .500-.545 29/49 -20 10/9 13/17 1/1 8/4 19/16
Penn St.-Behrend 11/21/17 80-74 6 30-54/25-47 .556/.532 12-23/9-23 .522/.391 8-13/15-17 .615-.882 32/18 14 22/22 13/9 2/0 2/6 17/17
Albion 11/25/17 86-62 24 33-66/22-60 .500/.367 14-27/7-28 .519/.250 6-10/11-19 .600-.579 36/40 -4 23/10 6/11 2/2 3/1 19/16
HIRAM 11/29/17 78-70 8 27-63/23-66 .429/.348 12-29/5-19 .414/.263 12-18/19-24 .667-.792 37/47 -10 24/11 11/10 1/1 8/5 19/16
Wilmington (Ohio) 12/02/17 76-73 3 23-47/22-57 .489/.386 4-15/6-21 .267/.286 26-31/23-28 .839-.821 37/21 16 7/13 17/9 2/1 5/9 26/26
John Carroll 12/06/17 87-83 4 27-62/31-70 .435/.443 13-29/8-22 .448/.364 20-31/13-20 .645-.650 42/44 -2 19/13 17/17 4/2 10/8 17/21
Ohio Northern 12/09/17 82-86 -4 25-60/28-61 .417/.459 7-23/5-9 .304/.556 25-32/25-37 .781-.676 39/39 0 11/16 10/5 4/5 2/5 27/20
Heidelberg 12/16/17 75-63 12 27-58/26-63 .466/.413 12-29/8-19 .414/.421 9-14/3-5 .643-.600 40/33 7 21/11 14/13 4/0 6/3 11/19
Hope College 12/29/17 84-94 -10 30-67/26-50 .448/.520 9-25/11-22 .360/.500 15-21/31-37 .714-.838 26/42 -16 9/16 10/18 6/1 7/0 28/16
Olivet College 12/30/17 97-103 -6 30-69/31-59 .435/.525 15-39/5-15 .385/.333 22-26/36-48 .846-.750 33/43 -10 17/16 15/14 2/4 11/7 33/20
Baldwin Wallace 01/03/18 93-96 -3 37-68/36-64 .544/.563 9-18/17-33 .500/.515 10-13/7-16 .769-.438 37/30 7 15/14 10/5 1/3 2/4 15/16
Otterbein 01/06/18 55-42 13 19-47/13-55 .404/.236 5-19/4-28 .263/.143 12-17/12-19 .706-.632 36/39 -3 5/4 20/19 2/2 11/11 20/17
Marietta 01/10/18 57-78 -21 23-66/28-53 .348/.528 8-27/11-19 .296/.579 3-4/11-14 .750-.786 27/43 -16 18/18 7/10 2/4 4/3 14/10
Capital 01/13/18 82-70 12 30-57/24-53 .526/.453 9-23/10-19 .391/.526 13-15/12-21 .867-.571 34/28 6 18/18 12/11 3/0 5/8 16/15
Muskingum 01/17/18 89-97 -8 36-70/29-55 .514/.527 12-32/7-19 .375/.368 5-5/32-40 1.000-.800 28/35 -7 9/7 13/13 1/0 5/7 30/11
Ohio Northern 01/20/18 66-73 -7 19-63/22-53 .302/.415 12-34/8-26 .353/.308 16-19/21-23 .842-.913 35/43 -8 11/16 5/9 1/4 3/2 19/13
John Carroll 01/24/18 66-98 -32 26-70/36-75 .371/.480 6-31/16-34 .194/.471 8-13/10-15 .615-.667 37/51 -14 9/23 14/11 7/2 6/10 14/15
Wilmington 01/27/18 79-73 6 28-56/16-54 .500/.296 7-20/8-27 .350/.296 16-21/33-36 .762-.917 44/25 19 19/10 22/12 3/0 2/9 29/24
Marietta College 01/31/18 71-80 -9 27-66/22-48 .409/.458 7-30/6-17 .233/.353 10-12/30-35 .833-.857 31/40 -9 9/11 7/15 1/1 6/1 27/18
Capital 02/03/18 74-86 -12 27-58/31-51 .466/.608 9-23/9-16 .391/.563 11-13/15-22 .846-.682 25/34 -9 11/20 11/13 3/3 5/5 19/17
Muskingum 02/07/18 81-64 17 33-61/24-65 .541/.369 9-20/8-24 .450/.333 6-9/8-11 .667-.727 48/25 23 23/11 16/6 3/0 6/5 13/9
Heidelberg 02/10/18 72-74 -2 19-55/23-64 .345/.359 10-29/4-21 .345/.190 24-27/24-30 .889-.800 43/38 5 10/6 13/8 5/2 4/6 22/21
Baldwin Wallace 02/14/18 74-61 13 30-59/25-57 .508/.439 7-19/7-22 .368/.318 7-10/4-6 .700-.667 29/36 -7 19/16 9/17 0/0 10/0 14/14
Otterbein 02/17/18 86-77 9 30-63/29-58 .476/.500 12-24/9-24 .500/.375 14-20/10-13 .700-.769 39/29 10 15/11 9/9 2/1 4/3 13/18
Baldwin Wallace 02/20/18 60-84 -24 21-58/29-59 .362/.492 4-13/15-30 .308/.500 14-18/11-18 .778-.611 27/47 -20 6/16 10/14 2/7 5/2 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 CCNY (11/18/17)
FIELD GOALS MADE 37 Baldwin Wallace (01/03/18)
FIELD GOAL ATTEMPTS 70 CCNY (11/18/17); Muskingum (01/17/18); John Carroll (01/24/18)
3 PT FIELD GOALS MADE 18 CCNY (11/18/17)
3 PT FG ATTEMPTS 42 CCNY (11/18/17)
FREE THROWS MADE 26 Wilmington (Ohio) (12/02/17)
FREE THROW ATTEMPTS 32 Ohio Northern (12/09/17)
REBOUNDS 48 Muskingum (02/07/18)
ASSISTS 24 HIRAM (11/29/17)
STEALS 11 Olivet College (12/30/17); Otterbein (01/06/18)
BLOCKED SHOTS 7 John Carroll (01/24/18)
TURNOVERS 22 Wilmington (01/27/18)
FOULS 33 Olivet College (12/30/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 JJ Kukura Heidelberg (12/16/17)
FIELD GOALS MADE 13 JJ Kukura; Nathan Bower-Malone Heidelberg (12/16/17); Baldwin Wallace (02/14/18); Baldwin Wallace (01/03/18)
FIELD GOAL ATTEMPTS 27 JJ Kukura Baldwin Wallace (01/03/18)
3 PT FIELD GOALS MADE 7 Nathan Bower-Malone Ohio Northern (01/20/18)
3 PT FG ATTEMPTS 15 Nathan Bower-Malone Ohio Northern (01/20/18)
FREE THROWS MADE 12 JJ Kukura Heidelberg (02/10/18)
FREE THROW ATTEMPTS 12 JJ Kukura Heidelberg (02/10/18)
REBOUNDS 15 JJ Kukura Muskingum (02/07/18); Marietta College (01/31/18)
ASSISTS 11 Nathan Bower-Malone Muskingum (02/07/18)
STEALS 4 Griffin,Miles Olivet College (12/30/17)
BLOCKED SHOTS 3 Diallo Niamke Hope College (12/29/17)
TURNOVERS 6 JJ Kukura Wilmington (01/27/18); Heidelberg (02/10/18)
FOULS 5 Miles Griffin; JJ Kukura; Andrew Francesconi; Bower-Malone,Nathan; Thomas Mason Marietta (01/10/18); Ohio Northern (01/20/18); Wilmington (01/27/18); Wilmington (Ohio) (12/02/17); Ohio Northern (12/09/17); Olivet College (12/30/17); Muskingum (01/17/18); Marietta College (01/31/18); Capital (02/03/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Kukura, JJ 26 484 18.6
#12 Bower-Malone, Nathan 26 379 14.6
#11 Friga, D'Vontay 25 219 8.8
#05 Francesconi, Andrew 26 209 8.0
#32 Niamke, Diallo 26 160 6.2
#10 Stenger, Tommy 26 137 5.3
#21 Griffin, Miles 26 124 4.8
#23 Slack, Tanner 25 82 3.3
#00 Mason, Thomas 24 69 2.9
#03 Gray, Tre'Maine 19 45 2.4
#44 Carroll, John 19 30 1.6
#04 Burney, James 8 29 3.6
#01 Carbon, Andrew 16 24 1.5
#24 Locke, Jantsen 9 14 1.6
#22 Mathie, Bryce 11 11 1.0
#24 Beatty, Cole 3 2 0.7
#33 Formick, Connor 3 2 0.7
#31 McQueen, Brandon 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Kukura, JJ 26 167 381 .438 6.4 14.7
#12 Bower-Malone, Nathan 26 130 267 .487 5.0 10.3
