2014 Women's Cross Country
Biography
| Top 5K Times | | | |
| TIME | DATE | MEET | COURSE |
| 19:07.38 | 9/7/13 | Ric Sayre Invitational | Walsh University |
| 20:00.70 | 10/18/13 | Wilmington Fall Classic | Wilmington University |
| 20:25.85 | 9/6/14 | Ric Sayre Invitational | Walsh University |
| 20:28.0 | 9/13/14 | Penn State-Behrend Invitational | Penn State-Behrend |
| Top 6K Times | | | |
| TIME | DATE | MEET | COURSE |
| 22:44.81 | 9/27/14 | Pre-National Meet | Wilmington College |
| 24:17.1 | 11/2/13 | OAC Championships | Otterbein University |
| 24:19.01 | 10/3/14 | All-Ohio Championships | Cedarville University |
| 25:26.77 | 10/4/13 | All-Ohio Championships | Cedarville University |
| Other Notables | |
| YEAR | NOTES |
| 2013 | Academic All-OAC |
- Biology major with Adolescence to Young Adult Education/Chemistry double minor
- Transferred from Malone following freshman year
- Four-year letterwinner for Jerry Marshall at Massillon Perry High School
- 2010 All-State Qualifier
- Born on January 3, 1993
- Daughter of Randy and Dena Cameron
Historical Player Information