Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2024-25 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bancroft, Chloe 2-1 2-1 0-0 0-0  —   —   —   —   —  2-1 L 1 2-1 0-0 0-0
Borchert, Emily 9-6 9-6 0-0 1-0  —   —  1-3 5-2 3-1  —  W 1 5-4 0-0 0-0
Botzman, Eliza 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Farmakidis, Marianna 5-8 5-8 0-0 1-0  —   —   —   —  1-4 4-4 W 1 5-5 0-0 0-0
Francisco, Amelia 7-6 7-6 0-0 1-0 7-6  —   —   —   —   —  W 1 5-4 0-0 0-0
Franks, Abby 0-4 0-4 0-0 0-0  —  0-4  —   —   —   —  L 4 0-4 0-0 0-0
Lohnes, Jillian 6-9 6-9 0-0 1-0  —  0-3 6-4 0-2  —   —  W 1 5-5 0-0 0-0
Neely, Hannah 8-6 8-6 0-0 1-0  —   —   —  2-2 5-2 1-2 W 1 7-3 0-0 0-0
Peel, Emily 3-13 3-13 0-0 0-1 0-3 1-8 1-1 1-1  —   —  L 4 1-9 0-0 0-0
Pruce, Sophia 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Total 41-55 41-55 0-0 5-1 7-9 1-15 8-8 9-7 9-7 7-9 0-0 0-0
Percentage .427 .427 .000 .833 .438 .063 .500 .563 .563 .438 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Borchert, Emily / Peel, Emily Peel, Emily 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Borchert, Emily / Lohnes, Jillian Lohnes, Jillian 5-7 5-7 0-0 1-0  —  5-7  —  L 3 5-5 0-0 0-0
Borchert, Emily / Neely, Hannah Neely, Hannah 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Franks, Abby / Francisco, Amelia Francisco, Amelia 1-3 1-3 0-0 0-0 1-3  —   —  W 1 1-3 0-0 0-0
Peel, Emily / Lohnes, Jillian Lohnes, Jillian 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Peel, Emily / Neely, Hannah Neely, Hannah 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Bancroft, Chloe / Peel, Emily Peel, Emily 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Bancroft, Chloe / Farmakidis, Marianna Farmakidis, Marianna 4-7 4-7 0-0 1-0  —   —  4-7 W 1 4-6 0-0 0-0
Bancroft, Chloe / Lohnes, Jillian Lohnes, Jillian 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Francisco, Amelia / Peel, Emily Peel, Emily 5-5 5-5 0-0 1-0 5-5  —   —  W 1 5-5 0-0 0-0
Farmakidis, Marianna / Pruce, Sophia Pruce, Sophia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 18-30 18-30 0-0 3-0 7-9 6-10 5-11 0-0 0-0
Percentage .375 .375 .000 1.000 .438 .375 .313 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Borchert, Emily 6-10 6-10 0-0 1-0  —  6-10  —  L 3 5-5 0-0 0-0
Franks, Abby 1-3 1-3 0-0 0-0 1-3  —   —  W 1 1-3 0-0 0-0
Peel, Emily 7-9 7-9 0-0 1-0 6-6 1-1 0-2 W 1 5-5 0-0 0-0
Bancroft, Chloe 5-10 5-10 0-0 1-0  —   —  5-10 W 1 4-5 0-0 0-0
Francisco, Amelia 6-8 6-8 0-0 1-0 6-8  —   —  W 1 5-5 0-0 0-0
Pruce, Sophia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Farmakidis, Marianna 4-8 4-8 0-0 1-0  —   —  4-8 W 1 4-6 0-0 0-0
Lohnes, Jillian 6-9 6-9 0-0 1-0 0-1 5-7 1-1 L 3 5-5 0-0 0-0
Neely, Hannah 1-2 1-2 0-0 0-0 1-0 0-2  —  W 1 1-1 0-0 0-0
Total 18-30 18-30 0-0 3-0 7-9 6-10 5-11 0-0 0-0
Percentage .375 .375 .000 1.000 .438 .375 .313 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Borchert, Emily 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Farmakidis, Marianna 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Francisco, Amelia 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Lohnes, Jillian 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Neely, Hannah 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Peel, Emily 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 5-1 1-0 0-1 1-0 1-0 1-0 1-0 0-0 0-0
Percentage .833 1.000 .000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Borchert, Emily / Lohnes, Jillian Lohnes, Jillian 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Bancroft, Chloe / Farmakidis, Marianna Farmakidis, Marianna 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Francisco, Amelia / Peel, Emily Peel, Emily 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Borchert, Emily 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Peel, Emily 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Bancroft, Chloe 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Francisco, Amelia 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Farmakidis, Marianna 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Lohnes, Jillian 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/8/24 Ohio Wesleyan L 3-6 W L L W W L L L L
9/13/24 at Allegheny L 1-6 L L L L W L L L L
9/28/24 Ashland L 0-7 L L L L L L L L L
10/14/24 vs Penn State Behrend W 5-2 W L W L W W W W W
2/22/25 Grove City L 3-4 W L W W L L L L L
3/2/25 Oberlin College L 0-7 L L L L L L W L L
3/12/25 vs Lynchburg L 2-5 L L L W L W L L L
3/29/25 Washington and Jefferson W 5-2 W L W W W L W W L
4/3/25 Geneva College W 4-3 L L W W W W L W L
4/6/25 Penn State Behrend W 5-2 L L W W W W W W W
4/9/25 John Carroll L 0-7 L L L L L L L L L
4/13/25 at Thiel W 7-0 W W W W W W W W W
4/16/25 at Baldwin Wallace W 6-1 W L W W W W W W W
4/21/25 Otterbein L 0-7 L L L L L L L L L
4/26/25 Ohio Northern L 0-7 L L L L L L L L L
4/30/25 Baldwin Wallace W 6-1 W L W W W W W L W