Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bancroft, Chloe 3-2 3-2 0-0 0-1  —  1-0  —   —   —  2-2 W 1 3-2 0-0 0-0
Borchert, Emily 9-10 9-10 0-0 1-2 1-0  —  1-1 7-9  —   —  L 1 4-6 0-0 0-0
Farmakidis, Marianna 7-9 7-9 0-0 1-1  —   —   —   —  0-2 7-7 L 1 3-5 0-0 0-0
Francisco, Amelia 9-9 9-9 0-0 1-2 8-9  —   —   —  1-0  —  L 1 4-5 0-0 0-0
Lohnes, Jillian 2-13 2-13 0-0 1-2  —  2-13  —   —   —   —  L 2 2-7 0-0 0-0
Millard, Gracie 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Neely, Hannah 16-2 16-2 0-0 2-1  —   —   —  2-0 13-2 1-0 W 3 8-1 0-0 0-0
Peel, Emily 4-14 4-14 0-0 1-2  —  0-2 4-12  —   —   —  L 2 2-7 0-0 0-0
Pruce, Sophia 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Total 52-59 52-59 0-0 7-11 9-9 3-15 6-13 10-9 14-4 10-9 0-0 0-0
Percentage .468 .468 .000 .389 .500 .167 .316 .526 .778 .526 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bancroft, Chloe Farmakidis, Marianna 4-4 4-4 0-0 1-0  —   —  4-4 L 2 4-4 0-0 0-0
Bancroft, Chloe Neely, Hannah 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bancroft, Chloe Peel, Emily 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Bancroft, Chloe Magaw, Kami 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Borchert, Emily Farmakidis, Marianna 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Borchert, Emily Peel, Emily 10-7 10-7 0-0 1-2  —  10-7  —  L 1 5-5 0-0 0-0
Francisco, Amelia Lohnes, Jillian 4-11 4-11 0-0 1-2 4-11  —   —  L 4 3-7 0-0 0-0
Francisco, Amelia Neely, Hannah 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Francisco, Amelia Peel, Emily 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Millard, Gracie Pruce, Sophia 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Neely, Hannah Farmakidis, Marianna 5-2 5-2 0-0 1-0  —   —  5-2 W 4 5-2 0-0 0-0
Total 26-28 26-28 0-0 4-5 6-12 11-8 9-8 0-0 0-0
Percentage .481 .481 .000 .444 .333 .579 .529 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bancroft, Chloe 6-6 6-6 0-0 1-1 1-0  —  5-6 L 2 4-6 0-0 0-0
Borchert, Emily 10-8 10-8 0-0 1-2  —  10-8  —  L 1 3-6 0-0 0-0
Farmakidis, Marianna 11-7 11-7 0-0 2-0  —  0-1 11-6 L 2 6-4 0-0 0-0
Francisco, Amelia 5-12 5-12 0-0 1-2 5-12  —   —  L 4 3-5 0-0 0-0
Lohnes, Jillian 4-11 4-11 0-0 1-2 4-11  —   —  L 4 3-6 0-0 0-0
Millard, Gracie 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Neely, Hannah 5-4 5-4 0-0 1-1 0-1  —  5-3 W 1 3-1 0-0 0-0
Peel, Emily 12-7 12-7 0-0 1-2 2-0 10-7  —  L 1 5-5 0-0 0-0
Pruce, Sophia 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Magaw, Kami 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Total 28-28 28-28 0-0 4-5 6-12 11-8 11-8 0-0 0-0
Percentage .500 .500 .000 .444 .333 .579 .579 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bancroft, Chloe 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Borchert, Emily 1-2  —   —   —  1-2  —   —  W 1 1-2 0-0 0-0
Farmakidis, Marianna 1-1  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Francisco, Amelia 1-2 1-2  —   —   —   —   —  W 1 1-2 0-0 0-0
Lohnes, Jillian 1-2  —  1-2  —   —   —   —  W 1 1-2 0-0 0-0
Neely, Hannah 2-1  —   —   —   —  2-1  —  W 1 2-1 0-0 0-0
Peel, Emily 1-2  —   —  1-2  —   —   —  W 1 1-2 0-0 0-0
Total 7-11 1-2 1-2 1-2 1-2 2-1 1-2 0-0 0-0
Percentage .389 .333 .333 .333 .333 .667 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bancroft, Chloe Farmakidis, Marianna 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Bancroft, Chloe Neely, Hannah 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Borchert, Emily Peel, Emily 1-2  —  1-2  —  W 1 1-2 0-0 0-0
Francisco, Amelia Lohnes, Jillian 1-2 1-2  —   —  L 2 1-2 0-0 0-0
Neely, Hannah Farmakidis, Marianna 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 4-5 1-2 1-2 2-1 0-0 0-0
Percentage .444 .333 .333 .667 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bancroft, Chloe 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Borchert, Emily 1-2  —  1-2  —  W 1 1-2 0-0 0-0
Farmakidis, Marianna 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Francisco, Amelia 1-2 1-2  —   —  L 2 1-2 0-0 0-0
Lohnes, Jillian 1-2 1-2  —   —  L 2 1-2 0-0 0-0
Neely, Hannah 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Peel, Emily 1-2  —  1-2  —  W 1 1-2 0-0 0-0
Total 4-5 1-2 1-2 2-1 0-0 0-0
Percentage .444 .333 .333 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/15/25 at Washington and Jefferson L 3-4 W L L L W L L W W
9/20/25 Indiana University East W 4-3 W L L L W W W W W
9/27/25 Westminster W 5-2 W L L W W W L W W
10/3/25 at Allegheny L 1-6 L L L L L W L L L
10/6/25 vs Penn State Behrend W 4-3 W L W W L W L W L
2/8/26 at College of Wooster L 1-6 L L L L W L L L L
2/28/26 Grove City L 3-4 L L L W W L L W W
3/4/26 Geneva College W 5-2 L L W W W W L W W
3/10/26 vs Western New England University W 7-0 W W W W W W W W W
3/12/26 vs Messiah L 2-5 W L L L W L L L W
3/13/26 vs Randolph College L 1-6 L L L L W L W L L
4/8/26 at Otterbein University L 2-5 L L L L W L W L W
4/9/26 Earlham L 1-6 L L L W L L W L L
4/10/26 Thiel W 7-0 W W W W W W W W W
4/11/26 at Ohio Northern women L 0-7 L L L L L L L L L
4/18/26 Baldwin Wallace W 7-0 W W W W W W L W W
4/22/26 at Penn State Behrend W 6-1 W L W W W W L W W
4/25/26 Capital L 3-4 L L L W W W L W L
5/1/26 at Ohio Northern women (#40) L 0-4 u u L L u L u L L