Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

Mount Union (10-3, 6-1 OAC)-VS-Baldwin Wallace (12-3, 7-1 OAC)

Box Score

Mount Union logo
10
vs
Baldwin Wallace logo
9

Mount Union (10-3, 6-1 OAC)
-VS-
Baldwin Wallace (12-3, 7-1 OAC)

Team Score By Period
Team F Total
Winner Mount Union 4 5 1 10
Baldwin Wallace 4 5 0 9
MTUW
Rohrman, Danielle (3); Elder, Katie (2); Klosterman, Britt (2); Pensyl, Mackenzie (1); Bernardi, Ashley (1); Rydell, Alyssa (1)
BW-W
Brie Martineau (2); Jenna Turner (2); Megan Patrick (2); Hannah Albrechta (2); Katie Kocher (1)
Date:
4/26/2017
Start:
7:30 pm
Time:
2:00
Attendance:
226
Location:
Berea, Ohio
Stadium:
Finnie Stadium
Officials:
Missy Ackerman; Bill Andrews; Ann Marie Martin; BW Sports Info
VIEW
Match History vs Baldwin Wallace

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MTUW BW-W
MTUW 1st 29:02 Britt Klosterman (23) Katie Elder 1 0
MTUW 1st 28:18 Danielle Rohrman (35) Unassisted 2 0
BW-W 1st 21:14 Megan Patrick (19) Unassisted 2 1
BW-W 1st 17:25 Hannah Albrechta (24) Unassisted 2 2
MTUW 1st 14:42 Katie Elder (22) Britt Klosterman 3 2
MTUW 1st 09:00 Alyssa Rydell (15) Britt Klosterman 4 2
BW-W 1st 04:22 Brie Martineau (26) Hannah Albrechta 4 3
BW-W 1st 01:58 Brie Martineau (27) Maddie Russell 4 4
BW-W 2nd 29:34 Katie Kocher (14) Unassisted 4 5
BW-W 2nd 18:44 Megan Patrick (20) (DN) Unassisted 4 6
MTUW 2nd 17:45 Mackenzie Pensyl (22) Unassisted 5 6
BW-W 2nd 16:11 Hannah Albrechta (25) Jenna Turner 5 7
MTUW 2nd 13:32 Ashley Bernardi (32) (UP) Unassisted 6 7
MTUW 2nd 12:06 Danielle Rohrman (36) Unassisted 7 7
MTUW 2nd 10:55 Katie Elder (23) Unassisted 8 7
BW-W 2nd 09:29 Jenna Turner (9) Unassisted 8 8
MTUW 2nd 08:01 Britt Klosterman (24) Unassisted 9 8
BW-W 2nd 02:19 Jenna Turner Unassisted 9 9
MTUW 3rd 01:41 Danielle Rohrman (37) Unassisted 10 9

Penalty Summary

Penalty Summary
Team Period Time Player Type
BW-W 1st 12:17 Hannah Albrechta YELLOW CARD
MTUW 1st 11:27 Danielle Rohrman YELLOW CARD
BW-W 2nd 19:52 Kayla Miller YELLOW CARD
BW-W 2nd 13:51 Jordan Paugh YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 Total
Shots
Mount Union 9 11 1 21
Baldwin Wallace 8 13 0 21
Shots On Goal
Mount Union 7 10 1 18
Baldwin Wallace 7 9 0 16
Saves
Mount Union 3 4 0 7
Baldwin Wallace 3 5 0 8
Turnovers
Mount Union 7 4 0 11
Baldwin Wallace 5 7 1 13
Clears
Mount Union 6-7 6-6 1-1 13-14
Baldwin Wallace 8-8 7-7 0-0 15-15
Ground Balls
Mount Union 7 10 1 18
Baldwin Wallace 8 7 0 15
Draw Controls
Mount Union 6 3 0 9
Baldwin Wallace 3 8 1 12
Free-Position Shots
Mount Union 1-1 2-3 0-0 3-4
Baldwin Wallace 0-1 3-4 0-0 3-5

Individual Statistics

Mount Union 10

Mount Union 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
MF 0 Pensyl, Mackenzie 1 0 1 2 2 0 3 1 0 0 1-1
2 Bradley, Caitlin 0 0 0 0 0 0 0 0 0 0
A 5 Bernardi, Ashley 1 0 1 4 4 1 1 0 0 0 0-1
MF 6 Rydell, Alyssa 1 0 1 1 1 1 0 0 2 0
D 7 Ronceray, Megan 0 0 0 0 0 0 0 0 0 0
D 8 Bauhof, Anna 0 0 0 1 1 0 1 0 1 0
10 McNamara, Marjie 0 0 0 0 0 0 0 0 0 0
MF 12 Slusher, Amy 0 0 0 0 0 4 1 0 0 0
16 Seibert, Brisa 0 0 0 0 0 1 0 0 0 0
MF 18 Tegethoff, Michelle 0 0 0 0 0 3 0 1 0 0
MF 21 Elder, Katie 2 1 3 6 4 2 0 0 5 0
A 24 Klosterman, Britt 2 2 4 4 3 2 1 0 0 0
GK 27 Bonaduce, Nikki 0 0 0 0 0 2 0 0 0 0
MF 30 Rohrman, Danielle 3 0 3 3 3 2 4 3 1 0 2-2
D 35 Phillips, Madeline 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 18
Totals 10 3 13 21 18 18 11 5 9 18 3-4

Baldwin Wallace 9

Baldwin Wallace 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Brie Martineau 2 0 2 5 4 3 0 0 0 0
A 2 Jenna Turner 2 1 3 4 4 0 2 0 1 0 2-3
4 Jordan Paugh 0 0 0 0 0 1 1 1 0 0
D 5 Hannah Stein 0 0 0 0 0 0 1 0 4 0
MF 10 Megan Patrick 2 0 2 4 3 0 0 0 1 0 0-1
MF 11 Maddie Russell 0 1 1 3 1 4 0 1 4 0
MF 13 Hannah Fredriksen 0 0 0 0 0 0 0 0 2 0
D 15 Erica Eyerman 0 0 0 0 0 0 0 0 0 0
D 16 Taylor Giordanengo 0 0 0 0 0 1 0 0 0 0
19 Caitlin Wheeler 0 0 0 0 0 0 1 0 0 0
MF 20 Katie Kocher 1 0 1 1 1 2 6 2 0 0 1-1
MF 24 Kayla Miller 0 0 0 1 1 1 0 1 0 0
GK 31 Amanda Getto 0 0 0 0 0 2 0 0 0 0
A 33 Hannah Albrechta 2 1 3 3 2 1 2 1 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 15
Totals 9 3 12 21 16 15 13 6 12 15 3-5

Goalkeeping Statistics

MTUW - Goalkeeping
# Player Minutes GA Saves Dec
27 Bonaduce, Nikki 63:00 9 7 W
Totals 9 7
BW-W - Goalkeeping
# Player Minutes GA Saves Dec
31 Amanda Getto 63:00 10 8 L
Totals 10 8

Play By Play