Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2026 Women's Lacrosse Cumulative Statistics

Team (12-6, 6-0)

Overall Team Statistics
Statistic Mount Union Opponents
Scoring
Goals 239 177
Assists 130 81
Shots 542 428
Shot Percentage .441 .414
Shots On Goal 341 293
Shots On Goal Percentage .664 .745
Shots Per Game 30.1 23.8
Goal Breakdown
Free Position 16 31
Woman-up 34 24
Woman-down 5 1
Unassisted 109 96
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 16-46 31-78
Free Position: % .348 .397
Miscellaneous
Ground Balls 309 249
Turnovers 289 320
Caused Turnovers 185 140
Draw Controls 208 235
Clears 294-379 242-341
Clear Percentage .776 .710

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Handrahan, Haylee 18-17 47 24 71 98 .480 58 .592 0 3 6 4 29 1 1 2 0-3-8
28 Nejad, Ella 18-18 40 18 58 83 .482 60 .723 3 3 5 19 21 16 65 2 0-0-5
2 Dorley, Lizzie 18-17 24 21 45 79 .304 47 .595 1 3 8 18 26 16 36 13 0-3-5
5 Pawlikowski, Mae 18-18 38 5 43 76 .500 59 .776 5 0 4 18 21 19 1 5 0-5-7
7 Labbe, Emma 18-18 12 21 33 42 .286 26 .619 1 4 10 25 29 17 56 21 0-5-10
1 Kielbasa, Emma 16-14 20 5 25 47 .426 36 .766 1 2 6 25 21 9 2 10 0-1-8
22 Brown, Mackenzie 18-11 11 8 19 26 .423 16 .615 0 0 0 14 19 8 4 2 0-1-3
9 Weinel, Anna 16-8 15 2 17 27 .556 19 .704 0 0 3 14 9 11 15 5 0-1-4
20 Bardeschewski, Olivia 10-1 9 3 12 10 .900 9 .900 0 0 0 4 2 2 0 0 0-0-1
13 Fuenfstueck, Reese 9-1 5 7 12 8 .625 7 .875 0 0 0 4 3 0 0 0 0-0-1
17 Very, Aliza 13-2 6 3 9 13 .462 6 .462 0 1 2 6 4 1 4 1 0-0-0
8 Udovicic, Alexa 18-14 3 4 7 8 .375 5 .625 0 0 0 44 6 21 10 10 0-2-2
18 Harps, Abby 5-0 3 2 5 8 .375 3 .375 0 0 1 0 1 0 0 0 0-1-1
23 Robatin, Ruby 9-2 2 3 5 2 1.000 2 1.000 0 0 0 0 3 1 0 0 0-0-0
25 Banno, Chloe 4-0 3 1 4 5 .600 4 .800 0 0 0 1 1 0 0 0 0-1-0
24 Fuentes, Maitland 10-1 1 2 3 5 .200 2 .400 0 0 1 3 3 3 3 1 0-1-1
12 Infantino, Payton 13-10 0 1 1 0 .000 0 .000 0 0 0 11 8 6 1 8 0-1-5
32 Brown, Delaney 18-18 0 0 0 0 .000 0 .000 0 0 0 15 11 6 1 6 0-0-2
10 Carr, Megan 5-0 0 0 0 3 .000 0 .000 0 0 0 1 7 1 1 0 0-3-2
21 Damiani, Celia 11-7 0 0 0 0 .000 0 .000 0 0 0 5 5 5 0 1 0-0-0
30 Gleason, Aly 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 1 0-0-0
16 Graves, Sophie 8-2 0 0 0 0 .000 0 .000 0 0 0 6 2 6 0 1 0-0-1
6 Grell, Emma 18-18 0 0 0 0 .000 0 .000 0 0 0 14 8 21 1 11 0-2-5
14 Jaskolka, Dalyn 2-0 0 0 0 2 .000 1 .500 0 0 0 0 3 0 0 0 0-0-0
15 Kuczinski, Kaitlyn 12-7 0 0 0 0 .000 0 .000 0 0 0 24 8 5 0 0 0-0-0
3 Ostroski, Anna 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 1 0-0-0
11 Reagan, Abby 14-11 0 0 0 0 .000 0 .000 0 0 0 25 19 5 0 0 0-0-0
31 Sams, Madelyn 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0 0 0-0-0
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 16 1 7 4 0-0-0  
Totals 18 239 130 369 542 .441 360 .664 11 16 46 309 289 185 208 105 0-30-71
Opponents 18 177 81 258 428 .414 319 .745 6 31 78 249 320 140 235 104 0-27-62

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
11 Reagan, Abby 14-11 596:30 98 9.86 91 .481 6 3 247
15 Kuczinski, Kaitlyn 12-7 472:02 79 10.04 50 .388 5 3 181

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Handrahan, Haylee 6-5 21 9 30 38 .553 23 .605 0 1 1 0 7 0 0 0 0-1-0
28 Nejad, Ella 6-6 19 10 29 37 .514 25 .676 2 1 2 7 6 8 20 0 0-0-1
2 Dorley, Lizzie 6-6 10 13 23 24 .417 16 .667 0 0 1 7 7 6 12 7 0-1-3
5 Pawlikowski, Mae 6-6 12 3 15 27 .444 17 .630 3 0 2 9 6 10 1 1 0-1-3
1 Kielbasa, Emma 6-6 9 4 13 20 .450 15 .750 0 0 1 14 7 3 1 1 0-0-4
7 Labbe, Emma 6-6 5 8 13 17 .294 11 .647 0 2 4 10 5 5 25 6 0-1-3
9 Weinel, Anna 6-1 8 2 10 15 .533 9 .600 0 0 1 4 2 3 8 1 0-0-4
20 Bardeschewski, Olivia 3-0 6 3 9 6 1.000 6 1.000 0 0 0 1 0 0 0 0 0-0-0
22 Brown, Mackenzie 6-4 6 3 9 12 .500 7 .583 0 0 0 6 5 2 1 1 0-0-1
13 Fuenfstueck, Reese 5-0 4 4 8 5 .800 4 .800 0 0 0 1 0 0 0 0 0-0-0
18 Harps, Abby 3-0 3 2 5 7 .429 3 .429 0 0 1 0 1 0 0 0 0-1-1
23 Robatin, Ruby 3-0 2 3 5 2 1.000 2 1.000 0 0 0 0 1 1 0 0 0-0-0
25 Banno, Chloe 3-0 3 1 4 4 .750 4 1.000 0 0 0 1 1 0 0 0 0-1-0
8 Udovicic, Alexa 6-5 2 2 4 2 1.000 2 1.000 0 0 0 19 1 11 3 2 0-0-0
17 Very, Aliza 4-1 3 0 3 5 .600 3 .600 0 0 0 2 0 0 2 0 0-0-0
24 Fuentes, Maitland 3-1 1 1 2 4 .250 2 .500 0 0 1 2 1 2 2 0 0-0-0
12 Infantino, Payton 4-3 0 1 1 0 .000 0 .000 0 0 0 4 0 3 0 4 0-0-0
32 Brown, Delaney 6-6 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0 1 0-0-1
10 Carr, Megan 3-0 0 0 0 3 .000 0 .000 0 0 0 1 6 1 1 0 0-3-2
21 Damiani, Celia 4-3 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 1 0-0-0
30 Gleason, Aly 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
16 Graves, Sophie 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 0 0-0-0
6 Grell, Emma 6-6 0 0 0 0 .000 0 .000 0 0 0 2 4 4 0 5 0-0-1
14 Jaskolka, Dalyn 2-0 0 0 0 2 .000 1 .500 0 0 0 0 3 0 0 0 0-0-0
15 Kuczinski, Kaitlyn 4-1 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0 0 0-0-0
3 Ostroski, Anna 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Reagan, Abby 5-5 0 0 0 0 .000 0 .000 0 0 0 12 5 4 0 0 0-0-0
31 Sams, Madelyn 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 3 1 0-0-0  
Totals 6 114 69 183 230 .496 150 .652 5 4 14 121 86 69 79 31 0-9-24
Opponents 6 29 14 43 94 .309 65 .691 0 10 25 46 116 34 72 36 0-12-26

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Reagan, Abby 5-5 227:45 18 4.74 27 .600 4 0 60
15 Kuczinski, Kaitlyn 4-1 132:15 11 4.99 9 .450 1 0 34

Game-By-Game

Mount Union

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at DePauw W 18-12 18 7 25 31 .581 24 .774 1 1 1 1 0 14 13 10 14
2/21/26 Kenyon L 9-10 9 3 12 22 .409 14 .636 0 1 1 0 0 12 19 11 7
2/25/26 at Denison L 4-15 4 0 4 18 .222 11 .611 0 0 1 2 0 18 24 7 8
2/28/26 at Wash. & Jeff. W 14-12 14 8 22 32 .438 19 .594 1 2 3 2 0 12 17 6 17
3/10/26 at Cortland L 11-16 11 6 17 17 .647 14 .824 0 2 5 0 0 12 13 7 10
3/21/26 Hope L 9-18 9 4 13 23 .391 15 .652 0 1 1 1 1 18 21 15 10
3/26/26 Baldwin Wallace W 11-9 11 2 13 38 .289 21 .553 1 0 2 2 0 20 18 12 12
3/28/26 at Ohio Wesleyan W 8-6 8 5 13 26 .308 18 .692 1 1 4 0 0 13 12 8 9
3/31/26 at Westminster (Pa.) W 11-5 11 3 14 40 .275 22 .550 1 2 7 3 0 24 15 9 13
4/03/26 Rhodes L 12-17 12 10 22 22 .545 18 .818 0 0 2 3 0 15 21 13 12
4/08/26 at Muskingum W 23-2 23 15 38 35 .657 26 .743 0 0 1 3 0 17 15 4 17
4/11/26 Capital W 22-2 22 17 39 40 .550 24 .600 1 1 3 1 3 19 12 11 13
4/15/26 at Otterbein W 20-9 20 13 33 39 .513 30 .769 1 1 4 4 0 26 16 12 14
4/18/26 at Ohio Northern W 16-5 16 6 22 38 .421 23 .605 1 2 4 4 0 21 14 17 10
4/22/26 Marietta W 22-2 22 16 38 40 .550 26 .650 1 0 0 5 0 18 11 13 13
4/29/26 Ohio Northern W 13-6 13 7 20 41 .317 27 .659 1 0 2 0 1 24 19 19 16
5/02/26 Baldwin Wallace W 11-10 11 5 16 24 .458 14 .583 1 1 2 1 0 16 15 8 7
5/09/26 at Union (N.Y.) L 5-21 5 3 8 16 .313 14 .875 0 1 3 2 0 10 14 3 6
Mount Union 239-177 239 130 369 542 .441 360 .664 11 16 46 34 5 309 289 185 208
Opponents 177-239 177 81 258 428 .414 319 .745 6 31 78 24 1 249 320 140 235

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at DePauw 18-12 60:00 12 12.00 9 .429 1 0 28
2/21/26 Kenyon 9-10 60:00 10 10.00 9 .474 0 1 26
2/25/26 at Denison 4-15 48:32 15 18.54 7 .318 0 1 30
2/28/26 at Wash. & Jeff. 14-12 60:00 12 12.00 6 .333 1 0 23
3/10/26 at Cortland 11-16 60:00 16 16.00 7 .304 0 1 30
3/21/26 Hope 9-18 60:00 18 18.00 7 .280 0 1 36
3/26/26 Baldwin Wallace 11-9 60:00 9 9.00 5 .357 1 0 19
3/28/26 at Ohio Wesleyan 8-6 60:00 6 6.00 11 .647 1 0 24
3/31/26 at Westminster (Pa.) 11-5 60:00 5 5.00 7 .583 1 0 14
4/03/26 Rhodes 12-17 60:00 17 17.00 13 .433 0 1 35
4/08/26 at Muskingum 23-2 60:00 2 2.00 7 .778 1 0 15
4/11/26 Capital 22-2 60:00 2 2.00 3 .600 1 0 7
4/15/26 at Otterbein 20-9 60:00 9 9.00 7 .438 1 0 22
4/18/26 at Ohio Northern 16-5 60:00 5 5.00 7 .583 1 0 18
4/22/26 Marietta 22-2 60:00 2 2.00 7 .778 1 0 13
4/29/26 Ohio Northern 13-6 60:00 6 6.00 7 .538 1 0 15
5/02/26 Baldwin Wallace 11-10 60:00 10 10.00 13 .565 1 0 31
5/09/26 at Union (N.Y.) 5-21 60:00 21 21.00 10 .323 0 1 42
Mount Union 239-177 1068:32 177 9.94 142 .445 12 6 428
Opponents 177-239 1068:32 239 13.42 121 .336 6 12 542

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 DePauw L 12-18 12 4 16 28 .429 21 .750 0 3 7 0 1 14 14 9 17
2/21/26 at Kenyon W 10-9 10 2 12 26 .385 19 .731 1 2 3 1 0 13 18 14 12
2/25/26 Denison W 15-4 15 6 21 30 .500 22 .733 1 1 5 0 0 38 20 15 12
2/28/26 Wash. & Jeff. L 12-14 12 5 17 23 .522 18 .783 0 4 6 2 0 15 12 7 11
3/10/26 Cortland W 16-11 16 7 23 30 .533 23 .767 1 0 3 1 0 12 13 7 19
3/21/26 at Hope W 18-9 18 9 27 36 .500 25 .694 1 0 2 2 0 11 21 9 20
3/26/26 at Baldwin Wallace L 9-11 9 3 12 19 .474 14 .737 0 4 8 1 0 9 17 6 9
3/28/26 Ohio Wesleyan L 6-8 6 3 9 24 .250 17 .708 0 1 4 1 0 18 18 8 7
3/31/26 Westminster (Pa.) L 5-11 5 2 7 14 .357 12 .857 0 0 1 0 0 22 18 7 5
4/03/26 at Rhodes W 17-12 17 15 32 35 .486 30 .857 1 2 5 3 0 13 21 9 18
4/08/26 Muskingum L 2-23 2 1 3 15 .133 9 .600 0 0 4 1 0 8 15 7 9
4/11/26 at Capital L 2-22 2 1 3 7 .286 5 .714 0 1 3 0 0 4 19 3 11
4/15/26 Otterbein L 9-20 9 5 14 22 .409 16 .727 0 3 3 4 0 9 18 10 17
4/18/26 Ohio Northern L 5-16 5 2 7 18 .278 12 .667 0 2 6 2 0 9 27 4 13
4/22/26 at Marietta L 2-22 2 2 4 13 .154 9 .692 0 0 1 1 0 7 20 4 13
4/29/26 at Ohio Northern L 6-13 6 2 8 15 .400 13 .867 0 2 3 0 0 18 26 10 5
5/02/26 at Baldwin Wallace L 10-11 10 4 14 31 .323 23 .742 0 1 6 0 0 11 11 4 15
5/09/26 Union (N.Y.) W 21-5 21 8 29 42 .500 31 .738 1 5 8 5 0 18 12 7 22

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 DePauw 12-18 60:00 18 18.00 6 .250 0 1 31
2/21/26 at Kenyon 10-9 60:00 9 9.00 5 .357 1 0 22
2/25/26 Denison 15-4 48:32 4 4.95 7 .636 1 0 18
2/28/26 Wash. & Jeff. 12-14 60:00 14 14.00 5 .263 0 1 32
3/10/26 Cortland 16-11 60:00 11 11.00 3 .214 1 0 17
3/21/26 at Hope 18-9 60:00 9 9.00 6 .400 1 0 23
3/26/26 at Baldwin Wallace 9-11 60:00 11 11.00 10 .476 0 1 38
3/28/26 Ohio Wesleyan 6-8 60:00 8 8.00 10 .556 0 1 26
3/31/26 Westminster (Pa.) 5-11 60:00 11 11.00 11 .500 0 1 40
4/03/26 at Rhodes 17-12 60:00 12 12.00 6 .333 1 0 22
4/08/26 Muskingum 2-23 60:00 23 23.00 3 .115 0 1 35
4/11/26 at Capital 2-22 60:00 22 22.00 2 .083 0 1 40
4/15/26 Otterbein 9-20 60:00 20 20.00 10 .333 0 1 39
4/18/26 Ohio Northern 5-16 60:00 16 16.00 7 .304 0 1 38
4/22/26 at Marietta 2-22 60:00 22 22.00 4 .154 0 1 40
4/29/26 at Ohio Northern 6-13 60:00 13 13.00 14 .519 0 1 41
5/02/26 at Baldwin Wallace 10-11 60:00 11 11.00 3 .214 0 1 24
5/09/26 Union (N.Y.) 21-5 60:00 5 5.00 9 .643 1 0 16
Opponents 177-239 1068:32 239 13.42 121 .336 6 12 542
Mount Union 239-177 1068:32 177 9.94 142 .445 12 6 428

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 at DePauw W 18-12 7/4 31/28 24/21 14/14 13/14 14/17 21-23/16-19
2/21/26 Kenyon L 9-10 3/2 22/26 14/19 12/13 19/18 7/12 18-24/17-20
2/25/26 at Denison L 4-15 0/6 18/30 11/22 18/38 24/20 8/12 15-26/18-19
2/28/26 at Wash. & Jeff. W 14-12 8/5 32/23 19/18 12/15 17/12 17/11 13-16/16-20
3/10/26 at Cortland L 11-16 6/7 17/30 14/23 12/12 13/13 10/19 15-18/10-11
3/21/26 Hope L 9-18 4/9 23/36 15/25 18/11 21/21 10/20 18-25/14-24
3/26/26 Baldwin Wallace W 11-9 2/3 38/19 21/14 20/9 18/17 12/9 16-21/12-20
3/28/26 at Ohio Wesleyan W 8-6 5/3 26/24 18/17 13/18 12/18 9/7 15-19/14-21
3/31/26 at Westminster (Pa.) W 11-5 3/2 40/14 22/12 24/22 15/18 13/5 16-21/16-23
4/03/26 Rhodes L 12-17 10/15 22/35 18/30 15/13 21/21 12/18 23-27/21-27
4/08/26 at Muskingum W 23-2 15/1 35/15 26/9 17/8 15/15 17/9 10-13/7-15
4/11/26 Capital W 22-2 17/1 40/7 24/5 19/4 12/19 13/11 17-20/5-13
4/15/26 at Otterbein W 20-9 13/5 39/22 30/16 26/9 16/18 14/17 16-20/12-15
4/18/26 at Ohio Northern W 16-5 6/2 38/18 23/12 21/9 14/27 10/13 10-14/6-14
4/22/26 Marietta W 22-2 16/2 40/13 26/9 18/7 11/20 13/13 21-23/12-18
4/29/26 Ohio Northern W 13-6 7/2 41/15 27/13 24/18 19/26 16/5 24-28/19-30
5/02/26 Baldwin Wallace W 11-10 5/4 24/31 14/23 16/11 15/11 7/15 14-21/11-14
5/09/26 at Union (N.Y.) L 5-21 3/8 16/42 14/31 10/18 14/12 6/22 12-20/16-18
Mount Union 239-177 130/81 542/428 360/319 309/249 289/320 208/235 294-379/242-341
Opponents 177-239 81/130 428/542 319/360 249/309 320/289 235/208 242-341/294-379

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Capital (4/11/26)
GOALS 23 Muskingum (4/08/26)
ASSISTS 17 Capital (4/11/26)
SHOTS 41 Ohio Northern (4/29/26)
SHOTS ON GOAL 30 Otterbein (4/15/26)
SAVES 13 Rhodes (4/03/26); Baldwin Wallace (5/02/26)
GROUND BALLS 26 Otterbein (4/15/26)
TURNOVERS 24 Denison (2/25/26)
CAUSED TURNOVERS 19 Ohio Northern (4/29/26)
CLEARS 24 Ohio Northern (4/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Ella Nejad Otterbein (4/15/26)
GOALS 6 Haylee Handrahan Ohio Northern (4/18/26)
ASSISTS 4 Dorley, Lizzie; Emma Labbe Capital (4/11/26); Otterbein (4/15/26)
SHOTS 10 Ella Nejad Westminster (Pa.) (3/31/26)
SHOTS ON GOAL 8 Mae Pawlikowski Wash. & Jeff. (2/28/26)
SAVES 13 Reagan, Abby Baldwin Wallace (5/02/26)
GROUND BALLS 6 Udovicic, Alexa Ohio Northern (4/29/26)
TURNOVERS 5 Labbe, Emma Hope (3/21/26)
CAUSED TURNOVERS 4 Grell, Emma; Mae Pawlikowski Ohio Northern (4/29/26); Ohio Northern (4/18/26)