Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2026 Women's Lacrosse Cumulative Statistics

Team (4-4, 1-0)

Overall Team Statistics
Statistic Mount Union Opponents
Scoring
Goals 84 98
Assists 35 39
Shots 207 216
Shot Percentage .406 .454
Shots On Goal 128 143
Shots On Goal Percentage .657 .736
Shots Per Game 25.9 27.0
Goal Breakdown
Free Position 8 15
Woman-up 8 8
Woman-down 1 1
Unassisted 49 59
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 8-18 15-38
Free Position: % .444 .395
Miscellaneous
Ground Balls 119 130
Turnovers 136 134
Caused Turnovers 77 74
Draw Controls 87 107
Clears 131-172 117-154
Clear Percentage .762 .760

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Handrahan, Haylee Handrahan, Haylee 8-8 20 10 30 44 .455 24 .545 0 0 0 1 18 1 1 2 0-0-3
28 Nejad, Ella Nejad, Ella 8-8 14 6 20 31 .452 22 .710 0 2 2 7 13 5 25 2 0-0-1
5 Pawlikowski, Mae Pawlikowski, Mae 8-8 17 1 18 35 .486 26 .743 2 0 0 9 14 7 0 4 0-5-3
2 Dorley, Lizzie Dorley, Lizzie 8-7 11 7 18 37 .297 24 .649 1 2 4 4 13 5 13 6 0-1-2
7 Labbe, Emma Labbe, Emma 8-8 5 7 12 19 .263 11 .579 1 2 6 10 15 10 27 11 0-3-6
1 Kielbasa, Emma Kielbasa, Emma 6-4 7 1 8 19 .368 17 .895 0 1 4 4 7 2 1 4 0-1-1
9 Weinel, Anna Weinel, Anna 7-7 6 0 6 9 .667 7 .778 0 0 0 11 6 8 7 3 0-0-3
22 Brown, Mackenzie Brown, Mackenzie 8-4 2 1 3 4 .500 2 .500 0 0 0 7 7 3 3 1 0-0-1
17 Very, Aliza Very, Aliza 5-1 1 1 2 4 .250 1 .250 0 1 2 3 2 1 0 0 0-0-0
20 Bardeschewski, Olivia Bardeschewski, Olivia 4-1 1 0 1 1 1.000 1 1.000 0 0 0 2 2 2 0 0 0-0-0
24 Fuentes, Maitland Fuentes, Maitland 4-0 0 1 1 1 .000 0 .000 0 0 0 1 1 1 1 0 0-1-1
32 Brown, Delaney Brown, Delaney 8-8 0 0 0 0 .000 0 .000 0 0 0 8 2 3 1 6 0-0-2
21 Damiani, Celia Damiani, Celia 4-4 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0 1 0-0-0
30 Gleason, Aly Gleason, Aly 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
16 Graves, Sophie Graves, Sophie 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 0 0-0-0
6 Grell, Emma Grell, Emma 8-8 0 0 0 0 .000 0 .000 0 0 0 9 5 11 0 8 0-0-3
18 Harps, Abby Harps, Abby 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Infantino, Payton Infantino, Payton 4-3 0 0 0 0 .000 0 .000 0 0 0 5 4 3 1 3 0-1-2
15 Kuczinski, Kaitlyn Kuczinski, Kaitlyn 7-5 0 0 0 0 .000 0 .000 0 0 0 16 4 4 0 0 0-0-0
3 Ostroski, Anna Ostroski, Anna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 1 0-0-0
11 Reagan, Abby Reagan, Abby 5-3 0 0 0 0 .000 0 .000 0 0 0 6 8 1 0 0 0-0-0
23 Robatin, Ruby Robatin, Ruby 5-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Udovicic, Alexa Udovicic, Alexa 8-6 0 0 0 2 .000 1 .500 0 0 0 14 4 5 4 3 0-2-2
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 6 1 3 3 0-0-0  
Totals 8 84 35 119 207 .406 136 .657 4 8 18 119 136 77 87 58 0-14-30
Opponents 8 98 39 137 216 .454 159 .736 4 15 38 130 134 74 107 50 0-12-25

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
15 Kuczinski, Kaitlyn Kuczinski, Kaitlyn 7-5 313:04 60 11.50 34 .362 4 2 133
11 Reagan, Abby Reagan, Abby 5-3 155:28 38 14.67 26 .406 0 2 83

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Dorley, Lizzie Dorley, Lizzie 1-1 3 1 4 6 .500 6 1.000 0 0 0 0 2 0 2 1 0-0-1
4 Handrahan, Haylee Handrahan, Haylee 1-1 2 0 2 7 .286 2 .286 0 0 0 0 3 0 0 0 0-0-0
28 Nejad, Ella Nejad, Ella 1-1 2 0 2 6 .333 3 .500 0 0 0 3 2 3 3 0 0-0-0
9 Weinel, Anna Weinel, Anna 1-1 2 0 2 3 .667 2 .667 0 0 0 3 1 1 0 0 0-0-3
1 Kielbasa, Emma Kielbasa, Emma 1-1 1 1 2 4 .250 3 .750 0 0 0 1 0 0 0 0 0-0-0
5 Pawlikowski, Mae Pawlikowski, Mae 1-1 1 0 1 7 .143 2 .286 1 0 0 4 4 3 0 0 0-1-0
32 Brown, Delaney Brown, Delaney 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-1
22 Brown, Mackenzie Brown, Mackenzie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Damiani, Celia Damiani, Celia 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
6 Grell, Emma Grell, Emma 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 3 0-0-0
15 Kuczinski, Kaitlyn Kuczinski, Kaitlyn 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
7 Labbe, Emma Labbe, Emma 1-1 0 0 0 5 .000 3 .600 0 0 2 2 2 1 7 2 0-0-0
8 Udovicic, Alexa Udovicic, Alexa 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
Totals 1 11 2 13 38 .289 21 .553 1 0 2 20 18 12 12 8 0-1-5
Opponents 1 9 3 12 19 .474 14 .737 0 4 8 9 17 6 9 5 0-1-8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Kuczinski, Kaitlyn Kuczinski, Kaitlyn 1-1 60:00 9 9.00 5 .357 1 0 19

Game-By-Game

Mount Union

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at DePauw W 18-12 18 7 25 31 .581 24 .774 1 1 1 1 0 14 13 10 14
2/21/26 Kenyon L 9-10 9 3 12 22 .409 14 .636 0 1 1 0 0 12 19 11 7
2/25/26 at Denison L 4-15 4 0 4 18 .222 11 .611 0 0 1 2 0 18 24 7 8
2/28/26 at Wash. & Jeff. W 14-12 14 8 22 32 .438 19 .594 1 2 3 2 0 12 17 6 17
3/10/26 at Cortland L 11-16 11 6 17 17 .647 14 .824 0 2 5 0 0 12 13 7 10
3/21/26 Hope L 9-18 9 4 13 23 .391 15 .652 0 1 1 1 1 18 21 15 10
3/26/26 Baldwin Wallace W 11-9 11 2 13 38 .289 21 .553 1 0 2 2 0 20 18 12 12
3/28/26 at Ohio Wesleyan W 8-6 8 5 13 26 .308 18 .692 1 1 4 0 0 13 11 9 9
Mount Union 84-98 84 35 119 207 .406 136 .657 4 8 18 8 1 119 136 77 87
Opponents 98-84 98 39 137 216 .454 159 .736 4 15 38 8 1 130 134 74 107

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at DePauw 18-12 60:00 12 12.00 9 .429 1 0 28
2/21/26 Kenyon 9-10 60:00 10 10.00 9 .474 0 1 26
2/25/26 at Denison 4-15 48:32 15 18.54 7 .318 0 1 30
2/28/26 at Wash. & Jeff. 14-12 60:00 12 12.00 6 .333 1 0 23
3/10/26 at Cortland 11-16 60:00 16 16.00 7 .304 0 1 30
3/21/26 Hope 9-18 60:00 18 18.00 7 .280 0 1 36
3/26/26 Baldwin Wallace 11-9 60:00 9 9.00 5 .357 1 0 19
3/28/26 at Ohio Wesleyan 8-6 60:00 6 6.00 11 .647 1 0 24
Mount Union 84-98 468:32 98 12.55 61 .384 4 4 216
Opponents 98-84 468:32 84 10.76 52 .382 4 4 207

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 DePauw L 12-18 12 4 16 28 .429 21 .750 0 3 7 0 1 14 14 9 17
2/21/26 at Kenyon W 10-9 10 2 12 26 .385 19 .731 1 2 3 1 0 13 18 14 12
2/25/26 Denison W 15-4 15 6 21 30 .500 22 .733 1 1 5 0 0 38 20 15 12
2/28/26 Wash. & Jeff. L 12-14 12 5 17 23 .522 18 .783 0 4 6 2 0 15 12 7 11
3/10/26 Cortland W 16-11 16 7 23 30 .533 23 .767 1 0 3 1 0 12 13 7 19
3/21/26 at Hope W 18-9 18 9 27 36 .500 25 .694 1 0 2 2 0 11 21 9 20
3/26/26 at Baldwin Wallace L 9-11 9 3 12 19 .474 14 .737 0 4 8 1 0 9 17 6 9
3/28/26 Ohio Wesleyan L 6-8 6 3 9 24 .250 17 .708 0 1 4 1 0 18 19 7 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 DePauw 12-18 60:00 18 18.00 6 .250 0 1 31
2/21/26 at Kenyon 10-9 60:00 9 9.00 5 .357 1 0 22
2/25/26 Denison 15-4 48:32 4 4.95 7 .636 1 0 18
2/28/26 Wash. & Jeff. 12-14 60:00 14 14.00 5 .263 0 1 32
3/10/26 Cortland 16-11 60:00 11 11.00 3 .214 1 0 17
3/21/26 at Hope 18-9 60:00 9 9.00 6 .400 1 0 23
3/26/26 at Baldwin Wallace 9-11 60:00 11 11.00 10 .476 0 1 38
3/28/26 Ohio Wesleyan 6-8 60:00 8 8.00 10 .556 0 1 26
Opponents 98-84 468:32 84 10.76 52 .382 4 4 207
Mount Union 84-98 468:32 98 12.55 61 .384 4 4 216

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 at DePauw W 18-12 7/4 31/28 24/21 14/14 13/14 14/17 21-23/16-19
2/21/26 Kenyon L 9-10 3/2 22/26 14/19 12/13 19/18 7/12 18-24/17-20
2/25/26 at Denison L 4-15 0/6 18/30 11/22 18/38 24/20 8/12 15-26/18-19
2/28/26 at Wash. & Jeff. W 14-12 8/5 32/23 19/18 12/15 17/12 17/11 13-16/16-20
3/10/26 at Cortland L 11-16 6/7 17/30 14/23 12/12 13/13 10/19 15-18/10-11
3/21/26 Hope L 9-18 4/9 23/36 15/25 18/11 21/21 10/20 18-25/14-24
3/26/26 Baldwin Wallace W 11-9 2/3 38/19 21/14 20/9 18/17 12/9 16-21/12-20
3/28/26 at Ohio Wesleyan W 8-6 5/3 26/24 18/17 13/18 11/19 9/7 15-19/14-21
Mount Union 84-98 35/39 207/216 136/159 119/130 136/134 87/107 131-172/117-154
Opponents 98-84 39/35 216/207 159/136 130/119 134/136 107/87 117-154/131-172

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 DePauw (2/14/26)
GOALS 18 DePauw (2/14/26)
ASSISTS 8 Wash. & Jeff. (2/28/26)
SHOTS 38 Baldwin Wallace (3/26/26)
SHOTS ON GOAL 24 DePauw (2/14/26)
SAVES 11 Ohio Wesleyan (3/28/26)
GROUND BALLS 20 Baldwin Wallace (3/26/26)
TURNOVERS 24 Denison (2/25/26)
CAUSED TURNOVERS 15 Hope (3/21/26)
CLEARS 21 DePauw (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Haylee Handrahan DePauw (2/14/26)
GOALS 5 Mae Pawlikowski Wash. & Jeff. (2/28/26)
ASSISTS 3 Haylee Handrahan DePauw (2/14/26)
SHOTS 9 Haylee Handrahan DePauw (2/14/26)
SHOTS ON GOAL 8 Mae Pawlikowski Wash. & Jeff. (2/28/26)
SAVES 9 Reagan, Abby Kenyon (2/21/26)
GROUND BALLS 5 Alexa Udovicic Denison (2/25/26)
TURNOVERS 5 Labbe, Emma Hope (3/21/26)
CAUSED TURNOVERS 3 Labbe, Emma; Pawlikowski, Mae; Emma Grell Kenyon (2/21/26); Hope (3/21/26); Baldwin Wallace (3/26/26); DePauw (2/14/26)