Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2025 Women's Lacrosse Cumulative Statistics

Team (14-5, 6-1)

Overall Team Statistics
Statistic Mount Union Opponents
Scoring
Goals 314 184
Assists 188 77
Shots 613 480
Shot Percentage .512 .383
Shots On Goal 310 237
Shots On Goal Percentage .736 .748
Shots Per Game 32.3 25.3
Goal Breakdown
Free Position 27 33
Woman-up 27 19
Woman-down 8 2
Unassisted 126 107
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 27-57 33-86
Free Position: % .474 .384
Miscellaneous
Ground Balls 382 322
Turnovers 327 366
Caused Turnovers 220 140
Draw Controls 280 262
Clears 312-404 250-362
Clear Percentage .772 .691

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Clark, Katie Clark, Katie 19-19 43 77 120 80 .538 61 .763 5 3 8 15 42 8 2 8 0-0-1
28 Nejad, Ella Nejad, Ella 19-19 69 14 83 101 .683 82 .812 2 0 1 27 20 11 71 9 0-2-1
30 Kesler, Eden Kesler, Eden 19-18 57 18 75 119 .479 85 .714 5 9 15 47 24 34 102 21 0-2-4
13 Fuenfstueck, Reese Fuenfstueck, Reese 19-19 34 19 53 72 .472 55 .764 0 0 2 16 24 5 0 5 0-1-7
1 Kolstad, Mackenzie Kolstad, Mackenzie 19-19 28 13 41 64 .438 45 .703 0 6 11 29 35 18 31 27 0-4-1
24 Funk, Emily Funk, Emily 18-17 23 16 39 44 .523 33 .750 1 2 5 14 19 5 0 0 0-0-0
5 Pawlikowski, Mae Pawlikowski, Mae 18-0 19 6 25 36 .528 29 .806 1 3 4 11 18 4 1 2 0-0-3
2 Schumacher, Liz Schumacher, Liz 16-0 12 7 19 29 .414 21 .724 0 1 3 5 12 2 1 2 0-0-1
7 Labbe, Emma Labbe, Emma 17-14 11 7 18 20 .550 13 .650 0 2 4 30 22 22 50 33 0-5-8
4 Handrahan, Haylee Handrahan, Haylee 10-2 7 6 13 22 .318 11 .500 0 0 1 3 8 2 0 2 0-2-2
23 Robatin, Ruby Robatin, Ruby 9-0 3 2 5 6 .500 4 .667 0 0 0 1 5 0 0 0 0-0-0
9 Weinel, Anna Weinel, Anna 11-2 3 0 3 8 .375 3 .375 0 1 2 8 4 6 5 3 0-0-0
8 Coleman, Nirvana Coleman, Nirvana 4-0 1 2 3 1 1.000 1 1.000 0 0 0 1 2 2 0 0 0-1-0
12 Sinopoli, Ella Sinopoli, Ella 4-1 1 1 2 2 .500 2 1.000 0 0 0 0 0 1 0 0 0-0-1
16 Graves, Sophie Graves, Sophie 19-18 1 0 1 2 .500 2 1.000 0 0 0 27 12 28 1 19 0-0-3
14 Jaskolka, Dalyn Jaskolka, Dalyn 5-0 1 0 1 2 .500 1 .500 0 0 1 1 1 3 0 0 0-0-1
17 Santoro, Tara Santoro, Tara 19-19 1 0 1 3 .333 2 .667 0 0 0 43 19 25 3 6 0-1-0
25 Banno, Chloe Banno, Chloe 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
32 Brown, Delaney Brown, Delaney 19-18 0 0 0 1 .000 0 .000 0 0 0 24 9 15 1 11 0-1-1
10 Carr, Megan Carr, Megan 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
21 Damiani, Celia Damiani, Celia 7-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0 2 0-0-0
6 Grell, Emma Grell, Emma 18-17 0 0 0 0 .000 0 .000 0 0 0 24 9 17 0 22 0-2-0
33 Kueter, Kate Kueter, Kate 5-1 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0
15 Lindkvist, Abby Lindkvist, Abby 19-19 0 0 0 0 .000 0 .000 0 0 0 33 18 1 0 0 0-0-0
3 Ostroski, Anna Ostroski, Anna 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 1 0-0-0
27 Ray, Ashley Ray, Ashley 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 1 0-0-0
11 Reagan, Abby Reagan, Abby 5-0 0 0 0 0 .000 0 .000 0 0 0 12 3 3 0 0 0-0-0
31 Sams, Madelyn Sams, Madelyn 13-4 0 0 0 0 .000 0 .000 0 0 0 6 5 4 0 5 0-0-0
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 11 2 0-0-0  
Totals 19 314 188 502 613 .512 451 .736 14 27 57 382 327 220 280 181 0-21-34
Opponents 19 184 77 261 480 .383 359 .748 5 33 86 322 366 140 262 175 0-36-33

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Lindkvist, Abby Lindkvist, Abby 19-19 997:48 157 9.44 150 .489 14 4 407
11 Reagan, Abby Reagan, Abby 4-0 141:51 27 11.42 25 .481 0 1 73

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Clark, Katie Clark, Katie 7-7 16 32 48 26 .615 22 .846 1 2 3 5 16 4 1 3 0-0-0
30 Kesler, Eden Kesler, Eden 7-7 28 11 39 57 .491 42 .737 3 6 9 17 8 13 37 6 0-0-0
28 Nejad, Ella Nejad, Ella 7-7 28 4 32 40 .700 33 .825 1 0 0 13 5 3 37 3 0-2-0
1 Kolstad, Mackenzie Kolstad, Mackenzie 7-7 17 5 22 30 .567 25 .833 0 4 6 15 15 4 14 8 0-2-0
13 Fuenfstueck, Reese Fuenfstueck, Reese 7-7 13 9 22 28 .464 22 .786 0 0 0 7 7 1 0 1 0-1-2
24 Funk, Emily Funk, Emily 7-7 12 7 19 19 .632 13 .684 1 1 2 4 5 2 0 0 0-0-0
2 Schumacher, Liz Schumacher, Liz 6-0 9 4 13 18 .500 15 .833 0 1 3 3 4 2 0 2 0-0-1
5 Pawlikowski, Mae Pawlikowski, Mae 6-0 7 2 9 13 .538 9 .692 0 1 2 8 3 2 0 1 0-0-1
7 Labbe, Emma Labbe, Emma 6-4 6 2 8 8 .750 7 .875 0 1 2 12 6 5 20 8 0-0-5
4 Handrahan, Haylee Handrahan, Haylee 5-0 2 4 6 5 .400 3 .600 0 0 1 2 1 1 0 0 0-2-1
9 Weinel, Anna Weinel, Anna 5-0 3 0 3 4 .750 3 .750 0 1 2 6 1 3 3 3 0-0-0
23 Robatin, Ruby Robatin, Ruby 4-0 2 1 3 4 .500 2 .500 0 0 0 0 2 0 0 0 0-0-0
17 Santoro, Tara Santoro, Tara 7-7 1 0 1 1 1.000 1 1.000 0 0 0 18 8 7 1 5 0-0-0
32 Brown, Delaney Brown, Delaney 7-6 0 0 0 0 .000 0 .000 0 0 0 9 3 4 0 3 0-1-0
10 Carr, Megan Carr, Megan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
8 Coleman, Nirvana Coleman, Nirvana 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
21 Damiani, Celia Damiani, Celia 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0 1 0-0-0
16 Graves, Sophie Graves, Sophie 7-6 0 0 0 1 .000 1 1.000 0 0 0 14 2 9 1 8 0-0-1
6 Grell, Emma Grell, Emma 6-5 0 0 0 0 .000 0 .000 0 0 0 7 3 5 0 6 0-0-0
14 Jaskolka, Dalyn Jaskolka, Dalyn 1-0 0 0 0 1 .000 0 .000 0 0 1 0 1 0 0 0 0-0-0
33 Kueter, Kate Kueter, Kate 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
15 Lindkvist, Abby Lindkvist, Abby 7-7 0 0 0 0 .000 0 .000 0 0 0 9 5 0 0 0 0-0-0
3 Ostroski, Anna Ostroski, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
27 Ray, Ashley Ray, Ashley 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
11 Reagan, Abby Reagan, Abby 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
31 Sams, Madelyn Sams, Madelyn 5-4 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 5 0-0-0
12 Sinopoli, Ella Sinopoli, Ella 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 3 0 0-0-0  
Totals 7 144 81 225 256 .563 199 .777 6 17 31 156 101 71 117 64 0-8-11
Opponents 7 61 25 86 149 .409 114 .765 1 14 33 107 132 42 98 61 0-11-10

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Lindkvist, Abby Lindkvist, Abby 7-7 374:39 54 8.65 50 .481 6 1 134
11 Reagan, Abby Reagan, Abby 1-0 45:00 7 9.33 3 .300 0 0 15

Game-By-Game

Mount Union

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 at Kenyon College L 14-15 14 11 25 30 .467 21 .700 0 1 2 2 0 20 25 7 18
2/22/25 DePauw W 22-9 22 15 37 36 .611 27 .750 1 1 1 1 0 13 11 11 20
2/26/25 at Allegheny W 17-7 17 12 29 25 .680 22 .880 1 0 0 0 1 19 13 13 9
2/27/25 Denison L 7-13 7 4 11 28 .250 21 .750 0 0 1 0 0 16 17 18 7
3/05/25 Oberlin W 19-7 19 10 29 37 .514 26 .703 1 1 2 4 0 16 12 15 16
3/08/25 at Hope W 9-8 9 4 13 26 .346 17 .654 1 1 2 1 0 30 28 17 7
3/13/25 at Rhodes L 11-14 11 10 21 36 .306 26 .722 0 0 3 2 0 23 24 12 14
3/20/25 Wash. & Jeff. W 23-5 23 14 37 35 .657 29 .829 1 1 3 3 1 13 12 7 22
3/22/25 at Ohio Northern W 19-7 19 8 27 34 .559 27 .794 1 3 3 0 1 22 17 8 19
3/26/25 Muskingum W 21-8 21 13 34 40 .525 28 .700 1 3 6 0 0 17 11 19 15
4/02/25 at Baldwin Wallace L 12-15 12 5 17 26 .462 21 .808 0 3 7 1 0 24 23 6 9
4/05/25 Otterbein W 26-2 26 18 44 49 .531 39 .796 1 3 6 3 4 26 13 17 23
4/09/25 at Marietta College W 26-7 26 14 40 43 .605 31 .721 1 2 4 2 1 26 6 5 17
4/12/25 at Grove City W 19-8 19 12 31 32 .594 21 .656 1 0 0 0 0 31 23 15 15
4/18/25 at Capital W 24-12 24 12 36 34 .706 27 .794 1 3 3 4 0 15 11 6 18
4/23/25 John Carroll W 16-10 16 11 27 30 .533 26 .867 1 0 2 1 0 26 20 10 16
4/30/25 Baldwin Wallace W 12-9 12 7 19 32 .375 16 .500 1 2 6 2 0 21 23 15 14
5/03/25 John Carroll W 13-8 13 6 19 25 .520 16 .640 1 2 5 1 0 17 22 16 9
5/10/25 vs Messiah L 4-20 4 2 6 15 .267 10 .667 0 1 1 0 0 7 16 3 12
Mount Union 314-184 314 188 502 613 .512 451 .736 14 27 57 27 8 382 327 220 280
Opponents 184-314 184 77 261 480 .383 359 .748 5 33 86 19 2 322 366 140 262

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Kenyon College 14-15 60:00 15 15.00 14 .483 0 1 34
2/22/25 DePauw 22-9 60:00 9 9.00 8 .471 1 0 19
2/26/25 at Allegheny 17-7 60:00 7 7.00 11 .611 1 0 25
2/27/25 Denison 7-13 60:00 13 13.00 12 .480 0 1 31
3/05/25 Oberlin 19-7 60:00 7 7.00 5 .417 1 0 16
3/08/25 at Hope 9-8 60:00 8 8.00 7 .467 1 0 23
3/13/25 at Rhodes 11-14 60:00 14 14.00 17 .548 0 1 44
3/20/25 Wash. & Jeff. 23-5 60:00 5 5.00 11 .688 1 0 20
3/22/25 at Ohio Northern 19-7 59:39 7 7.04 5 .417 1 0 15
3/26/25 Muskingum 21-8 60:00 8 8.00 7 .467 1 0 20
4/02/25 at Baldwin Wallace 12-15 60:00 15 15.00 10 .400 0 1 31
4/05/25 Otterbein 26-2 60:00 2 2.00 1 .333 1 0 5
4/09/25 at Marietta College 26-7 60:00 7 7.00 12 .632 1 0 24
4/12/25 at Grove City 19-8 60:00 8 8.00 5 .385 1 0 19
4/18/25 at Capital 24-12 60:00 12 12.00 8 .400 1 0 24
4/23/25 John Carroll 16-10 60:00 10 10.00 10 .500 1 0 30
4/30/25 Baldwin Wallace 12-9 60:00 9 9.00 13 .591 1 0 30
5/03/25 John Carroll 13-8 60:00 8 8.00 14 .636 1 0 31
5/10/25 vs Messiah 4-20 60:00 20 20.00 5 .200 0 1 39
Mount Union 314-184 1139:39 184 9.69 175 .487 14 5 480
Opponents 184-314 1139:39 314 16.53 137 .304 5 14 613

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 Kenyon College W 15-14 15 4 19 34 .441 29 .853 1 2 8 2 1 25 17 7 14
2/22/25 at DePauw L 9-22 9 3 12 19 .474 17 .895 0 0 1 0 0 7 12 5 13
2/26/25 Allegheny L 7-17 7 1 8 25 .280 18 .720 0 2 5 3 0 11 18 3 19
2/27/25 at Denison W 13-7 13 7 20 31 .419 25 .806 1 3 5 1 0 13 24 9 17
3/05/25 at Oberlin L 7-19 7 5 12 16 .438 12 .750 0 1 2 0 0 13 20 3 12
3/08/25 Hope L 8-9 8 4 12 23 .348 15 .652 0 0 3 2 0 30 29 19 12
3/13/25 Rhodes W 14-11 14 6 20 44 .318 31 .705 1 2 7 1 0 26 21 11 13
3/20/25 at Wash. & Jeff. L 5-23 5 0 5 20 .250 16 .800 0 2 6 1 1 12 9 5 8
3/22/25 Ohio Northern L 7-19 7 2 9 15 .467 12 .800 0 4 4 1 0 19 19 7 9
3/26/25 at Muskingum L 8-21 8 3 11 20 .400 15 .750 0 1 2 0 0 9 22 3 16
4/02/25 Baldwin Wallace W 15-12 15 7 22 31 .484 25 .806 1 2 6 2 0 23 19 8 12
4/05/25 at Otterbein L 2-26 2 1 3 5 .400 3 .600 0 0 0 0 0 8 23 5 8
4/09/25 Marietta College L 7-26 7 2 9 24 .292 19 .792 0 1 6 2 0 15 12 3 19
4/12/25 Grove City L 8-19 8 7 15 19 .421 13 .684 0 0 0 0 0 31 28 12 16
4/18/25 Capital L 12-24 12 7 19 24 .500 20 .833 0 3 9 0 0 9 15 3 20
4/23/25 at John Carroll L 10-16 10 3 13 30 .333 20 .667 0 3 6 0 0 24 22 13 14
4/30/25 at Baldwin Wallace L 9-12 9 2 11 30 .300 22 .733 0 1 5 1 0 13 19 4 11
5/03/25 at John Carroll L 8-13 8 2 10 31 .258 22 .710 0 3 5 1 0 17 25 11 16
5/10/25 vs Messiah W 20-4 20 11 31 39 .513 25 .641 1 3 6 2 0 17 12 9 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Kenyon College 15-14 60:00 14 14.00 7 .333 1 0 30
2/22/25 at DePauw 9-22 60:00 22 22.00 5 .185 0 1 36
2/26/25 Allegheny 7-17 60:00 17 17.00 5 .227 0 1 25
2/27/25 at Denison 13-7 60:00 7 7.00 14 .667 1 0 28
3/05/25 at Oberlin 7-19 60:00 19 19.00 7 .269 0 1 37
3/08/25 Hope 8-9 60:00 9 9.00 8 .471 0 1 26
3/13/25 Rhodes 14-11 60:00 11 11.00 15 .577 1 0 36
3/20/25 at Wash. & Jeff. 5-23 60:00 23 23.00 6 .207 0 1 35
3/22/25 Ohio Northern 7-19 59:39 19 19.11 8 .296 0 1 34
3/26/25 at Muskingum 8-21 60:00 21 21.00 7 .250 0 1 40
4/02/25 Baldwin Wallace 15-12 60:00 12 12.00 9 .429 1 0 26
4/05/25 at Otterbein 2-26 60:00 26 26.00 13 .333 0 1 49
4/09/25 Marietta College 7-26 60:00 26 26.00 5 .161 0 1 43
4/12/25 Grove City 8-19 60:00 19 19.00 2 .095 0 1 32
4/18/25 Capital 12-24 60:00 24 24.00 3 .111 0 1 34
4/23/25 at John Carroll 10-16 60:00 16 16.00 10 .385 0 1 30
4/30/25 at Baldwin Wallace 9-12 60:00 12 12.00 4 .250 0 1 32
5/03/25 at John Carroll 8-13 60:00 13 13.00 3 .188 0 1 25
5/10/25 vs Messiah 20-4 60:00 4 4.00 6 .600 1 0 15
Opponents 184-314 1139:39 314 16.53 137 .304 5 14 613
Mount Union 314-184 1139:39 184 9.69 175 .487 14 5 480

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/25 at Kenyon College L 14-15 11/4 30/34 21/29 20/25 25/17 18/14 13-19/16-20
2/22/25 DePauw W 22-9 15/3 36/19 27/17 13/7 11/12 20/13 12-15/12-13
2/26/25 at Allegheny W 17-7 12/1 25/25 22/18 19/11 13/18 9/19 18-24/11-13
2/27/25 Denison L 7-13 4/7 28/31 21/25 16/13 17/24 7/17 20-25/20-29
3/05/25 Oberlin W 19-7 10/5 37/16 26/12 16/13 12/20 16/12 19-20/11-19
3/08/25 at Hope W 9-8 4/4 26/23 17/15 30/30 28/29 7/12 15-20/11-26
3/13/25 at Rhodes L 11-14 10/6 36/44 26/31 23/26 24/21 14/13 18-25/20-25
3/20/25 Wash. & Jeff. W 23-5 14/0 35/20 29/16 13/12 12/9 22/8 12-13/12-14
3/22/25 at Ohio Northern W 19-7 8/2 34/15 27/12 22/19 17/19 19/9 12-20/12-17
3/26/25 Muskingum W 21-8 13/3 40/20 28/15 17/9 11/22 15/16 19-25/3-14
4/02/25 at Baldwin Wallace L 12-15 5/7 26/31 21/25 24/23 23/19 9/12 15-17/19-20
4/05/25 Otterbein W 26-2 18/1 49/5 39/3 26/8 13/23 23/8 20-20/8-22
4/09/25 at Marietta College W 26-7 14/2 43/24 31/19 26/15 6/12 17/19 22-22/8-11
4/12/25 at Grove City W 19-8 12/7 32/19 21/13 31/31 23/28 15/16 17-22/13-16
4/18/25 at Capital W 24-12 12/7 34/24 27/20 15/9 11/15 18/20 16-18/10-12
4/23/25 John Carroll W 16-10 11/3 30/30 26/20 26/24 20/22 16/14 18-28/19-25
4/30/25 Baldwin Wallace W 12-9 7/2 32/30 16/22 21/13 23/19 14/11 16-24/17-23
5/03/25 John Carroll W 13-8 6/2 25/31 16/22 17/17 22/25 9/16 22-32/14-26
5/10/25 vs Messiah L 4-20 2/11 15/39 10/25 7/17 16/12 12/13 8-15/14-17
Mount Union 314-184 188/77 613/480 451/359 382/322 327/366 280/262 312-404/250-362
Opponents 184-314 77/188 480/613 359/451 322/382 366/327 262/280 250-362/312-404

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Otterbein (4/05/25)
GOALS 26 Otterbein (4/05/25); Marietta College (4/09/25)
ASSISTS 18 Otterbein (4/05/25)
SHOTS 49 Otterbein (4/05/25)
SHOTS ON GOAL 39 Otterbein (4/05/25)
SAVES 17 Rhodes (3/13/25)
GROUND BALLS 31 Grove City (4/12/25)
TURNOVERS 28 Hope (3/08/25)
CAUSED TURNOVERS 19 Muskingum (3/26/25)
CLEARS 22 John Carroll (5/03/25); Marietta College (4/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Katie Clark Wash. & Jeff. (3/20/25)
GOALS 8 Ella Nejad DePauw (2/22/25)
ASSISTS 10 Katie Clark Wash. & Jeff. (3/20/25)
SHOTS 11 Eden Kesler Otterbein (4/05/25)
SHOTS ON GOAL 9 Eden Kesler Baldwin Wallace (4/02/25)
SAVES 14 Abby Lindkvist John Carroll (5/03/25); Kenyon College (2/15/25)
GROUND BALLS 7 Emma Labbe; Abby Reagan; Sophie Graves John Carroll (4/23/25); Allegheny (2/26/25); Ohio Northern (3/22/25)
TURNOVERS 6 Mackenzie Kolstad Baldwin Wallace (4/02/25)
CAUSED TURNOVERS 5 Emma Labbe Denison (2/27/25)