Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

Mount Union (10-4) -VS- Otterbein (11-3)

Box Score

Mount Union logo
3
vs
Otterbein logo
1

Mount Union (10-4)
-VS-
Otterbein (11-3)

Team Score By Period
Team 1 2 3 4
Winner Mount Union MTU 25 25 16 25
Otterbein OTT 14 20 25 23
Date:
9/17/2011
Time:
4 pm
Site:
Hiram, Ohio ()
Attendance:
0
VIEW
Match History vs Otterbein

Match Details

Game Statistics By Set
Set Mount Union Otterbein
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MTU - OTT
Points
58.0
65.0
Kills
47
50
Aces
5
8
Blocks
6
7
Assists
43
45
Digs
82
84

Game Leaders

MTU - Leaders
Statistic Leaders
Kills Webb, Taylor (10), Brown, Maya (9), Snyder, Nicole (7)
Aces Insana, Allison (2), Frazier, Christine (2), Glass, Deanna (1)
Blocks Glass, Deanna (3), Radigan, Julie (2), Brown, Maya (2)
Assists Radigan, Julie (38), Gromes, Kristen (4), Frazier, Christine (1)
Digs Gromes, Kristen (26), Mastroine, Lauren (16), Frazier, Christine (13)
OTT - Leaders
Statistic Leaders
Kills Kristen Bennett (13), Ally Nagle (13), Annie Juenger (12)
Aces Lindsey Russell (3), Annie Juenger (3), Renee Willke (1)
Blocks Ally Nagle (4), Kristen Bennett (3), Tabatha Piper (1)
Assists Tabatha Piper (40), Renee Willke (3), Emily Caldwell (1)
Digs Lindsey Russell (25), Annie Juenger (17), Emily Caldwell (12)

Individual Statistics

Mount Union (10-4)

MTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Insana, Allison 4 0 0 1 .000 0 0 2 0 2-0 0 0 0 10 0 1 2.0
4 4 Mastroine, Lauren 4 3 0 5 .600 0 0 0 2 0-2 0 0 0 16 0 2 3.0
6 6 Radigan, Julie 4 6 0 10 .600 38 0 0 2 0-2 1 1 0 6 0 0 7.5
8 8 Gromes, Kristen 4 0 1 3 -.333 4 0 0 0 0-0 0 0 0 26 0 2 0.0
11 11 Brown, Maya 4 9 2 18 .389 0 0 0 0 0-0 0 2 0 1 0 0 10.0
12 12 Webb, Taylor 4 10 3 24 .292 0 0 0 0 0-0 0 2 0 4 0 0 11.0
15 15 Glass, Deanna 4 6 2 26 .154 0 0 1 3 1-3 2 1 0 1 0 0 9.5
17 17 Snyder, Nicole 4 7 1 19 .316 0 0 0 0 0-0 0 0 0 1 0 0 7.0
19 19 Frazier, Christine 4 1 1 6 .000 1 0 2 1 2-1 0 0 0 13 0 4 3.0
21 21 Patterson, Melanie 4 5 4 24 .042 0 0 0 0 0-0 0 0 0 4 0 0 5.0
TM TM TEAM 0 0 -
Totals 47 14 136 .243 43 0 5 8 5-8 3 6 0 82 0 9 58
MTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Insana, Allison 4 0 0 0 10 0 1 2.0
4 4 Mastroine, Lauren 4 0 0 0 16 0 2 3.0
6 6 Radigan, Julie 4 1 1 0 6 0 0 7.5
8 8 Gromes, Kristen 4 0 0 0 26 0 2 0.0
11 11 Brown, Maya 4 0 2 0 1 0 0 10.0
12 12 Webb, Taylor 4 0 2 0 4 0 0 11.0
15 15 Glass, Deanna 4 2 1 0 1 0 0 9.5
17 17 Snyder, Nicole 4 0 0 0 1 0 0 7.0
19 19 Frazier, Christine 4 0 0 0 13 0 4 3.0
21 21 Patterson, Melanie 4 0 0 0 4 0 0 5.0
TM TM TEAM 0
Totals 3 6 0 82 0 9 58

Otterbein (11-3)

OTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tabatha Piper 4 2 2 14 .000 40 0 0 0 0-0 1 0 0 9 0 0 3.0
2 2 Kendel Kellogg 4 8 3 29 .172 0 0 0 0 0-0 1 0 0 3 0 0 9.0
5 5 Kristen Bennett 4 13 6 26 .269 0 0 0 0 0-0 1 2 0 4 0 0 15.0
6 6 Renee Willke 4 0 1 2 -.500 3 0 1 0 1-0 0 0 0 11 0 1 1.0
12 12 Ally Nagle 4 13 6 34 .206 0 0 0 0 0-0 2 2 0 3 0 0 16.0
13 13 Kim Barker 4 2 1 11 .091 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Emily Caldwell 4 0 0 5 .000 1 0 1 0 1-0 0 0 0 12 0 0 1.0
18 18 Lindsey Russell 4 0 0 0 0 0 0 3 1 3-1 0 0 0 25 0 0 3.0
21 21 Annie Juenger 4 12 11 56 .018 1 0 3 1 3-1 0 0 0 17 0 4 15.0
TM TM TEAM 0 0 -
Totals 50 30 177 .113 45 0 8 2 8-2 5 4 0 84 0 5 65
OTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tabatha Piper 4 1 0 0 9 0 0 3.0
2 2 Kendel Kellogg 4 1 0 0 3 0 0 9.0
5 5 Kristen Bennett 4 1 2 0 4 0 0 15.0
6 6 Renee Willke 4 0 0 0 11 0 1 1.0
12 12 Ally Nagle 4 2 2 0 3 0 0 16.0
13 13 Kim Barker 4 0 0 0 0 0 0 2.0
15 15 Emily Caldwell 4 0 0 0 12 0 0 1.0
18 18 Lindsey Russell 4 0 0 0 25 0 0 3.0
21 21 Annie Juenger 4 0 0 0 17 0 4 15.0
TM TM TEAM 0
Totals 5 4 0 84 0 5 65