Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2026 Women's Volleyball Cumulative Statistics

Team (5-2)

Overall Team Statistics
Statistic Mount Union Opponents
Attack
Kills 324 292
Errors 98 148
Attempts 855 926
Percent .264 .156
Kills Per Set 13.0 11.7
Set
Assists 296 267
Assists Per Set 11.8 10.7
Ball Handling Errors 2 4
Serve
Aces 45 31
Errors 39 32
Aces Per Set 1.8 1.2
Receptions
Errors 31 45
Errors Per Set 1.2 1.8
Defense
Digs 405 362
Digs Per Set 16.2 14.5
Blocking
Solo 19 16
Assists 68 36
Errors 3 7
Blocks 53.0 34.0
Blocks Per Set 2.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bolen, Ava 24 7 7 57.0 2.38 47 1.96 5 86 .488 1 0.04 0 0.00 1
3 Durst, DeLani 25 7 7 13.0 0.52 1 0.04 2 16 -.063 143 5.72 12 0.48 11
4 Roeth, Jaycee 2 2 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
5 Schmidt, Skylar 1 1 0 1.0 1.00 1 1.00 0 7 .143 0 0.00 0 0.00 0
6 Thomas, Sadie 25 7 6 75.0 3.00 69 2.76 19 205 .244 0 0.00 0 0.00 0
7 Rings, Hailey 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
8 Schultz, Lanie 25 7 1 6.0 0.24 0 0.00 0 4 .000 9 0.36 6 0.24 7
11 Meister , Riley 25 7 0 52.5 2.10 43 1.72 13 120 .250 1 0.04 0 0.00 0
12 Sweigart, Zoe 25 7 1 80.0 3.20 76 3.04 27 181 .271 1 0.04 0 0.00 0
13 DeGeorge, Abby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Cantrell, Sam 20 6 5 5.0 0.25 0 0.00 0 3 .000 5 0.25 5 0.25 7
15 Dieter, Remington 7 4 1 1.0 0.14 0 0.00 1 1 -1.000 0 0.00 1 0.14 2
16 Hayes, Olivia 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
17 Haley, Averi 25 7 0 10.0 0.40 2 0.08 1 7 .143 12 0.48 8 0.32 6
20 Wilson, Pailee 2 1 0 3.0 1.50 3 1.50 0 5 .600 0 0.00 0 0.00 0
22 Welty, Cami 24 7 7 52.0 2.17 36 1.50 14 84 .262 2 0.08 3 0.13 2
23 1 1 0 2.0 2.00 1 1.00 2 6 -.167 0 0.00 0 0.00 0  
25 McKee, Molly 25 7 7 51.5 2.06 42 1.68 11 110 .282 0 0.00 0 0.00 0
27 Mihacevich, Anna 25 7 0 11.0 0.44 1 0.04 1 13 .000 122 4.88 10 0.40 3
Total 25 7 422.0 16.88 324 12.96 98 855 .264 296 11.84 45 1.80 39
Opponents 25 7 357.0 14.28 292 11.68 148 926 .156 267 10.68 31 1.24 32

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bolen, Ava 24 12 0.50 0 1 1.000 0.00 3 14 17.0 0.71 2 0
3 Durst, DeLani 25 44 1.76 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Roeth, Jaycee 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Schmidt, Skylar 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Thomas, Sadie 25 21 0.84 5 102 .951 0.20 0 12 12.0 0.48 0 0
7 Rings, Hailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Schultz, Lanie 25 46 1.84 3 66 .955 0.12 0 0 0 0.00 0 0
11 Meister , Riley 25 12 0.48 0 1 1.000 0.00 5 9 14.0 0.56 0 0
12 Sweigart, Zoe 25 23 0.92 4 74 .946 0.16 3 2 5.0 0.20 0 0
13 DeGeorge, Abby 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Cantrell, Sam 20 54 2.70 6 60 .900 0.30 0 0 0 0.00 0 0
15 Dieter, Remington 7 14 2.00 0 19 1.000 0.00 0 0 0 0.00 0 0
16 Hayes, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Haley, Averi 25 103 4.12 6 109 .945 0.24 0 0 0 0.00 0 0
20 Wilson, Pailee 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Welty, Cami 24 19 0.79 0 6 1.000 0.00 4 18 22.0 0.92 0 1
23 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0  
25 McKee, Molly 25 18 0.72 0 0 .000 0.00 4 11 15.0 0.60 1 1
27 Mihacevich, Anna 25 37 1.48 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 25 405 16.20 31 446 .930 1.24 19 68 53.0 2.12 3 2
Opponents 25 362 14.48 45 526 .914 1.80 16 36 34.0 1.36 7 4

Match-By-Match

Mount Union

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at CWRU W 4 49 8 143 .287 46 5 6 8 61 0 10 1 5 0 59.0
9/04/2026 DePauw L 5 66 20 175 .263 61 1 8 8 84 3 14 0 10 1 77.0
9/05/2026 Chatham W 3 39 15 98 .245 34 7 4 4 47 2 14 0 9 0 55.0
9/05/2026 John Carroll L 3 34 21 111 .117 30 9 6 4 46 2 8 0 6 0 49.0
9/09/2026 Saint Vincent W 3 44 8 109 .330 42 6 4 0 62 1 12 0 7 0 57.0
9/12/2026 vs Allegheny W 4 58 15 127 .339 53 7 7 6 67 5 6 2 8 0 73.0
9/12/2026 vs Nazareth W 3 34 11 92 .250 30 10 4 1 38 6 4 0 8 1 52.0
Mount Union 25 324 98 855 .264 296 45 39 31 405 19 68 3 53.0 2 422.0
Opponents 25 292 148 926 .156 267 31 32 45 362 16 36 7 34.0 4 357.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 25
Kills Per Set 12.96
Assists Per Set 11.84
Service Aces Per Set 1.80
Reception Errors Per Set 1.24
Digs Per Set 16.20
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.08
Points Per Set 16.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 CWRU L 4 59 31 160 .175 58 8 3 5 74 1 2 2 2 0 69.0
9/04/2026 at DePauw W 5 65 22 183 .235 57 8 5 1 78 4 8 1 8 1 81.0
9/05/2026 at Chatham L 3 25 20 102 .049 22 4 4 7 37 2 8 0 6 0 35.0
9/05/2026 at John Carroll W 3 44 13 110 .282 41 4 5 9 50 2 16 1 10 0 58.0
9/09/2026 at Saint Vincent L 3 20 20 110 .000 20 0 3 6 50 0 0 1 0 0 20.0
9/12/2026 vs Allegheny L 4 52 22 148 .203 47 6 11 7 47 2 0 2 2 0 60.0
9/12/2026 vs Nazareth L 3 27 20 113 .062 22 1 1 10 26 5 2 0 6 3 34.0
Opponents 25 292 148 926 .156 267 31 32 45 362 16 36 7 34.0 4 357.0
Mount Union 25 324 98 855 .264 296 45 39 31 405 19 68 3 53.0 2 422.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 25
Kills Per Set 11.68
Assists Per Set 10.68
Service Aces Per Set 1.24
Reception Errors Per Set 1.80
Digs Per Set 14.48
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.16
Points Per Set 14.28

Leaders

Team Leaders: Kills
Player High
Kills
Sweigart, Zoe 76
Thomas, Sadie 69
Bolen, Ava 47
Meister , Riley 43
McKee, Molly 42
Team Leaders: Assists
Player High
Assists
Durst, DeLani 143
Mihacevich, Anna 122
Haley, Averi 12
Schultz, Lanie 9
Cantrell, Sam 5
Team Leaders: Service Aces
Player High
Service Aces
Durst, DeLani 12
Mihacevich, Anna 10
Haley, Averi 8
Schultz, Lanie 6
Cantrell, Sam 5
Team Leaders: Digs
Player High
Digs
Haley, Averi 103
Cantrell, Sam 54
Schultz, Lanie 46
Durst, DeLani 44
Mihacevich, Anna 37
Team Leaders: Blocks
Player High
Blocks
Welty, Cami 22.0
Bolen, Ava 17.0
McKee, Molly 15.0
Meister , Riley 14.0
Thomas, Sadie 12.0