Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2026 Women's Volleyball Cumulative Statistics

Team (14-3, 0-1)

Overall Team Statistics
Statistic Mount Union Opponents
Attack
Kills 808 727
Errors 253 364
Attempts 2158 2331
Percent .257 .156
Kills Per Set 13.0 11.7
Set
Assists 746 671
Assists Per Set 12.0 10.8
Ball Handling Errors 3 7
Serve
Aces 116 87
Errors 109 99
Aces Per Set 1.9 1.4
Receptions
Errors 88 116
Errors Per Set 1.4 1.9
Defense
Digs 1050 944
Digs Per Set 16.9 15.2
Blocking
Solo 33 37
Assists 218 112
Errors 7 15
Blocks 142.0 93.0
Blocks Per Set 2.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bolen, Ava 59 17 17 141.5 2.40 104 1.76 20 209 .402 5 0.08 0 0.00 1
2 Schmidt, Chera 2 1 0 1.0 0.50 0 0.00 0 0 0 1 0.50 1 0.50 2
3 Durst, DeLani 62 17 17 33.0 0.53 4 0.06 4 30 .000 361 5.82 29 0.47 27
4 Roeth, Jaycee 5 4 0 4.5 0.90 4 0.80 2 10 .200 0 0.00 0 0.00 0
5 Schmidt, Skylar 5 4 0 8.0 1.60 8 1.60 3 23 .217 0 0.00 0 0.00 0
6 Thomas, Sadie 61 17 14 158.5 2.60 147 2.41 38 418 .261 1 0.02 0 0.00 2
7 Rings, Hailey 2 2 0 4.0 2.00 4 2.00 0 7 .571 0 0.00 0 0.00 1
8 Schultz, Lanie 49 14 2 13.0 0.27 0 0.00 0 8 .000 18 0.37 13 0.27 13
9 Weirch, Bailey 1 1 0 3.0 3.00 3 3.00 2 8 .125 0 0.00 0 0.00 0  
11 Meister , Riley 60 17 0 125.0 2.08 103 1.72 34 282 .245 2 0.03 0 0.00 0
12 Sweigart, Zoe 60 17 3 213.0 3.55 201 3.35 85 504 .230 2 0.03 1 0.02 1
13 DeGeorge, Abby 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Cantrell, Sam 40 14 5 10.0 0.25 0 0.00 0 6 .000 14 0.35 10 0.25 11
15 Dieter, Remington 43 14 10 9.0 0.21 1 0.02 1 5 .000 3 0.07 8 0.19 13
16 Hayes, Olivia 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
17 Haley, Averi 62 17 0 21.0 0.34 4 0.06 1 23 .130 37 0.60 17 0.27 12
20 Wilson, Pailee 4 3 0 8.0 2.00 7 1.75 2 14 .357 0 0.00 1 0.25 0
22 Welty, Cami 60 17 17 142.0 2.37 96 1.60 24 229 .314 6 0.10 14 0.23 11
23 1 1 0 2.0 2.00 1 1.00 2 6 -.167 0 0.00 0 0.00 0  
23 Norfolk, Ava 2 1 0 3.0 1.50 1 0.50 3 6 -.333 0 0.00 0 0.00 0
24 Skupski, Gracelyn 2 1 0 3.5 1.75 3 1.50 0 7 .429 0 0.00 0 0.00 0
25 McKee, Molly 61 17 17 136.5 2.24 113 1.85 31 337 .243 2 0.03 0 0.00 0
26 Ollinger, Avery 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
27 Mihacevich, Anna 62 17 0 25.5 0.41 3 0.05 1 23 .087 294 4.74 22 0.35 14
Total 62 17 1,066.0 17.19 808 13.03 253 2158 .257 746 12.03 116 1.87 109
Opponents 62 17 907.0 14.63 727 11.73 364 2331 .156 671 10.82 87 1.40 99

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bolen, Ava 59 32 0.54 1 11 .909 0.02 8 59 67.0 1.14 3 0
2 Schmidt, Chera 2 2 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
3 Durst, DeLani 62 125 2.02 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Roeth, Jaycee 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
5 Schmidt, Skylar 5 0 0.00 2 12 .833 0.40 0 0 0 0.00 0 0
6 Thomas, Sadie 61 52 0.85 14 204 .931 0.23 0 23 23.0 0.38 0 0
7 Rings, Hailey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Schultz, Lanie 49 85 1.73 6 129 .953 0.12 0 0 0 0.00 0 0
9 Weirch, Bailey 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
11 Meister , Riley 60 29 0.48 0 1 1.000 0.00 5 34 39.0 0.65 0 0
12 Sweigart, Zoe 60 46 0.77 17 196 .913 0.28 5 12 17.0 0.28 1 0
13 DeGeorge, Abby 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Cantrell, Sam 40 90 2.25 8 114 .930 0.20 0 0 0 0.00 0 0
15 Dieter, Remington 43 95 2.21 13 134 .903 0.30 0 0 0 0.00 0 0
16 Hayes, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Haley, Averi 62 303 4.89 13 274 .953 0.21 0 0 0 0.00 0 0
20 Wilson, Pailee 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Welty, Cami 60 56 0.93 1 16 .938 0.02 9 46 55.0 0.92 0 1
23 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0  
23 Norfolk, Ava 2 1 0.50 0 0 .000 0.00 1 2 3.0 1.50 0 0
24 Skupski, Gracelyn 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
25 McKee, Molly 61 42 0.69 1 5 .800 0.02 5 37 42.0 0.69 3 1
26 Ollinger, Avery 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
27 Mihacevich, Anna 62 87 1.40 0 2 1.000 0.00 0 1 1.0 0.02 0 1
Total 62 1050 16.94 88 1111 .921 1.42 33 218 142.0 2.29 7 3
Opponents 62 944 15.23 116 1303 .911 1.87 37 112 93.0 1.50 15 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bolen, Ava 5 1 1 6.0 1.20 5 1.00 4 14 .071 0 0.00 0 0.00 0
3 Durst, DeLani 5 1 1 4.0 0.80 1 0.20 0 2 .500 22 4.40 3 0.60 2
6 Thomas, Sadie 5 1 1 10.5 2.10 10 2.00 3 31 .226 0 0.00 0 0.00 0
8 Schultz, Lanie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Meister , Riley 5 1 0 7.0 1.40 6 1.20 1 22 .227 1 0.20 0 0.00 0
12 Sweigart, Zoe 5 1 0 15.0 3.00 14 2.80 12 43 .047 0 0.00 0 0.00 0
14 Cantrell, Sam 5 1 0 1.0 0.20 0 0.00 0 1 .000 6 1.20 1 0.20 1
15 Dieter, Remington 5 1 1 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
17 Haley, Averi 5 1 0 0 0.00 0 0.00 0 2 .000 5 1.00 0 0.00 1
22 Welty, Cami 5 1 1 6.5 1.30 6 1.20 3 23 .130 1 0.20 0 0.00 2
25 McKee, Molly 5 1 1 9.0 1.80 9 1.80 2 25 .280 0 0.00 0 0.00 0
27 Mihacevich, Anna 5 1 0 1.0 0.20 0 0.00 0 0 0 15 3.00 1 0.20 2
Total 5 1 61.0 12.20 51 10.20 25 163 .160 50 10.00 6 1.20 9
Opponents 5 1 77.0 15.40 60 12.00 18 179 .235 54 10.80 10 2.00 13

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bolen, Ava 5 3 0.60 1 5 .800 0.20 0 2 2.0 0.40 0 0
3 Durst, DeLani 5 14 2.80 0 0 .000 0.00 0 0 0 0.00 0 0
6 Thomas, Sadie 5 4 0.80 1 6 .833 0.20 0 1 1.0 0.20 0 0
8 Schultz, Lanie 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Meister , Riley 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
12 Sweigart, Zoe 5 2 0.40 0 9 1.000 0.00 1 0 1.0 0.20 0 0
14 Cantrell, Sam 5 12 2.40 0 19 1.000 0.00 0 0 0 0.00 0 0
15 Dieter, Remington 5 4 0.80 3 19 .842 0.60 0 0 0 0.00 0 0
17 Haley, Averi 5 24 4.80 2 22 .909 0.40 0 0 0 0.00 0 0
22 Welty, Cami 5 7 1.40 0 5 1.000 0.00 0 1 1.0 0.20 0 0
25 McKee, Molly 5 2 0.40 1 2 .500 0.20 0 0 0 0.00 0 0
27 Mihacevich, Anna 5 11 2.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 5 84 16.80 10 89 .888 2.00 1 6 4.0 0.80 0 0
Opponents 5 79 15.80 6 77 .922 1.20 3 8 7.0 1.40 0 0

Match-By-Match

Mount Union

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at CWRU W 4 49 8 143 .287 46 5 6 8 61 0 10 1 5 0 59.0
9/04/2026 DePauw L 5 66 20 175 .263 61 1 8 8 84 3 14 0 10 1 77.0
9/05/2026 Chatham W 3 39 15 98 .245 34 7 4 4 47 2 14 0 9 0 55.0
9/05/2026 John Carroll L 3 34 21 111 .117 30 9 6 4 46 2 8 0 6 0 49.0
9/09/2026 Saint Vincent W 3 44 8 109 .330 42 6 4 0 62 1 12 0 7 0 57.0
9/12/2026 vs Allegheny W 4 58 15 127 .339 53 7 7 6 67 5 6 2 8 0 73.0
9/12/2026 vs Nazareth W 3 34 11 92 .250 30 10 4 1 38 6 4 0 8 1 52.0
9/16/2026 Westminster (PA) W 4 62 16 142 .324 59 9 4 4 80 1 16 0 9 0 80.0
9/18/2026 vs Penn St.-Behrend W 5 62 22 160 .250 55 8 12 9 76 0 18 1 9 0 79.0
9/18/2026 vs Wash. & Jeff. W 3 47 10 116 .319 40 6 2 6 54 2 6 0 5 0 58.0
9/19/2026 vs Waynesburg W 3 39 11 91 .308 35 8 11 3 39 1 10 0 6 0 53.0
9/19/2026 vs Denison W 4 47 12 134 .261 44 6 9 8 61 3 36 0 21 0 74.0
9/22/2026 Hiram W 3 41 11 99 .303 39 7 7 7 47 3 12 1 9 0 57.0
9/25/2026 vs Eastern W 4 59 15 175 .251 55 8 8 2 82 3 16 1 11 0 78.0
9/26/2026 at Gallaudet W 3 34 17 96 .177 37 11 5 4 57 0 10 0 5 0 50.0
9/26/2026 vs Arcadia W 3 42 16 127 .205 36 2 3 4 65 0 20 1 10 1 54.0
10/02/2026 at Otterbein L 5 51 25 163 .160 50 6 9 10 84 1 6 0 4 0 61.0
Mount Union 62 808 253 2158 .257 746 116 109 88 1050 33 218 7 142.0 3 1,066.0
Opponents 62 727 364 2331 .156 671 87 99 116 944 37 112 15 93.0 7 907.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 13.03
Assists Per Set 12.03
Service Aces Per Set 1.87
Reception Errors Per Set 1.42
Digs Per Set 16.94
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.05
Points Per Set 17.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 CWRU L 4 59 31 160 .175 58 8 3 5 74 1 2 2 2 0 69.0
9/04/2026 at DePauw W 5 65 22 183 .235 57 8 5 1 78 4 8 1 8 1 81.0
9/05/2026 at Chatham L 3 25 20 102 .049 22 4 4 7 37 2 8 0 6 0 35.0
9/05/2026 at John Carroll W 3 44 13 110 .282 41 4 5 9 50 2 16 1 10 0 58.0
9/09/2026 at Saint Vincent L 3 20 20 110 .000 20 0 3 6 50 0 0 1 0 0 20.0
9/12/2026 vs Allegheny L 4 52 22 148 .203 47 6 11 7 47 2 0 2 2 0 60.0
9/12/2026 vs Nazareth L 3 27 20 113 .062 22 1 1 10 26 5 2 0 6 3 34.0
9/16/2026 at Westminster (PA) L 4 39 22 153 .111 34 4 1 9 56 3 8 2 7 1 50.0
9/18/2026 vs Penn St.-Behrend L 5 54 25 176 .165 50 9 10 8 66 3 10 1 8 0 71.0
9/18/2026 vs Wash. & Jeff. L 3 40 19 122 .172 39 6 2 6 49 0 6 0 3 0 49.0
9/19/2026 vs Waynesburg L 3 21 18 83 .036 19 3 7 8 36 1 0 1 1 0 25.0
9/19/2026 vs Denison L 4 49 35 158 .089 46 8 6 6 63 1 6 0 4 0 61.0
9/22/2026 at Hiram L 3 41 21 118 .169 35 7 6 7 40 4 2 0 5 0 53.0
9/25/2026 vs Eastern L 4 62 25 183 .202 60 2 7 8 91 4 12 2 10 0 74.0
9/26/2026 Gallaudet L 3 24 15 100 .090 22 3 7 11 35 1 14 0 8 1 35.0
9/26/2026 vs Arcadia L 3 45 18 133 .203 45 4 8 2 67 1 10 2 6 1 55.0
10/02/2026 Otterbein W 5 60 18 179 .235 54 10 13 6 79 3 8 0 7 0 77.0
Opponents 62 727 364 2331 .156 671 87 99 116 944 37 112 15 93.0 7 907.0
Mount Union 62 808 253 2158 .257 746 116 109 88 1050 33 218 7 142.0 3 1,066.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 11.73
Assists Per Set 10.82
Service Aces Per Set 1.40
Reception Errors Per Set 1.87
Digs Per Set 15.23
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.11
Points Per Set 14.63

Leaders

Team Leaders: Kills
Player High
Kills
Sweigart, Zoe 201
Thomas, Sadie 147
McKee, Molly 113
Bolen, Ava 104
Meister , Riley 103
Team Leaders: Assists
Player High
Assists
Durst, DeLani 361
Mihacevich, Anna 294
Haley, Averi 37
Schultz, Lanie 18
Cantrell, Sam 14
Team Leaders: Service Aces
Player High
Service Aces
Durst, DeLani 29
Mihacevich, Anna 22
Haley, Averi 17
Welty, Cami 14
Schultz, Lanie 13
Team Leaders: Digs
Player High
Digs
Haley, Averi 303
Durst, DeLani 125
Dieter, Remington 95
Cantrell, Sam 90
Mihacevich, Anna 87
Team Leaders: Blocks
Player High
Blocks
Bolen, Ava 67.0
Welty, Cami 55.0
McKee, Molly 42.0
Meister , Riley 39.0
Thomas, Sadie 23.0