Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2025 Women's Volleyball Cumulative Statistics

Team (8-10, 1-1)

Overall Team Statistics
Statistic Mount Union Opponents
Attack
Kills 793 822
Errors 353 367
Attempts 2501 2571
Percent .176 .177
Kills Per Set 11.8 12.3
Set
Assists 735 738
Assists Per Set 11.0 11.0
Ball Handling Errors 3 3
Serve
Aces 99 116
Errors 110 126
Aces Per Set 1.5 1.7
Receptions
Errors 116 99
Errors Per Set 1.7 1.5
Defense
Digs 1184 1146
Digs Per Set 17.7 17.1
Blocking
Solo 35 51
Assists 178 142
Errors 6 4
Blocks 124.0 122.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bolen, Ava 50 15 15 128.0 2.56 80 1.60 13 181 .370 1 0.02 15 0.30 11
3 Durst, DeLani 67 18 18 22.5 0.34 3 0.04 2 47 .021 432 6.45 19 0.28 12
4 Kekic, Lily 14 6 1 19.0 1.36 18 1.29 14 87 .046 0 0.00 0 0.00 0
5 Schmidt, Skylar 14 6 0 32.5 2.32 30 2.14 20 91 .110 2 0.14 0 0.00 2
6 Thomas, Sadie 53 16 14 153.5 2.90 135 2.55 51 423 .199 12 0.23 11 0.21 23
7 Gunn, Allie 21 8 0 10.0 0.48 5 0.24 0 14 .357 73 3.48 4 0.19 6
8 Schultz, Lanie 6 2 0 1.0 0.17 0 0.00 0 0 0 2 0.33 1 0.17 0
10 Norton, Ava 8 5 1 0 0.00 0 0.00 0 1 .000 1 0.13 0 0.00 1
11 Meister , Riley 47 14 2 94.0 2.00 82 1.74 41 289 .142 5 0.11 0 0.00 0
12 Sweigart, Zoe 59 18 17 157.0 2.66 147 2.49 64 459 .181 1 0.02 0 0.00 0
13 DeGeorge, Abby 13 6 1 2.0 0.15 1 0.08 0 1 1.000 1 0.08 1 0.08 3
14 Cantrell, Sam 67 18 4 25.0 0.37 1 0.01 3 15 -.133 13 0.19 24 0.36 17
15 Kauffman, Jordin 10 5 1 9.5 0.95 5 0.50 8 20 -.150 1 0.10 1 0.10 2
16 Hayes, Olivia 10 7 0 11.5 1.15 10 1.00 10 43 .000 0 0.00 0 0.00 0
17 Haley, Averi 67 18 0 15.0 0.22 2 0.03 2 25 .000 46 0.69 13 0.19 23
19 Kanable, Ryann 24 13 2 25.0 1.04 22 0.92 9 66 .197 0 0.00 1 0.04 1
22 Welty, Cami 67 18 18 129.5 1.93 102 1.52 42 275 .218 6 0.09 0 0.00 2
25 McKee, Molly 65 18 14 171.0 2.63 149 2.29 73 440 .173 1 0.02 0 0.00 0
26 Ollinger, Avery 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
27 Mihacevich, Anna 35 12 0 10.0 0.29 1 0.03 1 24 .000 138 3.94 9 0.26 7
Total 67 18 1,016.0 15.16 793 11.84 353 2501 .176 735 10.97 99 1.48 110
Opponents 67 18 1,060.0 15.82 822 12.27 367 2571 .177 738 11.01 116 1.73 126

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bolen, Ava 50 35 0.70 0 5 1.000 0.00 11 44 55.0 1.10 0 0
3 Durst, DeLani 67 151 2.25 0 2 1.000 0.00 0 1 1.0 0.01 1 0
4 Kekic, Lily 14 15 1.07 5 40 .875 0.36 1 0 1.0 0.07 0 0
5 Schmidt, Skylar 14 13 0.93 0 36 1.000 0.00 0 5 5.0 0.36 0 0
6 Thomas, Sadie 53 159 3.00 26 377 .931 0.49 0 15 15.0 0.28 0 0
7 Gunn, Allie 21 30 1.43 0 2 1.000 0.00 1 0 1.0 0.05 0 0
8 Schultz, Lanie 6 13 2.17 3 20 .850 0.50 0 0 0 0.00 0 0
10 Norton, Ava 8 13 1.63 1 31 .968 0.13 0 0 0 0.00 0 0
11 Meister , Riley 47 25 0.53 0 0 .000 0.00 4 16 20.0 0.43 2 0
12 Sweigart, Zoe 59 49 0.83 21 205 .898 0.36 2 16 18.0 0.31 0 0
13 DeGeorge, Abby 13 28 2.15 2 44 .955 0.15 0 0 0 0.00 0 0
14 Cantrell, Sam 67 172 2.57 12 200 .940 0.18 0 0 0 0.00 0 0
15 Kauffman, Jordin 10 0 0.00 0 0 .000 0.00 1 5 6.0 0.60 0 0
16 Hayes, Olivia 10 7 0.70 0 0 .000 0.00 0 3 3.0 0.30 0 0
17 Haley, Averi 67 348 5.19 16 291 .945 0.24 0 0 0 0.00 0 0
19 Kanable, Ryann 24 20 0.83 5 15 .667 0.21 0 4 4.0 0.17 0 0
22 Welty, Cami 67 22 0.33 1 11 .909 0.01 10 35 45.0 0.67 2 0
25 McKee, Molly 65 25 0.38 0 8 1.000 0.00 5 34 39.0 0.60 1 1
26 Ollinger, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Mihacevich, Anna 35 59 1.69 0 0 .000 0.00 0 0 0 0.00 0 2
Total 67 1184 17.67 116 1287 .910 1.73 35 178 124.0 1.85 6 3
Opponents 67 1146 17.10 99 1284 .923 1.48 51 142 122.0 1.82 4 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bolen, Ava 4 1 1 15.5 3.88 10 2.50 1 22 .409 0 0.00 3 0.75 1
3 Durst, DeLani 7 2 2 0 0.00 0 0.00 0 2 .000 48 6.86 0 0.00 0
4 Kekic, Lily 1 1 0 0 0.00 0 0.00 3 3 -1.000 0 0.00 0 0.00 0
6 Thomas, Sadie 7 2 2 20.5 2.93 19 2.71 6 62 .210 1 0.14 0 0.00 3
7 Gunn, Allie 1 1 0 1.0 1.00 0 0.00 0 0 0 3 3.00 1 1.00 0
11 Meister , Riley 7 2 1 16.5 2.36 16 2.29 5 39 .282 0 0.00 0 0.00 0
12 Sweigart, Zoe 6 2 2 13.5 2.25 13 2.17 7 41 .146 0 0.00 0 0.00 0
14 Cantrell, Sam 7 2 0 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 3
15 Kauffman, Jordin 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Haley, Averi 7 2 0 1.0 0.14 0 0.00 0 2 .000 7 1.00 1 0.14 3
19 Kanable, Ryann 4 2 0 7.5 1.88 7 1.75 2 18 .278 0 0.00 0 0.00 0
22 Welty, Cami 7 2 2 12.0 1.71 7 1.00 6 28 .036 1 0.14 0 0.00 0
25 McKee, Molly 7 2 2 21.5 3.07 18 2.57 8 46 .217 0 0.00 0 0.00 0
27 Mihacevich, Anna 7 2 0 2.0 0.29 0 0.00 0 7 .000 26 3.71 2 0.29 0
Total 7 2 113.0 16.14 90 12.86 38 271 .192 86 12.29 9 1.29 10
Opponents 7 2 123.0 17.57 93 13.29 35 272 .213 83 11.86 13 1.86 14

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bolen, Ava 4 4 1.00 0 0 .000 0.00 1 3 4.0 1.00 0 0
3 Durst, DeLani 7 18 2.57 0 0 .000 0.00 0 0 0 0.00 0 0
4 Kekic, Lily 1 0 0.00 2 3 .333 2.00 0 0 0 0.00 0 0
6 Thomas, Sadie 7 22 3.14 5 45 .889 0.71 0 3 3.0 0.43 0 0
7 Gunn, Allie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Meister , Riley 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
12 Sweigart, Zoe 6 7 1.17 3 33 .909 0.50 0 1 1.0 0.17 0 0
14 Cantrell, Sam 7 24 3.43 0 23 1.000 0.00 0 0 0 0.00 0 0
15 Kauffman, Jordin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Haley, Averi 7 41 5.86 2 28 .929 0.29 0 0 0 0.00 0 0
19 Kanable, Ryann 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
22 Welty, Cami 7 2 0.29 0 4 1.000 0.00 2 6 8.0 1.14 0 0
25 McKee, Molly 7 2 0.29 0 6 1.000 0.00 2 3 5.0 0.71 0 0
27 Mihacevich, Anna 7 11 1.57 0 0 .000 0.00 0 0 0 0.00 0 1
Total 7 135 19.29 13 142 .908 1.86 5 18 14.0 2.00 0 1
Opponents 7 122 17.43 9 136 .934 1.29 9 16 17.0 2.43 0 0

Match-By-Match

Mount Union

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Alfred W 3 37 8 110 .264 34 5 5 4 56 4 6 0 7 0 49.0
8/29/2025 Denison L 3 32 14 90 .200 31 3 1 9 37 1 4 0 3 0 38.0
8/30/2025 Clarkson L 4 54 22 163 .196 48 7 4 11 81 2 14 0 9 0 70.0
8/30/2025 DePauw W 5 57 28 173 .168 55 13 7 5 67 3 2 0 4 0 74.0
9/03/2025 CWRU W 3 37 21 128 .125 32 7 7 1 58 3 12 0 9 0 53.0
9/06/2025 vs Earlham L 4 34 26 147 .054 31 2 5 5 51 1 10 0 6 0 42.0
9/06/2025 vs Olivet W 3 40 13 102 .265 40 9 5 1 58 2 12 0 8 1 57.0
9/12/2025 vs Geneva W 3 42 12 95 .316 36 4 9 4 58 1 6 0 4 0 50.0
9/12/2025 at Allegheny L 3 29 17 117 .103 26 3 10 4 50 0 18 0 9 0 41.0
9/13/2025 Wilmington (OH) W 4 63 21 173 .243 59 7 6 3 91 4 12 0 10 1 80.0
9/19/2025 vs Whittier L 3 32 20 141 .085 31 1 4 5 66 2 10 3 7.0 0 40.0
9/19/2025 vs UC Santa Cruz L 5 54 19 153 .229 47 8 3 11 76 2 12 0 8 0 70.0
9/20/2025 vs Mary Washington W 4 53 22 143 .217 48 9 15 8 67 0 18 0 9 0 71.0
9/20/2025 vs Franklin & Marshall L 3 34 14 114 .175 33 2 4 8 49 0 6 0 3 0 39.0
9/24/2025 John Carroll L 4 47 26 143 .147 44 7 6 10 60 4 6 0 7 0 61.0
9/27/2025 vs Saint Vincent W 5 55 26 188 .154 51 7 5 5 93 1 12 0 7 1 69.0
9/27/2025 at Hiram L 5 66 27 223 .175 62 3 10 12 122 4 12 3 10 0 79.0
10/03/2025 Otterbein L 3 27 17 98 .102 27 2 4 10 44 1 6 0 4 0 33.0
Mount Union 67 793 353 2501 .176 735 99 110 116 1184 35 178 6 124.0 3 1,016.0
Opponents 67 822 367 2571 .177 738 116 126 99 1146 51 142 4 122.0 3 1,060.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 11.84
Assists Per Set 10.97
Service Aces Per Set 1.48
Reception Errors Per Set 1.73
Digs Per Set 17.67
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.04
Points Per Set 15.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Alfred L 3 39 22 129 .132 37 4 8 5 56 0 2 0 1 0 44.0
8/29/2025 at Denison W 3 49 13 105 .343 46 9 6 3 36 2 4 0 4 0 62.0
8/30/2025 at Clarkson W 4 55 23 169 .189 49 11 4 7 71 4 6 0 7 0 73.0
8/30/2025 at DePauw L 5 62 23 171 .228 55 5 11 13 64 6 16 0 14 0 81.0
9/03/2025 at CWRU L 3 31 24 129 .054 28 1 5 7 62 2 2 0 3 0 35.0
9/06/2025 vs Earlham W 4 56 26 170 .176 49 5 6 2 62 3 10 0 8 0 69.0
9/06/2025 vs Olivet L 3 24 22 112 .018 22 1 3 9 44 1 6 0 4 0 29.0
9/12/2025 vs Geneva L 3 19 16 101 .030 17 4 11 4 36 0 0 0 0 0 23.0
9/12/2025 Allegheny W 3 43 22 122 .172 41 4 11 3 65 0 6 1 3 0 50.0
9/13/2025 at Wilmington (OH) L 4 51 19 165 .194 48 3 9 7 74 4 8 0 8 0 62.0
9/19/2025 vs Whittier W 3 44 15 135 .215 41 5 2 1 77 2 8 0 6.0 0 55.0
9/19/2025 vs UC Santa Cruz W 5 68 29 181 .215 56 11 17 8 74 2 16 0 10 0 89.0
9/20/2025 vs Mary Washington L 4 34 25 130 .069 33 8 6 9 55 2 22 0 13 0 55.0
9/20/2025 vs Franklin & Marshall W 3 48 8 114 .351 41 8 9 2 58 2 10 0 7 0 63.0
9/24/2025 at John Carroll W 4 52 17 139 .252 42 10 4 7 55 7 4 0 9 2 71.0
9/27/2025 vs Saint Vincent L 5 50 23 177 .153 47 5 7 7 91 4 4 0 6 1 61.0
9/27/2025 Hiram W 5 55 24 215 .144 51 12 2 3 118 5 10 3 10 0 77.0
10/03/2025 at Otterbein W 3 42 16 107 .243 35 10 5 2 48 5 8 0 9 0 61.0
Opponents 67 822 367 2571 .177 738 116 126 99 1146 51 142 4 122.0 3 1,060.0
Mount Union 67 793 353 2501 .176 735 99 110 116 1184 35 178 6 124.0 3 1,016.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 12.27
Assists Per Set 11.01
Service Aces Per Set 1.73
Reception Errors Per Set 1.48
Digs Per Set 17.10
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.04
Points Per Set 15.82

Leaders

Team Leaders: Kills
Player High
Kills
McKee, Molly 149
Sweigart, Zoe 147
Thomas, Sadie 135
Welty, Cami 102
Meister , Riley 82
Team Leaders: Assists
Player High
Assists
Durst, DeLani 432
Mihacevich, Anna 138
Gunn, Allie 73
Haley, Averi 46
Cantrell, Sam 13
Team Leaders: Service Aces
Player High
Service Aces
Cantrell, Sam 24
Durst, DeLani 19
Bolen, Ava 15
Haley, Averi 13
Thomas, Sadie 11
Team Leaders: Digs
Player High
Digs
Haley, Averi 348
Cantrell, Sam 172
Thomas, Sadie 159
Durst, DeLani 151
Mihacevich, Anna 59
Team Leaders: Blocks
Player High
Blocks
Bolen, Ava 55.0
Welty, Cami 45.0
McKee, Molly 39.0
Meister , Riley 20.0
Sweigart, Zoe 18.0