Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2025 Women's Volleyball Cumulative Statistics

Team (11-16, 3-5)

Overall Team Statistics
Statistic Mount Union Opponents
Attack
Kills 1212 1320
Errors 550 559
Attempts 3876 4031
Percent .171 .189
Kills Per Set 11.8 12.8
Set
Assists 1126 1198
Assists Per Set 10.9 11.6
Ball Handling Errors 7 7
Serve
Aces 143 161
Errors 159 201
Aces Per Set 1.4 1.6
Receptions
Errors 161 143
Errors Per Set 1.6 1.4
Defense
Digs 1830 1806
Digs Per Set 17.8 17.5
Blocking
Solo 52 75
Assists 287 232
Errors 16 7
Blocks 195.5 191.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bolen, Ava 59 17 17 137.0 2.32 86 1.46 15 208 .341 1 0.02 15 0.25 11
3 Durst, DeLani 103 27 27 36.5 0.35 5 0.05 3 59 .034 612 5.94 31 0.30 17
4 Kekic, Lily 17 8 1 22.0 1.29 21 1.24 15 101 .059 0 0.00 0 0.00 0
5 Schmidt, Skylar 14 6 0 32.5 2.32 30 2.14 20 91 .110 2 0.14 0 0.00 2
6 Thomas, Sadie 89 25 23 252.0 2.83 222 2.49 92 747 .174 17 0.19 18 0.20 38
7 Gunn, Allie 22 9 0 10.0 0.45 5 0.23 0 14 .357 74 3.36 4 0.18 6
8 Schultz, Lanie 6 2 0 1.0 0.17 0 0.00 0 0 0 2 0.33 1 0.17 0
10 Norton, Ava 11 8 1 0 0.00 0 0.00 0 1 .000 1 0.09 0 0.00 2
11 Meister , Riley 83 23 2 160.0 1.93 141 1.70 69 494 .146 6 0.07 0 0.00 0
12 Sweigart, Zoe 95 27 24 272.5 2.87 255 2.68 119 747 .182 1 0.01 0 0.00 1
13 DeGeorge, Abby 14 7 1 2.0 0.14 1 0.07 0 1 1.000 1 0.07 1 0.07 3
14 Cantrell, Sam 103 27 6 35.0 0.34 1 0.01 3 20 -.100 18 0.17 34 0.33 25
15 Kauffman, Jordin 11 6 1 10.0 0.91 5 0.45 8 21 -.143 1 0.09 1 0.09 2
16 Hayes, Olivia 17 10 1 29.0 1.71 25 1.47 19 95 .063 0 0.00 0 0.00 0
17 Haley, Averi 103 27 0 24.0 0.23 5 0.05 2 40 .075 89 0.86 19 0.18 31
19 Kanable, Ryann 46 20 8 53.0 1.15 43 0.93 25 153 .118 0 0.00 1 0.02 1
22 Welty, Cami 103 27 27 192.5 1.87 141 1.37 53 402 .219 8 0.08 7 0.07 5
25 McKee, Molly 101 27 23 267.5 2.65 223 2.21 105 644 .183 1 0.01 0 0.00 0
26 Ollinger, Avery 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
27 Mihacevich, Anna 71 21 0 14.0 0.20 3 0.04 2 38 .026 292 4.11 11 0.15 15
Total 103 27 1,550.5 15.05 1212 11.77 550 3876 .171 1126 10.93 143 1.39 159
Opponents 103 27 1,672.0 16.23 1320 12.82 559 4031 .189 1198 11.63 161 1.56 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bolen, Ava 59 39 0.66 0 6 1.000 0.00 12 48 60.0 1.02 0 0
3 Durst, DeLani 103 236 2.29 0 3 1.000 0.00 0 1 1.0 0.01 2 0
4 Kekic, Lily 17 16 0.94 6 54 .889 0.35 1 0 1.0 0.06 0 0
5 Schmidt, Skylar 14 13 0.93 0 36 1.000 0.00 0 5 5.0 0.36 0 0
6 Thomas, Sadie 89 269 3.02 38 704 .946 0.43 0 24 24.0 0.27 1 0
7 Gunn, Allie 22 30 1.36 0 2 1.000 0.00 1 0 1.0 0.05 0 0
8 Schultz, Lanie 6 13 2.17 3 20 .850 0.50 0 0 0 0.00 0 0
10 Norton, Ava 11 15 1.36 1 36 .972 0.09 0 0 0 0.00 0 0
11 Meister , Riley 83 46 0.55 0 0 .000 0.00 4 30 34.0 0.41 5 1
12 Sweigart, Zoe 95 63 0.66 29 311 .907 0.31 4 27 31.0 0.33 1 1
13 DeGeorge, Abby 14 28 2.00 2 44 .955 0.14 0 0 0 0.00 0 0
14 Cantrell, Sam 103 272 2.64 17 298 .943 0.17 0 0 0 0.00 0 0
15 Kauffman, Jordin 11 0 0.00 0 0 .000 0.00 1 6 7.0 0.64 0 0
16 Hayes, Olivia 17 13 0.76 0 0 .000 0.00 0 8 8.0 0.47 0 0
17 Haley, Averi 103 548 5.32 25 456 .945 0.24 0 0 0 0.00 1 0
19 Kanable, Ryann 46 25 0.54 5 16 .688 0.11 1 16 17.0 0.37 0 0
22 Welty, Cami 103 45 0.44 1 16 .938 0.01 14 61 75.0 0.73 4 2
25 McKee, Molly 101 35 0.35 0 12 1.000 0.00 14 61 75.0 0.74 2 1
26 Ollinger, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Mihacevich, Anna 71 124 1.75 0 1 1.000 0.00 0 0 0 0.00 0 2
Total 103 1830 17.77 161 2015 .920 1.56 52 287 195.5 1.90 16 7
Opponents 103 1806 17.53 143 1982 .928 1.39 75 232 191.0 1.85 7 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bolen, Ava 13 3 3 24.5 1.88 16 1.23 3 49 .265 0 0.00 3 0.23 1
3 Durst, DeLani 32 8 8 9.0 0.28 1 0.03 1 12 .000 181 5.66 8 0.25 2
4 Kekic, Lily 4 3 0 3.0 0.75 3 0.75 4 17 -.059 0 0.00 0 0.00 0
6 Thomas, Sadie 32 8 8 93.0 2.91 85 2.66 34 300 .170 5 0.16 4 0.13 11
7 Gunn, Allie 2 2 0 1.0 0.50 0 0.00 0 0 0 4 2.00 1 0.50 0
10 Norton, Ava 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Meister , Riley 32 8 1 67.0 2.09 63 1.97 24 181 .215 1 0.03 0 0.00 0
12 Sweigart, Zoe 31 8 6 94.0 3.03 88 2.84 46 240 .175 0 0.00 0 0.00 0
13 DeGeorge, Abby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Cantrell, Sam 32 8 2 10.0 0.31 0 0.00 0 3 .000 4 0.13 10 0.31 9
15 Kauffman, Jordin 2 2 0 0.5 0.25 0 0.00 0 2 .000 0 0.00 0 0.00 0
16 Hayes, Olivia 7 3 1 17.5 2.50 15 2.14 9 52 .115 0 0.00 0 0.00 0
17 Haley, Averi 32 8 0 6.0 0.19 0 0.00 0 12 .000 40 1.25 6 0.19 9
19 Kanable, Ryann 15 6 3 21.0 1.40 19 1.27 8 55 .200 0 0.00 0 0.00 0
22 Welty, Cami 32 8 8 54.0 1.69 32 1.00 14 119 .151 2 0.06 5 0.16 3
25 McKee, Molly 32 8 8 90.0 2.81 74 2.31 34 199 .201 0 0.00 0 0.00 0
27 Mihacevich, Anna 32 8 0 3.0 0.09 0 0.00 1 18 -.056 140 4.38 3 0.09 5
Total 32 8 493.5 15.42 396 12.38 178 1259 .173 377 11.78 40 1.25 41
Opponents 32 8 535.0 16.72 427 13.34 165 1313 .200 390 12.19 45 1.41 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bolen, Ava 13 8 0.62 0 1 1.000 0.00 2 7 9.0 0.69 0 0
3 Durst, DeLani 32 74 2.31 0 0 .000 0.00 0 0 0 0.00 0 0
4 Kekic, Lily 4 1 0.25 3 17 .824 0.75 0 0 0 0.00 0 0
6 Thomas, Sadie 32 108 3.38 12 270 .956 0.38 0 8 8.0 0.25 1 0
7 Gunn, Allie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Norton, Ava 3 2 0.67 0 5 1.000 0.00 0 0 0 0.00 0 0
11 Meister , Riley 32 15 0.47 0 0 .000 0.00 0 8 8.0 0.25 1 1
12 Sweigart, Zoe 31 17 0.55 9 113 .920 0.29 2 8 10.0 0.32 0 1
13 DeGeorge, Abby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Cantrell, Sam 32 101 3.16 5 92 .946 0.16 0 0 0 0.00 0 0
15 Kauffman, Jordin 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
16 Hayes, Olivia 7 6 0.86 0 0 .000 0.00 0 5 5.0 0.71 0 0
17 Haley, Averi 32 181 5.66 5 126 .960 0.16 0 0 0 0.00 1 0
19 Kanable, Ryann 15 7 0.47 0 0 .000 0.00 1 2 3.0 0.20 0 0
22 Welty, Cami 32 19 0.59 0 9 1.000 0.00 5 24 29.0 0.91 1 2
25 McKee, Molly 32 10 0.31 0 10 1.000 0.00 10 12 22.0 0.69 0 0
27 Mihacevich, Anna 32 61 1.91 0 1 1.000 0.00 0 0 0 0.00 0 1
Total 32 610 19.06 45 644 .930 1.41 20 75 57.5 1.80 4 5
Opponents 32 590 18.44 40 626 .936 1.25 27 72 63.0 1.97 2 4

Match-By-Match

Mount Union

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Alfred W 3 37 8 110 .264 34 5 5 4 56 4 6 0 7 0 49.0
8/29/2025 Denison L 3 32 14 90 .200 31 3 1 9 37 1 4 0 3 0 38.0
8/30/2025 Clarkson L 4 54 22 163 .196 48 7 4 11 81 2 14 0 9 0 70.0
8/30/2025 DePauw W 5 57 28 173 .168 55 13 7 5 67 3 2 0 4 0 74.0
9/03/2025 CWRU W 3 37 21 128 .125 32 7 7 1 58 3 12 0 9 0 53.0
9/06/2025 vs Earlham L 4 34 26 147 .054 31 2 5 5 51 1 10 0 6 0 42.0
9/06/2025 vs Olivet W 3 40 13 102 .265 40 9 5 1 58 2 12 0 8 1 57.0
9/12/2025 vs Geneva W 3 42 12 95 .316 36 4 9 4 58 1 6 0 4 0 50.0
9/12/2025 at Allegheny L 3 29 17 117 .103 26 3 10 4 50 0 18 0 9 0 41.0
9/13/2025 Wilmington (OH) W 4 63 21 173 .243 59 7 6 3 91 4 12 0 10 1 80.0
9/19/2025 vs Whittier L 3 32 20 141 .085 31 1 4 5 66 2 10 3 7.0 0 40.0
9/19/2025 vs UC Santa Cruz L 5 54 19 153 .229 47 8 3 11 76 2 12 0 8 0 70.0
9/20/2025 vs Mary Washington W 4 53 22 143 .217 48 9 15 8 67 0 18 0 9 0 71.0
9/20/2025 vs Franklin & Marshall L 3 34 14 114 .175 33 2 4 8 49 0 6 0 3 0 39.0
9/24/2025 John Carroll L 4 47 26 143 .147 44 7 6 10 60 4 6 0 7 0 61.0
9/27/2025 vs Saint Vincent W 5 55 26 188 .154 51 7 5 5 93 1 12 0 7 1 69.0
9/27/2025 at Hiram L 5 66 27 223 .175 62 3 10 12 122 4 12 3 10 0 79.0
10/03/2025 Otterbein L 3 27 17 98 .102 27 2 4 10 44 1 6 0 4 0 33.0
10/10/2025 vs Carthage L 4 35 27 145 .055 31 5 7 4 59 0 22 0 11 0 51.0
10/11/2025 vs Wheaton (IL) W 4 46 14 127 .252 39 6 4 5 58 1 20 4 11 0 63.0
10/11/2025 at Calvin L 3 32 16 115 .139 30 2 7 4 54 1 10 2 6 0 40.0
10/14/2025 at Muskingum L 4 46 24 169 .130 45 5 2 6 83 4 4 0 6 3 57.0
10/17/2025 Heidelberg L 5 59 23 174 .207 53 6 6 7 91 3 8 1 7 1 72.0
10/22/2025 at Baldwin Wallace L 3 31 23 101 .079 31 2 6 7 42 0 5 0 2.5 0 35.5
10/25/2025 at Ohio Northern L 4 57 19 187 .203 56 4 2 5 82 1 14 1 8 0 69.0
10/29/2025 Marietta W 4 58 25 158 .209 55 8 6 5 81 3 14 0 10 0 76.0
11/01/2025 at Capital W 5 55 26 199 .146 51 6 9 2 96 4 12 2 10 0 71.0
Mount Union 103 1212 550 3876 .171 1126 143 159 161 1830 52 287 16 195.5 7 1,550.5
Opponents 103 1320 559 4031 .189 1198 161 201 143 1806 75 232 7 191.0 7 1,672.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.77
Assists Per Set 10.93
Service Aces Per Set 1.39
Reception Errors Per Set 1.56
Digs Per Set 17.77
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.07
Points Per Set 15.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Alfred L 3 39 22 129 .132 37 4 8 5 56 0 2 0 1 0 44.0
8/29/2025 at Denison W 3 49 13 105 .343 46 9 6 3 36 2 4 0 4 0 62.0
8/30/2025 at Clarkson W 4 55 23 169 .189 49 11 4 7 71 4 6 0 7 0 73.0
8/30/2025 at DePauw L 5 62 23 171 .228 55 5 11 13 64 6 16 0 14 0 81.0
9/03/2025 at CWRU L 3 31 24 129 .054 28 1 5 7 62 2 2 0 3 0 35.0
9/06/2025 vs Earlham W 4 56 26 170 .176 49 5 6 2 62 3 10 0 8 0 69.0
9/06/2025 vs Olivet L 3 24 22 112 .018 22 1 3 9 44 1 6 0 4 0 29.0
9/12/2025 vs Geneva L 3 19 16 101 .030 17 4 11 4 36 0 0 0 0 0 23.0
9/12/2025 Allegheny W 3 43 22 122 .172 41 4 11 3 65 0 6 1 3 0 50.0
9/13/2025 at Wilmington (OH) L 4 51 19 165 .194 48 3 9 7 74 4 8 0 8 0 62.0
9/19/2025 vs Whittier W 3 44 15 135 .215 41 5 2 1 77 2 8 0 6.0 0 55.0
9/19/2025 vs UC Santa Cruz W 5 68 29 181 .215 56 11 17 8 74 2 16 0 10 0 89.0
9/20/2025 vs Mary Washington L 4 34 25 130 .069 33 8 6 9 55 2 22 0 13 0 55.0
9/20/2025 vs Franklin & Marshall W 3 48 8 114 .351 41 8 9 2 58 2 10 0 7 0 63.0
9/24/2025 at John Carroll W 4 52 17 139 .252 42 10 4 7 55 7 4 0 9 2 71.0
9/27/2025 vs Saint Vincent L 5 50 23 177 .153 47 5 7 7 91 4 4 0 6 1 61.0
9/27/2025 Hiram W 5 55 24 215 .144 51 12 2 3 118 5 10 3 10 0 77.0
10/03/2025 at Otterbein W 3 42 16 107 .243 35 10 5 2 48 5 8 0 9 0 61.0
10/10/2025 vs Carthage W 4 54 27 149 .181 49 4 11 5 72 2 16 1 10 0 68.0
10/11/2025 vs Wheaton (IL) L 4 63 25 152 .250 60 5 13 6 60 3 6 0 6 0 74.0
10/11/2025 Calvin W 3 47 10 118 .314 44 4 9 2 60 1 12 0 7 0 58.0
10/14/2025 Muskingum W 4 58 16 177 .237 54 6 6 5 88 3 4 0 5 3 69.0
10/17/2025 at Heidelberg W 5 60 35 203 .123 51 7 8 6 79 1 18 0 10 0 77.0
10/22/2025 Baldwin Wallace W 3 36 12 95 .253 34 7 8 2 41 2 12 0 8 0 51.0
10/25/2025 Ohio Northern W 4 73 18 192 .286 70 5 5 4 95 3 12 0 9 0 87.0
10/29/2025 at Marietta L 4 50 21 166 .175 45 5 8 8 64 5 6 0 8 0 63.0
11/01/2025 Capital L 5 57 28 208 .139 53 2 7 6 101 4 4 2 6 1 65.0
Opponents 103 1320 559 4031 .189 1198 161 201 143 1806 75 232 7 191.0 7 1,672.0
Mount Union 103 1212 550 3876 .171 1126 143 159 161 1830 52 287 16 195.5 7 1,550.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.82
Assists Per Set 11.63
Service Aces Per Set 1.56
Reception Errors Per Set 1.39
Digs Per Set 17.53
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.07
Points Per Set 16.23

Leaders

Team Leaders: Kills
Player High
Kills
Sweigart, Zoe 255
McKee, Molly 223
Thomas, Sadie 222
Meister , Riley 141
Welty, Cami 141
Team Leaders: Assists
Player High
Assists
Durst, DeLani 612
Mihacevich, Anna 292
Haley, Averi 89
Gunn, Allie 74
Cantrell, Sam 18
Team Leaders: Service Aces
Player High
Service Aces
Cantrell, Sam 34
Durst, DeLani 31
Haley, Averi 19
Thomas, Sadie 18
Bolen, Ava 15
Team Leaders: Digs
Player High
Digs
Haley, Averi 548
Cantrell, Sam 272
Thomas, Sadie 269
Durst, DeLani 236
Mihacevich, Anna 124
Team Leaders: Blocks
Player High
Blocks
McKee, Molly 75.0
Welty, Cami 75.0
Bolen, Ava 60.0
Meister , Riley 34.0
Sweigart, Zoe 31.0