Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2026 Women's Volleyball Cumulative Statistics

Team (18-6, 3-3)

Overall Team Statistics
Statistic Mount Union Opponents
Attack
Kills 1150 1046
Errors 376 516
Attempts 3057 3269
Percent .253 .162
Kills Per Set 13.1 11.9
Set
Assists 1057 963
Assists Per Set 12.0 10.9
Ball Handling Errors 6 9
Serve
Aces 159 121
Errors 157 146
Aces Per Set 1.8 1.4
Receptions
Errors 122 159
Errors Per Set 1.4 1.8
Defense
Digs 1447 1299
Digs Per Set 16.4 14.8
Blocking
Solo 41 57
Assists 314 178
Errors 16 22
Blocks 198.0 146.0
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bolen, Ava 85 24 24 206.5 2.43 155 1.82 30 323 .387 6 0.07 0 0.00 1
2 Schmidt, Chera 10 3 1 4.0 0.40 0 0.00 0 0 0 4 0.40 4 0.40 4
3 Durst, DeLani 88 24 24 48.5 0.55 7 0.08 6 44 .023 553 6.28 41 0.47 38
4 Roeth, Jaycee 5 4 0 4.5 0.90 4 0.80 2 10 .200 0 0.00 0 0.00 0
5 Schmidt, Skylar 5 4 0 8.0 1.60 8 1.60 3 23 .217 0 0.00 0 0.00 0
6 Thomas, Sadie 87 24 21 251.0 2.89 236 2.71 62 651 .267 2 0.02 1 0.01 3
7 Rings, Hailey 2 2 0 4.0 2.00 4 2.00 0 7 .571 0 0.00 0 0.00 1
8 Schultz, Lanie 65 20 4 13.0 0.20 0 0.00 1 9 -.111 21 0.32 13 0.20 15
9 Weirch, Bailey 1 1 0 3.0 3.00 3 3.00 2 8 .125 0 0.00 0 0.00 0  
9 Weirich, Bailey 2 2 0 2.5 1.25 2 1.00 2 11 .000 0 0.00 0 0.00 0
11 Meister , Riley 83 24 0 159.0 1.92 130 1.57 47 364 .228 2 0.02 0 0.00 0
12 Sweigart, Zoe 85 24 5 283.5 3.34 266 3.13 121 673 .215 3 0.04 1 0.01 2
13 DeGeorge, Abby 5 4 0 1.0 0.20 1 0.20 0 1 1.000 0 0.00 0 0.00 1
14 Cantrell, Sam 66 21 8 17.0 0.26 1 0.02 1 9 .000 18 0.27 16 0.24 16
15 Dieter, Remington 62 20 11 10.0 0.16 1 0.02 1 5 .000 5 0.08 9 0.15 21
16 Hayes, Olivia 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
17 Haley, Averi 88 24 0 29.0 0.33 4 0.05 1 27 .111 55 0.63 25 0.28 18
20 Wilson, Pailee 4 3 0 8.0 2.00 7 1.75 2 14 .357 0 0.00 1 0.25 0
22 Welty, Cami 86 24 24 203.5 2.37 140 1.63 35 334 .314 9 0.10 18 0.21 17
23 1 1 0 2.0 2.00 1 1.00 2 6 -.167 0 0.00 0 0.00 0  
23 Norfolk, Ava 2 1 0 3.0 1.50 1 0.50 3 6 -.333 0 0.00 0 0.00 0
24 Skupski, Gracelyn 3 2 0 3.5 1.17 3 1.00 1 10 .200 0 0.00 0 0.00 0
25 McKee, Molly 87 24 22 205.0 2.36 169 1.94 52 484 .242 4 0.05 0 0.00 0
26 Ollinger, Avery 2 2 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0
27 Mihacevich, Anna 85 24 0 35.5 0.42 5 0.06 1 31 .129 375 4.41 30 0.35 20
Total 88 24 1,507.0 17.13 1150 13.07 376 3057 .253 1057 12.01 159 1.81 157
Opponents 88 24 1,313.0 14.92 1046 11.89 516 3269 .162 963 10.94 121 1.38 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bolen, Ava 85 44 0.52 1 18 .944 0.01 9 85 94.0 1.11 3 0
2 Schmidt, Chera 10 10 1.00 2 35 .943 0.20 0 0 0 0.00 0 0
3 Durst, DeLani 88 180 2.05 0 4 1.000 0.00 0 1 1.0 0.01 0 1
4 Roeth, Jaycee 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
5 Schmidt, Skylar 5 0 0.00 2 12 .833 0.40 0 0 0 0.00 0 0
6 Thomas, Sadie 87 78 0.90 21 333 .937 0.24 0 28 28.0 0.32 2 0
7 Rings, Hailey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Schultz, Lanie 65 95 1.46 10 158 .937 0.15 0 0 0 0.00 0 0
9 Weirch, Bailey 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
9 Weirich, Bailey 2 3 1.50 0 7 1.000 0.00 0 1 1.0 0.50 0 0
11 Meister , Riley 83 36 0.43 0 1 1.000 0.00 8 42 50.0 0.60 0 0
12 Sweigart, Zoe 85 57 0.67 22 276 .920 0.26 5 23 28.0 0.33 2 0
13 DeGeorge, Abby 5 4 0.80 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Cantrell, Sam 66 154 2.33 8 184 .957 0.12 0 0 0 0.00 0 0
15 Dieter, Remington 62 121 1.95 15 179 .916 0.24 0 0 0 0.00 0 0
16 Hayes, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Haley, Averi 88 413 4.69 20 348 .943 0.23 0 0 0 0.00 0 0
20 Wilson, Pailee 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Welty, Cami 86 72 0.84 1 23 .957 0.01 11 69 80.0 0.93 0 2
23 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0  
23 Norfolk, Ava 2 1 0.50 0 0 .000 0.00 1 2 3.0 1.50 0 0
24 Skupski, Gracelyn 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
25 McKee, Molly 87 53 0.61 1 7 .857 0.01 7 58 65.0 0.75 9 1
26 Ollinger, Avery 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
27 Mihacevich, Anna 85 122 1.44 0 2 1.000 0.00 0 1 1.0 0.01 0 2
Total 88 1447 16.44 122 1593 .923 1.39 41 314 198.0 2.25 16 6
Opponents 88 1299 14.76 159 1849 .914 1.81 57 178 146.0 1.66 22 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bolen, Ava 24 6 6 52.0 2.17 40 1.67 11 95 .305 1 0.04 0 0.00 0
2 Schmidt, Chera 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
3 Durst, DeLani 24 6 6 17.0 0.71 3 0.13 2 11 .091 167 6.96 14 0.58 11
6 Thomas, Sadie 24 6 6 79.0 3.29 76 3.17 20 209 .268 1 0.04 1 0.04 1
8 Schultz, Lanie 14 5 2 0 0.00 0 0.00 0 0 0 2 0.14 0 0.00 1
9 Weirich, Bailey 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
11 Meister , Riley 23 6 0 36.5 1.59 29 1.26 8 89 .236 1 0.04 0 0.00 0
12 Sweigart, Zoe 24 6 2 75.0 3.13 70 2.92 37 172 .192 1 0.04 0 0.00 1
13 DeGeorge, Abby 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
14 Cantrell, Sam 24 6 2 8.0 0.33 1 0.04 1 4 .000 10 0.42 7 0.29 6
15 Dieter, Remington 20 5 2 2.0 0.10 0 0.00 0 0 0 2 0.10 2 0.10 8
17 Haley, Averi 24 6 0 6.0 0.25 0 0.00 0 6 .000 21 0.88 6 0.25 6
22 Welty, Cami 24 6 6 55.0 2.29 42 1.75 11 103 .301 4 0.17 4 0.17 5
25 McKee, Molly 24 6 4 65.5 2.73 56 2.33 18 135 .281 1 0.04 0 0.00 0
26 Ollinger, Avery 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
27 Mihacevich, Anna 23 6 0 9.0 0.39 2 0.09 0 6 .333 82 3.57 7 0.30 7
Total 24 6 408.0 17.00 322 13.42 110 839 .253 294 12.25 41 1.71 46
Opponents 24 6 359.0 14.96 285 11.88 123 879 .184 256 10.67 34 1.42 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bolen, Ava 24 11 0.46 1 9 .889 0.04 1 22 23.0 0.96 0 0
2 Schmidt, Chera 4 4 1.00 0 12 1.000 0.00 0 0 0 0.00 0 0
3 Durst, DeLani 24 56 2.33 0 0 .000 0.00 0 0 0 0.00 0 1
6 Thomas, Sadie 24 25 1.04 6 101 .941 0.25 0 4 4.0 0.17 1 0
8 Schultz, Lanie 14 9 0.64 2 17 .882 0.14 0 0 0 0.00 0 0
9 Weirich, Bailey 1 3 3.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Meister , Riley 23 8 0.35 0 0 .000 0.00 3 9 12.0 0.52 0 0
12 Sweigart, Zoe 24 11 0.46 4 75 .947 0.17 1 8 9.0 0.38 1 0
13 DeGeorge, Abby 2 3 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Cantrell, Sam 24 65 2.71 0 72 1.000 0.00 0 0 0 0.00 0 0
15 Dieter, Remington 20 24 1.20 5 54 .907 0.25 0 0 0 0.00 0 0
17 Haley, Averi 24 104 4.33 7 75 .907 0.29 0 0 0 0.00 0 0
22 Welty, Cami 24 21 0.88 0 9 1.000 0.00 1 16 17.0 0.71 0 1
25 McKee, Molly 24 9 0.38 1 3 .667 0.04 2 15 17.0 0.71 4 0
26 Ollinger, Avery 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
27 Mihacevich, Anna 23 43 1.87 0 0 .000 0.00 0 0 0 0.00 0 0
Total 24 396 16.50 34 431 .921 1.42 8 74 45.0 1.88 6 2
Opponents 24 341 14.21 41 488 .916 1.71 19 42 40.0 1.67 2 2

Match-By-Match

Mount Union

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at CWRU W 4 49 8 143 .287 46 5 6 8 61 0 10 1 5 0 59.0
9/04/2026 DePauw L 5 66 20 175 .263 61 1 8 8 84 3 14 0 10 1 77.0
9/05/2026 Chatham W 3 39 15 98 .245 34 7 4 4 47 2 14 0 9 0 55.0
9/05/2026 John Carroll L 3 34 21 111 .117 30 9 6 4 46 2 8 0 6 0 49.0
9/09/2026 Saint Vincent W 3 44 8 109 .330 42 6 4 0 62 1 12 0 7 0 57.0
9/12/2026 vs Allegheny W 4 58 15 127 .339 53 7 7 6 67 5 6 2 8 0 73.0
9/12/2026 vs Nazareth W 3 34 11 92 .250 30 10 4 1 38 6 4 0 8 1 52.0
9/16/2026 Westminster (PA) W 4 62 16 142 .324 59 9 4 4 80 1 16 0 9 0 80.0
9/18/2026 vs Penn St.-Behrend W 5 62 22 160 .250 55 8 12 9 76 0 18 1 9 0 79.0
9/18/2026 vs Wash. & Jeff. W 3 47 10 116 .319 40 6 2 6 54 2 6 0 5 0 58.0
9/19/2026 vs Waynesburg W 3 39 11 91 .308 35 8 11 3 39 1 10 0 6 0 53.0
9/19/2026 vs Denison W 4 47 12 134 .261 44 6 9 8 61 3 36 0 21 0 74.0
9/22/2026 Hiram W 3 41 11 99 .303 39 7 7 7 47 3 12 1 9 0 57.0
9/25/2026 vs Eastern W 4 59 15 175 .251 55 8 8 2 82 3 16 1 11 0 78.0
9/26/2026 at Gallaudet W 3 34 17 96 .177 37 11 5 4 57 0 10 0 5 0 50.0
9/26/2026 vs Arcadia W 3 42 16 127 .205 36 2 3 4 65 0 20 1 10 1 54.0
10/02/2026 at Otterbein L 5 51 25 163 .160 50 6 9 10 84 1 6 0 4 0 61.0
10/07/2026 at Baldwin Wallace W 4 55 19 130 .277 50 8 10 7 53 0 18 0 9 0 72.0
10/09/2026 Capital W 3 43 6 79 .468 38 8 6 1 37 1 12 1 7 0 58.0
10/13/2026 Marietta L 5 67 22 179 .251 62 10 14 9 87 4 10 0 9 2 86.0
10/17/2026 at Carnegie Mellon L 3 26 18 87 .092 24 1 7 6 27 0 14 1 7 1 34.0
10/17/2026 vs Wittenberg W 4 45 20 136 .184 43 7 4 4 58 1 14 2 8 0 60.0
10/21/2026 Heidelberg L 4 66 26 186 .215 59 4 4 5 82 1 6 5 4 0 74.0
10/24/2026 Wilmington (OH) W 3 40 12 102 .275 35 5 3 2 53 1 22 0 12 0 57.0
Mount Union 88 1150 376 3057 .253 1057 159 157 122 1447 41 314 16 198.0 6 1,507.0
Opponents 88 1046 516 3269 .162 963 121 146 159 1299 57 178 22 146.0 9 1,313.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 13.07
Assists Per Set 12.01
Service Aces Per Set 1.81
Reception Errors Per Set 1.39
Digs Per Set 16.44
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.07
Points Per Set 17.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 CWRU L 4 59 31 160 .175 58 8 3 5 74 1 2 2 2 0 69.0
9/04/2026 at DePauw W 5 65 22 183 .235 57 8 5 1 78 4 8 1 8 1 81.0
9/05/2026 at Chatham L 3 25 20 102 .049 22 4 4 7 37 2 8 0 6 0 35.0
9/05/2026 at John Carroll W 3 44 13 110 .282 41 4 5 9 50 2 16 1 10 0 58.0
9/09/2026 at Saint Vincent L 3 20 20 110 .000 20 0 3 6 50 0 0 1 0 0 20.0
9/12/2026 vs Allegheny L 4 52 22 148 .203 47 6 11 7 47 2 0 2 2 0 60.0
9/12/2026 vs Nazareth L 3 27 20 113 .062 22 1 1 10 26 5 2 0 6 3 34.0
9/16/2026 at Westminster (PA) L 4 39 22 153 .111 34 4 1 9 56 3 8 2 7 1 50.0
9/18/2026 vs Penn St.-Behrend L 5 54 25 176 .165 50 9 10 8 66 3 10 1 8 0 71.0
9/18/2026 vs Wash. & Jeff. L 3 40 19 122 .172 39 6 2 6 49 0 6 0 3 0 49.0
9/19/2026 vs Waynesburg L 3 21 18 83 .036 19 3 7 8 36 1 0 1 1 0 25.0
9/19/2026 vs Denison L 4 49 35 158 .089 46 8 6 6 63 1 6 0 4 0 61.0
9/22/2026 at Hiram L 3 41 21 118 .169 35 7 6 7 40 4 2 0 5 0 53.0
9/25/2026 vs Eastern L 4 62 25 183 .202 60 2 7 8 91 4 12 2 10 0 74.0
9/26/2026 Gallaudet L 3 24 15 100 .090 22 3 7 11 35 1 14 0 8 1 35.0
9/26/2026 vs Arcadia L 3 45 18 133 .203 45 4 8 2 67 1 10 2 6 1 55.0
10/02/2026 Otterbein W 5 60 18 179 .235 54 10 13 6 79 3 8 0 7 0 77.0
10/07/2026 Baldwin Wallace L 4 42 26 135 .119 37 7 9 8 43 1 12 0 7 0 56.0
10/09/2026 at Capital L 3 28 14 83 .169 27 1 6 8 22 1 2 0 2 0 31.0
10/13/2026 at Marietta W 5 62 26 189 .190 55 9 8 10 77 5 6 0 8 1 79.0
10/17/2026 Carnegie Mellon W 3 41 16 90 .278 39 6 7 1 36 2 12 0 8 0 55.0
10/17/2026 vs Wittenberg L 4 53 31 148 .149 51 4 8 7 57 2 20 5 12 0 69.0
10/21/2026 at Heidelberg W 4 68 16 183 .284 62 5 3 4 79 8 8 2 12 1 85.0
10/24/2026 at Wilmington (OH) L 3 25 23 110 .018 21 2 6 5 41 1 6 0 4 0 31.0
Opponents 88 1046 516 3269 .162 963 121 146 159 1299 57 178 22 146.0 9 1,313.0
Mount Union 88 1150 376 3057 .253 1057 159 157 122 1447 41 314 16 198.0 6 1,507.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 11.89
Assists Per Set 10.94
Service Aces Per Set 1.38
Reception Errors Per Set 1.81
Digs Per Set 14.76
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.10
Points Per Set 14.92

Leaders

Team Leaders: Kills
Player High
Kills
Sweigart, Zoe 266
Thomas, Sadie 236
McKee, Molly 169
Bolen, Ava 155
Welty, Cami 140
Team Leaders: Assists
Player High
Assists
Durst, DeLani 553
Mihacevich, Anna 375
Haley, Averi 55
Schultz, Lanie 21
Cantrell, Sam 18
Team Leaders: Service Aces
Player High
Service Aces
Durst, DeLani 41
Mihacevich, Anna 30
Haley, Averi 25
Welty, Cami 18
Cantrell, Sam 16
Team Leaders: Digs
Player High
Digs
Haley, Averi 413
Durst, DeLani 180
Cantrell, Sam 154
Mihacevich, Anna 122
Dieter, Remington 121
Team Leaders: Blocks
Player High
Blocks
Bolen, Ava 94.0
Welty, Cami 80.0
McKee, Molly 65.0
Meister , Riley 50.0
Sweigart, Zoe 28.0