Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2025 Women's Volleyball Cumulative Statistics

Team (6-4, 1-0)

Overall Team Statistics
Statistic Mount Union Opponents
Attack
Kills 425 429
Errors 182 210
Attempts 1298 1373
Percent .187 .160
Kills Per Set 12.1 12.3
Set
Assists 392 392
Assists Per Set 11.2 11.2
Ball Handling Errors 2 0
Serve
Aces 60 47
Errors 59 74
Aces Per Set 1.7 1.3
Receptions
Errors 47 60
Errors Per Set 1.3 1.7
Defense
Digs 607 570
Digs Per Set 17.3 16.3
Blocking
Solo 21 22
Assists 96 60
Errors 0 1
Blocks 69.0 52.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bolen, Ava 34 10 10 95.5 2.81 60 1.76 11 126 .389 0 0.00 11 0.32 8
3 Durst, DeLani 35 10 10 11.5 0.33 1 0.03 2 32 -.031 253 7.23 10 0.29 8
4 Kekic, Lily 6 3 0 4.0 0.67 3 0.50 6 35 -.086 0 0.00 0 0.00 0
5 Schmidt, Skylar 14 6 0 32.5 2.32 30 2.14 20 91 .110 2 0.14 0 0.00 2
6 Thomas, Sadie 21 8 6 52.0 2.48 44 2.10 17 135 .200 3 0.14 4 0.19 11
7 Gunn, Allie 4 3 0 3.0 0.75 1 0.25 0 3 .333 16 4.00 2 0.50 2
8 Schultz, Lanie 6 2 0 1.0 0.17 0 0.00 0 0 0 2 0.33 1 0.17 0
10 Norton, Ava 7 4 1 0 0.00 0 0.00 0 1 .000 1 0.14 0 0.00 1
11 Meister , Riley 17 6 0 38.0 2.24 34 2.00 16 101 .178 0 0.00 0 0.00 0
12 Sweigart, Zoe 34 10 10 97.5 2.87 91 2.68 33 281 .206 1 0.03 0 0.00 0
13 DeGeorge, Abby 13 6 1 2.0 0.15 1 0.08 0 1 1.000 1 0.08 1 0.08 3
14 Cantrell, Sam 35 10 4 12.0 0.34 0 0.00 1 6 -.167 4 0.11 12 0.34 8
15 Kauffman, Jordin 3 3 0 3.5 1.17 2 0.67 1 6 .167 0 0.00 1 0.33 0
16 Hayes, Olivia 8 5 0 11.5 1.44 10 1.25 8 38 .053 0 0.00 0 0.00 0
17 Haley, Averi 35 10 0 10.0 0.29 1 0.03 0 8 .125 19 0.54 9 0.26 9
19 Kanable, Ryann 10 7 2 3.0 0.30 2 0.20 3 10 -.100 0 0.00 1 0.10 1
22 Welty, Cami 35 10 10 77.5 2.21 63 1.80 21 159 .264 4 0.11 0 0.00 1
25 McKee, Molly 33 10 6 90.5 2.74 81 2.45 42 244 .160 0 0.00 0 0.00 0
26 Ollinger, Avery 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
27 Mihacevich, Anna 20 7 0 9.0 0.45 1 0.05 1 21 .000 86 4.30 8 0.40 5
Total 35 10 554.0 15.83 425 12.14 182 1298 .187 392 11.20 60 1.71 59
Opponents 35 10 528.0 15.09 429 12.26 210 1373 .160 392 11.20 47 1.34 74

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bolen, Ava 34 24 0.71 0 2 1.000 0.00 10 29 39.0 1.15 0 0
3 Durst, DeLani 35 68 1.94 0 2 1.000 0.00 0 1 1.0 0.03 0 0
4 Kekic, Lily 6 4 0.67 1 8 .875 0.17 1 0 1.0 0.17 0 0
5 Schmidt, Skylar 14 13 0.93 0 36 1.000 0.00 0 5 5.0 0.36 0 0
6 Thomas, Sadie 21 62 2.95 7 115 .939 0.33 0 8 8.0 0.38 0 0
7 Gunn, Allie 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
8 Schultz, Lanie 6 13 2.17 3 20 .850 0.50 0 0 0 0.00 0 0
10 Norton, Ava 7 13 1.86 1 31 .968 0.14 0 0 0 0.00 0 0
11 Meister , Riley 17 5 0.29 0 0 .000 0.00 1 6 7.0 0.41 0 0
12 Sweigart, Zoe 34 28 0.82 8 104 .923 0.24 2 9 11.0 0.32 0 0
13 DeGeorge, Abby 13 28 2.15 2 44 .955 0.15 0 0 0 0.00 0 0
14 Cantrell, Sam 35 98 2.80 7 121 .942 0.20 0 0 0 0.00 0 0
15 Kauffman, Jordin 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
16 Hayes, Olivia 8 6 0.75 0 0 .000 0.00 0 3 3.0 0.38 0 0
17 Haley, Averi 35 180 5.14 7 163 .957 0.20 0 0 0 0.00 0 0
19 Kanable, Ryann 10 15 1.50 4 13 .692 0.40 0 0 0 0.00 0 0
22 Welty, Cami 35 5 0.14 0 1 1.000 0.00 6 17 23.0 0.66 0 0
25 McKee, Molly 33 14 0.42 0 0 .000 0.00 1 17 18.0 0.55 0 1
26 Ollinger, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Mihacevich, Anna 20 28 1.40 0 0 .000 0.00 0 0 0 0.00 0 1
Total 35 607 17.34 47 660 .929 1.34 21 96 69.0 1.97 0 2
Opponents 35 570 16.29 60 717 .916 1.71 22 60 52.0 1.49 1 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bolen, Ava 4 1 1 15.5 3.88 10 2.50 1 22 .409 0 0.00 3 0.75 1
3 Durst, DeLani 4 1 1 0 0.00 0 0.00 0 1 .000 34 8.50 0 0.00 0
6 Thomas, Sadie 4 1 1 12.0 3.00 11 2.75 4 36 .194 1 0.25 0 0.00 2
7 Gunn, Allie 1 1 0 1.0 1.00 0 0.00 0 0 0 3 3.00 1 1.00 0
11 Meister , Riley 4 1 0 11.5 2.88 11 2.75 3 24 .333 0 0.00 0 0.00 0
12 Sweigart, Zoe 4 1 1 11.0 2.75 11 2.75 4 29 .241 0 0.00 0 0.00 0
14 Cantrell, Sam 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
15 Kauffman, Jordin 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Haley, Averi 4 1 0 1.0 0.25 0 0.00 0 0 0 3 0.75 1 0.25 1
19 Kanable, Ryann 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
22 Welty, Cami 4 1 1 9.5 2.38 6 1.50 3 18 .167 0 0.00 0 0.00 0
25 McKee, Molly 4 1 1 15.5 3.88 13 3.25 6 35 .200 0 0.00 0 0.00 0
27 Mihacevich, Anna 4 1 0 2.0 0.50 0 0.00 0 6 .000 18 4.50 2 0.50 0
Total 4 1 80.0 20.00 63 15.75 21 173 .243 59 14.75 7 1.75 6
Opponents 4 1 62.0 15.50 51 12.75 19 165 .194 48 12.00 3 0.75 9

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bolen, Ava 4 4 1.00 0 0 .000 0.00 1 3 4.0 1.00 0 0
3 Durst, DeLani 4 12 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Thomas, Sadie 4 19 4.75 1 26 .962 0.25 0 2 2.0 0.50 0 0
7 Gunn, Allie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Meister , Riley 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
12 Sweigart, Zoe 4 5 1.25 1 21 .952 0.25 0 0 0 0.00 0 0
14 Cantrell, Sam 4 17 4.25 0 14 1.000 0.00 0 0 0 0.00 0 0
15 Kauffman, Jordin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Haley, Averi 4 24 6.00 1 14 .929 0.25 0 0 0 0.00 0 0
19 Kanable, Ryann 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Welty, Cami 4 0 0.00 0 0 .000 0.00 2 3 5.0 1.25 0 0
25 McKee, Molly 4 2 0.50 0 0 .000 0.00 1 3 4.0 1.00 0 0
27 Mihacevich, Anna 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 1
Total 4 91 22.75 3 75 .960 0.75 4 12 10.0 2.50 0 1
Opponents 4 74 18.50 7 88 .920 1.75 4 8 8.0 2.00 0 0

Match-By-Match

Mount Union

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Alfred W 3 37 8 110 .264 34 5 5 4 56 4 6 0 7 0 49.0
8/29/2025 Denison L 3 32 14 90 .200 31 3 1 9 37 1 4 0 3 0 38.0
8/30/2025 Clarkson L 4 54 22 163 .196 48 7 4 11 81 2 14 0 9 0 70.0
8/30/2025 DePauw W 5 57 28 173 .168 55 13 7 5 67 3 2 0 4 0 74.0
9/03/2025 CWRU W 3 37 21 128 .125 32 7 7 1 58 3 12 0 9 0 53.0
9/06/2025 vs Earlham L 4 34 26 147 .054 31 2 5 5 51 1 10 0 6 0 42.0
9/06/2025 vs Olivet W 3 40 13 102 .265 40 9 5 1 58 2 12 0 8 1 57.0
9/12/2025 vs Geneva W 3 42 12 95 .316 36 4 9 4 58 1 6 0 4 0 50.0
9/12/2025 at Allegheny L 3 29 17 117 .103 26 3 10 4 50 0 18 0 9 0 41.0
9/13/2025 Wilmington (OH) W 4 63 21 173 .243 59 7 6 3 91 4 12 0 10 1 80.0
Mount Union 35 425 182 1298 .187 392 60 59 47 607 21 96 0 69.0 2 554.0
Opponents 35 429 210 1373 .160 392 47 74 60 570 22 60 1 52.0 0 528.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 35
Kills Per Set 12.14
Assists Per Set 11.20
Service Aces Per Set 1.71
Reception Errors Per Set 1.34
Digs Per Set 17.34
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.06
Points Per Set 15.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Alfred L 3 39 22 129 .132 37 4 8 5 56 0 2 0 1 0 44.0
8/29/2025 at Denison W 3 49 13 105 .343 46 9 6 3 36 2 4 0 4 0 62.0
8/30/2025 at Clarkson W 4 55 23 169 .189 49 11 4 7 71 4 6 0 7 0 73.0
8/30/2025 at DePauw L 5 62 23 171 .228 55 5 11 13 64 6 16 0 14 0 81.0
9/03/2025 at CWRU L 3 31 24 129 .054 28 1 5 7 62 2 2 0 3 0 35.0
9/06/2025 vs Earlham W 4 56 26 170 .176 49 5 6 2 62 3 10 0 8 0 69.0
9/06/2025 vs Olivet L 3 24 22 112 .018 22 1 3 9 44 1 6 0 4 0 29.0
9/12/2025 vs Geneva L 3 19 16 101 .030 17 4 11 4 36 0 0 0 0 0 23.0
9/12/2025 Allegheny W 3 43 22 122 .172 41 4 11 3 65 0 6 1 3 0 50.0
9/13/2025 at Wilmington (OH) L 4 51 19 165 .194 48 3 9 7 74 4 8 0 8 0 62.0
Opponents 35 429 210 1373 .160 392 47 74 60 570 22 60 1 52.0 0 528.0
Mount Union 35 425 182 1298 .187 392 60 59 47 607 21 96 0 69.0 2 554.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 35
Kills Per Set 12.26
Assists Per Set 11.20
Service Aces Per Set 1.34
Reception Errors Per Set 1.71
Digs Per Set 16.29
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.00
Points Per Set 15.09

Leaders

Team Leaders: Kills
Player High
Kills
Sweigart, Zoe 91
McKee, Molly 81
Welty, Cami 63
Bolen, Ava 60
Thomas, Sadie 44
Team Leaders: Assists
Player High
Assists
Durst, DeLani 253
Mihacevich, Anna 86
Haley, Averi 19
Gunn, Allie 16
Cantrell, Sam 4
Team Leaders: Service Aces
Player High
Service Aces
Cantrell, Sam 12
Bolen, Ava 11
Durst, DeLani 10
Haley, Averi 9
Mihacevich, Anna 8
Team Leaders: Digs
Player High
Digs
Haley, Averi 180
Cantrell, Sam 98
Durst, DeLani 68
Thomas, Sadie 62
DeGeorge, Abby 28
Team Leaders: Blocks
Player High
Blocks
Bolen, Ava 39.0
Welty, Cami 23.0
McKee, Molly 18.0
Sweigart, Zoe 11.0
Thomas, Sadie 8.0