Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

Mount Union (9-3) -VS- Kenyon College (2-7)

Box Score

Mount Union logo
3
vs
Kenyon College logo
0

Mount Union (9-3)
-VS-
Kenyon College (2-7)

Team Score By Period
Team 1 2 3
Winner Mount Union MTU 25 25 25
Kenyon College KENV 20 12 14
Date:
9/15/2012
Time:
4:35 pm
Site:
Gambier, OH (Tomsich Arena)
Attendance:
110
VIEW
Match History vs Kenyon College

Match Details

Game Statistics By Set
Set Mount Union Kenyon College
K E TA % K E TA %
Set #1 14 4 39 .256 10 3 39 .179
Set #2 12 1 22 .500 4 6 22 -.091
Set #3 14 3 27 .407 8 4 36 .111
Total 40 8 88 .364 22 13 97 .093
Team Statistical Comparison
Statistic Team Comparison
MTU - KENV
Points
54.0
28.0
Kills
38
22
Aces
11
4
Blocks
5
2
Assists
34
20
Digs
39
40

Game Leaders

MTU - Leaders
Statistic Leaders
Kills Webb, Taylor (14), Snyder, Nicole (9), Tout, Mary (4)
Aces Gromes, Kristen (4), Woodard, Brittany (3), Schleich, Sarah (2)
Blocks Glass, Dee (3), Snyder, Nicole (3), Berger, Kara (1)
Assists Woodard, Brittany (17), Schleich, Sarah (11), Snyder, Nicole (3)
Digs Young, Kendall (11), Gromes, Kristen (10), Woodard, Brittany (6)
KENV - Leaders
Statistic Leaders
Kills Sierra DeLeon (9), Mary Jo Scott (5), Kaitlyn Power (4)
Aces Sierra DeLeon (1), Shannon Wright (1), Mary Jo Scott (1)
Blocks Maggie Hudson (2), Sierra DeLeon (1)
Assists Hannah Shank (19), McKenzie Mitchell (1)
Digs Bella Stachowski (14), Mary Jo Scott (7), Hannah Shank (6)

Individual Statistics

Mount Union (9-3)

MTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tout, Mary 3 4 2 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 4.0
3 3 Schleich, Sarah 3 1 0 1 1.000 11 0 2 0 2-0 0 0 0 2 0 0 3.0
4 4 Mastroine, Lauren 3 1 0 2 .500 0 0 2 1 2-1 0 0 0 5 0 3 3.0
6 6 Berger, Kara 3 2 0 9 .222 0 0 0 0 0-0 0 1 0 0 0 0 2.5
8 8 Gromes, Kristen 3 0 0 2 .000 0 0 4 1 4-1 0 0 0 10 0 1 4.0
9 9 Young, Kendall 3 4 3 14 .071 1 0 0 0 0-0 0 0 0 11 0 0 4.0
12 12 Webb, Taylor 3 14 3 25 .440 0 0 0 0 0-0 0 1 0 2 0 0 14.5
14 14 Woodard, Brittany 3 0 0 0 0 17 0 3 1 3-1 0 0 0 6 0 0 3.0
15 15 Glass, Dee 3 3 1 6 .333 1 0 0 0 0-0 1 2 0 0 0 0 5.0
17 17 Snyder, Nicole 3 9 4 22 .227 3 0 0 1 0-1 1 2 0 3 0 2 11.0
21 21 Patterson, Mel 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 13 88 .284 34 0 11 4 11-4 2 6 0 39 0 6 54
MTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tout, Mary 3 0 0 0 0 0 0 4.0
3 3 Schleich, Sarah 3 0 0 0 2 0 0 3.0
4 4 Mastroine, Lauren 3 0 0 0 5 0 3 3.0
6 6 Berger, Kara 3 0 1 0 0 0 0 2.5
8 8 Gromes, Kristen 3 0 0 0 10 0 1 4.0
9 9 Young, Kendall 3 0 0 0 11 0 0 4.0
12 12 Webb, Taylor 3 0 1 0 2 0 0 14.5
14 14 Woodard, Brittany 3 0 0 0 6 0 0 3.0
15 15 Glass, Dee 3 1 2 0 0 0 0 5.0
17 17 Snyder, Nicole 3 1 2 0 3 0 2 11.0
21 21 Patterson, Mel 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 0 39 0 6 54

Kenyon College (2-7)

KENV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sierra DeLeon 3 9 4 31 .161 0 0 1 1 1-1 0 1 1 2 0 0 10.5
5 5 Hannah Shank 3 0 0 2 .000 19 0 0 0 0-0 0 0 0 6 0 1 0.0
6 6 Shannon Wright 3 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
7 7 Mary Jo Scott 3 5 5 33 .000 0 0 1 2 1-2 0 0 0 7 0 4 6.0
8 8 Maggie Hudson 3 1 1 5 .000 0 0 0 0 0-0 1 1 0 0 0 0 2.5
9 9 Katie Goulder 3 3 3 14 .000 0 0 0 0 0-0 0 0 0 0 0 2 3.0
10 10 Melanie Couchman 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
12 12 Bella Stachowski 3 0 0 0 0 0 0 1 1 1-1 0 0 0 14 0 3 1.0
13 13 Kaitlyn Power 3 4 0 12 .333 0 0 0 0 0-0 0 0 0 1 0 0 4.0
18 18 McKenzie Mitchell 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 13 97 .093 20 0 4 6 4-6 1 2 1 40 0 12 28
KENV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sierra DeLeon 3 0 1 1 2 0 0 10.5
5 5 Hannah Shank 3 0 0 0 6 0 1 0.0
6 6 Shannon Wright 3 0 0 0 0 0 0 1.0
7 7 Mary Jo Scott 3 0 0 0 7 0 4 6.0
8 8 Maggie Hudson 3 1 1 0 0 0 0 2.5
9 9 Katie Goulder 3 0 0 0 0 0 2 3.0
10 10 Melanie Couchman 3 0 0 0 4 0 2 0.0
12 12 Bella Stachowski 3 0 0 0 14 0 3 1.0
13 13 Kaitlyn Power 3 0 0 0 1 0 0 4.0
18 18 McKenzie Mitchell 3 0 0 0 6 0 0 0.0
TM TM TEAM 0
Totals 1 2 1 40 0 12 28