Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

Defiance (9-7) -VS- Mount Union (12-4)

Box Score

Defiance logo
0
vs
Mount Union logo
3

Defiance (9-7)
-VS-
Mount Union (12-4)

Team Score By Period
Team 1 2 3
Defiance DC 14 19 16
Winner Mount Union MTU 25 25 25
Date:
9/22/2012
Time:
11:00 AM
Site:
Chicago, Ill. ()
Attendance:
53
VIEW
Match History vs Defiance

Match Details

Game Statistics By Set
Set Defiance Mount Union
K E TA % K E TA %
Set #1 7 6 30 .033 0 0 0 .000
Set #2 10 5 33 .152 0 0 0 .000
Set #3 8 8 42 .000 0 0 0 .000
Total 25 19 105 .057 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DC - MTU
Points
33.0
50.5
Kills
25
40
Aces
3
2
Blocks
5
8
Assists
21
36
Digs
57
49

Game Leaders

DC - Leaders
Statistic Leaders
Kills Pierce, Alexis (10), Anderson, Bree (8), Kain, Rebecca (2)
Aces McDaniel, Lindsay (1), Seidenstricker, Chri (1), Kalik, Alicia (1)
Blocks Pierce, Alexis (2), Anderson, Bree (1), Ludeman, Chelsea (1)
Assists Kalik, Alicia (21)
Digs McDaniel, Lindsay (18), Kalik, Alicia (9), Kain, Rebecca (8)
MTU - Leaders
Statistic Leaders
Kills Webb, Taylor (11), Snyder, Nicole (8), Young, Kendall (7)
Aces Mastroine, Lauren (1), Woodard, Brittany (1)
Blocks Glass, Dee (5), Webb, Taylor (3), Tout, Mary (2)
Assists Woodard, Brittany (18), Schleich, Sarah (16), Mastroine, Lauren (1)
Digs Snyder, Nicole (13), Mastroine, Lauren (12), Gromes, Kristen (12)

Individual Statistics

Defiance (9-7)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McDaniel, Lindsay 3 0 0 0 0 0 0 1 0 1-0 0 0 0 18 0 0 1.0
3 3 Anderson, Bree 3 8 3 24 .208 0 0 0 2 0-2 1 0 0 3 0 0 9.0
4 4 Pierce, Alexis 3 10 3 28 .250 0 0 0 0 0-0 2 0 0 1 0 0 12.0
6 6 Kain, Rebecca 3 2 0 5 .400 0 0 0 1 0-1 0 0 0 8 0 2 2.0
7 7 Hesterman, Caroline 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
9 9 Ludeman, Chelsea 3 2 5 18 -.167 0 0 0 0 0-0 1 0 4 0 0 0 3.0
12 12 Seidenstricker, Chri 3 1 4 18 -.167 0 0 1 1 1-1 1 0 0 7 0 0 3.0
15 15 Kalik, Alicia 3 2 2 8 .000 21 0 1 0 1-0 0 0 0 9 0 0 3.0
5 5 Walchle, Haley 2 0 2 4 -.500 0 0 0 0 0-0 0 0 2 2 0 0 0.0
13 13 McQueary, Katey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 19 105 .057 21 0 3 4 3-4 5 0 6 57 0 2 33
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McDaniel, Lindsay 3 0 0 0 18 0 0 1.0
3 3 Anderson, Bree 3 1 0 0 3 0 0 9.0
4 4 Pierce, Alexis 3 2 0 0 1 0 0 12.0
6 6 Kain, Rebecca 3 0 0 0 8 0 2 2.0
7 7 Hesterman, Caroline 3 0 0 0 8 0 0 0.0
9 9 Ludeman, Chelsea 3 1 0 4 0 0 0 3.0
12 12 Seidenstricker, Chri 3 1 0 0 7 0 0 3.0
15 15 Kalik, Alicia 3 0 0 0 9 0 0 3.0
5 5 Walchle, Haley 2 0 0 2 2 0 0 0.0
13 13 McQueary, Katey 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 5 0 6 57 0 2 33

Mount Union (12-4)

MTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tout, Mary 3 4 0 8 .500 0 0 0 0 0-0 1 1 1 3 0 0 5.5
3 3 Schleich, Sarah 3 1 0 1 1.000 16 0 0 3 0-3 0 0 0 4 0 0 1.0
4 4 Mastroine, Lauren 3 0 0 0 0 1 0 1 0 1-0 0 0 0 12 0 0 1.0
6 6 Berger, Kara 3 4 0 9 .444 0 0 0 0 0-0 0 2 0 0 0 0 5.0
8 8 Gromes, Kristen 3 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 2 0.0
9 9 Young, Kendall 3 7 2 23 .217 0 0 0 0 0-0 0 2 0 4 0 0 8.0
12 12 Webb, Taylor 3 11 0 19 .579 0 0 0 0 0-0 0 3 0 0 0 0 12.5
14 14 Woodard, Brittany 3 0 0 0 0 18 0 1 1 1-1 0 0 0 1 3 0 1.0
15 15 Glass, Dee 3 5 2 9 .333 0 0 0 0 0-0 0 5 0 0 0 0 7.5
17 17 Snyder, Nicole 3 8 4 21 .190 0 0 0 0 0-0 0 2 0 13 0 1 9.0
TM TM TEAM 0 0 -
Totals 40 8 90 .356 36 0 2 4 2-4 1 15 1 49 3 3 50.5
MTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tout, Mary 3 1 1 1 3 0 0 5.5
3 3 Schleich, Sarah 3 0 0 0 4 0 0 1.0
4 4 Mastroine, Lauren 3 0 0 0 12 0 0 1.0
6 6 Berger, Kara 3 0 2 0 0 0 0 5.0
8 8 Gromes, Kristen 3 0 0 0 12 0 2 0.0
9 9 Young, Kendall 3 0 2 0 4 0 0 8.0
12 12 Webb, Taylor 3 0 3 0 0 0 0 12.5
14 14 Woodard, Brittany 3 0 0 0 1 3 0 1.0
15 15 Glass, Dee 3 0 5 0 0 0 0 7.5
17 17 Snyder, Nicole 3 0 2 0 13 0 1 9.0
TM TM TEAM 0
Totals 1 15 1 49 3 3 50.5