Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

NCAA Playoffs Series Records

(Updated July 2025)

NCAA Football










(These results only include games played in the NCAA Division III Playoffs and Championship games.)
Team First/Last Meeting Streak W-L
Adrian (MI) 2014 Won 1 1-0
Albion (MI) 1993/1998 Won 1 2-1
Albright (PA) 2009/2015 Won 2 2-0
Alfred (NY) 2010/2016 Won 2 2-0
Alfred State (NY) 2023 Won 1 1-0
Allegheny (PA) 1990/1997 Won 4 4-1
Alma (MI) 2023 Lost 1 0-1
Augustana (IL) 1985/2005 Won 3 3-2
Benedictine (IL) 2011 Won 1 1-0
Bethel (MN) 2007 Won 1 1-0
Bridgewater (VA) 2001/2003 Won 2 2-0
Capital 2005/2006 Won 2 2-0
Carnegie Mellon 2024/2024 Won 1 1-0
Carthage (WI) 2004 Won 1 1-0
Case Western Reserve 2017 Won 1 1-0
Centre (KY) 2011/2018 Won 2 2-0
Christopher Newport  (VA) 2012 Won 1 1-0
SUNY Cortland 2008 Won 1 1-0
Dayton 1986/1992 Won 2 2-0
Delaware Valley 2022 Won 1 1-0
Denison 1985/2018 Won 2 2-0
Frostburg State (MD) 2017 Won 1 1-0
Hanover (IN) 1995/2019 Won 2 2-0
Hobart (NY) 2008/2016 Won 2 2-0
Hope (MI) 2006 Won 1 1-0
Illinois Wesleyan 1992/1996 Won 2 2-0
Ithaca (NY) 2007 Won 1 1-0
John Carroll 1997/2024 Won 4 4-0
Johns Hopkins (MD) 2012/2024 Won 5 5-0
Lycoming (PA) 1997 Won 1 1-0
Mary Hardin-Baylor (TX) 2004/2018 Loss 1 2-3
Montclair State (NJ) 2009 Won 1 1-0
Mount St. Joseph 2005 Won 1 1-0
Muhlenberg (PA) 2018/2021 Won 2 2-0
The College of New Jersey 2007 Won 1 1-0
North Central (IL) 2013/2024 Lost 4 1-4
Ohio Northern 1999/2000 Won 2 2-0
Randolph-Macon (VA) 2008 Won 1 1-0
Rowan (NJ) 1993/2005 Won 1 4-1
Salisbury (MD) 2022/2024 Won 2 2-0
Simpson (IA) 1997 Won 1 1-0
St. John Fisher (NY) 2006/2007 Won 2 2-0
St. John's (MN) 1993/2003 Lost 1 3-1
St. Lawrence (NY) 2010/2015 Won 2 2-0
St. Thomas (MN) 2012/2015 Won 2 2-0
Trinity (TX) 1998/2002 Won 2 2-0
Utica (NY) 2022  Won 1 1-0
Wabash (IN) 2002/2011 Won 2 2-0
Wartburg (IA) 2022 Won 1 1-0
Washington & Jefferson (PA) 2009/2014 Won 3 3-0
Washington & Lee (VA) 2017/2021 Won 2 2-0
Wesley (DE) 2009/2015 Won 5 5-0
Wheaton (IL) 1995/2008 Won 6 6-0
Widener (PA) 2000/2012 Won 2 2-0
Wisconsin La Crosse 1992/2003 Won 2 2-2
Wisconsin Oshkosh 2017 Won 1 1-0
Wisconsin-Whitewater 2005/2015 Won 1 4-6
Wittenberg 1998/2013 Won 4 4-0
Total 116-22 (.841)