Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2026 Football Cumulative Statistics

Team Stats (6-3, 5-2)

Overall Team Statistics
Statistic MOUNT UNION Opponents
Scoring
40.44 21.89
364 197
First Downs
90 51
119 96
17 29
226 176
Rushing
2072 1041
172 199
322 307
5.9 2.7
211.1 93.6
19 7
1900 842
Passing
314-206-10 361-188-14
8.37 6.12
291.89 245.67
30 16
2627 2211
Total Offense
636 668
7.1 4.6
503.0 339.2
4527 3053
50 24
Returns
21.32 20.63
28-597 32-660
4.69 6.50
13-61 12-78
8.00 3.50
14-112 10-35
Kicking
40.18 38.57
37.21 35.69
33-1326 49-1890
6-10 9-9
0-1 0-1
Penalties
73.11 59.00
72-658 63-531
Time Of Possession
28:02 31:58
04:12:22 04:47:38
Miscellaneous
41-106 (38.68 %) 51-145 (35.17 %)
10-18 (55.56 %) 13-27 (48.15 %)
11-8 19-7
19-134 19-101
46-49 24-24
0 0
31-37 20-27
28-37 14-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Bokman, Bo 9 70 498 8 490 7.0 4 55 54.44
15 Maloney, Mikey 9 87 546 114 432 5.0 8 44 48.00
0 Minner, Kayden 8 100 453 24 429 4.3 4 33 53.63
21 Johnson, Jordan 8 24 233 2 231 9.6 1 57 28.88
20 Jones, Ezra 3 23 189 3 186 8.1 1 64 62.00
11 Levak, Charley 4 11 136 3 133 12.1 1 57 33.25
80 Ashby, Mason 9 4 13 4 9 2.3 0 10 1.00
Weaver, Lucas 3 1 4 0 4 4.0 0 4 1.33  
Team 9 2 0 14 -14 -7.0 0 0 -1.56  
Total 9 322 2072 172 1900 5.9 19 64 211.11
Opponents 9 307 1041 199 842 2.7 7 64 93.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Maloney, Mikey 9 163.11 197 300 9 65.67 % 2555 29 80 283.89
11 Levak, Charley 4 125.75 9 13 1 69.23 % 72 1 17 18.00
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 9 161.04 206 314 10 65.61 % 2627 30 80 291.89
Opponents 9 110.39 188 361 14 52.08 % 2211 16 86 245.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Ashby, Mason 9 61 831 13.62 7 80 92.33
13 Harris, Brayden 9 42 634 15.10 7 55 70.44
3 Knox, O.P. 8 23 389 16.91 5 62 48.63
0 Minner, Kayden 8 21 215 10.24 3 26 26.88
30 Bokman, Bo 9 12 185 15.42 2 35 20.56
84 Reilly, Mikey 9 18 152 8.44 1 24 16.89
21 Johnson, Jordan 8 8 85 10.63 1 37 10.63
85 Anderson, Grant 9 8 46 5.75 1 12 5.11
Allen, Omari 3 3 22 7.33 1 13 7.33  
87 Bell, Brandon 6 2 22 11.00 1 17 3.67
1 Glenn, Christian 3 2 14 7.00 0 8 4.67
17 Smith, Preston 5 2 12 6.00 0 6 2.40
16 Henderson, Pavel 6 1 9 9.00 1 9 1.50
Weaver, Lucas 3 2 7 3.50 0 5 2.33  
Miller, Brayden 5 1 4 4.00 0 4 0.80
12 Caldwell, Deandre 1 0 0 0.00 0 0 0.00
83 Ellis, Jace 1 0 0 0.00 0 0 0.00
7 Hill, Darius 4 0 0 0.00 0 0 0.00
17 Liette, Cael 5 0 0 0.00 0 0 0.00
Total 9 206 2627 12.75 30 80 291.89
Opponents 9 188 2211 11.76 16 86 245.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Ehrhardt, Gavin 9 26 42 68.0 4.5-6 1.0-1 1 2 0 0 1 0 0
6 Williams, Rickie 9 38 16 54.0 3.5-35 1.0-29 1 4 0 1 1 0 0
9 Adelman, Connor 9 22 25 47.0 0.5-2 0.5-2 1 4 0 0 0 0 0
8 Harris, Jackson 9 6 30 36.0 1.0-5 0.5-3 0 0 0 1 0 0 0
50 Meyers, Dagan 9 19 17 36.0 2.5-11 2.0-10 1 1 1 0 2 0 0
42 Gibson, Corey 9 12 18 30.0 7.5-35 4.5-30 0 0 3 0 0 0 0
44 Merchant, Jerry 9 13 16 29.0 1.0-2 0-0 0 0 0 0 0 0 0
13 Richardson, Dallas 9 18 11 29.0 0.5-2 0-0 5 3 0 1 0 0 0
0 Gannelli, Gabe 9 2 24 26.0 2.0-5 0.5-2 0 0 0 0 0 0 0
95 Henderson, Keymaurie 9 5 18 23.0 4.5-33 4.5-33 0 2 2 0 0 0 0
37 Holmes, Andrew 6 12 10 22.0 2.0-3 0-0 2 7 1 0 0 0 0
94 Dominguez, Yahir 8 5 14 19.0 4.0-15 2.5-13 0 0 3 1 1 0 0
43 Starkey, Luke 8 10 9 19.0 1.5-8 1.0-7 0 0 1 0 1 0 0
10 Liebler, Zack 7 13 5 18.0 1.0-2 0-0 2 5 0 1 0 0 0
34 Radford, Jace 9 9 9 18.0 1.5-1 0-0 0 0 0 0 1 0 0
3 Siders, Greyson 6 11 5 16.0 0-0 0-0 0 1 2 0 1 0 0
93 Bowen, Josh 8 5 10 15.0 0.5-1 0-0 0 0 0 0 0 0 0
83 Griffin, TJ 6 11 1 12.0 0.5-3 0-0 0 0 0 0 0 0 0
9C Bloom, Colden 5 4 6 10.0 0.5-1 0-0 0 1 1 0 0 0 0
24 McCarthy, Cannan 4 4 6 10.0 1.5-10 0-0 0 0 0 0 1 0 0
17 Liette, Cael 5 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
5 Thomas, Amir 7 5 3 8.0 1.0-5 0-0 0 0 0 0 0 0 0
22 Anderson, Jaeson 3 5 2 7.0 0-0 0-0 1 0 0 0 0 0 0
12 Levak, Ricky 1 5 2 7.0 1.0-3 0-0 0 0 0 0 0 0 0
97 Tillman, Jeremiah 6 1 6 7.0 0.5-1 0-0 0 0 3 0 0 0 0
20 Wade, Lincoln 5 6 1 7.0 0.5-1 0-0 0 4 0 2 0 0 0
55 Wisseh, Edmund 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
91 Williams, Jahaad 5 3 3 6.0 1.0-3 0-0 0 0 0 0 0 0 0
56 Conrad, Colson 4 2 2 4.0 1.0-4 1.0-4 0 1 0 0 0 0 0
25 Bradford, Aaron 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Coffee, Zach 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
5 Geiger, Dirk 1 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
28 Randle, Darnell 5 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
53 Roush, Elijah 5 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
28 Singleton, Tre 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Anderson, Grant 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Hill, Darius 4 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
4 Stevenson, Robert 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Bokman, Bo 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Braxton, Jimarien 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Cook, Cole 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Henderson, Pavel 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Johnson, Jordan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Mills, Rakiem 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Roberts, Zavion 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
17 Smith, Preston 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Swain, RJ 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Allen, Omari 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
80 Ashby, Mason 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Bell, Brandon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Diteodoro, Vincenzo 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
1 Glenn, Christian 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
13 Harris, Brayden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Jones, Ezra 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Knox, O.P. 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Levak, Charley 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Maloney, Mikey 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Miller, Brayden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Minner, Kayden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Rafferty, Connell 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Reilly, Mikey 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 9 303 328 631.0 47.0-199 19.0-134 14 39 17 7 9 1 0
Opponents 9 377 190 567.0 43.0-157 19.0-101 10 29 10 8 6 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Palisoc, Carson 33 1326 40.18 62 1 6 10 2 0
Total 33 1326 40.18 62 1 6 10 2 0
Opponents 49 1890 38.57 68 4 14 13 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Rafferty, Connell 5-9 55.56 % 0-0 2-2 2-4 1-2 0-1 40 1
Diteodoro, Vincenzo 1-1 100.00 % 0-0 0-0 0-0 1-1 0-0 42 0  
Total 6-10 60.00 % 0-0 2-2 2-4 2-3 0-1 42 1
Opponents 9-9 100.00 % 0-0 2-2 4-4 3-3 0-0 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Rafferty, Connell 60 3666 61.1 24 2
Diteodoro, Vincenzo 4 226 56.5 1 0  
Total 64 3892 60.8 25 2
Opponents 41 2392 58.3 5 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Miller, Brayden 6 33 5.50 0 23
80 Ashby, Mason 5 18 3.60 0 9
84 Reilly, Mikey 2 10 5.00 0 10
Total 13 61 4.69 0 23
Opponents 12 78 6.50 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 Bokman, Bo 9 231 25.67 0 40
28 Singleton, Tre 9 186 20.67 0 27
Miller, Brayden 3 94 31.33 0 40
84 Reilly, Mikey 3 45 15.00 0 22
Weaver, Lucas 4 41 10.25 0 20  
Total 28 597 21.32 0 40
Opponents 32 660 20.63 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Rafferty, Connell 0 5 0 44-46 0-0 0 0-0 0 59
15 Maloney, Mikey 8 0 0 0-0 0-0 0 0-1 0 48
80 Ashby, Mason 7 0 0 0-0 0-0 0 0-0 0 42
13 Harris, Brayden 7 0 0 0-0 0-0 0 0-0 0 42
0 Minner, Kayden 7 0 0 0-0 0-0 0 0-0 0 42
30 Bokman, Bo 6 0 0 0-0 0-0 0 0-0 0 36
3 Knox, O.P. 5 0 0 0-0 0-0 0 0-0 0 30
21 Johnson, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
Allen, Omari 1 0 0 0-0 0-0 0 0-0 0 6  
85 Anderson, Grant 1 0 0 0-0 0-0 0 0-0 0 6
87 Bell, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
16 Henderson, Pavel 1 0 0 0-0 0-0 0 0-0 0 6
20 Jones, Ezra 1 0 0 0-0 0-0 0 0-0 0 6
11 Levak, Charley 1 0 0 0-0 0-0 0 0-0 0 6
84 Reilly, Mikey 1 0 0 0-0 0-0 0 0-0 0 6
20 Wade, Lincoln 1 0 0 0-0 0-0 0 0-0 0 6
Diteodoro, Vincenzo 0 1 0 2-3 0-0 0 0-0 0 5  
Total 50 6 0 46-49 0-0 0 0-1 0 364
Opponents 24 9 1 24-24 0-0 0 0-0 0 197

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Wheaton (IL) L 23-24 0-1 , 0-0 02:55 3227
09/12/2026 vs Grove City W 21-17 1-1 , 0-0 02:55 2056
09/19/2026 vs Heidelberg L 34-37 1-2 , 0-1 03:38 2486
10/03/2026 at Muskingum W 65-7 2-2 , 1-1 02:44 0
10/10/2026 vs Marietta W 27-21 3-2 , 2-1 02:48 3468
10/17/2026 at Capital W 45-23 4-2 , 3-1 03:26 2611
10/24/2026 vs Wilmington (OH) W 70-27 5-2 , 4-1 02:54 1256
10/31/2026 at Ohio Northern W 58-14 6-2 , 5-1 02:43 1516
11/07/2026 vs Baldwin Wallace L 21-27 6-3 , 5-2 02:53 3458
20078

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Wheaton (IL) 27 107 1 17 19 215 2 30 215 2 30 4 64 0 20 0 0 0 0
09/12/2026 Grove City 30 186 1 33 18 247 2 32 247 2 32 4 81 0 40 4 13 0 9
09/19/2026 Heidelberg 27 119 1 55 19 358 4 80 358 4 80 7 126 0 27 0 0 0 0
10/03/2026 Muskingum 46 422 6 57 28 364 3 40 364 3 40 0 0 0 0 1 5 0 5
10/10/2026 Marietta 29 86 0 12 30 341 3 54 341 3 54 2 45 0 23 4 40 0 23
10/17/2026 Capital 45 262 1 33 32 389 5 37 389 5 37 1 31 0 31 1 8 0 8
10/24/2026 Wilmington (OH) 40 387 5 57 22 264 5 39 264 5 39 4 120 0 40 0 0 0 0
10/31/2026 Ohio Northern 52 268 3 64 22 249 4 29 249 4 29 1 17 0 17 2 10 0 10
11/07/2026 Baldwin Wallace 26 63 1 20 16 200 2 55 200 2 55 5 113 0 36 1 -15 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Wheaton (IL) 31 26 57 3.0 41 2.0 38 3 1 0 1 36 3 2 0 0
09/12/2026 Grove City 26 62 88 6.0 29 3.0 22 0 0 0 1 0 1 6 0 0
09/19/2026 Heidelberg 37 38 75 7.0 17 3.0 10 0 0 0 5 13 1 1 0 0
10/03/2026 Muskingum 40 22 62 4.0 5 0 0 1 2 0 2 43 2 5 0 0
10/10/2026 Marietta 39 18 57 3.0 14 0 0 1 0 0 1 6 4 8 0 0
10/17/2026 Capital 23 34 57 5.0 20 2.0 14 0 0 0 2 0 1 6 0 0
10/24/2026 Wilmington (OH) 45 26 71 8.0 45 7.0 43 1 0 0 2 14 4 2 0 0
10/31/2026 Ohio Northern 24 28 52 5.0 19 1.0 6 3 3 11 0 0 1 5 1 0
11/07/2026 Baldwin Wallace 38 74 112 6.0 9 1.0 1 0 1 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Wheaton (IL) 5 223 44.600 62 0 0 1 1 2 1-1 28 0 4 255 63.75 3 0
09/12/2026 Grove City 3 110 36.700 38 0 0 2 0 0 0-0 0 0 4 248 62.00 2 1
09/19/2026 Heidelberg 4 164 41.000 45 0 0 0 0 1 0-1 0 1 6 385 64.17 4 0
10/03/2026 Muskingum 1 36 36.000 36 0 0 0 0 0 1-2 37 0 11 640 58.18 4 0
10/10/2026 Marietta 7 272 38.900 47 0 1 1 0 4 2-3 37 0 6 365 60.83 3 0
10/17/2026 Capital 3 122 40.700 50 0 0 0 1 1 1-2 40 0 8 469 58.63 4 0
10/24/2026 Wilmington (OH) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 11 672 61.09 3 1
10/31/2026 Ohio Northern 3 96 32.000 40 0 0 1 0 0 1-1 42 0 10 617 61.70 2 0
11/07/2026 Baldwin Wallace 7 303 43.300 49 0 0 1 0 2 0-0 0 0 4 241 60.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Wheaton (IL) 34 52 1 12 22 280 2 31 280 2 31 1 32 0 32 2 24 0 16
09/12/2026 Grove City 50 123 0 16 12 148 2 38 148 2 38 1 10 0 10 0 0 0 0
09/19/2026 Heidelberg 44 142 3 21 17 402 1 86 402 1 86 2 36 0 20 2 2 0 1
10/03/2026 Muskingum 27 64 0 13 19 198 1 37 198 1 37 7 138 0 28 1 12 0 12
10/10/2026 Marietta 18 41 0 11 36 379 3 35 379 3 35 3 38 0 15 0 0 0 0
10/17/2026 Capital 26 76 2 15 21 208 1 40 208 1 40 1 9 0 9 3 16 0 9
10/24/2026 Wilmington (OH) 32 57 0 14 23 232 2 31 232 2 31 7 238 1 94 0 0 0 0
10/31/2026 Ohio Northern 19 75 1 64 17 146 1 22 146 1 22 6 92 0 38 0 0 0 0
11/07/2026 Baldwin Wallace 57 212 0 17 21 218 3 49 218 3 49 4 67 0 20 4 24 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Wheaton (IL) 32 18 50 3.0 8 1.0 4 0 0 0 1 7 2 2 1 0
09/12/2026 Grove City 37 22 59 1.0 1 0 0 0 0 0 5 18 0 4 0 0
09/19/2026 Heidelberg 35 14 49 4.0 19 4.0 19 0 0 0 1 10 1 6 1 0
10/03/2026 Muskingum 47 20 67 2.0 10 1.0 8 0 1 0 2 0 1 1 0 0
10/10/2026 Marietta 54 12 66 4.0 13 1.0 6 0 0 0 0 0 5 6 0 0
10/17/2026 Capital 47 44 91 6.0 18 1.0 8 2 2 0 0 0 0 5 0 1
10/24/2026 Wilmington (OH) 47 10 57 3.0 8 0 0 1 1 0 1 0 0 0 0 0
10/31/2026 Ohio Northern 42 46 88 10.0 40 5.0 24 1 1 0 0 0 1 3 0 0
11/07/2026 Baldwin Wallace 36 4 40 10.0 40 6.0 32 2 3 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Wheaton (IL) 2 112 56.000 68 0 1 1 1 0 1-1 25 0 5 296 59.20 1 0
09/12/2026 Grove City 6 231 38.500 43 0 1 0 0 2 1-1 31 0 4 240 60.00 0 0
09/19/2026 Heidelberg 2 94 47.000 50 0 0 0 1 1 3-3 33 0 8 496 62.00 1 0
10/03/2026 Muskingum 8 288 36.000 54 0 0 4 1 2 0-0 0 0 2 105 52.50 1 0
10/10/2026 Marietta 7 247 35.300 46 0 0 1 0 1 0-0 0 0 4 183 45.75 0 0
10/17/2026 Capital 9 337 39.400 67 0 0 3 1 3 0-0 0 0 4 227 56.75 1 1
10/24/2026 Wilmington (OH) 3 117 39.750 42 0 0 2 0 1 2-2 43 0 5 325 65.00 1 0
10/31/2026 Ohio Northern 6 240 33.600 48 1 0 2 0 2 0-0 0 0 3 186 62.00 0 1
11/07/2026 Baldwin Wallace 6 224 37.300 45 0 2 1 0 1 2-2 43 0 6 334 55.67 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wheaton (IL) 23-24 16/22 5/4 10/12 1/6 27-107 / 34-52 19-29-1 / 22-39-1 215/280 56-322 / 73-332 100/63 1/2
Grove City 21-17 23/21 8/9 13/8 2/4 30-186 / 50-123 18-32-5 / 12-31-1 247/148 62-433 / 81-271 94/28 5/1
Heidelberg 34-37 19/23 5/7 12/12 2/4 27-119 / 44-142 19-39-1 / 17-37-5 358/402 66-477 / 81-544 139/48 1/5
Muskingum 65-7 35/13 18/3 17/8 0/2 46-422 / 27-64 28-39-2 / 19-42-2 364/198 85-786 / 69-262 48/150 3/4
Marietta 27-21 21/26 5/3 14/19 2/4 29-86 / 18-41 30-45-0 / 36-62-1 341/379 74-427 / 80-420 91/38 0/1
Capital 45-23 32/21 15/6 16/10 1/5 45-262 / 26-76 32-44-0 / 21-53-2 389/208 89-651 / 79-284 39/25 2/2
Wilmington (OH) 70-27 36/18 18/4 14/11 4/3 40-387 / 32-57 22-28-1 / 23-42-2 264/232 68-651 / 74-289 134/238 2/2
Ohio Northern 58-14 29/10 12/2 14/8 3/0 52-268 / 19-75 22-31-0 / 17-25-0 249/146 83-517 / 44-221 38/92 1/3
Baldwin Wallace 21-27 15/22 4/13 9/8 2/1 26-63 / 57-212 16-27-0 / 21-30-0 200/218 53-263 / 87-430 98/91 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wheaton (IL) 4-12 / 4-12 1-1 / 2-4 25:58 / 34:02 -8:04 3.96 / 1.53 7.41 / 7.18 5.75 / 4.55 5-44.6 / 2-56 13-118 / 6-55
Grove City 3-8 / 9-19 0-1 / 1-3 23:59 / 36:01 -12:02 6.20 / 2.46 7.72 / 4.77 6.98 / 3.35 3-36.7 / 6-38.5 7-75 / 3-35
Heidelberg 2-11 / 7-17 0-4 / 1-1 25:19 / 34:41 -9:22 4.41 / 3.23 9.18 / 10.86 7.23 / 6.72 4-41 / 2-47 7-73 / 11-100
Muskingum 8-13 / 3-16 1-1 / 2-4 31:53 / 28:07 3:46 9.17 / 2.37 9.33 / 4.71 9.25 / 3.80 1-36 / 8-36 7-60 / 5-40
Marietta 5-16 / 6-17 1-1 / 1-3 27:29 / 32:31 -5:02 2.97 / 2.28 7.58 / 6.11 5.77 / 5.25 7-38.9 / 7-35.3 11-90 / 5-40
Capital 5-12 / 4-18 1-3 / 4-5 30:47 / 29:13 1:34 5.82 / 2.92 8.84 / 3.92 7.31 / 3.59 3-40.7 / 9-37.4 12-98 / 9-77
Wilmington (OH) 4-7 / 7-17 2-2 / 2-4 27:42 / 32:18 -4:36 9.68 / 1.78 9.43 / 5.52 9.57 / 3.91 0-0 / 3-39 5-65 / 9-70
Ohio Northern 8-16 / 1-9 3-3 / 0-1 39:26 / 20:34 18:52 5.15 / 3.95 8.03 / 5.84 6.23 / 5.02 3-32 / 6-40 7-59 / 8-44
Baldwin Wallace 2-11 / 10-20 1-2 / 0-2 19:49 / 40:11 -20:22 2.42 / 3.72 7.41 / 7.27 4.96 / 4.94 7-43.3 / 6-37.3 3-20 / 7-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Wheaton (IL) L 23-24 3 3 16 2 1 1 1 0 0 0 0 0 0
09/12/2026 Grove City W 21-17 4 2 14 2 1 1 0 0 1 1 0 0 0
09/19/2026 Heidelberg L 34-37 3 2 14 2 1 1 0 0 1 0 0 0 0
10/03/2026 Muskingum W 65-7 7 5 35 5 3 2 0 1 0 1 0 0 0
10/10/2026 Marietta W 27-21 3 3 13 1 0 1 2 0 0 0 0 0 0
10/17/2026 Capital W 45-23 6 5 35 5 1 4 0 1 0 0 0 0 0
10/24/2026 Wilmington (OH) W 70-27 6 6 42 6 2 4 0 0 0 0 0 0 0
10/31/2026 Ohio Northern W 58-14 3 3 21 3 2 1 0 0 0 0 0 0 0
11/07/2026 Baldwin Wallace L 21-27 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 37 31 204 28 12 16 3 2 2 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Wheaton (IL) W 24-23 5 3 17 2 1 1 1 0 1 0 1 0 0
09/12/2026 Grove City L 17-21 4 2 10 1 0 1 1 0 2 0 0 0 0
09/19/2026 Heidelberg W 37-34 8 6 30 3 3 0 3 0 0 1 0 0 1
10/03/2026 Muskingum L 7-65 1 1 7 1 0 1 0 0 0 0 0 0 0
10/10/2026 Marietta L 21-27 2 2 14 2 0 2 0 0 0 0 0 0 0
10/17/2026 Capital L 23-45 4 3 21 3 2 1 0 0 1 0 0 0 0
10/24/2026 Wilmington (OH) L 27-70 2 2 10 1 0 1 1 0 0 0 0 0 0
10/31/2026 Ohio Northern L 14-58 0 0 0 0 0 0 0 0 0 0 0 0 0
11/07/2026 Baldwin Wallace W 27-21 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 27 20 116 14 6 8 6 0 4 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Minner,Kayden vs Marietta (10/10/2026)
Yards Rushing 156 Maloney,Mikey vs Wilmington (OH) (10/24/2026)
TD Rushes 3 Maloney,Mikey vs Wilmington (OH) (10/24/2026)
3 Bokman,Bo vs Muskingum (10/03/2026)
Long Rush 64 Jones,Ezra vs Ohio Northern (10/31/2026)
Pass Attempts 45 Maloney,Mikey vs Marietta (10/10/2026)
Pass Completions 32 Maloney,Mikey vs Capital (10/17/2026)
Yards Passing 389 Maloney,Mikey vs Capital (10/17/2026)
TD Passes 5 Maloney,Mikey vs Capital (10/17/2026)
Longest Pass 80 Maloney,Mikey vs Heidelberg (09/19/2026)
Receptions 14 Ashby,Mason vs Capital (10/17/2026)
Yards Receiving 191 Ashby,Mason vs Capital (10/17/2026)
TD Receptions 3 Knox,O.P. vs Capital (10/17/2026)
3 Harris,Brayden vs Ohio Northern (10/31/2026)
Longest Reception 80 Ashby,Mason vs Heidelberg (09/19/2026)
Field Goals 2 Rafferty,Connell vs Marietta (10/10/2026)
Longest Field Goal 42 Diteodoro,Vincenzo vs Ohio Northern (10/31/2026)
Punts 7 Palisoc,Carson vs Marietta (10/10/2026)
7 Palisoc,Carson vs Baldwin Wallace (11/07/2026)
Punting Average 44.6 Palisoc,Carson vs Wheaton (IL) (09/05/2026)
Longest Punt 62 Palisoc,Carson vs Wheaton (IL) (09/05/2026)
Longest Punt Return 23 Miller,Brayden vs Marietta (10/10/2026)
Longest Kickoff Return 40 Bokman,Bo vs Grove City (09/12/2026)
40 Miller,Brayden vs Wilmington (OH) (10/24/2026)
Tackles 15 Ehrhardt,Gavin vs Heidelberg (09/19/2026)
Sacks 2 Gibson,Corey vs Grove City (09/12/2026)
2 Dominguez,Yahir vs Wilmington (OH) (10/24/2026)
Interceptions 2 Holmes,Andrew vs Heidelberg (09/19/2026)
2 Richardson,Dallas vs Heidelberg (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Ohio Northern (10/31/2026)
Yards Rushing 422 vs Muskingum (10/03/2026)
TD Rushes 6 vs Muskingum (10/03/2026)
Pass Attempts 45 vs Marietta (10/10/2026)
Pass Completions 32 vs Capital (10/17/2026)
