Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2025 Football Cumulative Statistics

Team Stats (10-0, 8-0)

Overall Team Statistics
Statistic MOUNT UNION Opponents
Scoring
46.60 12.90
466 129
First Downs
104 63
109 92
5 13
218 168
Rushing
2530 1268
140 241
345 329
6.9 3.1
239.0 102.7
31 11
2390 1027
Passing
248-172-3 339-174-10
9.91 5.48
245.70 185.80
30 7
2457 1858
Total Offense
593 668
8.2 4.3
484.7 288.5
4847 2885
63 18
Returns
20.50 18.48
18-369 42-776
12.60 8.50
15-189 2-17
17.10 16.00
10-171 3-48
Kicking
42.35 37.84
40.50 33.20
20-847 45-1703
10-13 2-4
0-0 1-2
Penalties
42.40 23.00
52-424 37-230
Time Of Possession
29:20 30:40
04:53:25 05:06:35
Miscellaneous
49-98 (50.00 %) 45-145 (31.03 %)
12-14 (85.71 %) 19-43 (44.19 %)
8-2 9-6
25-160 8-59
58-62 13-15
-14 0
44-47 19-29
36-47 17-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Williams, Darnell 10 131 1014 10 1004 7.7 10 67 100.40
26 Minner, Kayden 9 75 582 26 556 7.4 6 77 61.78
15 Maloney, Mikey 10 49 447 56 391 8.0 8 57 39.10
25 Thomas, Shaun 5 40 297 15 282 7.1 6 41 56.40
8 Weaver, Lucas 8 29 164 3 161 5.6 1 29 20.13
4 Hunter, Josiah 1 4 18 0 18 4.5 0 9 18.00
2 Turner, Nick 9 1 1 0 1 1.0 0 1 0.11
55 Fortner, Mason 7 0 0 0 0 0.0 0 0 0.00
11 Copper, Chase 8 4 7 9 -2 -0.5 0 4 -0.25
0 Grant, Davion 9 1 0 8 -8 -8.0 0 0 -0.89
Team 10 11 0 13 -13 -1.2 0 0 -1.30  
Total 10 345 2530 140 2390 6.9 31 77 239.00
Opponents 10 329 1268 241 1027 3.1 11 45 102.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Maloney, Mikey 10 187.34 158 229 3 69.00 % 2237 27 81 223.70
11 Copper, Chase 8 235.44 14 18 0 77.78 % 220 3 68 27.50
9 Dyrlund, Carson 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 190.08 172 248 3 69.35 % 2457 30 81 245.70
Opponents 10 98.28 174 339 10 51.33 % 1858 7 42 185.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Grant, Davion 9 39 711 18.23 6 55 79.00
4 Cockrell, Jacob 10 37 590 15.95 5 81 59.00
2 Turner, Nick 9 43 586 13.63 4 42 65.11
17 Smith, Preston 7 7 146 20.86 3 68 20.86
25 Thomas, Shaun 5 7 101 14.43 2 42 20.20
9 Ashby, Mason 10 5 79 15.80 0 26 7.90
81 Anderson, Matt 10 10 58 5.80 0 9 5.80
84 Reilly, Mikey 5 4 57 14.25 0 24 11.40
45 Stiehl, Wyatt 10 7 48 6.86 6 13 4.80
26 Minner, Kayden 9 4 27 6.75 2 12 3.00
12 Caldwell, Deandre 4 1 20 20.00 1 20 5.00
21 Williams, Darnell 10 5 10 2.00 1 9 1.00
87 Bell, Brandon 3 1 9 9.00 0 9 3.00
85 Anderson, Grant 7 1 8 8.00 0 8 1.14
18 Allen, Omari 3 1 7 7.00 0 7 2.33
16 Ellis, Jace 6 0 0 0.00 0 0 0.00
8 Weaver, Lucas 8 0 0 0.00 0 0 0.00
Total 10 172 2457 14.28 30 81 245.70
Opponents 10 174 1858 10.68 7 42 185.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Arthur, Weston 10 28 36 64.0 3.0-7 0.5-1 0 2 0 1 2 0 0
30 Cruz, Keenan 10 24 37 61.0 7.0-20 1.0-8 2 1 3 0 0 0 0
3 Thrasivoulou, Kosta 10 41 13 54.0 2.0-4 0-0 3 15 0 0 0 0 0
7 Brown , Kaleb 10 25 28 53.0 14.0-61 7.0-49 0 6 16 1 2 0 0
23 Ehrhardt, Gavin 8 22 24 46.0 3.5-5 0-0 0 1 0 0 0 0 0
1 Cooper Jr., Jerry 10 20 22 42.0 1.5-4 1.0-3 1 4 2 0 0 0 0
91 Bowden, Brandon 10 16 21 37.0 7.5-49 4.5-43 0 0 5 0 1 0 0
27 Nye, Davis 10 22 8 30.0 1.0-2 0-0 0 1 0 0 0 1 0
33 Rinard, Caleb 10 15 9 24.0 2.0-7 0-0 0 2 1 0 0 0 0
15 Logan, Parker 10 7 15 22.0 6.5-38 3.5-28 0 1 2 2 0 1 0
92 Gannelli, Gabe 10 12 9 21.0 4.5-16 1.5-8 0 1 3 0 0 0 0
12 Levak, Ricky 10 11 8 19.0 1.0-5 0-0 3 1 0 0 0 0 0
10 Liebler, Zack 10 12 6 18.0 0-0 0-0 0 6 0 0 0 0 0
95 Solis, Julian 7 8 10 18.0 2.5-9 2.5-9 0 1 1 0 0 0 0
32 Adelman, Connor 9 8 7 15.0 0-0 0-0 0 1 0 0 0 0 0
42 Gibson, Corey 10 7 8 15.0 3.0-9 2.5-8 0 0 1 0 0 0 0
22 Anderson , Jaeson 9 11 1 12.0 0-0 0-0 1 2 0 0 0 0 0
35 Pytlak, Ethan 8 3 9 12.0 0.5-1 0-0 0 2 0 0 0 1 0
44 Merchant, Jerry 7 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
38 Liette, Cael 9 5 5 10.0 0.5-0 0-0 0 1 0 0 0 0 0
11 Kelly, Mitchell 9 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
94 Bowen, Josh 6 4 4 8.0 1.0-3 0-0 0 0 0 0 0 0 0
18 Williams, Rickie 6 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
97 Tillman, Jeremiah 6 1 6 7.0 0.5-3 0-0 0 1 0 0 0 0 0
47 Wisseh, Edmund 6 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
29 Krivosh, Timmy 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Dalton, Carter 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Franklin, Elijah 6 1 4 5.0 1.5-4 1.0-3 0 0 0 1 0 0 0
36 Gentile, Anthony 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
47 Roberts, Zavion 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Robinson, Noah 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Bloom, Colden 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Gore, Calvin 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Meyers, Dagan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Schenk, Henry 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Snyder, Cale 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Ashby, Mason 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Bradford, Aaron 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Fancher, Austin 4 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
24 Gaskill, Jackson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Grigson, Noah 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
96 Henderson, Keymaurie 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Liette, Evan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Rafferty, Connell 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Anderson, Matt 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Caldwell, Deandre 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Cockrell, Jacob 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Grant, Davion 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Maloney, Mikey 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Maric, Ivan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Minner, Kayden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Smith, Preston 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Stenson, Luke 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Stiehl, Wyatt 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
25 Thomas, Shaun 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Turner, Nick 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Weaver, Lucas 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Williams, Darnell 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 344 324 668.0 63.0-247 25.0-160 10 50 34 6 6 3 0
Opponents 10 315 258 573.0 31.0-122 8.0-59 3 20 7 2 5 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Franklin, Michael 19 834 43.89 60 1 6 9 3 0
Team 1 13 13.00 13 0 0 0 0 1  
Total 20 847 42.35 60 1 6 9 3 1
Opponents 45 1703 37.84 61 1 12 4 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
7 Maric, Ivan 10-13 76.92 % 0-0 2-3 7-7 1-2 0-1 47 1
Total 10-13 76.92 % 0-0 2-3 7-7 1-2 0-1 47 1
Opponents 2-4 50.00 % 1-1 0-1 1-2 0-0 0-0 34 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Huggins, Brock 3 195 65.0 2 0
13 Stenson, Luke 2 128 64.0 1 0
7 Maric, Ivan 3 189 63.0 0 0
84 Rafferty, Connell 75 4555 60.7 34 2
Total 83 5067 61.0 37 2
Opponents 28 1572 56.1 3 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Ashby, Mason 14 172 12.29 0 50
35 Pytlak, Ethan 1 17 17.00 0 17
Total 15 189 12.60 0 50
Opponents 2 17 8.50 0 11
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Ashby, Mason 6 167 27.83 0 46
21 Williams, Darnell 8 143 17.88 0 44
8 Weaver, Lucas 3 57 19.00 0 29
26 Minner, Kayden 1 2 2.00 0 2
Total 18 369 20.50 0 46
Opponents 42 776 18.48 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Maric, Ivan 0 10 0 57-61 0-0 0 0-0 0 87
21 Williams, Darnell 11 0 0 0-0 0-0 0 0-0 0 66
15 Maloney, Mikey 8 0 0 0-0 0-0 0 0-1 0 48
26 Minner, Kayden 8 0 0 0-0 0-0 0 0-0 0 48
25 Thomas, Shaun 8 0 0 0-0 0-0 0 0-0 0 48
0 Grant, Davion 6 0 0 0-0 0-0 0 0-0 0 36
45 Stiehl, Wyatt 6 0 0 0-0 0-0 0 0-0 0 36
4 Cockrell, Jacob 5 0 0 0-0 0-0 0 0-0 0 30
2 Turner, Nick 4 0 0 0-0 0-0 0 0-0 0 24
17 Smith, Preston 3 0 0 0-0 0-0 0 0-0 0 18
22 Anderson , Jaeson 1 0 0 0-0 0-0 0 0-0 0 6
12 Caldwell, Deandre 1 0 0 0-0 0-0 0 0-0 0 6
1 Cooper Jr., Jerry 1 0 0 0-0 0-0 0 0-0 0 6
8 Weaver, Lucas 1 0 0 0-0 0-0 0 0-0 0 6
13 Stenson, Luke 0 0 0 1-1 0-0 0 0-0 0 1
Total 63 10 0 58-62 0-0 0 0-1 0 466
Opponents 18 2 0 13-15 0-1 1 1-2 0 129

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Wheaton (IL) W 37-29 1-0 , 0-0 02:47 2756
09/13/2025 at Grove City W 49-14 2-0 , 0-0 04:19 5000
09/27/2025 at Baldwin Wallace W 42-23 3-0 , 1-0 02:40 6868
10/04/2025 vs Otterbein W 62-7 4-0 , 2-0 02:40 2874
10/11/2025 at Wilmington (OH) W 59-0 5-0 , 3-0 02:51 0
10/18/2025 at Heidelberg W 38-6 6-0 , 4-0 02:32 2211
10/25/2025 vs Ohio Northern W 33-7 7-0 , 5-0 02:30 2385
11/01/2025 vs Capital W 65-17 8-0 , 6-0 02:38 1874
11/8/2025 at Marietta College W 30-19 9-0 , 7-0 2:34 2542
11/15/2025 vs Muskingum W 51-7 10-0 , 8-0 02:23 2068
28578

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wheaton (IL) 39 155 0 55 19 307 5 81 307 5 81 0 0 0 0 1 13 0 13
09/13/2025 Grove City 30 193 5 67 21 305 2 49 305 2 49 1 44 0 44 1 2 0 2
09/27/2025 Baldwin Wallace 35 232 4 28 22 263 2 44 263 2 44 4 81 0 26 2 3 0 3
10/04/2025 Otterbein 24 286 6 41 10 163 2 28 163 2 28 1 29 0 29 2 12 0 7
10/11/2025 Wilmington (OH) 41 419 5 45 13 190 3 23 190 3 23 1 8 0 8 0 0 0 0
10/18/2025 Heidelberg 33 204 3 29 16 223 2 47 223 2 47 1 20 0 20 0 0 0 0
10/25/2025 Ohio Northern 28 189 1 77 15 187 3 34 187 3 34 2 2 0 2 4 50 0 17
11/01/2025 Capital 33 337 3 57 19 288 5 68 288 5 68 2 18 0 12 1 50 0 50
11/8/2025 Marietta College 34 138 1 16 20 268 3 37 268 3 37 4 106 0 46 2 15 0 14
11/15/2025 Muskingum 48 237 3 26 17 263 3 55 263 3 55 2 61 0 40 2 44 0 23

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wheaton (IL) 35 16 51 4.0 20 3.0 18 0 0 0 1 19 4 7 0 0
09/13/2025 Grove City 38 22 60 4.0 16 1.0 8 1 0 0 0 0 1 5 0 0
09/27/2025 Baldwin Wallace 21 54 75 1.0 0 1.0 0 0 0 0 0 0 6 6 0 0
10/04/2025 Otterbein 42 44 86 7.0 15 1.0 3 0 0 0 2 108 10 2 0 0
10/11/2025 Wilmington (OH) 41 22 63 4.0 14 1.0 7 3 4 0 1 0 0 11 0 0
10/18/2025 Heidelberg 43 24 67 8.0 31 4.0 24 2 2 5 2 3 1 3 0 0
10/25/2025 Ohio Northern 26 50 76 5.0 20 4.0 16 0 0 0 0 0 3 3 1 0
11/01/2025 Capital 34 38 72 13.0 43 4.0 26 0 0 0 2 27 2 4 1 0
11/8/2025 Marietta College 35 20 55 5.0 14 1.0 8 0 0 0 2 14 4 5 1 0
11/15/2025 Muskingum 29 34 63 12.0 74 5.0 50 0 0 0 0 0 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wheaton (IL) 3 133 44.300 60 0 0 1 1 2 1-1 24 0 7 433 61.86 2 0
09/13/2025 Grove City 2 90 45.000 51 0 0 1 1 2 0-1 0 0 8 487 60.88 3 0
09/27/2025 Baldwin Wallace 2 87 43.500 49 0 1 0 0 0 0-0 0 0 7 424 60.57 1 0
10/04/2025 Otterbein 1 49 49.000 49 0 0 0 0 1 0-0 0 0 10 635 63.50 4 0
10/11/2025 Wilmington (OH) 1 55 55.000 55 0 0 0 1 1 1-1 33 0 10 606 60.60 6 0
10/18/2025 Heidelberg 3 97 27.500 45 1 0 1 0 0 1-1 38 0 7 418 59.71 3 1
10/25/2025 Ohio Northern 3 127 42.300 44 0 0 2 0 2 2-2 38 0 7 452 64.57 5 0
11/01/2025 Capital 0 0 0.000 0 0 0 0 0 0 1-1 34 0 11 652 59.27 6 1
11/8/2025 Marietta College 5 209 41.800 49 0 0 1 0 1 1-2 23 1 6 367 61.17 1 0
11/15/2025 Muskingum 0 0 0.000 0 0 0 0 0 0 3-4 47 0 10 593 59.30 6 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wheaton (IL) 22 110 2 21 23 273 2 36 273 2 36 5 112 0 38 0 0 0 0
09/13/2025 Grove City 32 144 1 43 15 136 1 26 136 1 26 5 78 0 21 1 11 0 11
09/27/2025 Baldwin Wallace 34 183 1 27 13 142 2 34 142 2 34 6 144 0 36 0 0 0 0
10/04/2025 Otterbein 44 142 1 17 18 148 0 24 148 0 24 6 104 0 23 0 0 0 0
10/11/2025 Wilmington (OH) 28 108 0 18 22 235 0 42 235 0 42 4 40 0 17 0 0 0 0
10/18/2025 Heidelberg 44 117 1 16 13 138 0 40 138 0 40 3 63 0 27 0 0 0 0
10/25/2025 Ohio Northern 41 119 1 12 11 131 0 25 131 0 25 2 37 0 22 0 0 0 0
11/01/2025 Capital 34 69 1 45 20 249 1 36 249 1 36 2 17 0 9 0 0 0 0
11/8/2025 Marietta College 22 34 2 8 22 258 1 32 258 1 32 5 138 0 44 1 6 0 6
11/15/2025 Muskingum 28 1 1 18 17 148 0 31 148 0 31 4 43 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wheaton (IL) 31 32 63 5.0 20 2.0 16 1 0 0 0 0 0 3 0 0
09/13/2025 Grove City 33 16 49 3.0 10 0 0 0 0 0 0 0 1 2 0 0
09/27/2025 Baldwin Wallace 30 44 74 3.0 7 0 0 1 0 0 0 0 2 2 0 0
10/04/2025 Otterbein 17 20 37 0 0 0 0 0 0 0 0 0 0 1 0 0
10/11/2025 Wilmington (OH) 35 14 49 3.0 11 2.0 9 1 1 0 0 0 0 3 0 0
10/18/2025 Heidelberg 27 32 59 4.0 24 1.0 14 1 0 0 1 48 0 0 1 0
10/25/2025 Ohio Northern 32 12 44 3.0 14 1.0 8 0 0 0 0 0 0 1 0 0
11/01/2025 Capital 33 18 51 1.0 3 1.0 3 1 1 6 1 0 2 0 0 0
11/8/2025 Marietta College 30 48 78 6.0 29 1.0 9 0 0 0 1 0 2 5 1 0
11/15/2025 Muskingum 47 22 69 3.0 4 0 0 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wheaton (IL) 4 185 46.200 54 0 0 1 2 0 0-0 0 0 4 245 61.25 1 1
09/13/2025 Grove City 6 233 38.800 43 0 0 3 0 0 0-0 0 0 3 194 64.67 2 0
09/27/2025 Baldwin Wallace 3 117 39.000 52 0 0 0 1 1 1-1 34 0 5 283 56.60 0 1
10/04/2025 Otterbein 6 177 29.500 38 0 0 1 0 1 0-0 0 0 1 49 49.00 0 0
10/11/2025 Wilmington (OH) 2 62 31.000 32 0 0 0 0 0 0-0 0 1 62 62.00 0 0
10/18/2025 Heidelberg 4 176 44.000 61 0 1 1 1 1 0-0 0 0 2 88 44.00 0 0
10/25/2025 Ohio Northern 5 196 24.500 52 1 0 1 2 0 0-1 0 0 2 102 51.00 0 0
11/01/2025 Capital 5 200 39.750 46 0 0 1 0 1 1-2 19 1 4 187 46.75 0 1
11/8/2025 Marietta College 4 151 37.800 41 0 0 2 0 0 0-0 0 4 232 58.00 0 0
11/15/2025 Muskingum 6 206 34.300 50 0 0 2 1 0 0-0 0 0 2 130 65.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wheaton (IL) 37-29 21/23 9/8 12/14 0/1 39-155 / 22-110 19-25-0 / 23-42-1 307/273 64-462 / 64-383 32/112 0/1
Grove City 14-49 23/14 8/6 14/8 1/0 30-193 / 32-144 21-34-0 / 15-34-0 305/136 64-498 / 66-280 46/89 0/0
Baldwin Wallace 23-42 22/19 12/11 10/8 0/0 35-232 / 34-183 22-32-0 / 13-32-0 263/142 67-495 / 66-325 84/144 0/0
Otterbein 62-7 21/19 12/8 9/10 0/1 24-286 / 44-142 10-16-0 / 18-34-2 163/148 40-449 / 78-290 149/104 0/2
Wilmington (OH) 0-59 25/22 17/7 8/10 0/5 41-419 / 28-108 13-18-0 / 22-48-1 190/235 59-609 / 76-343 8/40 1/5
Heidelberg 6-38 21/17 12/12 8/5 1/0 33-204 / 44-117 16-23-1 / 13-28-2 223/138 56-427 / 72-255 28/111 1/4
Ohio Northern 33-7 18/16 6/6 10/7 2/3 28-189 / 41-119 15-21-0 / 11-25-0 187/131 49-376 / 66-250 52/37 0/0
Capital 65-17 23/13 11/2 11/11 1/0 33-337 / 34-69 19-24-1 / 20-31-2 288/249 57-625 / 65-318 95/23 2/2
Marietta College 19-30 19/15 5/1 14/12 0/2 34-138 / 22-34 20-31-1 / 22-39-2 268/258 65-406 / 61-292 135/144 1/2
Muskingum 51-7 25/10 12/2 13/7 0/1 48-237 / 28-1 17-24-0 / 17-26-0 263/148 72-500 / 54-149 105/43 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wheaton (IL) 7-12 / 5-14 1-1 / 3-5 32:19 / 27:41 4:38 3.97 / 5.00 12.28 / 6.50 7.22 / 5.98 3-44.3 / 4-46.2 7-50 / 6-31
Grove City 3-9 / 4-15 2-3 / 1-5 29:43 / 30:17 0:34 6.43 / 4.50 8.97 / 4.00 7.78 / 4.24 2-45 / 6-38.8 4-30 / 5-43
Baldwin Wallace 5-10 / 7-14 2-3 / 1-3 33:14 / 26:46 6:28 6.63 / 5.38 8.22 / 4.44 7.39 / 4.92 2-43.5 / 3-39 5-35 / 4-20
Otterbein 3-5 / 8-20 0-0 / 2-3 16:21 / 43:39 27:18 11.92 / 3.23 10.19 / 4.35 11.23 / 3.72 1-49 / 6-29.5 3-25 / 4-20
Wilmington (OH) 7-9 / 3-12 0-0 / 2-7 30:27 / 29:33 0:54 10.22 / 3.86 10.56 / 4.90 10.32 / 4.51 1-55 / 2-31 10-97 / 3-20
Heidelberg 4-9 / 7-17 1-1 / 3-4 28:28 / 31:32 3:4 6.18 / 2.66 9.70 / 4.93 7.63 / 3.54 3-32.3 / 4-44 4-25 / 6-39
Ohio Northern 4-9 / 2-13 0-0 / 3-5 26:19 / 33:41 7:22 6.75 / 2.90 8.90 / 5.24 7.67 / 3.79 3-42.3 / 5-39.2 5-60 / 4-30
Capital 7-10 / 5-15 1-1 / 1-2 27:35 / 32:25 4:50 10.21 / 2.03 12.00 / 8.03 10.96 / 4.89 0-0 / 5-40 1-10 / 2-10
Marietta College 3-12 / 1-11 2-2 / 1-4 31:21 / 28:39 2:42 4.06 / 1.55 8.65 / 6.62 6.25 / 4.79 5-41.8 / 4-37.8 11-72 / 2-12
Muskingum 6-13 / 3-14 3-3 / 2-5 37:38 / 22:22 15:16 4.94 / 0.04 10.96 / 5.69 6.94 / 2.76 0-0 / 6-34.3 2-20 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Wheaton (IL) W 37-29 4 4 23 3 0 3 1 0 0 0 0 0 0
09/13/2025 Grove City W 49-14 4 4 28 4 4 0 0 0 0 0 0 0 0
09/27/2025 Baldwin Wallace W 42-23 4 4 28 4 3 1 0 0 0 0 0 0 0
10/04/2025 Otterbein W 62-7 6 6 41 6 4 2 0 0 0 0 0 0 0
10/11/2025 Wilmington (OH) W 59-0 4 4 24 3 2 1 1 0 0 0 0 0 0
10/18/2025 Heidelberg W 38-6 4 4 28 4 2 2 0 0 0 0 0 0 0
10/25/2025 Ohio Northern W 33-7 5 5 26 3 0 3 2 0 0 0 0 0 0
11/01/2025 Capital W 65-17 4 4 24 3 1 2 1 0 0 0 0 0 0
11/8/2025 Marietta College W 30-19 7 4 24 3 1 2 1 1 1 0 0 1 0
11/15/2025 Muskingum W 51-7 5 5 27 3 2 1 2 0 0 0 0 0 0
TOTALS 47 44 273 36 19 17 8 1 1 0 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Wheaton (IL) L 29-37 5 4 29 4 2 2 0 0 1 0 0 0 0
09/13/2025 Grove City L 14-49 2 2 14 2 1 1 0 0 0 0 0 0 0
09/27/2025 Baldwin Wallace L 23-42 3 3 17 2 1 1 1 0 0 0 0 0 0
10/04/2025 Otterbein L 7-62 2 1 7 1 1 0 0 0 0 1 0 0 0
10/11/2025 Wilmington (OH) L 0-59 2 0 0 0 0 0 0 0 1 0 1 0 0
10/18/2025 Heidelberg L 6-38 3 1 6 1 1 0 0 0 0 1 1 0 0
10/25/2025 Ohio Northern L 7-33 3 1 7 1 1 0 0 1 1 0 0 0 0
11/01/2025 Capital L 17-65 4 3 17 2 1 1 1 1 0 0 0 0 0
11/8/2025 Marietta College L 19-30 3 3 19 3 2 1 0 0 0 0 0 0 0
11/15/2025 Muskingum L 7-51 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 29 19 123 17 11 6 2 2 4 2 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Williams,Darnell vs Muskingum (11/15/2025)
17 Kayden Minner vs Marietta College (11/8/2025)
Yards Rushing 176 Williams,Darnell vs Capital (11/01/2025)
TD Rushes 3 Williams,Darnell vs Grove City (09/13/2025)
Long Rush 77 Minner,Kayden vs Ohio Northern (10/25/2025)
Pass Attempts 32 Maloney,Mikey vs Baldwin Wallace (09/27/2025)
Pass Completions 22 Maloney,Mikey vs Baldwin Wallace (09/27/2025)
Yards Passing 307 Maloney,Mikey vs Wheaton (IL) (09/06/2025)
TD Passes 5 Maloney,Mikey vs Wheaton (IL) (09/06/2025)
Longest Pass 81 Maloney,Mikey vs Wheaton (IL) (09/06/2025)
Receptions 9 Turner,Nick vs Grove City (09/13/2025)
9 Davion Grant vs Marietta College (11/8/2025)
Yards Receiving 170 Davion Grant vs Marietta College (11/8/2025)
TD Receptions 2 Cockrell,Jacob vs Wheaton (IL) (09/06/2025)
2 Stiehl,Wyatt vs Ohio Northern (10/25/2025)
2 Grant,Davion vs Capital (11/01/2025)
2 Smith,Preston vs Capital (11/01/2025)
