Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2012 Football Cumulative Statistics

Team Stats (15-0, 9-0)

Overall Team Statistics
Statistic MOUNT UNION Opponents
Scoring
52.80 8.93
792 134
First Downs
198 42
188 100
12 27
398 169
Rushing
4138 1264
328 516
681 459
5.6 1.6
254.0 49.9
54 7
3810 748
Passing
421-302-8 466-209-21
10.33 4.27
289.80 132.73
43 10
4347 1991
Total Offense
1102 925
7.4 3.0
543.8 182.6
8157 2739
109 18
Returns
18.72 18.63
29-543 107-1993
11.95 7.08
65-777 12-85
11.05 6.88
21-232 8-55
Kicking
36.87 37.80
33.48 30.72
31-1143 121-4574
13-14 3-6
0-0 0-1
Penalties
57.53 30.40
89-863 51-456
Time Of Possession
31:51 28:09
07:57:42 07:02:18
Miscellaneous
91-179 (50.84 %) 60-237 (25.32 %)
18-37 (48.65 %) 11-34 (32.35 %)
25-15 18-13
44-271 21-140
99-107 17-18
0 0
76-87 14-24
64-87 11-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Lattimore, T.J. 15 151 1030 12 1018 6.7 14 72 67.87
10 Burke, Kevin 15 138 931 155 776 5.6 9 42 51.73
23 Skilliter, Blair 15 107 658 16 642 6.0 13 42 42.80
27 Simon, Jake 14 95 577 3 574 6.0 11 44 41.00
Minnich, Mason 12 72 428 23 405 5.6 3 36 33.75  
7 Prendergast, Drew 11 55 240 16 224 4.1 2 41 20.36
3 Namdar, Roman 12 19 96 22 74 3.9 2 16 6.17
16 Moore, Julius 13 4 69 0 69 17.3 0 43 5.31
Scott, Taurice 3 9 47 7 40 4.4 0 11 13.33  
Hester, Larry 1 12 40 7 33 2.8 0 10 33.00  
9 Mathie, Brandon 15 2 13 0 13 6.5 0 7 0.87
14 Peludat, Shane 3 2 8 1 7 3.5 0 8 2.33
21 Driskill, Nick 15 1 1 0 1 1.0 0 1 0.07
Team 12 14 0 66 -66 -4.7 0 0 -5.50  
Total 15 681 4138 328 3810 5.6 54 72 254.00
Opponents 15 459 1264 516 748 1.6 7 75 49.87

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Burke, Kevin 15 188.65 249 359 7 69.36 % 3772 38 80 251.47
3 Namdar, Roman 12 192.61 48 56 1 85.71 % 540 5 45 45.00
Scott, Taurice 3 156.00 3 3 0 100.00 % 20 0 10 6.67  
14 Peludat, Shane 3 167.20 1 1 0 100.00 % 8 0 8 2.67
12 Seaman, Neal 1 79.40 1 2 0 50.00 % 7 0 7 7.00
Total 15 188.37 302 421 8 71.73 % 4347 43 80 289.80
Opponents 15 78.81 209 466 21 44.85 % 1991 10 79 132.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Collins, Jasper 15 92 1694 18.41 22 80 112.93
1 Denton, Chris 15 73 960 13.15 6 50 64.00
16 Moore, Julius 13 38 559 14.71 6 55 43.00
11 Stewart, Shannon 13 28 378 13.50 4 37 29.08
17 Nicholls, Jack 12 23 313 13.61 3 45 26.08
23 Skilliter, Blair 15 8 107 13.38 1 32 7.13
88 Wilkinson, Sherman 9 5 101 20.20 1 39 11.22
86 Meacham, Luc 12 5 62 12.40 0 24 5.17
9 Mathie, Brandon 15 4 37 9.25 0 12 2.47
Clark, Lane 10 3 30 10.00 0 11 3.00  
Gainor, Brian 11 3 26 8.67 0 11 2.36  
5 Lattimore, T.J. 15 11 25 2.27 0 8 1.67
Gonzalez, Nick 2 2 20 10.00 0 10 10.00  
Minnich, Mason 12 2 17 8.50 0 10 1.42  
27 Simon, Jake 14 2 11 5.50 0 6 0.79
7 Prendergast, Drew 11 2 7 3.50 0 6 0.64
Tiah, Mitchell 1 1 0 0.00 0 0 0.00  
Total 15 302 4347 14.39 43 80 289.80
Opponents 15 209 1991 9.53 10 79 132.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Driskill, Nick 15 63 38 101.0 14.5-57 3.0-23 2 11 2 1 3 2 0
2 Dieuseul, Charles 15 51 38 89.0 13.5-59 5.5-39 3 3 3 0 1 1 0
4 Spencer, Hank 15 29 32 61.0 7.0-23 1.5-5 2 0 2 1 0 1 0
10 Scott, Isaiah 15 41 16 57.0 2.5-7 0-0 7 15 1 0 1 0 0
93 Orteca, Frank 14 20 36 56.0 8.0-27 4.0-21 0 2 0 1 0 0 0
91 Fechko, Matt 15 25 25 50.0 12.0-49 6.0-33 0 5 3 2 0 0 0
6 Rosalva, Ted 15 26 24 50.0 14.5-53 6.5-35 0 0 2 0 0 0 0
31 Kocheff, Alex 14 24 23 47.0 5.5-20 2.0-8 0 2 1 0 1 0 0  
9 Nicholls, Alex 14 18 19 37.0 1.5-5 0-0 3 6 0 0 0 0 0
90 Lally, Tom 15 20 15 35.0 8.5-48 6.0-41 0 1 5 0 1 0 0  
3 Scott, Joshua 15 24 9 33.0 1.0-3 0.5-3 0 4 0 1 0 0 0
44 Gonell, Jonathan 15 20 12 32.0 2.0-4 0-0 0 0 0 1 0 0 0  
14 Riley, Shawn 15 13 16 29.0 1.5-12 0-0 1 0 0 2 0 0 0
26 Chambers, Isaiah 15 18 8 26.0 1.0-3 0-0 1 1 0 0 0 0 0
41 LaForce, Jack 10 13 12 25.0 4.0-11 1.0-6 0 1 0 0 0 0 0
50 Bridges, Colton 15 15 8 23.0 5.5-27 2.5-21 0 1 0 0 0 0 0
30 Thomas, Nyejel 15 10 11 21.0 5.0-24 3.0-19 0 0 2 1 0 0 0
24 Jones, Tre 11 10 8 18.0 1.5-6 0-0 0 2 0 0 1 0 0  
23 Skilliter, Blair 15 8 9 17.0 1.0-1 0-0 1 7 0 0 0 0 0
42 Luke, Leshawn 8 8 8 16.0 1.0-1 0-0 0 0 0 0 0 0 0  
58 Mahoney, Pat 13 8 6 14.0 4.0-21 2.5-17 0 0 0 1 0 0 0
15 Maier, Mike 15 7 7 14.0 0.5-1 0-0 0 1 0 0 0 0 0
40 Allen, Dan 11 7 6 13.0 1.0-0 0-0 0 1 0 1 0 0 0
5 Pogorelc, Cody 12 8 5 13.0 0-0 0-0 0 0 0 0 1 0 0
7 Fowler, Roy 14 5 5 10.0 0-0 0-0 1 2 0 0 0 0 0
92 Avila, Charlie 15 7 0 7.0 2.0-5 0-0 0 1 0 0 0 0 0
97 Butler, Josh 6 3 3 6.0 2.0-6 0-0 0 0 0 0 0 0 0
38 Featherstone, Stephawn 5 4 1 5.0 0.5-1 0-0 0 0 0 1 1 0 0
22 Krohn, Camden 6 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0  
94 Cox, Kyle 3 1 3 4.0 0-0 0-0 0 0 2 0 0 0 0
95 Alarms, Durum 3 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0  
10 Burke, Kevin 15 0 3 3.0 0-0 0-0 0 1 0 0 0 0 0
8 Collins, Jasper 15 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Kochoff, Alex 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
99 Suprano, Christian 6 3 0 3.0 1.0-10 0-0 0 0 0 0 0 0 0
80 Almeida, Tyler 15 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6M Minnich, Mason 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
43 Bonacci, Nick 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Gilmore, Eric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Klinec, Christan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Lazear, Ryan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Modrak, Jared 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Stewart, Shannon 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Tate, Antonio 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 15 528 412 940.0 123.0-486 44.0-271 21 68 23 13 10 4 0
Opponents 15 667 486 1,153.0 79.0-285 21.0-140 8 30 3 15 16 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Mathie, Brandon 31 1143 36.87 78 1 5 7 3 0
Team 0 0 0.00 0 0 0 0 0 1  
Total 31 1143 36.87 78 1 5 7 3 1
Opponents 121 4574 37.80 72 4 6 17 14 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
80 Almeida, Tyler 9-9 100.00 % 0-0 7-7 2-2 0-0 0-0 37 0
49 Hartong, Johnny 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
Spearman, Isaac 4-4 100.00 % 1-1 2-2 1-1 0-0 0-0 34 0  
Total 13-14 92.86 % 1-1 9-10 3-3 0-0 0-0 37 0
Opponents 3-6 50.00 % 0-0 2-4 1-2 0-0 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
80 Almeida, Tyler 114 6871 60.3 27 0
Spearman, Isaac 14 831 59.4 0 0  
49 Hartong, Johnny 3 172 57.3 0 0
86 Meacham, Luc 4 173 43.3 0 0
Total 135 8047 59.6 27 0
Opponents 35 1799 51.4 2 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Denton, Chris 43 550 12.79 5 80
23 Skilliter, Blair 13 109 8.38 0 33
21 Driskill, Nick 2 53 26.50 1 0
2 Dieuseul, Charles 1 29 29.00 1 13
4 Spencer, Hank 1 26 26.00 0 0
Jones, Tre 4 7 1.75 0 6  
7 Prendergast, Drew 1 3 3.00 0 3
30 Thomas, Nyejel 0 0 0 1 0
Total 65 777 11.95 8 80
Opponents 12 85 7.08 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Skilliter, Blair 9 279 31.00 1 95
16 Moore, Julius 12 185 15.42 0 27
1 Denton, Chris 6 79 13.17 0 20
17 Nicholls, Jack 1 0 0.00 0 0
11 Stewart, Shannon 1 0 0.00 0 0
Total 29 543 18.72 1 95
Opponents 107 1993 18.63 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Collins, Jasper 22 0 0 0-0 0-0 0 0-0 0 132
80 Almeida, Tyler 0 9 0 81-86 0-0 0 0-0 0 108
23 Skilliter, Blair 15 0 0 0-0 0-0 0 0-0 0 90
5 Lattimore, T.J. 14 0 0 0-0 0-1 0 0-0 0 84
1 Denton, Chris 11 0 0 0-0 0-0 0 0-0 0 66
27 Simon, Jake 11 0 0 0-0 0-0 0 0-0 0 66
10 Burke, Kevin 9 0 0 0-0 0-0 0 0-0 0 54
16 Moore, Julius 6 0 0 0-0 0-0 0 0-0 0 36
Spearman, Isaac 0 4 0 17-19 0-0 0 0-0 0 29  
11 Stewart, Shannon 4 0 0 0-0 0-0 0 0-0 0 24
Minnich, Mason 3 0 0 0-0 0-0 0 0-0 0 18  
17 Nicholls, Jack 3 0 0 0-0 0-0 0 0-0 0 18
3 Namdar, Roman 2 0 0 0-0 0-0 0 0-0 0 12
7 Prendergast, Drew 2 0 0 0-0 0-0 0 0-0 0 12
10 Scott, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
2 Dieuseul, Charles 1 0 0 0-0 0-0 0 0-0 0 6
21 Driskill, Nick 1 0 0 0-0 0-0 0 0-0 0 6
91 Fechko, Matt 1 0 0 0-0 0-0 0 0-0 0 6
30 Thomas, Nyejel 1 0 0 0-0 0-0 0 0-0 0 6
88 Wilkinson, Sherman 1 0 0 0-0 0-0 0 0-0 0 6
49 Hartong, Johnny 0 0 0 1-2 0-0 0 0-0 0 1
Total 109 13 0 99-107 0-1 0 0-0 0 792
Opponents 18 3 0 17-18 0-0 0 0-0 0 134

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 at Franklin W 45-7 1-0 2:40 2600
9/15/2012 vs Muskingum W 57-0 2-0 , 1-0 2:15 6074
9/22/2012 at Marietta W 52-0 3-0 , 2-0 2:34 1389
9/29/2012 vs Ohio Northern W 54-0 4-0 , 3-0 2:20 4082
10/6/2012 at Wilmington W 66-0 5-0-0 , 4-0 2:20 1053
10/13/2012 vs Capital W 62-0 6-0 , 5-0 2:30 4122
10/20/2012 at Otterbein W 51-0 7-0 , 6-0 2:35 2178
10/27/2012 vs Heidelberg W 33-14 8-0 , 7-0 2:30 3211
11/3/2012 at Baldwin Wallace W 38-7 9-0 2:30 5527
11/10/2012 at John Carroll W 59-17 10-0 , 9-0 2:40 2208
11/17/2012 vs Christopher Newport W 72-14 10-0 2:35 1927
11/24/2012 vs Johns Hopkins (Md.) W 55-13 12-0 2:30 1458
12/1/2012 vs Widener (Pa.) W 72-17 13-0 3:00 2273
12/8/2012 vs Mary Hardin-Baylor W 48-35 14-0 3:20 3225
12/14/2012 vs St. Thomas W 28-10 15-0 3:09 6027
47354

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Franklin 36 171 3 27 17 250 1 36 250 1 36 2 44 0 34 4 148 2 65
9/15/2012 Muskingum 41 276 3 72 20 343 5 54 343 5 54 0 0 0 0 6 81 0 36
9/22/2012 Marietta 45 259 3 42 12 237 4 45 237 4 45 1 26 0 26 5 42 0 23
9/29/2012 Ohio Northern 47 224 4 21 18 269 1 48 269 1 48 1 95 1 95 5 98 1 60
10/6/2012 Wilmington 52 354 7 35 25 233 2 30 233 2 30 1 0 0 0 1 3 0 3
10/13/2012 Capital 44 253 3 62 15 265 3 63 265 3 63 1 21 0 21 7 40 0 13
10/20/2012 Otterbein 48 251 4 24 22 281 2 36 281 2 36 0 0 0 0 6 36 1 54
10/27/2012 Heidelberg 53 277 2 31 13 216 3 38 216 3 38 0 0 0 0 3 6 0 8
11/3/2012 Baldwin Wallace 46 311 3 44 18 208 2 52 208 2 52 2 14 0 11 2 4 0 3
11/10/2012 John Carroll 46 240 3 28 26 391 5 80 391 5 80 2 49 0 33 4 48 0 33
11/17/2012 Christopher Newport 50 326 6 25 14 315 3 55 315 3 55 3 43 0 24 5 87 1 80
11/24/2012 Johns Hopkins (Md.) 31 200 2 41 31 453 6 46 453 6 46 3 31 0 16 4 1 0 2
12/1/2012 Widener (Pa.) 56 357 7 42 30 396 2 46 396 2 46 4 44 0 21 5 85 1 18
12/8/2012 Mary Hardin-Baylor 48 189 2 18 20 268 3 38 268 3 38 6 123 0 27 6 67 1 28
12/14/2012 St. Thomas 38 122 2 13 21 222 1 41 222 1 41 3 53 0 20 2 31 1 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Franklin 49 10 59 6.0 23 2.0 14 1 3 0 1 31 0 7 0 0
9/15/2012 Muskingum 41 18 59 16.0 62 3.0 18 1 0 0 0 0 0 1 0 0
9/22/2012 Marietta 18 54 72 11.0 59 9.0 56 1 1 0 2 17 0 5 0 0
9/29/2012 Ohio Northern 35 14 49 9.0 38 3.0 22 0 0 0 0 0 0 1 0 0
10/6/2012 Wilmington 25 18 43 8.0 26 1.0 8 0 2 0 2 -1 7 3 0 0
10/13/2012 Capital 40 18 58 5.0 18 2.0 11 2 2 0 2 124 0 3 0 0
10/20/2012 Otterbein 41 8 49 7.0 24 2.0 11 0 1 0 3 27 0 6 0 0
10/27/2012 Heidelberg 35 30 65 6.0 10 0 0 0 0 0 2 0 0 7 0 0
11/3/2012 Baldwin Wallace 24 44 68 8.0 42 5.0 38 1 1 0 1 3 7 1 0 0
11/10/2012 John Carroll 25 44 69 4.0 24 1.0 14 1 1 0 2 17 4 7 0 0
11/17/2012 Christopher Newport 40 26 66 12.0 33 3.0 16 1 0 0 1 0 0 3 0 0
11/24/2012 Johns Hopkins (Md.) 46 28 74 7.0 35 4.0 28 0 0 0 3 13 0 5 0 0
12/1/2012 Widener (Pa.) 34 24 58 6.0 35 1.0 2 1 1 0 1 1 0 9 2 0
12/8/2012 Mary Hardin-Baylor 41 34 75 7.0 29 3.0 16 1 1 25 0 0 0 5 1 0
12/14/2012 St. Thomas 34 42 76 11.0 28 5.0 17 0 0 0 1 0 5 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Franklin 3 107 35.700 39 0 0 0 0 0 1-1 21 0 8 467 58.38 4 0
9/15/2012 Muskingum 1 50 50.000 50 0 0 0 1 1 1-2 30 0 10 607 60.70 4 0
9/22/2012 Marietta 3 89 29.700 40 0 0 0 0 0 1-1 22 0 9 564 62.67 4 0
9/29/2012 Ohio Northern 1 48 48.000 48 0 0 0 0 1 2-2 37 0 9 577 64.11 4 0
10/6/2012 Wilmington 0 0 0.000 0 0 0 0 0 0 1-1 20 0 11 678 61.64 3 0
10/13/2012 Capital 1 21 21.000 21 0 0 0 0 0 2-2 34 0 11 682 62.00 3 0
10/20/2012 Otterbein 3 93 31.000 44 0 0 1 0 1 1-1 24 0 9 548 60.89 0 0
10/27/2012 Heidelberg 4 189 47.200 78 0 0 1 1 2 0-0 0 6 349 58.17 2 0
11/3/2012 Baldwin Wallace 2 69 34.500 49 0 1 0 0 0 1-1 27 0 7 413 59.00 0 0
11/10/2012 John Carroll 1 52 52.000 52 0 0 0 1 0 1-1 25 0 10 618 61.80 2 0
11/17/2012 Christopher Newport 0 0 0.000 0 1 0 0 0 0 1-1 18 0 12 739 61.58 0 0
11/24/2012 Johns Hopkins (Md.) 2 64 32.000 33 0 0 0 0 0 0-0 0 9 500 55.56 1 0
12/1/2012 Widener (Pa.) 0 0 0.000 0 0 0 0 0 0 1-1 27 0 12 628 52.33 0 0
12/8/2012 Mary Hardin-Baylor 4 135 33.800 42 0 0 2 0 0 0-0 0 7 401 57.29 0 0
12/14/2012 St. Thomas 6 226 37.700 44 0 0 1 0 2 0-0 0 5 276 55.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Franklin 35 87 0 19 18 154 1 30 154 1 30 3 43 0 18 1 16 0 16
9/15/2012 Muskingum 39 31 0 22 4 28 0 15 28 0 15 6 133 0 34 0 0 0 0
9/22/2012 Marietta 32 20 0 9 10 90 0 27 90 0 27 5 94 0 24 0 0 0 0
9/29/2012 Ohio Northern 29 24 0 9 11 123 0 79 123 0 79 5 90 0 25 1 1 0 1
10/6/2012 Wilmington 20 -14 0 10 9 106 0 32 106 0 32 8 101 0 19 0 0 0 0
10/13/2012 Capital 36 70 0 18 6 37 0 19 37 0 19 8 120 0 22 0 0 0 0
10/20/2012 Otterbein 26 17 0 8 13 79 0 19 79 0 19 9 119 0 20 0 0 0 0
10/27/2012 Heidelberg 35 122 1 20 17 173 1 25 173 1 25 4 82 0 27 1 10 0 10
11/3/2012 Baldwin Wallace 26 -1 0 7 18 160 1 24 160 1 24 7 141 0 25 0 0 0 0
11/10/2012 John Carroll 19 46 0 14 23 245 2 31 245 2 31 8 182 0 32 1 0 0 0
11/17/2012 Christopher Newport 33 9 0 9 10 93 2 35 93 2 35 12 284 0 34 1 11 0 0
11/24/2012 Johns Hopkins (Md.) 34 126 1 75 17 152 1 24 152 1 24 8 147 0 29 2 21 0 13
12/1/2012 Widener (Pa.) 12 -29 0 13 29 322 2 42 322 2 42 12 235 0 28 0 0 0 0
12/8/2012 Mary Hardin-Baylor 47 162 4 12 9 113 0 38 113 0 38 7 104 0 25 1 3 0 3
12/14/2012 St. Thomas 36 78 1 10 15 116 0 22 116 0 22 5 118 0 28 4 23 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Franklin 44 14 58 4.0 8 0 0 2 2 0 1 0 0 6 0 0
9/15/2012 Muskingum 42 26 68 6.0 27 0 0 2 2 10 0 0 0 1 1 0
9/22/2012 Marietta 21 60 81 2.0 8 1.0 6 2 1 0 0 0 1 0 0 0
9/29/2012 Ohio Northern 45 26 71 3.0 7 1.0 5 0 0 0 0 0 0 2 0 0
10/6/2012 Wilmington 50 38 88 7.0 15 0 0 0 0 0 0 0 0 0 0 0
10/13/2012 Capital 42 28 70 6.0 22 0 0 0 1 0 0 0 0 0 0 0
10/20/2012 Otterbein 56 18 74 7.0 20 1.0 8 0 0 0 2 0 0 3 0 0
10/27/2012 Heidelberg 48 26 74 8.0 22 3.0 10 1 0 0 1 0 0 1 0 0
11/3/2012 Baldwin Wallace 27 70 97 6.0 24 3.0 20 1 1 0 1 0 0 2 0 0
11/10/2012 John Carroll 34 60 94 2.0 25 1.0 24 1 2 0 0 0 2 6 0 0
11/17/2012 Christopher Newport 43 26 69 6.0 16 1.0 5 0 0 0 0 0 0 3 1 0
11/24/2012 Johns Hopkins (Md.) 48 22 70 5.0 23 2.0 14 1 1 0 1 13 0 1 1 0
12/1/2012 Widener (Pa.) 61 34 95 4.0 11 1.0 7 2 1 0 0 0 0 2 0 0
12/8/2012 Mary Hardin-Baylor 59 18 77 7.0 32 4.0 23 3 3 0 2 42 0 2 0 0
12/14/2012 St. Thomas 47 20 67 6.0 25 3.0 18 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Franklin 9 375 41.700 58 0 1 0 2 2 0-0 0 2 110 55.00 0 0
9/15/2012 Muskingum 11 396 38.250 44 0 0 1 0 0 0-0 0 1 62 62.00 0 1
9/22/2012 Marietta 9 309 34.300 59 0 0 1 2 0 0-0 0 1 54 54.00 0 0
9/29/2012 Ohio Northern 10 384 38.400 54 0 0 2 1 2 0-0 0 1 60 60.00 0 0
10/6/2012 Wilmington 7 213 30.400 39 0 0 0 0 0 0-0 0 1 36 36.00 0 0
10/13/2012 Capital 10 389 38.900 47 0 0 0 0 0 0-1 0 0 1 59 59.00 0 0
10/20/2012 Otterbein 9 373 41.400 55 0 0 0 1 2 0-0 0 0 0 NaN 0 0
10/27/2012 Heidelberg 6 219 36.500 41 0 1 0 0 1 0-1 0 0 3 79 26.33 0 1
11/3/2012 Baldwin Wallace 6 240 40.000 72 0 0 1 1 1 0-1 0 0 2 95 47.50 0 0
11/10/2012 John Carroll 6 292 52.400 58 0 1 0 2 1 1-1 25 0 4 248 62.00 2 0
11/17/2012 Christopher Newport 11 353 32.100 46 0 0 1 0 0 0-0 0 3 156 52.00 0 0
11/24/2012 Johns Hopkins (Md.) 7 253 36.100 42 0 0 0 0 3 0-0 0 3 125 41.67 0 0
12/1/2012 Widener (Pa.) 4 169 21.100 58 2 0 0 1 0 1-1 21 0 4 189 47.25 0 0
12/8/2012 Mary Hardin-Baylor 10 368 22.933 59 1 1 0 2 2 0-0 0 6 336 56.00 0 0
12/14/2012 St. Thomas 6 241 24.100 54 1 0 0 2 3 1-1 38 0 3 190 63.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Franklin 45-7 17/15 6/4 11/8 0/3 36-171 / 35-87 17-28-1 / 18-41-1 250/154 64-421 / 76-241 223/59 3/4
Muskingum 57-0 29/3 11/2 15/1 3/0 41-276 / 39-31 20-25-0 / 4-10-0 343/28 66-619 / 49-59 81/143 2/0
Marietta 52-0 23/12 15/2 8/6 0/4 45-259 / 32-20 12-19-0 / 10-25-2 237/90 64-496 / 57-110 85/94 1/3
Ohio Northern 54-0 27/7 14/1 13/4 0/2 47-224 / 29-24 18-24-0 / 11-20-0 269/123 71-493 / 49-147 193/91 0/0
Wilmington 66-0 31/6 19/1 12/5 0/0 52-354 / 20--14 25-26-0 / 9-26-2 233/106 78-587 / 46-92 2/101 0/4
Capital 62-0 22/4 11/2 11/1 0/1 44-253 / 36-70 15-21-0 / 6-17-2 265/37 65-518 / 53-107 185/120 1/4
Otterbein 51-0 29/9 12/2 16/5 1/2 48-251 / 26-17 22-34-2 / 13-37-3 281/79 82-532 / 63-96 63/119 2/4
Heidelberg 33-14 24/19 17/5 7/11 0/3 53-277 / 35-122 13-17-1 / 17-38-2 216/173 70-493 / 73-295 6/92 1/2
Baldwin Wallace 38-7 24/11 15/2 8/7 1/2 46-311 / 26--1 18-23-1 / 18-29-1 208/160 69-519 / 55-159 21/141 2/2
John Carroll 59-17 32/16 14/3 17/13 1/0 46-240 / 19-46 26-40-0 / 23-48-2 391/245 86-631 / 67-291 114/182 2/3
Christopher Newport 72-14 31/6 19/0 11/6 1/0 50-326 / 33-9 14-19-0 / 10-23-1 315/93 69-641 / 56-102 130/295 0/1
Johns Hopkins (Md.) 55-13 26/14 6/4 19/8 1/2 31-200 / 34-126 31-43-1 / 17-35-3 453/152 74-653 / 69-278 45/181 2/3
Widener (Pa.) 72-17 40/19 20/2 17/13 3/4 56-357 / 12--29 30-41-0 / 29-63-1 396/322 97-753 / 75-293 130/235 1/2
Mary Hardin-Baylor 48-35 23/13 11/8 12/4 0/1 48-189 / 47-162 20-33-2 / 9-19-0 268/113 81-457 / 66-275 215/149 5/1
St. Thomas 28-10 20/15 8/4 11/8 1/3 38-122 / 36-78 21-28-0 / 15-35-1 222/116 66-344 / 71-194 84/141 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Franklin 5-12 / 4-19 1-2 / 3-5 27:35 / 32:25 -4:50 4.75 / 2.49 8.93 / 3.76 6.58 / 3.17 3-35.7 / 9-41.7 9-80 / 2-10
Muskingum 8-10 / 2-14 0-0 / 0-1 28:51 / 31:09 -2:18 6.73 / 0.79 13.72 / 2.80 9.38 / 1.20 1-50.0 / 11-36.0 3-20 / 6-73
Marietta 4-10 / 3-14 2-2 / 0-1 30:23 / 29:37 0:46 5.76 / 0.63 12.47 / 3.60 7.75 / 1.93 3-29.7 / 9-34.3 7-71 / 3-25
Ohio Northern 5-9 / 2-14 1-2 / 0-1 34:25 / 25:35 8:50 4.77 / 0.83 11.21 / 6.15 6.94 / 3.00 1-48.0 / 10-38.4 3-36 / 2-10
Wilmington 7-10 / 2-12 0-1 / 0-1 38:36 / 21:24 17:12 6.81 / -0.70 8.96 / 4.08 7.53 / 2.00 0-0 / 7-30.4 4-35 / 1-5
Capital 6-13 / 0-15 0-4 / 0-1 29:38 / 30:22 -0:44 5.75 / 1.94 12.62 / 2.18 7.97 / 2.02 1-21.0 / 10-38.9 6-60 / 3-20
Otterbein 5-13 / 5-18 2-3 / 0-2 30:12 / 29:48 0:24 5.23 / 0.65 8.26 / 2.14 6.49 / 1.52 3-31.0 / 9-41.4 6-75 / 2-20
