Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2016 Football Cumulative Statistics

Team Stats (12-2, 8-1)

Overall Team Statistics
Statistic MOUNT UNION Opponents
Scoring
45.71 14.14
640 198
First Downs
181 72
160 134
15 14
356 220
Rushing
3914 1492
281 509
657 447
5.5 2.2
259.5 70.2
47 4
3633 983
Passing
360-233-10 526-270-16
8.91 6.09
229.21 228.79
31 22
3209 3203
Total Offense
1017 973
6.7 4.3
488.7 299.0
6842 4186
86 29
Returns
20.14 16.37
36-725 78-1277
6.34 6.92
44-279 12-83
22.44 10.00
16-359 10-100
Kicking
37.71 34.43
34.45 31.30
56-2112 102-3512
12-17 1-8
1-3 0-2
Penalties
50.36 58.79
71-705 69-823
Time Of Possession
29:46 30:14
06:56:46 07:03:14
Miscellaneous
85-173 (49.13 %) 69-230 (30.00 %)
7-14 (50.00 %) 17-40 (42.50 %)
20-12 18-10
51-301 19-120
82-84 21-25
98 0
67-72 18-28
57-72 17-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Mitchell, Bj 14 254 1663 51 1612 6.3 20 55 115.14  
5 Evans-Morris, Jawanza 14 107 697 18 679 6.3 9 38 48.50
23 Aaron, Dwayne 14 76 461 11 450 5.9 5 49 32.14
9 Davis, Dom 12 93 477 77 400 4.3 6 26 33.33
24 Nero, Eliott 9 25 211 2 209 8.4 1 48 23.22
22 Choat, Gerrett 5 25 118 1 117 4.7 0 15 23.40
Johnson, Jamal 3 10 54 0 54 5.4 0 14 18.00  
10 Poorman, Luke 9 20 84 40 44 2.2 2 16 4.89
12 Fulford, D'Angelo 5 15 60 28 32 2.1 3 13 6.40
2 Peyakov, Nick 1 1 30 0 30 30.0 1 30 30.00
Choat, Gerett 1 5 25 0 25 5.0 0 8 25.00  
4 Taitt, Donovan 2 3 17 0 17 5.7 0 11 8.50
30 Snyder, Adam 14 1 12 0 12 12.0 0 12 0.86
18 Haynes, Demarco 10 1 5 0 5 5.0 0 5 0.50
14 Kennedy, Tim 14 1 0 0 0 0.0 0 0 0.00
Team 10 20 0 53 -53 -2.7 0 0 -5.30  
Total 14 657 3914 281 3633 5.5 47 55 259.50
Opponents 14 447 1492 509 983 2.2 4 80 70.21

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Davis, Dom 12 161.41 148 235 9 62.98 % 2143 21 70 178.58
10 Poorman, Luke 9 170.09 44 62 1 70.97 % 559 5 74 62.11
12 Fulford, D'Angelo 5 150.72 35 56 0 62.50 % 431 4 52 86.20
4 Taitt, Donovan 2 220.93 5 6 0 83.33 % 59 1 21 29.50
30 Snyder, Adam 14 242.80 1 1 0 100.00 % 17 0 17 1.21
Total 14 162.46 233 360 10 64.72 % 3209 31 74 229.21
Opponents 14 110.20 270 526 16 51.33 % 3203 22 62 228.79

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Kennedy, Tim 14 62 715 11.53 5 70 51.07
21 Ruth, Jared 12 39 571 14.64 7 52 47.58
11 Friss, Braeden 14 29 445 15.34 5 65 31.79
Hargrove, Jordan 7 22 355 16.14 2 74 50.71  
15 Hill, Justin 12 19 343 18.05 4 46 28.58
17 Herrington, Zach 14 20 303 15.15 3 44 21.64
Mitchell, Bj 14 16 162 10.13 0 23 11.57  
18 Haynes, Demarco 10 7 109 15.57 1 37 10.90
23 Aaron, Dwayne 14 5 54 10.80 0 20 3.86
5 Evans-Morris, Jawanza 14 3 43 14.33 2 20 3.07
24 Nero, Eliott 9 2 36 18.00 0 21 4.00
7 Moxie, Cole 13 4 27 6.75 2 10 2.08
4 Robinson, Danny 14 1 17 17.00 0 17 1.21
13 Wynn, Keshawn 10 2 14 7.00 0 16 1.40
3 Scott, Eric 7 1 11 11.00 0 11 1.57
83 Wilson, Octavion 7 1 4 4.00 0 4 0.57
Total 14 233 3209 13.77 31 74 229.21
Opponents 14 270 3203 11.86 22 62 228.79

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Robinson, Danny 14 36 63 99.0 7.0-23 2.5-17 3 3 0 0 0 0 0
34 Dear, Charlie 14 46 39 85.0 11.5-44 6.0-34 1 4 0 1 2 0 0
2 Groves, Brian 14 33 36 69.0 6.0-20 0.5-4 0 5 0 1 0 1 0
20 White, Austin 14 33 31 64.0 4.0-21 2.0-17 5 7 0 1 0 3 0
3 Crenshaw, Kollyn 14 42 15 57.0 2.5-3 0-0 1 10 0 0 1 0 0
8 Redman, Dashon 14 31 25 56.0 7.5-36 4.0-27 0 0 2 1 1 1 0
10 Deerr, Zach 14 28 27 55.0 4.0-18 2.0-15 0 1 0 0 0 0 0
32 Berry, Elijah 14 30 17 47.0 13.5-81 7.0-51 0 1 4 1 2 0 0
92 Mihoci, Adam 14 22 24 46.0 7.5-15 1.5-5 0 0 0 0 1 0 0
99 Vidal, Mike 14 23 15 38.0 16.0-80 12.5-65 1 1 3 1 0 0 1
15 Cox, Trevor 14 15 12 27.0 0-0 0-0 1 2 0 0 0 0 0
33 Berry, Louis 11 20 3 23.0 1.0-2 0-0 1 19 0 0 1 0 0
7 Sullins, Darrell 13 22 1 23.0 0-0 0-0 1 7 0 0 0 0 0
93 Breyer, Lane 12 11 9 20.0 1.5-8 2.5-8 0 1 0 1 0 0 0
47 Jackson, Mike 14 12 8 20.0 6.0-21 2.0-13 0 0 0 0 0 0 0
94 Reid, Tre 12 9 11 20.0 7.5-25 2.5-15 0 0 0 0 0 0 0
31 Sanders, Kennedy 11 8 9 17.0 1.0-5 1.0-5 0 2 0 0 0 0 0
17 Dostal, Jared 8 6 9 15.0 0-0 0-0 0 0 0 0 0 0 0
9 Tracy, Steve 12 6 8 14.0 0.5-1 0.5-1 1 0 0 1 0 0 0
6 Wilder, Kenny 12 6 8 14.0 2.0-9 1.0-8 0 3 0 0 0 1 0
7 Moxie, Cole 13 1 10 11.0 0-0 0-0 0 0 0 0 0 0 0
37 Brish, Nick 14 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
26 Evans, Mitch 11 6 4 10.0 0-0 0-0 0 2 0 0 0 0 0
5 Evans-Morris, Jawanza 14 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
42 Fitzpatrick, Ryan 12 6 4 10.0 1.0-0 0-0 0 0 0 0 0 0 0
25 Gambatese, Sam 10 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
28 Thomas, Melvyn 5 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
54 Hall, Delmar 8 4 5 9.0 3.5-13 3.0-13 0 0 0 0 0 0 0
39 Scott, Elijah 7 5 2 7.0 2.0-7 0-0 0 0 0 1 2 0 0
12 Morris, Richard 8 2 3 5.0 0.5-0 0-0 1 1 0 0 0 0 0
5 Hodges, DaQuree 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Pastor, Adam 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Williams, Trey 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
83 Wilson, Octavion 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
73 Hart, Ben 1 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
28 Hill, Dakota 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
97 Aikins, Austin 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Corvo, Nick 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Friss, Braeden 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Hargrove, Jordan 7 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0  
14 Kennedy, Tim 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Mitchell, Bj 14 1 1 2.0 1.0-4 0-0 0 0 0 0 1 0 0  
70 Monyak, Austin 1 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
35 Ball, Noah 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Bender, Tristan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Davis, Dom 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Doraty, Mitch 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Downie, Austin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Harris, Matt 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Haynes, Demarco 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Herrington, Zach 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Hill, Justin 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Hooks, Kason 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Howard, Parker 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 McGill, Jalen 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Parrish, Cole 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Trost, Andrew 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Williams, Max 5 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
16 Carney, Zach 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
46 Scott, Jaquill 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 14 514 438 952.0 110.0-443 51.0-301 16 70 9 10 11 6 2
Opponents 14 582 438 1,020.0 63.0-233 19.0-120 10 21 3 12 12 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Snyder, Adam 53 2084 39.32 65 5 4 20 5 1
9 Davis, Dom 2 28 14.00 14 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 56 2112 37.71 65 5 4 20 5 1
Opponents 102 3512 34.43 70 2 17 15 9 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Louthan, Alex 12-17 70.59 % 0-0 4-4 7-9 1-3 0-1 44 1
Total 12-17 70.59 % 0-0 4-4 7-9 1-3 0-1 44 1
Opponents 1-8 12.50 % 0-0 0-3 1-2 0-2 0-1 34 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Ball, Noah 22 1298 59.0 3 0
91 Downie, Austin 37 2157 58.3 10 0
19 Louthan, Alex 46 2557 55.6 9 1
Total 105 6012 57.3 22 1
Opponents 45 2369 52.6 6 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Kennedy, Tim 33 217 6.58 0 34
11 Friss, Braeden 5 30 6.00 0 14
13 Wynn, Keshawn 3 24 8.00 0 12
8 Redman, Dashon 1 8 8.00 0 0
15 Cox, Trevor 1 0 0 0 0
Team 1 0 0 0 0  
Total 44 279 6.34 0 34
Opponents 12 83 6.92 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Evans-Morris, Jawanza 8 198 24.75 0 51
Mitchell, Bj 6 130 21.67 0 30  
13 Wynn, Keshawn 6 103 17.17 0 25
22 Choat, Gerrett 2 65 32.50 0 50
11 Friss, Braeden 4 60 15.00 0 22
2 Groves, Brian 1 55 55.00 1 55
21 Ruth, Jared 3 53 17.67 0 26
14 Kennedy, Tim 1 28 28.00 0 28
7 Moxie, Cole 1 14 14.00 0 14
23 Aaron, Dwayne 1 12 12.00 0 12
24 Nero, Eliott 2 9 4.50 0 12
15 Cox, Trevor 1 -2 -2.00 0 0
Total 36 725 20.14 1 55
Opponents 78 1277 16.37 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Mitchell, Bj 20 0 0 0-0 0-0 0 0-0 0 120  
19 Louthan, Alex 0 12 0 81-82 0-0 0 0-0 0 117
5 Evans-Morris, Jawanza 11 0 0 0-0 0-0 0 0-0 0 66
21 Ruth, Jared 7 0 0 0-0 0-0 0 0-0 0 42
9 Davis, Dom 6 0 0 0-0 0-0 0 0-1 0 36
23 Aaron, Dwayne 5 0 0 0-0 0-0 0 0-0 0 30
11 Friss, Braeden 5 0 0 0-0 0-0 0 0-0 0 30
14 Kennedy, Tim 5 0 0 0-0 0-0 0 0-0 0 30
15 Hill, Justin 4 0 0 0-0 0-0 0 0-0 0 24
12 Fulford, D'Angelo 3 0 0 0-0 0-0 0 0-0 0 18
17 Herrington, Zach 3 0 0 0-0 0-0 0 0-0 0 18
4 Robinson, Danny 3 0 0 0-0 0-0 0 0-0 0 18
Hargrove, Jordan 2 0 0 0-0 0-0 0 0-0 0 12  
7 Moxie, Cole 2 0 0 0-0 0-0 0 0-0 0 12
10 Poorman, Luke 2 0 0 0-0 0-0 0 0-0 0 12
32 Berry, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
34 Dear, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
2 Groves, Brian 1 0 0 0-0 0-0 0 0-0 0 6
18 Haynes, Demarco 1 0 0 0-0 0-0 0 0-0 0 6
12 Morris, Richard 1 0 0 0-0 0-0 0 0-0 0 6
24 Nero, Eliott 1 0 0 0-0 0-0 0 0-0 0 6
2 Peyakov, Nick 1 0 0 0-0 0-0 0 0-0 0 6
9 Tracy, Steve 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
99 Vidal, Mike 0 0 1 0-0 0-0 0 0-0 0 2
6 Wilder, Kenny 0 0 0 0-0 1-1 0 0-0 0 2
8 Barnett, Cory 0 0 0 1-1 0-0 0 0-0 0 1
Total 86 12 2 82-84 1-1 0 0-1 0 640
Opponents 29 1 0 21-25 0-0 0 0-4 0 198

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/10/2016 at N.C. Wesleyan W 45-10 1-0 3:10 1605
9/17/2016 vs Marietta W 56-0 2-0 2:32 3522
9/24/2016 at Baldwin Wallace W 49-7 3-0 2:40 7050
10/1/2016 at Ohio Northern W 38-21 4-0 2:40 3084
10/8/2016 vs Heidelberg W 50-14 5-0 2:45 3528
10/15/2016 at Capital W 45-0 6-0 3:00 2417
10/22/2016 vs Wilmington W 71-7 7-0 2:39 1837
10/29/2016 at Otterbein University W 66-7 8-0 2:23 2292
11/5/2016 at Muskingum W 44-0 9-0 , 8-0 2:25 1304
11/12/2016 vs John Carroll L 28-31 9-1 2:43 5463
11/19/2016 at Hobart W 38-21 10-1 2:58 1243
11/26/2016 at Johns Hopkins W 28-21 11-1 2:36 1145
12/3/2016 at Alfred W 70-45 12-1 3:15 1547
12/10/2016 at Mary Hardin-Baylor L 12-14 12-2 3:00 4084
40121

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2016 N.C. Wesleyan 57 309 4 24 21 286 2 52 286 2 52 3 63 0 51 2 25 0 25
9/17/2016 Marietta 54 419 3 46 13 160 3 74 160 3 74 1 50 0 50 1 9 0 9
9/24/2016 Baldwin Wallace 56 374 5 55 11 131 2 31 131 2 31 1 21 0 21 2 6 0 5
10/1/2016 Ohio Northern 39 169 2 22 20 204 1 53 204 1 53 2 34 0 22 2 5 0 5
10/8/2016 Heidelberg 54 278 6 25 18 224 1 45 224 1 45 3 61 0 33 4 46 0 25
10/15/2016 Capital 40 309 2 53 17 344 4 70 344 4 70 1 14 0 14 4 9 0 5
10/22/2016 Wilmington 49 279 4 38 10 215 3 44 215 3 44 2 43 0 23 2 0 0 0
10/29/2016 Otterbein University 48 319 5 49 18 230 3 45 230 3 45 1 24 0 24 7 84 0 34
11/5/2016 Muskingum 39 193 3 14 20 357 3 46 357 3 46 1 15 0 15 4 28 0 19
11/12/2016 John Carroll 36 95 1 25 20 264 3 38 264 3 38 6 138 0 28 7 58 0 18
11/19/2016 Hobart 39 166 4 30 20 321 1 59 321 1 59 3 17 0 12 1 7 0 7
11/26/2016 Johns Hopkins 49 222 2 17 15 159 2 30 159 2 30 4 79 0 30 4 4 0 11
12/3/2016 Alfred 46 322 5 35 21 251 3 44 251 3 44 5 133 1 55 3 -3 0 3
12/10/2016 Mary Hardin-Baylor 51 179 1 16 9 63 0 15 63 0 15 3 33 0 15 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2016 N.C. Wesleyan 41 16 57 5.0 23 1.0 13 1 0 0 0 0 0 6 0 0
9/17/2016 Marietta 42 16 58 7.0 24 2.0 10 1 0 0 2 76 0 4 0 0
9/24/2016 Baldwin Wallace 47 4 51 12.0 52 6.0 37 2 0 0 2 20 0 1 1 0
10/1/2016 Ohio Northern 47 28 75 7.0 38 3.0 25 0 1 0 3 145 0 4 2 0
10/8/2016 Heidelberg 32 36 68 8.0 28 3.0 17 0 0 0 1 0 0 2 1 0
10/15/2016 Capital 20 68 88 9.0 44 6.0 38 2 1 0 0 0 0 4 0 0
10/22/2016 Wilmington 27 44 71 12.0 30 5.0 19 2 2 0 2 93 0 5 0 1
10/29/2016 Otterbein University 34 38 72 8.0 25 3.0 12 0 0 0 2 17 0 2 1 0
11/5/2016 Muskingum 35 38 73 10.0 45 6.0 37 0 1 0 0 0 0 5 0 1
11/12/2016 John Carroll 35 22 57 7.0 37 5.0 35 0 0 0 0 0 0 7 1 0
11/19/2016 Hobart 38 30 68 4.0 29 4.0 29 0 0 0 2 7 9 9 0 0
11/26/2016 Johns Hopkins 43 32 75 8.0 27 5.0 23 0 1 0 1 1 0 8 0 0
12/3/2016 Alfred 38 30 68 4.0 16 2.0 6 2 3 13 0 0 0 10 0 0
12/10/2016 Mary Hardin-Baylor 35 36 71 9.0 25 0 0 1 1 0 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2016 N.C. Wesleyan 3 150 50.000 60 0 1 0 1 1 1-3 44 1 8 460 57.50 4 0
9/17/2016 Marietta 2 73 36.500 39 0 0 0 0 0 2-2 38 0 10 599 59.90 5 0
9/24/2016 Baldwin Wallace 3 123 41.000 47 0 0 0 0 1 0-0 0 7 431 61.57 1 0
10/1/2016 Ohio Northern 5 163 32.600 41 0 0 0 0 1 1-2 35 0 7 386 55.14 1 0
10/8/2016 Heidelberg 4 160 40.000 49 0 0 0 0 2 1-2 37 0 9 495 55.00 3 0
10/15/2016 Capital 3 128 42.700 58 0 1 0 1 2 1-1 27 0 8 489 61.13 3 0
10/22/2016 Wilmington 3 116 38.700 43 0 0 0 0 2 2-2 32 0 12 668 55.67 1 1
10/29/2016 Otterbein University 1 44 44.000 44 0 0 0 0 0 1-2 20 0 11 652 59.27 1 0
11/5/2016 Muskingum 1 34 34.000 34 0 0 1 0 1 0-0 0 7 389 55.57 0 0
11/12/2016 John Carroll 8 303 37.900 45 0 0 2 0 2 0-0 0 5 268 53.60 1 0
11/19/2016 Hobart 5 108 15.100 42 1 0 0 0 2 1-1 33 0 5 270 54.00 1 0
11/26/2016 Johns Hopkins 7 321 45.900 65 0 2 0 3 3 0-0 0 5 289 57.80 1 0
12/3/2016 Alfred 4 155 30.500 49 0 1 1 0 2 0-0 0 8 450 56.25 0 0
12/10/2016 Mary Hardin-Baylor 7 234 33.400 45 0 0 0 0 1 2-2 32 0 3 166 55.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2016 N.C. Wesleyan 28 51 0 16 22 244 1 38 244 1 38 3 36 0 19 0 0 0 0
9/17/2016 Marietta 31 65 0 11 15 155 0 52 155 0 52 5 103 0 36 0 0 0 0
9/24/2016 Baldwin Wallace 26 -10 0 8 15 198 1 40 198 1 40 6 76 0 20 2 26 0 13
10/1/2016 Ohio Northern 32 123 0 30 29 345 3 42 345 3 42 5 124 0 33 0 0 0 0
10/8/2016 Heidelberg 40 87 1 15 11 172 1 48 172 1 48 5 66 0 20 0 0 0 0
10/15/2016 Capital 33 27 0 12 16 214 0 39 214 0 39 5 73 0 18 0 0 0 0
10/22/2016 Wilmington 30 8 0 9 11 83 0 25 83 0 25 9 129 0 19 0 0 0 0
10/29/2016 Otterbein University 35 151 0 22 13 129 1 27 129 1 27 10 159 0 19 0 0 0 0
11/5/2016 Muskingum 41 74 0 12 9 75 0 20 75 0 20 7 115 0 22 0 0 0 0
11/12/2016 John Carroll 26 119 1 80 18 239 3 40 239 3 40 4 55 0 21 3 7 0 12
11/19/2016 Hobart 26 82 0 19 29 291 3 37 291 3 37 4 58 0 19 1 20 0 20
11/26/2016 Johns Hopkins 35 55 0 13 30 355 3 62 355 3 62 4 75 0 25 1 4 0 4
12/3/2016 Alfred 20 37 1 13 36 534 5 47 534 5 47 8 166 0 44 0 0 0 0
12/10/2016 Mary Hardin-Baylor 44 114 1 15 16 169 1 33 169 1 33 3 42 0 26 5 26 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2016 N.C. Wesleyan 50 38 88 3.0 19 2.0 14 2 0 0 0 0 0 3 1 0
9/17/2016 Marietta 41 32 73 3.0 12 0 0 0 2 22 0 0 0 1 0 0
9/24/2016 Baldwin Wallace 49 26 75 4.0 6 0 0 1 1 0 1 0 0 1 0 0
10/1/2016 Ohio Northern 46 22 68 5.0 26 3.0 22 1 2 26 0 0 0 2 0 0
10/8/2016 Heidelberg 57 22 79 11.0 40 3.0 18 0 0 0 0 0 0 2 0 0
10/15/2016 Capital 24 48 72 3.0 14 1.0 7 1 0 0 2 2 0 3 0 0
10/22/2016 Wilmington 36 14 50 4.0 9 0 0 1 2 29 0 0 0 0 0 0
10/29/2016 Otterbein University 39 38 77 1.0 2 0 0 0 0 0 0 0 0 1 0 0
11/5/2016 Muskingum 41 30 71 3.0 4 0 0 2 2 19 1 0 0 2 0 0
11/12/2016 John Carroll 42 30 72 10.0 48 7.0 43 3 2 45 2 21 0 1 0 0
11/19/2016 Hobart 44 22 66 2.0 5 0 0 0 0 0 0 0 3 2 1 0
11/26/2016 Johns Hopkins 39 40 79 5.0 19 1.0 7 0 0 0 0 0 0 0 0 0
12/3/2016 Alfred 41 36 77 4.0 7 1.0 1 1 1 0 1 66 0 0 0 0
12/10/2016 Mary Hardin-Baylor 33 40 73 5.0 22 1.0 8 0 0 0 3 11 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2016 N.C. Wesleyan 8 322 40.150 59 0 0 3 1 3 1-1 34 0 3 163 54.33 0 0
9/17/2016 Marietta 8 239 29.900 49 0 1 1 0 0 0-0 0 2 35 17.50 1 0
9/24/2016 Baldwin Wallace 9 301 21.450 50 1 0 3 1 1 0-0 0 2 112 56.00 0 1
10/1/2016 Ohio Northern 2 31 15.500 26 1 0 0 0 0 0-1 0 1 4 235 58.75 2 0
10/8/2016 Heidelberg 11 370 18.500 70 1 0 3 3 1 0-1 0 0 3 188 62.67 0 0
10/15/2016 Capital 9 306 34.000 51 0 0 0 1 1 0-0 0 1 40 40.00 0 0
10/22/2016 Wilmington 9 262 29.100 38 0 0 1 0 0 0-0 0 3 158 52.67 1 0
10/29/2016 Otterbein University 8 315 39.400 52 0 0 0 2 0 0-1 0 1 2 125 62.50 1 0
11/5/2016 Muskingum 6 252 42.000 53 0 0 1 1 0 0-1 0 0 2 100 50.00 0 1
11/12/2016 John Carroll 10 371 37.100 46 0 0 1 0 1 0-1 0 1 6 328 54.67 0 0
11/19/2016 Hobart 4 151 37.800 46 0 1 0 0 2 0-0 0 4 204 51.00 1 0
11/26/2016 Johns Hopkins 6 191 31.800 39 0 0 0 0 2 0-0 0 4 227 56.75 0 0
12/3/2016 Alfred 5 181 36.200 45 0 0 1 0 2 0-1 0 0 6 289 48.17 0 1
12/10/2016 Mary Hardin-Baylor 7 220 31.400 39 0 0 3 0 2 0-1 0 0 3 165 55.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
N.C. Wesleyan 45-10 34/16 18/3 16/11 0/2 57-309 / 28-51 21-34-0 / 22-49-0 286/244 91-595 / 77-295 88/36 0/0
Marietta 56-0 30/10 21/5 8/4 1/1 54-419 / 31-65 13-16-0 / 15-33-2 160/155 70-579 / 64-220 135/125 2/2
Baldwin Wallace 49-7 27/10 18/0 7/9 2/1 56-374 / 26--10 11-22-1 / 15-26-2 131/198 78-505 / 52-188 47/102 2/2
Ohio Northern 38-21 21/25 9/12 11/13 1/0 39-169 / 32-123 20-27-0 / 29-52-3 204/345 66-373 / 84-468 184/150 2/4
Heidelberg 50-14 26/11 12/4 13/7 1/0 54-278 / 40-87 18-26-0 / 11-29-1 224/172 80-502 / 69-259 107/66 0/1
Capital 45-0 25/14 10/3 13/7 2/4 40-309 / 33-27 17-24-2 / 16-38-0 344/214 64-653 / 71-241 23/75 2/1
Wilmington 71-7 22/3 12/0 9/3 1/0 49-279 / 30-8 10-15-0 / 11-24-2 215/83 64-494 / 54-91 136/158 2/4
Otterbein University 66-7 29/15 17/9 10/6 2/0 48-319 / 35-151 18-21-0 / 13-23-2 230/129 69-549 / 58-280 125/159 0/2
Muskingum 44-0 28/15 12/8 15/5 1/2 39-193 / 41-74 20-28-1 / 9-22-0 357/75 67-550 / 63-149 43/134 3/1
John Carroll 28-31 20/12 7/2 12/10 1/0 36-95 / 26-119 20-40-2 / 18-33-0 264/239 76-359 / 59-358 196/128 4/0
Hobart 38-21 24/21 6/9 15/12 3/0 39-166 / 26-82 20-29-0 / 29-57-2 321/291 68-487 / 83-373 31/78 0/2
Johns Hopkins 28-21 23/19 11/4 12/15 0/0 49-222 / 35-55 15-26-0 / 30-49-1 159/355 75-381 / 84-410 84/79 0/2
Alfred 70-45 29/32 16/6 13/22 0/4 46-322 / 20-37 21-29-1 / 36-67-0 251/534 75-573 / 87-571 143/232 2/3
Mary Hardin-Baylor 12-14 18/17 12/7 6/10 0/0 51-179 / 44-114 9-23-3 / 16-24-1 63/169 74-242 / 68-283 34/79 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
N.C. Wesleyan 10-16 / 6-20 0-1 / 2-5 30:28 / 29:32 0:56 5.42 / 1.82 8.41 / 4.98 6.54 / 3.83 3-50.0 / 8-40.3 5-50 / 6-43
Marietta 5-9 / 2-13 0-0 / 0-4 31:31 / 28:29 3:02 7.76 / 2.10 10.00 / 4.70 8.27 / 3.44 2-36.5 / 8-29.9 4-75 / 3-35
