Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2022 Football Cumulative Statistics

Team Stats (14-1, 9-0)

Overall Team Statistics
Statistic MOUNT UNION Opponents
Scoring
43.53 10.07
653 151
First Downs
145 52
218 94
19 21
382 167
Rushing
2910 1348
307 490
548 424
4.8 2.0
173.5 57.2
35 3
2603 858
Passing
544-402-8 412-184-18
8.81 5.37
319.53 147.40
51 18
4793 2211
Total Offense
1092 836
6.8 3.7
493.1 204.6
7396 3069
89 21
Returns
18.95 13.70
21-398 56-767
11.04 7.50
28-309 14-105
17.61 7.63
18-317 8-61
Kicking
35.34 37.06
32.50 33.92
44-1555 111-4114
11-17 2-5
0-2 0-2
Penalties
38.20 36.33
61-573 58-545
Time Of Possession
34:06 25:09
08:31:37 06:17:16
Miscellaneous
91-194 (46.91 %) 53-206 (25.73 %)
25-40 (62.50 %) 7-21 (33.33 %)
14-5 15-8
52-365 19-146
84-88 19-21
51 0
62-75 16-26
53-75 14-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Parker, DeAndre 15 225 1296 42 1254 5.6 18 54 83.60
25 Echeverry, Tyler 13 92 501 16 485 5.3 2 85 37.31
8 Beaudrie, Noah 14 37 314 0 314 8.5 4 34 22.43
1 Redmon, KJ 13 58 276 11 265 4.6 4 27 20.38
24 Mitchell, Lance 15 47 267 18 249 5.3 1 29 16.60
9 Plunk, Braxton 15 67 261 175 86 1.3 6 18 5.73
35 Eiden, Ryan 1 3 37 0 37 12.3 0 15 37.00
19 Manley, Jaden 14 1 7 0 7 7.0 0 7 0.50
1 Scott, Josiah 1 0 0 0 0 0.0 0 0 0.00
Team 15 26 0 45 -45 -1.7 0 0 -3.00  
Total 15 556 2959 307 2652 4.8 35 85 176.80
Opponents 15 424 1348 490 858 2.0 3 58 57.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Plunk, Braxton 15 178.61 381 513 6 74.27 % 4551 50 80 303.40
8 Beaudrie, Noah 14 140.10 21 29 2 72.41 % 242 1 38 17.29
5 Copper, Chase 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 15 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 15 175.90 402 544 8 73.90 % 4793 51 80 319.53
Opponents 15 95.42 184 412 18 44.66 % 2211 18 94 147.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Ruby, Wayne 14 105 1785 17.00 30 76 127.50
19 Manley, Jaden 14 69 863 12.51 8 80 61.64
3 Parker, DeAndre 15 67 553 8.25 3 58 36.87
2 Finley, Orreon 15 33 431 13.06 4 61 28.73
0 Reed, Edwin 13 27 352 13.04 5 57 27.08
85 Lawson, Chase 15 32 273 8.53 0 36 18.20
1 Redmon, KJ 13 24 146 6.08 0 17 11.23
25 Echeverry, Tyler 13 21 133 6.33 0 21 10.23
80 Pride, Erik 8 5 46 9.20 0 12 5.75
11 Sanders, Tyrell 6 2 44 22.00 1 33 7.33
86 Weygandt, Evan 10 3 43 14.33 0 19 4.30
43 Stiehl, Wyatt 7 5 42 8.40 0 14 6.00
15 Keen, Zayir 7 3 32 10.67 0 12 4.57
84 Papesh, Johnny 13 1 32 32.00 0 32 2.46
13 Farrar, Jay 2 1 7 7.00 0 7 3.50
24 Mitchell, Lance 15 3 7 2.33 0 4 0.47
15 Adelman, Connor 1 1 4 4.00 0 4 4.00
Total 15 402 4793 11.92 51 80 319.53
Opponents 15 184 2211 12.02 18 94 147.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 McMillen, Mason 15 50 63 113.0 20.5-66 6.0-44 0 1 4 2 0 0 0
8 Moore, Rossy 15 41 48 89.0 19.5-82 10.5-60 0 1 12 0 1 0 1
7 Vail, Jesse 15 38 32 70.0 3.5-14 0.5-4 2 4 0 0 0 1 0
33 DeTellem, Kaleb 13 18 30 48.0 9.0-26 2.5-14 0 3 1 0 1 0 0
27 Sexton, Ian 15 20 26 46.0 2.5-9 1.0-6 3 8 1 1 1 0 0
92 Factor, Von 15 12 29 41.0 10.0-65 8.0-62 0 2 4 1 1 0 0
5 Bradley, Derrick 15 28 11 39.0 0-0 0-0 1 8 0 0 0 0 0
37 Stancovich, Jordan 11 17 20 37.0 3.5-18 2.0-15 1 0 1 0 0 0 0
28 Roland, John 13 19 14 33.0 2.0-11 1.0-10 4 3 0 1 0 0 0
0 Hill, Duke 15 8 19 27.0 4.0-25 3.0-20 0 0 6 0 1 1 0
99 Scott, Jacob 13 7 16 23.0 3.5-11 1.0-6 0 0 0 0 1 0 0
98 Lilja, Matt 11 5 16 21.0 3.0-16 1.5-13 0 0 2 0 0 0 0
22 Jenkins, Landon 14 9 11 20.0 4.5-26 2.0-20 0 2 3 0 1 1 0
4 Witter, Jevanni 13 7 12 19.0 1.0-4 0-0 0 1 0 0 0 0 0
84 Papesh, Johnny 13 8 9 17.0 0-0 0-0 0 0 0 0 0 0 0
20 Hawk, Aaron 14 9 7 16.0 0-0 0-0 1 1 0 0 0 0 0
12 Jackson, Jazz 12 4 12 16.0 1.0-7 1.0-7 0 0 1 0 0 1 0
90 Franklin, Elijah 10 6 8 14.0 5.0-29 3.5-24 0 0 5 0 0 0 0
13 Jones, Josh 15 10 4 14.0 0-0 0-0 4 7 0 0 0 0 0
9 Saahir, Marcus 9 8 5 13.0 3.0-13 0.5-3 0 0 0 0 0 0 0
23 Parker, Anthony 9 5 6 11.0 1.0-2 0-0 0 1 0 0 0 0 0
34 Wyatt, Taheer 6 4 7 11.0 2.0-6 0.5-3 0 2 1 0 0 0 0
30 Cameron, Dow 13 7 3 10.0 2.0-6 0-0 0 1 0 0 0 0 0
97 Lukowski, Luke 10 2 7 9.0 1.5-5 1.0-5 0 0 1 0 0 0 0
31 Yanssens, Brandon 11 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
24 Mitchell, Lance 15 5 3 8.0 0-0 0-0 0 0 0 0 1 0 0
10 Beers, Eli 4 0 7 7.0 1.5-7 1.5-7 0 0 0 0 0 0 0
29 Curtis, Manny 8 5 2 7.0 0-0 0-0 0 3 0 0 0 0 0
42 Jackson, Marcus 6 4 3 7.0 1.5-17 0.5-3 0 1 1 0 0 0 0
95 Bowden, Brandon 6 3 3 6.0 2.5-15 2.0-14 0 0 0 0 0 0 0
91 Brown, Nick 6 3 2 5.0 2.5-16 1.5-15 0 0 1 0 0 0 0
25 Echeverry, Tyler 13 1 3 4.0 0-0 0-0 0 0 0 0 0 1 0
3 Rinard, Caleb 9 2 2 4.0 1.0-3 0-0 0 0 0 0 0 0 0
94 Farrell, Ryan 6 1 2 3.0 1.0-10 1.0-10 0 0 0 0 0 0 0
26 Dinan, Chase 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Hall, Duke 1 0 2 2.0 0.5-1 0.5-0 0 0 0 0 0 0 0  
32 Igiekhume, Hafiz 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Pride, Erik 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Ruby, Wayne 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Arms, Robert 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Beaudrie, Noah 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Brown , Kaleb 2 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
72 Burress, Jarrett 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Cruz, Keenan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Fortner, Mason 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Haines, Aiden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
93 Iorio, Jason 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Jones, Kris 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Lilly, Ben 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Manley, Jaden 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Parker, DeAndre 15 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Plunk, Braxton 15 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Poundstone, Ryan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 15 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
21 Williams, Darnell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Yanssen, Brandon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Young, Anthony 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Finley, Orreon 15 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Piccirillo, Thomas 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Redmon, KJ 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Reed, Edwin 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Sanders, Tyrell 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Turner, Nick 3 0 0 0 0-0 0-0 1 0 0 0 0 0 0
2 Warner, Elliott 15 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 15 386 458 844.0 113.5-511 52.5-365 18 50 44 5 8 5 1
Opponents 15 563 482 1,045.0 69.0-262 19.0-146 8 33 23 4 4 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Warner, Elliott 41 1520 37.07 69 1 10 15 3 0
Team 2 1 0.50 1 0 0 0 0 2  
16 Piccirillo, Thomas 1 34 34.00 34 0 0 0 0 0
Total 44 1555 35.34 69 1 10 15 3 2
Opponents 111 4114 37.06 82 2 33 22 10 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Piccirillo, Thomas 5-6 83.33 % 0-0 5-5 0-0 0-1 0-0 29 1
WARNER,ELLIOT 0-2 0.00 % 0-0 0-2 0-0 0-0 0-0 0 0  
16 Piccirillo, Thomas 3-4 75.00 % 0-0 2-2 1-2 0-0 0-0 30 1
2 Warner, Elliott 2-4 50.00 % 0-0 1-2 1-1 0-1 0-0 39 0
Picciril, Thomas 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 31 0  
Total 11-17 64.71 % 0-0 8-11 3-4 0-2 0-0 39 2
Opponents 2-5 40.00 % 0-0 0-0 2-5 0-0 0-0 32 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
2 Warner, Elliott 99 5769 58.3 38 2
97 Tawiah, Randy 5 278 55.6 1 0
16 Piccirillo, Thomas 7 366 52.3 1 1
Total 111 6413 57.8 40 3
Opponents 37 1950 52.7 6 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Jones, Josh 18 183 10.17 0 34
2 Finley, Orreon 5 92 18.40 0 61
22 Jenkins, Landon 1 23 23.00 1 13
14 Williams, Rayshaun 2 12 6.00 0 13
14 Williams, Rayshaun 2 12 6.00 0 13
17 Kamlowsky, Cam 2 -1 -0.50 0 0
Total 30 321 10.70 1 61
Opponents 14 105 7.50 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Finley, Orreon 10 183 18.30 0 32
24 Mitchell, Lance 4 115 28.75 0 77
17 McMillen, Mason 1 37 37.00 0 37
25 Echeverry, Tyler 1 28 28.00 0 28
1 Redmon, KJ 3 24 8.00 0 15
85 Lawson, Chase 1 8 8.00 0 8
31 Yanssens, Brandon 1 3 3.00 0 3
Total 21 398 18.95 0 77
Opponents 56 767 13.70 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Ruby, Wayne 30 0 0 0-0 0-0 0 0-0 0 180
3 Parker, DeAndre 20 0 0 0-0 0-0 0 0-0 0 120
16 Piccirillo, Thomas 0 8 0 66-68 0-0 0 0-0 0 90
19 Manley, Jaden 8 0 0 0-0 0-0 0 0-0 0 48
9 Plunk, Braxton 7 0 0 0-0 0-0 0 0-0 0 42
0 Reed, Edwin 5 0 0 0-0 0-0 0 0-0 0 30
8 Beaudrie, Noah 4 0 0 0-0 0-0 0 0-0 0 24
2 Finley, Orreon 4 0 0 0-0 0-0 0 0-0 0 24
1 Redmon, KJ 4 0 0 0-0 0-0 0 0-0 0 24
2 Warner, Elliott 0 2 0 16-18 0-0 0 0-0 0 22
25 Echeverry, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
5 Bradley, Derrick 1 0 0 0-0 0-0 0 0-0 0 6
22 Jenkins, Landon 1 0 0 0-0 0-0 0 0-0 0 6
13 Jones, Josh 1 0 0 0-0 0-0 0 0-0 0 6
24 Mitchell, Lance 1 0 0 0-0 0-0 0 0-0 0 6
11 Sanders, Tyrell 1 0 0 0-0 0-0 0 0-0 0 6
Picciril, Thomas 0 1 0 2-2 0-0 0 0-0 0 5  
8 Moore, Rossy 0 0 1 0-0 0-0 0 0-0 0 2
Total 89 11 1 84-88 0-0 0 0-0 0 653
Opponents 21 2 0 19-21 0-0 0 0-0 0 151

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Defiance W 65-0 1-0 , 0-0 02:42 1824
09/17/2022 vs Marietta W 55-7 2-0 , 1-0 02:30 2579
9/24/2022 at Muskingum W 59-0 3-0 , 2-0 2:15 1350
10/1/2022 at Ohio Northern W 45-0 4-0 , 3-0 2:26 2317
10/08/2022 vs Heidelberg W 28-6 5-0 , 4-0 02:33 1615
10/15/2022 at Capital W 49-14 6-0 , 5-0 02:43 2896
10/22/2022 vs Wilmington (OH) W 63-3 7-0 , 6-0 02:39 1651
10/29/2022 at Otterbein University W 59-0 8-0 , 7-0 2:43 1863
11/05/2022 vs John Carroll W 34-28 9-0 , 8-0 02:42 4009
11/12/2022 at Baldwin Wallace W 23-21 10-0 , 9-0 2:43 4386
11/19/2022 vs Salisbury W 51-0 11-0 , 9-0 02:28 1600
11/26/2022 vs Utica W 45-7 12-0 , 9-0 02:50 1480
12/03/2022 at Delaware Valley W 22-6 13-0 , 9-0 02:33 890
12/10/2022 vs Wartburg W 34-31 14-0 , 9-0 03:18 2251
12/16/2022 vs. North Central (IL) L 21-28 14-1 , 9-0 03:09 3231
33942

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Defiance 47 361 5 47 13 226 2 60 226 2 60 1 16 0 16 3 35 1 13
09/17/2022 Marietta 33 115 0 13 31 537 7 58 537 7 58 2 18 0 15 2 18 0 15
9/24/2022 Muskingum 43 221 6 18 30 380 2 76 380 2 76 1 18 0 18 3 44 0 24
10/1/2022 Ohio Northern 40 207 2 36 24 299 4 41 299 4 41 0 0 0 0 2 12 0 7
10/08/2022 Heidelberg 38 129 0 35 32 333 4 75 333 4 75 1 2 0 2 3 58 0 34
10/15/2022 Capital 32 118 3 13 23 287 4 58 287 4 58 1 37 0 37 4 16 0 15
10/22/2022 Wilmington (OH) 41 300 5 46 15 214 3 44 214 3 44 1 28 0 28 2 20 0 15
10/29/2022 Otterbein University 35 209 2 34 25 405 5 61 405 5 61 0 0 0 0 3 14 0 17
11/05/2022 John Carroll 31 73 2 8 32 367 3 80 367 3 80 1 12 0 12 0 0 0 0
11/12/2022 Baldwin Wallace 28 149 0 27 29 281 3 48 281 3 48 1 32 0 32 0 0 0 0
11/19/2022 Salisbury 44 197 2 18 35 353 5 24 353 5 24 0 0 0 0 2 4 0 4
11/26/2022 Utica 39 291 3 85 25 275 3 29 275 3 29 1 7 0 7 1 3 0 3
12/03/2022 Delaware Valley 43 142 1 54 19 206 2 36 206 2 36 1 18 0 18 1 19 0 19
12/10/2022 Wartburg 27 80 3 14 43 396 2 36 396 2 36 5 140 0 77 2 66 0 61
12/16/2022 North Central (IL) 35 60 1 13 26 234 2 41 234 2 41 5 70 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Defiance 34 28 62 9.0 21 1.0 6 1 0 0 3 92 2 0 1 0
09/17/2022 Marietta 24 30 54 5.0 24 3.0 22 0 0 0 2 27 1 2 0 0
9/24/2022 Muskingum 20 28 48 8.0 32 5.0 26 0 2 0 1 0 0 2 1 0
10/1/2022 Ohio Northern 15 32 47 6.0 34 1.0 10 1 1 0 1 0 0 4 1 0
10/08/2022 Heidelberg 27 22 49 11.0 37 3.0 24 1 0 0 2 9 0 2 0 0
10/15/2022 Capital 19 56 75 14.0 69 9.0 59 1 1 0 1 19 8 6 0 0
10/22/2022 Wilmington (OH) 26 42 68 6.0 34 3.0 27 1 0 0 1 28 0 4 0 0
10/29/2022 Otterbein University 20 40 60 11.0 65 8.0 57 0 0 0 2 34 2 3 0 0
11/05/2022 John Carroll 31 26 57 7.0 41 4.0 29 0 0 0 0 0 6 3 0 0
11/12/2022 Baldwin Wallace 26 38 64 3.0 6 0 0 0 0 0 2 48 8 6 0 0
11/19/2022 Salisbury 21 18 39 6.0 22 1.0 10 1 0 0 0 0 0 1 0 0
11/26/2022 Utica 27 34 61 9.0 44 4.0 29 0 0 0 3 60 7 7 0 0
12/03/2022 Delaware Valley 34 14 48 7.0 40 5.0 36 1 0 0 0 0 5 7 2 1
12/10/2022 Wartburg 30 30 60 6.0 33 5.0 30 1 1 0 0 0 5 2 0 0
12/16/2022 North Central (IL) 32 18 50 5.0 8 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Defiance 1 16 16.000 16 0 0 0 0 0 3-5 29 0 12 621 51.75 1 1
09/17/2022 Marietta 2 68 34.000 39 0 0 2 0 0 2-2 24 0 10 626 62.60 6 0
9/24/2022 Muskingum 1 46 46.000 46 0 0 0 0 0 1-2 30 0 10 586 58.60 4 0
10/1/2022 Ohio Northern 4 119 29.800 42 0 0 1 0 1 1-1 24 0 8 455 56.88 5 0
10/08/2022 Heidelberg 2 77 38.500 40 0 0 0 0 0 0-1 0 1 4 240 60.00 1 0
10/15/2022 Capital 0 0 0.000 0 0 0 0 0 0 0-0 0 0 8 462 57.75 1 0
10/22/2022 Wilmington (OH) 2 112 56.000 69 0 0 1 1 0 0-1 0 0 10 603 60.30 6 1
10/29/2022 Otterbein University 3 112 0.000 41 0 0 1 0 2 1-1 27 0 10 580 58.00 4 1
11/05/2022 John Carroll 5 181 36.200 47 0 1 2 0 0 0-0 0 0 6 367 61.17 4 0
11/12/2022 Baldwin Wallace 6 200 33.300 46 0 0 3 0 4 1-1 31 0 4 241 60.25 0 0
11/19/2022 Salisbury 2 26 13.000 26 1 0 0 0 0 1-1 39 0 9 519 57.67 5 0
11/26/2022 Utica 4 171 42.800 51 0 0 0 1 1 1-1 23 0 8 472 59.00 2 0
12/03/2022 Delaware Valley 4 165 41.200 56 0 0 0 1 4 0-0 0 0 4 199 49.75 1 0
12/10/2022 Wartburg 3 84 21.250 46 1 0 0 0 1 0-1 0 1 6 327 54.50 0 0
12/16/2022 North Central (IL) 5 178 35.600 41 0 0 0 0 2 0-0 0 0 2 115 57.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Defiance 32 77 0 12 14 74 0 23 74 0 23 5 36 0 13 0 0 0 0
09/17/2022 Marietta 25 50 0 9 11 125 1 70 125 1 70 4 70 0 22 0 0 0 0
9/24/2022 Muskingum 20 -19 0 9 9 76 0 24 76 0 24 6 90 0 29 1 0 0 0
10/1/2022 Ohio Northern 25 21 0 13 4 45 0 37 45 0 37 2 25 0 14 0 0 0 0
10/08/2022 Heidelberg 26 32 0 19 13 162 1 45 162 1 45 3 46 0 20 2 9 0 9
10/15/2022 Capital 38 44 0 20 11 125 2 22 125 2 22 6 84 0 19 0 0 0 0
10/22/2022 Wilmington (OH) 36 59 0 10 14 109 0 19 109 0 19 2 28 0 22 0 0 0 0
10/29/2022 Otterbein University 29 -7 0 18 8 92 0 34 92 0 34 2 26 0 21 1 6 0 6
11/05/2022 John Carroll 32 99 0 25 17 215 4 27 215 4 27 2 19 0 11 0 0 0 0
11/12/2022 Baldwin Wallace 25 95 1 22 20 241 2 42 241 2 42 4 59 0 20 1 5 0 5
11/19/2022 Salisbury 26 57 0 15 2 8 0 5 8 0 5 4 49 0 19 1 28 0 28
11/26/2022 Utica 17 16 0 11 25 301 1 53 301 1 53 6 93 0 26 4 13 0 12
12/03/2022 Delaware Valley 27 76 0 20 11 163 1 34 163 1 34 3 22 0 10 1 5 0 5
12/10/2022 Wartburg 27 25 1 11 21 334 3 59 334 3 59 5 95 0 36 1 7 0 7
12/16/2022 North Central (IL) 39 233 1 58 4 141 3 94 141 3 94 2 25 0 16 2 32 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Defiance 40 20 60 2.0 4 0 0 0 0 0 1 0 0 2 0 0
09/17/2022 Marietta 38 30 68 2.0 3 0 0 0 0 0 0 0 0 3 0 0
9/24/2022 Muskingum 43 32 75 7.0 17 1.0 7 0 0 0 1 9 0 0 0 0
10/1/2022 Ohio Northern 33 46 79 3.0 12 1.0 7 1 0 0 1 0 0 0 0 0
10/08/2022 Heidelberg 47 32 79 8.0 52 5.0 44 0 0 0 1 0 1 3 1 0
10/15/2022 Capital 23 46 69 2.0 7 0 0 0 0 0 1 22 8 1 0 0
10/22/2022 Wilmington (OH) 37 20 57 7.0 26 2.0 10 0 0 0 0 0 0 1 0 0
10/29/2022 Otterbein University 29 42 71 6.0 18 1.0 10 1 2 0 0 0 1 2 0 0
11/05/2022 John Carroll 37 24 61 5.0 20 2.0 16 0 0 0 0 0 0 4 0 0
11/12/2022 Baldwin Wallace 28 50 78 4.0 8 0 0 0 0 0 2 30 6 5 0 0
11/19/2022 Salisbury 45 30 75 1.0 3 0 0 0 0 0 0 0 1 3 1 0
11/26/2022 Utica 34 36 70 3.0 8 1.0 4 1 0 0 0 0 0 1 0 0
12/03/2022 Delaware Valley 36 32 68 7.0 29 2.0 16 0 1 0 0 0 0 0 0 0
12/10/2022 Wartburg 46 26 72 4.0 22 1.0 9 1 1 15 1 0 5 6 2 0
12/16/2022 North Central (IL) 47 16 63 8.0 33 3.0 23 0 0 0 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Defiance 11 325 16.250 47 1 0 1 0 0 0-0 0 1 55 55.00 0 0
09/17/2022 Marietta 8 291 36.400 53 0 0 3 1 2 0-0 0 0 2 98 49.00 0 0
9/24/2022 Muskingum 8 317 39.600 46 0 0 2 0 1 0-1 0 1 1 55 55.00 0 0
10/1/2022 Ohio Northern 10 406 31.900 74 1 1 1 2 1 0-0 0 1 65 65.00 1 0
10/08/2022 Heidelberg 8 323 40.400 58 0 0 3 1 2 0-0 0 0 2 114 57.00 0 0
10/15/2022 Capital 6 217 36.200 40 0 0 1 0 0 0-0 0 0 3 118 39.33 0 2
10/22/2022 Wilmington (OH) 9 288 29.800 47 0 0 4 0 1 1-1 31 0 2 85 42.50 0 0
10/29/2022 Otterbein University 10 420 0.000 49 0 0 7 0 2 0-0 0 1 35 35.00 0 0
11/05/2022 John Carroll 7 329 47.000 82 0 1 2 2 3 0-0 0 0 4 250 62.50 3 0
11/12/2022 Baldwin Wallace 7 270 36.650 48 0 0 5 0 3 0-0 0 4 217 54.25 1 0
11/19/2022 Salisbury 7 268 38.300 55 0 0 1 2 1 0-0 0 1 62 62.00 0 0
11/26/2022 Utica 6 227 43.100 51 0 0 2 1 3 0-0 0 0 2 114 57.00 1 0
12/03/2022 Delaware Valley 6 134 13.400 35 1 0 1 0 1 0-0 0 0 2 105 52.50 0 1
12/10/2022 Wartburg 5 205 41.000 48 0 0 0 0 2 1-2 32 0 6 323 53.83 0 0
12/16/2022 North Central (IL) 3 94 31.300 50 0 0 0 1 0 0-1 0 0 5 254 50.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Defiance 65-0 28/9 19/4 8/5 1/0 47-361 / 32-77 13-17-1 / 14-29-3 226/74 64-587 / 61-151 143/36 1/3
Marietta 55-7 28/9 7/2 20/4 1/3 33-115 / 25-50 31-41-0 / 11-25-2 537/125 74-652 / 50-175 63/70 0/2
Muskingum 59-0 26/5 7/0 17/3 2/2 35-172 / 20--19 30-32-1 / 9-23-1 380/76 67-552 / 43-57 62/99 1/3
Ohio Northern 45-0 24/2 10/0 13/1 1/1 40-207 / 25-21 24-32-1 / 4-15-1 299/45 72-506 / 40-66 12/25 1/2
Heidelberg 28-6 25/12 10/3 15/8 0/1 38-129 / 26-32 32-41-1 / 13-28-2 333/162 79-462 / 54-194 69/55 1/2
Capital 49-14 20/14 6/4 13/8 1/2 32-118 / 38-44 23-35-1 / 11-25-1 287/125 67-405 / 63-169 72/106 2/2
Wilmington (OH) 63-3 26/11 16/6 8/4 2/1 41-300 / 36-59 15-22-0 / 14-31-1 214/109 63-514 / 67-168 76/28 0/1
Otterbein University 59-0 26/6 14/1 12/3 0/2 35-209 / 29--7 25-35-0 / 8-27-2 405/92 70-614 / 56-85 48/32 2/2
John Carroll 34-28 23/17 3/6 19/10 1/1 31-73 / 32-99 32-43-0 / 17-33-0 367/215 74-440 / 65-314 12/19 0/0
Baldwin Wallace 23-21 23/19 8/6 13/12 2/1 28-149 / 25-95 29-47-2 / 20-44-2 281/241 75-430 / 69-336 80/94 2/2
Salisbury 51-0 34/3 10/3 24/0 0/0 44-197 / 26-57 35-49-0 / 2-13-0 353/8 93-550 / 39-65 4/77 0/3
Utica 45-7 29/18 12/2 15/13 2/3 39-291 / 17-16 25-29-0 / 25-47-3 275/301 68-566 / 64-317 70/106 0/3
Delaware Valley 22-6 21/14 9/4 10/7 2/3 43-142 / 27-76 19-28-0 / 11-27-0 206/163 71-348 / 54-239 37/27 1/0
Wartburg 34-31 29/17 6/3 22/13 1/1 27-80 / 27-25 43-56-1 / 21-35-0 396/334 83-476 / 62-359 206/117 2/1
North Central (IL) 21-28 20/11 8/8 9/3 3/0 35-60 / 39-233 26-37-0 / 4-10-0 234/141 72-294 / 49-374 70/57 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
