Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-0, 4-0)

Overall Team Statistics
Statistic Mount Union Opponents
Scoring
Total Points 888 728
Points Per Game 80.7 66.2
Scoring Margin 14.5 --
Shooting
FG: Made-Attempted 307-648 259-665
FG: Percentage .474 .389
FG: Per Game 27.9 23.5
3PT: Made-Attempted 94-256 65-248
3PT: Percentage .367 .262
3PT: Per Game 8.5 5.9
FT: Made-Attempted 180-233 145-215
FT: Percentage .773 .674
FT: Per Game 16.4 13.2
Rebounding
Total 400 392
Per Game 36.4 35.6
Margin 0.7 --
Assists
Total 151 117
Per Game 13.7 10.6
Turnovers
Total 122 148
Per Game 11.1 13.5
Margin 2.4 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 15.0 13.5
Steals
Total 83 81
Per Game 7.5 7.4
Blocks
Total 61 20
Per Game 5.5 1.8
Attendance
Total 3142 1411
Per Game 4-786 3-470

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Casenhiser, Chance 11 11 335 30.5 72 151 .477 23 56 .411 32 36 .889 199 18.1 4 36 40 3.6 20 31 20 18 1
04 Farrington, Elijah 10 10 279 27.9 47 83 .566 3 11 .273 53 65 .815 150 15.0 19 63 82 8.2 18 22 15 10 8
15 Hamilton, Kevin 11 11 323 29.4 43 103 .417 18 46 .391 42 46 .913 146 13.3 5 13 18 1.6 21 37 25 13 0
02 Moore, Kevin 11 11 289 26.3 26 65 .400 15 38 .395 11 14 .786 78 7.1 5 28 33 3.0 13 11 8 11 3
01 Weekley, Cam 1 0 17 17.0 2 8 .250 1 4 .250 2 2 1.000 7 7.0 1 1 2 2.0 0 1 0 0 0
21 Collier, Dante 11 1 174 15.8 24 52 .462 14 34 .412 11 12 .917 73 6.6 3 14 17 1.5 14 4 6 3 4
24 Laurich, Caleb 11 11 237 21.5 29 52 .558 3 11 .273 8 23 .348 69 6.3 27 45 72 6.5 31 12 12 3 6
32 Vaden, Shaun 11 0 153 13.9 23 37 .622 0 0 .000 7 17 .412 53 4.8 16 26 42 3.8 27 4 10 5 31
20 Dunbar, Jack 11 0 136 12.4 16 38 .421 7 23 .304 3 4 .750 42 3.8 5 17 22 2.0 9 15 10 12 1
01 Weekley, Cam 9 0 66 7.3 8 18 .444 5 13 .385 6 7 .857 27 3.0 1 4 5 0.6 4 4 4 0 0
13 Taylor, Jarrett 4 0 71 17.8 3 5 .600 1 2 .500 4 4 1.000 11 2.8 7 9 16 4.0 7 5 3 3 5
03 Knight, Chris 7 0 43 6.1 7 20 .350 3 11 .273 1 3 .333 18 2.6 2 7 9 1.3 5 1 4 2 2
12 Bruce, Anthony 5 0 15 3.0 3 6 .500 1 3 .333 0 0 .000 7 1.4 1 1 2 0.4 0 0 0 0 0
10 Lear, Landon 6 0 34 5.7 2 4 .500 0 2 .000 0 0 .000 4 0.7 1 2 3 0.5 5 0 1 1 0
23 Rodriguez, Darius 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 2 0 0
05 Banks, Carson 6 0 15 2.5 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 3 4 0.7 1 4 1 2 0
11 Davis, Zach 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Johnson, Braylon 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
14 Romigh, Ryen 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 16 30 2.7 0 0 1 0 0  
Total 11 2199 199.9 307 648 .474 94 256 .367 180 233 .773 888 80.73 112 288 400 36.4 175 151 122 83 61
Opponents 11 2200 200.0 259 665 .389 65 248 .262 145 215 .674 728 66.18 146 246 392 35.6 194 117 148 81 20

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Casenhiser, Chance 4 4 112 28.0 29 53 .547 11 21 .524 7 7 1.000 76 19.0 0 11 11 2.8 7 10 2.5 11 5 1
15 Hamilton, Kevin 4 4 126 31.5 14 36 .389 5 15 .333 25 27 .926 58 14.5 2 5 7 1.8 9 20 5.0 14 4 0
24 Laurich, Caleb 4 4 100 25.0 16 27 .593 3 7 .429 2 8 .250 37 9.3 10 23 33 8.3 11 4 1.0 5 1 4
21 Collier, Dante 4 1 72 18.0 10 20 .500 7 12 .583 9 9 1.000 36 9.0 1 6 7 1.8 4 3 0.8 1 2 3
04 Farrington, Elijah 3 3 70 23.3 8 17 .471 1 4 .250 2 5 .400 19 6.3 3 13 16 5.3 5 5 1.7 8 0 1
02 Moore, Kevin 4 4 95 23.8 7 20 .350 3 8 .375 5 5 1.000 22 5.5 2 10 12 3.0 5 3 0.8 4 4 0
32 Vaden, Shaun 4 0 56 14.0 9 15 .600 0 0 .000 4 8 .500 22 5.5 3 11 14 3.5 8 3 0.8 6 2 11
20 Dunbar, Jack 4 0 39 9.8 7 14 .500 3 8 .375 1 2 .500 18 4.5 2 9 11 2.8 3 2 0.5 3 4 0
01 Weekley, Cam 4 0 41 10.3 4 9 .444 3 8 .375 5 6 .833 16 4.0 0 4 4 1.0 1 3 0.8 3 0 0
03 Knight, Chris 2 0 6 3.0 2 4 .500 1 1 1.000 0 0 .000 5 2.5 0 2 2 1.0 2 0 0.0 1 1 0
13 Taylor, Jarrett 4 0 71 17.8 3 5 .600 1 2 .500 4 4 1.000 11 2.8 7 9 16 4.0 7 5 1.3 3 3 5
05 Banks, Carson 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
12 Bruce, Anthony 2 0 3 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Lear, Landon 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 1 0 0
23 Rodriguez, Darius 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 1.8 0 0 0.0 1 0 0  
Total 4 800 200.0 109 222 .491 38 87 .437 64 81 .790 320 80.00 34 108 142 35.5 63 58 14.5 61 26 25
Opponents 4 800 200.0 100 253 .395 25 93 .269 59 81 .728 284 71.00 52 84 136 34.0 70 42 10.5 50 40 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Casenhiser, Chance 11 11 335 72 151 .477 23 56 .411 32 36 .889 199 18.1
04 Farrington, Elijah 10 10 279 47 83 .566 3 11 .273 53 65 .815 150 15.0
15 Hamilton, Kevin 11 11 323 43 103 .417 18 46 .391 42 46 .913 146 13.3
02 Moore, Kevin 11 11 289 26 65 .400 15 38 .395 11 14 .786 78 7.1
01 Weekley, Cam 1 0 17 2 8 .250 1 4 .250 2 2 1.000 7 7.0
24 Laurich, Caleb 11 11 237 29 52 .558 3 11 .273 8 23 .348 69 6.3
21 Collier, Dante 11 1 174 24 52 .462 14 34 .412 11 12 .917 73 6.6
32 Vaden, Shaun 11 0 153 23 37 .622 0 0 .000 7 17 .412 53 4.8
20 Dunbar, Jack 11 0 136 16 38 .421 7 23 .304 3 4 .750 42 3.8
01 Weekley, Cam 9 0 66 8 18 .444 5 13 .385 6 7 .857 27 3.0
03 Knight, Chris 7 0 43 7 20 .350 3 11 .273 1 3 .333 18 2.6
13 Taylor, Jarrett 4 0 71 3 5 .600 1 2 .500 4 4 1.000 11 2.8
12 Bruce, Anthony 5 0 15 3 6 .500 1 3 .333 0 0 .000 7 1.4
05 Banks, Carson 6 0 15 1 2 .500 0 0 .000 0 0 .000 2 0.3
11 Davis, Zach 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Johnson, Braylon 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Lear, Landon 6 0 34 2 4 .500 0 2 .000 0 0 .000 4 0.7
23 Rodriguez, Darius 3 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.7
14 Romigh, Ryen 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2199 307 648 .474 94 256 .367 180 233 .773 888 80.73
Opponents 11 2200 259 665 .389 65 248 .262 145 215 .674 728 66.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Casenhiser, Chance 11 30.5 .477 .411 .889 0.4 3.3 3.6 2.8 1.6 0.1 18.1
04 Farrington, Elijah 10 27.9 .566 .273 .815 1.9 6.3 8.2 2.2 1.0 0.8 15.0
15 Hamilton, Kevin 11 29.4 .417 .391 .913 0.5 1.2 1.6 3.4 1.2 0.0 13.3
02 Moore, Kevin 11 26.3 .400 .395 .786 0.5 2.5 3.0 1.0 1.0 0.3 7.1
01 Weekley, Cam 1 17.0 .250 .250 1.000 1.0 1.0 2.0 1.0 0.0 0.0 7.0
24 Laurich, Caleb 11 21.5 .558 .273 .348 2.5 4.1 6.5 1.1 0.3 0.5 6.3
21 Collier, Dante 11 15.8 .462 .412 .917 0.3 1.3 1.5 0.4 0.3 0.4 6.6
32 Vaden, Shaun 11 13.9 .622 .000 .412 1.5 2.4 3.8 0.4 0.5 2.8 4.8
20 Dunbar, Jack 11 12.4 .421 .304 .750 0.5 1.5 2.0 1.4 1.1 0.1 3.8
01 Weekley, Cam 9 7.3 .444 .385 .857 0.1 0.4 0.6 0.4 0.0 0.0 3.0
03 Knight, Chris 7 6.1 .350 .273 .333 0.3 1.0 1.3 0.1 0.3 0.3 2.6
13 Taylor, Jarrett 4 17.8 .600 .500 1.000 1.8 2.3 4.0 1.3 0.8 1.3 2.8
12 Bruce, Anthony 5 3.0 .500 .333 .000 0.2 0.2 0.4 0.0 0.0 0.0 1.4
05 Banks, Carson 6 2.5 .500 .000 .000 0.2 0.5 0.7 0.7 0.3 0.0 0.3
11 Davis, Zach 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Johnson, Braylon 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
10 Lear, Landon 6 5.7 .500 .000 .000 0.2 0.3 0.5 0.0 0.2 0.0 0.7
23 Rodriguez, Darius 3 1.7 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
14 Romigh, Ryen 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 11 199.9 .474 .367 .773 10.2 26.2 36.4 13.7 7.5 5.5 80.73
Opponents 11 200.0 .389 .262 .674 13.3 22.4 35.6 10.6 7.4 1.8 66.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St.-Harrisburg 11/08/25 86-78 W 23-49 .469 8-26 .308 32-40 .800 8 28 36 36.0 27 13 17 2 5 86 86.0
vs Dickinson 11/09/25 74-59 W 23-56 .411 5-21 .238 23-29 .793 11 25 36 36.0 14 7 5 4 9 74 80.0
vs Muhlenberg 11/14/25 76-40 W 28-60 .467 8-27 .296 12-15 .800 12 33 45 39.0 9 10 11 5 12 76 78.7
at CWRU 11/15/25 82-72 W 29-69 .420 6-20 .300 18-24 .750 17 24 41 39.5 13 13 4 8 6 82 79.5
vs Transylvania 11/22/25 88-66 W 34-66 .515 12-27 .444 8-12 .667 9 26 35 38.6 20 22 9 7 8 88 81.2
at Mt. St. Joseph 11/23/25 81-57 W 34-61 .557 8-20 .400 5-11 .455 9 20 29 37.0 14 13 8 4 10 81 81.2
vs Wooster 11/26/25 81-72 W 27-65 .415 9-28 .321 18-21 .857 12 24 36 36.9 15 15 7 6 7 81 81.1
vs Otterbein 12/06/25 75-63 W 29-59 .492 10-25 .400 7-8 .875 9 26 35 36.6 16 19 15 9 9 75 80.4
at Muskingum 12/13/25 85-82 W 27-59 .458 8-17 .471 23-27 .852 10 26 36 36.6 21 11 14 5 4 85 80.9
vs Baldwin Wallace 12/16/25 87-68 W 32-61 .525 13-26 .500 10-14 .714 7 33 40 36.9 13 16 10 6 9 87 81.5
vs Ohio Northern 12/20/25 73-71 W 21-43 .488 7-19 .368 24-32 .750 8 23 31 36.4 13 12 22 5 4 73 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Harrisburg 11/08/25 78-86 L 26-60 .433 4-20 .200 22-30 .733 12 22 34 34.0 31 14 13 1 13 78 78.0
Dickinson 11/09/25 59-74 L 22-62 .355 8-30 .267 7-13 .538 17 25 42 38.0 19 12 14 4 4 59 68.5
Muhlenberg 11/14/25 40-76 L 15-56 .268 4-28 .143 6-12 .500 11 22 33 36.3 13 9 16 1 7 40 59.0
CWRU 11/15/25 72-82 L 28-64 .438 7-20 .350 9-14 .643 14 24 38 36.8 17 8 11 5 3 72 62.3
Transylvania 11/22/25 66-88 L 24-63 .381 4-18 .222 14-30 .467 20 24 44 38.2 16 10 13 1 5 66 63.0
Mt. St. Joseph 11/23/25 57-81 L 20-44 .455 5-13 .385 12-15 .800 3 18 21 35.3 10 10 16 0 3 57 62.0
Wooster 11/26/25 72-81 L 24-63 .381 8-26 .308 16-20 .800 17 27 44 36.6 18 12 15 4 6 72 63.4
Otterbein 12/06/25 63-75 L 25-64 .391 3-17 .176 10-14 .714 15 20 35 36.4 13 6 14 2 10 63 63.4
Muskingum 12/13/25 82-85 L 25-66 .379 5-19 .263 27-35 .771 15 21 36 36.3 19 12 7 2 8 82 65.4
Baldwin Wallace 12/16/25 68-87 L 24-62 .387 9-31 .290 11-17 .647 9 26 35 36.2 16 13 13 0 6 68 65.7
Ohio Northern 12/20/25 71-73 L 26-61 .426 8-26 .308 11-15 .733 13 17 30 35.6 22 11 16 0 16 71 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Harrisburg 11/08/25 86-78 8 23-49/26-60 .469/.433 8-26/4-20 .308/.200 32-40/22-30 .800-.733 36/34 2 13/14 17/13 2/1 5/13 27/31
Dickinson 11/09/25 74-59 15 23-56/22-62 .411/.355 5-21/8-30 .238/.267 23-29/7-13 .793-.538 36/42 -6 7/12 5/14 4/4 9/4 14/19
Muhlenberg 11/14/25 76-40 36 28-60/15-56 .467/.268 8-27/4-28 .296/.143 12-15/6-12 .800-.500 45/33 12 10/9 11/16 5/1 12/7 9/13
CWRU 11/15/25 82-72 10 29-69/28-64 .420/.438 6-20/7-20 .300/.350 18-24/9-14 .750-.643 41/38 3 13/8 4/11 8/5 6/3 13/17
Transylvania 11/22/25 88-66 22 34-66/24-63 .515/.381 12-27/4-18 .444/.222 8-12/14-30 .667-.467 35/44 -9 22/10 9/13 7/1 8/5 20/16
Mt. St. Joseph 11/23/25 81-57 24 34-61/20-44 .557/.455 8-20/5-13 .400/.385 5-11/12-15 .455-.800 29/21 8 13/10 8/16 4/0 10/3 14/10
Wooster 11/26/25 81-72 9 27-65/24-63 .415/.381 9-28/8-26 .321/.308 18-21/16-20 .857-.800 36/44 -8 15/12 7/15 6/4 7/6 15/18
Otterbein 12/06/25 75-63 12 29-59/25-64 .492/.391 10-25/3-17 .400/.176 7-8/10-14 .875-.714 35/35 0 19/6 15/14 9/2 9/10 16/13
Muskingum 12/13/25 85-82 3 27-59/25-66 .458/.379 8-17/5-19 .471/.263 23-27/27-35 .852-.771 36/36 0 11/12 14/7 5/2 4/8 21/19
Baldwin Wallace 12/16/25 87-68 19 32-61/24-62 .525/.387 13-26/9-31 .500/.290 10-14/11-17 .714-.647 40/35 5 16/13 10/13 6/0 9/6 13/16
Ohio Northern 12/20/25 73-71 2 21-43/26-61 .488/.426 7-19/8-26 .368/.308 24-32/11-15 .750-.733 31/30 1 12/11 22/16 5/0 4/16 13/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Transylvania (11/22/25)
FIELD GOALS MADE 34 Transylvania (11/22/25); Mt. St. Joseph (11/23/25)
FIELD GOAL ATTEMPTS 69 CWRU (11/15/25)
3 PT FIELD GOALS MADE 13 Baldwin Wallace (12/16/25)
3 PT FG ATTEMPTS 28 Wooster (11/26/25)
FREE THROWS MADE 32 Penn St.-Harrisburg (11/08/25)
FREE THROW ATTEMPTS 40 Penn St.-Harrisburg (11/08/25)
REBOUNDS 45 Muhlenberg (11/14/25)
ASSISTS 22 Transylvania (11/22/25)
STEALS 12 Muhlenberg (11/14/25)
BLOCKED SHOTS 9 Otterbein (12/06/25)
TURNOVERS 22 Ohio Northern (12/20/25)
FOULS 27 Penn St.-Harrisburg (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Chance Casenhiser Penn St.-Harrisburg (11/08/25)
FIELD GOALS MADE 10 Chance Casenhiser Dickinson (11/09/25)
FIELD GOAL ATTEMPTS 22 Chance Casenhiser Dickinson (11/09/25)
3 PT FIELD GOALS MADE 5 Moore,Kevin Transylvania (11/22/25)
3 PT FG ATTEMPTS 9 Moore,Kevin Transylvania (11/22/25)
FREE THROWS MADE 14 Chance Casenhiser Penn St.-Harrisburg (11/08/25)
FREE THROW ATTEMPTS 17 Chance Casenhiser Penn St.-Harrisburg (11/08/25)
REBOUNDS 12 Elijah Farrington; Farrington,Elijah Dickinson (11/09/25); CWRU (11/15/25)
ASSISTS 10 Casenhiser,Chance Transylvania (11/22/25)
STEALS 4 Farrington,Elijah; Hamilton,Kevin; Casenhiser,Chance Transylvania (11/22/25); Wooster (11/26/25); Otterbein (12/06/25); Mt. St. Joseph (11/23/25)
BLOCKED SHOTS 8 Vaden,Shaun CWRU (11/15/25)
TURNOVERS 6 Kevin Hamilton Penn St.-Harrisburg (11/08/25)
FOULS 5 Laurich,Caleb; Kevin Hamilton Transylvania (11/22/25); Penn St.-Harrisburg (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Casenhiser, Chance 11 199 18.1
#04 Farrington, Elijah 10 150 15.0
#15 Hamilton, Kevin 11 146 13.3
#02 Moore, Kevin 11 78 7.1
#21 Collier, Dante 11 73 6.6
#24 Laurich, Caleb 11 69 6.3
#32 Vaden, Shaun 11 53 4.8
#20 Dunbar, Jack 11 42 3.8
#01 Weekley, Cam 9 27 3.0
#03 Knight, Chris 7 18 2.6
#13 Taylor, Jarrett 4 11 2.8
#12 Bruce, Anthony 5 7 1.4
#01 Weekley, Cam 1 7 7.0
#10 Lear, Landon 6 4 0.7
#05 Banks, Carson 6 2 0.3
#23 Rodriguez, Darius 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Casenhiser, Chance 11 72 151 .477 6.5 13.7
#04 Farrington, Elijah 10 47 83 .566 4.7 8.3
#15 Hamilton, Kevin 11 43 103 .417 3.9 9.4
#24 Laurich, Caleb 11 29 52 .558 2.6 4.7
#02 Moore, Kevin 11 26 65 .400 2.4 5.9
#21 Collier, Dante 11 24 52 .462 2.2 4.7
#32 Vaden, Shaun 11 23 37 .622 2.1 3.4
#20 Dunbar, Jack 11 16 38 .421 1.5 3.5
#01 Weekley, Cam 9 8 18 .444 0.9 2.0
#03 Knight, Chris 7 7 20 .350 1.0 2.9
#12 Bruce, Anthony 5 3 6 .500 0.6 1.2
#13 Taylor, Jarrett 4 3 5 .600 0.8 1.3
#10 Lear, Landon 6 2 4 .500 0.3 0.7
#01 Weekley, Cam 1 2 8 .250 2.0 8.0
#05 Banks, Carson 6 1 2 .500 0.2 0.3
#23 Rodriguez, Darius 3 1 1 1.000 0.3 0.3
#11 Davis, Zach 2 0 1 .000 0.0 0.5
#22 Johnson, Braylon 1 0 1 .000 0.0 1.0
#14 Romigh, Ryen 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Casenhiser, Chance 11 23 56 .411 2.1 5.1
#15 Hamilton, Kevin 11 18 46 .391 1.6 4.2
#02 Moore, Kevin 11 15 38 .395 1.4 3.5
#21 Collier, Dante 11 14 34 .412 1.3 3.1
#20 Dunbar, Jack 11 7 23 .304 0.6 2.1
#01 Weekley, Cam 9 5 13 .385 0.6 1.4
#04 Farrington, Elijah 10 3 11 .273 0.3 1.1
#03 Knight, Chris 7 3 11 .273 0.4 1.6
#24 Laurich, Caleb 11 3 11 .273 0.3 1.0
#12 Bruce, Anthony 5 1 3 .333 0.2 0.6
#13 Taylor, Jarrett 4 1 2 .500 0.3 0.5
#01 Weekley, Cam 1 1 4 .250 1.0 4.0
#11 Davis, Zach 2 0 1 .000 0.0 0.5
#22 Johnson, Braylon 1 0 1 .000 0.0 1.0
#10 Lear, Landon 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Farrington, Elijah 10 53 65 .815 5.3 6.5
#15 Hamilton, Kevin 11 42 46 .913 3.8 4.2
#00 Casenhiser, Chance 11 32 36 .889 2.9 3.3
#21 Collier, Dante 11 11 12 .917 1.0 1.1
#02 Moore, Kevin 11 11 14 .786 1.0 1.3
#24 Laurich, Caleb 11 8 23 .348 0.7 2.1
#32 Vaden, Shaun 11 7 17 .412 0.6 1.5
#01 Weekley, Cam 9 6 7 .857 0.7 0.8
#13 Taylor, Jarrett 4 4 4 1.000 1.0 1.0
#20 Dunbar, Jack 11 3 4 .750 0.3 0.4
#01 Weekley, Cam 1 2 2 1.000 2.0 2.0
#03 Knight, Chris 7 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Farrington, Elijah 10 82 8.2 19 1.9 63 6.3
#24 Laurich, Caleb 11 72 6.5 27 2.5 45 4.1
#32 Vaden, Shaun 11 42 3.8 16 1.5 26 2.4
#00 Casenhiser, Chance 11 40 3.6 4 0.4 36 3.3
#02 Moore, Kevin 11 33 3.0 5 0.5 28 2.5
#TM Team 11 30 2.7 14 1.3 16 1.5
#20 Dunbar, Jack 11 22 2.0 5 0.5 17 1.5
#15 Hamilton, Kevin 11 18 1.6 5 0.5 13 1.2
#21 Collier, Dante 11 17 1.5 3 0.3 14 1.3
#13 Taylor, Jarrett 4 16 4.0 7 1.8 9 2.3
#03 Knight, Chris 7 9 1.3 2 0.3 7 1.0
#01 Weekley, Cam 9 5 0.6 1 0.1 4 0.4
#05 Banks, Carson 6 4 0.7 1 0.2 3 0.5
#10 Lear, Landon 6 3 0.5 1 0.2 2 0.3
#12 Bruce, Anthony 5 2 0.4 1 0.2 1 0.2
#01 Weekley, Cam 1 2 2.0 1 1.0 1 1.0
#22 Johnson, Braylon 1 1 1.0 0 0.0 1 1.0
#23 Rodriguez, Darius 3 1 0.3 0 0.0 1 0.3
#14 Romigh, Ryen 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Hamilton, Kevin 11 37 3.4
#00 Casenhiser, Chance 11 31 2.8
#04 Farrington, Elijah 10 22 2.2
#20 Dunbar, Jack 11 15 1.4
#24 Laurich, Caleb 11 12 1.1
#02 Moore, Kevin 11 11 1.0
#13 Taylor, Jarrett 4 5 1.3
#05 Banks, Carson 6 4 0.7
#21 Collier, Dante 11 4 0.4
#32 Vaden, Shaun 11 4 0.4
#01 Weekley, Cam 9 4 0.4
#03 Knight, Chris 7 1 0.1
#01 Weekley, Cam 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Vaden, Shaun 11 31 2.8
#04 Farrington, Elijah 10 8 0.8
#24 Laurich, Caleb 11 6 0.5
#13 Taylor, Jarrett 4 5 1.3
#21 Collier, Dante 11 4 0.4
#02 Moore, Kevin 11 3 0.3
#03 Knight, Chris 7 2 0.3
#00 Casenhiser, Chance 11 1 0.1
#20 Dunbar, Jack 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Casenhiser, Chance 11 18 1.6
#15 Hamilton, Kevin 11 13 1.2
#20 Dunbar, Jack 11 12 1.1
#02 Moore, Kevin 11 11 1.0
#04 Farrington, Elijah 10 10 1.0
#32 Vaden, Shaun 11 5 0.5
#21 Collier, Dante 11 3 0.3
#24 Laurich, Caleb 11 3 0.3
#13 Taylor, Jarrett 4 3 0.8
#05 Banks, Carson 6 2 0.3
#03 Knight, Chris 7 2 0.3
#10 Lear, Landon 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Hamilton, Kevin 11 25 2.3
#00 Casenhiser, Chance 11 20 1.8
#04 Farrington, Elijah 10 15 1.5
#24 Laurich, Caleb 11 12 1.1
#20 Dunbar, Jack 11 10 0.9
#32 Vaden, Shaun 11 10 0.9
#02 Moore, Kevin 11 8 0.7
#21 Collier, Dante 11 6 0.5
#03 Knight, Chris 7 4 0.6
#01 Weekley, Cam 9 4 0.4
#13 Taylor, Jarrett 4 3 0.8
#23 Rodriguez, Darius 3 2 0.7
#05 Banks, Carson 6 1 0.2
#10 Lear, Landon 6 1 0.2
#TM Team 11 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Laurich, Caleb 11 31 2.8
#32 Vaden, Shaun 11 27 2.5
#15 Hamilton, Kevin 11 21 1.9
#00 Casenhiser, Chance 11 20 1.8
#04 Farrington, Elijah 10 18 1.8
#21 Collier, Dante 11 14 1.3
#02 Moore, Kevin 11 13 1.2
#20 Dunbar, Jack 11 9 0.8
#13 Taylor, Jarrett 4 7 1.8
#03 Knight, Chris 7 5 0.7
#10 Lear, Landon 6 5 0.8
#01 Weekley, Cam 9 4 0.4
#05 Banks, Carson 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Casenhiser, Chance 11 335 30.5
#15 Hamilton, Kevin 11 323 29.4
#02 Moore, Kevin 11 289 26.3
#04 Farrington, Elijah 10 279 27.9
#24 Laurich, Caleb 11 237 21.5
#21 Collier, Dante 11 174 15.8
#32 Vaden, Shaun 11 153 13.9
#20 Dunbar, Jack 11 136 12.4
#13 Taylor, Jarrett 4 71 17.8
#01 Weekley, Cam 9 66 7.3
#03 Knight, Chris 7 43 6.1
#10 Lear, Landon 6 34 5.7
#01 Weekley, Cam 1 17 17.0
#05 Banks, Carson 6 15 2.5
#12 Bruce, Anthony 5 15 3.0
#23 Rodriguez, Darius 3 5 1.7
#11 Davis, Zach 2 3 1.5
#22 Johnson, Braylon 1 2 2.0
