Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Mount Union Opponents
Scoring
Total Points 328 272
Points Per Game 82.0 68.0
Scoring Margin 14.0 --
Shooting
FG: Made-Attempted 113-228 97-239
FG: Percentage .496 .406
FG: Per Game 28.3 24.3
3PT: Made-Attempted 46-121 24-81
3PT: Percentage .380 .296
3PT: Per Game 11.5 6.0
FT: Made-Attempted 56-70 54-76
FT: Percentage .800 .711
FT: Per Game 14.0 13.5
Rebounding
Total 135 128
Per Game 33.8 32.0
Margin 1.8 --
Assists
Total 64 44
Per Game 16.0 11.0
Turnovers
Total 50 47
Per Game 12.5 11.8
Margin -0.8 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 17.0 15.5
Steals
Total 24 35
Per Game 6.0 8.8
Blocks
Total 21 6
Per Game 5.3 1.5
Attendance
Total 1749 500
Per Game 3-583 1-500

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Farrington, Elijah 4 4 120 30.0 19 26 .731 3 3 1.000 20 30 .667 61 15.3 6 23 29 7.3 8 14 10 3 5
01 Weekley, Cam 4 4 113 28.3 23 41 .561 15 28 .536 0 0 .000 61 15.3 4 8 12 3.0 2 6 5 0 3
45 Dunbar, Jack 4 4 91 22.8 20 39 .513 12 25 .480 6 6 1.000 58 14.5 1 7 8 2.0 9 5 4 3 1
15 Hamilton, Kevin 4 4 112 28.0 15 37 .405 7 24 .292 15 15 1.000 52 13.0 1 5 6 1.5 5 9 3 7 0
10 Lear, Landon 4 0 74 18.5 15 29 .517 6 16 .375 2 2 1.000 38 9.5 3 9 12 3.0 5 7 4 2 0
13 Taylor, Jarrett 4 4 96 24.0 6 16 .375 1 5 .200 0 2 .000 13 3.3 7 20 27 6.8 11 9 6 4 8
02 Boyd, Jhayce 3 0 11 3.7 4 5 .800 0 1 .000 2 2 1.000 10 3.3 0 1 1 0.3 3 0 2 1 0
05 Banks, Carson 4 0 67 16.8 3 8 .375 1 4 .250 5 5 1.000 12 3.0 4 4 8 2.0 6 6 5 2 1
00 Williams, Carmelo 4 0 35 8.8 5 8 .625 0 2 .000 0 0 .000 10 2.5 4 5 9 2.3 7 2 1 1 1
03 Knight, Chris 4 0 50 12.5 3 16 .188 1 11 .091 1 2 .500 8 2.0 4 6 10 2.5 4 6 2 1 0
11 Davis, Zach 3 0 13 4.3 0 1 .000 0 0 .000 3 4 .750 3 1.0 2 2 4 1.3 1 0 3 0 2
22 Johnson, Braylon 3 0 5 1.7 0 1 .000 0 1 .000 2 2 1.000 2 0.7 1 0 1 0.3 0 0 0 0 0
21 Hrabovsky, Max 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
14 Romigh, Ryen 3 0 8 2.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 4 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 1.5 0 0 0 0 0  
Total 4 800 200.0 113 228 .496 46 121 .380 56 70 .800 328 82.00 40 95 135 33.8 62 64 50 24 21
Opponents 4 800 200.0 97 239 .406 24 81 .296 54 76 .711 272 68.00 49 79 128 32.0 67 44 47 35 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Farrington, Elijah 4 4 120 19 26 .731 3 3 1.000 20 30 .667 61 15.3
01 Weekley, Cam 4 4 113 23 41 .561 15 28 .536 0 0 .000 61 15.3
45 Dunbar, Jack 4 4 91 20 39 .513 12 25 .480 6 6 1.000 58 14.5
15 Hamilton, Kevin 4 4 112 15 37 .405 7 24 .292 15 15 1.000 52 13.0
10 Lear, Landon 4 0 74 15 29 .517 6 16 .375 2 2 1.000 38 9.5
13 Taylor, Jarrett 4 4 96 6 16 .375 1 5 .200 0 2 .000 13 3.3
05 Banks, Carson 4 0 67 3 8 .375 1 4 .250 5 5 1.000 12 3.0
02 Boyd, Jhayce 3 0 11 4 5 .800 0 1 .000 2 2 1.000 10 3.3
03 Knight, Chris 4 0 50 3 16 .188 1 11 .091 1 2 .500 8 2.0
00 Williams, Carmelo 4 0 35 5 8 .625 0 2 .000 0 0 .000 10 2.5
11 Davis, Zach 3 0 13 0 1 .000 0 0 .000 3 4 .750 3 1.0
21 Hrabovsky, Max 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Johnson, Braylon 3 0 5 0 1 .000 0 1 .000 2 2 1.000 2 0.7
14 Romigh, Ryen 3 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 113 228 .496 46 121 .380 56 70 .800 328 82.00
Opponents 4 800 97 239 .406 24 81 .296 54 76 .711 272 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Farrington, Elijah 4 30.0 .731 1.000 .667 1.5 5.8 7.3 3.5 0.8 1.3 15.3
01 Weekley, Cam 4 28.3 .561 .536 .000 1.0 2.0 3.0 1.5 0.0 0.8 15.3
45 Dunbar, Jack 4 22.8 .513 .480 1.000 0.3 1.8 2.0 1.3 0.8 0.3 14.5
15 Hamilton, Kevin 4 28.0 .405 .292 1.000 0.3 1.3 1.5 2.3 1.8 0.0 13.0
10 Lear, Landon 4 18.5 .517 .375 1.000 0.8 2.3 3.0 1.8 0.5 0.0 9.5
13 Taylor, Jarrett 4 24.0 .375 .200 .000 1.8 5.0 6.8 2.3 1.0 2.0 3.3
05 Banks, Carson 4 16.8 .375 .250 1.000 1.0 1.0 2.0 1.5 0.5 0.3 3.0
02 Boyd, Jhayce 3 3.7 .800 .000 1.000 0.0 0.3 0.3 0.0 0.3 0.0 3.3
03 Knight, Chris 4 12.5 .188 .091 .500 1.0 1.5 2.5 1.5 0.3 0.0 2.0
00 Williams, Carmelo 4 8.8 .625 .000 .000 1.0 1.3 2.3 0.5 0.3 0.3 2.5
11 Davis, Zach 3 4.3 .000 .000 .750 0.7 0.7 1.3 0.0 0.0 0.7 1.0
21 Hrabovsky, Max 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Johnson, Braylon 3 1.7 .000 .000 1.000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
14 Romigh, Ryen 3 2.7 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
Total 4 200.0 .496 .380 .800 10.0 23.8 33.8 16.0 6.0 5.3 82.00
Opponents 4 200.0 .406 .296 .711 12.3 19.8 32.0 11.0 8.8 1.5 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Franklin & Marshall 11/06/26 89-78 W 30-48 .625 12-23 .522 17-23 .739 9 20 29 29.0 15 16 13 5 4 89 89.0
vs Penn St. Brandywine 11/07/26 80-55 W 26-58 .448 14-37 .378 14-14 1.000 9 28 37 33.0 14 21 14 10 5 80 84.5
at Franciscan 11/11/26 69-82 L 22-52 .423 6-28 .214 19-26 .731 10 19 29 31.7 18 9 13 4 5 69 79.3
vs Hobart 11/14/26 90-57 W 35-70 .500 14-33 .424 6-7 .857 12 28 40 33.8 15 18 10 2 10 90 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Franklin & Marshall 11/06/26 78-89 L 30-56 .536 8-19 .421 10-15 .667 10 15 25 25.0 17 13 9 0 8 78 78.0
Penn St. Brandywine 11/07/26 55-80 L 18-66 .273 4-23 .174 15-23 .652 13 19 32 28.5 15 10 11 1 12 55 66.5
Franciscan 11/11/26 82-69 W 28-64 .438 9-27 .333 17-22 .773 20 24 44 33.7 22 11 10 4 6 82 71.7
Hobart 11/14/26 57-90 L 21-53 .396 3-12 .250 12-16 .750 6 21 27 32.0 13 10 17 1 9 57 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Franklin & Marshall 11/06/26 89-78 11 30-48/30-56 .625/.536 12-23/8-19 .522/.421 17-23/10-15 .739-.667 29/25 4 16/13 13/9 5/0 4/8 15/17
Penn St. Brandywine 11/07/26 80-55 25 26-58/18-66 .448/.273 14-37/4-23 .378/.174 14-14/15-23 1.000-.652 37/32 5 21/10 14/11 10/1 5/12 14/15
Franciscan 11/11/26 69-82 -13 22-52/28-64 .423/.438 6-28/9-27 .214/.333 19-26/17-22 .731-.773 29/44 -15 9/11 13/10 4/4 5/6 18/22
Hobart 11/14/26 90-57 33 35-70/21-53 .500/.396 14-33/3-12 .424/.250 6-7/12-16 .857-.750 40/27 13 18/10 10/17 2/1 10/9 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Hobart (11/14/26)
FIELD GOALS MADE 35 Hobart (11/14/26)
FIELD GOAL ATTEMPTS 70 Hobart (11/14/26)
3 PT FIELD GOALS MADE 14 Penn St. Brandywine (11/07/26); Hobart (11/14/26)
3 PT FG ATTEMPTS 37 Penn St. Brandywine (11/07/26)
FREE THROWS MADE 19 Franciscan (11/11/26)
FREE THROW ATTEMPTS 26 Franciscan (11/11/26)
REBOUNDS 40 Hobart (11/14/26)
ASSISTS 21 Penn St. Brandywine (11/07/26)
STEALS 10 Hobart (11/14/26)
BLOCKED SHOTS 10 Penn St. Brandywine (11/07/26)
TURNOVERS 14 Penn St. Brandywine (11/07/26)
FOULS 18 Franciscan (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Weekley,Cam Penn St. Brandywine (11/07/26)
FIELD GOALS MADE 11 Weekley,Cam Penn St. Brandywine (11/07/26)
FIELD GOAL ATTEMPTS 15 Weekley,Cam Penn St. Brandywine (11/07/26)
3 PT FIELD GOALS MADE 9 Weekley,Cam Penn St. Brandywine (11/07/26)
3 PT FG ATTEMPTS 13 Weekley,Cam Penn St. Brandywine (11/07/26)
FREE THROWS MADE 9 Farrington,Elijah Franklin & Marshall (11/06/26); Franciscan (11/11/26)
FREE THROW ATTEMPTS 14 Farrington,Elijah Franciscan (11/11/26)
REBOUNDS 12 Taylor,Jarrett Penn St. Brandywine (11/07/26)
ASSISTS 8 Farrington,Elijah Hobart (11/14/26)
STEALS 3 Hamilton,Kevin; Dunbar,Jack Penn St. Brandywine (11/07/26); Hobart (11/14/26)
BLOCKED SHOTS 7 Taylor,Jarrett Penn St. Brandywine (11/07/26)
TURNOVERS 4 Farrington,Elijah Penn St. Brandywine (11/07/26); Franciscan (11/11/26)
FOULS 4 Williams,Carmelo; Taylor,Jarrett Franklin & Marshall (11/06/26); Penn St. Brandywine (11/07/26); Franciscan (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Farrington, Elijah 4 61 15.3
#01 Weekley, Cam 4 61 15.3
#45 Dunbar, Jack 4 58 14.5
#15 Hamilton, Kevin 4 52 13.0
#10 Lear, Landon 4 38 9.5
#13 Taylor, Jarrett 4 13 3.3
#05 Banks, Carson 4 12 3.0
#02 Boyd, Jhayce 3 10 3.3
#00 Williams, Carmelo 4 10 2.5
#03 Knight, Chris 4 8 2.0
#11 Davis, Zach 3 3 1.0
#22 Johnson, Braylon 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Weekley, Cam 4 23 41 .561 5.8 10.3
#45 Dunbar, Jack 4 20 39 .513 5.0 9.8
#04 Farrington, Elijah 4 19 26 .731 4.8 6.5
#15 Hamilton, Kevin 4 15 37 .405 3.8 9.3
#10 Lear, Landon 4 15 29 .517 3.8 7.3
#13 Taylor, Jarrett 4 6 16 .375 1.5 4.0
#00 Williams, Carmelo 4 5 8 .625 1.3 2.0
#02 Boyd, Jhayce 3 4 5 .800 1.3 1.7
#05 Banks, Carson 4 3 8 .375 0.8 2.0
#03 Knight, Chris 4 3 16 .188 0.8 4.0
#11 Davis, Zach 3 0 1 .000 0.0 0.3
#22 Johnson, Braylon 3 0 1 .000 0.0 0.3
#14 Romigh, Ryen 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Weekley, Cam 4 15 28 .536 3.8 7.0
#45 Dunbar, Jack 4 12 25 .480 3.0 6.3
#15 Hamilton, Kevin 4 7 24 .292 1.8 6.0
#10 Lear, Landon 4 6 16 .375 1.5 4.0
#04 Farrington, Elijah 4 3 3 1.000 0.8 0.8
#05 Banks, Carson 4 1 4 .250 0.3 1.0
#03 Knight, Chris 4 1 11 .091 0.3 2.8
#13 Taylor, Jarrett 4 1 5 .200 0.3 1.3
#02 Boyd, Jhayce 3 0 1 .000 0.0 0.3
#22 Johnson, Braylon 3 0 1 .000 0.0 0.3
#14 Romigh, Ryen 3 0 1 .000 0.0 0.3
#00 Williams, Carmelo 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Farrington, Elijah 4 20 30 .667 5.0 7.5
#15 Hamilton, Kevin 4 15 15 1.000 3.8 3.8
#45 Dunbar, Jack 4 6 6 1.000 1.5 1.5
#05 Banks, Carson 4 5 5 1.000 1.3 1.3
#11 Davis, Zach 3 3 4 .750 1.0 1.3
#02 Boyd, Jhayce 3 2 2 1.000 0.7 0.7
#22 Johnson, Braylon 3 2 2 1.000 0.7 0.7
#10 Lear, Landon 4 2 2 1.000 0.5 0.5
#03 Knight, Chris 4 1 2 .500 0.3 0.5
#13 Taylor, Jarrett 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Farrington, Elijah 4 29 7.3 6 1.5 23 5.8
#13 Taylor, Jarrett 4 27 6.8 7 1.8 20 5.0
#10 Lear, Landon 4 12 3.0 3 0.8 9 2.3
#01 Weekley, Cam 4 12 3.0 4 1.0 8 2.0
#03 Knight, Chris 4 10 2.5 4 1.0 6 1.5
#00 Williams, Carmelo 4 9 2.3 4 1.0 5 1.3
#05 Banks, Carson 4 8 2.0 4 1.0 4 1.0
#45 Dunbar, Jack 4 8 2.0 1 0.3 7 1.8
#15 Hamilton, Kevin 4 6 1.5 1 0.3 5 1.3
#TM Team 4 6 1.5 3 0.8 3 0.8
#11 Davis, Zach 3 4 1.3 2 0.7 2 0.7
#14 Romigh, Ryen 3 2 0.7 0 0.0 2 0.7
#02 Boyd, Jhayce 3 1 0.3 0 0.0 1 0.3
#22 Johnson, Braylon 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Farrington, Elijah 4 14 3.5
#15 Hamilton, Kevin 4 9 2.3
#13 Taylor, Jarrett 4 9 2.3
#10 Lear, Landon 4 7 1.8
#05 Banks, Carson 4 6 1.5
#03 Knight, Chris 4 6 1.5
#01 Weekley, Cam 4 6 1.5
#45 Dunbar, Jack 4 5 1.3
#00 Williams, Carmelo 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Taylor, Jarrett 4 8 2.0
#04 Farrington, Elijah 4 5 1.3
#01 Weekley, Cam 4 3 0.8
#11 Davis, Zach 3 2 0.7
#05 Banks, Carson 4 1 0.3
#45 Dunbar, Jack 4 1 0.3
#00 Williams, Carmelo 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Hamilton, Kevin 4 7 1.8
#13 Taylor, Jarrett 4 4 1.0
#45 Dunbar, Jack 4 3 0.8
#04 Farrington, Elijah 4 3 0.8
#05 Banks, Carson 4 2 0.5
#10 Lear, Landon 4 2 0.5
#02 Boyd, Jhayce 3 1 0.3
#03 Knight, Chris 4 1 0.3
#00 Williams, Carmelo 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Farrington, Elijah 4 10 2.5
#13 Taylor, Jarrett 4 6 1.5
#05 Banks, Carson 4 5 1.3
#01 Weekley, Cam 4 5 1.3
#45 Dunbar, Jack 4 4 1.0
#10 Lear, Landon 4 4 1.0
#14 Romigh, Ryen 3 4 1.3
#11 Davis, Zach 3 3 1.0
#15 Hamilton, Kevin 4 3 0.8
#02 Boyd, Jhayce 3 2 0.7
#03 Knight, Chris 4 2 0.5
#21 Hrabovsky, Max 3 1 0.3
#00 Williams, Carmelo 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Taylor, Jarrett 4 11 2.8
#45 Dunbar, Jack 4 9 2.3
#04 Farrington, Elijah 4 8 2.0
#00 Williams, Carmelo 4 7 1.8
#05 Banks, Carson 4 6 1.5
#15 Hamilton, Kevin 4 5 1.3
#10 Lear, Landon 4 5 1.3
#03 Knight, Chris 4 4 1.0
#02 Boyd, Jhayce 3 3 1.0
#01 Weekley, Cam 4 2 0.5
#11 Davis, Zach 3 1 0.3
#21 Hrabovsky, Max 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Farrington, Elijah 4 120 30.0
#01 Weekley, Cam 4 113 28.3
#15 Hamilton, Kevin 4 112 28.0
#13 Taylor, Jarrett 4 96 24.0
#45 Dunbar, Jack 4 91 22.8
#10 Lear, Landon 4 74 18.5
#05 Banks, Carson 4 67 16.8
#03 Knight, Chris 4 50 12.5
#00 Williams, Carmelo 4 35 8.8
#11 Davis, Zach 3 13 4.3
#02 Boyd, Jhayce 3 11 3.7
#14 Romigh, Ryen 3 8 2.7
#21 Hrabovsky, Max 3 5 1.7
#22 Johnson, Braylon 3 5 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Hamilton, Kevin 4 9 3 3.00
#03 Knight, Chris 4 6 2 3.00
#00 Williams, Carmelo 4 2 1 2.00
#05 Banks, Carson 4 6 5 1.20
#45 Dunbar, Jack 4 5 4 1.25
#04 Farrington, Elijah 4 14 10 1.40
#10 Lear, Landon 4 7 4 1.75
#13 Taylor, Jarrett 4 9 6 1.50
#01 Weekley, Cam 4 6 5 1.20