Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Mount Union Opponents
Scoring
Total Points 86 78
Points Per Game 86.0 78.0
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 23-49 26-60
FG: Percentage .469 .433
FG: Per Game 23.0 26.0
3PT: Made-Attempted 8-26 4-20
3PT: Percentage .308 .200
3PT: Per Game 8.0 4.0
FT: Made-Attempted 32-40 22-30
FT: Percentage .800 .733
FT: Per Game 32.0 22.0
Rebounding
Total 36 34
Per Game 36.0 34.0
Margin 2.0 --
Assists
Total 13 14
Per Game 13.0 14.0
Turnovers
Total 17 13
Per Game 17.0 13.0
Margin -4.0 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 8.0 18.0
Steals
Total 5 13
Per Game 5.0 13.0
Blocks
Total 2 1
Per Game 2.0 1.0
Attendance
Total 0 460
Per Game 0-0 1-460

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Casenhiser, Chance 1 1 35 35.0 6 12 .500 2 4 .500 14 17 .824 28 28.0 0 6 6 6.0 3 3 0 2 0
04 Farrington, Elijah 1 1 36 36.0 7 8 .875 0 0 .000 12 15 .800 26 26.0 3 8 11 11.0 3 1 3 0 0
15 Hamilton, Kevin 1 1 27 27.0 3 6 .500 2 4 .500 2 2 1.000 10 10.0 0 0 0 0.0 5 2 6 1 0
02 Moore, Kevin 1 1 32 32.0 2 5 .400 2 5 .400 1 2 .500 7 7.0 0 5 5 5.0 4 3 1 0 0
20 Dunbar, Jack 1 0 20 20.0 2 6 .333 1 5 .200 2 2 1.000 7 7.0 1 0 1 1.0 3 3 2 2 0
21 Collier, Dante 1 0 17 17.0 2 4 .500 1 3 .333 0 0 .000 5 5.0 1 1 2 2.0 3 0 1 0 0
01 Weekley, Cam 1 0 6 6.0 1 2 .500 0 1 .000 1 1 1.000 3 3.0 0 0 0 0.0 0 0 1 0 0
24 Laurich, Caleb 1 1 19 19.0 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 3 3 3.0 4 1 0 0 2
11 Davis, Zach 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Knight, Chris 1 0 4 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
14 Romigh, Ryen 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 0 0 0  
32 Vaden, Shaun 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 1 0 2 0 0
Total 1 201 201.0 23 49 .469 8 26 .308 32 40 .800 86 86.00 8 28 36 36.0 27 13 17 5 2
Opponents 1 200 200.0 26 60 .433 4 20 .200 22 30 .733 78 78.00 12 22 34 34.0 31 14 13 13 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Casenhiser, Chance 1 1 35 6 12 .500 2 4 .500 14 17 .824 28 28.0
04 Farrington, Elijah 1 1 36 7 8 .875 0 0 .000 12 15 .800 26 26.0
15 Hamilton, Kevin 1 1 27 3 6 .500 2 4 .500 2 2 1.000 10 10.0
02 Moore, Kevin 1 1 32 2 5 .400 2 5 .400 1 2 .500 7 7.0
20 Dunbar, Jack 1 0 20 2 6 .333 1 5 .200 2 2 1.000 7 7.0
21 Collier, Dante 1 0 17 2 4 .500 1 3 .333 0 0 .000 5 5.0
01 Weekley, Cam 1 0 6 1 2 .500 0 1 .000 1 1 1.000 3 3.0
24 Laurich, Caleb 1 1 19 0 1 .000 0 1 .000 0 1 .000 0 0.0
03 Knight, Chris 1 0 4 0 2 .000 0 2 .000 0 0 .000 0 0.0
32 Vaden, Shaun 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 201 23 49 .469 8 26 .308 32 40 .800 86 86.00
Opponents 1 200 26 60 .433 4 20 .200 22 30 .733 78 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Casenhiser, Chance 1 35.0 .500 .500 .824 0.0 6.0 6.0 3.0 2.0 0.0 28.0
04 Farrington, Elijah 1 36.0 .875 .000 .800 3.0 8.0 11.0 1.0 0.0 0.0 26.0
15 Hamilton, Kevin 1 27.0 .500 .500 1.000 0.0 0.0 0.0 2.0 1.0 0.0 10.0
02 Moore, Kevin 1 32.0 .400 .400 .500 0.0 5.0 5.0 3.0 0.0 0.0 7.0
20 Dunbar, Jack 1 20.0 .333 .200 1.000 1.0 0.0 1.0 3.0 2.0 0.0 7.0
21 Collier, Dante 1 17.0 .500 .333 .000 1.0 1.0 2.0 0.0 0.0 0.0 5.0
01 Weekley, Cam 1 6.0 .500 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
24 Laurich, Caleb 1 19.0 .000 .000 .000 0.0 3.0 3.0 1.0 0.0 2.0 0.0
03 Knight, Chris 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Vaden, Shaun 1 5.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
Total 1 201.0 .469 .308 .800 8.0 28.0 36.0 13.0 5.0 2.0 86.00
Opponents 1 200.0 .433 .200 .733 12.0 22.0 34.0 14.0 13.0 1.0 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St.-Harrisburg 11/08/25 86-78 W 23-49 .469 8-26 .308 32-40 .800 8 28 36 36.0 27 13 17 2 5 86 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Harrisburg 11/08/25 78-86 L 26-60 .433 4-20 .200 22-30 .733 12 22 34 34.0 31 14 13 1 13 78 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Harrisburg 11/08/25 86-78 8 23-49/26-60 .469/.433 8-26/4-20 .308/.200 32-40/22-30 .800-.733 36/34 2 13/14 17/13 2/1 5/13 27/31

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Penn St.-Harrisburg (11/08/25)
FIELD GOALS MADE 23 Penn St.-Harrisburg (11/08/25)
FIELD GOAL ATTEMPTS 49 Penn St.-Harrisburg (11/08/25)
3 PT FIELD GOALS MADE 8 Penn St.-Harrisburg (11/08/25)
3 PT FG ATTEMPTS 26 Penn St.-Harrisburg (11/08/25)
FREE THROWS MADE 32 Penn St.-Harrisburg (11/08/25)
FREE THROW ATTEMPTS 40 Penn St.-Harrisburg (11/08/25)
REBOUNDS 36 Penn St.-Harrisburg (11/08/25)
ASSISTS 13 Penn St.-Harrisburg (11/08/25)
STEALS 5 Penn St.-Harrisburg (11/08/25)
BLOCKED SHOTS 2 Penn St.-Harrisburg (11/08/25)
TURNOVERS 17 Penn St.-Harrisburg (11/08/25)
FOULS 27 Penn St.-Harrisburg (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Chance Casenhiser Penn St.-Harrisburg (11/08/25)
FIELD GOALS MADE 7 Elijah Farrington Penn St.-Harrisburg (11/08/25)
FIELD GOAL ATTEMPTS 12 Chance Casenhiser Penn St.-Harrisburg (11/08/25)
3 PT FIELD GOALS MADE 2 Chance Casenhiser Penn St.-Harrisburg (11/08/25)
3 PT FG ATTEMPTS 5 Kevin Moore Penn St.-Harrisburg (11/08/25)
FREE THROWS MADE 14 Chance Casenhiser Penn St.-Harrisburg (11/08/25)
FREE THROW ATTEMPTS 17 Chance Casenhiser Penn St.-Harrisburg (11/08/25)
REBOUNDS 11 Elijah Farrington Penn St.-Harrisburg (11/08/25)
ASSISTS 3 Chance Casenhiser Penn St.-Harrisburg (11/08/25)
STEALS 2 Chance Casenhiser Penn St.-Harrisburg (11/08/25)
BLOCKED SHOTS 2 Caleb Laurich Penn St.-Harrisburg (11/08/25)
TURNOVERS 6 Kevin Hamilton Penn St.-Harrisburg (11/08/25)
FOULS 5 Kevin Hamilton Penn St.-Harrisburg (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Casenhiser, Chance 1 28 28.0
#04 Farrington, Elijah 1 26 26.0
#15 Hamilton, Kevin 1 10 10.0
#20 Dunbar, Jack 1 7 7.0
#02 Moore, Kevin 1 7 7.0
#21 Collier, Dante 1 5 5.0
#01 Weekley, Cam 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Farrington, Elijah 1 7 8 .875 7.0 8.0
#00 Casenhiser, Chance 1 6 12 .500 6.0 12.0
#15 Hamilton, Kevin 1 3 6 .500 3.0 6.0
#21 Collier, Dante 1 2 4 .500 2.0 4.0
#20 Dunbar, Jack 1 2 6 .333 2.0 6.0
#02 Moore, Kevin 1 2 5 .400 2.0 5.0
#01 Weekley, Cam 1 1 2 .500 1.0 2.0
#11 Davis, Zach 1 0 1 .000 0.0 1.0
#03 Knight, Chris 1 0 2 .000 0.0 2.0
#24 Laurich, Caleb 1 0 1 .000 0.0 1.0
#14 Romigh, Ryen 1 0 1 .000 0.0 1.0
#32 Vaden, Shaun 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Casenhiser, Chance 1 2 4 .500 2.0 4.0
#15 Hamilton, Kevin 1 2 4 .500 2.0 4.0
#02 Moore, Kevin 1 2 5 .400 2.0 5.0
#21 Collier, Dante 1 1 3 .333 1.0 3.0
#20 Dunbar, Jack 1 1 5 .200 1.0 5.0
#11 Davis, Zach 1 0 1 .000 0.0 1.0
#03 Knight, Chris 1 0 2 .000 0.0 2.0
#24 Laurich, Caleb 1 0 1 .000 0.0 1.0
#01 Weekley, Cam 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Casenhiser, Chance 1 14 17 .824 14.0 17.0
#04 Farrington, Elijah 1 12 15 .800 12.0 15.0
#20 Dunbar, Jack 1 2 2 1.000 2.0 2.0
#15 Hamilton, Kevin 1 2 2 1.000 2.0 2.0
#02 Moore, Kevin 1 1 2 .500 1.0 2.0
#01 Weekley, Cam 1 1 1 1.000 1.0 1.0
#24 Laurich, Caleb 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Farrington, Elijah 1 11 11.0 3 3.0 8 8.0
#00 Casenhiser, Chance 1 6 6.0 0 0.0 6 6.0
#02 Moore, Kevin 1 5 5.0 0 0.0 5 5.0
#TM Team 1 5 5.0 2 2.0 3 3.0
#24 Laurich, Caleb 1 3 3.0 0 0.0 3 3.0
#32 Vaden, Shaun 1 3 3.0 1 1.0 2 2.0
#21 Collier, Dante 1 2 2.0 1 1.0 1 1.0
#20 Dunbar, Jack 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Casenhiser, Chance 1 3 3.0
#20 Dunbar, Jack 1 3 3.0
#02 Moore, Kevin 1 3 3.0
#15 Hamilton, Kevin 1 2 2.0
#04 Farrington, Elijah 1 1 1.0
#24 Laurich, Caleb 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Laurich, Caleb 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Casenhiser, Chance 1 2 2.0
#20 Dunbar, Jack 1 2 2.0
#15 Hamilton, Kevin 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Hamilton, Kevin 1 6 6.0
#04 Farrington, Elijah 1 3 3.0
#20 Dunbar, Jack 1 2 2.0
#32 Vaden, Shaun 1 2 2.0
#21 Collier, Dante 1 1 1.0
#03 Knight, Chris 1 1 1.0
#02 Moore, Kevin 1 1 1.0
#01 Weekley, Cam 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Hamilton, Kevin 1 5 5.0
#24 Laurich, Caleb 1 4 4.0
#02 Moore, Kevin 1 4 4.0
#00 Casenhiser, Chance 1 3 3.0
#21 Collier, Dante 1 3 3.0
#20 Dunbar, Jack 1 3 3.0
#04 Farrington, Elijah 1 3 3.0
#03 Knight, Chris 1 1 1.0
#32 Vaden, Shaun 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Farrington, Elijah 1 36 36.0
#00 Casenhiser, Chance 1 35 35.0
#02 Moore, Kevin 1 32 32.0
#15 Hamilton, Kevin 1 27 27.0
#20 Dunbar, Jack 1 20 20.0
#24 Laurich, Caleb 1 19 19.0
#21 Collier, Dante 1 17 17.0
#01 Weekley, Cam 1 6 6.0
#32 Vaden, Shaun 1 5 5.0
#03 Knight, Chris 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Moore, Kevin 1 3 1 3.00
#20 Dunbar, Jack 1 3 2 1.50