Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-0)

Overall Team Statistics
Statistic Mount Union Opponents
Scoring
Total Points 568 444
Points Per Game 81.1 63.4
Scoring Margin 17.7 --
Shooting
FG: Made-Attempted 198-426 159-412
FG: Percentage .465 .386
FG: Per Game 28.3 22.7
3PT: Made-Attempted 56-169 40-155
3PT: Percentage .331 .258
3PT: Per Game 8.0 5.7
FT: Made-Attempted 116-152 86-134
FT: Percentage .763 .642
FT: Per Game 16.6 12.3
Rebounding
Total 258 256
Per Game 36.9 36.6
Margin 0.3 --
Assists
Total 93 75
Per Game 13.3 10.7
Turnovers
Total 61 98
Per Game 8.7 14.0
Margin 5.3 --
Assist/Turnover Ratio 1.5 0.8
Points Off Turnovers 15.9 10.6
Steals
Total 57 41
Per Game 8.1 5.9
Blocks
Total 36 16
Per Game 5.1 2.3
Attendance
Total 1046 672
Per Game 1-1,046 2-336

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Farrington, Elijah 7 7 209 29.9 39 66 .591 2 7 .286 51 60 .850 131 18.7 16 50 66 9.4 13 17 7 10 7
00 Casenhiser, Chance 7 7 223 31.9 43 98 .439 12 35 .343 25 29 .862 123 17.6 4 25 29 4.1 13 21 9 13 0
15 Hamilton, Kevin 7 7 197 28.1 29 67 .433 13 31 .419 17 19 .895 88 12.6 3 8 11 1.6 12 17 11 9 0
02 Moore, Kevin 7 7 194 27.7 19 45 .422 12 30 .400 6 9 .667 56 8.0 3 18 21 3.0 8 8 4 7 3
01 Weekley, Cam 1 0 17 17.0 2 8 .250 1 4 .250 2 2 1.000 7 7.0 1 1 2 2.0 0 1 0 0 0
21 Collier, Dante 7 0 102 14.6 14 32 .438 7 22 .318 2 3 .667 37 5.3 2 8 10 1.4 10 1 5 1 1
24 Laurich, Caleb 7 7 137 19.6 13 25 .520 0 4 .000 6 15 .400 32 4.6 17 22 39 5.6 20 8 7 2 2
32 Vaden, Shaun 7 0 97 13.9 14 22 .636 0 0 .000 3 9 .333 31 4.4 13 15 28 4.0 19 1 4 3 20
20 Dunbar, Jack 7 0 97 13.9 9 24 .375 4 15 .267 2 2 1.000 24 3.4 3 8 11 1.6 6 13 7 8 1
03 Knight, Chris 5 0 37 7.4 5 16 .313 2 10 .200 1 3 .333 13 2.6 2 5 7 1.4 3 1 3 1 2
12 Bruce, Anthony 3 0 12 4.0 3 4 .750 1 2 .500 0 0 .000 7 2.3 1 1 2 0.7 0 0 0 0 0
01 Weekley, Cam 5 0 25 5.0 4 9 .444 2 5 .400 1 1 1.000 11 2.2 1 0 1 0.2 3 1 1 0 0
10 Lear, Landon 4 0 30 7.5 2 4 .500 0 2 .000 0 0 .000 4 1.0 0 2 2 0.5 5 0 0 1 0
23 Rodriguez, Darius 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 2 0 0
05 Banks, Carson 4 0 11 2.8 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 3 4 1.0 0 4 1 2 0
11 Davis, Zach 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Johnson, Braylon 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
14 Romigh, Ryen 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 12 23 3.3 0 0 0 0 0  
Total 7 1399 199.9 198 426 .465 56 169 .331 116 152 .763 568 81.14 78 180 258 36.9 112 93 61 57 36
Opponents 7 1400 200.0 159 412 .386 40 155 .258 86 134 .642 444 63.43 94 162 256 36.6 124 75 98 41 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Farrington, Elijah 7 7 209 39 66 .591 2 7 .286 51 60 .850 131 18.7
00 Casenhiser, Chance 7 7 223 43 98 .439 12 35 .343 25 29 .862 123 17.6
15 Hamilton, Kevin 7 7 197 29 67 .433 13 31 .419 17 19 .895 88 12.6
02 Moore, Kevin 7 7 194 19 45 .422 12 30 .400 6 9 .667 56 8.0
01 Weekley, Cam 1 0 17 2 8 .250 1 4 .250 2 2 1.000 7 7.0
21 Collier, Dante 7 0 102 14 32 .438 7 22 .318 2 3 .667 37 5.3
24 Laurich, Caleb 7 7 137 13 25 .520 0 4 .000 6 15 .400 32 4.6
32 Vaden, Shaun 7 0 97 14 22 .636 0 0 .000 3 9 .333 31 4.4
20 Dunbar, Jack 7 0 97 9 24 .375 4 15 .267 2 2 1.000 24 3.4
12 Bruce, Anthony 3 0 12 3 4 .750 1 2 .500 0 0 .000 7 2.3
03 Knight, Chris 5 0 37 5 16 .313 2 10 .200 1 3 .333 13 2.6
01 Weekley, Cam 5 0 25 4 9 .444 2 5 .400 1 1 1.000 11 2.2
10 Lear, Landon 4 0 30 2 4 .500 0 2 .000 0 0 .000 4 1.0
23 Rodriguez, Darius 2 0 4 1 1 1.000 0 0 .000 0 0 .000 2 1.0
05 Banks, Carson 4 0 11 1 2 .500 0 0 .000 0 0 .000 2 0.5
11 Davis, Zach 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Johnson, Braylon 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Romigh, Ryen 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1399 198 426 .465 56 169 .331 116 152 .763 568 81.14
Opponents 7 1400 159 412 .386 40 155 .258 86 134 .642 444 63.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Farrington, Elijah 7 29.9 .591 .286 .850 2.3 7.1 9.4 2.4 1.4 1.0 18.7
00 Casenhiser, Chance 7 31.9 .439 .343 .862 0.6 3.6 4.1 3.0 1.9 0.0 17.6
15 Hamilton, Kevin 7 28.1 .433 .419 .895 0.4 1.1 1.6 2.4 1.3 0.0 12.6
02 Moore, Kevin 7 27.7 .422 .400 .667 0.4 2.6 3.0 1.1 1.0 0.4 8.0
01 Weekley, Cam 1 17.0 .250 .250 1.000 1.0 1.0 2.0 1.0 0.0 0.0 7.0
21 Collier, Dante 7 14.6 .438 .318 .667 0.3 1.1 1.4 0.1 0.1 0.1 5.3
24 Laurich, Caleb 7 19.6 .520 .000 .400 2.4 3.1 5.6 1.1 0.3 0.3 4.6
32 Vaden, Shaun 7 13.9 .636 .000 .333 1.9 2.1 4.0 0.1 0.4 2.9 4.4
20 Dunbar, Jack 7 13.9 .375 .267 1.000 0.4 1.1 1.6 1.9 1.1 0.1 3.4
12 Bruce, Anthony 3 4.0 .750 .500 .000 0.3 0.3 0.7 0.0 0.0 0.0 2.3
03 Knight, Chris 5 7.4 .313 .200 .333 0.4 1.0 1.4 0.2 0.2 0.4 2.6
01 Weekley, Cam 5 5.0 .444 .400 1.000 0.2 0.0 0.2 0.2 0.0 0.0 2.2
10 Lear, Landon 4 7.5 .500 .000 .000 0.0 0.5 0.5 0.0 0.3 0.0 1.0
23 Rodriguez, Darius 2 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
05 Banks, Carson 4 2.8 .500 .000 .000 0.3 0.8 1.0 1.0 0.5 0.0 0.5
11 Davis, Zach 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Johnson, Braylon 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
14 Romigh, Ryen 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 7 199.9 .465 .331 .763 11.1 25.7 36.9 13.3 8.1 5.1 81.14
Opponents 7 200.0 .386 .258 .642 13.4 23.1 36.6 10.7 5.9 2.3 63.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St.-Harrisburg 11/08/25 86-78 W 23-49 .469 8-26 .308 32-40 .800 8 28 36 36.0 27 13 17 2 5 86 86.0
vs Dickinson 11/09/25 74-59 W 23-56 .411 5-21 .238 23-29 .793 11 25 36 36.0 14 7 5 4 9 74 80.0
vs Muhlenberg 11/14/25 76-40 W 28-60 .467 8-27 .296 12-15 .800 12 33 45 39.0 9 10 11 5 12 76 78.7
at CWRU 11/15/25 82-72 W 29-69 .420 6-20 .300 18-24 .750 17 24 41 39.5 13 13 4 8 6 82 79.5
vs Transylvania 11/22/25 88-66 W 34-66 .515 12-27 .444 8-12 .667 9 26 35 38.6 20 22 9 7 8 88 81.2
at Mt. St. Joseph 11/23/25 81-57 W 34-61 .557 8-20 .400 5-11 .455 9 20 29 37.0 14 13 8 4 10 81 81.2
vs Wooster 11/26/25 81-72 W 27-65 .415 9-28 .321 18-21 .857 12 24 36 36.9 15 15 7 6 7 81 81.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Harrisburg 11/08/25 78-86 L 26-60 .433 4-20 .200 22-30 .733 12 22 34 34.0 31 14 13 1 13 78 78.0
Dickinson 11/09/25 59-74 L 22-62 .355 8-30 .267 7-13 .538 17 25 42 38.0 19 12 14 4 4 59 68.5
Muhlenberg 11/14/25 40-76 L 15-56 .268 4-28 .143 6-12 .500 11 22 33 36.3 13 9 16 1 7 40 59.0
CWRU 11/15/25 72-82 L 28-64 .438 7-20 .350 9-14 .643 14 24 38 36.8 17 8 11 5 3 72 62.3
Transylvania 11/22/25 66-88 L 24-63 .381 4-18 .222 14-30 .467 20 24 44 38.2 16 10 13 1 5 66 63.0
Mt. St. Joseph 11/23/25 57-81 L 20-44 .455 5-13 .385 12-15 .800 3 18 21 35.3 10 10 16 0 3 57 62.0
Wooster 11/26/25 72-81 L 24-63 .381 8-26 .308 16-20 .800 17 27 44 36.6 18 12 15 4 6 72 63.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Harrisburg 11/08/25 86-78 8 23-49/26-60 .469/.433 8-26/4-20 .308/.200 32-40/22-30 .800-.733 36/34 2 13/14 17/13 2/1 5/13 27/31
Dickinson 11/09/25 74-59 15 23-56/22-62 .411/.355 5-21/8-30 .238/.267 23-29/7-13 .793-.538 36/42 -6 7/12 5/14 4/4 9/4 14/19
Muhlenberg 11/14/25 76-40 36 28-60/15-56 .467/.268 8-27/4-28 .296/.143 12-15/6-12 .800-.500 45/33 12 10/9 11/16 5/1 12/7 9/13
CWRU 11/15/25 82-72 10 29-69/28-64 .420/.438 6-20/7-20 .300/.350 18-24/9-14 .750-.643 41/38 3 13/8 4/11 8/5 6/3 13/17
Transylvania 11/22/25 88-66 22 34-66/24-63 .515/.381 12-27/4-18 .444/.222 8-12/14-30 .667-.467 35/44 -9 22/10 9/13 7/1 8/5 20/16
Mt. St. Joseph 11/23/25 81-57 24 34-61/20-44 .557/.455 8-20/5-13 .400/.385 5-11/12-15 .455-.800 29/21 8 13/10 8/16 4/0 10/3 14/10
Wooster 11/26/25 81-72 9 27-65/24-63 .415/.381 9-28/8-26 .321/.308 18-21/16-20 .857-.800 36/44 -8 15/12 7/15 6/4 7/6 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Transylvania (11/22/25)
FIELD GOALS MADE 34 Transylvania (11/22/25); Mt. St. Joseph (11/23/25)
FIELD GOAL ATTEMPTS 69 CWRU (11/15/25)
3 PT FIELD GOALS MADE 12 Transylvania (11/22/25)
3 PT FG ATTEMPTS 28 Wooster (11/26/25)
FREE THROWS MADE 32 Penn St.-Harrisburg (11/08/25)
FREE THROW ATTEMPTS 40 Penn St.-Harrisburg (11/08/25)
REBOUNDS 45 Muhlenberg (11/14/25)
ASSISTS 22 Transylvania (11/22/25)
STEALS 12 Muhlenberg (11/14/25)
BLOCKED SHOTS 8 CWRU (11/15/25)
TURNOVERS 17 Penn St.-Harrisburg (11/08/25)
FOULS 27 Penn St.-Harrisburg (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Chance Casenhiser Penn St.-Harrisburg (11/08/25)
FIELD GOALS MADE 10 Chance Casenhiser Dickinson (11/09/25)
FIELD GOAL ATTEMPTS 22 Chance Casenhiser Dickinson (11/09/25)
3 PT FIELD GOALS MADE 5 Moore,Kevin Transylvania (11/22/25)
3 PT FG ATTEMPTS 9 Moore,Kevin Transylvania (11/22/25)
FREE THROWS MADE 14 Chance Casenhiser Penn St.-Harrisburg (11/08/25)
FREE THROW ATTEMPTS 17 Chance Casenhiser Penn St.-Harrisburg (11/08/25)
REBOUNDS 12 Elijah Farrington; Farrington,Elijah Dickinson (11/09/25); CWRU (11/15/25)
ASSISTS 10 Casenhiser,Chance Transylvania (11/22/25)
STEALS 4 Farrington,Elijah; Hamilton,Kevin; Casenhiser,Chance Transylvania (11/22/25); Wooster (11/26/25); Mt. St. Joseph (11/23/25)
BLOCKED SHOTS 8 Vaden,Shaun CWRU (11/15/25)
TURNOVERS 6 Kevin Hamilton Penn St.-Harrisburg (11/08/25)
FOULS 5 Laurich,Caleb; Kevin Hamilton Transylvania (11/22/25); Penn St.-Harrisburg (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Farrington, Elijah 7 131 18.7
#00 Casenhiser, Chance 7 123 17.6
#15 Hamilton, Kevin 7 88 12.6
#02 Moore, Kevin 7 56 8.0
#21 Collier, Dante 7 37 5.3
#24 Laurich, Caleb 7 32 4.6
#32 Vaden, Shaun 7 31 4.4
#20 Dunbar, Jack 7 24 3.4
#03 Knight, Chris 5 13 2.6
#01 Weekley, Cam 5 11 2.2
#12 Bruce, Anthony 3 7 2.3
#01 Weekley, Cam 1 7 7.0
#10 Lear, Landon 4 4 1.0
#05 Banks, Carson 4 2 0.5
#23 Rodriguez, Darius 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Casenhiser, Chance 7 43 98 .439 6.1 14.0
#04 Farrington, Elijah 7 39 66 .591 5.6 9.4
#15 Hamilton, Kevin 7 29 67 .433 4.1 9.6
#02 Moore, Kevin 7 19 45 .422 2.7 6.4
#21 Collier, Dante 7 14 32 .438 2.0 4.6
#32 Vaden, Shaun 7 14 22 .636 2.0 3.1
#24 Laurich, Caleb 7 13 25 .520 1.9 3.6
#20 Dunbar, Jack 7 9 24 .375 1.3 3.4
#03 Knight, Chris 5 5 16 .313 1.0 3.2
#01 Weekley, Cam 5 4 9 .444 0.8 1.8
#12 Bruce, Anthony 3 3 4 .750 1.0 1.3
#10 Lear, Landon 4 2 4 .500 0.5 1.0
#01 Weekley, Cam 1 2 8 .250 2.0 8.0
#05 Banks, Carson 4 1 2 .500 0.3 0.5
#23 Rodriguez, Darius 2 1 1 1.000 0.5 0.5
#11 Davis, Zach 2 0 1 .000 0.0 0.5
#22 Johnson, Braylon 1 0 1 .000 0.0 1.0
#14 Romigh, Ryen 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Hamilton, Kevin 7 13 31 .419 1.9 4.4
#00 Casenhiser, Chance 7 12 35 .343 1.7 5.0
#02 Moore, Kevin 7 12 30 .400 1.7 4.3
#21 Collier, Dante 7 7 22 .318 1.0 3.1
#20 Dunbar, Jack 7 4 15 .267 0.6 2.1
#04 Farrington, Elijah 7 2 7 .286 0.3 1.0
#03 Knight, Chris 5 2 10 .200 0.4 2.0
#01 Weekley, Cam 5 2 5 .400 0.4 1.0
#12 Bruce, Anthony 3 1 2 .500 0.3 0.7
#01 Weekley, Cam 1 1 4 .250 1.0 4.0
#11 Davis, Zach 2 0 1 .000 0.0 0.5
#22 Johnson, Braylon 1 0 1 .000 0.0 1.0
#24 Laurich, Caleb 7 0 4 .000 0.0 0.6
#10 Lear, Landon 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Farrington, Elijah 7 51 60 .850 7.3 8.6
#00 Casenhiser, Chance 7 25 29 .862 3.6 4.1
#15 Hamilton, Kevin 7 17 19 .895 2.4 2.7
#24 Laurich, Caleb 7 6 15 .400 0.9 2.1
#02 Moore, Kevin 7 6 9 .667 0.9 1.3
#32 Vaden, Shaun 7 3 9 .333 0.4 1.3
#21 Collier, Dante 7 2 3 .667 0.3 0.4
#20 Dunbar, Jack 7 2 2 1.000 0.3 0.3
#01 Weekley, Cam 1 2 2 1.000 2.0 2.0
#03 Knight, Chris 5 1 3 .333 0.2 0.6
#01 Weekley, Cam 5 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Farrington, Elijah 7 66 9.4 16 2.3 50 7.1
#24 Laurich, Caleb 7 39 5.6 17 2.4 22 3.1
#00 Casenhiser, Chance 7 29 4.1 4 0.6 25 3.6
#32 Vaden, Shaun 7 28 4.0 13 1.9 15 2.1
#TM Team 7 23 3.3 11 1.6 12 1.7
#02 Moore, Kevin 7 21 3.0 3 0.4 18 2.6
#20 Dunbar, Jack 7 11 1.6 3 0.4 8 1.1
#15 Hamilton, Kevin 7 11 1.6 3 0.4 8 1.1
#21 Collier, Dante 7 10 1.4 2 0.3 8 1.1
#03 Knight, Chris 5 7 1.4 2 0.4 5 1.0
#05 Banks, Carson 4 4 1.0 1 0.3 3 0.8
#12 Bruce, Anthony 3 2 0.7 1 0.3 1 0.3
#10 Lear, Landon 4 2 0.5 0 0.0 2 0.5
#01 Weekley, Cam 1 2 2.0 1 1.0 1 1.0
#22 Johnson, Braylon 1 1 1.0 0 0.0 1 1.0
#14 Romigh, Ryen 2 1 0.5 0 0.0 1 0.5
#01 Weekley, Cam 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Casenhiser, Chance 7 21 3.0
#04 Farrington, Elijah 7 17 2.4
#15 Hamilton, Kevin 7 17 2.4
#20 Dunbar, Jack 7 13 1.9
#24 Laurich, Caleb 7 8 1.1
#02 Moore, Kevin 7 8 1.1
#05 Banks, Carson 4 4 1.0
#21 Collier, Dante 7 1 0.1
#03 Knight, Chris 5 1 0.2
#32 Vaden, Shaun 7 1 0.1
#01 Weekley, Cam 5 1 0.2
#01 Weekley, Cam 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Vaden, Shaun 7 20 2.9
#04 Farrington, Elijah 7 7 1.0
#02 Moore, Kevin 7 3 0.4
#03 Knight, Chris 5 2 0.4
#24 Laurich, Caleb 7 2 0.3
#21 Collier, Dante 7 1 0.1
#20 Dunbar, Jack 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Casenhiser, Chance 7 13 1.9
#04 Farrington, Elijah 7 10 1.4
#15 Hamilton, Kevin 7 9 1.3
#20 Dunbar, Jack 7 8 1.1
#02 Moore, Kevin 7 7 1.0
#32 Vaden, Shaun 7 3 0.4
#05 Banks, Carson 4 2 0.5
#24 Laurich, Caleb 7 2 0.3
#21 Collier, Dante 7 1 0.1
#03 Knight, Chris 5 1 0.2
#10 Lear, Landon 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Hamilton, Kevin 7 11 1.6
#00 Casenhiser, Chance 7 9 1.3
#20 Dunbar, Jack 7 7 1.0
#04 Farrington, Elijah 7 7 1.0
#24 Laurich, Caleb 7 7 1.0
#21 Collier, Dante 7 5 0.7
#02 Moore, Kevin 7 4 0.6
#32 Vaden, Shaun 7 4 0.6
#03 Knight, Chris 5 3 0.6
#23 Rodriguez, Darius 2 2 1.0
#05 Banks, Carson 4 1 0.3
#01 Weekley, Cam 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Laurich, Caleb 7 20 2.9
#32 Vaden, Shaun 7 19 2.7
#00 Casenhiser, Chance 7 13 1.9
#04 Farrington, Elijah 7 13 1.9
#15 Hamilton, Kevin 7 12 1.7
#21 Collier, Dante 7 10 1.4
#02 Moore, Kevin 7 8 1.1
#20 Dunbar, Jack 7 6 0.9
#10 Lear, Landon 4 5 1.3
#03 Knight, Chris 5 3 0.6
#01 Weekley, Cam 5 3 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Casenhiser, Chance 7 223 31.9
#04 Farrington, Elijah 7 209 29.9
#15 Hamilton, Kevin 7 197 28.1
#02 Moore, Kevin 7 194 27.7
#24 Laurich, Caleb 7 137 19.6
#21 Collier, Dante 7 102 14.6
#20 Dunbar, Jack 7 97 13.9
#32 Vaden, Shaun 7 97 13.9
#03 Knight, Chris 5 37 7.4
#10 Lear, Landon 4 30 7.5
#01 Weekley, Cam 5 25 5.0
#01 Weekley, Cam 1 17 17.0
#12 Bruce, Anthony 3 12 4.0
#05 Banks, Carson 4 11 2.8
#23 Rodriguez, Darius 2 4 2.0
#11 Davis, Zach 2 3 1.5
#22 Johnson, Braylon 1 2 2.0
#14 Romigh, Ryen 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Banks, Carson 4 4 1 4.00
#00 Casenhiser, Chance 7 21 9 2.33
#04 Farrington, Elijah 7 17 7 2.43
#02 Moore, Kevin 7 8 4 2.00
#20 Dunbar, Jack 7 13 7 1.86
#15 Hamilton, Kevin 7 17 11 1.55
#24 Laurich, Caleb 7 8 7 1.14
#01 Weekley, Cam 5 1 1 1.00