Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-3, 14-2)

Overall Team Statistics
Statistic Mount Union Opponents
Scoring
Total Points 2140 1814
Points Per Game 82.3 69.8
Scoring Margin 12.5 --
Shooting
FG: Made-Attempted 767-1637 644-1594
FG: Percentage .469 .404
FG: Per Game 29.5 24.8
3PT: Made-Attempted 219-626 203-607
3PT: Percentage .350 .334
3PT: Per Game 8.4 7.8
FT: Made-Attempted 387-512 323-467
FT: Percentage .756 .692
FT: Per Game 14.9 12.4
Rebounding
Total 996 923
Per Game 38.3 35.5
Margin 2.8 --
Assists
Total 352 298
Per Game 13.5 11.5
Turnovers
Total 273 355
Per Game 10.5 13.7
Margin 3.2 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 16.3 11.2
Steals
Total 202 175
Per Game 7.8 6.7
Blocks
Total 164 59
Per Game 6.3 2.3
Attendance
Total 13022 4354
Per Game 12-1,085 10-435

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Casenhiser, Chance 26 26 810 31.2 165 369 .447 52 138 .377 72 86 .837 454 17.5 14 69 83 3.2 44 63 46 43 1
04 Farrington, Elijah 25 24 661 26.4 126 226 .558 10 29 .345 125 161 .776 387 15.5 68 136 204 8.2 53 50 38 21 18
15 Hamilton, Kevin 26 26 784 30.2 102 262 .389 36 108 .333 81 87 .931 321 12.3 12 44 56 2.2 42 94 56 35 1
02 Moore, Kevin 26 26 681 26.2 85 185 .459 38 96 .396 24 31 .774 232 8.9 18 78 96 3.7 28 23 24 21 11
01 Weekley, Cam 1 0 17 17.0 2 8 .250 1 4 .250 2 2 1.000 7 7.0 1 1 2 2.0 0 1 0 0 0
21 Collier, Dante 26 2 401 15.4 58 141 .411 35 94 .372 23 26 .885 174 6.7 12 37 49 1.9 29 15 10 8 4
24 Laurich, Caleb 25 25 497 19.9 67 126 .532 5 27 .185 13 39 .333 152 6.1 46 94 140 5.6 70 26 20 7 16
32 Vaden, Shaun 26 1 397 15.3 53 82 .646 0 1 .000 19 38 .500 125 4.8 42 71 113 4.3 57 14 27 13 88
20 Dunbar, Jack 26 0 311 12.0 45 89 .506 20 54 .370 6 9 .667 116 4.5 7 35 42 1.6 25 25 16 20 5
01 Weekley, Cam 22 0 154 7.0 21 44 .477 14 31 .452 8 12 .667 64 2.9 2 9 11 0.5 10 11 5 4 0
03 Knight, Chris 14 0 64 4.6 15 37 .405 4 17 .235 1 3 .333 35 2.5 4 10 14 1.0 6 1 4 5 2
13 Taylor, Jarrett 19 0 282 14.8 16 34 .471 1 8 .125 8 12 .667 41 2.2 31 59 90 4.7 26 17 12 20 16
12 Bruce, Anthony 6 0 22 3.7 4 11 .364 2 6 .333 0 0 .000 10 1.7 2 1 3 0.5 2 1 0 0 0
23 Rodriguez, Darius 7 0 16 2.3 3 4 .750 0 1 .000 2 2 1.000 8 1.1 0 3 3 0.4 0 0 2 0 0
10 Lear, Landon 13 0 57 4.4 3 7 .429 1 5 .200 1 2 .500 8 0.6 1 6 7 0.5 8 3 3 1 1
05 Banks, Carson 13 0 34 2.6 1 3 .333 0 1 .000 2 2 1.000 4 0.3 1 4 5 0.4 4 8 2 4 0
11 Davis, Zach 9 0 16 1.8 1 3 .333 0 1 .000 0 0 .000 2 0.2 0 3 3 0.3 3 0 1 0 0
22 Johnson, Braylon 4 0 8 2.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 3 3 0.8 0 0 0 0 0
14 Romigh, Ryen 7 0 12 1.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 0.6 1 0 0 0 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 37 68 2.6 0 0 7 0 0  
Total 26 5224 200.9 767 1637 .469 219 626 .350 387 512 .756 2140 82.31 293 703 996 38.3 408 352 273 202 164
Opponents 26 5225 201.0 644 1594 .404 203 607 .334 323 467 .692 1814 69.77 301 622 923 35.5 433 298 355 175 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Casenhiser, Chance 16 16 495 30.9 100 226 .442 31 85 .365 37 43 .860 268 16.8 8 37 45 2.8 23 36 2.3 33 24 1
04 Farrington, Elijah 15 14 396 26.4 79 143 .552 8 20 .400 56 73 .767 222 14.8 47 83 130 8.7 30 28 1.9 28 7 8
15 Hamilton, Kevin 16 16 499 31.2 66 170 .388 19 66 .288 49 53 .925 200 12.5 8 30 38 2.4 27 61 3.8 43 21 0
02 Moore, Kevin 16 16 411 25.7 51 113 .451 22 57 .386 16 19 .842 140 8.8 10 51 61 3.8 16 11 0.7 19 14 6
24 Laurich, Caleb 15 15 303 20.2 48 84 .571 5 15 .333 7 23 .304 108 7.2 24 63 87 5.8 41 17 1.1 12 3 11
21 Collier, Dante 16 2 252 15.8 38 90 .422 25 61 .410 16 18 .889 117 7.3 9 23 32 2.0 17 11 0.7 4 7 3
32 Vaden, Shaun 16 1 252 15.8 35 52 .673 0 0 .000 11 23 .478 81 5.1 23 43 66 4.1 32 10 0.6 20 10 59
20 Dunbar, Jack 16 0 174 10.9 28 48 .583 10 26 .385 4 7 .571 70 4.4 3 23 26 1.6 16 10 0.6 9 10 3
03 Knight, Chris 8 0 21 2.6 8 17 .471 2 6 .333 0 0 .000 18 2.3 1 4 5 0.6 3 0 0.0 1 4 0
13 Taylor, Jarrett 16 0 250 15.6 15 31 .484 1 6 .167 7 10 .700 38 2.4 26 52 78 4.9 25 15 0.9 11 20 14
01 Weekley, Cam 14 0 104 7.4 10 26 .385 7 19 .368 6 9 .667 33 2.4 1 8 9 0.6 5 8 0.6 3 1 0
05 Banks, Carson 8 0 18 2.3 0 1 .000 0 1 .000 2 2 1.000 2 0.3 0 0 0 0.0 2 2 0.3 1 2 0
12 Bruce, Anthony 2 0 3 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Davis, Zach 6 0 10 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 2 0 0.0 1 0 0
22 Johnson, Braylon 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 0 0
10 Lear, Landon 8 0 21 2.6 1 2 .500 1 2 .500 1 2 .500 4 0.5 1 3 4 0.5 2 1 0.1 2 0 1
23 Rodriguez, Darius 4 0 6 1.5 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0.0 0 0 0
14 Romigh, Ryen 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 20 34 2.1 0 0 0.0 7 0 0  
Total 16 3225 201.6 481 1010 .476 131 367 .357 212 282 .752 1305 81.56 176 446 622 38.9 242 210 13.1 194 123 106
Opponents 16 3225 201.6 407 1007 .404 128 381 .336 195 273 .714 1137 71.06 179 377 556 34.8 254 186 11.6 215 129 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Casenhiser, Chance 26 26 810 165 369 .447 52 138 .377 72 86 .837 454 17.5
04 Farrington, Elijah 25 24 661 126 226 .558 10 29 .345 125 161 .776 387 15.5
15 Hamilton, Kevin 26 26 784 102 262 .389 36 108 .333 81 87 .931 321 12.3
02 Moore, Kevin 26 26 681 85 185 .459 38 96 .396 24 31 .774 232 8.9
01 Weekley, Cam 1 0 17 2 8 .250 1 4 .250 2 2 1.000 7 7.0
24 Laurich, Caleb 25 25 497 67 126 .532 5 27 .185 13 39 .333 152 6.1
21 Collier, Dante 26 2 401 58 141 .411 35 94 .372 23 26 .885 174 6.7
32 Vaden, Shaun 26 1 397 53 82 .646 0 1 .000 19 38 .500 125 4.8
20 Dunbar, Jack 26 0 311 45 89 .506 20 54 .370 6 9 .667 116 4.5
03 Knight, Chris 14 0 64 15 37 .405 4 17 .235 1 3 .333 35 2.5
13 Taylor, Jarrett 19 0 282 16 34 .471 1 8 .125 8 12 .667 41 2.2
01 Weekley, Cam 22 0 154 21 44 .477 14 31 .452 8 12 .667 64 2.9
12 Bruce, Anthony 6 0 22 4 11 .364 2 6 .333 0 0 .000 10 1.7
23 Rodriguez, Darius 7 0 16 3 4 .750 0 1 .000 2 2 1.000 8 1.1
05 Banks, Carson 13 0 34 1 3 .333 0 1 .000 2 2 1.000 4 0.3
11 Davis, Zach 9 0 16 1 3 .333 0 1 .000 0 0 .000 2 0.2
22 Johnson, Braylon 4 0 8 0 4 .000 0 4 .000 0 0 .000 0 0.0
10 Lear, Landon 13 0 57 3 7 .429 1 5 .200 1 2 .500 8 0.6
14 Romigh, Ryen 7 0 12 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5224 767 1637 .469 219 626 .350 387 512 .756 2140 82.31
Opponents 26 5225 644 1594 .404 203 607 .334 323 467 .692 1814 69.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Casenhiser, Chance 26 31.2 .447 .377 .837 0.5 2.7 3.2 2.4 1.7 0.0 17.5
04 Farrington, Elijah 25 26.4 .558 .345 .776 2.7 5.4 8.2 2.0 0.8 0.7 15.5
15 Hamilton, Kevin 26 30.2 .389 .333 .931 0.5 1.7 2.2 3.6 1.3 0.0 12.3
02 Moore, Kevin 26 26.2 .459 .396 .774 0.7 3.0 3.7 0.9 0.8 0.4 8.9
01 Weekley, Cam 1 17.0 .250 .250 1.000 1.0 1.0 2.0 1.0 0.0 0.0 7.0
24 Laurich, Caleb 25 19.9 .532 .185 .333 1.8 3.8 5.6 1.0 0.3 0.6 6.1
21 Collier, Dante 26 15.4 .411 .372 .885 0.5 1.4 1.9 0.6 0.3 0.2 6.7
32 Vaden, Shaun 26 15.3 .646 .000 .500 1.6 2.7 4.3 0.5 0.5 3.4 4.8
20 Dunbar, Jack 26 12.0 .506 .370 .667 0.3 1.3 1.6 1.0 0.8 0.2 4.5
03 Knight, Chris 14 4.6 .405 .235 .333 0.3 0.7 1.0 0.1 0.4 0.1 2.5
13 Taylor, Jarrett 19 14.8 .471 .125 .667 1.6 3.1 4.7 0.9 1.1 0.8 2.2
01 Weekley, Cam 22 7.0 .477 .452 .667 0.1 0.4 0.5 0.5 0.2 0.0 2.9
12 Bruce, Anthony 6 3.7 .364 .333 .000 0.3 0.2 0.5 0.2 0.0 0.0 1.7
23 Rodriguez, Darius 7 2.3 .750 .000 1.000 0.0 0.4 0.4 0.0 0.0 0.0 1.1
05 Banks, Carson 13 2.6 .333 .000 1.000 0.1 0.3 0.4 0.6 0.3 0.0 0.3
11 Davis, Zach 9 1.8 .333 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.2
22 Johnson, Braylon 4 2.0 .000 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.0
10 Lear, Landon 13 4.4 .429 .200 .500 0.1 0.5 0.5 0.2 0.1 0.1 0.6
14 Romigh, Ryen 7 1.7 .000 .000 .000 0.1 0.4 0.6 0.0 0.0 0.1 0.0
Total 26 200.9 .469 .350 .756 11.3 27.0 38.3 13.5 7.8 6.3 82.31
Opponents 26 201.0 .404 .334 .692 11.6 23.9 35.5 11.5 6.7 2.3 69.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St.-Harrisburg 11/08/25 86-78 W 23-49 .469 8-26 .308 32-40 .800 8 28 36 36.0 27 13 17 2 5 86 86.0
vs Dickinson 11/09/25 74-59 W 23-56 .411 5-21 .238 23-29 .793 11 25 36 36.0 14 7 5 4 9 74 80.0
vs Muhlenberg 11/14/25 76-40 W 28-60 .467 8-27 .296 12-15 .800 12 33 45 39.0 9 10 11 5 12 76 78.7
at CWRU 11/15/25 82-72 W 29-69 .420 6-20 .300 18-24 .750 17 24 41 39.5 13 13 4 8 6 82 79.5
vs Transylvania 11/22/25 88-66 W 34-66 .515 12-27 .444 8-12 .667 9 26 35 38.6 20 22 9 7 8 88 81.2
at Mt. St. Joseph 11/23/25 81-57 W 34-61 .557 8-20 .400 5-11 .455 9 20 29 37.0 14 13 8 4 10 81 81.2
vs Wooster 11/26/25 81-72 W 27-65 .415 9-28 .321 18-21 .857 12 24 36 36.9 15 15 7 6 7 81 81.1
vs Otterbein 12/06/25 75-63 W 29-59 .492 10-25 .400 7-8 .875 9 26 35 36.6 16 19 15 9 9 75 80.4
at Muskingum 12/13/25 85-82 W 27-59 .458 8-17 .471 23-27 .852 10 26 36 36.6 21 11 14 5 4 85 80.9
vs Baldwin Wallace 12/16/25 87-68 W 32-61 .525 13-26 .500 10-14 .714 7 33 40 36.9 13 16 10 6 9 87 81.5
vs Ohio Northern 12/20/25 73-71 W 21-43 .488 7-19 .368 24-32 .750 8 23 31 36.4 13 12 22 5 4 73 80.7
vs Mount Aloysius 12/29/25 107-77 W 37-75 .493 13-36 .361 20-27 .741 18 29 47 37.3 18 24 5 9 9 107 82.9
vs Calvin 12/30/25 78-72 W 21-57 .368 7-23 .304 29-33 .879 4 24 28 36.5 17 11 6 7 9 78 82.5
at Marietta 01/07/26 87-72 W 37-66 .561 5-18 .278 8-10 .800 10 27 37 36.6 13 13 14 8 13 87 82.9
at Wilmington (OH) 01/10/26 84-77 W 28-59 .475 9-22 .409 19-28 .679 9 32 41 36.9 14 6 16 4 5 84 82.9
vs Capital 01/14/26 91-78 W 35-70 .500 11-28 .393 10-12 .833 13 26 39 37.0 12 14 11 5 11 91 83.4
at Heidelberg 01/21/26 76-83 L 27-72 .375 12-38 .316 10-12 .833 12 24 36 36.9 17 9 5 4 6 76 83.0
at Ohio Northern 01/24/26 50-64 L 17-65 .262 2-21 .095 14-23 .609 16 22 38 37.0 16 3 9 6 9 50 81.2
vs Marietta 01/28/26 92-71 W 36-70 .514 14-33 .424 6-8 .750 12 24 36 36.9 20 24 13 6 8 92 81.7
at Otterbein 01/31/26 74-69 W 26-56 .464 5-16 .313 17-19 .895 8 35 43 37.3 19 14 15 11 4 74 81.4
at Baldwin Wallace 02/04/26 93-60 W 38-68 .559 7-20 .350 10-14 .714 9 34 43 37.5 15 11 6 7 9 93 81.9
vs Muskingum 02/07/26 88-62 W 36-65 .554 7-18 .389 9-13 .692 8 34 42 37.7 15 17 10 9 10 88 82.2
vs Heidelberg 02/11/26 85-67 W 33-66 .500 11-31 .355 8-12 .667 10 31 41 37.9 9 12 5 7 3 85 82.3
vs Wilmington (OH) 02/14/26 90-87 W (OT) 28-64 .438 5-14 .357 29-38 .763 18 21 39 37.9 16 17 17 6 9 90 82.6
at Capital 02/18/26 75-63 W 31-67 .463 5-21 .238 8-12 .667 17 28 45 38.2 13 12 12 8 10 75 82.3
vs Heidelberg 02/26/26 82-84 L 30-69 .435 12-31 .387 10-18 .556 17 24 41 38.3 19 14 7 6 4 82 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Harrisburg 11/08/25 78-86 L 26-60 .433 4-20 .200 22-30 .733 12 22 34 34.0 31 14 13 1 13 78 78.0
Dickinson 11/09/25 59-74 L 22-62 .355 8-30 .267 7-13 .538 17 25 42 38.0 19 12 14 4 4 59 68.5
Muhlenberg 11/14/25 40-76 L 15-56 .268 4-28 .143 6-12 .500 11 22 33 36.3 13 9 16 1 7 40 59.0
CWRU 11/15/25 72-82 L 28-64 .438 7-20 .350 9-14 .643 14 24 38 36.8 17 8 11 5 3 72 62.3
Transylvania 11/22/25 66-88 L 24-63 .381 4-18 .222 14-30 .467 20 24 44 38.2 16 10 13 1 5 66 63.0
Mt. St. Joseph 11/23/25 57-81 L 20-44 .455 5-13 .385 12-15 .800 3 18 21 35.3 10 10 16 0 3 57 62.0
Wooster 11/26/25 72-81 L 24-63 .381 8-26 .308 16-20 .800 17 27 44 36.6 18 12 15 4 6 72 63.4
Otterbein 12/06/25 63-75 L 25-64 .391 3-17 .176 10-14 .714 15 20 35 36.4 13 6 14 2 10 63 63.4
Muskingum 12/13/25 82-85 L 25-66 .379 5-19 .263 27-35 .771 15 21 36 36.3 19 12 7 2 8 82 65.4
Baldwin Wallace 12/16/25 68-87 L 24-62 .387 9-31 .290 11-17 .647 9 26 35 36.2 16 13 13 0 6 68 65.7
Ohio Northern 12/20/25 71-73 L 26-61 .426 8-26 .308 11-15 .733 13 17 30 35.6 22 11 16 0 16 71 66.2
Mount Aloysius 12/29/25 77-107 L 27-67 .403 12-23 .522 11-18 .611 16 26 42 36.2 16 14 16 0 1 77 67.1
Calvin 12/30/25 72-78 L 25-52 .481 12-24 .500 10-16 .625 7 31 38 36.3 21 12 19 4 1 72 67.5
Marietta 01/07/26 72-87 L 28-65 .431 9-22 .409 7-12 .583 12 20 32 36.0 12 11 17 1 10 72 67.8
Wilmington (OH) 01/10/26 77-84 L 31-70 .443 10-29 .345 5-9 .556 6 21 27 35.4 20 15 12 4 12 77 68.4
Capital 01/14/26 78-91 L 25-60 .417 13-32 .406 15-17 .882 10 23 33 35.3 12 13 16 1 9 78 69.0
Heidelberg 01/21/26 83-76 W 28-56 .500 10-25 .400 17-22 .773 7 35 42 35.6 11 14 12 3 4 83 69.8
Ohio Northern 01/24/26 64-50 W 21-56 .375 5-16 .313 17-19 .895 14 35 49 36.4 20 9 16 4 6 64 69.5
Marietta 01/28/26 71-92 L 22-54 .407 9-19 .474 18-22 .818 9 21 30 36.1 14 8 18 2 5 71 69.6
Otterbein 01/31/26 69-74 L 25-70 .357 8-22 .364 11-21 .524 14 23 37 36.1 18 15 7 2 12 69 69.6
Baldwin Wallace 02/04/26 60-93 L 20-57 .351 8-25 .320 12-19 .632 8 24 32 35.9 13 10 16 2 5 60 69.1
Muskingum 02/07/26 62-88 L 24-63 .381 10-29 .345 4-7 .571 7 23 30 35.6 14 13 15 1 5 62 68.8
Heidelberg 02/11/26 67-85 L 27-69 .391 7-28 .250 6-8 .750 11 25 36 35.7 11 12 6 2 4 67 68.7
Wilmington (OH) 02/14/26 87-90 L (OT) 34-70 .486 7-15 .467 12-21 .571 14 23 37 35.7 27 12 17 5 11 87 69.5
Capital 02/18/26 63-75 L 22-64 .344 7-26 .269 12-15 .800 15 20 35 35.7 12 12 13 6 6 63 69.2
Heidelberg 02/26/26 84-82 W 26-56 .464 11-24 .458 21-26 .808 5 26 31 35.5 18 11 7 2 3 84 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Harrisburg 11/08/25 86-78 8 23-49/26-60 .469/.433 8-26/4-20 .308/.200 32-40/22-30 .800-.733 36/34 2 13/14 17/13 2/1 5/13 27/31
Dickinson 11/09/25 74-59 15 23-56/22-62 .411/.355 5-21/8-30 .238/.267 23-29/7-13 .793-.538 36/42 -6 7/12 5/14 4/4 9/4 14/19
Muhlenberg 11/14/25 76-40 36 28-60/15-56 .467/.268 8-27/4-28 .296/.143 12-15/6-12 .800-.500 45/33 12 10/9 11/16 5/1 12/7 9/13
CWRU 11/15/25 82-72 10 29-69/28-64 .420/.438 6-20/7-20 .300/.350 18-24/9-14 .750-.643 41/38 3 13/8 4/11 8/5 6/3 13/17
Transylvania 11/22/25 88-66 22 34-66/24-63 .515/.381 12-27/4-18 .444/.222 8-12/14-30 .667-.467 35/44 -9 22/10 9/13 7/1 8/5 20/16
Mt. St. Joseph 11/23/25 81-57 24 34-61/20-44 .557/.455 8-20/5-13 .400/.385 5-11/12-15 .455-.800 29/21 8 13/10 8/16 4/0 10/3 14/10
Wooster 11/26/25 81-72 9 27-65/24-63 .415/.381 9-28/8-26 .321/.308 18-21/16-20 .857-.800 36/44 -8 15/12 7/15 6/4 7/6 15/18
Otterbein 12/06/25 75-63 12 29-59/25-64 .492/.391 10-25/3-17 .400/.176 7-8/10-14 .875-.714 35/35 0 19/6 15/14 9/2 9/10 16/13
Muskingum 12/13/25 85-82 3 27-59/25-66 .458/.379 8-17/5-19 .471/.263 23-27/27-35 .852-.771 36/36 0 11/12 14/7 5/2 4/8 21/19
Baldwin Wallace 12/16/25 87-68 19 32-61/24-62 .525/.387 13-26/9-31 .500/.290 10-14/11-17 .714-.647 40/35 5 16/13 10/13 6/0 9/6 13/16
Ohio Northern 12/20/25 73-71 2 21-43/26-61 .488/.426 7-19/8-26 .368/.308 24-32/11-15 .750-.733 31/30 1 12/11 22/16 5/0 4/16 13/22
Mount Aloysius 12/29/25 107-77 30 37-75/27-67 .493/.403 13-36/12-23 .361/.522 20-27/11-18 .741-.611 47/42 5 24/14 5/16 9/0 9/1 18/16
Calvin 12/30/25 78-72 6 21-57/25-52 .368/.481 7-23/12-24 .304/.500 29-33/10-16 .879-.625 28/38 -10 11/12 6/19 7/4 9/1 17/21
Marietta 01/07/26 87-72 15 37-66/28-65 .561/.431 5-18/9-22 .278/.409 8-10/7-12 .800-.583 37/32 5 13/11 14/17 8/1 13/10 13/12
Wilmington (OH) 01/10/26 84-77 7 28-59/31-70 .475/.443 9-22/10-29 .409/.345 19-28/5-9 .679-.556 41/27 14 6/15 16/12 4/4 5/12 14/20
Capital 01/14/26 91-78 13 35-70/25-60 .500/.417 11-28/13-32 .393/.406 10-12/15-17 .833-.882 39/33 6 14/13 11/16 5/1 11/9 12/12
Heidelberg 01/21/26 76-83 -7 27-72/28-56 .375/.500 12-38/10-25 .316/.400 10-12/17-22 .833-.773 36/42 -6 9/14 5/12 4/3 6/4 17/11
Ohio Northern 01/24/26 50-64 -14 17-65/21-56 .262/.375 2-21/5-16 .095/.313 14-23/17-19 .609-.895 38/49 -11 3/9 9/16 6/4 9/6 16/20
Marietta 01/28/26 92-71 21 36-70/22-54 .514/.407 14-33/9-19 .424/.474 6-8/18-22 .750-.818 36/30 6 24/8 13/18 6/2 8/5 20/14
Otterbein 01/31/26 74-69 5 26-56/25-70 .464/.357 5-16/8-22 .313/.364 17-19/11-21 .895-.524 43/37 6 14/15 15/7 11/2 4/12 19/18
Baldwin Wallace 02/04/26 93-60 33 38-68/20-57 .559/.351 7-20/8-25 .350/.320 10-14/12-19 .714-.632 43/32 11 11/10 6/16 7/2 9/5 15/13
Muskingum 02/07/26 88-62 26 36-65/24-63 .554/.381 7-18/10-29 .389/.345 9-13/4-7 .692-.571 42/30 12 17/13 10/15 9/1 10/5 15/14
Heidelberg 02/11/26 85-67 18 33-66/27-69 .500/.391 11-31/7-28 .355/.250 8-12/6-8 .667-.750 41/36 5 12/12 5/6 7/2 3/4 9/11
Wilmington (OH) 02/14/26 90-87 3 28-64/34-70 .438/.486 5-14/7-15 .357/.467 29-38/12-21 .763-.571 39/37 2 17/12 17/17 6/5 9/11 16/27
Capital 02/18/26 75-63 12 31-67/22-64 .463/.344 5-21/7-26 .238/.269 8-12/12-15 .667-.800 45/35 10 12/12 12/13 8/6 10/6 13/12
Heidelberg 02/26/26 82-84 -2 30-69/26-56 .435/.464 12-31/11-24 .387/.458 10-18/21-26 .556-.808 41/31 10 14/11 7/7 6/2 4/3 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Mount Aloysius (12/29/25)
FIELD GOALS MADE 38 Baldwin Wallace (02/04/26)
FIELD GOAL ATTEMPTS 75 Mount Aloysius (12/29/25)
3 PT FIELD GOALS MADE 14 Marietta (01/28/26)
3 PT FG ATTEMPTS 38 Heidelberg (01/21/26)
FREE THROWS MADE 32 Penn St.-Harrisburg (11/08/25)
FREE THROW ATTEMPTS 40 Penn St.-Harrisburg (11/08/25)
REBOUNDS 47 Mount Aloysius (12/29/25)
ASSISTS 24 Mount Aloysius (12/29/25); Marietta (01/28/26)
STEALS 13 Marietta (01/07/26)
BLOCKED SHOTS 11 Otterbein (01/31/26)
TURNOVERS 22 Ohio Northern (12/20/25)
FOULS 27 Penn St.-Harrisburg (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Farrington,Elijah Wilmington (OH) (02/14/26)
FIELD GOALS MADE 12 Casenhiser,Chance Capital (01/14/26)
FIELD GOAL ATTEMPTS 23 Casenhiser,Chance Capital (01/14/26)
3 PT FIELD GOALS MADE 8 Collier,Dante Marietta (01/28/26)
3 PT FG ATTEMPTS 11 Casenhiser,Chance Heidelberg (01/21/26)
FREE THROWS MADE 14 Chance Casenhiser Penn St.-Harrisburg (11/08/25)
FREE THROW ATTEMPTS 17 Chance Casenhiser Penn St.-Harrisburg (11/08/25)
REBOUNDS 15 Farrington,Elijah Otterbein (01/31/26)
ASSISTS 12 Hamilton,Kevin Marietta (01/28/26)
STEALS 8 Taylor,Jarrett Marietta (01/07/26)
BLOCKED SHOTS 8 Vaden,Shaun CWRU (11/15/25)
TURNOVERS 6 Kevin Hamilton Penn St.-Harrisburg (11/08/25)
FOULS 5 Laurich,Caleb; Farrington,Elijah; Kevin Hamilton Transylvania (11/22/25); Calvin (12/30/25); Penn St.-Harrisburg (11/08/25); Heidelberg (01/21/26); Ohio Northern (01/24/26); Otterbein (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Casenhiser, Chance 26 454 17.5
#04 Farrington, Elijah 25 387 15.5
#15 Hamilton, Kevin 26 321 12.3
#02 Moore, Kevin 26 232 8.9
#21 Collier, Dante 26 174 6.7
#24 Laurich, Caleb 25 152 6.1
#32 Vaden, Shaun 26 125 4.8
#20 Dunbar, Jack 26 116 4.5
#01 Weekley, Cam 22 64 2.9
#13 Taylor, Jarrett 19 41 2.2
#03 Knight, Chris 14 35 2.5
#12 Bruce, Anthony 6 10 1.7
#10 Lear, Landon 13 8 0.6
#23 Rodriguez, Darius 7 8 1.1
#01 Weekley, Cam 1 7 7.0
#05 Banks, Carson 13 4 0.3
#11 Davis, Zach 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Casenhiser, Chance 26 165 369 .447 6.3 14.2
#04 Farrington, Elijah 25 126 226 .558 5.0 9.0
#15 Hamilton, Kevin 26 102 262 .389 3.9 10.1
#02 Moore, Kevin 26 85 185 .459 3.3 7.1
#24 Laurich, Caleb 25 67 126 .532 2.7 5.0
#21 Collier, Dante 26 58 141 .411 2.2 5.4
#32 Vaden, Shaun 26 53 82 .646 2.0 3.2
#20 Dunbar, Jack 26 45 89 .506 1.7 3.4
#01 Weekley, Cam 22 21 44 .477 1.0 2.0
#13 Taylor, Jarrett 19 16 34 .471 0.8 1.8
#03 Knight, Chris 14 15 37 .405 1.1 2.6
#12 Bruce, Anthony 6 4 11 .364 0.7 1.8
#10 Lear, Landon 13 3 7 .429 0.2 0.5
#23 Rodriguez, Darius 7 3 4 .750 0.4 0.6
#01 Weekley, Cam 1 2 8 .250 2.0 8.0
#05 Banks, Carson 13 1 3 .333 0.1 0.2
#11 Davis, Zach 9 1 3 .333 0.1 0.3
