Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-0, 6-0)

Overall Team Statistics
Statistic Mount Union Opponents
Scoring
Total Points 1244 1026
Points Per Game 82.9 68.4
Scoring Margin 14.5 --
Shooting
FG: Made-Attempted 430-905 370-919
FG: Percentage .475 .403
FG: Per Game 28.7 24.7
3PT: Made-Attempted 128-355 108-346
3PT: Percentage .361 .312
3PT: Per Game 8.5 7.2
FT: Made-Attempted 256-331 178-270
FT: Percentage .773 .659
FT: Per Game 17.1 11.9
Rebounding
Total 553 531
Per Game 36.9 35.4
Margin 1.5 --
Assists
Total 205 169
Per Game 13.7 11.3
Turnovers
Total 163 212
Per Game 10.9 14.1
Margin 3.3 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 15.9 12.5
Steals
Total 119 105
Per Game 7.9 7.0
Blocks
Total 89 29
Per Game 5.9 1.9
Attendance
Total 4392 2352
Per Game 6-732 5-470

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Casenhiser, Chance 15 15 459 30.6 102 208 .490 33 76 .434 46 56 .821 283 18.9 5 47 52 3.5 28 42 28 25 1
04 Farrington, Elijah 14 14 369 26.4 66 114 .579 4 17 .235 76 95 .800 212 15.1 28 78 106 7.6 28 26 20 15 12
15 Hamilton, Kevin 15 15 445 29.7 59 143 .413 24 63 .381 62 66 .939 204 13.6 7 18 25 1.7 27 49 34 17 0
02 Moore, Kevin 15 15 394 26.3 40 95 .421 20 49 .408 17 21 .810 117 7.8 7 38 45 3.0 16 13 14 14 5
01 Weekley, Cam 1 0 17 17.0 2 8 .250 1 4 .250 2 2 1.000 7 7.0 1 1 2 2.0 0 1 0 0 0
21 Collier, Dante 15 1 226 15.1 32 74 .432 18 46 .391 16 17 .941 98 6.5 3 23 26 1.7 17 7 7 3 4
24 Laurich, Caleb 15 15 303 20.2 39 76 .513 3 19 .158 8 25 .320 89 5.9 34 54 88 5.9 39 16 14 5 9
32 Vaden, Shaun 15 0 223 14.9 29 47 .617 0 1 .000 10 23 .435 68 4.5 26 43 69 4.6 37 6 14 5 43
20 Dunbar, Jack 15 0 183 12.2 24 53 .453 11 32 .344 3 4 .750 62 4.1 6 21 27 1.8 12 19 10 14 4
01 Weekley, Cam 13 0 89 6.8 12 23 .522 8 17 .471 7 9 .778 39 3.0 1 5 6 0.5 6 6 4 3 0
13 Taylor, Jarrett 8 0 128 16.0 7 13 .538 1 5 .200 6 8 .750 21 2.6 14 27 41 5.1 10 10 7 12 8
03 Knight, Chris 9 0 50 5.6 9 25 .360 3 12 .250 1 3 .333 22 2.4 3 8 11 1.2 5 1 4 3 2
12 Bruce, Anthony 6 0 22 3.7 4 11 .364 2 6 .333 0 0 .000 10 1.7 2 1 3 0.5 2 1 0 0 0
23 Rodriguez, Darius 4 0 11 2.8 2 2 1.000 0 0 .000 2 2 1.000 6 1.5 0 3 3 0.8 0 0 2 0 0
10 Lear, Landon 8 0 41 5.1 2 5 .400 0 3 .000 0 0 .000 4 0.5 1 3 4 0.5 6 2 2 1 0
05 Banks, Carson 8 0 21 2.6 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 4 5 0.6 3 6 1 2 0
11 Davis, Zach 4 0 7 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
22 Johnson, Braylon 2 0 5 2.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
14 Romigh, Ryen 4 0 6 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 0 0 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 22 36 2.4 0 0 2 0 0  
Total 15 2999 199.9 430 905 .475 128 355 .361 256 331 .773 1244 82.93 153 400 553 36.9 237 205 163 119 89
Opponents 15 3000 200.0 370 919 .403 108 346 .312 178 270 .659 1026 68.40 187 344 531 35.4 263 169 212 105 29

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Casenhiser, Chance 6 6 177 29.5 45 83 .542 16 32 .500 14 18 .778 120 20.0 0 16 16 2.7 11 16 2.7 16 6 1
15 Hamilton, Kevin 6 6 193 32.2 26 61 .426 9 25 .360 30 32 .938 91 15.2 3 9 12 2.0 13 22 3.7 21 5 0
04 Farrington, Elijah 5 5 123 24.6 21 37 .568 2 8 .250 10 13 .769 54 10.8 10 27 37 7.4 8 6 1.2 13 3 2
24 Laurich, Caleb 6 6 126 21.0 22 37 .595 3 8 .375 2 10 .200 49 8.2 12 27 39 6.5 13 7 1.2 6 1 4
21 Collier, Dante 6 1 100 16.7 16 34 .471 10 20 .500 10 10 1.000 52 8.7 1 11 12 2.0 6 4 0.7 1 2 3
02 Moore, Kevin 6 6 151 25.2 12 33 .364 4 11 .364 9 10 .900 37 6.2 3 16 19 3.2 6 3 0.5 10 7 2
32 Vaden, Shaun 6 0 93 15.5 11 18 .611 0 0 .000 4 10 .400 26 4.3 8 18 26 4.3 14 3 0.5 8 2 17
20 Dunbar, Jack 6 0 62 10.3 9 18 .500 3 10 .300 1 2 .500 22 3.7 2 10 12 2.0 4 5 0.8 3 4 2
13 Taylor, Jarrett 6 0 103 17.2 6 10 .600 1 3 .333 6 8 .750 19 3.2 10 20 30 5.0 10 8 1.3 6 12 6
01 Weekley, Cam 6 0 49 8.2 4 9 .444 3 8 .375 5 6 .833 16 2.7 0 4 4 0.7 2 3 0.5 3 0 0
03 Knight, Chris 3 0 7 2.3 2 5 .400 1 1 1.000 0 0 .000 5 1.7 0 2 2 0.7 2 0 0.0 1 2 0
05 Banks, Carson 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
12 Bruce, Anthony 2 0 3 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Davis, Zach 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Lear, Landon 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 1 0 0
23 Rodriguez, Darius 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
14 Romigh, Ryen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 1.5 0 0 0.0 2 0 0  
Total 6 1200 200.0 174 347 .501 52 127 .409 91 119 .765 491 81.83 53 167 220 36.7 90 77 12.8 91 44 37
Opponents 6 1200 200.0 159 388 .410 44 144 .306 71 102 .696 433 72.17 70 125 195 32.5 102 68 11.3 79 62 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Casenhiser, Chance 15 15 459 102 208 .490 33 76 .434 46 56 .821 283 18.9
04 Farrington, Elijah 14 14 369 66 114 .579 4 17 .235 76 95 .800 212 15.1
15 Hamilton, Kevin 15 15 445 59 143 .413 24 63 .381 62 66 .939 204 13.6
02 Moore, Kevin 15 15 394 40 95 .421 20 49 .408 17 21 .810 117 7.8
01 Weekley, Cam 1 0 17 2 8 .250 1 4 .250 2 2 1.000 7 7.0
21 Collier, Dante 15 1 226 32 74 .432 18 46 .391 16 17 .941 98 6.5
24 Laurich, Caleb 15 15 303 39 76 .513 3 19 .158 8 25 .320 89 5.9
20 Dunbar, Jack 15 0 183 24 53 .453 11 32 .344 3 4 .750 62 4.1
32 Vaden, Shaun 15 0 223 29 47 .617 0 1 .000 10 23 .435 68 4.5
01 Weekley, Cam 13 0 89 12 23 .522 8 17 .471 7 9 .778 39 3.0
03 Knight, Chris 9 0 50 9 25 .360 3 12 .250 1 3 .333 22 2.4
13 Taylor, Jarrett 8 0 128 7 13 .538 1 5 .200 6 8 .750 21 2.6
12 Bruce, Anthony 6 0 22 4 11 .364 2 6 .333 0 0 .000 10 1.7
23 Rodriguez, Darius 4 0 11 2 2 1.000 0 0 .000 2 2 1.000 6 1.5
05 Banks, Carson 8 0 21 1 2 .500 0 0 .000 0 0 .000 2 0.3
11 Davis, Zach 4 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Johnson, Braylon 2 0 5 0 3 .000 0 3 .000 0 0 .000 0 0.0
10 Lear, Landon 8 0 41 2 5 .400 0 3 .000 0 0 .000 4 0.5
14 Romigh, Ryen 4 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 15 2999 430 905 .475 128 355 .361 256 331 .773 1244 82.93
Opponents 15 3000 370 919 .403 108 346 .312 178 270 .659 1026 68.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Casenhiser, Chance 15 30.6 .490 .434 .821 0.3 3.1 3.5 2.8 1.7 0.1 18.9
04 Farrington, Elijah 14 26.4 .579 .235 .800 2.0 5.6 7.6 1.9 1.1 0.9 15.1
15 Hamilton, Kevin 15 29.7 .413 .381 .939 0.5 1.2 1.7 3.3 1.1 0.0 13.6
02 Moore, Kevin 15 26.3 .421 .408 .810 0.5 2.5 3.0 0.9 0.9 0.3 7.8
01 Weekley, Cam 1 17.0 .250 .250 1.000 1.0 1.0 2.0 1.0 0.0 0.0 7.0
21 Collier, Dante 15 15.1 .432 .391 .941 0.2 1.5 1.7 0.5 0.2 0.3 6.5
24 Laurich, Caleb 15 20.2 .513 .158 .320 2.3 3.6 5.9 1.1 0.3 0.6 5.9
20 Dunbar, Jack 15 12.2 .453 .344 .750 0.4 1.4 1.8 1.3 0.9 0.3 4.1
32 Vaden, Shaun 15 14.9 .617 .000 .435 1.7 2.9 4.6 0.4 0.3 2.9 4.5
01 Weekley, Cam 13 6.8 .522 .471 .778 0.1 0.4 0.5 0.5 0.2 0.0 3.0
03 Knight, Chris 9 5.6 .360 .250 .333 0.3 0.9 1.2 0.1 0.3 0.2 2.4
13 Taylor, Jarrett 8 16.0 .538 .200 .750 1.8 3.4 5.1 1.3 1.5 1.0 2.6
12 Bruce, Anthony 6 3.7 .364 .333 .000 0.3 0.2 0.5 0.2 0.0 0.0 1.7
23 Rodriguez, Darius 4 2.8 1.000 .000 1.000 0.0 0.8 0.8 0.0 0.0 0.0 1.5
05 Banks, Carson 8 2.6 .500 .000 .000 0.1 0.5 0.6 0.8 0.3 0.0 0.3
11 Davis, Zach 4 1.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
22 Johnson, Braylon 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
10 Lear, Landon 8 5.1 .400 .000 .000 0.1 0.4 0.5 0.3 0.1 0.0 0.5
14 Romigh, Ryen 4 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.3 0.0
Total 15 199.9 .475 .361 .773 10.2 26.7 36.9 13.7 7.9 5.9 82.93
Opponents 15 200.0 .403 .312 .659 12.5 22.9 35.4 11.3 7.0 1.9 68.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St.-Harrisburg 11/08/25 86-78 W 23-49 .469 8-26 .308 32-40 .800 8 28 36 36.0 27 13 17 2 5 86 86.0
vs Dickinson 11/09/25 74-59 W 23-56 .411 5-21 .238 23-29 .793 11 25 36 36.0 14 7 5 4 9 74 80.0
vs Muhlenberg 11/14/25 76-40 W 28-60 .467 8-27 .296 12-15 .800 12 33 45 39.0 9 10 11 5 12 76 78.7
at CWRU 11/15/25 82-72 W 29-69 .420 6-20 .300 18-24 .750 17 24 41 39.5 13 13 4 8 6 82 79.5
vs Transylvania 11/22/25 88-66 W 34-66 .515 12-27 .444 8-12 .667 9 26 35 38.6 20 22 9 7 8 88 81.2
at Mt. St. Joseph 11/23/25 81-57 W 34-61 .557 8-20 .400 5-11 .455 9 20 29 37.0 14 13 8 4 10 81 81.2
vs Wooster 11/26/25 81-72 W 27-65 .415 9-28 .321 18-21 .857 12 24 36 36.9 15 15 7 6 7 81 81.1
vs Otterbein 12/06/25 75-63 W 29-59 .492 10-25 .400 7-8 .875 9 26 35 36.6 16 19 15 9 9 75 80.4
at Muskingum 12/13/25 85-82 W 27-59 .458 8-17 .471 23-27 .852 10 26 36 36.6 21 11 14 5 4 85 80.9
vs Baldwin Wallace 12/16/25 87-68 W 32-61 .525 13-26 .500 10-14 .714 7 33 40 36.9 13 16 10 6 9 87 81.5
vs Ohio Northern 12/20/25 73-71 W 21-43 .488 7-19 .368 24-32 .750 8 23 31 36.4 13 12 22 5 4 73 80.7
vs Mount Aloysius 12/29/25 107-77 W 37-75 .493 13-36 .361 20-27 .741 18 29 47 37.3 18 24 5 9 9 107 82.9
vs Calvin 12/30/25 78-72 W 21-57 .368 7-23 .304 29-33 .879 4 24 28 36.5 17 11 6 7 9 78 82.5
at Marietta 01/07/26 87-72 W 37-66 .561 5-18 .278 8-10 .800 10 27 37 36.6 13 13 14 8 13 87 82.9
at Wilmington (OH) 01/10/26 84-77 W 28-59 .475 9-22 .409 19-28 .679 9 32 41 36.9 14 6 16 4 5 84 82.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Harrisburg 11/08/25 78-86 L 26-60 .433 4-20 .200 22-30 .733 12 22 34 34.0 31 14 13 1 13 78 78.0
Dickinson 11/09/25 59-74 L 22-62 .355 8-30 .267 7-13 .538 17 25 42 38.0 19 12 14 4 4 59 68.5
Muhlenberg 11/14/25 40-76 L 15-56 .268 4-28 .143 6-12 .500 11 22 33 36.3 13 9 16 1 7 40 59.0
CWRU 11/15/25 72-82 L 28-64 .438 7-20 .350 9-14 .643 14 24 38 36.8 17 8 11 5 3 72 62.3
Transylvania 11/22/25 66-88 L 24-63 .381 4-18 .222 14-30 .467 20 24 44 38.2 16 10 13 1 5 66 63.0
Mt. St. Joseph 11/23/25 57-81 L 20-44 .455 5-13 .385 12-15 .800 3 18 21 35.3 10 10 16 0 3 57 62.0
Wooster 11/26/25 72-81 L 24-63 .381 8-26 .308 16-20 .800 17 27 44 36.6 18 12 15 4 6 72 63.4
Otterbein 12/06/25 63-75 L 25-64 .391 3-17 .176 10-14 .714 15 20 35 36.4 13 6 14 2 10 63 63.4
Muskingum 12/13/25 82-85 L 25-66 .379 5-19 .263 27-35 .771 15 21 36 36.3 19 12 7 2 8 82 65.4
Baldwin Wallace 12/16/25 68-87 L 24-62 .387 9-31 .290 11-17 .647 9 26 35 36.2 16 13 13 0 6 68 65.7
Ohio Northern 12/20/25 71-73 L 26-61 .426 8-26 .308 11-15 .733 13 17 30 35.6 22 11 16 0 16 71 66.2
Mount Aloysius 12/29/25 77-107 L 27-67 .403 12-23 .522 11-18 .611 16 26 42 36.2 16 14 16 0 1 77 67.1
Calvin 12/30/25 72-78 L 25-52 .481 12-24 .500 10-16 .625 7 31 38 36.3 21 12 19 4 1 72 67.5
Marietta 01/07/26 72-87 L 28-65 .431 9-22 .409 7-12 .583 12 20 32 36.0 12 11 17 1 10 72 67.8
Wilmington (OH) 01/10/26 77-84 L 31-70 .443 10-29 .345 5-9 .556 6 21 27 35.4 20 15 12 4 12 77 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Harrisburg 11/08/25 86-78 8 23-49/26-60 .469/.433 8-26/4-20 .308/.200 32-40/22-30 .800-.733 36/34 2 13/14 17/13 2/1 5/13 27/31
Dickinson 11/09/25 74-59 15 23-56/22-62 .411/.355 5-21/8-30 .238/.267 23-29/7-13 .793-.538 36/42 -6 7/12 5/14 4/4 9/4 14/19
Muhlenberg 11/14/25 76-40 36 28-60/15-56 .467/.268 8-27/4-28 .296/.143 12-15/6-12 .800-.500 45/33 12 10/9 11/16 5/1 12/7 9/13
CWRU 11/15/25 82-72 10 29-69/28-64 .420/.438 6-20/7-20 .300/.350 18-24/9-14 .750-.643 41/38 3 13/8 4/11 8/5 6/3 13/17
Transylvania 11/22/25 88-66 22 34-66/24-63 .515/.381 12-27/4-18 .444/.222 8-12/14-30 .667-.467 35/44 -9 22/10 9/13 7/1 8/5 20/16
Mt. St. Joseph 11/23/25 81-57 24 34-61/20-44 .557/.455 8-20/5-13 .400/.385 5-11/12-15 .455-.800 29/21 8 13/10 8/16 4/0 10/3 14/10
Wooster 11/26/25 81-72 9 27-65/24-63 .415/.381 9-28/8-26 .321/.308 18-21/16-20 .857-.800 36/44 -8 15/12 7/15 6/4 7/6 15/18
Otterbein 12/06/25 75-63 12 29-59/25-64 .492/.391 10-25/3-17 .400/.176 7-8/10-14 .875-.714 35/35 0 19/6 15/14 9/2 9/10 16/13
Muskingum 12/13/25 85-82 3 27-59/25-66 .458/.379 8-17/5-19 .471/.263 23-27/27-35 .852-.771 36/36 0 11/12 14/7 5/2 4/8 21/19
Baldwin Wallace 12/16/25 87-68 19 32-61/24-62 .525/.387 13-26/9-31 .500/.290 10-14/11-17 .714-.647 40/35 5 16/13 10/13 6/0 9/6 13/16
Ohio Northern 12/20/25 73-71 2 21-43/26-61 .488/.426 7-19/8-26 .368/.308 24-32/11-15 .750-.733 31/30 1 12/11 22/16 5/0 4/16 13/22
Mount Aloysius 12/29/25 107-77 30 37-75/27-67 .493/.403 13-36/12-23 .361/.522 20-27/11-18 .741-.611 47/42 5 24/14 5/16 9/0 9/1 18/16
Calvin 12/30/25 78-72 6 21-57/25-52 .368/.481 7-23/12-24 .304/.500 29-33/10-16 .879-.625 28/38 -10 11/12 6/19 7/4 9/1 17/21
Marietta 01/07/26 87-72 15 37-66/28-65 .561/.431 5-18/9-22 .278/.409 8-10/7-12 .800-.583 37/32 5 13/11 14/17 8/1 13/10 13/12
Wilmington (OH) 01/10/26 84-77 7 28-59/31-70 .475/.443 9-22/10-29 .409/.345 19-28/5-9 .679-.556 41/27 14 6/15 16/12 4/4 5/12 14/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Mount Aloysius (12/29/25)
FIELD GOALS MADE 37 Mount Aloysius (12/29/25); Marietta (01/07/26)
FIELD GOAL ATTEMPTS 75 Mount Aloysius (12/29/25)
3 PT FIELD GOALS MADE 13 Baldwin Wallace (12/16/25); Mount Aloysius (12/29/25)
3 PT FG ATTEMPTS 36 Mount Aloysius (12/29/25)
FREE THROWS MADE 32 Penn St.-Harrisburg (11/08/25)
FREE THROW ATTEMPTS 40 Penn St.-Harrisburg (11/08/25)
REBOUNDS 47 Mount Aloysius (12/29/25)
ASSISTS 24 Mount Aloysius (12/29/25)
STEALS 13 Marietta (01/07/26)
BLOCKED SHOTS 9 Otterbein (12/06/25); Mount Aloysius (12/29/25)
TURNOVERS 22 Ohio Northern (12/20/25)
FOULS 27 Penn St.-Harrisburg (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Chance Casenhiser Penn St.-Harrisburg (11/08/25)
FIELD GOALS MADE 10 Chance Casenhiser; Casenhiser,Chance Dickinson (11/09/25); Marietta (01/07/26)
FIELD GOAL ATTEMPTS 22 Chance Casenhiser Dickinson (11/09/25)
3 PT FIELD GOALS MADE 5 Moore,Kevin Transylvania (11/22/25)
3 PT FG ATTEMPTS 9 Moore,Kevin Transylvania (11/22/25)
FREE THROWS MADE 14 Chance Casenhiser Penn St.-Harrisburg (11/08/25)
FREE THROW ATTEMPTS 17 Chance Casenhiser Penn St.-Harrisburg (11/08/25)
REBOUNDS 13 Farrington,Elijah Marietta (01/07/26)
ASSISTS 10 Casenhiser,Chance Transylvania (11/22/25)
STEALS 8 Taylor,Jarrett Marietta (01/07/26)
BLOCKED SHOTS 8 Vaden,Shaun CWRU (11/15/25)
TURNOVERS 6 Kevin Hamilton Penn St.-Harrisburg (11/08/25)
FOULS 5 Laurich,Caleb; Farrington,Elijah; Kevin Hamilton Transylvania (11/22/25); Calvin (12/30/25); Penn St.-Harrisburg (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Casenhiser, Chance 15 283 18.9
#04 Farrington, Elijah 14 212 15.1
#15 Hamilton, Kevin 15 204 13.6
#02 Moore, Kevin 15 117 7.8
#21 Collier, Dante 15 98 6.5
#24 Laurich, Caleb 15 89 5.9
#32 Vaden, Shaun 15 68 4.5
#20 Dunbar, Jack 15 62 4.1
#01 Weekley, Cam 13 39 3.0
#03 Knight, Chris 9 22 2.4
#13 Taylor, Jarrett 8 21 2.6
#12 Bruce, Anthony 6 10 1.7
#01 Weekley, Cam 1 7 7.0
#23 Rodriguez, Darius 4 6 1.5
#10 Lear, Landon 8 4 0.5
#05 Banks, Carson 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Casenhiser, Chance 15 102 208 .490 6.8 13.9
#04 Farrington, Elijah 14 66 114 .579 4.7 8.1
#15 Hamilton, Kevin 15 59 143 .413 3.9 9.5
#02 Moore, Kevin 15 40 95 .421 2.7 6.3
#24 Laurich, Caleb 15 39 76 .513 2.6 5.1
#21 Collier, Dante 15 32 74 .432 2.1 4.9
#32 Vaden, Shaun 15 29 47 .617 1.9 3.1
#20 Dunbar, Jack 15 24 53 .453 1.6 3.5
#01 Weekley, Cam 13 12 23 .522 0.9 1.8
#03 Knight, Chris 9 9 25 .360 1.0 2.8
#13 Taylor, Jarrett 8 7 13 .538 0.9 1.6
#12 Bruce, Anthony 6 4 11 .364 0.7 1.8
#10 Lear, Landon 8 2 5 .400 0.3 0.6
#23 Rodriguez, Darius 4 2 2 1.000 0.5 0.5
#01 Weekley, Cam 1 2 8 .250 2.0 8.0
#05 Banks, Carson 8 1 2 .500 0.1 0.3
#11 Davis, Zach 4 0 1 .000 0.0 0.3
#22 Johnson, Braylon 2 0 3 .000 0.0 1.5
#14 Romigh, Ryen 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Casenhiser, Chance 15 33 76 .434 2.2 5.1
#15 Hamilton, Kevin 15 24 63 .381 1.6 4.2
#02 Moore, Kevin 15 20 49 .408 1.3 3.3
#21 Collier, Dante 15 18 46 .391 1.2 3.1
#20 Dunbar, Jack 15 11 32 .344 0.7 2.1
#01 Weekley, Cam 13 8 17 .471 0.6 1.3
#04 Farrington, Elijah 14 4 17 .235 0.3 1.2
#03 Knight, Chris 9 3 12 .250 0.3 1.3
#24 Laurich, Caleb 15 3 19 .158 0.2 1.3
#12 Bruce, Anthony 6 2 6 .333 0.3 1.0
#13 Taylor, Jarrett 8 1 5 .200 0.1 0.6
#01 Weekley, Cam 1 1 4 .250 1.0 4.0
#11 Davis, Zach 4 0 1 .000 0.0 0.3
#22 Johnson, Braylon 2 0 3 .000 0.0 1.5
#10 Lear, Landon 8 0 3 .000 0.0 0.4
#14 Romigh, Ryen 4 0 1 .000 0.0 0.3
#32 Vaden, Shaun 15 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Farrington, Elijah 14 76 95 .800 5.4 6.8
#15 Hamilton, Kevin 15 62 66 .939 4.1 4.4
#00 Casenhiser, Chance 15 46 56 .821 3.1 3.7
#02 Moore, Kevin 15 17 21 .810 1.1 1.4
#21 Collier, Dante 15 16 17 .941 1.1 1.1
#32 Vaden, Shaun 15 10 23 .435 0.7 1.5
#24 Laurich, Caleb 15 8 25 .320 0.5 1.7
#01 Weekley, Cam 13 7 9 .778 0.5 0.7
#13 Taylor, Jarrett 8 6 8 .750 0.8 1.0
#20 Dunbar, Jack 15 3 4 .750 0.2 0.3
#23 Rodriguez, Darius 4 2 2 1.000 0.5 0.5
#01 Weekley, Cam 1 2 2 1.000 2.0 2.0
#03 Knight, Chris 9 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Farrington, Elijah 14 106 7.6 28 2.0 78 5.6
#24 Laurich, Caleb 15 88 5.9 34 2.3 54 3.6
#32 Vaden, Shaun 15 69 4.6 26 1.7 43 2.9
#00 Casenhiser, Chance 15 52 3.5 5 0.3 47 3.1
#02 Moore, Kevin 15 45 3.0 7 0.5 38 2.5
#13 Taylor, Jarrett 8 41 5.1 14 1.8 27 3.4
#TM Team 15 36 2.4 14 0.9 22 1.5
#20 Dunbar, Jack 15 27 1.8 6 0.4 21 1.4
#21 Collier, Dante 15 26 1.7 3 0.2 23 1.5
#15 Hamilton, Kevin 15 25 1.7 7 0.5 18 1.2
#03 Knight, Chris 9 11 1.2 3 0.3 8 0.9
#01 Weekley, Cam 13 6 0.5 1 0.1 5 0.4
#05 Banks, Carson 8 5 0.6 1 0.1 4 0.5
#10 Lear, Landon 8 4 0.5 1 0.1 3 0.4
#12 Bruce, Anthony 6 3 0.5 2 0.3 1 0.2
#23 Rodriguez, Darius 4 3 0.8 0 0.0 3 0.8
#14 Romigh, Ryen 4 2 0.5 0 0.0 2 0.5
#01 Weekley, Cam 1 2 2.0 1 1.0 1 1.0
#11 Davis, Zach 4 1 0.3 0 0.0 1 0.3
#22 Johnson, Braylon 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Hamilton, Kevin 15 49 3.3
#00 Casenhiser, Chance 15 42 2.8
#04 Farrington, Elijah 14 26 1.9
#20 Dunbar, Jack 15 19 1.3
#24 Laurich, Caleb 15 16 1.1
#02 Moore, Kevin 15 13 0.9
#13 Taylor, Jarrett 8 10 1.3
#21 Collier, Dante 15 7 0.5
#05 Banks, Carson 8 6 0.8
#32 Vaden, Shaun 15 6 0.4
#01 Weekley, Cam 13 6 0.5
#10 Lear, Landon 8 2 0.3
#12 Bruce, Anthony 6 1 0.2
#03 Knight, Chris 9 1 0.1
#01 Weekley, Cam 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Vaden, Shaun 15 43 2.9
#04 Farrington, Elijah 14 12 0.9
#24 Laurich, Caleb 15 9 0.6
#13 Taylor, Jarrett 8 8 1.0
#02 Moore, Kevin 15 5 0.3
#21 Collier, Dante 15 4 0.3
#20 Dunbar, Jack 15 4 0.3
#03 Knight, Chris 9 2 0.2
#00 Casenhiser, Chance 15 1 0.1
#14 Romigh, Ryen 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
