Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2026 Men's Lacrosse Cumulative Statistics

Team (3-3)

Overall Team Statistics
Statistic Mount Union Opponents
Scoring
Goals 87 71
Assists 52 40
Shots 281 224
Shot Percentage .310 .317
Shots On Goal 160 137
Shots On Goal Percentage .569 .612
Shots Per Game 46.8 37.3
Goal Breakdown
Man-up 8 9
Man-down 0 0
Unassisted 35 31
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-25 9-21
Power Plays: Percentage .320 .429
Miscellaneous
Ground Balls 219 160
Turnovers 116 120
Caused Turnovers 63 42
Faceoffs: W-L 91-87 87-91
Faceoffs: Percentage .511 .489
Clears 121-140 96-143
Clear Percentage .864 .671
Penalties 23 28
Penalty Minutes 09:00 10:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Osmun, Talon Osmun, Talon 6-6 26 7 33 49 .531 35 .714 0 2 0 8 12 1 0-0 .000 2-01:00
66 Sundown, Sly Sundown, Sly 6-6 13 12 25 30 .433 19 .633 0 1 0 12 11 2 0-0 .000 2-02:00
5 Logsdon, Spencer Logsdon, Spencer 6-6 7 10 17 30 .233 15 .500 1 0 0 15 12 5 0-0 .000 2-00:30
21 Feigel, Alec Feigel, Alec 6-6 13 2 15 33 .394 18 .545 0 3 0 3 5 2 0-0 .000 2-00:30
3 Grigson, Noah Grigson, Noah 5-0 3 3 6 13 .231 8 .615 1 0 0 9 4 3 0-0 .000 2-00:30
8 Vasilko, AJ Vasilko, AJ 6-0 1 4 5 6 .167 2 .333 0 0 0 6 5 0 0-0 .000 0-00:00
17 Li, Braylon Li, Braylon 5-5 4 0 4 26 .154 10 .385 1 1 0 1 3 1 0-0 .000 0-00:00
22 Marszalek, Vinny Marszalek, Vinny 6-1 3 1 4 12 .250 7 .583 0 0 0 5 2 2 0-0 .000 0-00:00
20 Lulow, Dylan Lulow, Dylan 6-0 2 2 4 5 .400 3 .600 0 0 0 15 2 3 0-0 .000 0-00:00
1 Mays, Aiden Mays, Aiden 6-6 2 2 4 12 .167 7 .583 0 0 0 2 8 0 0-0 .000 0-00:00
11 Discenza, Mason Discenza, Mason 5-0 2 1 3 17 .118 6 .353 0 1 0 4 1 1 0-0 .000 0-00:00
28 Lopatka, Nikolai Lopatka, Nikolai 6-0 2 1 3 2 1.000 2 1.000 0 0 0 12 1 0 42-89 .472 0-00:00
6 Pasco, Josh Pasco, Josh 6-0 2 1 3 8 .250 5 .625 0 0 0 1 2 1 0-0 .000 1-00:00
23 Siford, Todd Siford, Todd 3-0 2 1 3 7 .286 3 .429 0 0 0 2 3 0 0-0 .000 1-00:30
40 Dean, Noah Dean, Noah 2-0 2 0 2 4 .500 4 1.000 0 0 0 2 0 2 0-0 .000 0-00:00
2 Possler, Gary Possler, Gary 6-0 0 2 2 4 .000 2 .500 0 0 0 7 2 3 0-0 .000 1-00:30
16 Schenk, Henry Schenk, Henry 3-0 0 2 2 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Farrier, Makhi Farrier, Makhi 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Howrylak, Nicholas Howrylak, Nicholas 4-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 1 0-0 .000 1-01:00
7 Wooldridge, Jake Wooldridge, Jake 5-5 1 0 1 1 1.000 1 1.000 0 0 0 7 1 5 0-0 .000 2-01:00
88 Loughrie, Gavin Loughrie, Gavin 6-0 0 1 1 1 .000 1 1.000 0 0 0 5 3 2 0-0 .000 1-00:00
18 Armstorng, Layne Armstorng, Layne 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-5 .200 0-00:00
42 Bogash, Henry Bogash, Henry 2-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
27 Bulvin, Evan Bulvin, Evan 6-6 0 0 0 0 .000 0 .000 0 0 0 10 2 6 0-0 .000 0-00:00
55 Cnossen, Case Cnossen, Case 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 4 0-0 .000 1-00:00
26 Cramer, Ryan Cramer, Ryan 1-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
36 Douglas, Riley Douglas, Riley 6-0 0 0 0 1 .000 1 1.000 0 0 0 23 4 1 46-82 .561 0-00:00
77 Entner, William Entner, William 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Green, AJ Green, AJ 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-00:30
99 Ground, Elden Ground, Elden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:00
99 Ground, Elden Ground, Elden 2-0 0 0 0 4 .000 1 .250 0 0 0 1 2 0 0-0 .000 0-00:00
43 Hanna, Clay Hanna, Clay 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Hanson, Sean Hanson, Sean 6-0 0 0 0 4 .000 3 .750 0 0 0 19 5 2 1-1 1.000 1-00:00
24 Klan, Ethan Klan, Ethan 5-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 1 0-0 .000 0-00:00
4 Kovinchick, Brendon Kovinchick, Brendon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
19 Kraus, Aiden Kraus, Aiden 6-6 0 0 0 0 .000 0 .000 0 0 0 3 6 3 1-1 1.000 1-00:00
12 Macrides, Nico Macrides, Nico 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
25 Mitchell, Brayden Mitchell, Brayden 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
35 Morris, Hunter Morris, Hunter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
29 Nagle, Conlan Nagle, Conlan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
15 Novak, Nate Novak, Nate 2-0 0 0 0 2 .000 2 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
30 Rex, Evan Rex, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
31 Rondeau, Dylan Rondeau, Dylan 6-6 0 0 0 0 .000 0 .000 0 0 0 14 3 0 0-0 .000 0-00:00
38 Rowe, Shane Rowe, Shane 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Shields, Liam Shields, Liam 5-0 0 0 0 2 .000 1 .500 0 0 0 4 2 4 0-0 .000 0-00:00
10 Tichy, Braydon Tichy, Braydon 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 6 87 52 139 281 .310 160 .569 3 8 0 219 116 63 91-178 .511 23-09:00
Opponents 6 71 40 111 224 .317 137 .612 3 9 0 160 120 42 87-178 .489 28-10:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Macrides, Nico Macrides, Nico 4-0 43:40 8 10.99 8 .500 0 0 23
31 Rondeau, Dylan Rondeau, Dylan 6-6 303:14 59 11.67 56 .487 3 3 192
77 Entner, William Entner, William 1-0 13:06 4 18.32 2 .333 0 0 9

Game-By-Game

Mount Union

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/26 at Hiram W 18-8 18 13 31 56 .321 32 .571 1 1 0 44 19 9 19-11 5-03:30
2/25/26 Washington Jefferson W 25-5 25 14 39 64 .391 41 .641 1 1 0 54 20 15 26-8 1-01:00
2/28/26 Transylvania L 5-16 5 3 8 38 .132 18 .474 0 1 0 27 19 9 11-12 4-02:30
3/04/26 Saint Vincent L 12-14 12 5 17 42 .286 21 .500 0 1 0 30 16 7 11-18 6-00:00
3/07/26 Hanover W 17-10 17 9 26 54 .315 32 .593 1 3 0 37 28 13 19-12 4-00:00
3/14/26 at Alfred L 10-18 10 8 18 27 .370 16 .593 0 1 0 27 14 10 5-26 3-02:00
Mount Union 87-71 87 52 139 281 .310 160 .569 3 8 0 219 116 63 91-87 23-09:00
Opponents 71-87 71 40 111 224 .317 137 .612 3 9 0 160 120 42 87-91 28-10:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/26 at Hiram 18-8 60:00 8 8.00 10 .556 1 0 31
2/25/26 Washington Jefferson 25-5 60:00 5 5.00 4 .444 1 0 15
2/28/26 Transylvania 5-16 60:00 16 16.00 16 .500 0 1 49
3/04/26 Saint Vincent 12-14 60:00 14 14.00 12 .462 0 1 40
3/07/26 Hanover 17-10 60:00 10 10.00 10 .500 1 0 43
3/14/26 at Alfred 10-18 60:00 18 18.00 14 .438 0 1 46
Mount Union 87-71 360:00 71 11.83 66 .482 3 3 224
Opponents 71-87 360:00 87 14.50 73 .456 3 3 281

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/26 Hiram L 8-18 8 5 13 31 .258 18 .581 0 1 0 24 23 2 11-19 5-04:00
2/25/26 at Washington Jefferson L 5-25 5 2 7 15 .333 9 .600 0 1 0 18 29 6 8-26 0-00:00
2/28/26 at Transylvania W 16-5 16 9 25 49 .327 32 .653 1 1 0 25 14 12 12-11 8-05:30
3/04/26 at Saint Vincent W 14-12 14 8 22 40 .350 26 .650 1 3 0 27 14 7 18-11 6-00:00
3/07/26 at Hanover L 10-17 10 3 13 43 .233 20 .465 0 2 0 21 24 11 12-19 7-00:00
3/14/26 Alfred W 18-10 18 13 31 46 .391 32 .696 1 1 0 45 16 4 26-5 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/26 Hiram 8-18 60:00 18 18.00 14 .438 0 1 56
2/25/26 at Washington Jefferson 5-25 60:00 25 25.00 16 .390 0 1 64
2/28/26 at Transylvania 16-5 60:00 5 5.00 13 .722 1 0 38
3/04/26 at Saint Vincent 14-12 60:00 12 12.00 9 .429 1 0 42
3/07/26 at Hanover 10-17 60:00 17 17.00 15 .469 0 1 54
3/14/26 Alfred 18-10 60:00 10 10.00 6 .375 1 0 27
Opponents 71-87 360:00 87 14.50 73 .456 3 3 281
Mount Union 87-71 360:00 71 11.83 66 .482 3 3 224

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/26 at Hiram W 18-8 13/5 56/31 32/18 44/24 19/23 19/11 18-23/13-25 5-03:30/5-04:00
2/25/26 Washington Jefferson W 25-5 14/2 64/15 41/9 54/18 20/29 26/8 24-25/14-27 1-01:00/0-00:00
2/28/26 Transylvania L 5-16 3/9 38/49 18/32 27/25 19/14 11/12 21-23/22-28 4-02:30/8-05:30
3/04/26 Saint Vincent L 12-14 5/8 42/40 21/26 30/27 16/14 11/18 18-23/15-19 6-00:00/6-00:00
3/07/26 Hanover W 17-10 9/3 54/43 32/20 37/21 28/24 19/12 20-24/16-28 4-00:00/7-00:00
3/14/26 at Alfred L 10-18 8/13 27/46 16/32 27/45 14/16 5/26 20-22/16-16 3-02:00/2-01:00
Mount Union 87-71 52/40 281/224 160/137 219/160 116/120 91/87 121-140/96-143 23-09:00/28-10:30
Opponents 71-87 40/52 224/281 137/160 160/219 120/116 87/91 96-143/121-140 28-10:30/23-09:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Washington Jefferson (2/25/26)
GOALS 25 Washington Jefferson (2/25/26)
ASSISTS 14 Washington Jefferson (2/25/26)
SHOTS 64 Washington Jefferson (2/25/26)
SHOTS ON GOAL 41 Washington Jefferson (2/25/26)
SAVES 16 Transylvania (2/28/26)
GROUND BALLS 54 Washington Jefferson (2/25/26)
TURNOVERS 28 Hanover (3/07/26)
CAUSED TURNOVERS 15 Washington Jefferson (2/25/26)
CLEARS 24 Washington Jefferson (2/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Osmun, Talon Washington Jefferson (2/25/26); Hanover (3/07/26)
GOALS 6 Osmun, Talon Washington Jefferson (2/25/26); Saint Vincent (3/04/26); Hanover (3/07/26)
ASSISTS 5 Spencer Logsdon Hiram (2/23/26)
SHOTS 13 Osmun, Talon Washington Jefferson (2/25/26)
SHOTS ON GOAL 10 Osmun, Talon Washington Jefferson (2/25/26)
SAVES 16 Rondeau, Dylan Transylvania (2/28/26)
GROUND BALLS 8 Douglas, Riley Washington Jefferson (2/25/26)
TURNOVERS 7 Logsdon, Spencer Hanover (3/07/26)
CAUSED TURNOVERS 3 Logsdon, Spencer Hanover (3/07/26)