Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2026 Men's Lacrosse Cumulative Statistics

Team (9-7, 4-4)

Overall Team Statistics
Statistic Mount Union Opponents
Scoring
Goals 214 187
Assists 126 81
Shots 707 650
Shot Percentage .303 .288
Shots On Goal 403 366
Shots On Goal Percentage .57 .563
Shots Per Game 44.2 40.6
Goal Breakdown
Man-up 26 20
Man-down 0 1
Unassisted 88 106
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 26-63 20-54
Power Plays: Percentage .413 .370
Miscellaneous
Ground Balls 544 418
Turnovers 323 322
Caused Turnovers 146 112
Faceoffs: W-L 247-206 206-247
Faceoffs: Percentage .545 .455
Clears 292-357 277-386
Clear Percentage .818 .718
Penalties 60 67
Penalty Minutes 31:00 32:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Osmun, Talon 16-16 53 18 71 127 .417 87 .685 1 4 0 20 25 4 0-0 .000 7-04:00
66 Sundown, Sly 16-16 37 26 63 86 .430 54 .628 0 6 0 21 31 8 0-0 .000 5-04:00
5 Logsdon, Spencer 16-16 22 19 41 72 .306 40 .556 5 0 0 33 29 9 0-0 .000 4-01:30
21 Feigel, Alec 16-15 26 7 33 82 .317 43 .524 0 9 0 15 21 3 0-0 .000 4-01:00
17 Li, Braylon 15-15 17 5 22 72 .236 33 .458 2 3 0 4 13 1 0-0 .000 1-01:00
8 Vasilko, AJ 16-9 7 12 19 42 .167 16 .381 0 0 0 13 18 3 0-0 .000 0-00:00
3 Grigson, Noah 15-1 9 6 15 37 .243 24 .649 1 0 0 17 10 5 0-0 .000 2-00:30
6 Pasco, Josh 15-0 5 5 10 23 .217 13 .565 0 0 0 5 4 2 1-1 1.000 1-00:00
1 Mays, Aiden 15-6 6 2 8 20 .300 13 .650 0 0 0 3 14 2 0-0 .000 1-00:00
11 Discenza, Mason 12-0 4 4 8 34 .118 13 .382 0 2 0 5 5 1 0-0 .000 0-00:00
23 Siford, Todd 6-0 3 4 7 10 .300 5 .500 0 1 0 2 4 0 0-0 .000 1-00:30
42 Bogash, Henry 9-0 4 2 6 8 .500 7 .875 0 0 0 6 3 3 0-0 .000 0-00:00
20 Lulow, Dylan 16-0 4 2 6 10 .400 8 .800 0 0 0 33 8 5 0-0 .000 0-00:00
22 Marszalek, Vinny 16-1 4 1 5 25 .160 10 .400 0 0 0 10 13 4 0-1 .000 1-01:00
28 Lopatka, Nikolai 15-0 2 1 3 2 1.000 2 1.000 0 0 0 35 2 0 82-155 .529 0-00:00
2 Possler, Gary 16-0 1 2 3 7 .143 4 .571 0 0 0 21 8 6 0-0 .000 6-03:00
16 Schenk, Henry 8-0 1 2 3 7 .143 2 .286 0 0 0 0 0 0 0-0 .000 0-00:00
88 Loughrie, Gavin 15-0 0 3 3 2 .000 2 1.000 0 0 0 19 8 8 0-0 .000 2-00:30
40 Dean, Noah 2-0 2 0 2 4 .500 4 1.000 0 0 0 2 0 2 0-0 .000 0-00:00
99 Ground, Elden 4-0 2 0 2 4 .500 3 .750 0 1 0 0 2 0 0-0 .000 1-00:00
44 Farrier, Makhi 3-0 1 1 2 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
37 Howrylak, Nicholas 10-0 1 1 2 1 1.000 1 1.000 0 0 0 7 1 4 0-0 .000 1-01:00
33 Shields, Liam 14-0 1 1 2 4 .250 2 .500 0 0 0 11 2 4 0-0 .000 2-00:30
34 Hanson, Sean 16-1 1 0 1 6 .167 4 .667 0 0 0 44 9 7 3-6 .500 1-00:00
7 Wooldridge, Jake 15-11 1 0 1 1 1.000 1 1.000 0 0 0 17 7 15 0-0 .000 4-02:30
43 Hanna, Clay 8-0 0 1 1 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
10 Tichy, Braydon 12-0 0 1 1 1 .000 1 1.000 0 0 0 8 5 1 0-0 .000 0-00:00
18 Armstorng, Layne 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-6 .167 0-00:00
27 Bulvin, Evan 16-16 0 0 0 1 .000 1 1.000 0 0 0 19 9 11 0-0 .000 2-00:00
55 Cnossen, Case 12-0 0 0 0 0 .000 0 .000 0 0 0 4 2 6 0-0 .000 1-00:00
26 Cramer, Ryan 4-0 0 0 0 2 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
36 Douglas, Riley 16-0 0 0 0 4 .000 3 .750 0 0 0 86 5 1 159-280 .568 0-00:00
77 Entner, William 8-5 0 0 0 0 .000 0 .000 0 0 0 9 4 0 0-0 .000 0-00:00
13 Gamble, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
45 Green, AJ 15-6 0 0 0 1 .000 0 .000 0 0 0 14 6 9 0-0 .000 4-03:00
99 Ground, Elden 3-0 0 0 0 4 .000 1 .250 0 0 0 1 3 0 0-0 .000 0-00:00
24 Klan, Ethan 11-0 0 0 0 1 .000 1 1.000 0 0 0 12 3 2 0-0 .000 0-00:00
32 Kostrzewa, Connor 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 1-00:30
4 Kovinchick, Brendon 3-1 0 0 0 1 .000 0 .000 0 0 0 1 1 3 0-0 .000 1-00:00
19 Kraus, Aiden 16-14 0 0 0 0 .000 0 .000 0 0 0 11 14 7 1-4 .250 4-02:30
12 Macrides, Nico 9-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
50 Miller, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Mitchell, Brayden 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
35 Morris, Hunter 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 0-00:00
29 Nagle, Conlan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
29 Nagle, Conlan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
15 Novak, Nate 7-0 0 0 0 2 .000 2 1.000 0 0 0 3 1 1 0-0 .000 1-01:00
30 Rex, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
31 Rondeau, Dylan 12-11 0 0 0 0 .000 0 .000 0 0 0 14 5 0 0-0 .000 0-00:00
38 Rowe, Shane 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-02:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 19 2 0-0 .000 0-00:00  
Totals 16 214 126 340 707 .303 403 .570 9 26 0 544 323 146 247-453 .545 60-31:00
Opponents 16 187 81 268 650 .288 366 .563 7 20 1 418 322 112 206-453 .455 67-32:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Macrides, Nico 9-0 72:54 13 10.70 13 .500 0 0 40
77 Entner, William 8-5 336:12 65 11.60 67 .508 3 2 253
31 Rondeau, Dylan 12-11 540:40 109 12.10 99 .476 6 5 357

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
66 Sundown, Sly 8-8 20 12 32 50 .400 30 .600 0 4 0 5 14 6 0-0 .000 3-02:00
9 Osmun, Talon 8-8 21 10 31 65 .323 42 .646 1 2 0 7 12 3 0-0 .000 4-02:30
5 Logsdon, Spencer 8-8 13 6 19 33 .394 21 .636 3 0 0 15 15 3 0-0 .000 1-00:00
21 Feigel, Alec 8-7 10 5 15 39 .256 21 .538 0 4 0 10 14 1 0-0 .000 1-00:00
17 Li, Braylon 8-8 8 4 12 34 .235 13 .382 0 1 0 2 8 0 0-0 .000 1-01:00
3 Grigson, Noah 8-1 5 3 8 18 .278 13 .722 0 0 0 6 4 2 0-0 .000 0-00:00
8 Vasilko, AJ 8-7 4 4 8 28 .143 10 .357 0 0 0 6 10 3 0-0 .000 0-00:00
42 Bogash, Henry 6-0 4 2 6 6 .667 6 1.000 0 0 0 5 1 3 0-0 .000 0-00:00
6 Pasco, Josh 7-0 2 2 4 11 .182 6 .545 0 0 0 2 2 1 1-1 1.000 0-00:00
23 Siford, Todd 2-0 1 3 4 3 .333 2 .667 0 1 0 0 0 0 0-0 .000 0-00:00
11 Discenza, Mason 5-0 2 1 3 12 .167 6 .500 0 1 0 1 2 0 0-0 .000 0-00:00
99 Ground, Elden 3-0 2 0 2 4 .500 3 .750 0 1 0 0 2 0 0-0 .000 0-00:00
20 Lulow, Dylan 8-0 2 0 2 3 .667 3 1.000 0 0 0 12 4 2 0-0 .000 0-00:00
1 Mays, Aiden 7-0 2 0 2 5 .400 3 .600 0 0 0 0 5 2 0-0 .000 1-00:00
33 Shields, Liam 8-0 1 1 2 2 .500 1 .500 0 0 0 7 0 0 0-0 .000 1-00:00
34 Hanson, Sean 8-1 1 0 1 2 .500 1 .500 0 0 0 18 3 2 2-5 .400 0-00:00
22 Marszalek, Vinny 8-0 1 0 1 12 .083 3 .250 0 0 0 3 6 1 0-1 .000 1-01:00
16 Schenk, Henry 4-0 1 0 1 5 .200 2 .400 0 0 0 0 0 0 0-0 .000 0-00:00
44 Farrier, Makhi 2-0 0 1 1 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
43 Hanna, Clay 5-0 0 1 1 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
37 Howrylak, Nicholas 5-0 0 1 1 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
88 Loughrie, Gavin 7-0 0 1 1 0 .000 0 .000 0 0 0 9 2 5 0-0 .000 0-00:00
10 Tichy, Braydon 7-0 0 1 1 1 .000 1 1.000 0 0 0 2 3 0 0-0 .000 0-00:00
18 Armstorng, Layne 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
27 Bulvin, Evan 8-8 0 0 0 0 .000 0 .000 0 0 0 8 7 3 0-0 .000 2-00:00
55 Cnossen, Case 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
26 Cramer, Ryan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Douglas, Riley 8-0 0 0 0 2 .000 1 .500 0 0 0 51 0 0 88-160 .550 0-00:00
77 Entner, William 6-4 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
13 Gamble, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
45 Green, AJ 8-4 0 0 0 1 .000 0 .000 0 0 0 9 5 5 0-0 .000 2-02:00
99 Ground, Elden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Klan, Ethan 5-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
32 Kostrzewa, Connor 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 1-00:30
4 Kovinchick, Brendon 1-1 0 0 0 1 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-00:00
19 Kraus, Aiden 8-6 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0-3 .000 2-01:30
28 Lopatka, Nikolai 7-0 0 0 0 0 .000 0 .000 0 0 0 20 0 0 35-56 .625 0-00:00
12 Macrides, Nico 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
50 Miller, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Mitchell, Brayden 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Morris, Hunter 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
29 Nagle, Conlan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
15 Novak, Nate 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
2 Possler, Gary 8-0 0 0 0 2 .000 1 .500 0 0 0 11 5 2 0-0 .000 4-02:00
30 Rex, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Rondeau, Dylan 5-4 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Rowe, Shane 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Wooldridge, Jake 8-5 0 0 0 0 .000 0 .000 0 0 0 9 5 9 0-0 .000 1-00:30
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 12 2 0-0 .000 0-00:00  
Totals 8 100 58 158 343 .292 191 .557 4 14 0 251 160 68 126-227 .555 26-13:00
Opponents 8 102 36 138 345 .296 187 .542 4 9 1 199 162 53 101-227 .445 32-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Macrides, Nico 4-0 27:30 5 10.91 4 .444 0 0 15
77 Entner, William 6-4 263:06 50 11.40 48 .490 2 2 189
31 Rondeau, Dylan 5-4 179:10 47 15.74 33 .413 2 2 141

Game-By-Game

Mount Union

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/26 at Hiram W 18-8 18 13 31 56 .321 32 .571 1 1 0 44 19 9 19-11 5-03:30
2/25/26 Washington Jefferson W 25-5 25 14 39 64 .391 41 .641 1 1 0 54 20 15 26-8 1-01:00
2/28/26 Transylvania L 5-16 5 3 8 38 .132 18 .474 0 1 0 27 19 9 11-12 4-02:30
3/04/26 Saint Vincent L 12-14 12 5 17 42 .286 21 .500 0 1 0 30 16 7 11-18 6-00:00
3/07/26 Hanover W 17-10 17 9 26 54 .315 32 .593 1 3 0 37 28 13 19-12 4-00:00
3/14/26 at Alfred L 10-18 10 8 18 27 .370 16 .593 0 1 0 27 14 10 5-26 3-02:00
3/18/26 at Allegheny W 13-3 13 8 21 53 .245 29 .547 1 4 0 37 21 10 12-8 5-05:00
3/21/26 Wilmington OH W 17-10 17 8 25 57 .298 30 .526 1 3 0 36 17 12 22-7 5-04:30
3/28/26 Otterbein L 11-19 11 8 19 30 .367 20 .667 0 2 0 31 22 8 16-17 3-00:00
3/31/26 at Baldwin Wallace L 4-25 4 0 4 16 .250 9 .563 0 1 0 10 24 5 8-25 2-01:30
4/03/26 Heidelberg W 26-5 26 18 44 85 .306 45 .529 1 6 0 51 17 15 27-7 2-00:00
4/11/26 at Capital L 7-13 7 2 9 39 .179 18 .462 0 0 0 16 12 8 7-17 5-03:30
4/15/26 Marietta W 22-4 22 13 35 48 .458 34 .708 1 1 0 35 16 10 17-11 4-00:00
4/18/26 at Ohio Northern L 4-18 4 3 7 31 .129 15 .484 0 0 0 33 24 5 14-12 2-01:30
4/22/26 at Muskingum W 9-8 9 6 15 37 .243 20 .541 1 1 0 39 28 5 15-5 3-02:00
4/25/26 at Otterbein W 14-11 14 8 22 30 .467 23 .767 1 0 0 37 26 5 18-10 6-04:00
Mount Union 214-187 214 126 340 707 .303 403 .570 9 26 0 544 323 146 247-206 60-31:00
Opponents 187-214 187 81 268 650 .288 366 .563 7 20 1 418 322 112 206-247 67-32:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/26 at Hiram 18-8 60:00 8 8.00 10 .556 1 0 31
2/25/26 Washington Jefferson 25-5 60:00 5 5.00 4 .444 1 0 15
2/28/26 Transylvania 5-16 60:00 16 16.00 16 .500 0 1 49
3/04/26 Saint Vincent 12-14 60:00 14 14.00 12 .462 0 1 40
3/07/26 Hanover 17-10 60:00 10 10.00 10 .500 1 0 43
3/14/26 at Alfred 10-18 60:00 18 18.00 14 .438 0 1 46
3/18/26 at Allegheny 13-3 60:00 3 3.00 11 .786 1 0 26
3/21/26 Wilmington OH 17-10 60:00 10 10.00 6 .375 1 0 22
3/28/26 Otterbein 11-19 60:00 19 19.00 12 .387 0 1 52
3/31/26 at Baldwin Wallace 4-25 59:12 25 25.34 16 .390 0 1 85
4/03/26 Heidelberg 26-5 60:00 5 5.00 7 .583 1 0 17
4/11/26 at Capital 7-13 60:00 13 13.00 13 .500 0 1 48
4/15/26 Marietta 22-4 60:00 4 4.00 13 .765 1 0 32
4/18/26 at Ohio Northern 4-18 60:00 18 18.00 10 .357 0 1 55
4/22/26 at Muskingum 9-8 50:34 8 9.49 8 .500 1 0 34
4/25/26 at Otterbein 14-11 60:00 11 11.00 17 .607 1 0 55
Mount Union 214-187 949:46 187 11.81 179 .489 9 7 650
Opponents 187-214 949:46 214 13.52 189 .469 7 9 707

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/26 Hiram L 8-18 8 5 13 31 .258 18 .581 0 1 0 24 23 2 11-19 5-04:00
2/25/26 at Washington Jefferson L 5-25 5 2 7 15 .333 9 .600 0 1 0 18 29 6 8-26 0-00:00
2/28/26 at Transylvania W 16-5 16 9 25 49 .327 32 .653 1 1 0 25 14 12 12-11 8-05:30
3/04/26 at Saint Vincent W 14-12 14 8 22 40 .350 26 .650 1 3 0 27 14 7 18-11 6-00:00
3/07/26 at Hanover L 10-17 10 3 13 43 .233 20 .465 0 2 0 21 24 11 12-19 7-00:00
3/14/26 Alfred W 18-10 18 13 31 46 .391 32 .696 1 1 0 45 16 4 26-5 2-01:00
3/18/26 Allegheny L 3-13 3 0 3 26 .115 14 .538 0 0 0 31 25 4 8-12 5-04:00
3/21/26 at Wilmington OH L 10-17 10 4 14 22 .455 16 .727 0 0 0 14 22 8 7-22 8-06:00
3/28/26 at Otterbein W 19-11 19 6 25 52 .365 31 .596 1 2 0 28 16 10 17-16 4-00:00
3/31/26 Baldwin Wallace W 25-4 25 6 31 85 .294 41 .482 1 3 0 32 12 8 25-8 3-02:00
4/03/26 at Heidelberg L 5-26 5 4 9 17 .294 12 .706 0 1 1 21 30 3 7-27 7-00:00
4/11/26 Capital W 13-7 13 3 16 48 .271 26 .542 1 1 0 36 14 5 17-7 1-01:00
4/15/26 at Marietta L 4-22 4 0 4 32 .125 17 .531 0 1 0 12 24 2 11-17 1-00:00
4/18/26 Ohio Northern W 18-4 18 11 29 55 .327 28 .509 1 1 0 31 24 6 12-14 1-01:00
4/22/26 Muskingum L 8-9 8 2 10 34 .235 16 .471 0 0 0 25 20 11 5-15 7-06:00
4/25/26 Otterbein L 11-14 11 5 16 55 .200 28 .509 0 2 0 28 15 13 10-18 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/26 Hiram 8-18 60:00 18 18.00 14 .438 0 1 56
2/25/26 at Washington Jefferson 5-25 60:00 25 25.00 16 .390 0 1 64
2/28/26 at Transylvania 16-5 60:00 5 5.00 13 .722 1 0 38
3/04/26 at Saint Vincent 14-12 60:00 12 12.00 9 .429 1 0 42
3/07/26 at Hanover 10-17 60:00 17 17.00 15 .469 0 1 54
3/14/26 Alfred 18-10 60:00 10 10.00 6 .375 1 0 27
3/18/26 Allegheny 3-13 60:00 13 13.00 16 .552 0 1 53
3/21/26 at Wilmington OH 10-17 60:00 17 17.00 13 .433 0 1 57
3/28/26 at Otterbein 19-11 60:00 11 11.00 9 .450 1 0 30
3/31/26 Baldwin Wallace 25-4 59:12 4 4.05 5 .556 1 0 16
4/03/26 at Heidelberg 5-26 60:00 26 26.00 19 .422 0 1 85
4/11/26 Capital 13-7 60:00 7 7.00 11 .611 1 0 39
4/15/26 at Marietta 4-22 60:00 22 22.00 12 .353 0 1 48
4/18/26 Ohio Northern 18-4 60:00 4 4.00 11 .733 1 0 31
4/22/26 Muskingum 8-9 50:34 9 10.68 11 .550 0 1 37
4/25/26 Otterbein 11-14 60:00 14 14.00 9 .391 0 1 30
Opponents 187-214 949:46 214 13.52 189 .469 7 9 707
Mount Union 214-187 949:46 187 11.81 179 .489 9 7 650

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/26 at Hiram W 18-8 13/5 56/31 32/18 44/24 19/23 19/11 18-23/13-25 5-03:30/5-04:00
2/25/26 Washington Jefferson W 25-5 14/2 64/15 41/9 54/18 20/29 26/8 24-25/14-27 1-01:00/0-00:00
2/28/26 Transylvania L 5-16 3/9 38/49 18/32 27/25 19/14 11/12 21-23/22-28 4-02:30/8-05:30
3/04/26 Saint Vincent L 12-14 5/8 42/40 21/26 30/27 16/14 11/18 18-23/15-19 6-00:00/6-00:00
3/07/26 Hanover W 17-10 9/3 54/43 32/20 37/21 28/24 19/12 20-24/16-28 4-00:00/7-00:00
3/14/26 at Alfred L 10-18 8/13 27/46 16/32 27/45 14/16 5/26 20-22/16-16 3-02:00/2-01:00
3/18/26 at Allegheny W 13-3 8/0 53/26 29/14 37/31 21/25 12/8 14-19/14-21 5-05:00/5-04:00
3/21/26 Wilmington OH W 17-10 8/4 57/22 30/16 36/14 17/22 22/7 19-21/19-31 5-04:30/8-06:00
3/28/26 Otterbein L 11-19 8/6 30/52 20/31 31/28 22/16 16/17 18-26/26-28 3-00:00/4-00:00
3/31/26 at Baldwin Wallace L 4-25 0/6 16/85 9/41 10/32 24/12 8/25 6-12/11-12 2-01:30/3-02:00
4/03/26 Heidelberg W 26-5 18/4 85/17 45/12 51/21 17/30 27/7 24-28/16-35 2-00:00/7-00:00
4/11/26 at Capital L 7-13 2/3 39/48 18/26 16/36 12/14 7/17 18-19/16-19 5-03:30/1-01:00
4/15/26 Marietta W 22-4 13/0 48/32 34/17 35/12 16/24 17/11 27-29/17-24 4-00:00/1-00:00
4/18/26 at Ohio Northern L 4-18 3/11 31/55 15/28 33/31 24/24 14/12 15-22/24-27 2-01:30/1-01:00
4/22/26 at Muskingum W 9-8 6/2 37/34 20/16 39/25 28/20 15/5 12-15/22-28 3-02:00/7-06:00
4/25/26 at Otterbein W 14-11 8/5 30/55 23/28 37/28 26/15 18/10 18-26/16-18 6-04:00/2-01:30
Mount Union 214-187 126/81 707/650 403/366 544/418 323/322 247/206 292-357/277-386 60-31:00/67-32:00
Opponents 187-214 81/126 650/707 366/403 418/544 322/323 206/247 277-386/292-357 67-32:00/60-31:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Heidelberg (4/03/26)
GOALS 26 Heidelberg (4/03/26)
ASSISTS 18 Heidelberg (4/03/26)
SHOTS 85 Heidelberg (4/03/26)
SHOTS ON GOAL 45 Heidelberg (4/03/26)
SAVES 17 Otterbein (4/25/26)
GROUND BALLS 54 Washington Jefferson (2/25/26)
TURNOVERS 28 Hanover (3/07/26); Muskingum (4/22/26)
CAUSED TURNOVERS 15 Washington Jefferson (2/25/26); Heidelberg (4/03/26)
CLEARS 27 Marietta (4/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Osmun, Talon Washington Jefferson (2/25/26); Hanover (3/07/26); Wilmington OH (3/21/26)
GOALS 6 Osmun, Talon Washington Jefferson (2/25/26); Saint Vincent (3/04/26); Hanover (3/07/26); Wilmington OH (3/21/26)
ASSISTS 5 Spencer Logsdon Hiram (2/23/26)
SHOTS 15 Sundown, Sly Heidelberg (4/03/26)
SHOTS ON GOAL 10 Osmun, Talon Washington Jefferson (2/25/26)
SAVES 17 William Entner Otterbein (4/25/26)
GROUND BALLS 11 Douglas, Riley Marietta (4/15/26)
TURNOVERS 7 Logsdon, Spencer Hanover (3/07/26)
CAUSED TURNOVERS 3 Logsdon, Spencer; Wooldridge, Jake; Loughrie, Gavin; Sean Hanson Hanover (3/07/26); Wilmington OH (3/21/26); Marietta (4/15/26); Allegheny (3/18/26)