Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2026 Men's Soccer Cumulative Statistics

Team (10-5-5, 6-0-2)

Overall Team Statistics
Statistic Mount Union Opponents
Shots
Goals 51 32
Goals Per Game 2.55 1.60
Shots 234 152
Shots Per Game 11.7 7.6
Shots Percentage 0.218 0.211
Shots On Goal 129-234 75-152
Shots On Goal Percentage 0.551 0.493
Penalties
Yellow Cards 21 38
Red Cards 4 3
Miscellaneous
Assists 36 30
Saves 43 78
Fouls 208 214
Corner Kicks 102 84
Penalty Kicks: Goals-Attempts 4-6 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Kustura, Dom 20 20 1363 10 10 30 42 0.238 25 0.595 1-0 1 3-3
9 Spratt, Amir 18 18 1211 9 5 23 29 0.310 19 0.655 3-1 1 0-0
4 Depperschmidt, Alex 15 14 935 9 2 20 38 0.237 21 0.553 2-0 3 1-3
7 Harsch, Tyler 20 20 1542 8 3 19 30 0.267 19 0.633 1-0 1 0-0
39 Smith, Cameron 20 6 764 5 3 13 15 0.333 10 0.667 1-0 1 0-0
5 White, Keegan 20 20 1518 3 1 7 12 0.250 5 0.417 2-0 2 0-0
12 Caputo, Matt 16 0 508 1 3 5 7 0.143 3 0.429 2-0 0 0-0
15 Carney, Caleb 18 1 483 2 1 5 7 0.286 5 0.714 0-0 1 0-0
26 Krupitzer, Drew 20 20 1676 1 1 3 3 0.333 1 0.333 2-0 0 0-0
23 Sacher, Jakob 20 20 1617 1 1 3 5 0.200 1 0.200 1-0 0 0-0
36 Sutton, Brayden 15 0 212 1 1 3 4 0.250 3 0.750 0-0 0 0-0
42 Washburn, Frank 18 18 1257 1 1 3 10 0.100 4 0.400 3-2 0 0-0
3 Craciun, Isaac 20 16 1380 0 2 2 10 0.000 3 0.300 3-0 0 0-0
17 Preston, Joseph 11 0 249 0 1 1 3 0.000 0 0.000 0-0 0 0-0
40 Sinclair, Jack 19 19 1390 0 1 1 3 0.000 1 0.333 0-0 0 0-0
34 Adigun, Ayodele 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Ahebwa, Jackson 9 4 285 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Callender, Jackson 9 7 658 0 0 0 0 0.000 0 0.000 0-1 0 0-0
37 Camp, Kaden 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Favro, Jee 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Garduno, Mateo 11 0 159 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Hart, Asher 7 0 215 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Hernandez, Cameron 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hill, Justin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hoxha, Enio 14 12 1051 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Hunter, Eli 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Lee, Ayden 9 2 155 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Levenson, Holden 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Levinson, Holden 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Lightfritz, Mason 8 0 73 0 0 0 1 0.000 1 1.000 0-0 0 0-0
43 Logan, Matthew 9 0 144 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Mulichak, Ethan 3 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 O'Brien, Sebastian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pacyna, Samuel 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Perry, Keaton 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pinzone, Santino 4 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Potkonicky, Jackson 5 0 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Sager, Isaac 11 1 234 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Silva, Owen 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Stevenson, Daniel 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Tomlinson, Dylan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Walker, Shawn 11 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Zvomuya, Quincy 11 1 280 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 20 - 19727 51 36 138 234 0.218 129 0.551 21-4 10 4-6
Opponent 20 - 19768 32 30 94 152 0.211 75 0.493 38-3 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Callender, Jackson 8 7 657:38 8 1.09 17 0.680 4 2 1 2/1 48
1 Hoxha, Enio 13 12 1035:00 18 1.57 22 0.550 6 2 4 3/1 93
01 Stevenson, Daniel 1 1 90:00 6 6.00 3 0.333 0 0 0 0/0 9
Total 20 - 1782:38 32 1.62 42 0.568 10 4 5 6 150
Opponents 20 - 1800:00 51 2.55 77 0.602 2 230

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Kustura, Dom 8 8 563 7 5 19 27 0.259 21 0.778 1-0 1 2-2
9 Spratt, Amir 8 8 535 5 3 13 14 0.357 8 0.571 2-0 0 0-0
4 Depperschmidt, Alex 6 6 316 5 1 11 14 0.357 10 0.714 1-0 1 1-1
7 Harsch, Tyler 8 8 628 4 3 11 17 0.235 10 0.588 0-0 1 0-0
39 Smith, Cameron 8 3 373 4 3 11 9 0.444 6 0.667 1-0 1 0-0
15 Carney, Caleb 7 0 165 1 0 2 5 0.200 3 0.600 0-0 1 0-0
26 Krupitzer, Drew 8 8 707 1 0 2 1 1.000 1 1.000 2-0 0 0-0
5 White, Keegan 8 8 619 1 0 2 4 0.250 3 0.750 1-0 1 0-0
3 Craciun, Isaac 8 4 472 0 1 1 5 0.000 2 0.400 1-0 0 0-0
23 Sacher, Jakob 8 8 629 0 1 1 1 0.000 0 0.000 0-0 0 0-0
36 Sutton, Brayden 6 0 82 0 1 1 3 0.000 2 0.667 0-0 0 0-0
42 Washburn, Frank 8 8 610 0 1 1 4 0.000 2 0.500 1-0 0 0-0
41 Ahebwa, Jackson 4 3 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Callender, Jackson 5 5 433 0 0 0 0 0.000 0 0.000 0-1 0 0-0
12 Caputo, Matt 4 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Garduno, Mateo 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hart, Asher 2 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hoxha, Enio 4 3 286 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lee, Ayden 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Levenson, Holden 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lightfritz, Mason 3 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
43 Logan, Matthew 3 0 60 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Mulichak, Ethan 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pinzone, Santino 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Potkonicky, Jackson 2 0 34 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Preston, Joseph 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sager, Isaac 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Sinclair, Jack 8 8 591 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Walker, Shawn 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Zvomuya, Quincy 6 0 168 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7883 28 19 75 111 0.252 72 0.649 21-4 6 3-3
Opponent 8 - 7910 10 7 27 65 0.154 31 0.477 38-3 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Callender, Jackson 5 5 432:38 4 0.83 11 0.733 4 0 1 2/0 33
1 Hoxha, Enio 4 3 270:00 6 2.00 10 0.625 2 0 1 1/0 32
Total 8 - 702:38 10 1.28 21 0.677 6 0 2 3 65
Opponents 8 - 720:00 28 3.50 43 0.606 0 111

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Chatham W 3-0 (1-0-0, 0-0-0) 0-0-0 117 Keegan White (1) (Drew Krupitzer)
Matt Caputo (1)
Alex Depperschmidt (1)
09/05/2026 vs Hiram T 1-1 (1-0-1, 0-0-0) 0-0-0 204 Alex Depperschmidt (2) (Dom Kustura)
09/06/2026 vs Wis.-Platteville L 1-2 (1-1-1, 0-0-0) 0-0-0 98 Jakob Sacher (1) (Dom Kustura)
9/12/2026 at Transylvania L 2-6 (1-2-1, 0-0) 0-0 0 Amir Spratt (0) (Alex Depperschmidt)
Keegan White (0) (Matt Caputo)
09/15/2026 vs Franciscan W 5-2 (2-2-1, 0-0-0) 0-0-0 102 Caleb Carney (1) (Matt Caputo)
Tyler Harsch (1) (Dom Kustura)
Alex Depperschmidt (3)
Cameron Smith (1)
Dom Kustura (1) (Isaac Craciun)
9/18/2026 at Chris. Newport L 0-3 (2-3-1) 572
09/20/2026 at Batten W 1-0 (3-3-1, 0-0-0) 0-0-0 136 Alex Depperschmidt (4) (Dom Kustura)
09/23/2026 vs Penn St.-Behrend T 1-1 (3-3-2, 0-0-0) 0-0-0 78 Tyler Harsch (2) (Matt Caputo , Jack Sinclair)
09/26/2026 at Mount Aloysius T 3-3 (3-3-3, 0-0-0) 0-0-0 100 Amir Spratt (3) (Caleb Carney)
Brayden Sutton (1) (Joseph Preston)
Amir Spratt (3) (Keegan White)
09/30/2026 at La Roche W 5-0 (4-3-3, 0-0-0) 0-0-0 55 Amir Spratt (4)
Frank Washburn (1) (Dom Kustura)
Tyler Harsch (4) (Amir Spratt)
Dom Kustura (2)
Tyler Harsch (4) (Amir Spratt)
10/03/2026 vs Otterbein W 2-0 (5-3-3, 1-0-0) 1-0-0 96 Alex Depperschmidt (5) (Dom Kustura , Frank Washburn)
Cameron Smith (2)
10/07/2026 at Baldwin Wallace T 3-3 (5-3-4, 1-0-1) 1-0-1 207 Alex Depperschmidt (7)
Cameron Smith (3)
Alex Depperschmidt (7)
10/10/2026 at Capital W 3-0 (6-3-4, 2-0-1) 2-0-1 200 Tyler Harsch (5) (Cameron Smith)
Amir Spratt (6) (Brayden Sutton)
Amir Spratt (6) (Dom Kustura)
10/14/2026 vs Marietta W 5-1 (7-3-4, 3-0-1) 3-0-1 94 Dom Kustura (4) (Tyler Harsch , Amir Spratt)
Cameron Smith (4) (Dom Kustura)
Amir Spratt (7)
Dom Kustura (4)
Alex Depperschmidt (7)
10/17/2026 at Kenyon L 1-3 (7-4-4, 3-0-1) 3-0-1 303 Dom Kustura (4)
10/21/2026 at Heidelberg W 4-0 (8-4-4, 4-0-1) 4-0-1 208 Dom Kustura (6) (Amir Spratt)
Tyler Harsch (6) (Amir Spratt)
Cameron Smith (5) (Dom Kustura)
Dom Kustura (6)
10/24/2026 at Wilmington (OH) W 3-1 (9-4-4, 5-0-1) 5-0-1 200 Amir Spratt (9) (Dom Kustura)
Caleb Carney (2)
Amir Spratt (9)
10/28/2026 vs Muskingum W 6-3 (10-4-4, 6-0-1) 6-0-1 98 Drew Krupitzer (1) (Cameron Smith)
Dom Kustura (9)
Alex Depperschmidt (9) (Tyler Harsch)
Keegan White (3) (Cameron Smith)
Dom Kustura (9) (Tyler Harsch)
Tyler Harsch (7) (Isaac Craciun , Alex Depperschmidt)
10/31/2026 vs Ohio Northern T 2-2 (10-4-5, 6-0-2) 6-0-2 94 Tyler Harsch (8) (Jakob Sacher)
Dom Kustura (9)
11/05/2026 vs Baldwin Wallace L 0-1 (10-5-5, 6-0-2) 6-0-2 124

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Chatham 3-0 3 1 7 13 0.231 7 0.538 1-0 1 0-1 988
09/05/2026 vs Hiram 1-1 1 1 3 5 0.200 2 0.400 2-0 0 0-0 990
09/06/2026 vs Wis.-Platteville 1-2 1 1 3 8 0.125 4 0.500 3-0 0 0-0 990
9/12/2026 at Transylvania 2-6 2 2 6 9 0.222 5 0.556 1-2 0 0-1 962
09/15/2026 vs Franciscan 5-2 5 3 13 17 0.294 9 0.529 1-0 1 0-0 990
9/18/2026 at Chris. Newport 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/20/2026 at Batten 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
09/23/2026 vs Penn St.-Behrend 1-1 1 2 4 15 0.067 4 0.267 0-0 0 0-0 990
09/26/2026 at Mount Aloysius 3-3 3 3 9 9 0.333 5 0.556 1-0 0 0-0 990
09/30/2026 at La Roche 5-0 5 3 13 11 0.455 8 0.727 0-0 1 0-0 984
10/03/2026 vs Otterbein 2-0 2 2 6 8 0.250 5 0.625 2-0 1 0-0 990
10/07/2026 at Baldwin Wallace 3-3 3 0 6 14 0.214 9 0.643 2-0 0 0-0 990
10/10/2026 at Capital 3-0 3 3 9 18 0.167 12 0.667 0-0 1 0-0 990
10/14/2026 vs Marietta 5-1 5 3 13 15 0.333 11 0.733 1-0 1 1-1 990
10/17/2026 at Kenyon 1-3 1 0 2 12 0.083 5 0.417 2-0 0 1-1 990
10/21/2026 at Heidelberg 4-0 4 3 11 17 0.235 9 0.529 0-0 1 1-1 990
10/24/2026 at Wilmington (OH) 3-1 3 1 7 16 0.188 10 0.625 1-1 1 0-0 973
10/28/2026 vs Muskingum 6-3 6 6 18 15 0.400 13 0.867 3-0 1 0-0 990
10/31/2026 vs Ohio Northern 2-2 2 1 5 8 0.250 3 0.375 1-0 0 1-1 990
11/05/2026 vs Baldwin Wallace 0-1 0 0 0 9 0.000 2 0.222 0-1 0 0-0 990
Total 51-32 51 36 138 234 0.218 129 0.551 21-4 10 4-6 19747
Opponent - 32 30 94 152 0.211 75 0.493 38-3 5 - 19768

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Chatham 3-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/05/2026 Hiram 1-1 90:00 1 0.50 1 0.500 0 0 1 0 6
09/06/2026 Wis.-Platteville 1-2 90:00 2 1.00 3 0.600 0 1 0 0 8
9/12/2026 Transylvania 2-6 90:00 6 2.25 3 0.333 0 1 0 0 9
09/15/2026 Franciscan 5-2 90:00 2 2.20 0 0.000 1 0 0 0 6
9/18/2026 Chris. Newport 0-3 90:00 3 2.33 1 0.250 0 1 0 0 13
09/20/2026 Batten 1-0 90:00 0 2.00 3 1.000 1 0 0 1 12
09/23/2026 Penn St.-Behrend 1-1 90:00 1 1.88 1 0.500 0 0 1 0 5
09/26/2026 Mount Aloysius 3-3 90:00 3 2.00 0 0.000 0 0 1 0 7
09/30/2026 La Roche 5-0 90:00 0 1.80 3 1.000 1 0 0 1 3
10/03/2026 Otterbein 2-0 90:00 0 1.64 2 1.000 1 0 0 1 6
10/07/2026 Baldwin Wallace 3-3 90:00 3 1.75 5 0.625 0 0 1 0 14
10/10/2026 Capital 3-0 90:00 0 1.62 3 1.000 1 0 0 1 7
10/14/2026 Marietta 5-1 90:00 1 1.57 2 0.667 1 0 0 0 4
10/17/2026 Kenyon 1-3 90:00 3 1.67 1 0.250 0 1 0 0 6
10/21/2026 Heidelberg 4-0 90:00 0 1.56 2 1.000 1 0 0 1 3
10/24/2026 Wilmington (OH) 3-1 72:38 1 1.55 6 0.857 1 0 0 0 17
10/28/2026 Muskingum 6-3 90:00 3 1.63 1 0.250 1 0 0 0 5
10/31/2026 Ohio Northern 2-2 90:00 2 1.65 0 0.000 0 0 1 0 9
11/05/2026 Baldwin Wallace 0-1 90:00 1 1.62 3 0.750 0 1 0 0 7
Totals - 1782 32 1.62 42 0.568 10 5 5 6 150
Opponent - 1800:00 51 2.55 77 0.602 5 10 5 2 230

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Chatham 0-3 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
09/05/2026 Hiram 1-1 1 1 3 6 0.167 2 0.333 2-0 0 0-0 990
09/06/2026 Wis.-Platteville 2-1 2 3 7 8 0.250 6 0.750 1-0 1 0-0 990
9/12/2026 Transylvania 6-2 6 6 18 11 0.545 9 0.818 4-0 1 1-1 1006
09/15/2026 Franciscan 2-5 2 1 5 6 0.333 2 0.333 3-0 0 0-0 990
9/18/2026 Chris. Newport 3-0 3 4 10 13 0.231 4 0.308 2-0 1 0-0 991
09/20/2026 Batten 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
09/23/2026 Penn St.-Behrend 1-1 1 1 3 5 0.200 2 0.400 3-0 0 0-0 990
09/26/2026 Mount Aloysius 3-3 3 3 9 7 0.429 3 0.429 2-0 0 0-0 989
09/30/2026 La Roche 0-5 0 0 0 3 0.000 3 1.000 2-0 0 0-0 990
10/03/2026 Otterbein 0-2 0 0 0 6 0.000 2 0.333 1-1 0 0-0 980
10/07/2026 Baldwin Wallace 3-3 3 1 7 14 0.214 8 0.571 4-0 0 0-0 990
10/10/2026 Capital 0-3 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/14/2026 Marietta 1-5 1 1 3 4 0.250 3 0.750 2-0 0 0-0 990
10/17/2026 Kenyon 3-1 3 3 9 6 0.500 4 0.667 0-1 1 1-1 952
10/21/2026 Heidelberg 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/24/2026 Wilmington (OH) 1-3 1 0 2 17 0.059 7 0.412 1-0 0 0-0 990
10/28/2026 Muskingum 3-6 3 4 10 5 0.600 4 0.800 1-0 0 0-0 990
10/31/2026 Ohio Northern 2-2 2 1 5 9 0.222 2 0.222 3-0 0 0-0 990
11/05/2026 Baldwin Wallace 1-0 1 1 3 7 0.143 4 0.571 2-1 1 0-0 990
Total 32-51 32 30 94 152 0.211 75 0.493 38-3 5 2-2 19768
Mount Union - 51 36 138 234 0.218 129 0.551 21-4 10 - 19747

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Chatham 0-3 90:00 3 3.00 4 0.571 0 1 0 0 13
09/05/2026 Hiram 1-1 90:00 1 2.00 1 0.500 0 0 1 0 5
09/06/2026 Wis.-Platteville 2-1 90:00 1 1.67 3 0.750 1 0 0 0 8
9/12/2026 Transylvania 6-2 90:00 2 1.75 3 0.600 1 0 0 0 5
09/15/2026 Franciscan 2-5 90:00 5 2.40 4 0.444 0 1 0 0 17
9/18/2026 Chris. Newport 3-0 90:00 0 2.00 1 1.000 1 0 0 1 3
09/20/2026 Batten 0-1 90:00 1 1.86 4 0.800 0 1 0 0 12
09/23/2026 Penn St.-Behrend 1-1 90:00 1 1.75 3 0.750 0 0 1 0 15
09/26/2026 Mount Aloysius 3-3 90:00 3 1.89 2 0.400 0 0 1 0 9
09/30/2026 La Roche 0-5 90:00 5 2.20 3 0.375 0 1 0 0 11
10/03/2026 Otterbein 0-2 90:00 2 2.18 3 0.600 0 1 0 0 8
10/07/2026 Baldwin Wallace 3-3 90:00 3 2.25 6 0.667 0 0 1 0 14
10/10/2026 Capital 0-3 90:00 3 2.31 9 0.750 0 1 0 0 18
10/14/2026 Marietta 1-5 90:00 5 2.50 6 0.545 0 1 0 0 15
10/17/2026 Kenyon 3-1 90:00 1 2.40 4 0.800 1 0 0 0 12
10/21/2026 Heidelberg 0-4 90:00 4 2.50 5 0.556 0 1 0 0 17
10/24/2026 Wilmington (OH) 1-3 90:00 3 2.53 7 0.700 0 1 0 0 16
10/28/2026 Muskingum 3-6 90:00 6 2.72 6 0.500 0 1 0 0 15
10/31/2026 Ohio Northern 2-2 90:00 2 2.68 1 0.333 0 0 1 0 8
11/05/2026 Baldwin Wallace 1-0 90:00 0 2.55 2 1.000 1 0 0 1 9
Totals - 1800 51 2.55 77 0.602 5 10 5 2 230
Mount Union - 1782:38 32 1.62 42 0.568 10 5 5 6 150

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Chatham 3-0 3/0 1/0 13/3 7/2 8/1 1/2 0/0
09/05/2026 vs Hiram 1-1 1/1 1/1 5/6 2/2 3/5 2/2 0/0
09/06/2026 vs Wis.-Platteville 1-2 1/2 1/3 8/8 4/6 5/6 3/1 0/0
9/12/2026 at Transylvania 2-6 2/6 2/6 9/11 5/9 5/12 1/4 2/0
09/15/2026 vs Franciscan 5-2 5/2 3/1 17/6 9/2 5/3 1/3 0/0
9/18/2026 at Chris. Newport 0-3 0/3 0/4 3/13 1/4 3/7 0/2 0/0
09/20/2026 at Batten 1-0 1/0 1/0 12/12 5/3 4/2 0/1 0/0
09/23/2026 vs Penn St.-Behrend 1-1 1/1 2/1 15/5 4/2 5/4 0/3 0/0
09/26/2026 at Mount Aloysius 3-3 3/3 3/3 9/7 5/3 7/0 1/2 0/0
09/30/2026 at La Roche 5-0 5/0 3/0 11/3 8/3 8/4 0/2 0/0
10/03/2026 vs Otterbein 2-0 2/0 2/0 8/6 5/2 5/8 2/1 0/1
10/07/2026 at Baldwin Wallace 3-3 3/3 0/1 14/14 9/8 5/4 2/4 0/0
10/10/2026 at Capital 3-0 3/0 3/0 18/7 12/3 5/1 0/2 0/0
10/14/2026 vs Marietta 5-1 5/1 3/1 15/4 11/3 2/2 1/2 0/0
10/17/2026 at Kenyon 1-3 1/3 0/3 12/6 5/4 5/1 2/0 0/1
10/21/2026 at Heidelberg 4-0 4/0 3/0 17/3 9/2 8/3 0/0 0/0
10/24/2026 at Wilmington (OH) 3-1 3/1 1/0 16/17 10/7 7/8 1/1 1/0
10/28/2026 vs Muskingum 6-3 6/3 6/4 15/5 13/4 6/3 3/1 0/0
10/31/2026 vs Ohio Northern 2-2 2/2 1/1 8/9 3/2 2/6 1/3 0/0
11/05/2026 vs Baldwin Wallace 0-1 0/1 0/1 9/7 2/4 4/4 0/2 1/1
Totals 51/32 36/30 234/152 129/75 102/84 21/38 4/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Muskingum (10/28/2026)
GOALS 6 Muskingum (10/28/2026)
ASSISTS 6 Muskingum (10/28/2026)
SHOTS 18 Capital (10/10/2026)
SHOTS ON GOAL 13 Muskingum (10/28/2026)
SAVES 6 Wilmington (OH) (10/24/2026)
FOULS 17 Otterbein (10/03/2026)
CORNER KICKS 8 Chatham (09/01/2026)
La Roche (09/30/2026)
Heidelberg (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Transylvania (9/12/2026)
GOALS 6 Transylvania (9/12/2026)
ASSISTS 6 Transylvania (9/12/2026)
SHOTS 17 Wilmington (OH) (10/24/2026)
SHOTS ON GOAL 9 Transylvania (9/12/2026)
SAVES 9 Capital (10/10/2026)
FOULS 16 Mount Aloysius (09/26/2026)
Ohio Northern (10/31/2026)
CORNER KICKS 12 Transylvania (9/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kenyon (10/17/2026)
GOALS 1 Hiram (09/05/2026)
Wis.-Platteville (09/06/2026)
Batten (09/20/2026)
Penn St.-Behrend (09/23/2026)
Kenyon (10/17/2026)
ASSISTS 1 Chatham (09/01/2026)
Hiram (09/05/2026)
Wis.-Platteville (09/06/2026)
Batten (09/20/2026)
Wilmington (OH) (10/24/2026)
Ohio Northern (10/31/2026)
SHOTS 3 Hiram (09/05/2026)
Chris. Newport (9/18/2026)
SHOTS ON GOAL 1 Hiram (09/05/2026)
Chris. Newport (9/18/2026)
Baldwin Wallace (11/05/2026)
SAVES 1 Hiram (09/05/2026)
Chris. Newport (9/18/2026)
Penn St.-Behrend (09/23/2026)
Kenyon (10/17/2026)
Muskingum (10/28/2026)
FOULS 4 Heidelberg (10/21/2026)
CORNER KICKS 2 Hiram (09/05/2026)
Chris. Newport (9/18/2026)
Marietta (10/14/2026)
Ohio Northern (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wilmington (OH) (10/24/2026)
GOALS 1 Hiram (09/05/2026)
Penn St.-Behrend (09/23/2026)
Marietta (10/14/2026)
Wilmington (OH) (10/24/2026)
Baldwin Wallace (11/05/2026)
ASSISTS 1 Hiram (09/05/2026)
Franciscan (09/15/2026)
Penn St.-Behrend (09/23/2026)
Baldwin Wallace (10/07/2026)
Marietta (10/14/2026)
Ohio Northern (10/31/2026)
Baldwin Wallace (11/05/2026)
SHOTS 3 Chatham (09/01/2026)
La Roche (09/30/2026)
Marietta (10/14/2026)
Heidelberg (10/21/2026)
SHOTS ON GOAL 2 Chatham (09/01/2026)
Hiram (09/05/2026)
Franciscan (09/15/2026)
Batten (09/20/2026)
Penn St.-Behrend (09/23/2026)
Mount Aloysius (09/26/2026)
La Roche (09/30/2026)
Otterbein (10/03/2026)
Capital (10/10/2026)
Marietta (10/14/2026)
Heidelberg (10/21/2026)
Ohio Northern (10/31/2026)
SAVES 1 Hiram (09/05/2026)
Chris. Newport (9/18/2026)
Mount Aloysius (09/26/2026)
Ohio Northern (10/31/2026)
Baldwin Wallace (11/05/2026)
FOULS 6 Capital (10/10/2026)
CORNER KICKS 1 Chatham (09/01/2026)
Capital (10/10/2026)
Kenyon (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Marietta (10/14/2026)
Heidelberg (10/21/2026)
GOALS 2 Mount Aloysius (09/26/2026)
La Roche (09/30/2026)
Baldwin Wallace (10/07/2026)
Capital (10/10/2026)
Marietta (10/14/2026)
Heidelberg (10/21/2026)
Wilmington (OH) (10/24/2026)
Muskingum (10/28/2026)
ASSISTS 2 La Roche (09/30/2026)
Heidelberg (10/21/2026)
Muskingum (10/28/2026)
SHOTS 8 Marietta (10/14/2026)
SHOTS ON GOAL 5 Marietta (10/14/2026)
SAVES 5 Baldwin Wallace (10/07/2026)
FOULS 7 Otterbein (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Muskingum (10/28/2026)
GOALS 6 Muskingum (10/28/2026)
ASSISTS 6 Muskingum (10/28/2026)
SHOTS 18 Capital (10/10/2026)
SHOTS ON GOAL 13 Muskingum (10/28/2026)
SAVES 6 Wilmington (OH) (10/24/2026)
FOULS 17 Otterbein (10/03/2026)
CORNER KICKS 8 Chatham (09/01/2026)
La Roche (09/30/2026)
Heidelberg (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kustura, Dom
Kustura, Dom
