Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2026 Men's Soccer Cumulative Statistics

Team (5-3-3, 1-0)

Overall Team Statistics
Statistic Mount Union Opponents
Shots
Goals 24 18
Goals Per Game 2.18 1.64
Shots 110 80
Shots Per Game 10.0 7.3
Shots Percentage 0.218 0.225
Shots On Goal 55-110 38-80
Shots On Goal Percentage 0.500 0.475
Penalties
Yellow Cards 11 23
Red Cards 2 1
Miscellaneous
Assists 19 19
Saves 20 31
Fouls 115 111
Corner Kicks 58 52
Penalty Kicks: Goals-Attempts 0-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Depperschmidt, Alex 8 8 567 5 1 11 23 0.217 11 0.478 2-0 3 0-2
10 Kustura, Dom 11 11 692 2 6 10 13 0.154 3 0.231 0-0 0 0-0
9 Spratt, Amir 9 9 596 4 2 10 14 0.286 11 0.786 0-1 1 0-0
7 Harsch, Tyler 11 11 829 4 0 8 13 0.308 9 0.692 1-0 0 0-0
12 Caputo, Matt 10 0 388 1 3 5 6 0.167 3 0.500 2-0 0 0-0
5 White, Keegan 11 11 848 2 1 5 6 0.333 2 0.333 2-0 1 0-0
39 Smith, Cameron 11 1 341 2 0 4 7 0.286 5 0.714 0-0 0 0-0
15 Carney, Caleb 10 1 291 1 1 3 2 0.500 2 1.000 0-0 0 0-0
42 Washburn, Frank 9 9 569 1 1 3 3 0.333 1 0.333 1-1 0 0-0
23 Sacher, Jakob 11 11 917 1 0 2 2 0.500 1 0.500 1-0 0 0-0
36 Sutton, Brayden 8 0 100 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Craciun, Isaac 11 10 751 0 1 1 5 0.000 1 0.200 2-0 0 0-0
26 Krupitzer, Drew 11 11 907 0 1 1 2 0.000 0 0.000 0-0 0 0-0
17 Preston, Joseph 9 0 215 0 1 1 3 0.000 0 0.000 0-0 0 0-0
40 Sinclair, Jack 11 11 818 0 1 1 3 0.000 1 0.333 0-0 0 0-0
34 Adigun, Ayodele 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Ahebwa, Jackson 6 2 211 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Callender, Jackson 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Camp, Kaden 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Favro, Jee 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Garduno, Mateo 10 0 158 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Hart, Asher 4 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hernandez, Cameron 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hill, Justin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hoxha, Enio 11 10 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Hunter, Eli 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Lee, Ayden 6 2 106 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Levenson, Holden 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Levinson, Holden 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Lightfritz, Mason 5 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Logan, Matthew 5 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mulichak, Ethan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 O'Brien, Sebastian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pacyna, Samuel 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Perry, Keaton 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pinzone, Santino 3 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Potkonicky, Jackson 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sager, Isaac 7 1 167 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Silva, Owen 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Stevenson, Daniel 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Tomlinson, Dylan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Walker, Shawn 7 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Zvomuya, Quincy 3 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10854 24 19 67 110 0.218 55 0.500 11-2 5 0-2
Opponent 11 - 10896 18 19 55 80 0.225 38 0.475 23-1 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Callender, Jackson 1 0 45:00 0 0.00 2 1.000 0 0 0 0/1 2
1 Hoxha, Enio 10 10 855:00 12 1.26 14 0.538 5 2 3 3/1 67
01 Stevenson, Daniel 1 1 90:00 6 6.00 3 0.333 0 0 0 0/0 9
Total 11 - 990:00 18 1.64 19 0.514 5 2 3 4 78
Opponents 11 - 990:00 24 2.18 31 0.564 1 106

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Depperschmidt, Alex 1 1 58 1 0 2 3 0.333 1 0.333 1-0 1 0-0
39 Smith, Cameron 1 0 42 1 0 2 2 0.500 2 1.000 0-0 0 0-0
10 Kustura, Dom 1 1 58 0 1 1 1 0.000 1 1.000 0-0 0 0-0
42 Washburn, Frank 1 1 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0
41 Ahebwa, Jackson 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Carney, Caleb 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Craciun, Isaac 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Garduno, Mateo 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Harsch, Tyler 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Hoxha, Enio 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Krupitzer, Drew 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sacher, Jakob 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sager, Isaac 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Sinclair, Jack 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Spratt, Amir 1 1 72 0 0 0 1 0.000 1 1.000 0-0 0 0-0
36 Sutton, Brayden 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 White, Keegan 1 1 79 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 1 - 990 2 2 6 8 0.250 5 0.625 11-2 1 0-0
Opponent 1 - 980 0 0 0 6 0.000 2 0.333 23-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hoxha, Enio 1 1 90:00 0 0.00 2 1.000 1 0 0 1/0 6
Total 1 - 90:00 0 0.00 2 1.000 1 0 0 1 6
Opponents 1 - 90:00 2 2.00 3 0.600 0 8

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Chatham W 3-0 (1-0-0, 0-0-0) 0-0-0 117 Keegan White (1) (Drew Krupitzer)
Matt Caputo (1)
Alex Depperschmidt (1)
09/05/2026 vs Hiram T 1-1 (1-0-1, 0-0-0) 0-0-0 204 Alex Depperschmidt (2) (Dom Kustura)
09/06/2026 vs Wis.-Platteville L 1-2 (1-1-1, 0-0-0) 0-0-0 98 Jakob Sacher (1) (Dom Kustura)
9/12/2026 at Transylvania L 2-6 (1-2-1, 0-0) 0-0 0 Amir Spratt (0) (Alex Depperschmidt)
Keegan White (0) (Matt Caputo)
09/15/2026 vs Franciscan W 5-2 (2-2-1, 0-0-0) 0-0-0 102 Caleb Carney (1) (Matt Caputo)
Tyler Harsch (1) (Dom Kustura)
Alex Depperschmidt (3)
Cameron Smith (1)
Dom Kustura (1) (Isaac Craciun)
9/18/2026 at Chris. Newport L 0-3 (2-3-1) 572
09/20/2026 at Batten W 1-0 (3-3-1, 0-0-0) 0-0-0 136 Alex Depperschmidt (4) (Dom Kustura)
09/23/2026 vs Penn St.-Behrend T 1-1 (3-3-2, 0-0-0) 0-0-0 78 Tyler Harsch (2) (Matt Caputo , Jack Sinclair)
09/26/2026 at Mount Aloysius T 3-3 (3-3-3, 0-0-0) 0-0-0 100 Amir Spratt (3) (Caleb Carney)
Brayden Sutton (1) (Joseph Preston)
Amir Spratt (3) (Keegan White)
09/30/2026 at La Roche W 5-0 (4-3-3, 0-0-0) 0-0-0 55 Amir Spratt (4)
Frank Washburn (1) (Dom Kustura)
Tyler Harsch (4) (Amir Spratt)
Dom Kustura (2)
Tyler Harsch (4) (Amir Spratt)
10/03/2026 vs Otterbein W 2-0 (5-3-3, 1-0-0) 1-0-0 96 Alex Depperschmidt (5) (Dom Kustura , Frank Washburn)
Cameron Smith (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Chatham 3-0 3 1 7 13 0.231 7 0.538 1-0 1 0-1 988
09/05/2026 vs Hiram 1-1 1 1 3 5 0.200 2 0.400 2-0 0 0-0 990
09/06/2026 vs Wis.-Platteville 1-2 1 1 3 8 0.125 4 0.500 3-0 0 0-0 990
9/12/2026 at Transylvania 2-6 2 2 6 9 0.222 5 0.556 1-2 0 0-1 962
09/15/2026 vs Franciscan 5-2 5 3 13 17 0.294 9 0.529 1-0 1 0-0 990
9/18/2026 at Chris. Newport 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/20/2026 at Batten 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
09/23/2026 vs Penn St.-Behrend 1-1 1 2 4 15 0.067 4 0.267 0-0 0 0-0 990
09/26/2026 at Mount Aloysius 3-3 3 3 9 9 0.333 5 0.556 1-0 0 0-0 990
09/30/2026 at La Roche 5-0 5 3 13 11 0.455 8 0.727 0-0 1 0-0 984
10/03/2026 vs Otterbein 2-0 2 2 6 8 0.250 5 0.625 2-0 1 0-0 990
Total 24-18 24 19 67 110 0.218 55 0.500 11-2 5 0-2 10854
Opponent - 18 19 55 80 0.225 38 0.475 23-1 3 - 10896

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Chatham 3-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/05/2026 Hiram 1-1 90:00 1 0.50 1 0.500 0 0 1 0 6
09/06/2026 Wis.-Platteville 1-2 90:00 2 1.00 3 0.600 0 1 0 0 8
9/12/2026 Transylvania 2-6 90:00 6 2.25 3 0.333 0 1 0 0 9
09/15/2026 Franciscan 5-2 90:00 2 2.20 0 0.000 1 0 0 0 6
9/18/2026 Chris. Newport 0-3 90:00 3 2.33 1 0.250 0 1 0 0 13
09/20/2026 Batten 1-0 90:00 0 2.00 3 1.000 1 0 0 1 12
09/23/2026 Penn St.-Behrend 1-1 90:00 1 1.88 1 0.500 0 0 1 0 5
09/26/2026 Mount Aloysius 3-3 90:00 3 2.00 0 0.000 0 0 1 0 7
09/30/2026 La Roche 5-0 90:00 0 1.80 3 1.000 1 0 0 1 3
10/03/2026 Otterbein 2-0 90:00 0 1.64 2 1.000 1 0 0 1 6
Totals - 990 18 1.64 19 0.514 5 3 3 4 78
Opponent - 990:00 24 2.18 31 0.564 3 5 3 1 106

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Chatham 0-3 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
09/05/2026 Hiram 1-1 1 1 3 6 0.167 2 0.333 2-0 0 0-0 990
09/06/2026 Wis.-Platteville 2-1 2 3 7 8 0.250 6 0.750 1-0 1 0-0 990
9/12/2026 Transylvania 6-2 6 6 18 11 0.545 9 0.818 4-0 1 1-1 1006
09/15/2026 Franciscan 2-5 2 1 5 6 0.333 2 0.333 3-0 0 0-0 990
9/18/2026 Chris. Newport 3-0 3 4 10 13 0.231 4 0.308 2-0 1 0-0 991
09/20/2026 Batten 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
09/23/2026 Penn St.-Behrend 1-1 1 1 3 5 0.200 2 0.400 3-0 0 0-0 990
09/26/2026 Mount Aloysius 3-3 3 3 9 7 0.429 3 0.429 2-0 0 0-0 989
09/30/2026 La Roche 0-5 0 0 0 3 0.000 3 1.000 2-0 0 0-0 990
10/03/2026 Otterbein 0-2 0 0 0 6 0.000 2 0.333 1-1 0 0-0 980
Total 18-24 18 19 55 80 0.225 38 0.475 23-1 3 1-1 10896
Mount Union - 24 19 67 110 0.218 55 0.500 11-2 5 - 10854

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Chatham 0-3 90:00 3 3.00 4 0.571 0 1 0 0 13
09/05/2026 Hiram 1-1 90:00 1 2.00 1 0.500 0 0 1 0 5
09/06/2026 Wis.-Platteville 2-1 90:00 1 1.67 3 0.750 1 0 0 0 8
9/12/2026 Transylvania 6-2 90:00 2 1.75 3 0.600 1 0 0 0 5
09/15/2026 Franciscan 2-5 90:00 5 2.40 4 0.444 0 1 0 0 17
9/18/2026 Chris. Newport 3-0 90:00 0 2.00 1 1.000 1 0 0 1 3
09/20/2026 Batten 0-1 90:00 1 1.86 4 0.800 0 1 0 0 12
09/23/2026 Penn St.-Behrend 1-1 90:00 1 1.75 3 0.750 0 0 1 0 15
09/26/2026 Mount Aloysius 3-3 90:00 3 1.89 2 0.400 0 0 1 0 9
09/30/2026 La Roche 0-5 90:00 5 2.20 3 0.375 0 1 0 0 11
10/03/2026 Otterbein 0-2 90:00 2 2.18 3 0.600 0 1 0 0 8
Totals - 990 24 2.18 31 0.564 3 5 3 1 106
Mount Union - 990:00 18 1.64 19 0.514 5 3 3 4 78

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Chatham 3-0 3/0 1/0 13/3 7/2 8/1 1/2 0/0
09/05/2026 vs Hiram 1-1 1/1 1/1 5/6 2/2 3/5 2/2 0/0
09/06/2026 vs Wis.-Platteville 1-2 1/2 1/3 8/8 4/6 5/6 3/1 0/0
9/12/2026 at Transylvania 2-6 2/6 2/6 9/11 5/9 5/12 1/4 2/0
09/15/2026 vs Franciscan 5-2 5/2 3/1 17/6 9/2 5/3 1/3 0/0
9/18/2026 at Chris. Newport 0-3 0/3 0/4 3/13 1/4 3/7 0/2 0/0
09/20/2026 at Batten 1-0 1/0 1/0 12/12 5/3 4/2 0/1 0/0
09/23/2026 vs Penn St.-Behrend 1-1 1/1 2/1 15/5 4/2 5/4 0/3 0/0
09/26/2026 at Mount Aloysius 3-3 3/3 3/3 9/7 5/3 7/0 1/2 0/0
09/30/2026 at La Roche 5-0 5/0 3/0 11/3 8/3 8/4 0/2 0/0
10/03/2026 vs Otterbein 2-0 2/0 2/0 8/6 5/2 5/8 2/1 0/1
Totals 24/18 19/19 110/80 55/38 58/52 11/23 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Franciscan (09/15/2026)
La Roche (09/30/2026)
GOALS 5 Franciscan (09/15/2026)
La Roche (09/30/2026)
ASSISTS 3 Franciscan (09/15/2026)
Mount Aloysius (09/26/2026)
La Roche (09/30/2026)
SHOTS 17 Franciscan (09/15/2026)
SHOTS ON GOAL 9 Franciscan (09/15/2026)
SAVES 3 Wis.-Platteville (09/06/2026)
Transylvania (9/12/2026)
Batten (09/20/2026)
La Roche (09/30/2026)
FOULS 17 Otterbein (10/03/2026)
CORNER KICKS 8 Chatham (09/01/2026)
La Roche (09/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Transylvania (9/12/2026)
GOALS 6 Transylvania (9/12/2026)
ASSISTS 6 Transylvania (9/12/2026)
SHOTS 13 Chris. Newport (9/18/2026)
SHOTS ON GOAL 9 Transylvania (9/12/2026)
SAVES 4 Chatham (09/01/2026)
Franciscan (09/15/2026)
Batten (09/20/2026)
FOULS 16 Mount Aloysius (09/26/2026)
CORNER KICKS 12 Transylvania (9/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Hiram (09/05/2026)
Wis.-Platteville (09/06/2026)
Batten (09/20/2026)
GOALS 1 Hiram (09/05/2026)
Wis.-Platteville (09/06/2026)
Batten (09/20/2026)
Penn St.-Behrend (09/23/2026)
ASSISTS 1 Chatham (09/01/2026)
Hiram (09/05/2026)
Wis.-Platteville (09/06/2026)
Batten (09/20/2026)
SHOTS 3 Hiram (09/05/2026)
Chris. Newport (9/18/2026)
SHOTS ON GOAL 1 Hiram (09/05/2026)
Chris. Newport (9/18/2026)
SAVES 1 Hiram (09/05/2026)
Chris. Newport (9/18/2026)
Penn St.-Behrend (09/23/2026)
FOULS 8 Franciscan (09/15/2026)
Penn St.-Behrend (09/23/2026)
Mount Aloysius (09/26/2026)
CORNER KICKS 3 Hiram (09/05/2026)
Chris. Newport (9/18/2026)
Batten (09/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Hiram (09/05/2026)
Penn St.-Behrend (09/23/2026)
GOALS 1 Hiram (09/05/2026)
Penn St.-Behrend (09/23/2026)
ASSISTS 1 Hiram (09/05/2026)
Franciscan (09/15/2026)
Penn St.-Behrend (09/23/2026)
SHOTS 3 Chatham (09/01/2026)
Penn St.-Behrend (09/23/2026)
La Roche (09/30/2026)
SHOTS ON GOAL 2 Chatham (09/01/2026)
Hiram (09/05/2026)
Franciscan (09/15/2026)
Batten (09/20/2026)
Penn St.-Behrend (09/23/2026)
Mount Aloysius (09/26/2026)
La Roche (09/30/2026)
Otterbein (10/03/2026)
SAVES 1 Hiram (09/05/2026)
Chris. Newport (9/18/2026)
Mount Aloysius (09/26/2026)
FOULS 9 Wis.-Platteville (09/06/2026)
Chris. Newport (9/18/2026)
Batten (09/20/2026)
CORNER KICKS 1 Chatham (09/01/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Mount Aloysius (09/26/2026)
La Roche (09/30/2026)
GOALS 2 Mount Aloysius (09/26/2026)
La Roche (09/30/2026)
ASSISTS 2 La Roche (09/30/2026)
SHOTS 6 Chatham (09/01/2026)
SHOTS ON GOAL 3 Chatham (09/01/2026)
Franciscan (09/15/2026)
Penn St.-Behrend (09/23/2026)
La Roche (09/30/2026)
SAVES 3 Wis.-Platteville (09/06/2026)
Transylvania (9/12/2026)
Batten (09/20/2026)
FOULS 7 Otterbein (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Franciscan (09/15/2026)
La Roche (09/30/2026)
GOALS 5 Franciscan (09/15/2026)
La Roche (09/30/2026)
ASSISTS 3 Franciscan (09/15/2026)
Mount Aloysius (09/26/2026)
La Roche (09/30/2026)
SHOTS 17 Franciscan (09/15/2026)
SHOTS ON GOAL 9 Franciscan (09/15/2026)
SAVES 3 Wis.-Platteville (09/06/2026)
Transylvania (9/12/2026)
Batten (09/20/2026)
La Roche (09/30/2026)
FOULS 17 Otterbein (10/03/2026)
CORNER KICKS 8 Chatham (09/01/2026)
La Roche (09/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Spratt, Amir
Harsch, Tyler
Mount Aloysius (09/26/2026)
La Roche (09/30/2026)
GOALS 2 Spratt, Amir
Harsch, Tyler
Mount Aloysius (09/26/2026)
La Roche (09/30/2026)
ASSISTS 2 Spratt, Amir
La Roche (09/30/2026)
SHOTS 6 Depperschmidt, Alex
Chatham (09/01/2026)
SHOTS ON GOAL 3 Depperschmidt, Alex
Depperschmidt, Alex
Harsch, Tyler
Spratt, Amir
Chatham (09/01/2026)
Franciscan (09/15/2026)
Penn St.-Behrend (09/23/2026)
La Roche (09/30/2026)
SAVES 3 Hoxha, Enio
Daniel Stevenson
Hoxha, Enio
Wis.-Platteville (09/06/2026)
Transylvania (9/12/2026)
Batten (09/20/2026)
FOULS 7 Spratt, Amir
Otterbein (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Depperschmidt, Alex 11
Kustura, Dom 10
Spratt, Amir 10
Harsch, Tyler 8
Caputo, Matt 5
Team Leaders: Goals
Player High
Goals
Depperschmidt, Alex 5
Spratt, Amir 4
Harsch, Tyler 4
Kustura, Dom 2
White, Keegan 2
Team Leaders: Assists
Player High
Assists
Kustura, Dom 6
Caputo, Matt 3
Spratt, Amir 2
Depperschmidt, Alex 1
White, Keegan 1
Team Leaders: Shots
Player High
Shots
Depperschmidt, Alex 23
Spratt, Amir 14
Kustura, Dom 13
Harsch, Tyler 13
Smith, Cameron 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Depperschmidt, Alex 11
Spratt, Amir 11
Harsch, Tyler 9
Smith, Cameron 5
Kustura, Dom 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Depperschmidt, Alex 3
Spratt, Amir 1
White, Keegan 1