Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2025 Men's Soccer Cumulative Statistics

Team (13-3-4, 5-1-2)

Overall Team Statistics
Statistic Mount Union Opponents
Shots
Goals 53 31
Goals Per Game 2.65 1.55
Shots 251 270
Shots Per Game 12.6 13.5
Shots Percentage 0.211 0.115
Shots On Goal 127-251 109-270
Shots On Goal Percentage 0.506 0.404
Penalties
Yellow Cards 29 34
Red Cards 1 2
Miscellaneous
Assists 38 30
Saves 78 74
Fouls 199 172
Corner Kicks 106 85
Penalty Kicks: Goals-Attempts 7-7 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Depperschmidt, Alex 19 18 1336 13 5 31 37 0.351 24 0.649 1-0 2 0-0
10 Kustura, Dom 20 18 1087 7 8 22 30 0.233 18 0.600 1-0 2 2-2
18 Spratt, Amir 20 18 1067 8 5 21 49 0.163 25 0.510 4-1 3 0-0
9 Kennedy, Braedon 20 2 820 6 1 13 20 0.300 9 0.450 3-0 1 0-0
16 Utter, Reese 18 18 1457 6 1 13 15 0.400 9 0.600 1-0 1 5-5
17 Plizga, Zander 20 20 1487 2 6 10 16 0.125 5 0.313 2-0 1 0-0
7 Harsch, Tyler 20 18 1165 2 1 5 22 0.091 11 0.500 3-0 1 0-0
30 White, Keegan 18 7 915 1 3 5 2 0.500 1 0.500 0-0 0 0-0
12 Caputo, Matt 14 0 184 0 3 3 2 0.000 0 0.000 1-0 0 0-0
24 Spann, Nyiles 14 1 565 1 1 3 10 0.100 6 0.600 2-0 1 0-0
42 Washburn, Frank 13 7 614 1 1 3 6 0.167 2 0.333 2-0 0 0-0
19 Ahebwa, Jackson 8 1 103 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Carney, Caleb 13 0 292 1 0 2 4 0.250 3 0.750 1-0 0 0-0
39 Hernandez, Cameron 3 0 8 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Jaber , AJ 20 20 1691 0 2 2 5 0.000 0 0.000 2-0 0 0-0
11 Lee, Ayden 8 0 138 1 0 2 3 0.333 2 0.667 0-0 0 0-0
23 Sacher, Jakob 15 13 1059 1 0 2 4 0.250 2 0.500 1-0 1 0-0
5 Strand-Fox, Aiden 20 20 1624 0 1 1 1 0.000 0 0.000 2-0 0 0-0
34 Adigun, Ayodele 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Callender, Jackson 12 11 1035 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Craciun, Isaac 20 13 1159 0 0 0 7 0.000 4 0.571 0-0 0 0-0
14 Dedic, Luka 9 1 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 DeLeon, Fergus 3 1 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Gambone, Dominic 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Hart, Asher 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hill, Justin 3 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hoxha, Enio 10 8 653 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Hunter, Eli 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Kaufman, Callen 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kocin, Kaden 17 2 457 0 0 0 10 0.000 2 0.200 1-0 0 0-0
13 Lightfritz, Mason 8 0 128 0 0 0 1 0.000 0 0.000 0-0 0 0-0
43 Logan, Matthew 5 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mulichak, Ethan 4 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 O'Brien, Sebastian 3 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pacyna, Samuel 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pinzone, Santino 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sager, Isaac 5 1 113 0 0 0 2 0.000 1 0.500 0-0 0 0-0
99 Silva, Owen 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Tomlinson, Dylan 4 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wieland, Jacob 4 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Zvomuya, Quincy 9 0 170 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 20 - 19774 52 38 142 250 0.208 126 0.504 29-1 13 7-7
Opponent 20 - 19821 31 30 92 270 0.115 109 0.404 34-2 3 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Callender, Jackson 12 11 1035:00 17 1.48 48 0.738 7 2 1 3 159
1 Hoxha, Enio 8 8 652:59 12 1.65 25 0.676 5 1 1 2 78
0 Wieland, Jacob 2 1 112:01 2 1.61 3 0.600 0 0 1 0 5
Total 20 - 1800:00 31 1.55 76 0.710 12 3 3 5 242
Opponents 20 - 1800:00 53 2.65 74 0.583 0 237

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Depperschmidt, Alex 8 8 599 6 4 16 20 0.300 13 0.650 1-0 2 0-0
18 Spratt, Amir 8 7 432 6 3 15 20 0.300 13 0.650 1-0 2 0-0
16 Utter, Reese 6 6 469 5 1 11 7 0.714 7 1.000 1-0 0 4-4
10 Kustura, Dom 8 7 433 3 4 10 14 0.214 8 0.571 0-0 1 0-0
9 Kennedy, Braedon 8 1 340 3 0 6 9 0.333 5 0.556 1-0 0 0-0
30 White, Keegan 8 5 527 1 3 5 1 1.000 1 1.000 0-0 0 0-0
17 Plizga, Zander 8 8 532 1 2 4 4 0.250 1 0.250 0-0 0 0-0
7 Harsch, Tyler 8 7 485 1 1 3 10 0.100 6 0.600 1-0 0 0-0
42 Washburn, Frank 7 5 429 1 1 3 5 0.200 1 0.200 1-0 0 0-0
19 Ahebwa, Jackson 3 0 44 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Caputo, Matt 5 0 82 0 2 2 1 0.000 0 0.000 0-0 0 0-0
39 Hernandez, Cameron 1 0 8 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Lee, Ayden 2 0 31 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Jaber , AJ 8 8 663 0 1 1 1 0.000 0 0.000 0-0 0 0-0
34 Adigun, Ayodele 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Callender, Jackson 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Carney, Caleb 4 0 97 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Craciun, Isaac 8 3 301 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Dedic, Luka 3 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 DeLeon, Fergus 1 1 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hill, Justin 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hoxha, Enio 6 6 473 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kocin, Kaden 6 1 153 0 0 0 5 0.000 1 0.200 1-0 0 0-0
13 Lightfritz, Mason 3 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
43 Logan, Matthew 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mulichak, Ethan 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 O'Brien, Sebastian 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pinzone, Santino 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sacher, Jakob 4 3 300 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sager, Isaac 3 1 113 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Spann, Nyiles 4 0 168 0 0 0 4 0.000 0 0.000 0-0 0 0-0
5 Strand-Fox, Aiden 8 8 630 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Tomlinson, Dylan 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wieland, Jacob 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Zvomuya, Quincy 5 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7919 30 22 82 111 0.270 61 0.550 29-1 5 4-4
Opponent 8 - 7858 15 13 43 83 0.181 43 0.518 34-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Callender, Jackson 3 2 225:00 8 3.20 14 0.636 1 1 1 0 46
1 Hoxha, Enio 6 6 472:59 6 1.14 14 0.700 4 0 1 2 36
0 Wieland, Jacob 1 0 22:01 1 4.09 0 0 0 0 0 0 1
Total 8 - 720:00 15 1.88 28 0.651 5 1 2 2 83
Opponents 8 - 720:00 30 3.75 31 0.508 0 111

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Trine W 3-1 (2-0-0, 0-0-0) 0-0-0 69 Dom Kustura (2) (Zander Plizga)
Jakob Sacher (2) (Nyiles Spann)
Amir Spratt (2) (Dom Kustura)
08/31/2025 vs Waynesburg W 2-1 (2-0-0, 0-0-0) 0-0-0 72 Alex Depperschmidt (1) (AJ Jaber)
Zander Plizga (1)
9/6/2025 at Hanover W 2-1 (3-0-0) 103 Caleb Carney (0) (Dom Kustura)
Nyiles Spann (0) (Matt Caputo)
9/7/2025 at Transylvania T 2-2 (3-0-1) 143 Braedon Kennedy (0)
Dom Kustura (0)
09/11/2025 vs Hiram W 1-0 (4-0-1, 0-0-0) 0-0-0 70 Reese Utter (0)
09/17/2025 at Franciscan W 1-0 (5-0-1, 0-0-0) 0-0-0 150 Amir Spratt (2)
09/20/2025 at Wooster L 2-3 (5-1-1, 0-0-0) 0-0-0 238 0 (0)
Dom Kustura (2)
9/24/2025 at Penn St.-Behrend T 1-1 (5-1-2) 73 Alex Depperschmidt (2) (Dom Kustura)
09/27/2025 at DeSales W 2-0 (6-1-2, 0-0-0) 0-0-0 200 Tyler Harsch (1) (Zander Plizga , Dom Kustura)
Alex Depperschmidt (3) (Braedon Kennedy)
10/01/2025 at John Carroll W 2-1 (7-1-2, 0-0-0) 0-0-0 175 Alex Depperschmidt (4) (Amir Spratt , Aiden Strand-Fox)
Dom Kustura (3)
10/04/2025 at Otterbein T 2-2 (7-1-3, 0-0-1) 0-0-1 143 Reese Utter (1)
Zander Plizga (2)
10/11/2025 at Wilmington (OH) L 3-5 (7-2-3, 0-1-1) 0-1-1 250 Alex Depperschmidt (5)
Reese Utter (2)
Tyler Harsch (2)
10/15/2025 vs Muskingum W 4-1 (8-2-3, 1-1-1) 1-1-1 144 Amir Spratt (3) (Alex Depperschmidt)
Dom Kustura (6) (Zander Plizga)
Dom Kustura (6) (Amir Spratt)
Ayden Lee (1) (Amir Spratt)
10/18/2025 at Heidelberg W 6-0 (9-2-3, 2-1-1) 2-1-1 20 Amir Spratt (4) (Alex Depperschmidt)
Alex Depperschmidt (6) (Amir Spratt)
Braedon Kennedy (2)
Dom Kustura (7) (Alex Depperschmidt)
Jackson Ahebwa (1) (Matt Caputo)
Cameron Hernandez (1) (Matt Caputo)
10/22/2025 vs Baldwin Wallace W 3-0 (10-2-3, 3-1-1) 3-1-1 146 Alex Depperschmidt (7) (Keegan White)
Frank Washburn (1) (Dom Kustura)
Braedon Kennedy (3) (Dom Kustura)
10/25/2025 vs Ohio Northern T 2-2 (10-2-4, 3-1-2) 3-1-2 156 Braedon Kennedy (4) (Tyler Harsch , AJ Jaber)
Alex Depperschmidt (8) (Keegan White)
10/29/2025 at Marietta W 6-4 (11-2-4, 4-1-2) 4-1-2 154 Amir Spratt (7)
Amir Spratt (7) (Dom Kustura)
Alex Depperschmidt (9) (Zander Plizga)
Reese Utter (4) (Alex Depperschmidt)
Amir Spratt (7) (Reese Utter)
Reese Utter (4)
11/01/2025 vs Capital W 4-1 (12-2-4, 5-1-2) 5-1-2 156 Reese Utter (5)
Alex Depperschmidt (10) (Frank Washburn)
Keegan White (1) (Dom Kustura)
Amir Spratt (8) (Keegan White)
11/04/2025 vs Baldwin Wallace W 4-2 (13-2-4, 5-1-2) 5-1-2 153 Alex Depperschmidt (12)
Alex Depperschmidt (12)
Braedon Kennedy (6) (Alex Depperschmidt , Zander Plizga)
Braedon Kennedy (6) (Amir Spratt)
11/06/2025 at Ohio Northern L 1-4 (13-3-4, 5-1-2) 5-1-2 249 Alex Depperschmidt (13) (Zander Plizga)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Trine 3-1 3 3 9 13 0.231 8 0.615 2-0 1 0-0 990
08/31/2025 vs Waynesburg 2-1 2 1 5 15 0.133 9 0.600 2-0 1 0-0 990
9/6/2025 at Hanover 2-1 2 2 6 5 0.400 4 0.800 2-0 1 0-0 990
9/7/2025 at Transylvania 2-2 2 0 4 9 0.222 6 0.667 4-0 0 0-0 930
09/11/2025 vs Hiram 1-0 1 0 2 15 0.067 5 0.333 1-0 1 1-1 990
09/17/2025 at Franciscan 1-0 1 0 2 15 0.067 8 0.533 1-0 1 0-0 990
09/20/2025 at Wooster 2-3 2 0 4 9 0.222 3 0.333 4-0 0 1-1 990
9/24/2025 at Penn St.-Behrend 1-1 1 1 3 12 0.083 2 0.167 0-0 0 0-0 1075
09/27/2025 at DeSales 2-0 2 3 7 17 0.118 8 0.471 1-0 1 0-0 990
10/01/2025 at John Carroll 2-1 2 2 6 8 0.250 2 0.250 1-0 1 1-1 990
10/04/2025 at Otterbein 2-2 2 0 4 10 0.200 7 0.700 0-0 0 1-1 990
10/11/2025 at Wilmington (OH) 3-5 3 0 6 15 0.200 7 0.467 1-0 0 1-1 990
10/15/2025 vs Muskingum 4-1 4 4 12 14 0.286 6 0.429 2-0 1 0-0 990
10/18/2025 at Heidelberg 6-0 6 5 17 12 0.500 8 0.667 0-0 1 0-0 989
10/22/2025 vs Baldwin Wallace 3-0 3 3 9 18 0.167 6 0.333 1-0 1 0-0 990
10/25/2025 vs Ohio Northern 2-2 2 3 7 9 0.222 3 0.333 3-0 0 0-0 990
10/29/2025 at Marietta 6-4 6 4 16 17 0.353 11 0.647 1-0 1 1-1 990
11/01/2025 vs Capital 4-1 4 3 11 16 0.250 13 0.813 0-0 1 1-1 990
11/04/2025 vs Baldwin Wallace 4-2 4 3 11 15 0.267 8 0.533 2-0 1 0-0 990
11/06/2025 at Ohio Northern 1-4 1 1 3 7 0.143 3 0.429 1-1 0 0-0 940
Total 53-31 53 38 144 251 0.211 127 0.506 29-1 13 7-7 19774
Opponent - 31 30 92 270 0.115 109 0.404 34-2 3 - 19821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Trine 3-1 90:00 1 1.00 3 0.750 1 0 0 0 6
08/31/2025 Waynesburg 2-1 90:00 1 1.00 3 0.750 1 0 0 0 8
9/6/2025 Hanover 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/7/2025 Transylvania 2-2 90:00 2 1.25 6 0.750 0 0 1 0 8
09/11/2025 Hiram 1-0 90:00 0 1.00 2 1.000 1 0 0 1 11
09/17/2025 Franciscan 1-0 90:00 0 0.83 3 1.000 1 0 0 1 20
09/20/2025 Wooster 2-3 90:00 3 1.14 5 0.625 0 1 0 0 21
9/24/2025 Penn St.-Behrend 1-1 90:00 1 1.13 3 0.750 0 0 1 0 4
09/27/2025 DeSales 2-0 90:00 0 1.00 1 1.000 1 0 0 1 12
10/01/2025 John Carroll 2-1 90:00 1 1.00 10 0.909 1 0 0 0 25
10/04/2025 Otterbein 2-2 90:00 2 1.09 3 0.600 0 0 1 0 13
10/11/2025 Wilmington (OH) 3-5 90:00 5 1.42 7 0.583 0 1 0 0 24
10/15/2025 Muskingum 4-1 90:00 1 1.38 6 0.857 1 0 0 0 12
10/18/2025 Heidelberg 6-0 90:00 0 1.29 0 0.00 1 0 0 1 2
10/22/2025 Baldwin Wallace 3-0 90:00 0 1.20 1 1.000 1 0 0 1 2
10/25/2025 Ohio Northern 2-2 90:00 2 1.25 4 0.667 0 0 1 0 12
10/29/2025 Marietta 6-4 90:00 4 1.41 4 0.500 1 0 0 0 12
11/01/2025 Capital 4-1 90:00 1 1.39 3 0.750 1 0 0 0 6
11/04/2025 Baldwin Wallace 4-2 90:00 2 1.42 7 0.778 1 0 0 0 19
11/06/2025 Ohio Northern 1-4 90:00 4 1.55 4 0.500 0 1 0 0 23
Totals - 1800 31 1.55 76 0.710 13 3 4 5 242
Opponent - 1800:00 53 2.65 74 0.583 3 13 4 - 237

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Trine 1-3 1 0 2 6 0.167 4 0.667 3-0 0 0-0 990
08/31/2025 Waynesburg 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
9/6/2025 Hanover 1-2 1 0 2 13 0.077 2 0.154 1-0 0 0-0 993
9/7/2025 Transylvania 2-2 2 2 6 14 0.143 8 0.571 7-0 0 0-1 992
09/11/2025 Hiram 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
09/17/2025 Franciscan 0-1 0 0 0 20 0.000 3 0.150 1-0 0 0-0 991
09/20/2025 Wooster 3-2 3 3 9 21 0.143 8 0.381 0-0 1 0-0 991
9/24/2025 Penn St.-Behrend 1-1 1 1 3 15 0.067 4 0.267 2-0 0 0-0 1066
09/27/2025 DeSales 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
10/01/2025 John Carroll 1-2 1 0 2 25 0.040 11 0.440 2-0 0 0-0 990
10/04/2025 Otterbein 2-2 2 1 5 13 0.154 5 0.385 0-0 0 0-0 990
10/11/2025 Wilmington (OH) 5-3 5 4 14 24 0.208 12 0.500 5-1 1 0-0 990
10/15/2025 Muskingum 1-4 1 1 3 12 0.083 7 0.583 1-0 0 0-0 990
10/18/2025 Heidelberg 0-6 0 0 0 2 0.000 0 0.000 0-1 0 0-0 928
10/22/2025 Baldwin Wallace 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/25/2025 Ohio Northern 2-2 2 2 6 12 0.167 6 0.500 6-0 0 0-0 990
10/29/2025 Marietta 4-6 4 3 11 12 0.333 8 0.667 2-0 0 0-0 990
11/01/2025 Capital 1-4 1 2 4 6 0.167 4 0.667 1-0 0 0-0 990
11/04/2025 Baldwin Wallace 2-4 2 2 6 19 0.105 9 0.474 0-0 0 0-0 990
11/06/2025 Ohio Northern 4-1 4 8 16 23 0.174 8 0.348 1-0 1 0-0 990
Total 31-53 31 30 92 270 0.115 109 0.404 34-2 3 0-1 19821
Mount Union - 53 38 144 251 0.211 127 0.506 29-1 13 - 19774

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Trine 1-3 90:00 3 3.00 5 0.625 0 1 0 0 13
08/31/2025 Waynesburg 1-2 90:00 2 2.50 7 0.778 0 1 0 0 15
9/6/2025 Hanover 1-2 90:00 2 2.33 2 0.500 0 1 0 0 4
9/7/2025 Transylvania 2-2 90:00 2 2.25 4 0.667 0 0 1 0 6
09/11/2025 Hiram 0-1 90:00 1 2.00 4 0.800 0 1 0 0 15
09/17/2025 Franciscan 0-1 90:00 1 1.83 7 0.875 0 1 0 0 15
09/20/2025 Wooster 3-2 90:00 2 1.86 1 0.333 1 0 0 0 9
9/24/2025 Penn St.-Behrend 1-1 90:00 1 1.75 1 0.500 0 0 1 0 2
09/27/2025 DeSales 0-2 90:00 2 1.78 6 0.750 0 1 0 0 17
10/01/2025 John Carroll 1-2 90:00 2 1.80 0 0.000 0 1 0 0 8
10/04/2025 Otterbein 2-2 90:00 2 1.82 5 0.714 0 0 1 0 10
10/11/2025 Wilmington (OH) 5-3 90:00 3 1.92 4 0.571 1 0 0 0 15
10/15/2025 Muskingum 1-4 90:00 4 2.08 2 0.333 0 1 0 0 14
10/18/2025 Heidelberg 0-6 90:00 6 2.36 2 0.250 0 1 0 0 12
10/22/2025 Baldwin Wallace 0-3 90:00 3 2.40 3 0.500 0 1 0 0 18
10/25/2025 Ohio Northern 2-2 90:00 2 2.38 1 0.333 0 0 1 0 9
10/29/2025 Marietta 4-6 90:00 6 2.59 5 0.455 0 1 0 0 17
11/01/2025 Capital 1-4 90:00 4 2.67 9 0.692 0 1 0 0 16
11/04/2025 Baldwin Wallace 2-4 90:00 4 2.74 4 0.500 0 1 0 0 15
11/06/2025 Ohio Northern 4-1 90:00 1 2.65 2 0.667 1 0 0 0 7
Totals - 1800 53 2.65 74 0.583 3 13 4 - 237
Mount Union - 1800:00 31 1.55 76 0.710 13 3 4 5 242

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Trine 3-1 3/1 3/0 13/6 8/4 10/2 2/3 0/0
08/31/2025 vs Waynesburg 2-1 2/1 1/1 15/8 9/4 4/4 2/0 0/0
9/6/2025 at Hanover 2-1 2/1 2/0 5/13 4/2 3/5 2/1 0/0
9/7/2025 at Transylvania 2-2 2/2 0/2 9/14 6/8 4/3 4/7 0/0
09/11/2025 vs Hiram 1-0 1/0 0/0 15/11 5/2 7/1 1/0 0/0
09/17/2025 at Franciscan 1-0 1/0 0/0 15/20 8/3 1/12 1/1 0/0
09/20/2025 at Wooster 2-3 2/3 0/3 9/21 3/8 2/6 4/0 0/0
9/24/2025 at Penn St.-Behrend 1-1 1/1 1/1 12/15 2/4 6/2 0/2 0/0
09/27/2025 at DeSales 2-0 2/0 3/0 17/12 8/3 6/4 1/1 0/0
10/01/2025 at John Carroll 2-1 2/1 2/0 8/25 2/11 3/6 1/2 0/0
10/04/2025 at Otterbein 2-2 2/2 0/1 10/13 7/5 7/3 0/0 0/0
10/11/2025 at Wilmington (OH) 3-5 3/5 0/4 15/24 7/12 4/4 1/5 0/1
10/15/2025 vs Muskingum 4-1 4/1 4/1 14/12 6/7 7/5 2/1 0/0
10/18/2025 at Heidelberg 6-0 6/0 5/0 12/2 8/0 8/0 0/0 0/1
10/22/2025 vs Baldwin Wallace 3-0 3/0 3/0 18/2 6/1 8/1 1/1 0/0
10/25/2025 vs Ohio Northern 2-2 2/2 3/2 9/12 3/6 1/5 3/6 0/0
10/29/2025 at Marietta 6-4 6/4 4/3 17/12 11/8 15/1 1/2 0/0
11/01/2025 vs Capital 4-1 4/1 3/2 16/6 13/4 2/3 0/1 0/0
11/04/2025 vs Baldwin Wallace 4-2 4/2 3/2 15/19 8/9 4/9 2/0 0/0
11/06/2025 at Ohio Northern 1-4 1/4 1/8 7/23 3/8 4/9 1/1 1/0
Totals 53/31 38/30 251/270 127/109 106/85 29/34 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Heidelberg (10/18/2025)
GOALS 6 Heidelberg (10/18/2025)
Marietta (10/29/2025)
ASSISTS 5 Heidelberg (10/18/2025)
SHOTS 18 Baldwin Wallace (10/22/2025)
SHOTS ON GOAL 13 Capital (11/01/2025)
SAVES 10 John Carroll (10/01/2025)
FOULS 16 Ohio Northern (10/25/2025)
CORNER KICKS 15 Marietta (10/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Ohio Northern (11/06/2025)
GOALS 5 Wilmington (OH) (10/11/2025)
ASSISTS 8 Ohio Northern (11/06/2025)
SHOTS 25 John Carroll (10/01/2025)
SHOTS ON GOAL 12 Wilmington (OH) (10/11/2025)
SAVES 9 Capital (11/01/2025)
FOULS 14 John Carroll (10/01/2025)
CORNER KICKS 12 Franciscan (09/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hiram (09/11/2025)
Franciscan (09/17/2025)
Penn St.-Behrend (9/24/2025)
Ohio Northern (11/06/2025)
GOALS 1 Waynesburg (08/31/2025)
Hanover (9/6/2025)
Transylvania (9/7/2025)
Hiram (09/11/2025)
Franciscan (09/17/2025)
Wooster (09/20/2025)
Penn St.-Behrend (9/24/2025)
DeSales (09/27/2025)
John Carroll (10/01/2025)
Otterbein (10/04/2025)
Ohio Northern (10/25/2025)
Ohio Northern (11/06/2025)
ASSISTS 1 Waynesburg (08/31/2025)
Penn St.-Behrend (9/24/2025)
Ohio Northern (11/06/2025)
SHOTS 5 Hanover (9/6/2025)
Ohio Northern (11/06/2025)
SHOTS ON GOAL 2 Wooster (09/20/2025)
Penn St.-Behrend (9/24/2025)
John Carroll (10/01/2025)
Ohio Northern (10/25/2025)
Ohio Northern (11/06/2025)
SAVES 1 Hanover (9/6/2025)
DeSales (09/27/2025)
Baldwin Wallace (10/22/2025)
FOULS 4 Penn St.-Behrend (9/24/2025)
Otterbein (10/04/2025)
Baldwin Wallace (10/22/2025)
CORNER KICKS 1 Franciscan (09/17/2025)
Wooster (09/20/2025)
Ohio Northern (10/25/2025)
Capital (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Trine (08/29/2025)
Hanover (9/6/2025)
John Carroll (10/01/2025)
GOALS 1 Trine (08/29/2025)
Waynesburg (08/31/2025)
Hanover (9/6/2025)
Penn St.-Behrend (9/24/2025)
John Carroll (10/01/2025)
Muskingum (10/15/2025)
Capital (11/01/2025)
ASSISTS 1 Waynesburg (08/31/2025)
Penn St.-Behrend (9/24/2025)
Otterbein (10/04/2025)
Muskingum (10/15/2025)
SHOTS 2 Trine (08/29/2025)
Heidelberg (10/18/2025)
Baldwin Wallace (10/22/2025)
Capital (11/01/2025)
SHOTS ON GOAL 1 Baldwin Wallace (10/22/2025)
SAVES 1 Wooster (09/20/2025)
Penn St.-Behrend (9/24/2025)
Ohio Northern (10/25/2025)
FOULS 2 Franciscan (09/17/2025)
Heidelberg (10/18/2025)
CORNER KICKS 1 Hiram (09/11/2025)
Baldwin Wallace (10/22/2025)
Marietta (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Marietta (10/29/2025)
GOALS 3 Marietta (10/29/2025)
ASSISTS 2 Muskingum (10/15/2025)
Heidelberg (10/18/2025)
Baldwin Wallace (10/22/2025)
SHOTS 6 Hiram (09/11/2025)
SHOTS ON GOAL 4 Marietta (10/29/2025)
SAVES 10 John Carroll (10/01/2025)
FOULS 5 Franciscan (09/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Heidelberg (10/18/2025)
GOALS 6 Heidelberg (10/18/2025)
Marietta (10/29/2025)
ASSISTS 5 Heidelberg (10/18/2025)
SHOTS 18 Baldwin Wallace (10/22/2025)
SHOTS ON GOAL 13 Capital (11/01/2025)
SAVES 10 John Carroll (10/01/2025)
FOULS 16 Ohio Northern (10/25/2025)
CORNER KICKS 15 Marietta (10/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Spratt, Amir
Marietta (10/29/2025)
