Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2026 Men's Volleyball Cumulative Statistics

Team (5-3)

Overall Team Statistics
Statistic Mount Union Opponents
Attack
Kills 347 322
Errors 146 123
Attempts 823 791
Percent .244 .252
Kills Per Set 12.0 11.1
Set
Assists 312 290
Assists Per Set 10.8 10.0
Ball Handling Errors 1 0
Serve
Aces 57 33
Errors 113 123
Aces Per Set 2.0 1.1
Receptions
Errors 33 57
Errors Per Set 1.1 2.0
Defense
Digs 297 279
Digs Per Set 10.2 9.6
Blocking
Solo 19 21
Assists 40 41
Errors 1 3
Blocks 39.0 41.5
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Hanson, Parker 29 8 3 9.0 0.31 1 0.03 2 6 -.167 6 0.21 8 0.28 14
4 Morrison, Sam 28 8 8 105.5 3.77 84 3.00 28 196 .286 8 0.29 15 0.54 21
6 Koszelak, Peyton 29 8 0 2.0 0.07 2 0.07 1 5 .200 30 1.03 0 0.00 0
7 Armstrong, Brysen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Bowler, Michael 25 7 7 69.5 2.78 60 2.40 14 113 .407 5 0.20 1 0.04 3
10 Dillard, Bryce 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Pemberton, Luke 24 8 4 78.5 3.27 74 3.08 19 159 .346 3 0.13 0 0.00 2
12 Cabrera, Brandon 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
13 Lippert, Ryan 29 8 8 75.5 2.60 57 1.97 51 161 .037 2 0.07 14 0.48 28
15 Dickson, Justin 8 4 2 7.5 0.94 6 0.75 6 23 .000 0 0.00 0 0.00 1
16 Peters, Justin 29 8 8 36.5 1.26 23 0.79 7 60 .267 254 8.76 8 0.28 16
17 Ball, Kellen 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
18 Geissman, Owen 8 5 1 12.0 1.50 10 1.25 10 32 .000 2 0.25 2 0.25 5
20 Heller, Beckham 19 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Jeffers, Carson 26 8 7 47.0 1.81 30 1.15 8 64 .344 0 0.00 9 0.35 19
22 Stein, Drew 6 5 0 0 0.00 0 0.00 0 0 0 2 0.33 0 0.00 1
Total 29 8 443.0 15.28 347 11.97 146 823 .244 312 10.76 57 1.97 113
Opponents 29 8 396.5 13.67 322 11.10 123 791 .252 290 10.00 33 1.14 123

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Hanson, Parker 29 36 1.24 6 99 .939 0.21 0 0 0 0.00 0 0
4 Morrison, Sam 28 39 1.39 8 192 .958 0.29 4 5 9.0 0.32 1 0
6 Koszelak, Peyton 29 104 3.59 3 122 .975 0.10 0 0 0 0.00 0 0
7 Armstrong, Brysen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bowler, Michael 25 12 0.48 0 0 .000 0.00 4 9 13.0 0.52 0 0
10 Dillard, Bryce 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Pemberton, Luke 24 6 0.25 5 36 .861 0.21 3 3 6.0 0.25 0 0
12 Cabrera, Brandon 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Lippert, Ryan 29 30 1.03 1 20 .950 0.03 3 3 6.0 0.21 0 1
15 Dickson, Justin 8 6 0.75 0 0 .000 0.00 0 3 3.0 0.38 0 0
16 Peters, Justin 29 43 1.48 0 0 .000 0.00 1 9 10.0 0.34 0 0
17 Ball, Kellen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Geissman, Owen 8 7 0.88 3 25 .880 0.38 0 0 0 0.00 0 0
20 Heller, Beckham 19 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Jeffers, Carson 26 13 0.50 0 1 1.000 0.00 4 8 12.0 0.46 0 0
22 Stein, Drew 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
Total 29 297 10.24 33 495 .933 1.14 19 40 39.0 1.34 1 1
Opponents 29 279 9.62 57 533 .893 1.97 21 41 41.5 1.43 3 0

Match-By-Match

Mount Union

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 Geneva W 4 49 28 118 .178 43 8 20 1 42 2 4 0 4 0 61.0
1/17/2026 MSOE L 3 35 18 87 .195 32 5 13 5 30 1 4 0 3 0 43.0
1/20/2026 Grove City W 4 46 15 104 .298 41 13 17 1 33 7 4 0 9 1 68.0
1/27/2026 at Thiel L 3 27 10 68 .250 27 1 13 7 18 0 8 1 4 0 32.0
1/30/2026 UC Santa Cruz L 4 37 19 109 .165 34 5 12 10 41 6 2 0 7 0 49.0
1/31/2026 vs St. Norbert W 3 48 14 101 .337 44 4 8 3 38 2 6 0 5 0 57.0
1/31/2026 vs Misericordia W 4 59 21 129 .295 51 8 16 4 49 1 8 0 5 0 72.0
2/03/2026 Hiram W 4 46 21 107 .234 40 13 14 2 46 0 4 0 2 0 61.0
Mount Union 29 347 146 823 .244 312 57 113 33 297 19 40 1 39.0 1 443.0
Opponents 29 322 123 791 .252 290 33 123 57 279 21 41 3 41.5 0 396.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 29
Kills Per Set 11.97
Assists Per Set 10.76
Service Aces Per Set 1.97
Reception Errors Per Set 1.14
Digs Per Set 10.24
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.03
Points Per Set 15.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 at Geneva L 4 33 18 102 .147 28 1 17 8 30 2 6 0 5 0 39.0
1/17/2026 at MSOE W 3 43 8 88 .398 41 5 22 5 30 3 8 1 7 0 55.0
1/20/2026 at Grove City L 4 38 19 93 .204 33 1 18 13 35 4 4 1 6 0 45.0
1/27/2026 Thiel W 3 45 11 81 .420 41 7 18 1 27 1 0 0 1 0 53.0
1/30/2026 at UC Santa Cruz W 4 57 14 120 .358 50 10 20 5 49 4 6 0 7 0 74.0
1/31/2026 vs St. Norbert L 3 38 16 98 .224 34 3 7 4 31 1 4 0 3 0 44.0
1/31/2026 vs Misericordia L 4 33 20 105 .124 31 4 8 8 41 1 7 0 4.5 0 41.5
2/03/2026 at Hiram L 4 35 17 104 .173 32 2 13 13 36 5 6 1 8 0 45.0
Opponents 29 322 123 791 .252 290 33 123 57 279 21 41 3 41.5 0 396.5
Mount Union 29 347 146 823 .244 312 57 113 33 297 19 40 1 39.0 1 443.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 29
Kills Per Set 11.10
Assists Per Set 10.00
Service Aces Per Set 1.14
Reception Errors Per Set 1.97
Digs Per Set 9.62
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.00
Points Per Set 13.67

Leaders

Team Leaders: Kills
Player High
Kills
Morrison, Sam 84
Pemberton, Luke 74
Bowler, Michael 60
Lippert, Ryan 57
Jeffers, Carson 30
Team Leaders: Assists
Player High
Assists
Peters, Justin 254
Koszelak, Peyton 30
Morrison, Sam 8
Hanson, Parker 6
Bowler, Michael 5
Team Leaders: Service Aces
Player High
Service Aces
Morrison, Sam 15
Lippert, Ryan 14
Jeffers, Carson 9
Hanson, Parker 8
Peters, Justin 8
Team Leaders: Digs
Player High
Digs
Koszelak, Peyton 104
Peters, Justin 43
Morrison, Sam 39
Hanson, Parker 36
Lippert, Ryan 30
Team Leaders: Blocks
Player High
Blocks
Bowler, Michael 13.0
Jeffers, Carson 12.0
Peters, Justin 10.0
Morrison, Sam 9.0
Lippert, Ryan 6.0