Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2026 Men's Volleyball Cumulative Statistics

Team (12-16, 5-4)

Overall Team Statistics
Statistic Mount Union Opponents
Attack
Kills 1157 1295
Errors 566 577
Attempts 3242 3315
Percent .182 .217
Kills Per Set 10.6 11.9
Set
Assists 1047 1177
Assists Per Set 9.6 10.8
Ball Handling Errors 7 5
Serve
Aces 131 143
Errors 332 408
Aces Per Set 1.2 1.3
Receptions
Errors 143 131
Errors Per Set 1.3 1.2
Defense
Digs 1195 1236
Digs Per Set 11.0 11.3
Blocking
Solo 108 92
Assists 160 212
Errors 18 31
Blocks 188.0 198.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Jack 6 3 1 2.0 0.33 1 0.17 0 1 1.000 26 4.33 1 0.17 1
2 Colombo, Brycen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Hanson, Parker 96 27 7 28.0 0.29 9 0.09 8 35 .029 14 0.15 18 0.19 41
4 Morrison, Sam 54 16 15 169.0 3.13 133 2.46 64 396 .174 13 0.24 21 0.39 34
5 Snyder, Maddox 34 11 6 68.0 2.00 55 1.62 38 181 .094 0 0.00 0 0.00 2
6 Koszelak, Peyton 109 28 0 12.5 0.11 11 0.10 4 41 .171 89 0.82 0 0.00 1
7 Armstrong, Brysen 4 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Vega, Isaiah 3 3 0 1.0 0.33 1 0.33 3 6 -.333 0 0.00 0 0.00 0
9 Bowler, Michael 62 17 16 202.5 3.27 167 2.69 44 365 .337 11 0.18 3 0.05 13
10 Dillard, Bryce 35 11 2 37.5 1.07 28 0.80 18 104 .096 1 0.03 0 0.00 0
11 Pemberton, Luke 96 28 22 311.0 3.24 281 2.93 138 739 .194 13 0.14 17 0.18 50
12 Cabrera, Brandon 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
13 Lippert, Ryan 60 22 15 119.0 1.98 97 1.62 105 312 -.026 3 0.05 14 0.23 31
15 Dickson, Justin 86 24 22 164.0 1.91 114 1.33 40 322 .230 16 0.19 9 0.10 20
16 Peters, Justin 107 28 21 112.0 1.05 78 0.73 30 267 .180 624 5.83 14 0.13 43
17 Ball, Kellen 6 3 0 7.0 1.17 7 1.17 0 14 .500 0 0.00 0 0.00 0
18 Geissman, Owen 32 16 4 60.5 1.89 50 1.56 37 164 .079 4 0.13 6 0.19 11
19 Patton, Ike 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Heller, Beckham 64 22 1 4.0 0.06 0 0.00 0 1 .000 3 0.05 4 0.06 13
21 Jeffers, Carson 96 25 24 172.0 1.79 122 1.27 34 277 .318 4 0.04 21 0.22 48
22 Stein, Drew 60 19 12 6.0 0.10 3 0.05 2 16 .063 226 3.77 3 0.05 20
Total 109 28 1,476.0 13.54 1157 10.61 566 3242 .182 1047 9.61 131 1.20 332
Opponents 109 28 1,636.0 15.01 1295 11.88 577 3315 .217 1177 10.80 143 1.31 408

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Jack 6 9 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Colombo, Brycen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Hanson, Parker 96 110 1.15 27 344 .922 0.28 1 0 1.0 0.01 0 0
4 Morrison, Sam 54 75 1.39 11 344 .968 0.20 11 8 19.0 0.35 1 0
5 Snyder, Maddox 34 31 0.91 2 97 .979 0.06 9 8 17.0 0.50 1 0
6 Koszelak, Peyton 109 397 3.64 13 476 .973 0.12 1 1 2.0 0.02 0 0
7 Armstrong, Brysen 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Vega, Isaiah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bowler, Michael 62 57 0.92 2 2 .000 0.03 21 23 44.0 0.71 0 0
10 Dillard, Bryce 35 6 0.17 0 0 .000 0.00 5 9 14.0 0.40 2 0
11 Pemberton, Luke 96 118 1.23 24 411 .942 0.25 10 6 16.0 0.17 5 3
12 Cabrera, Brandon 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Lippert, Ryan 60 49 0.82 6 63 .905 0.10 3 10 13.0 0.22 1 1
15 Dickson, Justin 86 50 0.58 1 7 .857 0.01 23 36 59.0 0.69 5 1
16 Peters, Justin 107 129 1.21 0 4 1.000 0.00 7 26 33.0 0.31 2 1
17 Ball, Kellen 6 1 0.17 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Geissman, Owen 32 29 0.91 9 124 .927 0.28 3 3 6.0 0.19 0 0
19 Patton, Ike 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Heller, Beckham 64 40 0.63 2 63 .968 0.03 0 0 0 0.00 0 0
21 Jeffers, Carson 96 44 0.46 0 6 1.000 0.00 14 30 44.0 0.46 1 0
22 Stein, Drew 60 50 0.83 0 5 1.000 0.00 0 0 0 0.00 0 1
Total 109 1195 10.96 143 1948 .927 1.31 108 160 188.0 1.72 18 7
Opponents 109 1236 11.34 131 1976 .934 1.20 92 212 198.0 1.82 31 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Jack 6 3 1 2.0 0.33 1 0.17 0 1 1.000 26 4.33 1 0.17 1
3 Hanson, Parker 29 8 3 7.0 0.24 2 0.07 2 10 .000 3 0.10 5 0.17 10
4 Morrison, Sam 4 1 1 8.0 2.00 6 1.50 7 21 -.048 0 0.00 2 0.50 1
5 Snyder, Maddox 20 7 2 38.0 1.90 30 1.50 21 94 .096 0 0.00 0 0.00 0
6 Koszelak, Peyton 37 9 0 3.0 0.08 3 0.08 2 11 .091 26 0.70 0 0.00 0
7 Armstrong, Brysen 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Vega, Isaiah 2 2 0 1.0 0.50 1 0.50 3 4 -.500 0 0.00 0 0.00 0
9 Bowler, Michael 15 3 3 73.5 4.90 58 3.87 10 131 .366 2 0.13 2 0.13 5
10 Dillard, Bryce 22 6 1 26.0 1.18 17 0.77 14 71 .042 0 0.00 0 0.00 0
11 Pemberton, Luke 35 9 9 103.0 2.94 88 2.51 50 258 .147 4 0.11 9 0.26 27
13 Lippert, Ryan 7 5 1 7.0 1.00 7 1.00 14 39 -.179 0 0.00 0 0.00 1
15 Dickson, Justin 35 9 9 82.5 2.36 62 1.77 17 156 .288 4 0.11 4 0.11 8
16 Peters, Justin 37 9 6 37.0 1.00 30 0.81 9 106 .198 156 4.22 4 0.11 15
17 Ball, Kellen 5 2 0 7.0 1.40 7 1.40 0 11 .636 0 0.00 0 0.00 0
18 Geissman, Owen 10 5 1 20.0 2.00 17 1.70 11 55 .109 1 0.10 1 0.10 2
19 Patton, Ike 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Heller, Beckham 13 6 1 2.0 0.15 0 0.00 0 1 .000 2 0.15 2 0.15 3
21 Jeffers, Carson 37 9 9 65.0 1.76 50 1.35 15 125 .280 2 0.05 3 0.08 15
22 Stein, Drew 30 8 7 1.0 0.03 0 0.00 2 5 -.400 131 4.37 1 0.03 14
Total 37 9 483.0 13.05 379 10.24 178 1100 .183 357 9.65 34 0.92 102
Opponents 37 9 557.0 15.05 438 11.84 227 1173 .180 403 10.89 56 1.51 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Jack 6 9 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Hanson, Parker 29 30 1.03 11 92 .880 0.38 0 0 0 0.00 0 0
4 Morrison, Sam 4 5 1.25 1 23 .957 0.25 0 0 0 0.00 0 0
5 Snyder, Maddox 20 19 0.95 2 49 .959 0.10 5 6 11.0 0.55 0 0
6 Koszelak, Peyton 37 155 4.19 6 148 .959 0.16 0 0 0 0.00 0 0
7 Armstrong, Brysen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Vega, Isaiah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bowler, Michael 15 19 1.27 0 0 .000 0.00 9 9 18.0 1.20 0 0
10 Dillard, Bryce 22 2 0.09 0 0 .000 0.00 5 8 13.0 0.59 0 0
11 Pemberton, Luke 35 55 1.57 9 213 .958 0.26 5 2 7.0 0.20 4 0
13 Lippert, Ryan 7 4 0.57 5 21 .762 0.71 0 0 0 0.00 1 0
15 Dickson, Justin 35 21 0.60 1 4 .750 0.03 8 17 25.0 0.71 1 1
16 Peters, Justin 37 52 1.41 0 2 1.000 0.00 1 4 5.0 0.14 1 1
17 Ball, Kellen 5 1 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Geissman, Owen 10 8 0.80 3 49 .939 0.30 1 2 3.0 0.30 0 0
19 Patton, Ike 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Heller, Beckham 13 24 1.85 1 39 .974 0.08 0 0 0 0.00 0 0
21 Jeffers, Carson 37 14 0.38 0 3 1.000 0.00 5 14 19.0 0.51 1 0
22 Stein, Drew 30 27 0.90 0 2 1.000 0.00 0 0 0 0.00 0 1
Total 37 445 12.03 56 647 .913 1.51 39 62 70.0 1.89 8 3
Opponents 37 462 12.49 34 674 .950 0.92 33 60 63.0 1.70 12 2

Match-By-Match

Mount Union

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 Geneva W 4 49 28 118 .178 43 8 20 1 42 2 4 0 4 0 61.0
1/17/2026 MSOE L 3 35 18 87 .195 32 5 13 5 30 1 4 0 3 0 43.0
1/20/2026 Grove City W 4 46 15 104 .298 41 13 17 1 33 7 4 0 9 1 68.0
1/27/2026 at Thiel L 3 27 10 68 .250 27 1 13 7 18 0 8 1 4 0 32.0
1/30/2026 UC Santa Cruz L 4 37 19 109 .165 34 5 12 10 41 6 2 0 7 0 49.0
1/31/2026 vs St. Norbert W 3 48 14 101 .337 44 4 8 3 38 2 6 0 5 0 57.0
1/31/2026 vs Misericordia W 4 59 21 129 .295 51 8 16 4 49 1 8 0 5 0 72.0
2/03/2026 Hiram W 4 46 21 107 .234 40 13 14 2 46 0 4 0 2 0 61.0
2/06/2026 at North Park W 3 47 16 120 .258 37 2 11 4 43 1 6 0 4 1 53.0
2/06/2026 vs Aurora L 3 35 18 87 .195 28 0 6 4 26 3 2 0 4 0 39.0
2/07/2026 at Concordia Chicago L 4 33 20 110 .118 30 4 12 6 46 8 8 0 12 0 49.0
2/07/2026 at Dominican (IL) L 3 30 17 98 .133 24 3 5 6 31 4 4 0 6 1 39.0
2/13/2026 vs Randolph-Macon L 4 43 26 143 .119 41 4 14 1 45 4 4 3 6 1 53.0
2/14/2026 vs Nichols L 5 48 29 156 .122 41 5 18 6 52 10 2 0 11 0 64.0
2/14/2026 at Stevenson L 4 45 29 148 .108 39 3 12 4 48 7 4 5 9 0 57.0
2/21/2026 Baldwin Wallace L 5 39 19 114 .175 38 4 13 9 36 6 8 0 10 0 53.0
2/21/2026 Buffalo St. L 4 45 27 124 .145 41 5 14 6 54 3 10 0 8 0 58.0
2/28/2026 Wabash W 5 49 23 138 .188 44 2 14 11 52 5 6 2 8 1 59.0
3/01/2026 Spalding W 5 63 16 139 .338 59 5 7 7 62 9 8 2 13 1 81.0
3/11/2026 at Buffalo St. W 5 41 15 119 .218 33 10 12 4 37 6 6 0 9 0 60.0
3/14/2026 at Juniata College L 3 27 19 76 .105 27 2 6 6 22 3 4 1 5.0 0 34.0
3/14/2026 Stevenson L 5 37 26 138 .080 37 2 7 7 49 1 8 0 5.0 0 44.0
3/20/2026 at Trine L 3 25 21 114 .035 23 2 7 4 45 0 2 0 1 0 28.0
3/21/2026 at Calvin L 4 47 19 146 .192 46 3 11 8 57 1 14 0 8 0 58.0
3/27/2026 at Wittenberg L 3 24 16 85 .094 24 3 13 6 33 4 2 3 5 1 32.0
3/28/2026 at Mt. St. Joseph W 4 47 20 146 .185 45 3 8 9 72 4 8 0 8 0 58.0
4/03/2026 Adrian W 5 52 31 135 .156 46 6 14 2 54 7 10 0 12 0 70.0
4/04/2026 Olivet W 3 33 13 83 .241 32 6 15 0 34 3 4 1 5 0 44.0
Mount Union 109 1157 566 3242 .182 1047 131 332 143 1195 108 160 18 188.0 7 1,476.0
Opponents 109 1295 577 3315 .217 1177 143 408 131 1236 92 212 31 198.0 5 1,636.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 10.61
Assists Per Set 9.61
Service Aces Per Set 1.20
Reception Errors Per Set 1.31
Digs Per Set 10.96
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.06
Points Per Set 13.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 at Geneva L 4 33 18 102 .147 28 1 17 8 30 2 6 0 5 0 39.0
1/17/2026 at MSOE W 3 43 8 88 .398 41 5 22 5 30 3 8 1 7 0 55.0
1/20/2026 at Grove City L 4 38 19 93 .204 33 1 18 13 35 4 4 1 6 0 45.0
1/27/2026 Thiel W 3 45 11 81 .420 41 7 18 1 27 1 0 0 1 0 53.0
1/30/2026 at UC Santa Cruz W 4 57 14 120 .358 50 10 20 5 49 4 6 0 7 0 74.0
1/31/2026 vs St. Norbert L 3 38 16 98 .224 34 3 7 4 31 1 4 0 3 0 44.0
1/31/2026 vs Misericordia L 4 33 20 105 .124 31 4 8 8 41 1 7 0 4.5 0 41.5
2/03/2026 at Hiram L 4 35 17 104 .173 32 2 13 13 36 5 6 1 8 0 45.0
2/06/2026 North Park L 3 35 14 114 .184 31 4 8 2 40 2 8 0 6 2 45.0
2/06/2026 vs Aurora W 3 45 12 89 .371 39 4 15 0 24 2 6 0 5 1 54.0
2/07/2026 Concordia Chicago W 4 51 27 135 .178 49 6 23 4 49 2 10 4 7 0 64.0
2/07/2026 Dominican (IL) W 3 44 11 96 .344 40 6 9 3 38 3 16 0 11 0 61.0
2/13/2026 vs Randolph-Macon W 4 52 26 126 .206 46 1 14 4 64 6 10 4 11 0 64.0
2/14/2026 vs Nichols W 5 52 32 164 .122 50 6 14 5 59 9 6 0 12 0 70.0
2/14/2026 Stevenson W 4 50 27 140 .164 42 4 12 3 51 3 12 3 9 0 63.0
2/21/2026 at Baldwin Wallace W 5 65 38 147 .184 63 9 17 4 49 4 4 0 6 0 80.0
2/21/2026 at Buffalo St. W 4 45 19 125 .208 40 6 16 5 42 3 14 0 10 0 61.0
2/28/2026 at Wabash L 5 61 37 159 .151 58 11 20 2 55 3 6 1 6 0 78.0
3/01/2026 at Spalding L 5 62 26 162 .222 55 7 14 5 48 3 6 1 6 1 75.0
3/11/2026 Buffalo St. L 5 60 22 143 .266 53 4 18 10 44 2 4 0 4 0 68.0
3/14/2026 Juniata College W 3 42 11 77 .403 38 6 10 2 23 2 8 5 6.0 0 54.0
3/14/2026 at Stevenson W 5 59 26 142 .232 56 7 20 2 61 4 17 0 12.5 0 78.5
3/20/2026 Trine W 3 42 13 107 .271 39 4 11 2 55 4 16 0 12 0 58.0
3/21/2026 Calvin W 4 60 18 138 .304 54 8 9 3 72 0 10 4 5 0 73.0
3/27/2026 Wittenberg W 3 36 13 83 .277 33 6 14 3 39 5 2 2 6 1 48.0
3/28/2026 Mt. St. Joseph L 4 47 30 158 .108 46 9 16 3 65 3 4 0 5 0 61.0
4/03/2026 at Adrian L 5 38 31 132 .053 32 2 12 6 48 7 4 2 9 0 49.0
4/04/2026 at Olivet L 3 27 21 87 .069 23 0 13 6 31 4 8 2 8 0 35.0
Opponents 109 1295 577 3315 .217 1177 143 408 131 1236 92 212 31 198.0 5 1,636.0
Mount Union 109 1157 566 3242 .182 1047 131 332 143 1195 108 160 18 188.0 7 1,476.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 11.88
Assists Per Set 10.80
Service Aces Per Set 1.31
Reception Errors Per Set 1.20
Digs Per Set 11.34
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.05
Points Per Set 15.01

Leaders

Team Leaders: Kills
Player High
Kills
Pemberton, Luke 281
Bowler, Michael 167
Morrison, Sam 133
Jeffers, Carson 122
Dickson, Justin 114
Team Leaders: Assists
Player High
Assists
Peters, Justin 624
Stein, Drew 226
Koszelak, Peyton 89
Brown, Jack 26
Dickson, Justin 16
Team Leaders: Service Aces
Player High
Service Aces
Jeffers, Carson 21
Morrison, Sam 21
Hanson, Parker 18
Pemberton, Luke 17
Lippert, Ryan 14
Team Leaders: Digs
Player High
Digs
Koszelak, Peyton 397
Peters, Justin 129
Pemberton, Luke 118
Hanson, Parker 110
Morrison, Sam 75
Team Leaders: Blocks
Player High
Blocks
Dickson, Justin 59.0
Bowler, Michael 44.0
Jeffers, Carson 44.0
Peters, Justin 33.0
Morrison, Sam 19.0