Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2026 Men's Volleyball Cumulative Statistics

Team (9-13, 2-1)

Overall Team Statistics
Statistic Mount Union Opponents
Attack
Kills 929 1045
Errors 446 451
Attempts 2533 2610
Percent .191 .228
Kills Per Set 10.7 12.0
Set
Assists 831 950
Assists Per Set 9.6 10.9
Ball Handling Errors 6 4
Serve
Aces 108 114
Errors 264 333
Aces Per Set 1.2 1.3
Receptions
Errors 114 108
Errors Per Set 1.3 1.2
Defense
Digs 900 926
Digs Per Set 10.3 10.6
Blocking
Solo 89 69
Assists 120 168
Errors 14 21
Blocks 149.0 153.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Jack 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
2 Colombo, Brycen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Hanson, Parker 82 22 4 23.0 0.28 7 0.09 7 28 .000 13 0.16 15 0.18 33
4 Morrison, Sam 54 16 15 169.0 3.13 133 2.46 64 396 .174 13 0.24 21 0.39 34
5 Snyder, Maddox 22 6 5 46.5 2.11 37 1.68 24 119 .109 0 0.00 0 0.00 2
6 Koszelak, Peyton 87 22 0 11.5 0.13 10 0.11 2 32 .250 73 0.84 0 0.00 1
7 Armstrong, Brysen 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Vega, Isaiah 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
9 Bowler, Michael 62 17 16 202.5 3.27 167 2.69 44 365 .337 11 0.18 3 0.05 13
10 Dillard, Bryce 13 5 1 11.5 0.88 11 0.85 4 33 .212 1 0.08 0 0.00 0
11 Pemberton, Luke 76 22 16 239.5 3.15 219 2.88 104 560 .205 9 0.12 10 0.13 35
12 Cabrera, Brandon 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
13 Lippert, Ryan 56 19 15 113.0 2.02 91 1.63 97 285 -.021 3 0.05 14 0.25 30
15 Dickson, Justin 64 18 16 98.0 1.53 65 1.02 27 197 .193 12 0.19 7 0.11 12
16 Peters, Justin 85 22 15 80.0 0.94 53 0.62 21 180 .178 519 6.11 10 0.12 28
17 Ball, Kellen 5 2 0 6.0 1.20 6 1.20 0 13 .462 0 0.00 0 0.00 0
18 Geissman, Owen 23 12 3 41.5 1.80 34 1.48 27 111 .063 3 0.13 5 0.22 9
20 Heller, Beckham 51 16 0 2.0 0.04 0 0.00 0 0 0 1 0.02 2 0.04 10
21 Jeffers, Carson 74 19 18 137.0 1.85 93 1.26 24 198 .348 3 0.04 19 0.26 39
22 Stein, Drew 45 14 8 5.0 0.11 3 0.07 1 14 .143 167 3.71 2 0.04 14
Total 87 22 1,186.0 13.63 929 10.68 446 2533 .191 831 9.55 108 1.24 264
Opponents 87 22 1,312.0 15.08 1045 12.01 451 2610 .228 950 10.92 114 1.31 333

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Jack 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Colombo, Brycen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Hanson, Parker 82 95 1.16 20 288 .931 0.24 1 0 1.0 0.01 0 0
4 Morrison, Sam 54 75 1.39 11 344 .968 0.20 11 8 19.0 0.35 1 0
5 Snyder, Maddox 22 19 0.86 1 69 .986 0.05 8 3 11.0 0.50 1 0
6 Koszelak, Peyton 87 296 3.40 9 400 .978 0.10 1 1 2.0 0.02 0 0
7 Armstrong, Brysen 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Vega, Isaiah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bowler, Michael 62 57 0.92 2 2 .000 0.03 21 23 44.0 0.71 0 0
10 Dillard, Bryce 13 4 0.31 0 0 .000 0.00 0 1 1.0 0.08 2 0
11 Pemberton, Luke 76 82 1.08 23 288 .920 0.30 8 5 13.0 0.17 4 3
12 Cabrera, Brandon 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Lippert, Ryan 56 46 0.82 4 51 .922 0.07 3 10 13.0 0.23 1 1
15 Dickson, Justin 64 34 0.53 0 4 1.000 0.00 15 22 37.0 0.58 4 1
16 Peters, Justin 85 81 0.95 0 2 1.000 0.00 6 22 28.0 0.33 1 0
17 Ball, Kellen 5 1 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Geissman, Owen 23 21 0.91 6 78 .923 0.26 2 1 3.0 0.13 0 0
20 Heller, Beckham 51 16 0.31 1 24 .958 0.02 0 0 0 0.00 0 0
21 Jeffers, Carson 74 36 0.49 0 3 1.000 0.00 13 24 37.0 0.50 0 0
22 Stein, Drew 45 36 0.80 0 4 1.000 0.00 0 0 0 0.00 0 1
Total 87 900 10.34 114 1559 .927 1.31 89 120 149.0 1.71 14 6
Opponents 87 926 10.64 108 1585 .932 1.24 69 168 153.0 1.76 21 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Jack 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
3 Hanson, Parker 15 3 0 2.0 0.13 0 0.00 1 3 -.333 2 0.13 2 0.13 2
4 Morrison, Sam 4 1 1 8.0 2.00 6 1.50 7 21 -.048 0 0.00 2 0.50 1
5 Snyder, Maddox 8 2 1 16.5 2.06 12 1.50 7 32 .156 0 0.00 0 0.00 0
6 Koszelak, Peyton 15 3 0 2.0 0.13 2 0.13 0 2 1.000 10 0.67 0 0.00 0
9 Bowler, Michael 15 3 3 73.5 4.90 58 3.87 10 131 .366 2 0.13 2 0.13 5
11 Pemberton, Luke 15 3 3 31.5 2.10 26 1.73 16 79 .127 0 0.00 2 0.13 12
13 Lippert, Ryan 3 2 1 1.0 0.33 1 0.33 6 12 -.417 0 0.00 0 0.00 0
15 Dickson, Justin 13 3 3 16.5 1.27 13 1.00 4 31 .290 0 0.00 2 0.15 0
16 Peters, Justin 15 3 0 5.0 0.33 5 0.33 0 19 .263 51 3.40 0 0.00 0
17 Ball, Kellen 4 1 0 6.0 1.50 6 1.50 0 10 .600 0 0.00 0 0.00 0
18 Geissman, Owen 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
21 Jeffers, Carson 15 3 3 30.0 2.00 21 1.40 5 46 .348 1 0.07 1 0.07 6
22 Stein, Drew 15 3 3 0 0.00 0 0.00 1 3 -.333 72 4.80 0 0.00 8
Total 15 3 193.0 12.87 151 10.07 58 391 .238 141 9.40 11 0.73 34
Opponents 15 3 233.0 15.53 188 12.53 101 468 .186 176 11.73 27 1.80 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Jack 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Hanson, Parker 15 15 1.00 4 36 .889 0.27 0 0 0 0.00 0 0
4 Morrison, Sam 4 5 1.25 1 23 .957 0.25 0 0 0 0.00 0 0
5 Snyder, Maddox 8 7 0.88 1 21 .952 0.13 4 1 5.0 0.63 0 0
6 Koszelak, Peyton 15 54 3.60 2 72 .972 0.13 0 0 0 0.00 0 0
9 Bowler, Michael 15 19 1.27 0 0 .000 0.00 9 9 18.0 1.20 0 0
11 Pemberton, Luke 15 19 1.27 8 90 .911 0.53 3 1 4.0 0.27 3 0
13 Lippert, Ryan 3 1 0.33 3 9 .667 1.00 0 0 0 0.00 1 0
15 Dickson, Justin 13 5 0.38 0 1 1.000 0.00 0 3 3.0 0.23 0 1
16 Peters, Justin 15 4 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
17 Ball, Kellen 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Geissman, Owen 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
21 Jeffers, Carson 15 6 0.40 0 0 .000 0.00 4 8 12.0 0.80 0 0
22 Stein, Drew 15 13 0.87 0 1 1.000 0.00 0 0 0 0.00 0 1
Total 15 150 10.00 27 258 .895 1.80 20 22 31.0 2.07 4 2
Opponents 15 152 10.13 11 283 .961 0.73 10 16 18.0 1.20 2 1

Match-By-Match

Mount Union

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 Geneva W 4 49 28 118 .178 43 8 20 1 42 2 4 0 4 0 61.0
1/17/2026 MSOE L 3 35 18 87 .195 32 5 13 5 30 1 4 0 3 0 43.0
1/20/2026 Grove City W 4 46 15 104 .298 41 13 17 1 33 7 4 0 9 1 68.0
1/27/2026 at Thiel L 3 27 10 68 .250 27 1 13 7 18 0 8 1 4 0 32.0
1/30/2026 UC Santa Cruz L 4 37 19 109 .165 34 5 12 10 41 6 2 0 7 0 49.0
1/31/2026 vs St. Norbert W 3 48 14 101 .337 44 4 8 3 38 2 6 0 5 0 57.0
1/31/2026 vs Misericordia W 4 59 21 129 .295 51 8 16 4 49 1 8 0 5 0 72.0
2/03/2026 Hiram W 4 46 21 107 .234 40 13 14 2 46 0 4 0 2 0 61.0
2/06/2026 at North Park W 3 47 16 120 .258 37 2 11 4 43 1 6 0 4 1 53.0
2/06/2026 vs Aurora L 3 35 18 87 .195 28 0 6 4 26 3 2 0 4 0 39.0
2/07/2026 at Concordia Chicago L 4 33 20 110 .118 30 4 12 6 46 8 8 0 12 0 49.0
2/07/2026 at Dominican (IL) L 3 30 17 98 .133 24 3 5 6 31 4 4 0 6 1 39.0
2/13/2026 vs Randolph-Macon L 4 43 26 143 .119 41 4 14 1 45 4 4 3 6 1 53.0
2/14/2026 vs Nichols L 5 48 29 156 .122 41 5 18 6 52 10 2 0 11 0 64.0
2/14/2026 at Stevenson L 4 45 29 148 .108 39 3 12 4 48 7 4 5 9 0 57.0
2/21/2026 Baldwin Wallace L 5 39 19 114 .175 38 4 13 9 36 6 8 0 10 0 53.0
2/21/2026 Buffalo St. L 4 45 27 124 .145 41 5 14 6 54 3 10 0 8 0 58.0
2/28/2026 Wabash W 5 49 23 138 .188 44 2 14 11 52 5 6 2 8 1 59.0
3/01/2026 Spalding W 5 63 16 139 .338 59 5 7 7 62 9 8 2 13 1 81.0
3/11/2026 at Buffalo St. W 5 41 15 119 .218 33 10 12 4 37 6 6 0 9 0 60.0
3/14/2026 at Juniata College L 3 27 19 76 .105 27 2 6 6 22 3 4 1 5.0 0 34.0
3/14/2026 Stevenson L 5 37 26 138 .080 37 2 7 7 49 1 8 0 5.0 0 44.0
Mount Union 87 929 446 2533 .191 831 108 264 114 900 89 120 14 149.0 6 1,186.0
Opponents 87 1045 451 2610 .228 950 114 333 108 926 69 168 21 153.0 4 1,312.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 10.68
Assists Per Set 9.55
Service Aces Per Set 1.24
Reception Errors Per Set 1.31
Digs Per Set 10.34
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.07
Points Per Set 13.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 at Geneva L 4 33 18 102 .147 28 1 17 8 30 2 6 0 5 0 39.0
1/17/2026 at MSOE W 3 43 8 88 .398 41 5 22 5 30 3 8 1 7 0 55.0
1/20/2026 at Grove City L 4 38 19 93 .204 33 1 18 13 35 4 4 1 6 0 45.0
1/27/2026 Thiel W 3 45 11 81 .420 41 7 18 1 27 1 0 0 1 0 53.0
1/30/2026 at UC Santa Cruz W 4 57 14 120 .358 50 10 20 5 49 4 6 0 7 0 74.0
1/31/2026 vs St. Norbert L 3 38 16 98 .224 34 3 7 4 31 1 4 0 3 0 44.0
1/31/2026 vs Misericordia L 4 33 20 105 .124 31 4 8 8 41 1 7 0 4.5 0 41.5
2/03/2026 at Hiram L 4 35 17 104 .173 32 2 13 13 36 5 6 1 8 0 45.0
2/06/2026 North Park L 3 35 14 114 .184 31 4 8 2 40 2 8 0 6 2 45.0
2/06/2026 vs Aurora W 3 45 12 89 .371 39 4 15 0 24 2 6 0 5 1 54.0
2/07/2026 Concordia Chicago W 4 51 27 135 .178 49 6 23 4 49 2 10 4 7 0 64.0
2/07/2026 Dominican (IL) W 3 44 11 96 .344 40 6 9 3 38 3 16 0 11 0 61.0
2/13/2026 vs Randolph-Macon W 4 52 26 126 .206 46 1 14 4 64 6 10 4 11 0 64.0
2/14/2026 vs Nichols W 5 52 32 164 .122 50 6 14 5 59 9 6 0 12 0 70.0
2/14/2026 Stevenson W 4 50 27 140 .164 42 4 12 3 51 3 12 3 9 0 63.0
2/21/2026 at Baldwin Wallace W 5 65 38 147 .184 63 9 17 4 49 4 4 0 6 0 80.0
2/21/2026 at Buffalo St. W 4 45 19 125 .208 40 6 16 5 42 3 14 0 10 0 61.0
2/28/2026 at Wabash L 5 61 37 159 .151 58 11 20 2 55 3 6 1 6 0 78.0
3/01/2026 at Spalding L 5 62 26 162 .222 55 7 14 5 48 3 6 1 6 1 75.0
3/11/2026 Buffalo St. L 5 60 22 143 .266 53 4 18 10 44 2 4 0 4 0 68.0
3/14/2026 Juniata College W 3 42 11 77 .403 38 6 10 2 23 2 8 5 6.0 0 54.0
3/14/2026 at Stevenson W 5 59 26 142 .232 56 7 20 2 61 4 17 0 12.5 0 78.5
Opponents 87 1045 451 2610 .228 950 114 333 108 926 69 168 21 153.0 4 1,312.0
Mount Union 87 929 446 2533 .191 831 108 264 114 900 89 120 14 149.0 6 1,186.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 12.01
Assists Per Set 10.92
Service Aces Per Set 1.31
Reception Errors Per Set 1.24
Digs Per Set 10.64
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.05
Points Per Set 15.08

Leaders

Team Leaders: Kills
Player High
Kills
Pemberton, Luke 219
Bowler, Michael 167
Morrison, Sam 133
Jeffers, Carson 93
Lippert, Ryan 91
Team Leaders: Assists
Player High
Assists
Peters, Justin 519
Stein, Drew 167
Koszelak, Peyton 73
Hanson, Parker 13
Morrison, Sam 13
Team Leaders: Service Aces
Player High
Service Aces
Morrison, Sam 21
Jeffers, Carson 19
Hanson, Parker 15
Lippert, Ryan 14
Pemberton, Luke 10
Team Leaders: Digs
Player High
Digs
Koszelak, Peyton 296
Hanson, Parker 95
Pemberton, Luke 82
Peters, Justin 81
Morrison, Sam 75
Team Leaders: Blocks
Player High
Blocks
Bowler, Michael 44.0
Dickson, Justin 37.0
Jeffers, Carson 37.0
Peters, Justin 28.0
Morrison, Sam 19.0