Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Jones, Allison .429 .998 41-40 98 28 42 1 5 0 16 53 .541 6 0 9 0 .457 1 9 11-12
17 Mercer, Sydney .387 1.015 42-42 142 45 55 13 4 2 30 82 .577 14 1 6 1 .438 3 0 19-22
13 Cahill, Kendyll .385 1.118 41-41 109 18 42 15 0 4 25 69 .633 22 0 15 0 .485 1 3 1-2
33 Antonetz, Addy .372 1.000 42-42 137 36 51 11 1 6 45 82 .599 6 2 19 2 .401 2 4 3-3
6 Culver, Kaitlyn .356 1.028 41-38 101 36 36 6 7 2 13 62 .614 8 2 5 0 .414 0 6 21-22
5 Brunner, Lydia .324 .847 42-42 111 23 36 8 3 2 25 56 .505 4 0 13 2 .342 2 8 4-5
26 Reicosky, Faith .324 .736 36-36 108 25 35 2 0 0 18 37 .343 12 1 14 1 .393 1 11 7-8
10 Bates, Grace .318 .903 34-32 85 10 27 7 0 4 26 46 .541 7 0 20 1 .362 2 2 1-1
18 Hodgkinson, Alli .318 .809 32-28 85 15 27 6 0 1 26 36 .424 6 4 4 0 .385 1 3 6-6
32 Goodwill, Alli 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
36 Thomas-Friend, Isabella .500 1.127 15-14 18 2 9 1 0 0 5 10 .556 3 0 4 0 .571 0 1 0-1
9 Denney, Emily .313 .874 38-12 32 10 10 3 1 0 7 15 .469 4 1 4 0 .405 0 8 2-2
2 Hahn, Kyndall .286 .869 8-4 7 4 2 0 0 0 0 2 .286 5 0 1 0 .583 0 2 1-1
15 Schlabach, Brooklyn .273 .864 9-6 11 2 3 1 0 0 1 4 .364 5 0 2 0 .500 0 2 0-0
21 Boyd, Emily .222 .639 4-3 9 0 2 0 0 0 0 2 .222 3 0 2 0 .417 0 0 0-0
27 Pfaff, Josie .182 .637 6-4 11 3 2 1 1 0 3 5 .455 0 0 1 0 .182 0 1 0-0
34 Simpson, Ari .000 .111 7-1 8 0 0 0 0 0 1 0 .000 1 0 3 0 .111 0 0 0-0
30 Jones, Lindsay .000 .000 24-0 6 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
24 Bowe, Cayleigh .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Savage, Delaney .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
22 Botte, Gabby .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 McCalla, Haleigh .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Reemsnyder, Emma .000 .000 14-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Miller, McKayla .000 .000 15-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-3
37 Gray, Abagale .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Esswein, Stephanie .000 1.000 2-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
7 Gent, Mariah .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
8 Beas, Ava .000 .000 13-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-6
Totals .350 .927 42-42 1087 275 380 75 22 21 243 562 .517 109 11 126 7 .410 13 60 84-95
Opponents .214 .583 42-42 1020 99 218 32 5 16 86 308 .302 81 15 170 10 .281 2 31 27-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Reemsnyder, Emma 1.63 1.12 7-2 21-9 4 3-3 1 60.0 43 17 14 24 37 5 0 0 232 .185 3 5 0 1 0
13 Cahill, Kendyll 1.81 .98 24-2 29-26 13 4-3 0 154.1 120 47 40 32 108 19 4 10 568 .211 0 9 0 0 20
23 McCalla, Haleigh 0.54 1.23 0-0 10-0 0 0-2 1 13.0 10 3 1 6 8 1 0 0 49 .204 4 0 0 0 1
15 Schlabach, Brooklyn 2.76 1.42 3-1 9-5 0 0-2 0 25.1 25 13 10 11 8 2 1 1 96 .260 4 1 0 0 8
29 Vecchio, Daniella 4.38 1.13 0-1 7-0 0 0-1 1 8.0 8 6 5 1 3 3 0 2 31 .258 2 0 0 1 1
34 Simpson, Ari 4.85 1.50 1-1 6-1 0 0-1 0 8.2 7 8 6 6 5 0 0 3 33 .212 3 0 0 0 0
7 Gent, Mariah 14.00 3.00 0-0 2-1 0 0-0 0 2.0 5 5 4 1 1 2 0 0 11 .455 0 0 0 0 1
Totals 2.06 1.10 35-7 84-42 17 10 3 271.1 218 99 80 81 170 32 5 16 1020 .214 16 15 0 2 31
Opponents 5.96 1.92 7-35 79-42 14 0 3 255.0 380 275 217 109 126 75 22 21 1087 .350 17 11 0 13 60

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Pfaff, Josie 34 33 1 0 1.000 0 7 1 0 0
18 Hodgkinson, Alli 18 12 6 0 1.000 0 0 0 0 0
25 Reemsnyder, Emma 16 2 14 0 1.000 2 2 1 0 0
30 Jones, Lindsay 5 5 0 0 1.000 0 0 0 0 0
15 Schlabach, Brooklyn 2 0 2 0 1.000 0 0 0 0 0
34 Simpson, Ari 2 0 2 0 1.000 1 0 0 0 0
2 Hahn, Kyndall 1 1 0 0 1.000 0 0 0 0 0
29 Vecchio, Daniella 1 0 1 0 1.000 0 0 0 0 0
17 Mercer, Sydney 262 249 10 3 .989 12 0 0 0 0
33 Antonetz, Addy 74 72 1 1 .986 1 0 0 0 0
36 Thomas-Friend, Isabella 172 152 16 4 .977 1 20 4 4 0
26 Reicosky, Faith 51 47 2 2 .961 0 0 0 0 0
13 Cahill, Kendyll 16 6 9 1 .938 0 2 0 0 0
10 Bates, Grace 89 28 55 6 .933 3 0 0 0 0
3 Jones, Allison 127 71 47 9 .929 3 0 0 0 0
9 Denney, Emily 75 23 46 6 .920 5 0 0 0 0
5 Brunner, Lydia 149 68 68 13 .913 6 0 0 0 0
6 Culver, Kaitlyn 52 42 2 8 .846 1 0 0 0 0
23 McCalla, Haleigh 4 0 3 1 .750 0 0 0 0 0
38 Esswein, Stephanie 4 3 0 1 .750 0 0 0 0 0
32 Goodwill, Alli 1 0 0 1 .000 0 0 0 0 0
16 Reynolds, Lilja 0 0 0 0 .000 0 0 0 0 0
21 Boyd, Emily 0 0 0 0 .000 0 0 0 0 0
22 Botte, Gabby 0 0 0 0 .000 0 0 0 0 0
24 Bowe, Cayleigh 0 0 0 0 .000 0 0 0 0 0
31 Miller, McKayla 0 0 0 0 .000 0 0 0 0 0
35 Savage, Delaney 0 0 0 0 .000 0 0 0 0 0
37 Gray, Abagale 0 0 0 0 .000 0 0 0 0 0
7 Gent, Mariah 0 0 0 0 .000 0 0 0 0 0
8 Beas, Ava 0 0 0 0 .000 0 0 0 0 0
Totals 1155 814 285 56 .952 16 31 6 4 0
Opponents 1136 765 308 63 .945 8 97 13 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Thomas-Friend, Isabella .444 1.101 8-8 9 0 4 1 0 0 4 5 .556 2 0 2 0 .545 0 1 0-1
18 Hodgkinson, Alli .441 1.147 13-11 34 9 15 4 0 1 17 22 .647 2 2 0 0 .500 0 1 1-1
10 Bates, Grace .439 1.161 16-15 41 6 18 4 0 2 15 28 .683 4 0 6 1 .478 1 0 0-0
33 Antonetz, Addy .436 1.186 16-16 55 19 24 5 0 4 15 41 .745 1 1 9 0 .441 2 0 1-1
6 Culver, Kaitlyn .425 1.265 16-15 40 17 17 4 4 1 7 32 .800 2 1 3 0 .465 0 2 8-9
17 Mercer, Sydney .407 1.066 16-16 54 18 22 4 1 1 15 31 .574 8 1 3 0 .492 0 0 11-13
27 Pfaff, Josie .400 1.400 3-1 5 2 2 1 1 0 3 5 1.000 0 0 0 0 .400 0 1 0-0
13 Cahill, Kendyll .395 1.196 16-16 38 9 15 7 0 1 12 25 .658 13 0 5 0 .538 1 0 1-1
3 Jones, Allison .381 1.004 16-16 42 13 16 1 4 0 6 25 .595 2 0 5 0 .409 0 2 4-4
26 Reicosky, Faith .347 .788 16-16 49 14 17 1 0 0 7 18 .367 6 1 6 0 .421 1 3 4-4
5 Brunner, Lydia .268 .704 16-16 41 9 11 4 1 0 8 17 .415 2 0 3 0 .289 2 4 0-0
9 Denney, Emily .167 .542 15-2 6 3 1 0 0 0 2 1 .167 2 0 2 0 .375 0 3 0-0
30 Jones, Lindsay .000 .000 10-0 3 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Bowe, Cayleigh .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Miller, McKayla .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Simpson, Ari .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Savage, Delaney .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Schlabach, Brooklyn .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
37 Gray, Abagale .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Gent, Mariah .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
8 Beas, Ava .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .385 1.040 16-16 421 127 162 36 11 10 111 250 .594 46 6 45 1 .446 7 17 31-35
Opponents .190 .548 16-16 368 31 70 8 2 7 28 103 .280 31 8 63 2 .268 0 7 7-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Reemsnyder, Emma 0.66 1.06 5-0 8-5 3 2-1 0 32.0 22 4 3 12 18 3 0 0 120 .183 1 3 0 0 0
23 McCalla, Haleigh 1.00 1.14 0-0 5-0 0 0-1 0 7.0 5 3 1 3 5 1 0 0 27 .185 2 0 0 0 0
13 Cahill, Kendyll 1.69 .83 10-0 11-11 5 2-1 0 54.0 31 13 13 14 37 2 2 3 186 .167 0 5 0 0 6
15 Schlabach, Brooklyn 7.00 2.00 0-0 2-0 0 0-0 0 2.0 4 3 2 0 1 0 0 1 11 .364 2 0 0 0 0
29 Vecchio, Daniella 7.00 1.67 0-0 3-0 0 0-0 1 3.0 4 3 3 1 1 1 0 1 13 .308 1 0 0 0 0
7 Gent, Mariah 7.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 4 .500 0 0 0 0 1
34 Simpson, Ari 14.00 3.00 0-1 1-0 0 0-0 0 1.0 2 4 2 1 1 0 0 2 7 .286 0 0 0 0 0
Totals 1.75 1.01 15-1 31-16 8 5 1 100.0 70 31 25 31 63 8 2 7 368 .190 6 8 0 0 7
Opponents 7.85 2.23 1-15 32-16 4 0 1 93.2 162 127 105 46 45 36 11 10 421 .385 8 6 0 7 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Mercer, Sydney 109 106 3 0 1.000 3 0 0 0 0
33 Antonetz, Addy 28 28 0 0 1.000 0 0 0 0 0
25 Reemsnyder, Emma 9 2 7 0 1.000 1 2 1 0 0
27 Pfaff, Josie 8 7 1 0 1.000 0 3 1 0 0
13 Cahill, Kendyll 5 1 4 0 1.000 0 2 0 0 0
30 Jones, Lindsay 2 2 0 0 1.000 0 0 0 0 0
18 Hodgkinson, Alli 1 1 0 0 1.000 0 0 0 0 0
29 Vecchio, Daniella 1 0 1 0 1.000 0 0 0 0 0
36 Thomas-Friend, Isabella 76 67 8 1 .987 1 4 0 1 0
26 Reicosky, Faith 19 16 2 1 .947 0 0 0 0 0
10 Bates, Grace 37 5 30 2 .946 1 0 0 0 0
3 Jones, Allison 49 26 20 3 .939 1 0 0 0 0
5 Brunner, Lydia 55 20 31 4 .927 1 0 0 0 0
9 Denney, Emily 19 5 12 2 .895 1 0 0 0 0
6 Culver, Kaitlyn 17 14 0 3 .824 0 0 0 0 0
23 McCalla, Haleigh 3 0 2 1 .667 0 0 0 0 0
38 Esswein, Stephanie 1 0 0 1 .000 0 0 0 0 0
15 Schlabach, Brooklyn 0 0 0 0 .000 0 0 0 0 0
24 Bowe, Cayleigh 0 0 0 0 .000 0 0 0 0 0
31 Miller, McKayla 0 0 0 0 .000 0 0 0 0 0
32 Goodwill, Alli 0 0 0 0 .000 0 0 0 0 0
34 Simpson, Ari 0 0 0 0 .000 0 0 0 0 0
35 Savage, Delaney 0 0 0 0 .000 0 0 0 0 0
37 Gray, Abagale 0 0 0 0 .000 0 0 0 0 0
7 Gent, Mariah 0 0 0 0 .000 0 0 0 0 0
8 Beas, Ava 0 0 0 0 .000 0 0 0 0 0
Totals 439 300 121 18 .959 9 11 2 1 0
Opponents 413 281 113 19 .954 3 42 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
03/06/2026 at La Grange W 8-1 26 8 10 6 3 0 0 2 0 2 0 0 1 3 1 3 21 8 1 .385
03/06/2026 Belhaven W 7-6 26 7 10 7 2 1 0 2 0 1 1 0 2 0 0 6 21 2 1 .385
03/07/2026 at Emory W 4-3 29 4 8 4 0 0 0 2 0 3 1 0 0 0 0 4 21 7 2 .276
03/07/2026 Pomona-Pitzer L 5-11 27 5 7 2 0 0 0 5 0 2 0 0 1 0 1 4 21 8 5 .259
03/08/2026 Gettysburg L 4-5 26 4 5 4 1 0 0 7 0 2 0 0 0 0 0 6 21 7 2 .192
03/08/2026 at Saint Benedict L 4-5 28 4 11 4 1 0 2 1 0 0 0 0 4 0 2 3 18 5 1 .393
03/10/2026 Utica W 8-0 20 8 9 7 1 0 0 2 0 4 0 1 3 0 0 1 15 2 1 .450
03/10/2026 at Lake Forest L 3-4 24 3 5 3 3 0 0 4 0 0 1 0 1 0 0 6 19 4 0 .208
03/11/2026 at Nichols W 8-0 23 8 9 5 2 0 0 1 0 6 1 1 2 0 0 2 15 4 1 .391
3/11/2026 at East Tex. Baptist W 2-0 24 2 4 1 1 0 0 1 0 1 0 0 0 0 0 3 21 7 0 .167
3/13/2026 vs Earlham W 5-1 27 5 11 5 3 1 1 0 0 1 0 0 1 1 0 4 21 8 0 .407
03/13/2026 at Albertus Magnus W 7-0 29 7 9 7 0 2 0 2 0 6 2 0 1 0 0 5 21 9 0 .310
03/22/2026 Capital W 8-0 19 8 8 6 1 1 2 2 0 2 0 0 2 0 0 2 15 5 0 .421
03/22/2026 Capital W 10-2 30 10 15 10 5 1 2 0 0 2 0 0 2 0 0 7 18 7 0 .500
03/25/2026 Penn St.-Behrend W 4-2 21 4 9 4 3 0 1 2 0 2 1 0 3 0 0 1 21 7 1 .429
03/25/2026 Penn St.-Behrend W 9-6 29 9 11 8 1 0 3 3 0 2 0 0 0 1 0 3 21 10 1 .379
3/29/2026 at Otterbein W 9-1 32 9 14 8 2 0 0 2 0 4 0 0 0 0 0 3 21 5 0 .438
3/29/2026 at Otterbein W 11-0 26 11 11 8 4 0 2 1 0 2 0 0 1 1 0 1 15 6 4 .423
04/03/2026 Wilmington W 9-1 22 9 11 8 2 0 1 7 0 2 0 1 1 1 0 2 15 9 1 .500
04/03/2026 Wilmington OH W 13-3 24 13 12 11 2 0 0 6 0 2 0 1 0 0 0 0 15 10 1 .500
04/08/2026 Baldwin Wallace W 4-3 22 4 5 4 0 0 0 3 0 3 0 0 1 0 0 2 21 5 0 .227
04/08/2026 Baldwin Wallace L 10-11 32 10 12 8 1 1 1 5 0 4 1 0 2 2 0 2 21 4 4 .375
4/11/2026 at Ohio Northern W 3-0 26 3 6 3 2 0 0 1 0 1 0 0 1 0 0 2 21 8 2 .231
4/11/2026 at Ohio Northern W 10-4 34 10 11 9 2 3 0 3 0 0 0 0 1 0 0 5 21 12 2 .324
4/17/2026 at Heidelberg W 4-3 30 4 9 4 3 1 0 0 0 1 0 0 0 1 0 5 24 8 0 .300
4/17/2026 at Heidelberg W 7-1 29 7 10 7 1 0 0 1 0 1 0 2 1 0 0 3 21 15 0 .345
04/19/2026 Wooster W 5-2 24 5 9 5 2 1 0 1 0 3 0 0 4 0 0 1 21 4 1 .375
04/19/2026 Wooster W 2-0 20 2 4 1 0 0 0 1 0 2 0 1 3 0 0 1 21 11 2 .200
04/22/2026 Marietta W 8-0 21 8 11 8 5 1 0 2 0 3 0 1 2 0 0 3 15 4 1 .524
04/22/2026 Marietta W 6-1 23 6 5 5 0 1 1 4 0 2 0 0 1 1 0 5 21 11 3 .217
04/28/2026 Denison W 9-0 23 9 9 9 3 1 0 2 0 5 0 1 1 0 0 1 15 2 0 .391
04/28/2026 Denison W 1-0 25 1 6 1 1 1 0 0 0 1 0 0 2 0 1 6 21 10 3 .240
5/2/2026 at Muskingum W 9-1 23 9 11 8 4 1 1 5 0 1 1 1 1 1 0 1 15 4 0 .478
5/2/2026 at Muskingum W 6-0 28 6 11 4 2 1 0 4 0 1 2 0 1 0 1 2 21 8 0 .393
05/08/2026 Capital L 4-5 29 4 9 3 1 1 0 2 0 1 0 0 0 1 1 2 21 9 2 .310
05/14/2026 Lebanon Valley W 7-2 25 7 10 7 3 1 1 1 0 2 0 0 3 0 0 1 21 3 4 .400
05/15/2026 at Chris. Newport L 5-8 29 5 9 5 0 0 0 4 0 1 0 0 2 0 0 0 18 6 3 .310
05/15/2026 Penn College W 13-2 25 13 15 13 4 0 0 2 0 2 0 0 2 0 0 1 15 5 1 .600
05/16/2026 at Chris. Newport W 9-1 32 9 10 9 3 1 0 2 0 3 0 1 3 0 0 2 21 5 1 .313
05/16/2026 Chris. Newport W 6-1 23 6 7 6 1 0 2 6 0 0 0 0 2 0 0 5 21 5 0 .304
05/21/2026 UMass Dartmouth W 5-2 26 5 7 2 0 0 0 4 0 0 0 0 1 0 0 5 21 8 1 .269
05/21/2026 at UMass Dartmouth W 4-1 26 4 5 4 0 1 1 4 0 1 0 0 1 0 0 5 21 8 4 .192
Total 275-99 1087 275 380 243 75 22 21 109 0 84 11 11 60 13 7 126 814 285 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
03/06/2026 at La Grange W 8-1 7.0 5 1 1 1 3 1 1 0 1 0 1 0 1 0 1 1.00
03/06/2026 Belhaven W 7-6 7.0 8 6 5 5 11 2 1 1 0 0 0 0 2 0 1 5.00
03/07/2026 at Emory W 4-3 7.0 7 3 2 3 6 1 0 1 0 0 0 0 3 0 1 2.00
03/07/2026 Pomona-Pitzer L 5-11 7.0 10 11 7 6 1 4 0 0 2 0 0 0 3 1 1 7.00
03/08/2026 Gettysburg L 4-5 7.0 7 5 2 2 1 1 0 0 0 0 0 0 3 2 1 2.00
03/08/2026 at Saint Benedict L 4-5 6.0 5 5 4 5 2 1 0 0 3 0 2 0 3 3 1 4.67
03/10/2026 Utica W 8-0 5.0 2 0 0 2 2 0 0 0 0 0 0 0 4 3 1 0.00
03/10/2026 at Lake Forest L 3-4 6.1 11 4 4 1 7 3 0 0 0 0 1 0 4 4 1 4.42
03/11/2026 at Nichols W 8-0 5.0 1 0 0 1 5 0 0 0 0 0 0 0 5 4 1 0.00
3/11/2026 at East Tex. Baptist W 2-0 7.0 4 0 0 1 2 0 0 0 0 0 0 0 6 4 0 0.00
3/13/2026 vs Earlham W 5-1 7.0 5 1 1 1 4 0 0 0 1 0 0 0 7 4 0 1.00
03/13/2026 at Albertus Magnus W 7-0 7.0 6 0 0 2 3 0 0 0 1 0 0 0 8 4 1 0.00
03/22/2026 Capital W 8-0 5.0 0 0 0 2 3 0 0 0 0 0 1 0 9 4 1 0.00
03/22/2026 Capital W 10-2 6.0 4 2 2 1 3 0 0 1 0 0 1 0 10 4 1 2.33
03/25/2026 Penn St.-Behrend W 4-2 7.0 4 2 2 1 7 1 0 1 0 0 0 0 11 4 1 2.00
03/25/2026 Penn St.-Behrend W 9-6 7.0 8 6 6 5 2 0 0 1 1 0 0 0 12 4 1 6.00
3/29/2026 at Otterbein W 9-1 7.0 3 1 1 2 7 1 0 0 1 0 0 0 13 4 0 1.00
3/29/2026 at Otterbein W 11-0 5.0 2 0 0 2 3 0 0 0 0 0 0 0 14 4 0 0.00
04/03/2026 Wilmington W 9-1 5.0 6 1 1 0 1 2 0 0 0 0 1 0 15 4 1 1.40
04/03/2026 Wilmington OH W 13-3 5.0 3 3 2 5 1 0 0 1 2 0 1 0 16 4 1 2.80
04/08/2026 Baldwin Wallace W 4-3 7.0 2 3 3 2 5 0 0 2 0 0 1 0 17 4 1 3.00
04/08/2026 Baldwin Wallace L 10-11 7.0 12 11 8 2 5 0 1 3 2 0 0 0 17 5 1 8.00
4/11/2026 at Ohio Northern W 3-0 7.0 2 0 0 0 3 0 0 0 0 0 0 0 18 5 0 0.00
4/11/2026 at Ohio Northern W 10-4 7.0 9 4 3 1 2 3 0 0 1 0 0 0 19 5 0 3.00
4/17/2026 at Heidelberg W 4-3 8.0 8 3 3 4 4 0 1 0 0 0 0 0 20 5 0 2.63
4/17/2026 at Heidelberg W 7-1 7.0 8 1 1 1 3 0 0 0 0 0 1 0 21 5 0 1.00
04/19/2026 Wooster W 5-2 7.0 5 2 2 1 1 0 0 0 0 0 0 0 22 5 1 2.00
04/19/2026 Wooster W 2-0 7.0 3 0 0 0 5 0 0 0 0 0 0 0 23 5 1 0.00
04/22/2026 Marietta W 8-0 5.0 1 0 0 1 7 0 0 0 0 0 1 0 24 5 1 0.00
04/22/2026 Marietta W 6-1 7.0 3 1 0 4 7 0 0 0 0 0 1 0 25 5 1 0.00
04/28/2026 Denison W 9-0 5.0 2 0 0 0 5 1 0 0 0 0 0 0 26 5 1 0.00
04/28/2026 Denison W 1-0 7.0 5 0 0 0 4 0 0 0 0 0 0 0 27 5 1 0.00
5/2/2026 at Muskingum W 9-1 5.0 4 1 1 1 4 1 0 0 0 0 0 0 28 5 0 1.40
5/2/2026 at Muskingum W 6-0 7.0 3 0 0 3 5 1 0 0 0 0 0 0 29 5 0 0.00
05/08/2026 Capital L 4-5 7.0 6 5 5 3 7 2 1 0 0 0 0 0 29 6 1 5.00
05/14/2026 Lebanon Valley W 7-2 7.0 6 2 1 1 11 1 0 0 0 0 0 0 30 6 1 1.00
05/15/2026 at Chris. Newport L 5-8 6.0 8 8 7 3 0 1 0 2 0 0 1 0 30 7 1 8.17
05/15/2026 Penn College W 13-2 5.0 7 2 2 3 5 0 0 1 1 0 0 0 31 7 1 2.80
05/16/2026 at Chris. Newport W 9-1 7.0 6 1 1 1 3 1 0 0 0 0 2 0 32 7 1 1.00
05/16/2026 Chris. Newport W 6-1 7.0 5 1 1 1 6 2 0 1 0 0 0 0 33 7 1 1.00
05/21/2026 UMass Dartmouth W 5-2 7.0 9 2 2 1 2 1 0 1 0 0 0 0 34 7 1 2.00
05/21/2026 at UMass Dartmouth W 4-1 7.0 3 1 0 0 2 1 0 0 0 0 0 0 35 7 1 0.00
Total 275-99 271.1 218 99 80 81 170 32 5 16 16 0 15 0 35 7 32

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Ohio Northern (4/11/2026)
RUNS SCORED 13 Wilmington OH (04/03/2026); Penn College (05/15/2026)
HITS 15 Capital (03/22/2026); Penn College (05/15/2026)
RBIS 13 Penn College (05/15/2026)
DOUBLES 5 Capital (03/22/2026); Marietta (04/22/2026)
TRIPLES 3 Ohio Northern (4/11/2026)
HOME RUNS 3 Penn St.-Behrend (03/25/2026)
WALKS 7 Gettysburg (03/08/2026); Wilmington (04/03/2026)
STRIKEOUTS 7 Capital (03/22/2026)
SAC HITS 4 Wooster (04/19/2026); Saint Benedict (03/08/2026)
SAC FLIES 3 La Grange (03/06/2026)
STOLEN BASES 6 Nichols (03/11/2026); Albertus Magnus (03/13/2026)
HIT BY PITCH 2 Heidelberg (4/17/2026)
CAUGHT STEALING 2 Albertus Magnus (03/13/2026); Muskingum (5/2/2026)
HIT INTO DP 2 Saint Benedict (03/08/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Heidelberg (4/17/2026)
RUNS ALLOWED 11 Pomona-Pitzer (03/07/2026); Baldwin Wallace (04/08/2026)
EARNED RUNS 8 Baldwin Wallace (04/08/2026)
WALKS ALLOWED 6 Pomona-Pitzer (03/07/2026)
STRIKEOUTS 11 Belhaven (03/06/2026); Lebanon Valley (05/14/2026)
HITS ALLOWED 12 Baldwin Wallace (04/08/2026)
DOUBLES ALLOWED 4 Pomona-Pitzer (03/07/2026)
TRIPLES ALLOWED 1 Belhaven (03/06/2026); Baldwin Wallace (04/08/2026); Capital (05/08/2026); La Grange (03/06/2026); Heidelberg (4/17/2026)
HOME RUNS ALLOWED 3 Baldwin Wallace (04/08/2026)
WILD PITCHES 3 Saint Benedict (03/08/2026)
HIT BATTERS 2 Saint Benedict (03/08/2026); Chris. Newport (05/16/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Heidelberg (4/17/2026)
ASSISTS 15 Heidelberg (4/17/2026)
ERRORS 5 Pomona-Pitzer (03/07/2026)
PASSED BALLS 2 Chris. Newport (05/15/2026)
DPS TURNED 3 Penn St.-Behrend (03/25/2026); Albertus Magnus (03/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Hodgkinson, Alli; Faith Reicosky; Reicosky, Faith Baldwin Wallace (04/08/2026); Ohio Northern (4/11/2026); Chris. Newport (05/16/2026)
RUNS SCORED 3 Sydney Mercer; Addy Antonetz; Alli Hodgkinson Otterbein (3/29/2026); Otterbein (3/29/2026); Muskingum (5/2/2026)
HITS 4 Cahill, Kendyll Capital (03/22/2026)
RBIS 4 Bates, Grace; Antonetz, Addy (2); Faith Reicosky Marietta (04/22/2026); Saint Benedict (03/08/2026); Heidelberg (4/17/2026)
DOUBLES 3 Cahill, Kendyll Capital (03/22/2026)
TRIPLES 1 Mercer, Sydney (3); Emily Denney; Culver, Kaitlyn (7); Jones, Allison (2); Sydney Mercer Lebanon Valley (05/14/2026); Earlham (3/13/2026); Albertus Magnus (03/13/2026); Denison (04/28/2026); Ohio Northern (4/11/2026)
HOME RUNS 2 Bates, Grace; Antonetz, Addy Penn St.-Behrend (03/25/2026); Saint Benedict (03/08/2026)
WALKS 3 Hahn, Kyndall; Boyd, Emily; Cahill, Kendyll Pomona-Pitzer (03/07/2026); Gettysburg (03/08/2026); Chris. Newport (05/15/2026)
STRIKEOUTS 3 Addy Antonetz Heidelberg (4/17/2026)
