Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2017 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Lehman, Logan .395 1.115 40-40 129 14 51 13 1 7 37 87 .674 7 5 10 0 .441 2 1 0-0
11 Riley, Morgan .372 .962 42-42 137 27 51 9 0 5 36 75 .547 10 0 6 0 .415 0 1 4-5
2 Kramer, Jordan .367 .802 42-42 120 20 44 4 0 0 11 48 .400 7 0 23 0 .402 0 4 12-13
6 Baitt, Brittany .363 .971 42-42 146 31 53 4 7 4 27 83 .568 9 2 16 0 .403 2 4 19-22
25 Calhoun, Jessica .353 .853 39-37 119 28 42 8 1 2 22 58 .487 3 0 7 1 .366 1 2 8-9
7 Hume, Emily .314 .710 40-40 137 29 43 2 3 0 15 51 .372 4 1 19 0 .338 0 3 12-15
4 Cox, Brooke .307 .805 36-34 101 15 31 13 2 0 14 48 .475 3 1 11 0 .330 1 5 2-3
1 Vansickle, Shelby .301 .706 33-32 83 13 25 1 1 1 14 31 .373 4 0 10 1 .333 0 2 5-6
8 Scali, Allie .280 .725 36-36 93 10 26 5 0 2 17 37 .398 6 1 12 0 .327 1 2 2-2
24 Byelene, Cheyenne .600 1.267 4-2 5 3 3 0 0 0 4 3 .600 1 0 0 0 .667 0 0 0-0
18 Saxton, Anna .417 .962 9-3 12 2 5 1 0 0 2 6 .500 1 0 4 0 .462 0 1 0-0
3 Reusser, Hannah .314 .676 26-20 35 12 11 1 0 0 9 12 .343 1 0 1 0 .333 0 0 3-3
16 Tull, Jordan .258 .544 38-34 62 10 16 1 0 0 5 17 .274 1 0 8 0 .270 0 3 2-4
13 Laskowski, Stacy .250 .500 20-1 4 6 1 0 0 0 2 1 .250 0 0 0 0 .250 0 0 1-2
9 Liles, Jenna .000 .000 26-10 17 4 0 0 0 0 1 0 .000 0 0 4 0 .000 0 1 0-0
20 Hall, Jordan .000 .500 1-0 1 2 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
10 DeAnda, Sam .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .335 .832 42-42 1201 227 402 62 15 21 216 557 .464 57 11 131 2 .368 7 30 70-84
Opponents .295 .778 42-42 1133 211 334 48 9 21 190 463 .409 117 20 140 0 .369 8 41 40-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Reusser, Hannah 2.80 1.44 12-7 24-19 11 1-1 0 127.2 161 85 51 23 59 25 3 6 551 .292 6 8 0 2 12
8 Scali, Allie 4.05 1.72 7-14 22-22 15 0-0 0 128.0 145 101 74 75 77 20 4 14 514 .282 9 7 0 5 27
10 DeAnda, Sam 2.21 1.74 0-0 6-0 0 0-1 0 6.1 6 2 2 5 4 1 0 0 23 .261 0 3 0 0 0
21 Wharton, Hanna 11.67 4.00 0-1 8-1 0 0-0 0 9.0 22 23 15 14 0 2 2 1 45 .489 4 2 0 1 2
Totals 3.64 1.66 19-22 60-42 26 2 0 271.0 334 211 141 117 140 48 9 21 1133 .295 19 20 0 8 41
Opponents 4.87 1.67 22-19 68-42 23 4 1 274.1 402 227 191 57 131 62 15 21 1201 .335 16 11 2 7 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Saxton, Anna 8 7 1 0 1.000 1 0 0 0 0
10 DeAnda, Sam 2 1 1 0 1.000 0 1 1 0 0
20 Hall, Jordan 2 2 0 0 1.000 0 0 0 0 0
25 Calhoun, Jessica 2 2 0 0 1.000 0 0 0 0 0
21 Wharton, Hanna 1 1 0 0 1.000 0 4 1 0 0
22 Lehman, Logan 167 147 18 2 .988 0 36 8 24 1
6 Baitt, Brittany 79 68 10 1 .987 1 0 0 0 0
2 Kramer, Jordan 53 48 4 1 .981 1 0 0 0 0
9 Liles, Jenna 60 48 10 2 .967 1 0 0 0 0
7 Hume, Emily 46 40 4 2 .957 2 0 0 0 0
4 Cox, Brooke 197 138 50 9 .954 10 0 0 0 0
1 Vansickle, Shelby 132 88 37 7 .947 2 0 0 0 0
8 Scali, Allie 141 99 32 10 .929 2 14 3 0 0
3 Reusser, Hannah 62 18 37 7 .887 2 21 3 0 0
11 Riley, Morgan 147 46 82 19 .871 3 0 0 0 0
16 Tull, Jordan 132 48 66 18 .864 1 0 0 0 0
24 Byelene, Cheyenne 14 12 0 2 .857 0 4 0 3 0
13 Laskowski, Stacy 0 0 0 0 .000 0 0 0 0 0
Totals 1245 813 352 80 .936 15 80 16 27 1
Opponents 1234 823 351 60 .951 14 140 25 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Saxton, Anna .667 1.334 1-1 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
22 Lehman, Logan .391 1.092 18-18 64 7 25 10 1 2 13 43 .672 2 2 9 0 .420 1 1 0-0
11 Riley, Morgan .377 1.063 18-18 61 14 23 4 0 4 15 39 .639 5 0 3 0 .424 0 0 3-3
6 Baitt, Brittany .371 1.009 18-18 62 13 23 2 3 2 8 37 .597 4 1 9 0 .412 1 3 6-7
25 Calhoun, Jessica .316 .789 17-17 57 13 18 3 1 1 15 26 .456 2 0 3 0 .333 1 0 0-0
2 Kramer, Jordan .315 .691 18-18 54 6 17 2 0 0 4 19 .352 2 0 11 0 .339 0 1 5-6
7 Hume, Emily .297 .646 18-18 64 11 19 0 1 0 5 21 .328 2 0 14 0 .318 0 1 4-6
4 Cox, Brooke .286 .769 18-18 56 9 16 6 2 0 7 26 .464 1 1 6 0 .305 1 3 0-1
8 Scali, Allie .259 .638 18-18 54 3 14 3 0 1 9 20 .370 0 1 6 0 .268 1 2 2-2
16 Tull, Jordan .240 .480 15-13 25 1 6 0 0 0 2 6 .240 0 0 3 0 .240 0 0 0-2
1 Vansickle, Shelby .214 .611 14-14 28 3 6 0 0 1 4 9 .321 3 0 5 1 .290 0 1 1-1
9 Liles, Jenna .000 .000 12-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Laskowski, Stacy .000 .000 8-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .319 .817 18-18 529 87 169 30 8 11 82 248 .469 21 5 69 1 .348 5 12 22-29
Opponents .290 .736 18-18 524 83 152 25 3 7 75 204 .389 42 6 59 0 .347 5 18 15-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Wharton, Hanna 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
3 Reusser, Hannah 2.66 1.52 6-3 9-9 8 1-0 0 58.0 78 36 22 10 24 14 2 1 254 .307 4 3 0 2 5
8 Scali, Allie 3.66 1.62 4-5 9-9 9 0-0 0 65.0 73 47 34 32 35 11 1 6 267 .273 5 3 0 3 13
Totals 3.17 1.57 10-8 19-18 17 1 0 123.2 152 83 56 42 59 25 3 7 524 .290 9 6 0 5 18
Opponents 4.25 1.54 8-10 31-18 9 2 1 123.2 169 87 75 21 69 30 8 11 529 .319 9 5 0 5 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Kramer, Jordan 23 21 2 0 1.000 1 0 0 0 0
7 Hume, Emily 22 20 2 0 1.000 1 0 0 0 0
22 Lehman, Logan 73 65 7 1 .986 0 15 2 7 0
6 Baitt, Brittany 35 32 2 1 .971 0 0 0 0 0
4 Cox, Brooke 117 85 27 5 .957 7 0 0 0 0
1 Vansickle, Shelby 47 21 23 3 .936 1 0 0 0 0
8 Scali, Allie 103 79 17 7 .932 1 7 1 0 0
3 Reusser, Hannah 17 4 11 2 .882 1 8 1 0 0
11 Riley, Morgan 66 18 39 9 .864 1 0 0 0 0
16 Tull, Jordan 73 26 34 13 .822 0 0 0 0 0
13 Laskowski, Stacy 0 0 0 0 .000 0 0 0 0 0
18 Saxton, Anna 0 0 0 0 .000 0 0 0 0 0
21 Wharton, Hanna 0 0 0 0 .000 0 0 0 0 0
25 Calhoun, Jessica 0 0 0 0 .000 0 0 0 0 0
9 Liles, Jenna 0 0 0 0 .000 0 0 0 0 0
Totals 576 371 164 41 .929 13 30 4 7 0
Opponents 543 371 145 27 .950 12 44 13 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/04/17 at MSOE L 3-10 30 3 7 3 1 0 0 0 0 1 0 0 0 0 0 4 18 6 5 .233
3/04/17 vs Wheaton W 4-2 26 4 10 4 3 0 0 1 0 2 1 0 0 0 0 0 21 4 1 .385
3/05/17 Roanoke L 0-11 18 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 18 9 2 .056
3/05/17 at Alfred L 4-6 32 4 11 4 1 0 0 2 0 2 1 0 0 0 0 3 19 12 1 .344
3/06/17 at Misericordia L 4-5 29 4 7 4 1 1 0 2 0 1 1 0 0 0 0 2 20 12 3 .241
3/6/17 Saint Elizabeth W 21-1 39 21 26 21 2 1 0 1 0 6 0 1 0 0 0 1 15 2 2 .667
3/7/2017 Wittenberg L 1-6 24 1 3 1 0 0 0 0 0 0 0 0 0 0 1 9 21 10 4 .125
3/07/17 at Saint Benedict W 10-6 31 10 14 9 1 1 2 3 0 1 0 1 2 0 0 2 21 7 3 .452
3/08/17 Moravian L 0-12 19 0 3 0 0 0 0 2 0 0 0 0 1 0 0 2 18 11 3 .158
3/08/17 at Catholic L 5-8 25 5 8 4 1 0 0 2 0 2 2 0 1 1 0 3 18 8 0 .320
3/09/17 North Central W 18-2 34 18 26 18 3 1 0 0 0 2 0 0 2 0 0 1 15 3 0 .765
3/09/17 at Alvernia L 1-2 23 1 5 1 0 0 0 2 0 1 0 0 2 0 0 1 18 7 1 .217
3/10/17 Muhlenberg W 3-1 24 3 7 3 0 0 1 2 0 3 0 1 3 0 0 0 21 8 0 .292
3/10/17 at PSNK W 17-1 34 17 14 16 5 2 2 2 0 5 0 1 0 0 0 0 15 5 0 .412
3/25/2017 at Baldwin Wallace L 4-7 26 4 5 4 2 0 0 5 0 0 0 1 0 0 0 6 18 8 4 .192
3/25/2017 at Baldwin Wallace W 6-0 31 6 9 4 1 0 1 2 0 2 0 0 0 0 0 3 21 10 2 .290
3/29/17 at Wooster L 5-7 30 5 9 5 0 0 0 4 0 2 1 1 0 0 0 6 18 8 2 .300
3/29/2017 at College of Wooster L 1-3 27 1 4 0 2 0 0 2 0 1 0 0 0 0 0 3 18 6 0 .148
4/1/2017 at Heidelberg W 10-5 33 10 13 9 4 1 0 2 0 0 0 1 0 2 0 3 21 12 4 .394
4/1/2017 at Heidelberg L 2-3 23 2 2 1 1 0 0 1 0 1 0 0 1 0 0 6 18 10 3 .087
4/5/2017 Marietta W 4-3 29 4 10 4 1 1 1 2 0 3 0 1 0 0 0 3 21 6 1 .345
4/5/17 Marietta W 11-2 31 11 16 11 3 0 2 1 0 4 0 1 1 0 0 1 18 6 1 .516
4/8/17 Ohio Northern L 6-7 57 6 16 6 4 0 0 0 0 1 0 0 0 0 0 11 36 17 3 .281
4/8/17 Ohio Northern W 9-5 32 9 14 9 5 2 0 0 0 4 1 0 0 0 0 6 21 11 0 .438
4/9/2017 Hiram W 10-0 23 10 13 10 2 0 1 3 0 8 0 0 2 1 0 0 15 6 1 .565
4/11/2017 at John Carroll L 1-4 25 1 5 1 1 0 0 1 0 0 1 0 0 0 0 5 18 7 1 .200
4/11/2017 at John Carroll L 1-6 26 1 8 1 0 0 0 2 0 3 0 0 2 0 0 4 18 13 3 .308
4/14/2017 at Capital W 2-1 28 2 9 2 1 0 0 1 0 2 1 0 1 0 0 3 21 11 2 .321
4/14/2017 at Capital W 5-1 28 5 12 4 4 0 2 0 0 0 1 0 4 0 1 0 21 9 2 .429
4/18/2017 at Case Western Reserve L 4-8 29 4 10 4 0 1 1 1 0 0 1 0 1 0 0 4 18 8 1 .345
4/18/2017 at Case Western Reserve W 7-1 35 7 13 6 2 0 0 0 0 4 0 1 1 0 0 3 21 9 1 .371
4/19/17 Muskingum W 5-1 26 5 9 5 2 1 1 0 0 0 1 0 1 0 0 1 21 5 1 .346
4/19/17 Muskingum W 6-5 28 6 11 5 0 2 1 1 0 0 1 0 0 2 0 1 21 4 3 .393
4/22/2017 at Otterbein University L 0-7 22 0 2 0 0 0 0 0 0 0 1 1 0 0 0 10 18 6 1 .091
4/22/2017 at Otterbein University L 0-8 19 0 3 0 0 0 0 1 0 0 0 0 1 0 0 2 17 6 1 .158
4/27/2017 at Ohio Wesleyan L 4-12 25 4 8 4 4 0 0 3 0 1 0 0 0 0 0 0 13 2 2 .320
4/27/2017 at Ohio Wesleyan T 8-8 37 8 15 8 1 0 0 0 0 4 0 0 0 0 0 1 21 16 2 .405
4/30/17 Wilmington L 7-12 33 7 11 7 0 0 1 1 0 2 0 0 0 1 0 4 21 10 7 .333
4/30/17 Wilmington W 8-6 32 8 14 9 1 1 2 1 0 0 0 0 1 0 0 0 21 13 2 .438
5/6/2017 at Otterbein University L 1-7 25 1 4 1 0 0 1 0 0 0 0 0 0 0 0 9 18 10 2 .160
5/7/2017 vs Heidelberg W 8-2 24 8 9 8 2 0 2 3 0 1 0 0 2 0 0 0 21 6 1 .375
5/7/2017 vs Capital University L 1-7 29 1 6 0 1 0 0 1 0 1 0 0 0 0 0 6 21 13 2 .207
Total 227-211 1201 227 402 216 62 15 21 57 0 70 14 11 30 7 2 131 813 352 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/04/17 at MSOE L 3-10 6.0 8 10 5 4 4 1 0 0 0 0 1 0 0 1 0 5.83
3/04/17 vs Wheaton W 4-2 7.0 5 2 2 6 9 0 0 1 0 0 0 0 1 1 0 2.00
3/05/17 Roanoke L 0-11 6.0 14 11 10 4 1 2 0 0 0 0 0 0 1 2 0 11.67
3/05/17 at Alfred L 4-6 6.1 7 6 6 2 5 0 1 2 0 0 0 0 1 3 0 6.63
3/06/17 at Misericordia L 4-5 6.2 3 5 3 6 4 0 0 1 0 0 0 0 1 4 0 3.15
3/6/17 Saint Elizabeth W 21-1 5.0 5 1 1 2 7 0 0 0 0 0 0 0 2 4 0 1.40
3/7/2017 Wittenberg L 1-6 7.0 7 6 4 1 4 0 0 1 0 0 0 0 2 5 0 4.00
3/07/17 at Saint Benedict W 10-6 7.0 10 6 4 3 4 2 0 1 0 0 0 0 3 5 0 4.00
3/08/17 Moravian L 0-12 6.0 14 12 4 3 0 2 0 0 1 0 1 0 3 6 0 4.67
3/08/17 at Catholic L 5-8 6.0 9 8 6 5 3 3 0 0 0 0 1 0 3 7 0 7.00
3/09/17 North Central W 18-2 5.0 5 2 2 2 7 0 0 0 0 0 3 0 4 7 0 2.80
3/09/17 at Alvernia L 1-2 6.0 4 2 1 4 2 0 0 0 0 0 2 0 4 8 0 1.17
3/10/17 Muhlenberg W 3-1 7.0 6 1 1 5 4 1 0 0 1 0 1 0 5 8 0 1.00
3/10/17 at PSNK W 17-1 5.0 1 1 1 1 3 0 1 0 0 0 0 0 6 8 0 1.40
3/25/2017 at Baldwin Wallace L 4-7 6.0 8 7 5 5 2 0 0 0 0 0 0 0 6 9 0 5.83
3/25/2017 at Baldwin Wallace W 6-0 7.0 7 0 0 2 1 0 0 0 0 0 1 0 7 9 0 0.00
3/29/17 at Wooster L 5-7 6.0 10 7 6 3 2 4 0 2 0 0 0 0 7 10 0 7.00
3/29/2017 at College of Wooster L 1-3 6.0 5 3 3 3 2 0 0 0 0 0 0 0 7 11 0 3.50
4/1/2017 at Heidelberg W 10-5 7.0 9 5 2 0 5 1 1 1 0 0 0 0 8 11 0 2.00
4/1/2017 at Heidelberg L 2-3 6.0 7 3 2 1 3 3 0 0 0 0 0 0 8 12 0 2.33
4/5/2017 Marietta W 4-3 7.0 8 3 3 0 6 1 0 2 0 0 0 0 9 12 0 3.00
4/5/17 Marietta W 11-2 6.0 4 2 1 2 4 0 0 0 0 0 0 0 10 12 0 1.17
4/8/17 Ohio Northern L 6-7 12.0 14 7 4 6 9 2 0 1 1 0 0 0 10 13 0 2.33
4/8/17 Ohio Northern W 9-5 7.0 10 5 4 2 1 2 0 1 0 0 0 0 11 13 0 4.00
4/9/2017 Hiram W 10-0 5.0 6 0 0 1 2 0 0 0 0 0 0 0 12 13 0 0.00
4/11/2017 at John Carroll L 1-4 6.0 7 4 4 4 0 3 0 1 0 0 0 0 12 14 0 4.67
4/11/2017 at John Carroll L 1-6 6.0 9 6 1 1 2 1 0 0 1 0 0 0 12 15 0 1.17
4/14/2017 at Capital W 2-1 7.0 3 1 1 5 3 1 0 0 2 0 0 0 13 15 0 1.00
4/14/2017 at Capital W 5-1 7.0 8 1 0 0 3 0 0 0 0 0 0 0 14 15 0 0.00
4/18/2017 at Case Western Reserve L 4-8 6.0 9 8 7 6 0 2 2 1 1 0 1 0 14 16 0 8.17
4/18/2017 at Case Western Reserve W 7-1 7.0 5 1 1 1 4 1 0 0 0 0 0 0 15 16 0 1.00
4/19/17 Muskingum W 5-1 7.0 4 1 0 2 5 2 0 0 0 0 0 0 16 16 0 0.00
4/19/17 Muskingum W 6-5 7.0 10 5 1 0 5 3 1 0 2 0 0 0 17 16 0 1.00
4/22/2017 at Otterbein University L 0-7 6.0 12 7 6 5 2 1 0 0 1 0 2 0 17 17 0 7.00
4/22/2017 at Otterbein University L 0-8 5.2 15 8 8 0 2 4 1 0 1 0 0 0 17 18 0 9.88
4/27/2017 at Ohio Wesleyan L 4-12 4.1 10 12 2 8 2 1 1 0 3 0 2 0 17 19 0 3.23
4/27/2017 at Ohio Wesleyan T 8-8 7.0 11 8 3 0 3 1 0 2 1 0 0 0 17 20 0 3.00
4/30/17 Wilmington L 7-12 7.0 8 12 9 5 3 0 0 1 1 0 1 0 17 21 0 9.00
4/30/17 Wilmington W 8-6 7.0 9 6 5 2 3 1 0 0 0 0 2 0 18 21 0 5.00
5/6/2017 at Otterbein University L 1-7 6.0 11 7 4 4 3 1 1 1 1 0 0 0 18 22 0 4.67
5/7/2017 vs Heidelberg W 8-2 7.0 6 2 2 0 2 1 0 1 1 0 2 0 19 22 0 2.00
5/7/2017 vs Capital University L 1-7 7.0 11 7 7 1 4 1 0 1 1 0 0 0 19 23 0 7.00
Total 227-211 271.0 334 211 141 117 140 48 9 21 19 0 20 0 19 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 57 Ohio Northern (4/8/17)
RUNS SCORED 21 Saint Elizabeth (3/6/17)
HITS 26 Saint Elizabeth (3/6/17); North Central (3/09/17)
RBIS 21 Saint Elizabeth (3/6/17)
DOUBLES 5 Ohio Northern (4/8/17); PSNK (3/10/17)
TRIPLES 2 Ohio Northern (4/8/17); Muskingum (4/19/17); PSNK (3/10/17)
HOME RUNS 2 Marietta (4/5/17); Wilmington (4/30/17); Heidelberg (5/7/2017); Saint Benedict (3/07/17); PSNK (3/10/17)
WALKS 5 Baldwin Wallace (3/25/2017)
STRIKEOUTS 11 Ohio Northern (4/8/17)
SAC HITS 4 Capital (4/14/2017)
SAC FLIES 2 Muskingum (4/19/17); Heidelberg (4/1/2017)
STOLEN BASES 8 Hiram (4/9/2017)
HIT BY PITCH 1 Saint Elizabeth (3/6/17); Muhlenberg (3/10/17); Marietta (4/5/2017); Marietta (4/5/17); Saint Benedict (3/07/17)
CAUGHT STEALING 2 Catholic (3/08/17)
HIT INTO DP 1 Wittenberg (3/7/2017); Moravian (3/08/17); Muhlenberg (3/10/17); Muskingum (4/19/17); Muskingum (4/19/17)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Ohio Northern (4/8/17)
RUNS ALLOWED 12 Moravian (3/08/17); Wilmington (4/30/17); Ohio Wesleyan (4/27/2017)
EARNED RUNS 10 Roanoke (3/05/17)
WALKS ALLOWED 8 Ohio Wesleyan (4/27/2017)
STRIKEOUTS 9 Wheaton (3/04/17); Ohio Northern (4/8/17)
HITS ALLOWED 15 Otterbein University (4/22/2017)
DOUBLES ALLOWED 4 Wooster (3/29/17); Otterbein University (4/22/2017)
TRIPLES ALLOWED 2 Case Western Reserve (4/18/2017)
HOME RUNS ALLOWED 2 Marietta (4/5/2017); Alfred (3/05/17); Wooster (3/29/17); Ohio Wesleyan (4/27/2017)
WILD PITCHES 3 Ohio Wesleyan (4/27/2017)
HIT BATTERS 3 North Central (3/09/17)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Ohio Northern (4/8/17)
ASSISTS 17 Ohio Northern (4/8/17)
ERRORS 7 Wilmington (4/30/17)
PASSED BALLS 4 Moravian (3/08/17)
DPS TURNED 3 Baldwin Wallace (3/25/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Brittany Baitt Ohio Northern (4/8/17)
RUNS SCORED 4 Morgan Riley Saint Elizabeth (3/6/17)
HITS 4 Morgan Riley; Emily Hume; Brittany Baitt; Jordan Kramer Saint Elizabeth (3/6/17); North Central (3/09/17); Ohio Northern (4/8/17); Ohio Wesleyan (4/27/2017)
RBIS 4 Morgan Riley; Logan Lehman Saint Elizabeth (3/6/17); Hiram (4/9/2017); PSNK (3/10/17)
DOUBLES 2 Brittany Baitt; Logan Lehman; Morgan Riley; Jessica Calhoun Wheaton (3/04/17); Marietta (4/5/17); Ohio Northern (4/8/17); Ohio Northern (4/8/17); PSNK (3/10/17)
TRIPLES 2 Brittany Baitt Ohio Northern (4/8/17)
HOME RUNS 1 Logan Lehman; Morgan Riley; Jessica Calhoun Muhlenberg (3/10/17); Marietta (4/5/2017); Marietta (4/5/17); Hiram (4/9/2017); Muskingum (4/19/17)
WALKS 2 Brooke Cox; Morgan Riley; S. Vansickle Hiram (4/9/2017); Heidelberg (5/7/2017); Baldwin Wallace (3/25/2017)
STRIKEOUTS 3 Jordan Kramer; Emily Hume; B. Baitt Ohio Northern (4/8/17); Ohio Northern (4/8/17); Otterbein University (4/22/2017)
SAC HITS 1 Jordan Kramer; Brittany Baitt; Jordan Tull; Jessica Calhoun; Brooke Cox Roanoke (3/05/17); Moravian (3/08/17); North Central (3/09/17); Muhlenberg (3/10/17); Marietta (4/5/17)
SAC FLIES 1 Logan Lehman; Brittany Baitt; Allie Scali; J. Calhoun Hiram (4/9/2017); Muskingum (4/19/17); Wilmington (4/30/17); Catholic (3/08/17); Heidelberg (4/1/2017)
STOLEN BASES 2 Jessica Calhoun; Emily Hume; Brittany Baitt; B. Baitt Wheaton (3/04/17); Saint Elizabeth (3/6/17); Marietta (4/5/17); Hiram (4/9/2017); John Carroll (4/11/2017)
HIT BY PITCH 1 Jordan Hall; Logan Lehman; Brooke Cox; Brittany Baitt Saint Elizabeth (3/6/17); Muhlenberg (3/10/17); Marietta (4/5/2017); Marietta (4/5/17); Saint Benedict (3/07/17)
CAUGHT STEALING 1 Brittany Baitt; Jordan Tull; Shelby Vansickle Wheaton (3/04/17); Ohio Northern (4/8/17); Muskingum (4/19/17); Muskingum (4/19/17); Alfred (3/05/17)
HIT INTO DP 1 Jessica Calhoun; Logan Lehman; Allie Scali; Morgan Riley; Brittany Baitt Wittenberg (3/7/2017); Moravian (3/08/17); Muhlenberg (3/10/17); Muskingum (4/19/17); Muskingum (4/19/17)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 12.0 Allie Scali Ohio Northern (4/8/17)
RUNS ALLOWED 12 Allie Scali Wilmington (4/30/17)
EARNED RUNS 9 Allie Scali Wilmington (4/30/17)
WALKS ALLOWED 6 Allie Scali Wheaton (3/04/17); Ohio Northern (4/8/17); Misericordia (3/06/17)
STRIKEOUTS 9 Allie Scali Wheaton (3/04/17); Ohio Northern (4/8/17)
HITS ALLOWED 14 Allie Scali; H. Reusser Ohio Northern (4/8/17); Otterbein University (4/22/2017)
DOUBLES ALLOWED 4 Hannah Reusser; H. Reusser Wooster (3/29/17); Otterbein University (4/22/2017)
TRIPLES ALLOWED 2 H. Wharton Case Western Reserve (4/18/2017)
HOME RUNS ALLOWED 2 Allie Scali; Hannah Reusser Marietta (4/5/2017); Alfred (3/05/17); Wooster (3/29/17); Ohio Wesleyan (4/27/2017)
WILD PITCHES 2 Hannah Reusser; Allie Scali; Hanna Wharton Muskingum (4/19/17); Capital (4/14/2017); Ohio Wesleyan (4/27/2017)
HIT BATTERS 2 Sam DeAnda; Hannah Reusser; Allie Scali; A. Scali North Central (3/09/17); Wilmington (4/30/17); Heidelberg (5/7/2017); Alvernia (3/09/17); Otterbein University (4/22/2017)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Brooke Cox Ohio Northern (4/8/17)
ASSISTS 6 Allie Scali; Jordan Tull; Brooke Cox Ohio Northern (4/8/17); Ohio Northern (4/8/17); Ohio Wesleyan (4/27/2017)
ERRORS 5 Jordan Tull Wilmington (4/30/17)
PASSED BALLS 4 Logan Lehman Moravian (3/08/17)
DPS TURNED 3 B. Cox Baldwin Wallace (3/25/2017)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Lehman, Logan.395
Riley, Morgan.372
Kramer, Jordan.367
Baitt, Brittany.363
Calhoun, Jessica.353
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Lehman, Logan.674
Baitt, Brittany.568
Riley, Morgan.547
Calhoun, Jessica.487
Cox, Brooke.475
Team Leaders: Runs Scored
Runs Scored
Player High
Baitt, Brittany31
Hume, Emily29
Calhoun, Jessica28
Riley, Morgan27
Kramer, Jordan20
Team Leaders: Hits
Hits
Player High
Baitt, Brittany53
Riley, Morgan51
Lehman, Logan51
Kramer, Jordan44
Hume, Emily43
Team Leaders: Runs Batted In
Runs Batted In
Player High
Lehman, Logan37
Riley, Morgan36
Baitt, Brittany27
Calhoun, Jessica22
Scali, Allie17
Team Leaders: Doubles
Doubles
Player High
Lehman, Logan13
Cox, Brooke13
Riley, Morgan9
Calhoun, Jessica8
Scali, Allie5
Team Leaders: Triples
Triples
Player High
Baitt, Brittany7
Hume, Emily3
Cox, Brooke2
Vansickle, Shelby1
Lehman, Logan1
Team Leaders: Home Runs
Home Runs
Player High
Lehman, Logan7
Riley, Morgan5
Baitt, Brittany4
Calhoun, Jessica2
Scali, Allie2
Team Leaders: Total Bases
Total Bases
Player High
Lehman, Logan87
Baitt, Brittany83
Riley, Morgan75
Calhoun, Jessica58
Hume, Emily51
Team Leaders: Walks
Walks
Player High
Riley, Morgan10
Baitt, Brittany9
Kramer, Jordan7
Lehman, Logan7
Scali, Allie6
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Lehman, Logan5
Baitt, Brittany2
Cox, Brooke1
Hume, Emily1
Scali, Allie1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
