2011-12 Women's Basketball
Biography
2011-12:
- Played in 27 games, starting 19.
- Averaged 6.0 points and 3.5 rebounds per game.
- Scored a career-high 12 points against Capital (12/10/11).
- Grabbed a career-high six rebounds at John Carroll (12/7/11).
2010-11:
- Played in all 30 games.
- Averaged 3.2 points and 2.7 rebounds, and 1.4 assists.
- Season-high nine points at Juniata (Dec. 30) and at Thomas More (Mar. 5).
2009-10:
- Played in 29 games.
- Averaged 2.0 points and 1.6 rebounds.
- Career-high 10 points against Wilmington (Dec. 5) and career-high six rebounds against Washington (Mar. 12).
2008-09:
- Played in five games as a freshman.
- Season-high four points against Marietta (Feb. 18).
Personal:
- Business Administration and Marketing major.
- Three-year letterwinner that was an all-district and team MVP for coach Pete Zaccari at Walsh Jesuit High School.
- Born on November 9, 1989.
- Daughter of Gerhard and Kathy Schmidt.
CAREER STATS
Year | | GP | | PTS | | PPG | | FG/FGA | | FG% | | 3FG/3FGA | | 3FG% | | FTM/FTA | | FT% | | REB | | AST | | STL | | BLK |
2008-09 | | 5 | | 5 | | 1.0 | | 0/0 | | .000 | | 0/0 | | .000 | | 5/6 | | .833 | | 4 | | 1 | | 1 | | 0 |
2009-10 | | 29 | | 58 | | 2.0 | | 18/57 | | .316 | | 0/9 | | .000 | | 22/41 | | .537 | | 46 | | 17 | | 6 | | 1 |
2010-11 | | 30 | | 95 | | 3.2 | | 32/94 | | .340 | | 8/27 | | .296 | | 23/44 | | .523 | | 80 | | 41 | | 21 | | 3 |
2011-12 | | 30 | | 175 | | 5.8 | | 56/143 | | .392 | | 22/62 | | .355 | | 41/75 | | .547 | | 110 | | 40 | | 33 | | 4 |
Total | | 94 | | 333 | | 3.5 | | 102/278 | | .367 | | 29/95 | | .305 | | 85/155 | | .548 | | 240 | | 99 | | 61 | | 8 |
CAREER HIGHS
Points | | | 12 | | vs. Capital | | | Dec. 10, 2011 |
Rebounds | | | 8 | | vs. Marietta | | | Jan. 4, 2012 |
Assists | | | 4 | | vs. Muskingum | | | Feb. 3, 2010 |
Steals | | | 3 (3x) | | last, at Wilmington | | | Dec. 17, 2011 |
Blocks | | | 1 (4x) | | last vs. Ohio Northern | | | Feb. 21, 2011 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information