Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Mount Union Opponents
Scoring
Total Points 209 164
Points Per Game 69.7 54.7
Scoring Margin 15.0 --
Shooting
FG: Made-Attempted 76-193 61-169
FG: Percentage .394 .361
FG: Per Game 25.3 20.3
3PT: Made-Attempted 22-80 15-52
3PT: Percentage .275 .288
3PT: Per Game 7.3 5.0
FT: Made-Attempted 35-45 27-38
FT: Percentage .778 .711
FT: Per Game 11.7 9.0
Rebounding
Total 111 99
Per Game 37.0 33.0
Margin 4.0 --
Assists
Total 37 28
Per Game 12.3 9.3
Turnovers
Total 45 58
Per Game 15.0 19.3
Margin 4.3 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 15.0 7.3
Steals
Total 30 22
Per Game 10.0 7.3
Blocks
Total 12 8
Per Game 4.0 2.7
Attendance
Total 0 321
Per Game 0-0 2-161

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Mason, Elizabeth 3 3 94 31.3 23 37 .622 4 9 .444 10 11 .909 60 20.0 1 18 19 6.3 4 8 6 8 5
23 Ferancy, Kayla 3 0 69 23.0 11 22 .500 6 10 .600 1 1 1.000 29 9.7 0 7 7 2.3 6 2 2 5 2
11 Evanich, Chelsea 3 3 70 23.3 8 26 .308 2 11 .182 10 13 .769 28 9.3 12 9 21 7.0 5 4 7 4 2
03 Triplett, Reese 3 3 83 27.7 8 25 .320 0 7 .000 4 6 .667 20 6.7 6 7 13 4.3 4 2 3 5 1
14 Scott, Lily 3 3 81 27.0 5 16 .313 2 9 .222 4 4 1.000 16 5.3 1 7 8 2.7 6 10 8 4 0
44 Conroy, Tess 3 3 43 14.3 4 13 .308 2 9 .222 0 0 .000 10 3.3 3 3 6 2.0 5 2 2 1 1
09 Witting, Addison 3 0 30 10.0 4 10 .400 2 3 .667 0 0 .000 10 3.3 1 3 4 1.3 3 2 3 1 0
04 Knowlton, Grace 2 0 15 7.5 2 8 .250 2 6 .333 0 0 .000 6 3.0 1 0 1 0.5 1 0 0 0 0
20 Opfer, Sydney 2 0 19 9.5 3 7 .429 0 0 .000 0 0 .000 6 3.0 3 2 5 2.5 1 1 0 0 0
22 Roth, Noelle 1 0 5 5.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 2 4 6 6.0 1 0 1 0 0
00 Tobin, Olivia 1 0 13 13.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 0 3 3 3.0 1 4 3 0 0
30 Muckleroy, Abby 3 0 21 7.0 2 11 .182 2 8 .250 2 3 .667 8 2.7 1 1 2 0.7 2 1 0 1 0
15 Callock, Jayla 3 0 21 7.0 3 7 .429 0 2 .000 0 0 .000 6 2.0 0 3 3 1.0 0 0 1 1 1
24 Horning, Savanna 1 0 5 5.0 1 2 .500 0 1 .000 0 3 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
31 McCully, Taylor 1 0 3 3.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 1 0 0
02 Corthell, Paityn 2 0 8 4.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 3 4 2.0 0 1 1 0 0
08 Ferritto, Alex 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Griffin, Kelley 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
21 Hardwick, Kendra 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
07 Kouri, Ava 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
25 Persinger, Jorjia 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0 0 0
34 Pooler, Coco 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Seiwerth, Mackenzie 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 2.0 0 0 4 0 0  
Total 3 600 200.0 76 193 .394 22 80 .275 35 45 .778 209 69.67 35 76 111 37.0 44 37 45 30 12
Opponents 3 600 200.0 61 169 .361 15 52 .288 27 38 .711 164 54.67 23 76 99 33.0 52 28 58 22 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Mason, Elizabeth 3 3 94 23 37 .622 4 9 .444 10 11 .909 60 20.0
11 Evanich, Chelsea 3 3 70 8 26 .308 2 11 .182 10 13 .769 28 9.3
23 Ferancy, Kayla 3 0 69 11 22 .500 6 10 .600 1 1 1.000 29 9.7
03 Triplett, Reese 3 3 83 8 25 .320 0 7 .000 4 6 .667 20 6.7
14 Scott, Lily 3 3 81 5 16 .313 2 9 .222 4 4 1.000 16 5.3
44 Conroy, Tess 3 3 43 4 13 .308 2 9 .222 0 0 .000 10 3.3
04 Knowlton, Grace 2 0 15 2 8 .250 2 6 .333 0 0 .000 6 3.0
20 Opfer, Sydney 2 0 19 3 7 .429 0 0 .000 0 0 .000 6 3.0
22 Roth, Noelle 1 0 5 1 1 1.000 0 0 .000 1 1 1.000 3 3.0
00 Tobin, Olivia 1 0 13 1 1 1.000 0 0 .000 1 1 1.000 3 3.0
09 Witting, Addison 3 0 30 4 10 .400 2 3 .667 0 0 .000 10 3.3
15 Callock, Jayla 3 0 21 3 7 .429 0 2 .000 0 0 .000 6 2.0
24 Horning, Savanna 1 0 5 1 2 .500 0 1 .000 0 3 .000 2 2.0
31 McCully, Taylor 1 0 3 0 1 .000 0 1 .000 2 2 1.000 2 2.0
30 Muckleroy, Abby 3 0 21 2 11 .182 2 8 .250 2 3 .667 8 2.7
02 Corthell, Paityn 2 0 8 0 4 .000 0 3 .000 0 0 .000 0 0.0
08 Ferritto, Alex 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Griffin, Kelley 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Hardwick, Kendra 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
07 Kouri, Ava 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Persinger, Jorjia 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
34 Pooler, Coco 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Seiwerth, Mackenzie 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 76 193 .394 22 80 .275 35 45 .778 209 69.67
Opponents 3 600 61 169 .361 15 52 .288 27 38 .711 164 54.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Mason, Elizabeth 3 31.3 .622 .444 .909 0.3 6.0 6.3 2.7 2.7 1.7 20.0
11 Evanich, Chelsea 3 23.3 .308 .182 .769 4.0 3.0 7.0 1.3 1.3 0.7 9.3
23 Ferancy, Kayla 3 23.0 .500 .600 1.000 0.0 2.3 2.3 0.7 1.7 0.7 9.7
03 Triplett, Reese 3 27.7 .320 .000 .667 2.0 2.3 4.3 0.7 1.7 0.3 6.7
14 Scott, Lily 3 27.0 .313 .222 1.000 0.3 2.3 2.7 3.3 1.3 0.0 5.3
44 Conroy, Tess 3 14.3 .308 .222 .000 1.0 1.0 2.0 0.7 0.3 0.3 3.3
04 Knowlton, Grace 2 7.5 .250 .333 .000 0.5 0.0 0.5 0.0 0.0 0.0 3.0
20 Opfer, Sydney 2 9.5 .429 .000 .000 1.5 1.0 2.5 0.5 0.0 0.0 3.0
22 Roth, Noelle 1 5.0 1.000 .000 1.000 2.0 4.0 6.0 0.0 0.0 0.0 3.0
00 Tobin, Olivia 1 13.0 1.000 .000 1.000 0.0 3.0 3.0 4.0 0.0 0.0 3.0
09 Witting, Addison 3 10.0 .400 .667 .000 0.3 1.0 1.3 0.7 0.3 0.0 3.3
15 Callock, Jayla 3 7.0 .429 .000 .000 0.0 1.0 1.0 0.0 0.3 0.3 2.0
24 Horning, Savanna 1 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
31 McCully, Taylor 1 3.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
30 Muckleroy, Abby 3 7.0 .182 .250 .667 0.3 0.3 0.7 0.3 0.3 0.0 2.7
02 Corthell, Paityn 2 4.0 .000 .000 .000 0.5 1.5 2.0 0.5 0.0 0.0 0.0
08 Ferritto, Alex 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Griffin, Kelley 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
21 Hardwick, Kendra 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
07 Kouri, Ava 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Persinger, Jorjia 1 3.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
34 Pooler, Coco 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Seiwerth, Mackenzie 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .394 .275 .778 11.7 25.3 37.0 12.3 10.0 4.0 69.67
Opponents 3 200.0 .361 .288 .711 7.7 25.3 33.0 9.3 7.3 2.7 54.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Calvin 11/06/26 61-55 W 21-60 .350 7-25 .280 12-16 .750 12 21 33 33.0 12 14 19 5 13 61 61.0
at John Carroll 11/08/26 77-69 W 29-73 .397 7-28 .250 12-14 .857 13 22 35 34.0 18 10 10 5 10 77 69.0
at Geneva 11/11/26 71-40 W 26-60 .433 8-27 .296 11-15 .733 10 33 43 37.0 14 13 16 2 7 71 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Calvin 11/06/26 55-61 L 20-52 .385 6-17 .353 9-9 1.000 6 23 29 29.0 15 11 19 6 11 55 55.0
John Carroll 11/08/26 69-77 L 25-62 .403 8-22 .364 11-13 .846 6 27 33 31.0 17 10 18 2 5 69 62.0
Geneva 11/11/26 40-71 L 16-55 .291 1-13 .077 7-16 .438 11 26 37 33.0 20 7 21 0 6 40 54.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Calvin 11/06/26 61-55 6 21-60/20-52 .350/.385 7-25/6-17 .280/.353 12-16/9-9 .750-1.000 33/29 4 14/11 19/19 5/6 13/11 12/15
John Carroll 11/08/26 77-69 8 29-73/25-62 .397/.403 7-28/8-22 .250/.364 12-14/11-13 .857-.846 35/33 2 10/10 10/18 5/2 10/5 18/17
Geneva 11/11/26 71-40 31 26-60/16-55 .433/.291 8-27/1-13 .296/.077 11-15/7-16 .733-.438 43/37 6 13/7 16/21 2/0 7/6 14/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 John Carroll (11/08/26)
FIELD GOALS MADE 29 John Carroll (11/08/26)
FIELD GOAL ATTEMPTS 73 John Carroll (11/08/26)
3 PT FIELD GOALS MADE 8 Geneva (11/11/26)
3 PT FG ATTEMPTS 28 John Carroll (11/08/26)
FREE THROWS MADE 12 Calvin (11/06/26); John Carroll (11/08/26)
FREE THROW ATTEMPTS 16 Calvin (11/06/26)
REBOUNDS 43 Geneva (11/11/26)
ASSISTS 14 Calvin (11/06/26)
STEALS 13 Calvin (11/06/26)
BLOCKED SHOTS 5 Calvin (11/06/26); John Carroll (11/08/26)
TURNOVERS 19 Calvin (11/06/26)
FOULS 18 John Carroll (11/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Mason,Elizabeth Calvin (11/06/26)
FIELD GOALS MADE 10 Mason,Elizabeth Calvin (11/06/26)
FIELD GOAL ATTEMPTS 14 Mason,Elizabeth Calvin (11/06/26); John Carroll (11/08/26)
3 PT FIELD GOALS MADE 4 Ferancy,Kayla Calvin (11/06/26)
3 PT FG ATTEMPTS 6 Evanich,Chelsea; Knowlton,Grace John Carroll (11/08/26); Geneva (11/11/26)
FREE THROWS MADE 8 Evanich,Chelsea Calvin (11/06/26)
FREE THROW ATTEMPTS 11 Evanich,Chelsea Calvin (11/06/26)
REBOUNDS 10 Evanich,Chelsea Calvin (11/06/26)
ASSISTS 6 Mason,Elizabeth Calvin (11/06/26)
STEALS 6 Mason,Elizabeth John Carroll (11/08/26)
BLOCKED SHOTS 3 Mason,Elizabeth Calvin (11/06/26)
TURNOVERS 5 Evanich,Chelsea Calvin (11/06/26)
FOULS 4 Evanich,Chelsea John Carroll (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Mason, Elizabeth 3 60 20.0
#23 Ferancy, Kayla 3 29 9.7
#11 Evanich, Chelsea 3 28 9.3
#03 Triplett, Reese 3 20 6.7
#14 Scott, Lily 3 16 5.3
#44 Conroy, Tess 3 10 3.3
#09 Witting, Addison 3 10 3.3
#30 Muckleroy, Abby 3 8 2.7
#15 Callock, Jayla 3 6 2.0
#04 Knowlton, Grace 2 6 3.0
#20 Opfer, Sydney 2 6 3.0
#22 Roth, Noelle 1 3 3.0
#00 Tobin, Olivia 1 3 3.0
#24 Horning, Savanna 1 2 2.0
#31 McCully, Taylor 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Mason, Elizabeth 3 23 37 .622 7.7 12.3
#23 Ferancy, Kayla 3 11 22 .500 3.7 7.3
#11 Evanich, Chelsea 3 8 26 .308 2.7 8.7
#03 Triplett, Reese 3 8 25 .320 2.7 8.3
#14 Scott, Lily 3 5 16 .313 1.7 5.3
#44 Conroy, Tess 3 4 13 .308 1.3 4.3
#09 Witting, Addison 3 4 10 .400 1.3 3.3
#15 Callock, Jayla 3 3 7 .429 1.0 2.3
#20 Opfer, Sydney 2 3 7 .429 1.5 3.5
#04 Knowlton, Grace 2 2 8 .250 1.0 4.0
#30 Muckleroy, Abby 3 2 11 .182 0.7 3.7
#24 Horning, Savanna 1 1 2 .500 1.0 2.0
#22 Roth, Noelle 1 1 1 1.000 1.0 1.0
#00 Tobin, Olivia 1 1 1 1.000 1.0 1.0
#02 Corthell, Paityn 2 0 4 .000 0.0 2.0
#05 Griffin, Kelley 1 0 1 .000 0.0 1.0
#31 McCully, Taylor 1 0 1 .000 0.0 1.0
#25 Persinger, Jorjia 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Ferancy, Kayla 3 6 10 .600 2.0 3.3
#33 Mason, Elizabeth 3 4 9 .444 1.3 3.0
#44 Conroy, Tess 3 2 9 .222 0.7 3.0
#11 Evanich, Chelsea 3 2 11 .182 0.7 3.7
#04 Knowlton, Grace 2 2 6 .333 1.0 3.0
#30 Muckleroy, Abby 3 2 8 .250 0.7 2.7
#14 Scott, Lily 3 2 9 .222 0.7 3.0
#09 Witting, Addison 3 2 3 .667 0.7 1.0
#15 Callock, Jayla 3 0 2 .000 0.0 0.7
#02 Corthell, Paityn 2 0 3 .000 0.0 1.5
#24 Horning, Savanna 1 0 1 .000 0.0 1.0
#31 McCully, Taylor 1 0 1 .000 0.0 1.0
#25 Persinger, Jorjia 1 0 1 .000 0.0 1.0
#03 Triplett, Reese 3 0 7 .000 0.0 2.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Evanich, Chelsea 3 10 13 .769 3.3 4.3
#33 Mason, Elizabeth 3 10 11 .909 3.3 3.7
#14 Scott, Lily 3 4 4 1.000 1.3 1.3
#03 Triplett, Reese 3 4 6 .667 1.3 2.0
#31 McCully, Taylor 1 2 2 1.000 2.0 2.0
#30 Muckleroy, Abby 3 2 3 .667 0.7 1.0
#23 Ferancy, Kayla 3 1 1 1.000 0.3 0.3
#22 Roth, Noelle 1 1 1 1.000 1.0 1.0
#00 Tobin, Olivia 1 1 1 1.000 1.0 1.0
#24 Horning, Savanna 1 0 3 .000 0.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Evanich, Chelsea 3 21 7.0 12 4.0 9 3.0
#33 Mason, Elizabeth 3 19 6.3 1 0.3 18 6.0
#03 Triplett, Reese 3 13 4.3 6 2.0 7 2.3
#14 Scott, Lily 3 8 2.7 1 0.3 7 2.3
#23 Ferancy, Kayla 3 7 2.3 0 0.0 7 2.3
#44 Conroy, Tess 3 6 2.0 3 1.0 3 1.0
#22 Roth, Noelle 1 6 6.0 2 2.0 4 4.0
#TM Team 3 6 2.0 3 1.0 3 1.0
#20 Opfer, Sydney 2 5 2.5 3 1.5 2 1.0
#02 Corthell, Paityn 2 4 2.0 1 0.5 3 1.5
#09 Witting, Addison 3 4 1.3 1 0.3 3 1.0
#15 Callock, Jayla 3 3 1.0 0 0.0 3 1.0
#00 Tobin, Olivia 1 3 3.0 0 0.0 3 3.0
#30 Muckleroy, Abby 3 2 0.7 1 0.3 1 0.3
#25 Persinger, Jorjia 1 2 2.0 0 0.0 2 2.0
#05 Griffin, Kelley 1 1 1.0 0 0.0 1 1.0
#04 Knowlton, Grace 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Scott, Lily 3 10 3.3
#33 Mason, Elizabeth 3 8 2.7
#11 Evanich, Chelsea 3 4 1.3
#00 Tobin, Olivia 1 4 4.0
#44 Conroy, Tess 3 2 0.7
#23 Ferancy, Kayla 3 2 0.7
#03 Triplett, Reese 3 2 0.7
#09 Witting, Addison 3 2 0.7
#02 Corthell, Paityn 2 1 0.5
#30 Muckleroy, Abby 3 1 0.3
#20 Opfer, Sydney 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Mason, Elizabeth 3 5 1.7
#11 Evanich, Chelsea 3 2 0.7
#23 Ferancy, Kayla 3 2 0.7
#15 Callock, Jayla 3 1 0.3
#44 Conroy, Tess 3 1 0.3
#03 Triplett, Reese 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Mason, Elizabeth 3 8 2.7
#23 Ferancy, Kayla 3 5 1.7
#03 Triplett, Reese 3 5 1.7
#11 Evanich, Chelsea 3 4 1.3
#14 Scott, Lily 3 4 1.3
#15 Callock, Jayla 3 1 0.3
#44 Conroy, Tess 3 1 0.3
#30 Muckleroy, Abby 3 1 0.3
#09 Witting, Addison 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Scott, Lily 3 8 2.7
#11 Evanich, Chelsea 3 7 2.3
#33 Mason, Elizabeth 3 6 2.0
#TM Team 3 4 1.3
#00 Tobin, Olivia 1 3 3.0
#03 Triplett, Reese 3 3 1.0
#09 Witting, Addison 3 3 1.0
#44 Conroy, Tess 3 2 0.7
#23 Ferancy, Kayla 3 2 0.7
#15 Callock, Jayla 3 1 0.3
#02 Corthell, Paityn 2 1 0.5
#05 Griffin, Kelley 1 1 1.0
#07 Kouri, Ava 1 1 1.0
#31 McCully, Taylor 1 1 1.0
#22 Roth, Noelle 1 1 1.0
#12 Seiwerth, Mackenzie 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Ferancy, Kayla 3 6 2.0
#14 Scott, Lily 3 6 2.0
#44 Conroy, Tess 3 5 1.7
#11 Evanich, Chelsea 3 5 1.7
#33 Mason, Elizabeth 3 4 1.3
#03 Triplett, Reese 3 4 1.3
#09 Witting, Addison 3 3 1.0
#30 Muckleroy, Abby 3 2 0.7
#25 Persinger, Jorjia 1 2 2.0
#05 Griffin, Kelley 1 1 1.0
#24 Horning, Savanna 1 1 1.0
#04 Knowlton, Grace 2 1 0.5
#07 Kouri, Ava 1 1 1.0
#20 Opfer, Sydney 2 1 0.5
#22 Roth, Noelle 1 1 1.0
#00 Tobin, Olivia 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Mason, Elizabeth 3 94 31.3
#03 Triplett, Reese 3 83 27.7
#14 Scott, Lily 3 81 27.0
#11 Evanich, Chelsea 3 70 23.3
#23 Ferancy, Kayla 3 69 23.0
#44 Conroy, Tess 3 43 14.3
#09 Witting, Addison 3 30 10.0
#15 Callock, Jayla 3 21 7.0
#30 Muckleroy, Abby 3 21 7.0
#20 Opfer, Sydney 2 19 9.5
#04 Knowlton, Grace 2 15 7.5
#00 Tobin, Olivia 1 13 13.0
#02 Corthell, Paityn 2 8 4.0
#24 Horning, Savanna 1 5 5.0
#22 Roth, Noelle 1 5 5.0
#21 Hardwick, Kendra 1 4 4.0
#08 Ferritto, Alex 1 3 3.0
#05 Griffin, Kelley 1 3 3.0
#31 McCully, Taylor 1 3 3.0
#25 Persinger, Jorjia 1 3 3.0
#12 Seiwerth, Mackenzie 1 3 3.0
#07 Kouri, Ava 1 2 2.0
#34 Pooler, Coco 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#44 Conroy, Tess 3 2 2 1.00
#02 Corthell, Paityn 2 1 1 1.00
#23 Ferancy, Kayla 3 2 2 1.00
#33 Mason, Elizabeth 3 8 6 1.33
#14 Scott, Lily 3 10 8 1.25
#00 Tobin, Olivia 1 4 3 1.33