Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2025-26 Women's Basketball Cumulative Statistics

Team Stats (18-9, 9-7)

Overall Team Statistics
Statistic Mount Union Opponents
Scoring
Total Points 1909 1562
Points Per Game 70.7 57.9
Scoring Margin 12.9 --
Shooting
FG: Made-Attempted 711-1680 539-1492
FG: Percentage .423 .361
FG: Per Game 26.3 20.0
3PT: Made-Attempted 147-523 146-531
3PT: Percentage .281 .275
3PT: Per Game 5.4 5.4
FT: Made-Attempted 340-481 338-496
FT: Percentage .707 .681
FT: Per Game 12.6 12.5
Rebounding
Total 1141 816
Per Game 42.3 30.2
Margin 12.0 --
Assists
Total 446 281
Per Game 16.5 10.4
Turnovers
Total 445 469
Per Game 16.5 17.4
Margin 0.9 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 17.3 15.3
Steals
Total 249 242
Per Game 9.2 9.0
Blocks
Total 95 59
Per Game 3.5 2.2
Attendance
Total 2953 3046
Per Game 12-246 12-254

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Mason, Elizabeth 27 26 669 24.8 122 240 .508 10 40 .250 72 91 .791 326 12.1 47 133 180 6.7 41 59 52 29 17
12 Dunkle, Mckayla 27 27 498 18.4 95 191 .497 1 4 .250 41 64 .641 232 8.6 52 86 138 5.1 47 40 55 20 15
11 Evanich, Chelsea 27 26 525 19.4 85 180 .472 15 46 .326 37 42 .881 222 8.2 42 61 103 3.8 33 30 39 29 7
54 McCabe, Bree 27 0 385 14.3 78 159 .491 0 0 .000 46 68 .676 202 7.5 51 58 109 4.0 59 15 44 10 12
03 Triplett, Reese 25 25 550 22.0 70 175 .400 19 79 .241 21 41 .512 180 7.2 45 52 97 3.9 35 42 26 23 14
44 Conroy, Tess 27 0 394 14.6 57 126 .452 30 74 .405 21 29 .724 165 6.1 19 54 73 2.7 29 31 31 18 2
14 Scott, Lily 26 26 574 22.1 42 121 .347 20 59 .339 36 52 .692 140 5.4 5 44 49 1.9 54 63 37 26 2
23 Ferancy, Kayla 27 2 468 17.3 47 135 .348 10 44 .227 21 26 .808 125 4.6 14 58 72 2.7 44 32 32 32 3
35 Molnar, Bella 5 0 24 4.8 9 20 .450 1 5 .200 1 2 .500 20 4.0 5 7 12 2.4 7 0 1 1 1
30 Muckleroy, Abby 27 0 301 11.1 30 98 .306 16 62 .258 9 13 .692 85 3.1 16 44 60 2.2 33 16 22 16 6
05 Griffin, Kelley 27 1 345 12.8 18 51 .353 8 32 .250 10 15 .667 54 2.0 6 23 29 1.1 23 53 27 17 1
10 Hutton, Rylee 13 0 76 5.8 7 21 .333 3 8 .375 5 7 .714 22 1.7 8 16 24 1.8 12 10 5 1 0
04 Knowlton, Grace 17 0 67 3.9 8 23 .348 5 16 .313 6 7 .857 27 1.6 3 8 11 0.6 8 4 4 4 3
15 Callock, Jayla 20 0 105 5.3 14 34 .412 1 6 .167 1 2 .500 30 1.5 13 13 26 1.3 10 10 12 6 1
00 Tobin, Olivia 20 0 136 6.8 9 31 .290 3 16 .188 2 4 .500 23 1.2 0 12 12 0.6 6 24 12 8 0
24 Lime, Brooke 11 0 36 3.3 3 9 .333 2 7 .286 4 4 1.000 12 1.1 1 4 5 0.5 0 2 3 1 0
25 Ferritto, Alex 4 0 8 2.0 2 4 .500 0 1 .000 0 0 .000 4 1.0 0 1 1 0.3 0 0 0 0 0
09 Seiwerth, Mackenzie 3 0 6 2.0 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 0 0 0.0 0 1 0 0 0
21 Livesay, Audrey 20 1 75 3.8 5 21 .238 1 9 .111 4 6 .667 15 0.8 6 17 23 1.2 12 6 6 2 4
13 Schlosser, Sierra 13 1 62 4.8 4 9 .444 1 4 .250 1 4 .250 10 0.8 2 7 9 0.7 5 4 4 2 4
20 Opfer, Sydney 10 0 35 3.5 3 12 .250 0 0 .000 2 4 .500 8 0.8 7 11 18 1.8 1 1 3 0 1
22 Melcher, Emily 5 0 19 3.8 1 4 .250 0 2 .000 0 0 .000 2 0.4 1 1 2 0.4 2 1 1 2 0
07 Hardwick, Kendra 6 0 28 4.7 1 6 .167 0 2 .000 0 0 .000 2 0.3 0 1 1 0.2 0 2 5 0 0
02 Corthell, Paityn 2 0 10 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 1 0 2
31 Roth, Noelle 8 0 29 3.6 0 6 .000 0 4 .000 0 0 .000 0 0.0 3 5 8 1.0 3 0 2 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 38 78 2.9 0 0 21 0 0  
Total 27 5425 200.9 711 1680 .423 147 523 .281 340 481 .707 1909 70.70 386 755 1141 42.3 466 446 445 249 95
Opponents 27 5425 200.9 539 1492 .361 146 531 .275 338 496 .681 1562 57.85 222 594 816 30.2 434 281 469 242 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Mason, Elizabeth 16 15 421 26.3 60 136 .441 5 27 .185 34 46 .739 159 9.9 31 89 120 7.5 30 40 2.5 33 17 11
11 Evanich, Chelsea 16 15 314 19.6 55 115 .478 6 26 .231 27 31 .871 143 8.9 31 38 69 4.3 19 13 0.8 21 14 5
54 McCabe, Bree 16 0 230 14.4 49 92 .533 0 0 .000 30 45 .667 128 8.0 31 31 62 3.9 36 10 0.6 25 4 9
12 Dunkle, Mckayla 16 16 307 19.2 51 107 .477 0 1 .000 14 23 .609 116 7.3 33 55 88 5.5 30 30 1.9 35 7 13
03 Triplett, Reese 15 15 340 22.7 40 101 .396 14 48 .292 14 24 .583 108 7.2 34 30 64 4.3 19 25 1.7 19 10 8
14 Scott, Lily 15 15 357 23.8 30 85 .353 13 43 .302 25 39 .641 98 6.5 4 27 31 2.1 36 29 1.9 25 13 1
44 Conroy, Tess 16 0 247 15.4 37 76 .487 19 46 .413 12 18 .667 105 6.6 14 32 46 2.9 15 19 1.2 25 10 2
23 Ferancy, Kayla 16 1 285 17.8 28 85 .329 6 29 .207 4 6 .667 66 4.1 10 29 39 2.4 29 15 0.9 20 18 0
35 Molnar, Bella 2 0 9 4.5 3 7 .429 0 1 .000 1 2 .500 7 3.5 1 4 5 2.5 6 0 0.0 1 0 1
05 Griffin, Kelley 16 1 215 13.4 12 37 .324 5 24 .208 6 8 .750 35 2.2 4 14 18 1.1 15 33 2.1 18 12 1
10 Hutton, Rylee 8 0 52 6.5 5 12 .417 2 5 .400 5 7 .714 17 2.1 7 11 18 2.3 9 5 0.6 4 1 0
24 Lime, Brooke 2 0 8 4.0 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 0 1 1 0.5 0 1 0.5 0 0 0
30 Muckleroy, Abby 16 0 158 9.9 13 56 .232 11 40 .275 8 11 .727 45 2.8 8 26 34 2.1 19 9 0.6 12 6 3
13 Schlosser, Sierra 7 1 34 4.9 4 7 .571 1 2 .500 1 4 .250 10 1.4 0 5 5 0.7 4 1 0.1 2 0 2
15 Callock, Jayla 13 0 70 5.4 8 17 .471 0 1 .000 0 0 .000 16 1.2 5 8 13 1.0 7 8 0.6 6 3 1
04 Knowlton, Grace 8 0 21 2.6 3 8 .375 3 5 .600 6 7 .857 15 1.9 1 2 3 0.4 1 3 0.4 3 4 0
00 Tobin, Olivia 12 0 68 5.7 5 18 .278 2 11 .182 1 2 .500 13 1.1 0 8 8 0.7 3 8 0.7 3 3 0
21 Livesay, Audrey 11 1 43 3.9 4 10 .400 0 3 .000 0 2 .000 8 0.7 3 9 12 1.1 6 5 0.5 4 0 3
25 Ferritto, Alex 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
07 Hardwick, Kendra 3 0 12 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 3 0 0
22 Melcher, Emily 2 0 7 3.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Opfer, Sydney 3 0 8 2.7 0 1 .000 0 0 .000 2 4 .500 2 0.7 2 1 3 1.0 0 1 0.3 1 0 0
31 Roth, Noelle 4 0 11 2.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 0.0 0 1 0
09 Seiwerth, Mackenzie 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 22 46 2.9 0 0 0.0 12 0 0  
Total 16 3225 201.6 409 979 .418 88 316 .278 190 279 .681 1096 68.50 243 445 688 43.0 285 256 16.0 272 123 60
Opponents 16 3225 201.6 320 872 .367 94 311 .302 212 320 .663 946 59.13 130 337 467 29.2 254 166 10.4 246 140 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Mason, Elizabeth 27 26 669 122 240 .508 10 40 .250 72 91 .791 326 12.1
12 Dunkle, Mckayla 27 27 498 95 191 .497 1 4 .250 41 64 .641 232 8.6
11 Evanich, Chelsea 27 26 525 85 180 .472 15 46 .326 37 42 .881 222 8.2
03 Triplett, Reese 25 25 550 70 175 .400 19 79 .241 21 41 .512 180 7.2
54 McCabe, Bree 27 0 385 78 159 .491 0 0 .000 46 68 .676 202 7.5
44 Conroy, Tess 27 0 394 57 126 .452 30 74 .405 21 29 .724 165 6.1
14 Scott, Lily 26 26 574 42 121 .347 20 59 .339 36 52 .692 140 5.4
23 Ferancy, Kayla 27 2 468 47 135 .348 10 44 .227 21 26 .808 125 4.6
35 Molnar, Bella 5 0 24 9 20 .450 1 5 .200 1 2 .500 20 4.0
30 Muckleroy, Abby 27 0 301 30 98 .306 16 62 .258 9 13 .692 85 3.1
05 Griffin, Kelley 27 1 345 18 51 .353 8 32 .250 10 15 .667 54 2.0
15 Callock, Jayla 20 0 105 14 34 .412 1 6 .167 1 2 .500 30 1.5
25 Ferritto, Alex 4 0 8 2 4 .500 0 1 .000 0 0 .000 4 1.0
10 Hutton, Rylee 13 0 76 7 21 .333 3 8 .375 5 7 .714 22 1.7
04 Knowlton, Grace 17 0 67 8 23 .348 5 16 .313 6 7 .857 27 1.6
24 Lime, Brooke 11 0 36 3 9 .333 2 7 .286 4 4 1.000 12 1.1
09 Seiwerth, Mackenzie 3 0 6 1 3 .333 1 3 .333 0 0 .000 3 1.0
00 Tobin, Olivia 20 0 136 9 31 .290 3 16 .188 2 4 .500 23 1.2
21 Livesay, Audrey 20 1 75 5 21 .238 1 9 .111 4 6 .667 15 0.8
13 Schlosser, Sierra 13 1 62 4 9 .444 1 4 .250 1 4 .250 10 0.8
02 Corthell, Paityn 2 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
07 Hardwick, Kendra 6 0 28 1 6 .167 0 2 .000 0 0 .000 2 0.3
22 Melcher, Emily 5 0 19 1 4 .250 0 2 .000 0 0 .000 2 0.4
20 Opfer, Sydney 10 0 35 3 12 .250 0 0 .000 2 4 .500 8 0.8
31 Roth, Noelle 8 0 29 0 6 .000 0 4 .000 0 0 .000 0 0.0
Total 27 5425 711 1680 .423 147 523 .281 340 481 .707 1909 70.70
Opponents 27 5425 539 1492 .361 146 531 .275 338 496 .681 1562 57.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Mason, Elizabeth 27 24.8 .508 .250 .791 1.7 4.9 6.7 2.2 1.1 0.6 12.1
12 Dunkle, Mckayla 27 18.4 .497 .250 .641 1.9 3.2 5.1 1.5 0.7 0.6 8.6
11 Evanich, Chelsea 27 19.4 .472 .326 .881 1.6 2.3 3.8 1.1 1.1 0.3 8.2
03 Triplett, Reese 25 22.0 .400 .241 .512 1.8 2.1 3.9 1.7 0.9 0.6 7.2
54 McCabe, Bree 27 14.3 .491 .000 .676 1.9 2.1 4.0 0.6 0.4 0.4 7.5
44 Conroy, Tess 27 14.6 .452 .405 .724 0.7 2.0 2.7 1.1 0.7 0.1 6.1
14 Scott, Lily 26 22.1 .347 .339 .692 0.2 1.7 1.9 2.4 1.0 0.1 5.4
23 Ferancy, Kayla 27 17.3 .348 .227 .808 0.5 2.1 2.7 1.2 1.2 0.1 4.6
35 Molnar, Bella 5 4.8 .450 .200 .500 1.0 1.4 2.4 0.0 0.2 0.2 4.0
30 Muckleroy, Abby 27 11.1 .306 .258 .692 0.6 1.6 2.2 0.6 0.6 0.2 3.1
05 Griffin, Kelley 27 12.8 .353 .250 .667 0.2 0.9 1.1 2.0 0.6 0.0 2.0
15 Callock, Jayla 20 5.3 .412 .167 .500 0.7 0.7 1.3 0.5 0.3 0.1 1.5
25 Ferritto, Alex 4 2.0 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
10 Hutton, Rylee 13 5.8 .333 .375 .714 0.6 1.2 1.8 0.8 0.1 0.0 1.7
04 Knowlton, Grace 17 3.9 .348 .313 .857 0.2 0.5 0.6 0.2 0.2 0.2 1.6
24 Lime, Brooke 11 3.3 .333 .286 1.000 0.1 0.4 0.5 0.2 0.1 0.0 1.1
09 Seiwerth, Mackenzie 3 2.0 .333 .333 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.0
00 Tobin, Olivia 20 6.8 .290 .188 .500 0.0 0.6 0.6 1.2 0.4 0.0 1.2
21 Livesay, Audrey 20 3.8 .238 .111 .667 0.3 0.9 1.2 0.3 0.1 0.2 0.8
13 Schlosser, Sierra 13 4.8 .444 .250 .250 0.2 0.5 0.7 0.3 0.2 0.3 0.8
02 Corthell, Paityn 2 5.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 1.0 0.0
07 Hardwick, Kendra 6 4.7 .167 .000 .000 0.0 0.2 0.2 0.3 0.0 0.0 0.3
22 Melcher, Emily 5 3.8 .250 .000 .000 0.2 0.2 0.4 0.2 0.4 0.0 0.4
20 Opfer, Sydney 10 3.5 .250 .000 .500 0.7 1.1 1.8 0.1 0.0 0.1 0.8
31 Roth, Noelle 8 3.6 .000 .000 .000 0.4 0.6 1.0 0.0 0.3 0.0 0.0
Total 27 200.9 .423 .281 .707 14.3 28.0 42.3 16.5 9.2 3.5 70.70
Opponents 27 200.9 .361 .275 .681 8.2 22.0 30.2 10.4 9.0 2.2 57.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kalamazoo 11/08/25 52-39 W 17-60 .283 5-23 .217 13-22 .591 15 28 43 43.0 19 9 14 0 17 52 52.0
at Manchester 11/09/25 79-65 W 33-54 .611 7-11 .636 6-15 .400 6 23 29 36.0 23 20 21 3 17 79 65.5
vs Westminster (PA) 11/14/25 69-58 W 27-61 .443 4-16 .250 11-18 .611 14 24 38 36.7 13 19 19 3 17 69 66.7
at Wash. & Jeff. 11/15/25 65-66 L 22-63 .349 4-14 .286 17-19 .895 13 25 38 37.0 13 12 14 1 5 65 66.3
vs Grove City 11/18/25 89-44 W 35-75 .467 10-25 .400 9-11 .818 15 31 46 38.8 16 21 10 7 12 89 70.8
at Waynesburg 11/21/25 88-66 W 33-73 .452 5-22 .227 17-21 .810 16 33 49 40.5 15 19 15 5 15 88 73.7
vs Saint Vincent 11/22/25 77-61 W 25-61 .410 4-15 .267 23-26 .885 13 29 42 40.7 15 15 9 4 8 77 74.1
vs Geneva 11/25/25 82-46 W 27-72 .375 5-24 .208 23-28 .821 18 39 57 42.8 15 20 19 7 7 82 75.1
at Baldwin Wallace 12/02/25 52-54 L 23-57 .404 2-12 .167 4-9 .444 13 19 32 41.6 16 8 18 3 9 52 72.6
vs Otterbein 12/06/25 53-61 L 21-46 .457 3-13 .231 8-17 .471 7 24 31 40.5 21 10 22 2 9 53 70.6
at Muskingum 12/13/25 68-54 W 21-68 .309 5-25 .200 21-23 .913 24 30 54 41.7 17 15 20 1 7 68 70.4
vs Ohio Northern 12/20/25 67-59 W 23-51 .451 5-16 .313 16-18 .889 8 25 33 41.0 16 15 19 2 7 67 70.1
vs Thiel 12/30/25 80-46 W 33-70 .471 5-27 .185 9-10 .900 15 27 42 41.1 15 24 18 2 15 80 70.8
vs Marietta 01/07/26 70-76 L 28-66 .424 5-21 .238 9-21 .429 9 35 44 41.3 19 16 24 4 12 70 70.8
at Wilmington (OH) 01/10/26 79-44 W 28-50 .560 5-15 .333 18-29 .621 10 22 32 40.7 11 19 20 3 17 79 71.3
at Capital 01/14/26 70-50 W 27-67 .403 9-29 .310 7-9 .778 19 33 52 41.4 17 13 13 7 4 70 71.3
vs Heidelberg 01/21/26 82-45 W 31-74 .419 11-26 .423 9-13 .692 20 29 49 41.8 21 25 16 5 10 82 71.9
at Ohio Northern 01/24/26 50-56 L 19-57 .333 3-20 .150 9-17 .529 17 26 43 41.9 21 14 16 3 6 50 70.7
at Marietta 01/28/26 78-86 L 28-59 .475 5-15 .333 17-21 .810 9 26 35 41.5 18 17 16 2 8 78 71.1
at Otterbein 01/31/26 53-64 L 17-48 .354 2-14 .143 17-25 .680 15 22 37 41.3 27 7 22 1 3 53 70.2
vs Baldwin Wallace 02/04/26 58-62 L 24-61 .393 6-15 .400 4-6 .667 17 31 48 41.6 16 16 20 12 5 58 69.6
vs Muskingum 02/07/26 79-73 W 28-79 .354 10-28 .357 13-17 .765 20 27 47 41.9 17 19 7 2 8 79 70.0
at Heidelberg 02/11/26 85-64 W 27-62 .435 6-18 .333 25-34 .735 23 31 54 42.4 17 16 15 7 6 85 70.7
vs Wilmington (OH) 02/14/26 80-57 W 33-67 .493 6-24 .250 8-12 .667 14 27 41 42.3 19 23 13 4 9 80 71.0
vs Capital 02/18/26 72-41 W 31-67 .463 5-25 .200 5-8 .625 18 38 56 42.9 12 23 11 2 3 72 71.1
vs Marietta 02/24/26 74-57 W 27-53 .509 7-14 .500 13-21 .619 6 30 36 42.6 18 18 19 3 7 74 71.2
at Otterbein 02/26/26 58-68 L 23-59 .390 3-16 .188 9-11 .818 12 21 33 42.3 19 13 15 0 6 58 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kalamazoo 11/08/25 39-52 L 12-51 .235 1-19 .053 14-18 .778 11 23 34 34.0 22 2 24 6 10 39 39.0
Manchester 11/09/25 65-79 L 22-49 .449 6-16 .375 15-24 .625 8 16 24 29.0 20 11 22 2 11 65 52.0
Westminster (PA) 11/14/25 58-69 L 20-48 .417 9-22 .409 9-11 .818 4 24 28 28.7 12 15 25 2 13 58 54.0
Wash. & Jeff. 11/15/25 66-65 W 25-60 .417 7-21 .333 9-9 1.000 10 29 39 31.3 15 14 15 7 8 66 57.0
Grove City 11/18/25 44-89 L 17-62 .274 3-25 .120 7-11 .636 13 26 39 32.8 13 8 22 3 7 44 54.4
Waynesburg 11/21/25 66-88 L 23-60 .383 10-29 .345 10-11 .909 4 25 29 32.2 17 13 23 0 8 66 56.3
Saint Vincent 11/22/25 61-77 L 23-58 .397 5-19 .263 10-16 .625 7 25 32 32.1 20 14 13 2 7 61 57.0
Geneva 11/25/25 46-82 L 15-64 .234 3-32 .094 13-18 .722 10 25 35 32.5 23 12 23 1 10 46 55.6
Baldwin Wallace 12/02/25 54-52 W 20-41 .488 6-15 .400 8-15 .533 5 24 29 32.1 14 13 24 3 10 54 55.4
Otterbein 12/06/25 61-53 W 22-54 .407 4-12 .333 13-16 .813 9 20 29 31.8 20 12 20 0 10 61 56.0
Muskingum 12/13/25 54-68 L 16-52 .308 6-29 .207 16-22 .727 8 18 26 31.3 18 7 19 6 12 54 55.8
Ohio Northern 12/20/25 59-67 L 23-52 .442 3-12 .250 10-15 .667 4 20 24 30.7 17 7 16 6 10 59 56.1
Thiel 12/30/25 46-80 L 15-57 .263 4-17 .235 12-16 .750 11 20 31 30.7 8 3 24 1 12 46 55.3
Marietta 01/07/26 76-70 W 27-68 .397 7-22 .318 15-27 .556 6 31 37 31.1 17 15 21 2 15 76 56.8
Wilmington (OH) 01/10/26 44-79 L 14-47 .298 8-27 .296 8-14 .571 7 14 21 30.5 21 8 26 1 8 44 55.9
Capital 01/14/26 50-70 L 18-58 .310 4-21 .190 10-13 .769 8 21 29 30.4 8 5 8 1 6 50 55.6
Heidelberg 01/21/26 45-82 L 14-50 .280 2-12 .167 15-24 .625 7 20 27 30.2 15 6 21 1 6 45 54.9
Ohio Northern 01/24/26 56-50 W 16-47 .340 6-17 .353 18-23 .783 8 25 33 30.3 19 8 15 2 10 56 55.0
Marietta 01/28/26 86-78 W 29-61 .475 8-17 .471 20-24 .833 8 25 33 30.5 15 14 9 1 6 86 56.6
Otterbein 01/31/26 64-53 W 21-50 .420 1-9 .111 21-34 .618 13 20 33 30.6 21 12 12 0 10 64 57.0
Baldwin Wallace 02/04/26 62-58 W 17-59 .288 14-28 .500 14-20 .700 10 20 30 30.6 9 14 9 3 13 62 57.2
Muskingum 02/07/26 73-79 L 25-59 .424 9-31 .290 14-21 .667 9 25 34 30.7 16 12 13 1 7 73 58.0
Heidelberg 02/11/26 64-85 L 26-62 .419 3-14 .214 9-16 .563 10 18 28 30.6 23 14 12 3 6 64 58.2
Wilmington (OH) 02/14/26 57-80 L 18-52 .346 7-21 .333 14-22 .636 8 20 28 30.5 12 11 16 1 4 57 58.2
Capital 02/18/26 41-72 L 14-60 .233 6-24 .250 7-14 .500 10 16 26 30.3 9 8 5 3 7 41 57.5
Marietta 02/24/26 57-74 L 22-62 .355 1-13 .077 12-20 .600 7 20 27 30.2 17 12 16 1 12 57 57.5
Otterbein 02/26/26 68-58 W 25-49 .510 3-7 .429 15-22 .682 7 24 31 30.2 13 11 16 0 4 68 57.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kalamazoo 11/08/25 52-39 13 17-60/12-51 .283/.235 5-23/1-19 .217/.053 13-22/14-18 .591-.778 43/34 9 9/2 14/24 0/6 17/10 19/22
Manchester 11/09/25 79-65 14 33-54/22-49 .611/.449 7-11/6-16 .636/.375 6-15/15-24 .400-.625 29/24 5 20/11 21/22 3/2 17/11 23/20
Westminster (PA) 11/14/25 69-58 11 27-61/20-48 .443/.417 4-16/9-22 .250/.409 11-18/9-11 .611-.818 38/28 10 19/15 19/25 3/2 17/13 13/12
Wash. & Jeff. 11/15/25 65-66 -1 22-63/25-60 .349/.417 4-14/7-21 .286/.333 17-19/9-9 .895-1.000 38/39 -1 12/14 14/15 1/7 5/8 13/15
Grove City 11/18/25 89-44 45 35-75/17-62 .467/.274 10-25/3-25 .400/.120 9-11/7-11 .818-.636 46/39 7 21/8 10/22 7/3 12/7 16/13
Waynesburg 11/21/25 88-66 22 33-73/23-60 .452/.383 5-22/10-29 .227/.345 17-21/10-11 .810-.909 49/29 20 19/13 15/23 5/0 15/8 15/17
Saint Vincent 11/22/25 77-61 16 25-61/23-58 .410/.397 4-15/5-19 .267/.263 23-26/10-16 .885-.625 42/32 10 15/14 9/13 4/2 8/7 15/20
Geneva 11/25/25 82-46 36 27-72/15-64 .375/.234 5-24/3-32 .208/.094 23-28/13-18 .821-.722 57/35 22 20/12 19/23 7/1 7/10 15/23
Baldwin Wallace 12/02/25 52-54 -2 23-57/20-41 .404/.488 2-12/6-15 .167/.400 4-9/8-15 .444-.533 32/29 3 8/13 18/24 3/3 9/10 16/14
Otterbein 12/06/25 53-61 -8 21-46/22-54 .457/.407 3-13/4-12 .231/.333 8-17/13-16 .471-.813 31/29 2 10/12 22/20 2/0 9/10 21/20
Muskingum 12/13/25 68-54 14 21-68/16-52 .309/.308 5-25/6-29 .200/.207 21-23/16-22 .913-.727 54/26 28 15/7 20/19 1/6 7/12 17/18
Ohio Northern 12/20/25 67-59 8 23-51/23-52 .451/.442 5-16/3-12 .313/.250 16-18/10-15 .889-.667 33/24 9 15/7 19/16 2/6 7/10 16/17
Thiel 12/30/25 80-46 34 33-70/15-57 .471/.263 5-27/4-17 .185/.235 9-10/12-16 .900-.750 42/31 11 24/3 18/24 2/1 15/12 15/8
Marietta 01/07/26 70-76 -6 28-66/27-68 .424/.397 5-21/7-22 .238/.318 9-21/15-27 .429-.556 44/37 7 16/15 24/21 4/2 12/15 19/17
Wilmington (OH) 01/10/26 79-44 35 28-50/14-47 .560/.298 5-15/8-27 .333/.296 18-29/8-14 .621-.571 32/21 11 19/8 20/26 3/1 17/8 11/21
Capital 01/14/26 70-50 20 27-67/18-58 .403/.310 9-29/4-21 .310/.190 7-9/10-13 .778-.769 52/29 23 13/5 13/8 7/1 4/6 17/8
Heidelberg 01/21/26 82-45 37 31-74/14-50 .419/.280 11-26/2-12 .423/.167 9-13/15-24 .692-.625 49/27 22 25/6 16/21 5/1 10/6 21/15
Ohio Northern 01/24/26 50-56 -6 19-57/16-47 .333/.340 3-20/6-17 .150/.353 9-17/18-23 .529-.783 43/33 10 14/8 16/15 3/2 6/10 21/19
Marietta 01/28/26 78-86 -8 28-59/29-61 .475/.475 5-15/8-17 .333/.471 17-21/20-24 .810-.833 35/33 2 17/14 16/9 2/1 8/6 18/15
Otterbein 01/31/26 53-64 -11 17-48/21-50 .354/.420 2-14/1-9 .143/.111 17-25/21-34 .680-.618 37/33 4 7/12 22/12 1/0 3/10 27/21
Baldwin Wallace 02/04/26 58-62 -4 24-61/17-59 .393/.288 6-15/14-28 .400/.500 4-6/14-20 .667-.700 48/30 18 16/14 20/9 12/3 5/13 16/9
Muskingum 02/07/26 79-73 6 28-79/25-59 .354/.424 10-28/9-31 .357/.290 13-17/14-21 .765-.667 47/34 13 19/12 7/13 2/1 8/7 17/16
Heidelberg 02/11/26 85-64 21 27-62/26-62 .435/.419 6-18/3-14 .333/.214 25-34/9-16 .735-.563 54/28 26 16/14 15/12 7/3 6/6 17/23
Wilmington (OH) 02/14/26 80-57 23 33-67/18-52 .493/.346 6-24/7-21 .250/.333 8-12/14-22 .667-.636 41/28 13 23/11 13/16 4/1 9/4 19/12
Capital 02/18/26 72-41 31 31-67/14-60 .463/.233 5-25/6-24 .200/.250 5-8/7-14 .625-.500 56/26 30 23/8 11/5 2/3 3/7 12/9
Marietta 02/24/26 74-57 17 27-53/22-62 .509/.355 7-14/1-13 .500/.077 13-21/12-20 .619-.600 36/27 9 18/12 19/16 3/1 7/12 18/17
Otterbein 02/26/26 58-68 -10 23-59/25-49 .390/.510 3-16/3-7 .188/.429 9-11/15-22 .818-.682 33/31 2 13/11 15/16 0/0 6/4 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Grove City (11/18/25)
FIELD GOALS MADE 35 Grove City (11/18/25)
FIELD GOAL ATTEMPTS 79 Muskingum (02/07/26)
3 PT FIELD GOALS MADE 11 Heidelberg (01/21/26)
3 PT FG ATTEMPTS 29 Capital (01/14/26)
FREE THROWS MADE 25 Heidelberg (02/11/26)
FREE THROW ATTEMPTS 34 Heidelberg (02/11/26)
REBOUNDS 57 Geneva (11/25/25)
ASSISTS 25 Heidelberg (01/21/26)
