Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2026 Women's Soccer Cumulative Statistics

Team (8-8-1, 3-4-1)

Overall Team Statistics
Statistic Mount Union Opponents
Shots
Goals 26 21
Goals Per Game 1.53 1.24
Shots 188 171
Shots Per Game 11.1 10.1
Shots Percentage 0.138 0.123
Shots On Goal 102-188 88-171
Shots On Goal Percentage 0.543 0.515
Penalties
Yellow Cards 6 11
Red Cards 0 0
Miscellaneous
Assists 19 17
Saves 67 76
Fouls 113 111
Corner Kicks 66 65
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Dinwiddie, Ella 17 17 1205 4 7 15 34 0.118 15 0.441 0-0 1 1-1
2 Hutton, Rylee 17 17 1178 5 3 13 22 0.227 13 0.591 0-0 4 0-0
17 Busch, Eleanore 17 17 1298 5 2 12 11 0.455 10 0.909 0-0 0 0-0
1 Chenos, Rachel 17 17 1179 4 4 12 34 0.118 19 0.559 0-0 1 0-0
15 Klingensmith, Paige 17 0 358 2 0 4 12 0.167 7 0.583 1-0 0 1-1
24 Thiel, Simone 15 6 581 1 2 4 12 0.083 6 0.500 0-0 1 0-0
11 Blake, Sian 9 0 219 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Lab, Violet 17 0 340 1 0 2 7 0.143 6 0.857 1-0 0 0-0
12 Stupica, Anya 6 0 63 1 0 2 3 0.333 1 0.333 0-0 0 0-0
7 Washburn, Rachel 17 9 842 1 0 2 25 0.040 12 0.480 0-0 1 0-0
4 Begovic, Melissa 16 1 383 0 1 1 5 0.000 4 0.800 0-0 0 0-0
23 Bradbury, Brianna 13 10 818 0 0 0 4 0.000 2 0.500 1-0 0 0-0
5 Cyrus, Callie 17 13 1171 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Eddy, Blake 17 17 1433 0 0 0 4 0.000 2 0.500 0-0 0 0-0
37 Gleason, Aly 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gumm, Macy 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hoch, Hadley 8 7 622 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Kiley, Brynn 17 17 1379 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 McCashin, Brianna 2 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Page, Maddie 9 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rutherford, Molly 17 17 1075 0 0 0 7 0.000 3 0.429 0-0 0 0-0
6 Sells, Mikaiah 8 0 174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Shook, Kayla 12 0 328 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Smith, Chloe 11 5 507 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Torrence, Tiana 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wentz, Emily 7 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Williams, Leanne 17 17 1442 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 17012 26 19 71 188 0.138 102 0.543 6-0 8 2-2
Opponent 17 - 16935 21 17 59 171 0.123 88 0.515 11-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 McCashin, Brianna 2 0 87:29 0 0.00 1 1.000 0 0 0 1/2 2
00 Williams, Leanne 17 17 1442:31 21 1.31 63 0.750 8 8 1 5/2 167
Total 17 - 1530:00 21 1.24 64 0.753 8 8 1 6 169
Opponents 17 - 1530:00 26 1.53 77 0.748 6 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
1 Chenos, Rachel 8 8 562 3 3 9 20 0.150 10 0.500 0-0 1 0-0
10 Dinwiddie, Ella 8 8 540 2 5 9 13 0.154 4 0.308 0-0 1 1-1
17 Busch, Eleanore 8 8 593 4 0 8 9 0.444 8 0.889 0-0 0 0-0
2 Hutton, Rylee 8 8 536 1 1 3 6 0.167 3 0.500 0-0 1 0-0
11 Blake, Sian 7 0 188 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Lab, Violet 8 0 149 1 0 2 4 0.250 3 0.750 1-0 0 0-0
12 Stupica, Anya 3 0 31 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 Begovic, Melissa 7 0 178 0 1 1 1 0.000 1 1.000 0-0 0 0-0
24 Thiel, Simone 8 3 302 0 1 1 8 0.000 4 0.500 0-0 0 0-0
23 Bradbury, Brianna 7 5 412 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Cyrus, Callie 8 8 647 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Eddy, Blake 8 8 667 0 0 0 4 0.000 2 0.500 0-0 0 0-0
16 Gumm, Macy 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hoch, Hadley 6 6 497 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Kiley, Brynn 8 8 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Klingensmith, Paige 8 0 203 0 0 0 2 0.000 2 1.000 0-0 0 0-0
00 McCashin, Brianna 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Page, Maddie 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rutherford, Molly 8 8 484 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Sells, Mikaiah 3 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Shook, Kayla 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Smith, Chloe 4 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Washburn, Rachel 8 1 339 0 0 0 10 0.000 5 0.500 0-0 0 0-0
9 Wentz, Emily 4 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Williams, Leanne 8 8 677 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 8089 14 11 39 87 0.161 47 0.540 6-0 3 1-1
Opponent 8 - 8024 10 10 30 77 0.130 42 0.545 11-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 McCashin, Brianna 1 0 42:29 0 0.00 1 1.000 0 0 0 1/1 1
00 Williams, Leanne 8 8 677:31 10 1.33 31 0.756 3 4 1 2/1 74
Total 8 - 720:00 10 1.25 32 0.762 3 4 1 2 75
Opponents 8 - 720:00 14 1.75 34 0.708 4 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Waynesburg W 1-0 (1-0-0, 0-0-0) 0-0-0 156 Simone Thiel (1) (Ella Dinwiddie)
09/06/2026 vs Wis.-Platteville L 1-2 (1-1-0, 0-0-0) 0-0-0 96 Eleanore Busch (1) (Rachel Chenos)
09/12/2026 vs Penn St.-Behrend L 0-3 (1-2-0, 0-0-0) 0-0-0 98
09/16/2026 at Kenyon L 0-3 (1-3-0, 0-0-0) 0-0-0 50
09/19/2026 at Wooster W 2-1 (2-3-0, 0-0-0) 0-0-0 233 Rylee Hutton (2)
Rylee Hutton (2) (Ella Dinwiddie)
09/23/2026 vs Albion W 1-0 (3-3-0, 0-0-0) 0-0-0 76 Rylee Hutton (3) (Eleanore Busch)
09/26/2026 at Oberlin W 2-0 (4-3-0, 0-0-0) 0-0-0 237 Rylee Hutton (4)
Ella Dinwiddie (1) (Rylee Hutton)
09/29/2026 at Mount Aloysius W 4-0 (5-3-0, 0-0-0) 0-0-0 30 Rachel Washburn (1) (Eleanore Busch)
Paige Klingensmith (0)
Rachel Chenos (1) (Rylee Hutton)
Ella Dinwiddie (2)
10/03/2026 vs Otterbein L 0-1 (5-4-0, 0-1-0) 0-1-0 98
10/07/2026 vs Baldwin Wallace L 0-2 (5-5-0, 0-2-0) 0-2-0 78
10/10/2026 at Capital L 0-4 (5-6-0, 0-3-0) 0-3-0 175
10/14/2026 at Marietta W 4-0 (6-6-0, 1-3-0) 1-3-0 195 Ella Dinwiddie (2)
0 (0)
Eleanore Busch (2) (Rachel Chenos)
Anya Stupica (1)
10/21/2026 vs Heidelberg W 2-1 (7-6-0, 2-3-0) 2-3-0 124 Eleanore Busch (3) (Ella Dinwiddie)
Rachel Chenos (2) (Simone Thiel , Ella Dinwiddie)
10/24/2026 at Wilmington (OH) T 1-1 (7-6-1, 2-3-1) 2-3-1 400 Rachel Chenos (3) (Ella Dinwiddie)
10/28/2026 at Muskingum W 7-0 (8-6-1, 3-3-1) 3-3-1 147 Rylee Hutton (0) (Rachel Chenos)
Eleanore Busch (0) (Ella Dinwiddie)
Violet Lab (0)
Sian Blake (0) (Melissa Begovic)
Eleanore Busch (0) (Ella Dinwiddie)
Ella Dinwiddie (0) (Rachel Chenos)
Rachel Chenos (0) (Rylee Hutton)
10/31/2026 vs Ohio Northern L 0-1 (7-7-1, 2-4-1) 2-4-1 92
11/03/2026 at Baldwin Wallace L 1-2 (7-8-1, 2-4-1) 2-4-1 189 Paige Klingensmith (2) (Simone Thiel)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Waynesburg 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
09/06/2026 vs Wis.-Platteville 1-2 1 1 3 8 0.125 5 0.625 1-0 0 0-0 986
09/12/2026 vs Penn St.-Behrend 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/16/2026 at Kenyon 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/19/2026 at Wooster 2-1 2 1 5 10 0.200 5 0.500 3-0 1 0-0 990
09/23/2026 vs Albion 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 990
09/26/2026 at Oberlin 2-0 2 1 5 17 0.118 9 0.529 0-0 1 0-0 990
09/29/2026 at Mount Aloysius 4-0 4 2 10 33 0.121 20 0.606 0-0 1 1-1 1007
10/03/2026 vs Otterbein 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/07/2026 vs Baldwin Wallace 0-2 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/10/2026 at Capital 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/14/2026 at Marietta 4-0 4 1 9 13 0.308 10 0.769 0-0 1 1-1 990
10/21/2026 vs Heidelberg 2-1 2 3 7 12 0.167 7 0.583 0-0 1 0-0 990
10/24/2026 at Wilmington (OH) 1-1 1 1 3 11 0.091 5 0.455 2-0 0 0-0 990
10/28/2026 at Muskingum 7-0 7 6 20 21 0.333 13 0.619 0-0 1 0-0 1159
10/31/2026 vs Ohio Northern 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
11/03/2026 at Baldwin Wallace 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
Total 26-21 26 19 71 188 0.138 102 0.543 6-0 8 2-2 17012
Opponent - 21 17 59 171 0.123 88 0.515 11-0 8 - 16935

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Waynesburg 1-0 90:00 0 0.00 5 1.000 1 0 0 1 11
09/06/2026 Wis.-Platteville 1-2 90:00 2 1.00 3 0.600 0 1 0 0 6
09/12/2026 Penn St.-Behrend 0-3 90:00 3 1.67 2 0.400 0 1 0 0 12
09/16/2026 Kenyon 0-3 90:00 3 2.00 4 0.571 0 1 0 0 15
09/19/2026 Wooster 2-1 90:00 1 1.80 4 0.800 1 0 0 0 19
09/23/2026 Albion 1-0 90:00 0 1.50 3 1.000 1 0 0 1 8
09/26/2026 Oberlin 2-0 90:00 0 1.29 4 1.000 1 0 0 1 8
09/29/2026 Mount Aloysius 4-0 90:00 0 1.13 0 0.00 1 0 0 1 2
10/03/2026 Otterbein 0-1 90:00 1 1.11 1 0.500 0 1 0 0 7
10/07/2026 Baldwin Wallace 0-2 90:00 2 1.20 6 0.750 0 1 0 0 12
10/10/2026 Capital 0-4 90:00 4 1.45 9 0.692 0 1 0 0 24
10/14/2026 Marietta 4-0 90:00 0 1.33 6 1.000 1 0 0 1 11
10/21/2026 Heidelberg 2-1 90:00 1 1.31 0 0.000 1 0 0 0 1
10/24/2026 Wilmington (OH) 1-1 90:00 1 1.29 5 0.833 0 0 1 0 10
10/28/2026 Muskingum 7-0 90:00 0 1.20 2 1.000 1 0 0 1 2
10/31/2026 Ohio Northern 0-1 90:00 1 1.19 3 0.750 0 1 0 0 8
11/03/2026 Baldwin Wallace 1-2 90:00 2 1.24 7 0.778 0 1 0 0 13
Totals - 1530 21 1.24 64 0.753 8 8 1 6 169
Opponent - 1530:00 26 1.53 77 0.748 8 8 1 6 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Waynesburg 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
09/06/2026 Wis.-Platteville 2-1 2 0 4 6 0.333 5 0.833 1-0 1 0-0 991
09/12/2026 Penn St.-Behrend 3-0 3 2 8 12 0.250 6 0.500 0-0 1 0-0 990
09/16/2026 Kenyon 3-0 3 2 8 15 0.200 8 0.533 1-0 1 1-1 990
09/19/2026 Wooster 1-2 1 2 4 19 0.053 5 0.263 2-0 0 0-0 990
09/23/2026 Albion 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/26/2026 Oberlin 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/29/2026 Mount Aloysius 0-4 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/03/2026 Otterbein 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0 990
10/07/2026 Baldwin Wallace 2-0 2 2 6 12 0.167 8 0.667 0-0 1 0-0 990
10/10/2026 Capital 4-0 4 5 13 24 0.167 13 0.542 1-0 1 0-0 990
10/14/2026 Marietta 0-4 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
10/21/2026 Heidelberg 1-2 1 1 3 1 1.000 1 1.000 0-0 0 0-0 990
10/24/2026 Wilmington (OH) 1-1 1 0 2 10 0.100 6 0.600 1-0 0 0-0 990
10/28/2026 Muskingum 0-7 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1094
10/31/2026 Ohio Northern 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 990
11/03/2026 Baldwin Wallace 2-1 2 1 5 13 0.154 9 0.692 0-0 1 0-0 990
Total 21-26 21 17 59 171 0.123 88 0.515 11-0 8 1-1 16935
Mount Union - 26 19 71 188 0.138 102 0.543 6-0 8 - 17012

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Waynesburg 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
09/06/2026 Wis.-Platteville 2-1 90:00 1 1.00 4 0.800 1 0 0 0 8
09/12/2026 Penn St.-Behrend 3-0 90:00 0 0.67 2 1.000 1 0 0 1 3
09/16/2026 Kenyon 3-0 90:00 0 0.50 1 1.000 1 0 0 1 3
09/19/2026 Wooster 1-2 90:00 2 0.80 3 0.600 0 1 0 0 10
09/23/2026 Albion 0-1 90:00 1 0.83 2 0.667 0 1 0 0 7
09/26/2026 Oberlin 0-2 90:00 2 1.00 7 0.778 0 1 0 0 17
09/29/2026 Mount Aloysius 0-4 90:00 4 1.38 16 0.800 0 1 0 0 33
10/03/2026 Otterbein 1-0 90:00 0 1.22 2 1.000 1 0 0 1 7
10/07/2026 Baldwin Wallace 2-0 90:00 0 1.10 5 1.000 1 0 0 1 12
10/10/2026 Capital 4-0 90:00 0 1.00 3 1.000 1 0 0 1 5
10/14/2026 Marietta 0-4 90:00 4 1.25 7 0.636 0 1 0 0 14
10/21/2026 Heidelberg 1-2 90:00 2 1.31 5 0.714 0 1 0 0 12
10/24/2026 Wilmington (OH) 1-1 90:00 1 1.29 4 0.800 0 0 1 0 11
10/28/2026 Muskingum 0-7 90:00 7 1.67 6 0.462 0 1 0 0 13
10/31/2026 Ohio Northern 1-0 90:00 0 1.56 2 1.000 1 0 0 1 6
11/03/2026 Baldwin Wallace 2-1 90:00 1 1.53 4 0.800 1 0 0 0 9
Totals - 1530 26 1.53 77 0.748 8 8 1 6 181
Mount Union - 1530:00 21 1.24 64 0.753 8 8 1 6 169

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Waynesburg 1-0 1/0 1/0 11/11 5/6 4/8 0/0 0/0
09/06/2026 vs Wis.-Platteville 1-2 1/2 1/0 8/6 5/5 7/3 1/1 0/0
09/12/2026 vs Penn St.-Behrend 0-3 0/3 0/2 3/12 2/6 3/3 0/0 0/0
09/16/2026 at Kenyon 0-3 0/3 0/2 3/15 1/8 2/3 0/1 0/0
09/19/2026 at Wooster 2-1 2/1 1/2 10/19 5/5 1/9 3/2 0/0
09/23/2026 vs Albion 1-0 1/0 1/0 7/8 3/3 0/3 0/0 0/0
09/26/2026 at Oberlin 2-0 2/0 1/0 17/8 9/4 5/1 0/1 0/0
09/29/2026 at Mount Aloysius 4-0 4/0 2/0 33/2 20/0 5/1 0/1 0/0
10/03/2026 vs Otterbein 0-1 0/1 0/1 7/7 2/2 7/9 0/1 0/0
10/07/2026 vs Baldwin Wallace 0-2 0/2 0/2 12/12 5/8 4/2 0/0 0/0
10/10/2026 at Capital 0-4 0/4 0/5 5/24 3/13 3/7 0/1 0/0
10/14/2026 at Marietta 4-0 4/0 1/0 13/11 10/6 6/1 0/2 0/0
10/21/2026 vs Heidelberg 2-1 2/1 3/1 12/1 7/1 6/4 0/0 0/0
10/24/2026 at Wilmington (OH) 1-1 1/1 1/0 11/10 5/6 3/1 2/1 0/0
10/28/2026 at Muskingum 7-0 7/0 6/0 21/4 13/2 4/1 0/0 0/0
10/31/2026 vs Ohio Northern 0-1 0/1 0/1 6/8 2/4 3/5 0/0 0/0
11/03/2026 at Baldwin Wallace 1-2 1/2 1/1 9/13 5/9 3/4 0/0 0/0
Totals 26/21 19/17 188/171 102/88 66/65 6/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Muskingum (10/28/2026)
GOALS 7 Muskingum (10/28/2026)
ASSISTS 6 Muskingum (10/28/2026)
SHOTS 33 Mount Aloysius (09/29/2026)
SHOTS ON GOAL 20 Mount Aloysius (09/29/2026)
SAVES 9 Capital (10/10/2026)
FOULS 12 Wooster (09/19/2026)
CORNER KICKS 7 Wis.-Platteville (09/06/2026)
Otterbein (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Capital (10/10/2026)
GOALS 4 Capital (10/10/2026)
ASSISTS 5 Capital (10/10/2026)
SHOTS 24 Capital (10/10/2026)
SHOTS ON GOAL 13 Capital (10/10/2026)
SAVES 16 Mount Aloysius (09/29/2026)
FOULS 11 Wilmington (OH) (10/24/2026)
CORNER KICKS 9 Wooster (09/19/2026)
Otterbein (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Waynesburg (09/01/2026)
Wis.-Platteville (09/06/2026)
Albion (09/23/2026)
Wilmington (OH) (10/24/2026)
Baldwin Wallace (11/03/2026)
GOALS 1 Waynesburg (09/01/2026)
Wis.-Platteville (09/06/2026)
Albion (09/23/2026)
Wilmington (OH) (10/24/2026)
Baldwin Wallace (11/03/2026)
ASSISTS 1 Waynesburg (09/01/2026)
Wis.-Platteville (09/06/2026)
Wooster (09/19/2026)
Albion (09/23/2026)
Oberlin (09/26/2026)
Marietta (10/14/2026)
Wilmington (OH) (10/24/2026)
Baldwin Wallace (11/03/2026)
SHOTS 3 Penn St.-Behrend (09/12/2026)
Kenyon (09/16/2026)
Capital (10/10/2026)
SHOTS ON GOAL 1 Penn St.-Behrend (09/12/2026)
Kenyon (09/16/2026)
Otterbein (10/03/2026)
Ohio Northern (10/31/2026)
SAVES 1 Otterbein (10/03/2026)
FOULS 3 Oberlin (09/26/2026)
Capital (10/10/2026)
Baldwin Wallace (11/03/2026)
CORNER KICKS 1 Wooster (09/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wilmington (OH) (10/24/2026)
GOALS 1 Wooster (09/19/2026)
Otterbein (10/03/2026)
Heidelberg (10/21/2026)
Wilmington (OH) (10/24/2026)
Ohio Northern (10/31/2026)
ASSISTS 1 Otterbein (10/03/2026)
Heidelberg (10/21/2026)
Ohio Northern (10/31/2026)
Baldwin Wallace (11/03/2026)
SHOTS 1 Mount Aloysius (09/29/2026)
Heidelberg (10/21/2026)
SHOTS ON GOAL 1 Heidelberg (10/21/2026)
SAVES 1 Penn St.-Behrend (09/12/2026)
Kenyon (09/16/2026)
Albion (09/23/2026)
Otterbein (10/03/2026)
Ohio Northern (10/31/2026)
FOULS 2 Albion (09/23/2026)
Marietta (10/14/2026)
Muskingum (10/28/2026)
CORNER KICKS 1 Oberlin (09/26/2026)
Mount Aloysius (09/29/2026)
Baldwin Wallace (10/07/2026)
Marietta (10/14/2026)
Wilmington (OH) (10/24/2026)
Muskingum (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wooster (09/19/2026)
Muskingum (10/28/2026)
GOALS 2 Wooster (09/19/2026)
Muskingum (10/28/2026)
ASSISTS 2 Heidelberg (10/21/2026)
Muskingum (10/28/2026)
SHOTS 5 Waynesburg (09/01/2026)
Oberlin (09/26/2026)
Mount Aloysius (09/29/2026)
Otterbein (10/03/2026)
Heidelberg (10/21/2026)
SHOTS ON GOAL 4 Oberlin (09/26/2026)
SAVES 9 Capital (10/10/2026)
FOULS 3 Wis.-Platteville (09/06/2026)
Heidelberg (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Muskingum (10/28/2026)
GOALS 7 Muskingum (10/28/2026)
ASSISTS 6 Muskingum (10/28/2026)
SHOTS 33 Mount Aloysius (09/29/2026)
SHOTS ON GOAL 20 Mount Aloysius (09/29/2026)
SAVES 9 Capital (10/10/2026)
FOULS 12 Wooster (09/19/2026)
CORNER KICKS 7 Wis.-Platteville (09/06/2026)
Otterbein (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hutton, Rylee
Rachel Chenos
Wooster (09/19/2026)
Muskingum (10/28/2026)
GOALS 2 Hutton, Rylee
Eleanore Busch
Wooster (09/19/2026)
Muskingum (10/28/2026)
ASSISTS 2 Dinwiddie, Ella
Rachel Chenos
Heidelberg (10/21/2026)
Muskingum (10/28/2026)
SHOTS 5 Washburn, Rachel
Hutton, Rylee
Hutton, Rylee
Chenos, Rachel
Thiel, Simone
Waynesburg (09/01/2026)
Oberlin (09/26/2026)
Mount Aloysius (09/29/2026)
Otterbein (10/03/2026)
Heidelberg (10/21/2026)
SHOTS ON GOAL 4 Hutton, Rylee
Oberlin (09/26/2026)
SAVES 9 Williams, Leanne
Capital (10/10/2026)
FOULS 3 Hutton, Rylee
Dinwiddie, Ella
Wis.-Platteville (09/06/2026)
Heidelberg (10/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Dinwiddie, Ella 15
Hutton, Rylee 13
Busch, Eleanore 12
Chenos, Rachel 12
Klingensmith, Paige 4
Team Leaders: Goals
Player High
Goals
Hutton, Rylee 5
Busch, Eleanore 5
Dinwiddie, Ella 4
Chenos, Rachel 4
Klingensmith, Paige 2
Team Leaders: Assists
Player High
Assists
Dinwiddie, Ella 7
Chenos, Rachel 4
Hutton, Rylee 3
Busch, Eleanore 2
Thiel, Simone 2
Team Leaders: Shots
Player High
Shots
Dinwiddie, Ella 34
Chenos, Rachel 34
Washburn, Rachel 25
Hutton, Rylee 22
Klingensmith, Paige 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Chenos, Rachel 19
Dinwiddie, Ella 15
Hutton, Rylee 13
Washburn, Rachel 12
Busch, Eleanore 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hutton, Rylee 4
Dinwiddie, Ella 1
Chenos, Rachel 1
Thiel, Simone 1
Washburn, Rachel 1