Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2025 Women's Soccer Cumulative Statistics

Team (7-6-3, 4-3-1)

Overall Team Statistics
Statistic Mount Union Opponents
Shots
Goals 21 15
Goals Per Game 1.31 0.94
Shots 193 182
Shots Per Game 12.1 11.4
Shots Percentage 0.109 0.082
Shots On Goal 83-193 94-182
Shots On Goal Percentage 0.430 0.516
Penalties
Yellow Cards 7 4
Red Cards 1 0
Miscellaneous
Assists 15 13
Saves 79 62
Fouls 100 120
Corner Kicks 63 65
Penalty Kicks: Goals-Attempts 0-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
1 Chenos, Rachel 1Chenos, Rachel 14 13 1019 5 4 14 23 0.217 11 0.478 0-0 3 0-1
10 Dinwiddie, Ella 10Dinwiddie, Ella 16 16 1172 6 2 14 34 0.176 18 0.529 0-0 2 0-0
3 Boulos, Madeline 3Boulos, Madeline 15 14 1118 3 2 8 29 0.103 10 0.345 1-0 2 0-0
2 Hutton, Rylee 2Hutton, Rylee 16 16 1181 2 2 6 15 0.133 10 0.667 1-0 0 0-0
7 Washburn, Rachel 7Washburn, Rachel 16 9 854 3 0 6 26 0.115 13 0.500 1-0 0 0-1
11 Blake, Sian 11Blake, Sian 16 16 1374 0 2 2 7 0.000 1 0.143 1-0 0 0-0
24 Thiel, Simone 24Thiel, Simone 10 0 145 1 0 2 2 0.500 2 1.000 0-0 0 0-0
16 Wiersma, Jill 16Wiersma, Jill 12 7 537 1 0 2 12 0.083 6 0.500 0-0 0 0-0  
17 Busch, Eleanore 17Busch, Eleanore 16 15 1204 0 1 1 7 0.000 3 0.429 0-0 0 0-0
20 Eddy, Blake 20Eddy, Blake 16 16 1397 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Klingensmith, Paige 15Klingensmith, Paige 13 4 442 0 1 1 8 0.000 3 0.375 0-0 0 0-0
14 Bailey, Lauran 14Bailey, Lauran 16 16 1266 0 0 0 12 0.000 3 0.250 0-0 0 0-0
23 Bradbury, Brianna 23Bradbury, Brianna 16 0 634 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Bruketa, Iva 4Bruketa, Iva 12 1 323 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Cyrus, Callie 5Cyrus, Callie 7 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Double, Clara 26Double, Clara 4 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kiley, Brynn 22Kiley, Brynn 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Lipscomb, Reese 40Lipscomb, Reese 10 0 164 0 0 0 4 0.000 2 0.500 0-0 0 0-0
40 Lipscomb, Reese 40Lipscomb, Reese 1 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
42 Necko, Jenna 42Necko, Jenna 2 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Proskin, Morgan 13Proskin, Morgan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rutherford, Molly 19Rutherford, Molly 16 16 796 0 0 0 6 0.000 0 0.000 1-0 0 0-0
6 Sells, Mikaiah 6Sells, Mikaiah 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Smith, Chloe 18Smith, Chloe 14 1 416 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Stupica, Anya 12Stupica, Anya 6 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Wentz, Emily 9Wentz, Emily 3 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Wiersma, Jillian 16Wiersma, Jillian 4 0 68 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Williams, Leanne 0Williams, Leanne 15 15 1336 0 0 0 0 0.000 0 0.000 0-1 0 0-0
Total 16 - 15827 21 15 57 193 0.109 83 0.430 7-1 7 0-2
Opponent 16 - 15838 15 13 43 182 0.082 94 0.516 4-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Necko, Jenna 42Necko, Jenna 2 1 103:00 2 1.75 5 0.714 0 1 0 0 14
0 Williams, Leanne 0Williams, Leanne 15 15 1335:17 13 0.88 71 0.845 6 5 3 9 162
Total 16 - 1438:17 15 0.94 76 0.835 6 6 3 9 176
Opponents 16 - 1440:00 21 1.31 60 0.741 4 172

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
1 Chenos, Rachel 1Chenos, Rachel 8 8 578 4 2 10 15 0.267 6 0.400 0-0 2 0-0
10 Dinwiddie, Ella 10Dinwiddie, Ella 8 8 569 3 2 8 17 0.176 8 0.471 0-0 0 0-0
3 Boulos, Madeline 3Boulos, Madeline 8 8 628 2 1 5 22 0.091 8 0.364 1-0 2 0-0
7 Washburn, Rachel 7Washburn, Rachel 8 8 510 2 0 4 14 0.143 9 0.643 1-0 0 0-0
11 Blake, Sian 11Blake, Sian 8 8 670 0 2 2 4 0.000 0 0.000 0-0 0 0-0
16 Wiersma, Jill 16Wiersma, Jill 4 0 117 1 0 2 4 0.250 1 0.250 0-0 0 0-0  
14 Bailey, Lauran 14Bailey, Lauran 8 8 627 0 0 0 6 0.000 1 0.167 0-0 0 0-0
23 Bradbury, Brianna 23Bradbury, Brianna 8 0 347 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Bruketa, Iva 4Bruketa, Iva 7 0 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Busch, Eleanore 17Busch, Eleanore 8 8 649 0 0 0 4 0.000 1 0.250 0-0 0 0-0
5 Cyrus, Callie 5Cyrus, Callie 5 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Double, Clara 26Double, Clara 3 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Eddy, Blake 20Eddy, Blake 8 8 694 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hutton, Rylee 2Hutton, Rylee 8 8 584 0 0 0 7 0.000 4 0.571 1-0 0 0-0
15 Klingensmith, Paige 15Klingensmith, Paige 7 0 138 0 0 0 5 0.000 2 0.400 0-0 0 0-0
40 Lipscomb, Reese 40Lipscomb, Reese 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Lipscomb, Reese 40Lipscomb, Reese 1 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
42 Necko, Jenna 42Necko, Jenna 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rutherford, Molly 19Rutherford, Molly 8 8 363 0 0 0 2 0.000 0 0.000 1-0 0 0-0
6 Sells, Mikaiah 6Sells, Mikaiah 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Smith, Chloe 18Smith, Chloe 7 0 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Stupica, Anya 12Stupica, Anya 2 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Thiel, Simone 24Thiel, Simone 6 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wentz, Emily 9Wentz, Emily 2 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Wiersma, Jillian 16Wiersma, Jillian 4 0 68 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Williams, Leanne 0Williams, Leanne 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7921 12 7 31 107 0.112 41 0.383 7-1 4 0-0
Opponent 8 - 7918 7 5 19 92 0.076 51 0.554 4-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Necko, Jenna 42Necko, Jenna 1 1 90:00 2 2.00 5 0.714 0 1 0 0 13
0 Williams, Leanne 0Williams, Leanne 7 7 630:00 5 0.71 37 0.881 3 2 1 4 73
Total 8 - 720:00 7 0.88 42 0.857 3 3 1 4 86
Opponents 8 - 720:00 12 1.50 29 0.707 2 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Waynesburg L 1-2 (0-1-0, 0-0-0) 0-0-0 143 Rylee Hutton (1) (Paige Klingensmith)
09/03/2025 vs Chatham W 2-0 (1-0-0, 0-0-0) 0-0-0 69 Ella Dinwiddie (1) (Rachel Chenos)
Rachel Washburn (1)
09/10/2025 vs Geneva W 2-0 (2-1-0, 0-0-0) 0-0-0 69 Rachel Chenos (1) (Eleanore Busch)
Simone Thiel (1) (Rachel Chenos)
09/14/2025 at Denison T 0-0 (2-1-1, 0-0-0) 0-0-0 357
09/17/2025 vs Kenyon T 0-0 (2-1-2, 0-0-0) 0-0-0 128
09/21/2025 at Albion L 1-2 (2-2-2, 0-0-0) 0-0-0 130 Ella Dinwiddie (2) (Madeline Boulos)
09/22/2025 at Adrian W 2-0 (3-2-2, 0-0-0) 0-0-0 125 Ella Dinwiddie (3) (Rylee Hutton)
Rylee Hutton (2) (Blake Eddy)
09/27/2025 vs CWRU L 1-4 (3-3-2, 0-0-0) 0-0-0 123 Madeline Boulos (1) (Rylee Hutton)
10/04/2025 vs Otterbein L 1-2 (3-4-2, 0-1-0) 0-1-0 134 Rachel Chenos (2) (Ella Dinwiddie)
10/11/2025 vs Wilmington (OH) L 1-3 (3-5-2, 0-2-0) 0-2-0 154 Ella Dinwiddie (4)
10/15/2025 at Muskingum W 3-0 (4-5-2, 1-2-0) 1-2-0 132 Madeline Boulos (0)
Rachel Washburn (0)
Ella Dinwiddie (0) (Rachel Chenos)
10/18/2025 vs Heidelberg W 2-1 (5-5-2, 1-2-0) 1-2-0 152 Rachel Chenos (4) (Sian Blake , Ella Dinwiddie)
Rachel Chenos (4) (Sian Blake)
10/22/2025 at Baldwin Wallace W 4-0 (5-5-2, 2-2-0) 2-2-0 91 Madeline Boulos (2) (Rachel Chenos)
Ella Dinwiddie (5) (Madeline Boulos)
Rachel Washburn (2)
Jill Wiersma (1)
10/25/2025 at Ohio Northern W 1-0 (7-5-2, 4-2-0) 4-2-0 123 Rachel Chenos (5)
10/29/2025 vs Marietta L 0-1 (7-6-2, 4-3-0) 4-3-0 124
11/01/2025 at Capital T 0-0 (7-6-3, 4-3-1) 4-3-1 220

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Waynesburg 1-2 1 1 3 15 0.067 8 0.533 2-0 0 0-0 990
09/03/2025 vs Chatham 2-0 2 1 5 12 0.167 9 0.750 0-0 1 0-1 990
09/10/2025 vs Geneva 2-0 2 2 6 29 0.069 11 0.379 0-0 1 0-0 990
09/14/2025 at Denison 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/17/2025 vs Kenyon 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/21/2025 at Albion 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
09/22/2025 at Adrian 2-0 2 2 6 10 0.200 5 0.500 1-0 1 0-1 990
09/27/2025 vs CWRU 1-4 1 1 3 2 0.500 1 0.500 0-1 0 0-0 976
10/04/2025 vs Otterbein 1-2 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
10/11/2025 vs Wilmington (OH) 1-3 1 0 2 15 0.067 6 0.400 0-0 0 0-0 990
10/15/2025 at Muskingum 3-0 3 1 7 33 0.091 12 0.364 0-0 1 0-0 991
10/18/2025 vs Heidelberg 2-1 2 3 7 12 0.167 4 0.333 1-0 1 0-0 990
10/22/2025 at Baldwin Wallace 4-0 4 2 10 15 0.267 6 0.400 0-0 1 0-0 990
10/25/2025 at Ohio Northern 1-0 1 0 2 15 0.067 6 0.400 1-0 1 0-0 990
10/29/2025 vs Marietta 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
11/01/2025 at Capital 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
Total 21-15 21 15 57 193 0.109 83 0.430 7-1 7 0-2 15827
Opponent - 15 13 43 182 0.082 94 0.516 4-0 6 - 15838

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Waynesburg 1-2 90:00 2 2.00 2 0.500 0 1 0 0 8
09/03/2025 Chatham 2-0 90:00 0 1.00 3 1.000 1 0 0 1 8
09/10/2025 Geneva 2-0 90:00 0 0.67 0 0.00 1 0 0 1 1
09/14/2025 Denison 0-0 90:00 0 0.50 4 1.000 0 0 1 1 15
09/17/2025 Kenyon 0-0 90:00 0 0.40 8 1.000 0 0 1 1 15
09/21/2025 Albion 1-2 90:00 2 0.67 5 0.714 0 1 0 0 15
09/22/2025 Adrian 2-0 90:00 0 0.57 1 1.000 1 0 0 1 5
09/27/2025 CWRU 1-4 88:17 4 1.00 11 0.733 0 1 0 0 23
10/04/2025 Otterbein 1-2 90:00 2 1.11 5 0.714 0 1 0 0 13
10/11/2025 Wilmington (OH) 1-3 90:00 3 1.30 4 0.571 0 1 0 0 8
10/15/2025 Muskingum 3-0 90:00 0 1.18 4 1.000 1 0 0 1 4
10/18/2025 Heidelberg 2-1 90:00 1 1.17 3 0.750 1 0 0 0 12
10/22/2025 Baldwin Wallace 4-0 90:00 0 1.08 5 1.000 1 0 0 1 14
10/25/2025 Ohio Northern 1-0 90:00 0 1.00 8 1.000 1 0 0 1 13
10/29/2025 Marietta 0-1 90:00 1 1.00 5 0.833 0 1 0 0 9
11/01/2025 Capital 0-0 90:00 0 0.94 8 1.000 0 0 1 1 13
Totals - 1438 15 0.94 76 0.835 7 6 3 9 176
Opponent - 1440:00 21 1.31 60 0.741 6 7 3 4 172

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Waynesburg 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
09/03/2025 Chatham 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/10/2025 Geneva 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/14/2025 Denison 0-0 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
09/17/2025 Kenyon 0-0 0 0 0 15 0.000 9 0.600 0-0 0 0-0 990
09/21/2025 Albion 2-1 2 2 6 15 0.133 7 0.467 0-0 1 0-0 990
09/22/2025 Adrian 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/27/2025 CWRU 4-1 4 4 12 23 0.174 15 0.652 1-0 1 0-0 990
10/04/2025 Otterbein 2-1 2 2 6 13 0.154 8 0.615 0-0 1 0-0 990
10/11/2025 Wilmington (OH) 3-1 3 2 8 8 0.375 7 0.875 1-0 1 0-0 990
10/15/2025 Muskingum 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 988
10/18/2025 Heidelberg 1-2 1 0 2 12 0.083 4 0.333 1-0 0 0-0 990
10/22/2025 Baldwin Wallace 0-4 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
10/25/2025 Ohio Northern 0-1 0 0 0 13 0.000 8 0.615 0-0 0 0-0 990
10/29/2025 Marietta 1-0 1 1 3 9 0.111 7 0.778 0-0 1 0-0 990
11/01/2025 Capital 0-0 0 0 0 13 0.000 8 0.615 0-0 0 0-0 990
Total 15-21 15 13 43 182 0.082 94 0.516 4-0 6 0-0 15838
Mount Union - 21 15 57 193 0.109 83 0.430 7-1 7 - 15827

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Waynesburg 2-1 90:00 1 1.00 6 0.857 1 0 0 0 15
09/03/2025 Chatham 0-2 90:00 2 1.50 7 0.778 0 1 0 0 12
09/10/2025 Geneva 0-2 90:00 2 1.67 8 0.800 0 1 0 0 29
09/14/2025 Denison 0-0 90:00 0 1.25 2 1.000 0 0 1 1 3
09/17/2025 Kenyon 0-0 90:00 0 1.00 1 1.000 0 0 1 1 3
09/21/2025 Albion 2-1 90:00 1 1.00 4 0.800 1 0 0 0 12
09/22/2025 Adrian 0-2 90:00 2 1.14 3 0.600 0 1 0 0 10
09/27/2025 CWRU 4-1 90:00 1 1.13 0 0.000 1 0 0 0 2
10/04/2025 Otterbein 2-1 90:00 1 1.11 1 0.500 1 0 0 0 4
10/11/2025 Wilmington (OH) 3-1 90:00 1 1.10 5 0.833 1 0 0 0 15
10/15/2025 Muskingum 0-3 90:00 3 1.27 9 0.750 0 1 0 0 12
10/18/2025 Heidelberg 1-2 90:00 2 1.33 2 0.500 0 1 0 0 12
10/22/2025 Baldwin Wallace 0-4 90:00 4 1.54 2 0.333 0 1 0 0 15
10/25/2025 Ohio Northern 0-1 90:00 1 1.50 5 0.833 0 1 0 0 15
10/29/2025 Marietta 1-0 90:00 0 1.40 3 1.000 1 0 0 1 5
11/01/2025 Capital 0-0 90:00 0 1.31 2 1.000 0 0 1 1 8
Totals - 1440 21 1.31 60 0.741 6 7 3 4 172
Mount Union - 1438:17 15 0.94 76 0.835 7 6 3 9 176

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Waynesburg 1-2 1/2 1/2 15/8 8/4 2/4 2/1 0/0
09/03/2025 vs Chatham 2-0 2/0 1/0 12/8 9/3 3/4 0/0 0/0
09/10/2025 vs Geneva 2-0 2/0 2/0 29/1 11/0 12/1 0/0 0/0
09/14/2025 at Denison 0-0 0/0 0/0 3/15 2/4 0/5 0/0 0/0
09/17/2025 vs Kenyon 0-0 0/0 0/0 3/15 1/9 1/6 0/0 0/0
09/21/2025 at Albion 1-2 1/2 1/2 12/15 5/7 3/9 0/0 0/0
09/22/2025 at Adrian 2-0 2/0 2/0 10/5 5/1 5/2 1/0 0/0
09/27/2025 vs CWRU 1-4 1/4 1/4 2/23 1/15 1/7 0/1 1/0
10/04/2025 vs Otterbein 1-2 1/2 1/2 4/13 2/8 2/8 1/0 0/0
10/11/2025 vs Wilmington (OH) 1-3 1/3 0/2 15/8 6/7 3/2 0/1 0/0
10/15/2025 at Muskingum 3-0 3/0 1/0 33/10 12/4 12/5 0/0 0/0
10/18/2025 vs Heidelberg 2-1 2/1 3/0 12/12 4/4 3/0 1/1 0/0
10/22/2025 at Baldwin Wallace 4-0 4/0 2/0 15/14 6/5 5/2 0/0 0/0
10/25/2025 at Ohio Northern 1-0 1/0 0/0 15/13 6/8 6/2 1/0 0/0
10/29/2025 vs Marietta 0-1 0/1 0/1 5/9 3/7 1/2 0/0 0/0
11/01/2025 at Capital 0-0 0/0 0/0 8/13 2/8 4/6 1/0 0/0
Totals 21/15 15/13 193/182 83/94 63/65 7/4 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Baldwin Wallace (10/22/2025)
GOALS 4 Baldwin Wallace (10/22/2025)
ASSISTS 3 Heidelberg (10/18/2025)
SHOTS 33 Muskingum (10/15/2025)
SHOTS ON GOAL 12 Muskingum (10/15/2025)
SAVES 11 CWRU (09/27/2025)
FOULS 13 Wilmington (OH) (10/11/2025)
CORNER KICKS 12 Geneva (09/10/2025)
Muskingum (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 CWRU (09/27/2025)
GOALS 4 CWRU (09/27/2025)
ASSISTS 4 CWRU (09/27/2025)
SHOTS 23 CWRU (09/27/2025)
SHOTS ON GOAL 15 CWRU (09/27/2025)
SAVES 9 Muskingum (10/15/2025)
FOULS 11 Wilmington (OH) (10/11/2025)
Heidelberg (10/18/2025)
Capital (11/01/2025)
CORNER KICKS 9 Albion (09/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wilmington (OH) (10/11/2025)
Ohio Northern (10/25/2025)
GOALS 1 Waynesburg (08/29/2025)
Albion (09/21/2025)
CWRU (09/27/2025)
Otterbein (10/04/2025)
Wilmington (OH) (10/11/2025)
Ohio Northern (10/25/2025)
ASSISTS 1 Waynesburg (08/29/2025)
Chatham (09/03/2025)
Albion (09/21/2025)
CWRU (09/27/2025)
Otterbein (10/04/2025)
Muskingum (10/15/2025)
SHOTS 2 Denison (09/14/2025)
Kenyon (09/17/2025)
CWRU (09/27/2025)
SHOTS ON GOAL 1 Denison (09/14/2025)
Kenyon (09/17/2025)
CWRU (09/27/2025)
Otterbein (10/04/2025)
Capital (11/01/2025)
SAVES 1 Adrian (09/22/2025)
FOULS 2 Chatham (09/03/2025)
Geneva (09/10/2025)
Adrian (09/22/2025)
CORNER KICKS 1 Kenyon (09/17/2025)
CWRU (09/27/2025)
Marietta (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Heidelberg (10/18/2025)
GOALS 1 Heidelberg (10/18/2025)
Marietta (10/29/2025)
ASSISTS 1 Marietta (10/29/2025)
SHOTS 1 Geneva (09/10/2025)
Adrian (09/22/2025)
SHOTS ON GOAL 1 Adrian (09/22/2025)
SAVES 1 Kenyon (09/17/2025)
Otterbein (10/04/2025)
FOULS 1 Geneva (09/10/2025)
Baldwin Wallace (10/22/2025)
CORNER KICKS 1 Geneva (09/10/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Heidelberg (10/18/2025)
GOALS 2 Heidelberg (10/18/2025)
ASSISTS 2 Heidelberg (10/18/2025)
SHOTS 8 Muskingum (10/15/2025)
SHOTS ON GOAL 4 Muskingum (10/15/2025)
SAVES 11 CWRU (09/27/2025)
FOULS 3 Waynesburg (08/29/2025)
Denison (09/14/2025)
Albion (09/21/2025)
Wilmington (OH) (10/11/2025)
Heidelberg (10/18/2025)
Marietta (10/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Baldwin Wallace (10/22/2025)
GOALS 4 Baldwin Wallace (10/22/2025)
ASSISTS 3 Heidelberg (10/18/2025)
SHOTS 33 Muskingum (10/15/2025)
SHOTS ON GOAL 12 Muskingum (10/15/2025)
SAVES 11 CWRU (09/27/2025)
FOULS 13 Wilmington (OH) (10/11/2025)
CORNER KICKS 12 Geneva (09/10/2025)
Muskingum (10/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Chenos, Rachel
Heidelberg (10/18/2025)
GOALS 2 Chenos, Rachel
Heidelberg (10/18/2025)
ASSISTS 2 Blake, Sian
Heidelberg (10/18/2025)
SHOTS 8 Rachel Washburn
Muskingum (10/15/2025)
SHOTS ON GOAL 4 Rachel Washburn
Muskingum (10/15/2025)
SAVES 11 Williams, Leanne
CWRU (09/27/2025)
FOULS 3 Washburn, Rachel
Dinwiddie, Ella
Bruketa, Iva
Dinwiddie, Ella
Dinwiddie, Ella
Blake, Sian
Waynesburg (08/29/2025)
Denison (09/14/2025)
Albion (09/21/2025)
Wilmington (OH) (10/11/2025)
Heidelberg (10/18/2025)
Marietta (10/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Chenos, Rachel 14
Dinwiddie, Ella 14
Boulos, Madeline 8
Hutton, Rylee 6
Washburn, Rachel 6
Team Leaders: Goals
Player High
Goals
Dinwiddie, Ella 6
Chenos, Rachel 5
Boulos, Madeline 3
Washburn, Rachel 3
Hutton, Rylee 2
Team Leaders: Assists
Player High
Assists
Chenos, Rachel 4
Dinwiddie, Ella 2
Boulos, Madeline 2
Hutton, Rylee 2
Blake, Sian 2
Team Leaders: Shots
Player High
Shots
Dinwiddie, Ella 34
Boulos, Madeline 29
Washburn, Rachel 26
Chenos, Rachel 23
Hutton, Rylee 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dinwiddie, Ella 18
Washburn, Rachel 13
Chenos, Rachel 11
Boulos, Madeline 10
Hutton, Rylee 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chenos, Rachel 3
Dinwiddie, Ella 2
Boulos, Madeline 2