Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2020 Women's Soccer Cumulative Statistics

Team (2-6-1, 2-6-1)

Overall Team Statistics
Statistic Mount Union Opponents
Shots
Goals 7 16
Goals Per Game 0.78 1.78
Shots 102 171
Shots Per Game 11.3 19.0
Shots Percentage 0.069 0.094
Shots On Goal 61-102 94-171
Shots On Goal Percentage 0.598 0.550
Penalties
Yellow Cards 3 5
Red Cards 0 1
Miscellaneous
Assists 4 3
Saves 78 54
Fouls 52 69
Corner Kicks 26 50
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Decker, Andrea 9 9 718 3 1 7 22 0.136 19 0.864 0-0 1 0-0
26 Jones, Kaylonnie 4 1 166 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 McLean, Olivia 9 1 161 1 0 2 2 0.500 1 0.500 0-0 0 0-0
5 Ranallo, Gianna 9 2 292 1 0 2 6 0.167 2 0.333 0-0 0 0-0
19 Turle, Kaela 9 8 653 0 2 2 8 0.000 5 0.625 0-0 0 0-0
6 Wilson, Paige 9 7 666 1 0 2 3 0.333 2 0.667 0-0 1 0-0
16 Miller, Kassity 9 9 784 0 1 1 28 0.000 15 0.536 1-0 0 0-0
9 Boccieri, Carolyn 5 1 144 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Eubanks, Molly 9 9 748 0 0 0 9 0.000 5 0.556 0-0 0 0-0
24 Francescone, Lauren 9 9 830 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Haines, Julie 4 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jones, Haley 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kilgore, Kayla 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mitchell, Hannah 1 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Nouza, Camryn 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Pepper, Madison 9 9 825 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Petracci, Alana 9 4 455 0 0 0 4 0.000 2 0.500 0-0 0 0-0
3 Rapp, Brianna 9 9 830 0 0 0 4 0.000 2 0.500 1-0 0 0-0
11 Stuart, Caitlin 2 2 169 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Thomas, Sara 9 9 741 0 0 0 11 0.000 3 0.273 0-0 0 0-0
35 Wilson, Claudia 9 9 771 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9105 7 4 18 102 0.069 61 0.598 3-0 2 0-0
Opponent 9 - 9080 16 3 35 171 0.094 94 0.550 5-1 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Mitchell, Hannah 1 0 50:14 2 3.58 5 0.714 0 0 0 0 9
00 Nouza, Camryn 1 0 08:19 0 0.00 1 1.000 0 0 0 0 3
35 Wilson, Claudia 9 9 771:27 14 1.63 73 0.839 2 6 1 1 150
Total 9 - 830:00 16 1.73 79 0.832 2 6 1 1 162
Opponents 9 - 830:00 7 0.76 53 0.883 6 96

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Decker, Andrea 9 9 718 3 1 7 22 0.136 19 0.864 0-0 1 0-0
26 Jones, Kaylonnie 4 1 166 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 McLean, Olivia 9 1 161 1 0 2 2 0.500 1 0.500 0-0 0 0-0
5 Ranallo, Gianna 9 2 292 1 0 2 6 0.167 2 0.333 0-0 0 0-0
19 Turle, Kaela 9 8 653 0 2 2 8 0.000 5 0.625 0-0 0 0-0
6 Wilson, Paige 9 7 666 1 0 2 3 0.333 2 0.667 0-0 1 0-0
16 Miller, Kassity 9 9 784 0 1 1 28 0.000 15 0.536 1-0 0 0-0
9 Boccieri, Carolyn 5 1 144 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Eubanks, Molly 9 9 748 0 0 0 9 0.000 5 0.556 0-0 0 0-0
24 Francescone, Lauren 9 9 830 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Haines, Julie 4 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jones, Haley 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kilgore, Kayla 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mitchell, Hannah 1 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Nouza, Camryn 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Pepper, Madison 9 9 825 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Petracci, Alana 9 4 455 0 0 0 4 0.000 2 0.500 0-0 0 0-0
3 Rapp, Brianna 9 9 830 0 0 0 4 0.000 2 0.500 1-0 0 0-0
11 Stuart, Caitlin 2 2 169 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Thomas, Sara 9 9 741 0 0 0 11 0.000 3 0.273 0-0 0 0-0
35 Wilson, Claudia 9 9 771 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9105 7 4 18 102 0.069 61 0.598 3-0 2 0-0
Opponent 9 - 9080 16 3 35 171 0.094 94 0.550 5-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Mitchell, Hannah 1 0 50:14 2 3.58 5 0.714 0 0 0 0 9
00 Nouza, Camryn 1 0 08:19 0 0.00 1 1.000 0 0 0 0 3
35 Wilson, Claudia 9 9 771:27 14 1.63 73 0.839 2 6 1 1 150
Total 9 - 830:00 16 1.73 79 0.832 2 6 1 1 162
Opponents 9 - 830:00 7 0.76 53 0.883 6 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
03/14/2021 vs Otterbein L 0-2 (0-1-0, 0-1-0) 0-1-0 33
03/18/2021 at John Carroll L 0-1 (0-2-0, 0-2-0) 0-2-0 55
3/21/2021 at Wilmington (Ohio) T 3-3 (0-2-1, 0-2-1) 0-2-1 80 Gianna Ranallo (1)
Andrea Decker (1)
Olivia McLean (1) (Kassity Miller)
03/25/2021 vs Muskingum W 3-1 (1-2-1, 1-2-1) 1-2-1 37 Kaylonnie Jones (1) (Andrea Decker)
Paige Wilson (1) (Kaela Turle)
Andrea Decker (2)
03/28/2021 vs Capital L 0-2 (1-3-1, 1-3-1) 1-3-1 58
4/1/2021 at Marietta L 0-2 (1-4-1, 1-4-1 OAC) 1-4-1 OAC 76
04/05/2021 at Heidelberg W 1-0 (2-4-1, 2-4-1) 2-4-1 102 Andrea Decker (3) (Kaela Turle)
04/08/2021 vs Baldwin Wallace L 0-2 (2-5-1, 2-5-1) 2-5-1 37
4/11/2021 vs Ohio Northern women L 0-3 (2-6-1, 2-6-1 OAC) 2-6-1 OAC 57

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
03/14/2021 vs Otterbein 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
03/18/2021 at John Carroll 0-1 0 0 0 12 0.000 10 0.833 0-0 0 0-0 990
3/21/2021 at Wilmington (Ohio) 3-3 3 1 7 12 0.250 7 0.583 1-0 0 0-0 1186
03/25/2021 vs Muskingum 3-1 3 2 8 28 0.107 14 0.500 1-0 1 0-0 990
03/28/2021 vs Capital 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
4/1/2021 at Marietta 0-2 0 0 0 21 0.000 15 0.714 0-0 0 0-0 990
04/05/2021 at Heidelberg 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 990
04/08/2021 vs Baldwin Wallace 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
4/11/2021 vs Ohio Northern women 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 989
Total 7-16 7 4 18 102 0.069 61 0.598 3-0 2 0-0 9105
Opponent - 16 3 35 171 0.094 94 0.550 5-1 6 - 9080

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
03/14/2021 Otterbein 0-2 90:00 2 2.00 13 0.867 0 1 0 0 27
03/18/2021 John Carroll 0-1 90:00 1 1.50 5 0.833 0 1 0 0 11
3/21/2021 Wilmington (Ohio) 3-3 110:00 3 1.86 7 0.700 0 0 1 0 10
03/25/2021 Muskingum 3-1 90:00 1 1.66 5 0.833 1 0 0 0 9
03/28/2021 Capital 0-2 90:00 2 1.72 16 0.889 0 1 0 0 34
4/1/2021 Marietta 0-2 90:00 2 1.77 2 0.500 0 1 0 0 12
04/05/2021 Heidelberg 1-0 90:00 0 1.52 10 1.000 1 0 0 1 17
04/08/2021 Baldwin Wallace 0-2 90:00 2 1.58 14 0.875 0 1 0 0 27
4/11/2021 Ohio Northern women 0-3 90:00 3 1.73 7 0.700 0 1 0 0 15
Totals - 830 16 1.73 79 0.832 2 6 1 1 162
Opponent - 830:00 7 0.76 54 0.885 6 2 1 6 96

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
03/14/2021 Otterbein 2-0 2 0 4 27 0.074 15 0.556 1-1 1 0-0 977
03/18/2021 John Carroll 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
3/21/2021 Wilmington (Ohio) 3-3 3 0 6 20 0.150 10 0.500 1-0 0 1-1 1172
03/25/2021 Muskingum 1-3 1 0 2 9 0.111 6 0.667 1-0 0 0-0 990
03/28/2021 Capital 2-0 2 0 4 34 0.059 18 0.529 1-0 1 0-0 990
4/1/2021 Marietta 2-0 2 1 5 12 0.167 4 0.333 1-0 1 0-0 990
04/05/2021 Heidelberg 0-1 0 0 0 17 0.000 10 0.588 0-0 0 0-0 990
04/08/2021 Baldwin Wallace 2-0 2 0 4 26 0.077 15 0.577 0-0 1 0-0 990
4/11/2021 Ohio Northern women 3-0 3 1 7 15 0.200 10 0.667 0-0 1 0-0 991
Total 16-7 16 3 35 171 0.094 94 0.550 5-1 6 1-1 9080
Mount Union - 7 4 18 102 0.069 61 0.598 3-0 2 - 9105

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
03/14/2021 Otterbein 2-0 90:00 0 0.00 3 1.000 1 0 0 1 8
03/18/2021 John Carroll 1-0 90:00 0 0.00 10 1.000 1 0 0 1 12
3/21/2021 Wilmington (Ohio) 3-3 110:00 3 0.93 4 0.571 0 0 1 0 7
03/25/2021 Muskingum 1-3 90:00 3 1.42 11 0.786 0 1 0 0 28
03/28/2021 Capital 2-0 90:00 0 1.15 1 1.000 1 0 0 1 4
4/1/2021 Marietta 2-0 90:00 0 0.96 15 1.000 1 0 0 1 21
04/05/2021 Heidelberg 0-1 90:00 1 0.97 4 0.800 0 1 0 0 8
04/08/2021 Baldwin Wallace 2-0 90:00 0 0.85 4 1.000 1 0 0 1 6
4/11/2021 Ohio Northern women 3-0 90:00 0 0.76 2 1.000 1 0 0 1 2
Totals - 830 7 0.76 54 0.885 6 2 1 6 96
Mount Union - 830:00 16 1.73 79 0.832 2 6 1 1 162

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
03/14/2021 vs Otterbein 0-2 0/2 0/0 8/27 3/15 2/9 0/1 0/1
03/18/2021 at John Carroll 0-1 0/1 0/1 12/11 10/6 3/6 0/0 0/0
3/21/2021 at Wilmington (Ohio) 3-3 3/3 1/0 12/20 7/10 3/7 1/1 0/0
03/25/2021 vs Muskingum 3-1 3/1 2/0 28/9 14/6 4/0 1/1 0/0
03/28/2021 vs Capital 0-2 0/2 0/0 4/34 1/18 1/7 0/1 0/0
4/1/2021 at Marietta 0-2 0/2 0/1 21/12 15/4 7/4 0/1 0/0
04/05/2021 at Heidelberg 1-0 1/0 1/0 8/17 5/10 1/7 0/0 0/0
04/08/2021 vs Baldwin Wallace 0-2 0/2 0/0 6/26 4/15 2/7 0/0 0/0
4/11/2021 vs Ohio Northern women 0-3 0/3 0/1 3/15 2/10 3/3 1/0 0/0
Totals 7/16 4/3 102/171 61/94 26/50 3/5 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Muskingum (03/25/2021)
GOALS 3 Wilmington (Ohio) (3/21/2021)
Muskingum (03/25/2021)
ASSISTS 2 Muskingum (03/25/2021)
SHOTS 28 Muskingum (03/25/2021)
SHOTS ON GOAL 15 Marietta (4/1/2021)
SAVES 16 Capital (03/28/2021)
FOULS 10 Muskingum (03/25/2021)
CORNER KICKS 7 Marietta (4/1/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Ohio Northern women (4/11/2021)
GOALS 3 Wilmington (Ohio) (3/21/2021)
Ohio Northern women (4/11/2021)
ASSISTS 1 John Carroll (03/18/2021)
Marietta (4/1/2021)
Ohio Northern women (4/11/2021)
SHOTS 34 Capital (03/28/2021)
SHOTS ON GOAL 18 Capital (03/28/2021)
SAVES 15 Marietta (4/1/2021)
FOULS 14 Wilmington (Ohio) (3/21/2021)
CORNER KICKS 9 Otterbein (03/14/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Heidelberg (04/05/2021)
GOALS 1 Heidelberg (04/05/2021)
ASSISTS 1 Wilmington (Ohio) (3/21/2021)
Heidelberg (04/05/2021)
SHOTS 3 Capital (03/28/2021)
Ohio Northern women (4/11/2021)
SHOTS ON GOAL 1 Capital (03/28/2021)
Ohio Northern women (4/11/2021)
SAVES 2 John Carroll (03/18/2021)
Muskingum (03/25/2021)
Marietta (4/1/2021)
FOULS 1 John Carroll (03/18/2021)
Heidelberg (04/05/2021)
Baldwin Wallace (04/08/2021)
CORNER KICKS 1 Otterbein (03/14/2021)
Capital (03/28/2021)
Heidelberg (04/05/2021)
Baldwin Wallace (04/08/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Muskingum (03/25/2021)
GOALS 1 John Carroll (03/18/2021)
Muskingum (03/25/2021)
ASSISTS 1 John Carroll (03/18/2021)
Marietta (4/1/2021)
Ohio Northern women (4/11/2021)
SHOTS 9 John Carroll (03/18/2021)
Muskingum (03/25/2021)
SHOTS ON GOAL 4 John Carroll (03/18/2021)
Muskingum (03/25/2021)
Marietta (4/1/2021)
SAVES 1 Capital (03/28/2021)
Ohio Northern women (4/11/2021)
FOULS 1 John Carroll (03/18/2021)
Capital (03/28/2021)
CORNER KICKS 3 Ohio Northern women (4/11/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Muskingum (03/25/2021)
GOALS 1 Wilmington (Ohio) (3/21/2021)
Muskingum (03/25/2021)
Heidelberg (04/05/2021)
ASSISTS 1 Wilmington (Ohio) (3/21/2021)
Muskingum (03/25/2021)
Heidelberg (04/05/2021)
SHOTS 10 Muskingum (03/25/2021)
SHOTS ON GOAL 7 Marietta (4/1/2021)
SAVES 16 Capital (03/28/2021)
FOULS 3 Muskingum (03/25/2021)
Capital (03/28/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Muskingum (03/25/2021)
GOALS 3 Wilmington (Ohio) (3/21/2021)
Muskingum (03/25/2021)
ASSISTS 2 Muskingum (03/25/2021)
SHOTS 28 Muskingum (03/25/2021)
SHOTS ON GOAL 15 Marietta (4/1/2021)
SAVES 16 Capital (03/28/2021)
FOULS 10 Muskingum (03/25/2021)
CORNER KICKS 7 Marietta (4/1/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Decker, Andrea
Muskingum (03/25/2021)
GOALS 1 Gianna Ranallo
Wilson, Paige
Decker, Andrea
Wilmington (Ohio) (3/21/2021)
Muskingum (03/25/2021)
Heidelberg (04/05/2021)
ASSISTS 1 Kassity Miller
Turle, Kaela
Turle, Kaela
Wilmington (Ohio) (3/21/2021)
Muskingum (03/25/2021)
Heidelberg (04/05/2021)
SHOTS 10 Miller, Kassity
Muskingum (03/25/2021)
SHOTS ON GOAL 7 Andrea Decker
Marietta (4/1/2021)
SAVES 16 Wilson, Claudia
Capital (03/28/2021)
FOULS 3 Miller, Kassity
Eubanks, Molly
Muskingum (03/25/2021)
Capital (03/28/2021)

Leaders

Team Leaders: Points
Player High
Points
Decker, Andrea 7
Jones, Kaylonnie 2
McLean, Olivia 2
Ranallo, Gianna 2
Turle, Kaela 2
Team Leaders: Goals
Player High
Goals
Decker, Andrea 3
Jones, Kaylonnie 1
McLean, Olivia 1
Ranallo, Gianna 1
Wilson, Paige 1
Team Leaders: Assists
Player High
Assists
Turle, Kaela 2
Decker, Andrea 1
Miller, Kassity 1
Team Leaders: Shots
Player High
Shots
Miller, Kassity 28
Decker, Andrea 22
Thomas, Sara 11
Eubanks, Molly 9
Turle, Kaela 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Decker, Andrea 19
Miller, Kassity 15
Turle, Kaela 5
Eubanks, Molly 5
Thomas, Sara 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Decker, Andrea 1
Wilson, Paige 1