Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

2021 Women's Soccer Cumulative Statistics

Team (10-7-1, 6-3)

Overall Team Statistics
Statistic Mount Union Opponents
Shots
Goals 31 30
Goals Per Game 1.72 1.67
Shots 234 242
Shots Per Game 13.0 13.4
Shots Percentage 0.132 0.124
Shots On Goal 122-234 121-242
Shots On Goal Percentage 0.521 0.500
Penalties
Yellow Cards 2 8
Red Cards 0 0
Miscellaneous
Assists 27 16
Saves 91 91
Fouls 119 140
Corner Kicks 62 79
Penalty Kicks: Goals-Attempts 2-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Decker, Andrea 18 18 1361 15 5 35 56 0.268 32 0.571 0-0 7 0-0
7 Pepper, Madison 18 13 1277 6 5 17 37 0.162 22 0.595 0-0 1 0-0
23 Double, Mary 18 12 905 2 3 7 39 0.051 20 0.513 1-0 0 0-0
8 Eubanks, Molly 18 16 1339 3 1 7 18 0.167 9 0.500 0-0 1 1-1
6 Godfrey, Logan 18 18 1574 0 6 6 2 0.000 1 0.500 0-0 0 0-0
19 Turle, Kaela 17 8 770 3 0 6 18 0.167 7 0.389 0-0 1 1-2
12 Johnston, Teagan 18 18 1623 1 2 4 6 0.167 5 0.833 0-0 0 0-0
4 Thomas, Sara 18 17 1289 0 3 3 22 0.000 11 0.500 0-0 0 0-0
16 Miller, Kassity 18 11 1286 0 2 2 4 0.000 2 0.500 1-0 0 0-0
15 Petracci, Alana 13 3 380 1 0 2 4 0.250 2 0.500 0-0 0 0-0
9 Boccieri, Carolyn 16 0 257 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Burnham, Emily 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Caruso, Halle 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Casto, Meghan 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Caugherty, Alexis 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Copeland, Abby 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Davis, Jessica 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Francescone, Lauren 18 18 1640 0 0 0 2 0.000 0 0.000 0-0 0 0-1
21 Godfrey, Samantha 1 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Godfrey, Sammy 11 0 218 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Jones, Haley 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 McLean, Olivia 14 0 168 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Nouza, Camryn 1 1 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Oldfield, Rylee 18 18 1625 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Pidgeon, Jillian 13 0 136 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Ranallo, Gianna 3 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Rapp, Brianna 17 17 1390 0 0 0 17 0.000 6 0.353 0-0 0 0-0
11 Stuart, Caitlin 11 8 586 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18070 31 27 89 234 0.132 122 0.521 2-0 10 2-4
Opponent 18 - 18140 30 16 76 242 0.124 121 0.500 8-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Caugherty, Alexis 1 0 15:03 0 0.00 0 0 0 0 0 0 0
00 Oldfield, Rylee 18 18 1624:57 30 1.66 90 0.750 9 7 1 4 230
Total 18 - 1640:00 30 1.65 90 0.750 9 7 1 4 230
Opponents 18 - 1640:00 31 1.70 85 0.733 4 219

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Decker, Andrea 9 9 702 8 1 17 31 0.258 17 0.548 0-0 5 0-0
7 Pepper, Madison 9 4 587 3 2 8 12 0.250 8 0.667 0-0 1 0-0
6 Godfrey, Logan 9 9 781 0 4 4 1 0.000 0 0.000 0-0 0 0-0
8 Eubanks, Molly 9 7 629 1 1 3 10 0.100 6 0.600 0-0 0 1-1
12 Johnston, Teagan 9 9 810 1 1 3 4 0.250 3 0.750 0-0 0 0-0
23 Double, Mary 9 6 386 0 2 2 14 0.000 8 0.571 0-0 0 0-0
15 Petracci, Alana 9 2 253 1 0 2 3 0.333 2 0.667 0-0 0 0-0
19 Turle, Kaela 9 6 436 1 0 2 8 0.125 5 0.625 0-0 0 0-1
16 Miller, Kassity 9 9 807 0 1 1 0 0.000 0 0.000 1-0 0 0-0
4 Thomas, Sara 9 8 643 0 1 1 9 0.000 2 0.222 0-0 0 0-0
9 Boccieri, Carolyn 8 0 140 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Caruso, Halle 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Copeland, Abby 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Davis, Jessica 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Francescone, Lauren 9 9 810 0 0 0 1 0.000 0 0.000 0-0 0 0-1
21 Godfrey, Samantha 1 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Godfrey, Sammy 5 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jones, Haley 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 McLean, Olivia 5 0 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Nouza, Camryn 1 1 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Oldfield, Rylee 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Pidgeon, Jillian 6 0 51 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Rapp, Brianna 9 9 758 0 0 0 11 0.000 3 0.273 0-0 0 0-0
11 Stuart, Caitlin 3 1 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8981 15 13 43 108 0.139 56 0.519 2-0 6 1-3
Opponent 9 - 8965 9 6 24 121 0.074 53 0.438 8-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Oldfield, Rylee 9 9 810:00 9 1.00 42 0.824 5 3 0 4 117
Total 9 - 810:00 9 1.00 42 0.824 5 3 0 4 117
Opponents 9 - 810:00 15 1.67 38 0.717 3 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2021 vs Hiram W 3-1 (1-0-0, 0-0-0) 0-0-0 84 Andrea Decker (1)
Molly Eubanks (1) (Madison Pepper)
Mary Double (1) (Sara Thomas)
09/04/2021 at Waynesburg W 2-1 (2-0-0, 0-0-0) 0-0-0 52 Madison Pepper (1) (Andrea Decker)
Andrea Decker (2)
9/8/2021 at Allegheny W 3-2 (3-0-0) 233 Andrea Decker (0) (Kassity Miller)
Kaela Turle (0) (Logan Godfrey)
Andrea Decker (0) (Teagan Johnston , Madison Pepper)
09/11/2021 at Adrian L 1-2 (3-1-0, 0-0-0) 0-0-0 75 Madison Pepper (2) (Andrea Decker)
09/15/2021 vs Penn St.-Behrend L 1-2 (3-2-0, 0-0-0) 0-0-0 52 Mary Double (2) (Sara Thomas)
09/18/2021 vs Chatham T 1-1 (3-2-1, 0-0-0) 0-0-0 132 Andrea Decker (5) (Logan Godfrey)
09/22/2021 at Wooster L 0-4 (3-3-1, 0-0-0) 0-0-0 77
09/25/2021 vs Grove City W 2-1 (4-3-1, 0-0-0) 0-0-0 81 Madison Pepper (3) (Andrea Decker)
Kaela Turle (1)
10/02/2021 at Otterbein L 0-2 (4-4-1, 0-1-0) 0-1-0 144
10/06/2021 vs John Carroll W 3-0 (5-4-1, 1-1-0) 1-1-0 65 Andrea Decker (8) (Molly Eubanks)
Andrea Decker (8) (Madison Pepper)
Andrea Decker (8) (Kassity Miller)
10/09/2021 vs Wilmington (OH) W 2-0 (6-4-1, 2-1-0) 2-1-0 50 Madison Pepper (5) (Andrea Decker , Logan Godfrey)
Madison Pepper (5) (Mary Double)
10/13/2021 at Muskingum W 3-0 (7-4-1, 3-1-0) 3-1-0 89 Andrea Decker (0) (Sara Thomas)
Teagan Johnston (0) (Logan Godfrey)
Madison Pepper (0)
10/16/2021 at Capital L 0-2 (7-5-1, 3-2-0) 3-2-0 185
10/20/2021 vs Marietta W 2-0 (8-5-1, 4-2-0) 4-2-0 65 Andrea Decker (10) (Madison Pepper)
Alana Petracci (1) (Teagan Johnston)
10/23/2021 vs Heidelberg W 3-1 (9-5-1, 5-2-0) 5-2-0 100 Kaela Turle (3) (Logan Godfrey)
Andrea Decker (12) (Logan Godfrey)
Andrea Decker (12) (Mary Double)
10/27/2021 at Baldwin Wallace W 2-1 (10-5-1, 6-2-0) 6-2-0 93 Molly Eubanks (1)
Andrea Decker (13)
10/30/2021 at Ohio Northern L 0-3 (10-6-1, 6-3-0) 6-3-0 111
11/02/2021 vs Baldwin Wallace L 3-7 (10-7-1, 6-3-0) 6-3-0 75 Andrea Decker (15) (Madison Pepper)
Molly Eubanks (3) (Andrea Decker)
Andrea Decker (15) (Mary Double)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2021 vs Hiram 3-1 3 2 8 20 0.150 10 0.500 0-0 1 0-0 990
09/04/2021 at Waynesburg 2-1 2 1 5 26 0.077 9 0.346 0-0 1 0-0 990
9/8/2021 at Allegheny 3-2 3 4 10 17 0.176 10 0.588 0-0 1 0-0 949
09/11/2021 at Adrian 1-2 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
09/15/2021 vs Penn St.-Behrend 1-2 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
09/18/2021 vs Chatham 1-1 1 1 3 24 0.042 14 0.583 0-0 0 0-0 1210
09/22/2021 at Wooster 0-4 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/25/2021 vs Grove City 2-1 2 1 5 10 0.200 6 0.600 0-0 1 1-1 990
10/02/2021 at Otterbein 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/06/2021 vs John Carroll 3-0 3 3 9 11 0.273 6 0.545 0-0 1 0-1 990
10/09/2021 vs Wilmington (OH) 2-0 2 3 7 19 0.105 9 0.474 0-0 1 0-1 990
10/13/2021 at Muskingum 3-0 3 2 8 17 0.176 9 0.529 0-0 1 0-0 1061
10/16/2021 at Capital 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/20/2021 vs Marietta 2-0 2 2 6 19 0.105 9 0.474 0-0 1 0-0 990
10/23/2021 vs Heidelberg 3-1 3 3 9 19 0.158 11 0.579 0-0 1 0-0 990
10/27/2021 at Baldwin Wallace 2-1 2 0 4 11 0.182 4 0.364 0-0 1 1-1 990
10/30/2021 at Ohio Northern 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
11/02/2021 vs Baldwin Wallace 3-7 3 3 9 11 0.273 7 0.636 1-0 0 0-0 990
Total 31-30 31 27 89 234 0.132 122 0.521 2-0 10 2-4 18070
Opponent - 30 16 76 242 0.124 121 0.500 8-0 7 - 18140

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2021 Hiram 3-1 90:00 1 1.00 4 0.800 1 0 0 0 10
09/04/2021 Waynesburg 2-1 90:00 1 1.00 6 0.857 1 0 0 0 11
9/8/2021 Allegheny 3-2 90:00 2 1.33 2 0.500 1 0 0 0 4
09/11/2021 Adrian 1-2 90:00 2 1.50 2 0.500 0 1 0 0 8
09/15/2021 Penn St.-Behrend 1-2 90:00 2 1.60 4 0.667 0 1 0 0 18
09/18/2021 Chatham 1-1 110:00 1 1.45 10 0.909 0 0 1 0 13
09/22/2021 Wooster 0-4 90:00 4 1.80 9 0.692 0 1 0 0 22
09/25/2021 Grove City 2-1 90:00 1 1.70 5 0.833 1 0 0 0 9
10/02/2021 Otterbein 0-2 90:00 2 1.73 7 0.778 0 1 0 0 21
10/06/2021 John Carroll 3-0 90:00 0 1.57 3 1.000 1 0 0 1 9
10/09/2021 Wilmington (OH) 2-0 90:00 0 1.43 1 1.000 1 0 0 1 2
10/13/2021 Muskingum 3-0 90:00 0 1.31 5 1.000 1 0 0 1 7
10/16/2021 Capital 0-2 90:00 2 1.36 11 0.846 0 1 0 0 29
10/20/2021 Marietta 2-0 90:00 0 1.27 0 0.00 1 0 0 1 5
10/23/2021 Heidelberg 3-1 90:00 1 1.25 4 0.800 1 0 0 0 9
10/27/2021 Baldwin Wallace 2-1 90:00 1 1.23 12 0.923 1 0 0 0 23
10/30/2021 Ohio Northern 0-3 90:00 3 1.34 1 0.250 0 1 0 0 14
11/02/2021 Baldwin Wallace 3-7 90:00 7 1.65 6 0.462 0 1 0 0 18
Totals - 1640 30 1.65 92 0.754 10 7 1 4 232
Opponent - 1640:00 31 1.70 86 0.735 7 10 1 4 220

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2021 Hiram 1-3 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
09/04/2021 Waynesburg 1-2 1 1 3 11 0.091 7 0.636 0-0 0 0-0 990
9/8/2021 Allegheny 2-3 2 1 5 13 0.154 4 0.308 0-0 0 0-0 1035
09/11/2021 Adrian 2-1 2 1 5 8 0.250 4 0.500 1-0 1 1-1 990
09/15/2021 Penn St.-Behrend 2-1 2 0 4 18 0.111 6 0.333 0-0 1 0-0 990
09/18/2021 Chatham 1-1 1 0 2 12 0.083 10 0.833 1-0 0 0-0 1210
09/22/2021 Wooster 4-0 4 3 11 22 0.182 13 0.591 0-0 1 0-0 990
09/25/2021 Grove City 1-2 1 0 2 9 0.111 6 0.667 0-0 0 1-1 990
10/02/2021 Otterbein 2-0 2 3 7 21 0.095 9 0.429 0-0 1 0-0 990
10/06/2021 John Carroll 0-3 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/09/2021 Wilmington (OH) 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/13/2021 Muskingum 0-3 0 0 0 9 0.000 5 0.556 1-0 0 0-0 1045
10/16/2021 Capital 2-0 2 2 6 29 0.069 13 0.448 0-0 1 0-0 990
10/20/2021 Marietta 0-2 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
10/23/2021 Heidelberg 1-3 1 0 2 9 0.111 5 0.556 1-0 0 0-0 990
10/27/2021 Baldwin Wallace 1-2 1 0 2 23 0.043 13 0.565 0-0 0 0-0 990
10/30/2021 Ohio Northern 3-0 3 1 7 14 0.214 4 0.286 1-0 1 0-0 990
11/02/2021 Baldwin Wallace 7-3 7 3 17 18 0.389 13 0.722 0-0 1 0-0 990
Total 30-31 30 16 76 242 0.124 121 0.500 8-0 7 2-2 18140
Mount Union - 31 27 89 234 0.132 122 0.521 2-0 10 - 18070

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2021 Hiram 1-3 90:00 3 3.00 7 0.700 0 1 0 0 20
09/04/2021 Waynesburg 1-2 90:00 2 2.50 6 0.750 0 1 0 0 26
9/8/2021 Allegheny 2-3 90:00 3 2.67 7 0.700 0 1 0 0 10
09/11/2021 Adrian 2-1 90:00 1 2.25 3 0.750 1 0 0 0 6
09/15/2021 Penn St.-Behrend 2-1 90:00 1 2.00 2 0.667 1 0 0 0 4
09/18/2021 Chatham 1-1 110:00 1 1.77 11 0.917 0 0 1 0 24
09/22/2021 Wooster 4-0 90:00 0 1.52 3 1.000 1 0 0 1 8
09/25/2021 Grove City 1-2 90:00 2 1.58 4 0.667 0 1 0 0 10
10/02/2021 Otterbein 2-0 90:00 0 1.41 4 1.000 1 0 0 1 6
10/06/2021 John Carroll 0-3 90:00 3 1.57 3 0.500 0 1 0 0 11
10/09/2021 Wilmington (OH) 0-2 90:00 2 1.60 7 0.778 0 1 0 0 19
10/13/2021 Muskingum 0-3 90:00 3 1.72 6 0.667 0 1 0 0 10
10/16/2021 Capital 2-0 90:00 0 1.59 2 1.000 1 0 0 1 5
10/20/2021 Marietta 0-2 90:00 2 1.62 7 0.778 0 1 0 0 19
10/23/2021 Heidelberg 1-3 90:00 3 1.71 8 0.727 0 1 0 0 19
10/27/2021 Baldwin Wallace 1-2 90:00 2 1.73 2 0.500 0 1 0 0 11
10/30/2021 Ohio Northern 3-0 90:00 0 1.63 0 0.00 1 0 0 1 1
11/02/2021 Baldwin Wallace 7-3 90:00 3 1.70 4 0.571 1 0 0 0 11
Totals - 1640 31 1.70 86 0.735 7 10 1 4 220
Mount Union - 1640:00 30 1.65 92 0.754 10 7 1 4 232

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2021 vs Hiram 3-1 3/1 2/1 20/10 10/5 7/4 0/0 0/0
09/04/2021 at Waynesburg 2-1 2/1 1/1 26/11 9/7 3/6 0/0 0/0
9/8/2021 at Allegheny 3-2 3/2 4/1 17/13 10/4 7/3 0/0 0/0
09/11/2021 at Adrian 1-2 1/2 1/1 6/8 4/4 4/6 0/1 0/0
09/15/2021 vs Penn St.-Behrend 1-2 1/2 1/0 4/18 3/6 2/8 0/0 0/0
09/18/2021 vs Chatham 1-1 1/1 1/0 24/12 14/10 9/2 0/1 0/0
09/22/2021 at Wooster 0-4 0/4 0/3 8/22 3/13 2/6 0/0 0/0
09/25/2021 vs Grove City 2-1 2/1 1/0 10/9 6/6 3/2 0/0 0/0
10/02/2021 at Otterbein 0-2 0/2 0/3 6/21 4/9 0/9 0/0 0/0
10/06/2021 vs John Carroll 3-0 3/0 3/0 11/9 6/3 0/3 0/2 0/0
10/09/2021 vs Wilmington (OH) 2-0 2/0 3/0 19/2 9/1 1/3 0/0 0/0
10/13/2021 at Muskingum 3-0 3/0 2/0 17/9 9/5 4/0 0/1 0/0
10/16/2021 at Capital 0-2 0/2 0/2 5/29 3/13 2/8 1/0 0/0
10/20/2021 vs Marietta 2-0 2/0 2/0 19/5 9/0 10/3 0/1 0/0
10/23/2021 vs Heidelberg 3-1 3/1 3/0 19/9 11/5 3/3 0/1 0/0
10/27/2021 at Baldwin Wallace 2-1 2/1 0/0 11/23 4/13 3/7 0/0 0/0
10/30/2021 at Ohio Northern 0-3 0/3 0/1 1/14 1/4 0/3 0/1 0/0
11/02/2021 vs Baldwin Wallace 3-7 3/7 3/3 11/18 7/13 2/3 1/0 0/0
Totals 31/30 27/16 234/242 122/121 62/79 2/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Allegheny (9/8/2021)
GOALS 3 Hiram (09/01/2021)
Allegheny (9/8/2021)
John Carroll (10/06/2021)
Muskingum (10/13/2021)
Heidelberg (10/23/2021)
Baldwin Wallace (11/02/2021)
ASSISTS 4 Allegheny (9/8/2021)
SHOTS 26 Waynesburg (09/04/2021)
SHOTS ON GOAL 14 Chatham (09/18/2021)
SAVES 12 Baldwin Wallace (10/27/2021)
FOULS 11 Adrian (09/11/2021)
CORNER KICKS 10 Marietta (10/20/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Baldwin Wallace (11/02/2021)
GOALS 7 Baldwin Wallace (11/02/2021)
ASSISTS 3 Wooster (09/22/2021)
Otterbein (10/02/2021)
Baldwin Wallace (11/02/2021)
SHOTS 29 Capital (10/16/2021)
SHOTS ON GOAL 13 Wooster (09/22/2021)
Capital (10/16/2021)
Baldwin Wallace (10/27/2021)
Baldwin Wallace (11/02/2021)
SAVES 11 Chatham (09/18/2021)
FOULS 13 John Carroll (10/06/2021)
CORNER KICKS 9 Otterbein (10/02/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Adrian (09/11/2021)
Penn St.-Behrend (09/15/2021)
Chatham (09/18/2021)
GOALS 1 Adrian (09/11/2021)
Penn St.-Behrend (09/15/2021)
Chatham (09/18/2021)
ASSISTS 1 Waynesburg (09/04/2021)
Adrian (09/11/2021)
Penn St.-Behrend (09/15/2021)
Chatham (09/18/2021)
Grove City (09/25/2021)
SHOTS 1 Penn St.-Behrend (09/15/2021)
Ohio Northern (10/30/2021)
SHOTS ON GOAL 1 Penn St.-Behrend (09/15/2021)
Wooster (09/22/2021)
Capital (10/16/2021)
Ohio Northern (10/30/2021)
SAVES 1 Wilmington (OH) (10/09/2021)
Ohio Northern (10/30/2021)
FOULS 3 Allegheny (9/8/2021)
Wooster (09/22/2021)
Marietta (10/20/2021)
Heidelberg (10/23/2021)
CORNER KICKS 1 Wilmington (OH) (10/09/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Chatham (09/18/2021)
Grove City (09/25/2021)
Heidelberg (10/23/2021)
Baldwin Wallace (10/27/2021)
GOALS 1 Hiram (09/01/2021)
Waynesburg (09/04/2021)
Chatham (09/18/2021)
Grove City (09/25/2021)
Heidelberg (10/23/2021)
Baldwin Wallace (10/27/2021)
ASSISTS 1 Hiram (09/01/2021)
Waynesburg (09/04/2021)
Allegheny (9/8/2021)
Adrian (09/11/2021)
Ohio Northern (10/30/2021)
SHOTS 2 Wilmington (OH) (10/09/2021)
Marietta (10/20/2021)
SHOTS ON GOAL 1 Wilmington (OH) (10/09/2021)
SAVES 2 Penn St.-Behrend (09/15/2021)
Capital (10/16/2021)
Baldwin Wallace (10/27/2021)
FOULS 3 Hiram (09/01/2021)
Allegheny (9/8/2021)
Wooster (09/22/2021)
Grove City (09/25/2021)
CORNER KICKS 2 Chatham (09/18/2021)
Grove City (09/25/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 John Carroll (10/06/2021)
GOALS 3 John Carroll (10/06/2021)
ASSISTS 2 Heidelberg (10/23/2021)
SHOTS 9 Chatham (09/18/2021)
SHOTS ON GOAL 5 Chatham (09/18/2021)
SAVES 12 Baldwin Wallace (10/27/2021)
FOULS 4 Adrian (09/11/2021)
Ohio Northern (10/30/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Allegheny (9/8/2021)
GOALS 3 Hiram (09/01/2021)
Allegheny (9/8/2021)
John Carroll (10/06/2021)
Muskingum (10/13/2021)
Heidelberg (10/23/2021)
Baldwin Wallace (11/02/2021)
ASSISTS 4 Allegheny (9/8/2021)
SHOTS 26 Waynesburg (09/04/2021)
SHOTS ON GOAL 14 Chatham (09/18/2021)
SAVES 12 Baldwin Wallace (10/27/2021)
FOULS 11 Adrian (09/11/2021)
CORNER KICKS 10 Marietta (10/20/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Decker, Andrea
John Carroll (10/06/2021)
GOALS 3 Decker, Andrea
John Carroll (10/06/2021)
ASSISTS 2 Godfrey, Logan
Heidelberg (10/23/2021)
SHOTS 9 Pepper, Madison
Chatham (09/18/2021)
SHOTS ON GOAL 5 Decker, Andrea
Chatham (09/18/2021)
SAVES 12 Oldfield, Rylee
Baldwin Wallace (10/27/2021)
FOULS 4 Rapp, Brianna
Rapp, Brianna
Adrian (09/11/2021)
Ohio Northern (10/30/2021)

Leaders

Team Leaders: Points
Player High
Points
Decker, Andrea 35
Pepper, Madison 17
Double, Mary 7
Eubanks, Molly 7
Godfrey, Logan 6
Team Leaders: Goals
Player High
Goals
Decker, Andrea 15
Pepper, Madison 6
Eubanks, Molly 3
Turle, Kaela 3
Double, Mary 2
Team Leaders: Assists
Player High
Assists
Godfrey, Logan 6
Decker, Andrea 5
Pepper, Madison 5
Double, Mary 3
Thomas, Sara 3
Team Leaders: Shots
Player High
Shots
Decker, Andrea 56
Double, Mary 39
Pepper, Madison 37
Thomas, Sara 22
Eubanks, Molly 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Decker, Andrea 32
Pepper, Madison 22
Double, Mary 20
Thomas, Sara 11
Eubanks, Molly 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Decker, Andrea 7
Pepper, Madison 1
Eubanks, Molly 1
Turle, Kaela 1