Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

Franciscan (5-4) -VS- Mount Union (3-5)

Box Score

Franciscan logo
0
vs
Mount Union logo
3

Franciscan (5-4)
-VS-
Mount Union (3-5)

Team Score By Period
Team 1 2 3
Franciscan FRANCIS 23 14 10
Winner Mount Union MTU 25 25 25
Date:
9/11/2010
Time:
3:30 pm
Site:
Berea, Ohio (Baldwin-Wallace)
Attendance:
0
VIEW
Match History vs Franciscan

Match Details

Game Statistics By Set
Set Franciscan Mount Union
K E TA % K E TA %
Set #1 10 5 34 .147 0 0 0 .000
Set #2 8 6 28 .071 0 0 0 .000
Set #3 4 4 26 .000 0 0 0 .000
Total 22 15 88 .080 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FRANCIS - MTU
Points
28.0
67.0
Kills
22
40
Aces
4
20
Blocks
2
7
Assists
19
39
Digs
35
52

Game Leaders

FRANCIS - Leaders
Statistic Leaders
Kills Meg Kay (10), Anna Cain (5), Grace Burnham (3)
Aces Grace Burnham (2), Nicole Henson (1), Alyssa Wappes (1)
Blocks Anna Cain (1), Sydney Disselkamp (1), Meg Kay (1)
Assists Grace Burnham (7), Mary Burnham (6), Maria Prezzia (4)
Digs Nicole Henson (7), Mary Burnham (6), Meg Kay (6)
MTU - Leaders
Statistic Leaders
Kills Glass, Deanna (12), Schroeder, Roni (10), Hirsch, Leah (7)
Aces Radigan, Julie (13), Schroeder, Roni (3), Dean, Sarah (2)
Blocks Schroeder, Roni (3), Webb, Taylor (2), Radigan, Julie (1)
Assists Radigan, Julie (34), Kmieck, Katie (4), Schroeder, Roni (1)
Digs Dean, Sarah (16), Simmons, Michelle (7), Gromes, Kristen (7)

Individual Statistics

Franciscan (5-4)

FRANCIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Mary Burnham 3 0 0 1 .000 6 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Anna Cain 3 5 2 12 .250 0 0 0 0 0-0 1 0 1 0 0 0 6.0
6 6 Julie Matanzo 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 4 1 1 0.0
8 8 Maria Prezzia 3 0 0 6 .000 4 0 0 0 0-0 0 0 2 1 0 0 0.0
9 9 Sydney Disselkamp 3 2 1 9 .111 0 0 0 1 0-1 0 1 1 1 0 0 2.5
10 10 Nicole Henson 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 7 0 2 1.0
11 11 Meg Kay 3 10 7 42 .071 0 0 0 0 0-0 0 1 1 6 0 1 10.5
13 13 Grace Burnham 3 3 1 5 .400 7 0 2 0 2-0 0 0 0 6 0 0 5.0
18 18 Kelli Flannigan 3 0 0 5 .000 1 0 0 0 0-0 0 0 0 2 0 3 0.0
12 12 Alyssa Wappes 2 2 1 4 .250 1 0 1 0 1-0 0 0 0 1 0 2 3.0
1 1 Mary Hoyt 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 14 91 .088 19 0 4 2 4-2 1 2 5 35 1 9 28
FRANCIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Mary Burnham 3 0 0 0 6 0 0 0.0
5 5 Anna Cain 3 1 0 1 0 0 0 6.0
6 6 Julie Matanzo 3 0 0 0 4 1 1 0.0
8 8 Maria Prezzia 3 0 0 2 1 0 0 0.0
9 9 Sydney Disselkamp 3 0 1 1 1 0 0 2.5
10 10 Nicole Henson 3 0 0 0 7 0 2 1.0
11 11 Meg Kay 3 0 1 1 6 0 1 10.5
13 13 Grace Burnham 3 0 0 0 6 0 0 5.0
18 18 Kelli Flannigan 3 0 0 0 2 0 3 0.0
12 12 Alyssa Wappes 2 0 0 0 1 0 2 3.0
1 1 Mary Hoyt 1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 2 5 35 1 9 28

Mount Union (3-5)

MTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Simmons, Michelle 3 0 0 0 0 0 0 0 4 0-4 0 0 0 7 0 2 0.0
6 6 Radigan, Julie 3 1 1 3 .000 34 0 13 0 13-0 1 0 0 4 0 0 15.0
7 7 Hirsch, Leah 3 7 3 12 .333 0 0 0 0 0-0 0 1 0 3 0 0 7.5
8 8 Gromes, Kristen 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 7 0 1 0.0
10 10 Dean, Sarah 3 0 2 5 -.400 0 0 2 2 2-2 0 0 0 16 0 0 2.0
12 12 Webb, Taylor 3 2 0 4 .500 0 0 0 0 0-0 2 0 0 0 0 0 4.0
14 14 Schroeder, Roni 3 10 2 18 .444 1 0 3 0 3-0 3 0 0 3 0 0 16.0
15 15 Glass, Deanna 3 12 1 20 .550 0 0 2 1 2-1 0 1 0 7 0 1 14.5
18 18 Hupertz, Monica 3 7 3 21 .190 0 0 0 0 0-0 0 0 0 2 0 0 7.0
1 1 Profera, Jackie 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Kmieck, Katie 1 1 0 1 1.000 4 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Galant, Riley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
17 17 Hughes, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 1 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 12 88 .318 39 0 20 9 20-9 6 2 1 52 0 5 67
MTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Simmons, Michelle 3 0 0 0 7 0 2 0.0
6 6 Radigan, Julie 3 1 0 0 4 0 0 15.0
7 7 Hirsch, Leah 3 0 1 0 3 0 0 7.5
8 8 Gromes, Kristen 3 0 0 0 7 0 1 0.0
10 10 Dean, Sarah 3 0 0 0 16 0 0 2.0
12 12 Webb, Taylor 3 2 0 0 0 0 0 4.0
14 14 Schroeder, Roni 3 3 0 0 3 0 0 16.0
15 15 Glass, Deanna 3 0 1 0 7 0 1 14.5
18 18 Hupertz, Monica 3 0 0 0 2 0 0 7.0
1 1 Profera, Jackie 1 0 0 0 0 0 0 0.0
3 3 Kmieck, Katie 1 0 0 0 1 0 0 1.0
5 5 Galant, Riley 1 0 0 0 1 0 1 0.0
17 17 Hughes, Lauren 1 0 0 1 1 0 0 0.0
TM TM TEAM 0
Totals 6 2 1 52 0 5 67