Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

Earlham (Ind.) (3-18) -VS- Mount Union (17-5)

Box Score

Earlham (Ind.) logo
0
vs
Mount Union logo
3

Earlham (Ind.) (3-18)
-VS-
Mount Union (17-5)

Team Score By Period
Team 1 2 3
Earlham (Ind.) EARL 10 5 17
Winner Mount Union MTU 25 25 25
Date:
10/8/2011
Time:
3 pm
Site:
Bluffton, Ohio (Founders Hall)
Attendance:
0
VIEW
Match History vs Earlham (Ind.)

Match Details

Game Statistics By Set
Set Earlham (Ind.) Mount Union
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
EARL - MTU
Points
17.5
54.0
Kills
15
40
Aces
1
8
Blocks
1
6
Assists
15
40
Digs
30
39

Game Leaders

EARL - Leaders
Statistic Leaders
Kills Jazmyn Corlew (8), Meg Huffmeyer (3), Andrea Thompson (3)
Aces Ashlee Heberger (1)
Blocks Jazmyn Corlew (2)
Assists Ashlee Heberger (14), Andrea Thompson (1)
Digs Kazondra Ramos (9), Jazmyn Corlew (6), Meg Huffmeyer (6)
MTU - Leaders
Statistic Leaders
Kills Webb, Taylor (11), Adolph, Rachel (8), Brown, Maya (5)
Aces Insana, Allison (3), Schleich, Sarah (2), Radigan, Julie (1)
Blocks Glass, Deanna (3), Snyder, Nicole (3), Brown, Maya (2)
Assists Radigan, Julie (28), Schleich, Sarah (7), Woodard, Brittany (3)
Digs Mastroine, Lauren (10), Galant, Riley (7), Gromes, Kristen (5)

Individual Statistics

Earlham (Ind.) (3-18)

EARL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ashlee Heberger 3 1 1 7 .000 14 0 1 1 1-1 0 0 0 3 2 0 2.0
5 5 Jazmyn Corlew 3 8 2 26 .231 0 0 0 0 0-0 1 1 0 6 0 0 9.5
6 6 Meg Huffmeyer 3 3 3 15 .000 0 0 0 0 0-0 0 0 0 6 0 2 3.0
7 7 Sepideh Naderi 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 1 0 0.0
10 10 Eunice Onyekweli 3 0 1 8 -.125 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Andrea Thompson 3 3 5 24 -.083 1 0 0 0 0-0 0 0 0 3 0 3 3.0
4 4 Kazondra Ramos 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 9 0 0 0.0
TM TM TEAM 0 0 -
Totals 15 15 84 .000 15 0 1 2 1-2 1 1 0 30 3 5 17.5
EARL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ashlee Heberger 3 0 0 0 3 2 0 2.0
5 5 Jazmyn Corlew 3 1 1 0 6 0 0 9.5
6 6 Meg Huffmeyer 3 0 0 0 6 0 2 3.0
7 7 Sepideh Naderi 3 0 0 0 1 1 0 0.0
10 10 Eunice Onyekweli 3 0 0 0 2 0 0 0.0
12 12 Andrea Thompson 3 0 0 0 3 0 3 3.0
4 4 Kazondra Ramos 3 0 0 0 9 0 0 0.0
TM TM TEAM 0
Totals 1 1 0 30 3 5 17.5

Mount Union (17-5)

MTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Mastroine, Lauren 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 10 0 0 0.0
8 8 Gromes, Kristen 3 0 0 0 0 0 0 1 2 1-2 0 0 0 5 0 0 1.0
10 10 Brown, Sara 3 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
11 11 Brown, Maya 3 5 0 7 .714 0 0 0 0 0-0 0 2 0 1 0 0 6.0
17 17 Snyder, Nicole 3 3 0 7 .429 0 0 0 0 0-0 0 3 0 1 0 0 4.5
21 21 Patterson, Melanie 3 4 1 13 .231 0 0 0 0 0-0 0 0 0 0 0 0 4.0
2 2 Insana, Allison 2 0 0 0 0 0 0 3 0 3-0 0 0 0 3 0 0 3.0
5 5 Galant, Riley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Radigan, Julie 2 2 0 2 1.000 28 0 1 1 1-1 0 0 0 3 0 0 3.0
12 12 Webb, Taylor 2 11 0 14 .786 0 0 0 0 0-0 0 0 0 0 0 0 11.0
15 15 Glass, Deanna 2 5 0 9 .556 1 0 0 1 0-1 0 3 0 2 0 0 6.5
18 18 Adolph, Rachel 2 8 1 13 .538 0 0 0 0 0-0 0 2 0 2 0 0 9.0
3 3 Schleich, Sarah 1 0 0 0 0 7 0 2 0 2-0 0 1 0 4 0 0 2.5
14 14 Woodard, Brittany 1 0 0 0 0 3 0 1 0 1-0 0 0 0 1 0 0 1.0
16 16 Coxe, Laura 1 1 2 8 -.125 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Frazier, Christine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 5 79 .443 40 0 8 4 8-4 0 12 0 39 0 0 54
MTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Mastroine, Lauren 3 0 0 0 10 0 0 0.0
8 8 Gromes, Kristen 3 0 0 0 5 0 0 1.0
10 10 Brown, Sara 3 0 1 0 0 0 0 1.5
11 11 Brown, Maya 3 0 2 0 1 0 0 6.0
17 17 Snyder, Nicole 3 0 3 0 1 0 0 4.5
21 21 Patterson, Melanie 3 0 0 0 0 0 0 4.0
2 2 Insana, Allison 2 0 0 0 3 0 0 3.0
5 5 Galant, Riley 2 0 0 0 7 0 0 0.0
6 6 Radigan, Julie 2 0 0 0 3 0 0 3.0
12 12 Webb, Taylor 2 0 0 0 0 0 0 11.0
15 15 Glass, Deanna 2 0 3 0 2 0 0 6.5
18 18 Adolph, Rachel 2 0 2 0 2 0 0 9.0
3 3 Schleich, Sarah 1 0 1 0 4 0 0 2.5
14 14 Woodard, Brittany 1 0 0 0 1 0 0 1.0
16 16 Coxe, Laura 1 0 0 0 0 0 0 1.0
19 19 Frazier, Christine 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 12 0 39 0 0 54