Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

Mount Union (8-4) -VS- Hiram (8-4)

Box Score

Mount Union logo
0
vs
Hiram logo
3

Mount Union (8-4)
-VS-
Hiram (8-4)

Team Score By Period
Team 1 2 3
Mount Union MTU 16 18 23
Winner Hiram HIR 25 25 25
Date:
9/16/2011
Time:
7 pm
Site:
Hiram, Ohio ()
Attendance:
0
VIEW
Match History vs Hiram

Match Details

Game Statistics By Set
Set Mount Union Hiram
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MTU - HIR
Points
42.0
53.0
Kills
29
46
Aces
1
2
Blocks
12
5
Assists
25
37
Digs
48
39

Game Leaders

MTU - Leaders
Statistic Leaders
Kills Webb, Taylor (15), Snyder, Nicole (6), Brown, Maya (3)
Aces Galant, Riley (1)
Blocks Brown, Maya (4), Webb, Taylor (4), Glass, Deanna (4)
Assists Radigan, Julie (17), Schleich, Sarah (6), Glass, Deanna (1)
Digs Gromes, Kristen (13), Insana, Allison (6), Mastroine, Lauren (6)
HIR - Leaders
Statistic Leaders
Kills Shaina Bryan (15), Megan Woodard (9), Andre Kaminsky (6)
Aces Taylor Summerfield (1), Kristi Opfer (1)
Blocks Shaina Bryan (3), Kristi Opfer (2), Ariel Pund (1)
Assists Taylor Summerfield (30), Audriana Lucha (3), Megan Woodard (2)
Digs Regina Zyle (14), Taylor Summerfield (8), Shaina Bryan (4)

Individual Statistics

Mount Union (8-4)

MTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Mastroine, Lauren 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 Radigan, Julie 3 0 0 5 .000 17 0 0 0 0-0 1 1 0 5 0 0 1.5
8 8 Gromes, Kristen 3 0 0 3 .000 0 0 0 2 0-2 0 0 0 13 0 2 0.0
11 11 Brown, Maya 3 3 4 15 -.067 0 0 0 0 0-0 0 4 0 2 0 0 5.0
12 12 Webb, Taylor 3 15 3 30 .400 0 0 0 0 0-0 3 1 0 2 0 0 18.5
15 15 Glass, Deanna 3 3 2 10 .100 1 0 0 2 0-2 1 3 0 0 0 0 5.5
17 17 Snyder, Nicole 3 6 2 19 .211 0 0 0 0 0-0 0 4 0 0 0 0 8.0
19 19 Frazier, Christine 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 6 0 0 0.0
21 21 Patterson, Melanie 3 1 0 13 .077 0 0 0 0 0-0 0 1 0 3 0 0 1.5
5 5 Galant, Riley 2 0 0 0 0 0 0 1 2 1-2 0 0 0 4 0 1 1.0
2 2 Insana, Allison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
3 3 Schleich, Sarah 1 1 0 1 1.000 6 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 29 11 100 .180 25 0 1 7 1-7 5 14 0 48 0 4 42
MTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Mastroine, Lauren 3 0 0 0 6 0 0 0.0
6 6 Radigan, Julie 3 1 1 0 5 0 0 1.5
8 8 Gromes, Kristen 3 0 0 0 13 0 2 0.0
11 11 Brown, Maya 3 0 4 0 2 0 0 5.0
12 12 Webb, Taylor 3 3 1 0 2 0 0 18.5
15 15 Glass, Deanna 3 1 3 0 0 0 0 5.5
17 17 Snyder, Nicole 3 0 4 0 0 0 0 8.0
19 19 Frazier, Christine 3 0 0 0 6 0 0 0.0
21 21 Patterson, Melanie 3 0 1 0 3 0 0 1.5
5 5 Galant, Riley 2 0 0 0 4 0 1 1.0
2 2 Insana, Allison 1 0 0 0 6 0 1 0.0
3 3 Schleich, Sarah 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 5 14 0 48 0 4 42

Hiram (8-4)

HIR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Shaina Bryan 3 15 4 31 .355 0 0 0 1 0-1 1 2 0 4 0 0 17.0
4 4 Ariel Pund 3 5 2 19 .158 0 0 0 1 0-1 1 0 1 4 1 0 6.0
5 5 Danielle Day 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Megan Woodard 3 9 0 16 .563 2 0 0 1 0-1 0 0 0 2 0 0 9.0
10 10 Andre Kaminsky 3 6 0 16 .375 0 0 0 0 0-0 0 1 0 0 0 0 6.5
16 16 Taylor Summerfield 3 4 0 5 .800 30 0 1 0 1-0 0 1 0 8 0 0 5.5
18 18 Regina Zyle 3 0 0 0 0 0 0 0 2 0-2 0 0 0 14 0 0 0.0
20 20 Kristi Opfer 3 4 1 13 .231 1 0 1 0 1-0 0 2 0 2 0 0 6.0
1 1 Audriana Lucha 2 0 0 0 0 3 0 0 1 0-1 0 0 0 1 0 0 0.0
2 2 Katie Rumora 2 3 0 4 .750 1 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 46 7 104 .375 37 0 2 6 2-6 2 6 1 39 1 0 53
HIR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Shaina Bryan 3 1 2 0 4 0 0 17.0
4 4 Ariel Pund 3 1 0 1 4 1 0 6.0
5 5 Danielle Day 3 0 0 0 4 0 0 0.0
7 7 Megan Woodard 3 0 0 0 2 0 0 9.0
10 10 Andre Kaminsky 3 0 1 0 0 0 0 6.5
16 16 Taylor Summerfield 3 0 1 0 8 0 0 5.5
18 18 Regina Zyle 3 0 0 0 14 0 0 0.0
20 20 Kristi Opfer 3 0 2 0 2 0 0 6.0
1 1 Audriana Lucha 2 0 0 0 1 0 0 0.0
2 2 Katie Rumora 2 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 2 6 1 39 1 0 53