Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

Mount Union (10-4) -VS- Univ. of Chicago (11-2)

Box Score

Mount Union logo
2
vs
Univ. of Chicago logo
3

Mount Union (10-4)
-VS-
Univ. of Chicago (11-2)

Team Score By Period
Team 1 2 3 4 5
Mount Union MTU 26 24 25 20 9
Winner Univ. of Chicago UC 24 26 21 25 15
Date:
9/21/2012
Time:
3:30 pm
Site:
Chicago, Ill. (Ratner Center)
Attendance:
75
VIEW
Match History vs Univ. of Chicago

Match Details

Game Statistics By Set
Set Mount Union Univ. of Chicago
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MTU - UC
Points
67.0
80.0
Kills
53
64
Aces
6
11
Blocks
8
5
Assists
47
58
Digs
70
58

Game Leaders

MTU - Leaders
Statistic Leaders
Kills Snyder, Nicole (19), Webb, Taylor (17), Glass, Dee (6)
Aces Gromes, Kristen (5), Young, Kendall (1)
Blocks Berger, Kara (4), Glass, Dee (4), Young, Kendall (2)
Assists Woodard, Brittany (34), Schleich, Sarah (10), Tout, Mary (1)
Digs Gromes, Kristen (23), Mastroine, Lauren (15), Snyder, Nicole (11)
UC - Leaders
Statistic Leaders
Kills Loe,Maren (18), Brander,Caroline (11), Trela,Katie (10)
Aces Graves,Ragine (3), Barry,Morgan (3), Brander,Caroline (2)
Blocks Trela,Katie (4), Clark,Morgan (1), Barry,Morgan (1)
Assists DelZenero,Nikki (47), Kim,Eirene (4), Loe,Maren (4)
Digs Kim,Eirene (13), DelZenero,Nikki (11), Brown,Samantha (10)

Individual Statistics

Mount Union (10-4)

MTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tout, Mary 5 0 1 13 -.077 1 0 0 0 0-0 0 1 0 4 0 1 0.5
3 3 Schleich, Sarah 5 2 0 3 .667 10 0 0 0 0-0 0 0 0 3 2 0 2.0
4 4 Mastroine, Lauren 5 0 0 3 .000 1 0 0 0 0-0 0 0 0 15 0 4 0.0
6 6 Berger, Kara 5 4 3 17 .059 0 0 0 0 0-0 1 3 0 0 0 1 6.5
8 8 Gromes, Kristen 5 0 0 0 0 0 0 5 0 5-0 0 0 0 23 0 0 5.0
9 9 Young, Kendall 5 5 3 21 .095 1 0 1 1 1-1 0 2 0 7 0 0 7.0
12 12 Webb, Taylor 5 17 4 38 .342 0 0 0 0 0-0 0 2 0 1 0 0 18.0
14 14 Woodard, Brittany 5 0 0 0 0 34 0 0 1 0-1 0 0 0 4 1 0 0.0
15 15 Glass, Dee 5 6 1 14 .357 0 0 0 0 0-0 2 2 0 0 0 0 9.0
17 17 Snyder, Nicole 5 19 2 39 .436 0 0 0 3 0-3 0 0 0 11 1 9 19.0
19 19 Frazier, Christine 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 53 14 148 .264 47 0 6 5 6-5 3 10 0 70 4 16 67
MTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tout, Mary 5 0 1 0 4 0 1 0.5
3 3 Schleich, Sarah 5 0 0 0 3 2 0 2.0
4 4 Mastroine, Lauren 5 0 0 0 15 0 4 0.0
6 6 Berger, Kara 5 1 3 0 0 0 1 6.5
8 8 Gromes, Kristen 5 0 0 0 23 0 0 5.0
9 9 Young, Kendall 5 0 2 0 7 0 0 7.0
12 12 Webb, Taylor 5 0 2 0 1 0 0 18.0
14 14 Woodard, Brittany 5 0 0 0 4 1 0 0.0
15 15 Glass, Dee 5 2 2 0 0 0 0 9.0
17 17 Snyder, Nicole 5 0 0 0 11 1 9 19.0
19 19 Frazier, Christine 2 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 3 10 0 70 4 16 67

Univ. of Chicago (11-2)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kim,Eirene 5 0 0 0 0 4 0 0 4 0-4 0 0 0 13 0 1 0.0
5 5 Brown,Samantha 5 0 0 0 0 2 0 0 2 0-2 0 0 0 10 0 0 0.0
7 7 Brander,Caroline 5 11 3 17 .471 0 0 2 2 2-2 0 0 0 1 0 0 13.0
8 8 DelZenero,Nikki 5 4 0 9 .444 47 0 1 2 1-2 0 0 0 11 2 0 5.0
12 12 Loe,Maren 5 18 7 50 .220 4 0 2 1 2-1 0 0 1 10 0 1 20.0
13 13 Trela,Katie 5 10 1 19 .474 0 0 0 0 0-0 3 1 1 0 0 0 13.5
14 14 Clark,Morgan 5 7 6 31 .032 0 0 0 0 0-0 1 0 0 1 0 0 8.0
15 15 Barry,Morgan 4 10 2 41 .195 0 0 3 3 3-3 0 1 0 10 0 1 13.5
2 2 Graves,Ragine 2 0 0 0 0 1 0 3 0 3-0 0 0 0 1 0 0 3.0
10 10 Huntington,Katie 2 4 2 8 .250 0 0 0 0 0-0 0 0 0 1 0 0 4.0
TM TM TEAM 0 0 -
Totals 64 21 175 .246 58 0 11 14 11-14 4 2 2 58 2 3 80
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kim,Eirene 5 0 0 0 13 0 1 0.0
5 5 Brown,Samantha 5 0 0 0 10 0 0 0.0
7 7 Brander,Caroline 5 0 0 0 1 0 0 13.0
8 8 DelZenero,Nikki 5 0 0 0 11 2 0 5.0
12 12 Loe,Maren 5 0 0 1 10 0 1 20.0
13 13 Trela,Katie 5 3 1 1 0 0 0 13.5
14 14 Clark,Morgan 5 1 0 0 1 0 0 8.0
15 15 Barry,Morgan 4 0 1 0 10 0 1 13.5
2 2 Graves,Ragine 2 0 0 0 1 0 0 3.0
10 10 Huntington,Katie 2 0 0 0 1 0 0 4.0
TM TM TEAM 0
Totals 4 2 2 58 2 3 80