Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

Fredonia (1-6) -VS- Mount Union (4-3)

Box Score

Fredonia logo
0
vs
Mount Union logo
3

Fredonia (1-6)
-VS-
Mount Union (4-3)

Team Score By Period
Team 1 2 3
Fredonia FREDONIA 19 21 16
Winner Mount Union MTU 25 25 25
Date:
9/8/2012
Time:
11 a.m.
Site:
Nazareth College (Kidera Gymnasium)
Attendance:
0
VIEW
Match History vs Fredonia

Match Details

Game Statistics By Set
Set Fredonia Mount Union
K E TA % K E TA %
Set #1 7 7 27 .000 0 0 0 .000
Set #2 12 4 38 .211 0 0 0 .000
Set #3 7 7 30 .000 0 0 0 .000
Total 26 18 95 .084 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FREDONIA - MTU
Points
37.0
51.0
Kills
26
29
Aces
3
14
Blocks
8
8
Assists
20
27
Digs
31
51

Game Leaders

FREDONIA - Leaders
Statistic Leaders
Kills Jess DeChristopher (7), Hannah Manning (7), Lindsey Olson (5)
Aces Kaitlin Orcutt (1), Lauren O'Hara (1), Brianne Paganello (1)
Blocks Hannah Manning (5), Meredith Smietana (3), Jess DeChristopher (1)
Assists Kelly Edinger (19), Lauren Hokaj (1)
Digs Lauren Hokaj (10), Lauren O'Hara (8), Kelly Edinger (6)
MTU - Leaders
Statistic Leaders
Kills Webb, Taylor (10), Patterson, Mel (8), Snyder, Nicole (6)
Aces Schleich, Sarah (4), Snyder, Nicole (4), Woodard, Brittany (3)
Blocks Glass, Dee (4), Tout, Mary (3), Berger, Kara (3)
Assists Woodard, Brittany (14), Schleich, Sarah (12), Gromes, Kristen (1)
Digs Mastroine, Lauren (12), Gromes, Kristen (12), Snyder, Nicole (10)

Individual Statistics

Fredonia (1-6)

FREDONIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Meredith Smietana 3 1 3 7 -.286 0 0 0 0 0-0 0 3 3 0 0 0 2.5
2 2 Kaitlin Orcutt 3 2 3 9 -.111 0 0 1 0 1-0 0 0 0 0 0 1 3.0
4 4 Lauren O'Hara 3 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 2 1.0
14 14 Kelly Edinger 3 0 0 1 .000 19 0 0 3 0-3 0 1 2 6 2 0 0.5
15 15 Lauren Hokaj 3 0 0 5 .000 1 0 0 2 0-2 0 0 0 10 0 3 0.0
21 21 Hannah Manning 3 7 4 22 .136 0 0 0 1 0-1 2 3 0 1 0 1 10.5
22 22 Paula Rein 3 4 2 18 .111 0 0 0 1 0-1 0 1 0 6 0 3 4.5
24 24 Lindsey Olson 3 5 5 22 .000 0 0 0 1 0-1 1 0 0 0 0 3 6.0
10 10 Jess DeChristopher 2 7 1 11 .545 0 0 0 0 0-0 1 0 0 0 0 0 8.0
19 19 Brianne Paganello 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
7 7 Madison Hoffman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 18 95 .084 20 0 3 9 3-9 4 8 5 31 2 13 37
FREDONIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Meredith Smietana 3 0 3 3 0 0 0 2.5
2 2 Kaitlin Orcutt 3 0 0 0 0 0 1 3.0
4 4 Lauren O'Hara 3 0 0 0 8 0 2 1.0
14 14 Kelly Edinger 3 0 1 2 6 2 0 0.5
15 15 Lauren Hokaj 3 0 0 0 10 0 3 0.0
21 21 Hannah Manning 3 2 3 0 1 0 1 10.5
22 22 Paula Rein 3 0 1 0 6 0 3 4.5
24 24 Lindsey Olson 3 1 0 0 0 0 3 6.0
10 10 Jess DeChristopher 2 1 0 0 0 0 0 8.0
19 19 Brianne Paganello 2 0 0 0 0 0 0 1.0
7 7 Madison Hoffman 1 0 0 0 0 0 0 0.0
Totals 4 8 5 31 2 13 37

Mount Union (4-3)

MTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tout, Mary 3 2 1 7 .143 0 0 0 0 0-0 0 3 0 1 0 0 3.5
3 3 Schleich, Sarah 3 0 0 0 0 12 0 4 2 4-2 0 0 0 3 1 0 4.0
4 4 Mastroine, Lauren 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 12 0 0 1.0
6 6 Berger, Kara 3 1 1 6 .000 0 0 0 0 0-0 0 3 0 0 0 0 2.5
8 8 Gromes, Kristen 3 0 0 2 .000 1 0 1 2 1-2 0 0 0 12 0 0 1.0
12 12 Webb, Taylor 3 10 3 25 .280 0 0 0 0 0-0 0 2 0 2 0 0 11.0
14 14 Woodard, Brittany 3 0 0 0 0 14 0 3 0 3-0 0 0 0 2 1 0 3.0
15 15 Glass, Dee 3 2 2 11 .000 0 0 0 0 0-0 0 4 0 2 0 0 4.0
17 17 Snyder, Nicole 3 6 2 15 .267 0 0 4 0 4-0 0 2 0 10 0 0 11.0
21 21 Patterson, Mel 3 8 3 19 .263 0 0 1 3 1-3 1 0 0 4 0 0 10.0
19 19 Frazier, Christine 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 13 88 .182 27 0 14 7 14-7 1 14 0 51 2 0 51
MTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tout, Mary 3 0 3 0 1 0 0 3.5
3 3 Schleich, Sarah 3 0 0 0 3 1 0 4.0
4 4 Mastroine, Lauren 3 0 0 0 12 0 0 1.0
6 6 Berger, Kara 3 0 3 0 0 0 0 2.5
8 8 Gromes, Kristen 3 0 0 0 12 0 0 1.0
12 12 Webb, Taylor 3 0 2 0 2 0 0 11.0
14 14 Woodard, Brittany 3 0 0 0 2 1 0 3.0
15 15 Glass, Dee 3 0 4 0 2 0 0 4.0
17 17 Snyder, Nicole 3 0 2 0 10 0 0 11.0
21 21 Patterson, Mel 3 1 0 0 4 0 0 10.0
19 19 Frazier, Christine 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 1 14 0 51 2 0 51