Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

Mount Union (6-0) -VS- Fredonia (3-3)

Box Score

Mount Union logo
3
vs
Fredonia logo
0

Mount Union (6-0)
-VS-
Fredonia (3-3)

Team Score By Period
Team 1 2 3
Winner Mount Union MTU 25 25 25
Fredonia FREDONIA 12 19 11
Date:
9/6/2013
Time:
6 p.m.
Site:
Nazareth College (Kidera Gymnasium)
Attendance:
0
VIEW
Match History vs Fredonia

Match Details

Game Statistics By Set
Set Mount Union Fredonia
K E TA % K E TA %
Set #1 11 1 27 .370 5 7 29 -.069
Set #2 13 3 38 .263 10 6 40 .100
Set #3 11 4 30 .233 4 4 31 .000
Total 35 8 95 .284 19 17 100 .020
Team Statistical Comparison
Statistic Team Comparison
MTU - FREDONIA
Points
50.0
23.0
Kills
35
19
Aces
9
3
Blocks
6
1
Assists
26
16
Digs
54
41

Game Leaders

MTU - Leaders
Statistic Leaders
Kills Webb, Taylor (11), Twining, Allison (6), Berger, Kara (5)
Aces Schleich, Sarah (2), Mastroine, Lauren (2), Woodard, Brittany (2)
Blocks Brown, Sara (3), Webb, Taylor (3), Berger, Kara (1)
Assists Schleich, Sarah (17), Woodard, Brittany (8), Mastroine, Lauren (1)
Digs Mastroine, Lauren (21), Snyder, Nicole (15), Webb, Taylor (5)
FREDONIA - Leaders
Statistic Leaders
Kills Kaitlin Orcutt (5), Hannah Manning (5), Sara Madison (4)
Aces Kaitlin Orcutt (1), Hannah Manning (1), Paulina Rein (1)
Blocks Kelly Edinger (1)
Assists Kelly Edinger (16)
Digs Lauren O'Hara (10), Kelly Edinger (9), Paulina Rein (8)

Individual Statistics

Mount Union (6-0)

MTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Schleich, Sarah 3 0 0 0 0 17 0 2 2 2-2 0 0 0 3 0 0 2.0
4 4 Mastroine, Lauren 3 1 0 3 .333 1 0 2 2 2-2 0 0 0 21 0 2 3.0
6 6 Berger, Kara 3 5 1 12 .333 0 0 1 1 1-1 0 1 0 0 0 0 6.5
10 10 Brown, Sara 3 4 1 10 .300 0 0 0 0 0-0 2 1 1 0 0 0 6.5
11 11 Twining, Allison 3 6 1 17 .294 0 0 0 0 0-0 0 0 0 0 0 0 6.0
12 12 Webb, Taylor 3 11 2 27 .333 0 0 0 0 0-0 2 1 0 5 0 0 13.5
14 14 Woodard, Brittany 3 0 0 0 0 8 0 2 0 2-0 0 0 0 5 1 0 2.0
17 17 Snyder, Nicole 3 5 2 17 .176 0 0 0 2 0-2 0 1 0 15 0 1 5.5
23 23 Riffee, Abby 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
21 21 Patterson, Mel 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 2.0
18 18 Adolph, Rachel 1 1 0 5 .200 0 0 0 0 0-0 0 0 1 1 0 0 1.0
22 22 Kayser, Kristen 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
Totals 35 8 95 .284 26 0 9 7 9-7 4 4 2 54 1 3 50
MTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Schleich, Sarah 3 0 0 0 3 0 0 2.0
4 4 Mastroine, Lauren 3 0 0 0 21 0 2 3.0
6 6 Berger, Kara 3 0 1 0 0 0 0 6.5
10 10 Brown, Sara 3 2 1 1 0 0 0 6.5
11 11 Twining, Allison 3 0 0 0 0 0 0 6.0
12 12 Webb, Taylor 3 2 1 0 5 0 0 13.5
14 14 Woodard, Brittany 3 0 0 0 5 1 0 2.0
17 17 Snyder, Nicole 3 0 1 0 15 0 1 5.5
23 23 Riffee, Abby 3 0 0 0 3 0 0 1.0
21 21 Patterson, Mel 2 0 0 0 1 0 0 2.0
18 18 Adolph, Rachel 1 0 0 1 1 0 0 1.0
22 22 Kayser, Kristen 1 0 0 0 0 0 0 1.0
Totals 4 4 2 54 1 3 50

Fredonia (3-3)

FREDONIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kaitlin Orcutt 3 5 3 16 .125 0 0 1 0 1-0 0 0 2 0 0 2 6.0
4 4 Lauren O'Hara 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 10 1 0 0.0
6 6 Brittney Kelly 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 4 0.0
10 10 Jess DiChristopher 3 2 2 9 .000 0 0 0 0 0-0 0 0 1 0 0 1 2.0
13 13 Sara Madison 3 4 4 27 .000 0 0 0 0 0-0 0 0 0 6 1 0 4.0
14 14 Kelly Edinger 3 2 1 4 .250 16 0 0 2 0-2 1 0 0 9 4 0 3.0
19 19 Brianne Paganello 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 1 0.0
21 21 Hannah Manning 3 5 4 15 .067 0 0 1 2 1-2 0 0 0 0 0 0 6.0
22 22 Paulina Rein 3 1 2 26 -.038 0 0 1 1 1-1 0 0 1 8 0 1 2.0
Totals 19 17 100 .020 16 0 3 7 3-7 1 0 4 41 6 9 23
FREDONIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kaitlin Orcutt 3 0 0 2 0 0 2 6.0
4 4 Lauren O'Hara 3 0 0 0 10 1 0 0.0
6 6 Brittney Kelly 3 0 0 0 7 0 4 0.0
10 10 Jess DiChristopher 3 0 0 1 0 0 1 2.0
13 13 Sara Madison 3 0 0 0 6 1 0 4.0
14 14 Kelly Edinger 3 1 0 0 9 4 0 3.0
19 19 Brianne Paganello 3 0 0 0 1 0 1 0.0
21 21 Hannah Manning 3 0 0 0 0 0 0 6.0
22 22 Paulina Rein 3 0 0 1 8 0 1 2.0
Totals 1 0 4 41 6 9 23