Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

# SUNY Brockport (1-1,0-0 SUNYAC) -VS- # Mount Union (2-0,0-0 OAC)

Box Score

SUNY Brockport logo
1
vs
Mount Union logo
3

# SUNY Brockport (1-1,0-0 SUNYAC)
-VS-
# Mount Union (2-0,0-0 OAC)

Team Score By Period
Team 1 2 3 4
SUNY Brockport Brock 25 17 20 10
Winner Mount Union MTU 19 25 25 25
Date:
9/3/2021
Time:
7:26 pm
Site:
Alliance, OH (McPherson Academic and Athletic Complex)
Attendance:
125
VIEW
Match History vs SUNY Brockport

Match Details

Game Statistics By Set
Set SUNY Brockport Mount Union
K E TA % K E TA %
Set #1 14 3 41 0.268 12 3 31 0.29
Set #2 11 7 32 0.125 13 4 34 0.265
Set #3 11 8 39 0.077 11 2 28 0.321
Set #4 4 7 35 -0.086 11 3 28 0.286
Total 40 25 147 .102 47 12 121 .289
Team Statistical Comparison
Statistic Team Comparison
Brock - MTU
Points
55.0
64.0
Kills
40
47
Aces
11
12
Blocks
4
5
Assists
36
43
Digs
55
69

Game Leaders

Brock - Leaders
Statistic Leaders
Kills Mastro, Meaghan (8), Coyle, Andrea (8), Frostclapp, Myah (6)
Aces Bowen, Madalyn (4), Thompson, Jordan (2), Mastro, Meaghan (1)
Blocks Mastro, Meaghan (2), Frostclapp, Myah (1), Coyle, Andrea (1)
Assists McHale, Kerri (23), Allen, Ashley (7), Budnick, Shelby (1)
Digs Mastro, Meaghan (13), Bowen, Madalyn (9), Coyle, Andrea (9)
MTU - Leaders
Statistic Leaders
Kills Ellesin, Maria (12), Bartell, Heaven (11), Leininger, Darby (8)
Aces Leininger, Darby (4), Bartell, Heaven (3), May, Katie (2)
Blocks Meyer, Alexis (3), Bartell, Heaven (2), Klopp, Catherine (1)
Assists Thomas, Mollie (19), May, Katie (18), Kasaris, Alyssa (5)
Digs Kasaris, Alyssa (23), Thomas, Mollie (15), May, Katie (7)

Individual Statistics

SUNY Brockport (1-1,0-0 SUNYAC)

Brock - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mastro, Meaghan 4 8 8 30 .000 0 0 1 0 1-0 1 1 0 13 0 2 10.5
11 11 Budnick, Shelby 4 0 0 0 0 1 0 1 1 1-1 0 0 0 6 1 1 1
4 4 Frostclapp, Myah 4 6 0 16 .375 1 0 0 0 0-0 1 0 0 0 0 0 7
10 10 McHale, Kerri 4 2 0 7 .286 23 0 1 1 1-1 0 0 0 7 1 0 3
1 1 Bowen, Madalyn 4 0 0 1 .000 1 0 4 1 4-1 0 0 0 9 0 2 4
17 17 Thompson, Jordan 4 6 3 24 .125 1 0 2 0 2-0 0 0 0 1 1 0 8
5 5 Muehlbauer, Megan 3 1 0 8 .125 0 0 0 0 0-0 0 0 0 0 0 1 1
9 9 Coyle, Andrea 3 8 6 25 .080 1 0 1 1 1-1 0 1 0 9 0 2 9.5
8 8 McDonald, Krysti 3 3 4 12 -.083 0 0 0 0 0-0 0 0 0 2 0 0 3
7 7 Allen, Ashley 2 0 0 4 .000 7 1 1 2 1-2 0 0 0 3 0 0 1
15 15 Loomis, Megan 2 6 4 19 .105 0 0 0 0 0-0 1 0 0 1 0 0 7
12 12 Acquard, Brianne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
13 13 Paddock, Ellen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
16 16 Russotti, Michelle 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 3 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 40 25 147 .102 36 1 11 6 11-6 3 2 0 55 3 12 55
Brock - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mastro, Meaghan 4 1 1 0 13 0 2 10.5
11 11 Budnick, Shelby 4 0 0 0 6 1 1 1
4 4 Frostclapp, Myah 4 1 0 0 0 0 0 7
10 10 McHale, Kerri 4 0 0 0 7 1 0 3
1 1 Bowen, Madalyn 4 0 0 0 9 0 2 4
17 17 Thompson, Jordan 4 0 0 0 1 1 0 8
5 5 Muehlbauer, Megan 3 0 0 0 0 0 1 1
9 9 Coyle, Andrea 3 0 1 0 9 0 2 9.5
8 8 McDonald, Krysti 3 0 0 0 2 0 0 3
7 7 Allen, Ashley 2 0 0 0 3 0 0 1
15 15 Loomis, Megan 2 1 0 0 1 0 0 7
12 12 Acquard, Brianne 1 0 0 0 0 0 2 0
13 13 Paddock, Ellen 1 0 0 0 1 0 0 0
16 16 Russotti, Michelle 1 0 0 0 3 0 0 0
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 3 2 0 55 3 12 55

Mount Union (2-0,0-0 OAC)

MTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Ellesin, Maria 4 12 0 23 .522 0 0 0 0 0-0 0 0 0 2 0 0 12
2 2 Kasaris, Alyssa 4 0 0 2 .000 5 0 0 0 0-0 0 0 0 23 0 3 0
6 6 May, Katie 4 1 1 2 .000 18 0 2 0 2-0 0 0 0 7 1 0 3
20 20 Thomas, Mollie 4 1 0 7 .143 19 2 0 0 0-0 0 0 0 15 3 0 1
24 24 Sprunger, Isabella 4 7 2 22 .227 0 0 0 0 0-0 0 0 0 1 0 0 7
5 5 Meyer, Alexis 4 6 0 11 .545 0 0 2 1 2-1 1 2 0 4 0 0 10
9 9 Bartell, Heaven 4 11 4 32 .219 0 0 3 0 3-0 1 1 0 6 0 0 15.5
17 17 Klopp, Catherine 4 1 2 3 -.333 0 0 0 0 0-0 1 0 0 0 0 0 2
18 18 Leininger, Darby 4 8 3 19 .263 0 0 4 1 4-1 0 1 0 4 0 0 12.5
4 4 Petrisko, Adrian 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0
21 21 Scherb, Jaclyn 2 0 0 0 0 1 0 1 1 1-1 0 0 0 2 0 3 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0
Totals 47 12 121 .289 43 2 12 3 12-3 3 4 0 69 4 11 64
MTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Ellesin, Maria 4 0 0 0 2 0 0 12
2 2 Kasaris, Alyssa 4 0 0 0 23 0 3 0
6 6 May, Katie 4 0 0 0 7 1 0 3
20 20 Thomas, Mollie 4 0 0 0 15 3 0 1
24 24 Sprunger, Isabella 4 0 0 0 1 0 0 7
5 5 Meyer, Alexis 4 1 2 0 4 0 0 10
9 9 Bartell, Heaven 4 1 1 0 6 0 0 15.5
17 17 Klopp, Catherine 4 1 0 0 0 0 0 2
18 18 Leininger, Darby 4 0 1 0 4 0 0 12.5
4 4 Petrisko, Adrian 3 0 0 0 5 0 1 0
21 21 Scherb, Jaclyn 2 0 0 0 2 0 3 1
TM TM TEAM 4 0 0 0 0 0 4 0
Totals 3 4 0 69 4 11 64