Skip To Main Content
Skip To Main Content

University of Mount Union

Athletics Site of the Mount Union Purple Raiders
Athletics Site of the Mount Union Purple Raiders

# Mount Union (6-0,0-0 OAC) -VS- # Franklin (4-2,0-0 HCAC)

Box Score

Mount Union logo
3
vs
Franklin logo
0

# Mount Union (6-0,0-0 OAC)
-VS-
# Franklin (4-2,0-0 HCAC)

Team Score By Period
Team 1 2 3
Winner Mount Union MTU 25 25 25
Franklin Frank 19 21 18
Date:
9/10/2021
Time:
7:12 pm
Site:
Bexley, OH (Capital Center Arena)
Attendance:
32
VIEW
Match History vs Franklin

Match Details

Game Statistics By Set
Set Mount Union Franklin
K E TA % K E TA %
Set #1 13 5 46 0.174 12 6 48 0.125
Set #2 14 4 39 0.256 12 7 41 0.122
Set #3 17 3 50 0.28 13 5 47 0.17
Total 44 12 135 .237 37 18 136 .140
Team Statistical Comparison
Statistic Team Comparison
MTU - Frank
Points
56.0
46.0
Kills
44
37
Aces
4
3
Blocks
8
6
Assists
42
35
Digs
72
67

Game Leaders

MTU - Leaders
Statistic Leaders
Kills Ellesin, Maria (11), Meyer, Alexis (8), Leininger, Darby (8)
Aces Kasaris, Alyssa (1), Thomas, Mollie (1), Leininger, Darby (1)
Blocks Ellesin, Maria (4), Meyer, Alexis (3), Sprunger, Isabella (2)
Assists May, Katie (17), Thomas, Mollie (17), Kasaris, Alyssa (5)
Digs Kasaris, Alyssa (17), Thomas, Mollie (13), May, Katie (11)
Frank - Leaders
Statistic Leaders
Kills Wilson, Miranda (12), Holder, Chloe (7), Allen, Sara (6)
Aces Wilson, Miranda (2), Thompson, Allison (1)
Blocks Zemlyak, Alyssa (3), Miller, Makalyn (2), Allen, Sara (1)
Assists Jarrett, Billie (28), Thompson, Allison (4), Curtis, Morgan (1)
Digs Thompson, Allison (18), Jarrett, Billie (13), Curtis, Morgan (11)

Individual Statistics

Mount Union (6-0,0-0 OAC)

MTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Ellesin, Maria 3 11 2 26 .346 1 0 0 0 0-0 2 2 0 5 0 0 14
2 2 Kasaris, Alyssa 3 0 0 1 .000 5 0 1 0 1-0 0 0 0 17 0 0 1
6 6 May, Katie 3 0 0 3 .000 17 0 0 0 0-0 0 0 0 11 0 0 0
20 20 Thomas, Mollie 3 2 0 6 .333 17 1 1 2 1-2 1 0 0 13 0 0 4
24 24 Sprunger, Isabella 3 5 1 16 .250 0 0 0 0 0-0 0 2 0 0 0 0 6
4 4 Petrisko, Adrian 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 1 0
5 5 Meyer, Alexis 3 8 1 15 .467 0 0 0 2 0-2 0 3 0 2 0 0 9.5
9 9 Bartell, Heaven 3 7 4 24 .125 0 0 0 0 0-0 0 1 0 11 0 1 7.5
17 17 Klopp, Catherine 3 3 0 10 .300 0 0 0 0 0-0 0 2 0 1 0 0 4
18 18 Leininger, Darby 3 8 4 34 .118 0 0 1 1 1-1 0 0 0 4 0 0 9
21 21 Scherb, Jaclyn 3 0 0 0 0 1 0 1 0 1-0 0 0 0 0 0 1 1
22 22 Guerra, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 44 12 135 .237 42 1 4 5 4-5 3 10 0 72 0 3 56
MTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Ellesin, Maria 3 2 2 0 5 0 0 14
2 2 Kasaris, Alyssa 3 0 0 0 17 0 0 1
6 6 May, Katie 3 0 0 0 11 0 0 0
20 20 Thomas, Mollie 3 1 0 0 13 0 0 4
24 24 Sprunger, Isabella 3 0 2 0 0 0 0 6
4 4 Petrisko, Adrian 3 0 0 0 8 0 1 0
5 5 Meyer, Alexis 3 0 3 0 2 0 0 9.5
9 9 Bartell, Heaven 3 0 1 0 11 0 1 7.5
17 17 Klopp, Catherine 3 0 2 0 1 0 0 4
18 18 Leininger, Darby 3 0 0 0 4 0 0 9
21 21 Scherb, Jaclyn 3 0 0 0 0 0 1 1
22 22 Guerra, Katie 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 3 10 0 72 0 3 56

Franklin (4-2,0-0 HCAC)

Frank - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Thompson, Allison 3 0 0 1 .000 4 1 1 0 1-0 0 0 0 18 0 0 1
1 1 Jarrett, Billie 3 3 0 9 .333 28 1 0 0 0-0 0 0 0 13 0 0 3
13 13 Curtis, Morgan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 0 0
2 2 Holder, Chloe 3 7 2 17 .294 0 0 0 0 0-0 0 0 0 4 0 0 7
19 19 Allen, Sara 3 6 2 27 .148 1 0 0 0 0-0 1 0 0 1 0 0 7
22 22 Zemlyak, Alyssa 3 3 3 14 .000 1 0 0 0 0-0 2 1 1 4 0 1 5.5
20 20 Wilson, Miranda 3 12 6 41 .146 0 0 2 4 2-4 0 1 0 8 0 0 14.5
23 23 Miller, Makalyn 3 6 5 26 .038 0 1 0 2 0-2 2 0 0 8 0 3 8
5 5 Brown, Alivia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 37 18 136 .140 35 3 3 6 3-6 5 2 1 67 0 4 46
Frank - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Thompson, Allison 3 0 0 0 18 0 0 1
1 1 Jarrett, Billie 3 0 0 0 13 0 0 3
13 13 Curtis, Morgan 3 0 0 0 11 0 0 0
2 2 Holder, Chloe 3 0 0 0 4 0 0 7
19 19 Allen, Sara 3 1 0 0 1 0 0 7
22 22 Zemlyak, Alyssa 3 2 1 1 4 0 1 5.5
20 20 Wilson, Miranda 3 0 1 0 8 0 0 14.5
23 23 Miller, Makalyn 3 2 0 0 8 0 3 8
5 5 Brown, Alivia 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 5 2 1 67 0 4 46